Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Deutsche Lichtmiete AG | 100.950 | 71,424.500 | +0.074 | Fixed |
BayWa AG | 105.845 | 52,900.000 | -0.123 | Fixed |
R-Logitech S.A.M. | 93.390 | 52,191.000 | +0.011 | Fixed |
Media and Games Invest Plc | 103.850 | 52,005.000 | -0.245 | Fixed |
Deutsche Bank AG | 101.900 | 45,729.000 | +0.157 | Fixed |
Talen Energy Supply LLC | 105.200 | 52,600.000 | +1.203 | Fixed |
Homann Holzwerkstoffe GmbH![]() |
100.900 | 35,329.500 | +0.139 | Fixed |
Landesbank Hessen-Thüringen Girozentrale | 109.000 | 32,700.000 | +3.318 | Fixed |
PREOS Global Office Real Estate & Technology AG | 87.495 | 24,498.600 | +0.006 | Fixed |
Württembergische Lebensversicherung AG | 110.290 | 22,102.000 | -0.343 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Timeless Hideaways GmbH | 20.000 | 16.000 | 29.000 | +33.333 | Fixed |
Landesbank Hessen-Thüringen Girozentrale | 109.000 | 105.556 | 109.000 | +3.318 | Fixed |
Talen Energy Supply LLC | 105.200 | 103.361 | 105.180 | +1.203 | Fixed |
Argentinien, Republik | 37.650 | 37.650 | 39.850 | +0.668 | Fixed |
PROKON Regenerative Energien eG | 98.980 | 98.930 | 99.020 | +0.436 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
Griechenland, Republik | 142.820 | 142.140 | 143.490 | +651.684 | Fixed |
Tesla Motors | 999.850 | 999.850 | 1,075.021 | +332.433 | Fixed |
Senvion Holding GmbH | 6.620 | n/a | 6.620 | +269.832 | Fixed |
Chaparral Energy Inc. | 57.500 | 57.500 | 68.500 | +171.803 | Fixed |
Fresh Market Inc. | 101.350 | 101.350 | n/a | +134.444 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Tesla Motors | 999.850 | 999.850 | 1,075.021 | +717.372 | Fixed |
Griechenland, Republik | 142.820 | 142.140 | 143.490 | +651.684 | Fixed |
Mizuho Financial Group Inc | 113.205 | 113.226 | 114.080 | +125.751 | Fixed |
Deutsche Bank AG | 11.600 | 10.900 | 17.400 | +88.037 | Fixed |
International Finance Corp. | 20.228 | 20.229 | 21.525 | +77.610 | Fixed |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
ALPHA GROUP JERSEY LTD | 66.000 | 62.000 | 74.000 | +1,558.292 | Floating Rate Note |
Griechenland, Republik | 142.820 | 142.140 | 143.490 | +651.684 | Fixed |
Griechenland, Republik | 142.545 | 140.180 | 145.000 | +166.191 | Stufenzins |
Griechenland, Republik | 137.200 | 137.617 | 138.580 | +164.456 | Stufenzins |
Griechenland, Republik | 141.280 | 140.120 | 142.490 | +164.075 | Stufenzins |