ETF Risers
Name | Bid | Ask | Change in % |
---|---|---|---|
Lyxor Euro Stoxx 50 Daily -2X Inverse ETF | 1.015 | 1.066 | +1.842 |
Lyxor Euro Stoxx 50 Daily -1X Inverse ETF | 9.819 | 9.885 | +0.985 |
Xtrackers Euro Stoxx 50 Shrot Daily Swap ETF 1C | 7.613 | 7.698 | +0.976 |
Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | 7.626 | 7.730 | +0.856 |
Xtrackers Shortdax Daily Swap ETF 1C | 13.32 | 13.40 | +0.770 |
Lyxor MSCI Greece ETF | 1.269 | 1.314 | +0.639 |
Xtrackers II iTrxx Xover Short Daily Swap ETF | 33.02 | 33.41 | +0.615 |
Xtrackers MSCI ESG UK ETF | 4.380 | 4.436 | +0.431 |
Parvest European Bond Opportunities C | 118.02 | 118.90 | +0.374 |
X Ftse 250 ETF | 20.40 | 20.62 | +0.365 |
Advanced Search ETFs
ETF Fallers
Name | Bid | Ask | Change in % |
---|---|---|---|
Lyxor CAC 40 Daily (2X) Leveraged ETF | 33.47 | 35.85 | -3.132 |
LYXOR ETF LEVDAX | 121.18 | 121.66 | -2.681 |
iShares MSCI Australia ETF USD | 39.63 | 39.74 | -2.538 |
iShares MSCI Korea ETF USD | 39.27 | 39.54 | -2.464 |
Xtrackers MSCI Korea ETF 1C | 67.73 | 67.98 | -2.358 |
Xtrackers S&P ASX 200 ETF 1D | 34.85 | 35.02 | -2.331 |
PARVEST JAPAN C | 48.99 | 49.96 | -2.254 |
Xtrackers MSCI Taiwan ETF 1C | 44.04 | 44.21 | -2.109 |
iShares MSCI South Africa ETF USD | 26.71 | 27.11 | -2.035 |
Xtrackers S&P Select Frontier Swap ETF 1C | 15.71 | 15.92 | -1.963 |