Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Ishares Global Clean Energy Ucits![]() |
11.41 | 11.37 | 11.50 | -4.069 |
DEKA-UMWELTINVEST CF | 211.97 | 211.53 | 214.70 | -1.997 |
iShares III PLC - iShares Global Government Bond U | 96.24 | 96.09 | 96.34 | +0.146 |
Ishares USD Treasury Bond 1-3 Yr UCITS ETF | 94.35 | 94.17 | 96.12 | -0.590 |
MFS Meridian Funds | 69.37 | 69.27 | 69.81 | -1.041 |
WESTINVEST INTERSELECT | 47.05 | 47.05 | 47.25 | +0.320 |
Seilern World Growth Fund EUR U R | 410.33 | 405.19 | 413.29 | -2.186 |
Vanguard FTSEAll-World High Div. Yield | 49.01 | 48.96 | 49.10 | -0.265 |
Dirk Mueller Premi. Aktien | 89.36 | 89.36 | 90.40 | -0.123 |
SPDR S&P U.S. Energy Select Se | 13.89 | 13.78 | 13.88 | -0.871 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
WESTINVEST INTERSELECT | 47.05 | 47.05 | 47.25 | +0.320 |
RENDITDEKA | 25.67 | 25.42 | 25.67 | +1.023 |
HAUS-INVEST | 40.00 | 39.90 | 40.00 | -0.125 |
DEKA-IMMOBILIENEUROPA | 46.60 | 46.41 | 46.60 | -0.107 |
SEB-INVEST RENTENFONDS | 22.85 | 22.85 | 23.01 | 0.000 |
ARIDEKA | 71.47 | 71.48 | 71.79 | +0.210 |
Industria | 130.57 | n/a | n/a | -0.321 |
Allianz Vermögensbildung Europa | 45.39 | 45.33 | 45.67 | +1.046 |
Allianz Wachstum Europa | 154.65 | 154.31 | 157.78 | -1.106 |
DWS EUROVESTA | 151.33 | 151.20 | 151.63 | -0.611 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
Pictet Funds Water P Cap | 381.22 | -1.333 |
Ökovision | 231.22 | -0.828 |
DWS Bildungsfonds | 117.49 | -0.204 |
SARASIN-FAIRINVEST-BOND-UNIVERSAL-FONDS | 53.81 | 0.000 |
P.F.EUROPEAN SUSTAINABLE EQUITIES P | 292.39 | -0.068 |
INVESCO Umwelt und Nachhaltigkeits Fonds | 128.21 | -0.682 |
Gerling Select 21 | 36.68 | -0.218 |
MLIIF New Energy Fund A2 USD | 13.22 | -1.343 |
Prime Value Mix | 135.47 | -0.007 |
MEAG Nachhaltigkeit | 116.16 | -0.608 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Franklin Income Fund Class A (dis) | 9.090 | 9.085 | 9.145 | +0.387 |
Pictet Fixed Income Funds USD Bonds P Cap | 579.74 | 580.39 | 584.54 | +0.226 |
MLIIF - Global Bond Fd (USD) | 26.66 | 26.70 | 26.86 | -0.075 |
Vontobel-US Value Equity | 1,465.12 | 1,463.28 | 1,481.57 | -0.654 |
Fidelity Fds-US Dollar Bond Fd | 6.700 | 6.710 | 6.775 | -0.223 |
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 35.83 | 35.79 | 36.05 | +0.759 |
MLIIF - US Govern. Mortgage Fd | 17.28 | 17.28 | 17.39 | +0.407 |
Pictet Funds - Biotech | 961.11 | 960.62 | 973.69 | -1.452 |
Fidelity Fds-US High Y.Fd. EUR | 8.450 | 8.450 | 8.510 | +0.178 |
INVESCO GT US Str.Lar.Cap | 24.45 | 24.26 | 24.51 | +0.041 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 123.64 | -1.842 |
DWS Rohstoffonds | 56.89 | -1.506 |
BARING GL-GL RESOURCES | 16.48 | -0.783 |
MLIIF World Mining Fund A2 EUR | 48.84 | -0.570 |
MLIIF World Mining Fund A2 USD | 48.85 | -0.529 |
Carmignac Portf.-Commodities | 301.53 | -0.505 |
JPM Global Natural Resources A - EUR | 14.45 | -0.414 |
KBC ECO FD-WATER CAP. | 1,768.37 | -0.364 |
JPM-GL.NA.RES A(DIS.)EUR | 11.75 | -0.339 |
ING(L)INV.-ENERGY P DIS. | 2,650.41 | -0.038 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
VONTOBEL-EAST.EUR.BD A2 | 133.17 | 133.17 | 135.16 | 0.000 |
DWS Emerging Markets | 141.14 | 140.74 | 142.85 | -1.190 |
Pictet Funds Emerging Markets P Cap | 712.76 | 709.94 | 716.83 | -2.881 |
DWS Invest BRIC Plus LC | 302.15 | 301.11 | 305.00 | -1.944 |
DWS Invest BRIC Plus LD | 282.71 | 281.81 | 285.45 | -0.398 |
Raiffeisen Eurasien Aktien Fds | 194.33 | 193.83 | 196.73 | -0.123 |
Magellan SICAV | 26.53 | 26.46 | 26.85 | -0.711 |
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd | 44.49 | 44.35 | 44.77 | -0.758 |
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 8.195 | 8.160 | 8.280 | -0.183 |
MLIIF - Emerging Markets Fund | 45.03 | 44.91 | 45.26 | -0.574 |
Top Funds
Name | Last | Change in % |
---|---|---|
Schroder ISF Latin American | 31.43 | +3.764 |
Schroder ISF Latin American | 23.22 | +3.753 |
SISF LAT.AMERICAN C DIS | 24.53 | +3.415 |
PARVEST-LATIN AMERICA CAP | 379.51 | +3.192 |
PARVEST LATIN AMERICA D | 214.00 | +3.192 |
BARING LATIN AMERICA USD | 25.07 | +2.788 |
Fr.Temp.Inv.Fds-T.Lat.Am.Fd | 40.03 | +2.773 |
TEMPLETON LATIN AMERICA A DIS EUR | 40.08 | +2.769 |
Fr.Temp.Inv.Fds-T.Lat.Am.Fd | 46.49 | +2.740 |
JPMorgan-Latin America Equity | 36.93 | +2.640 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.