Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
LUXTOPIC-FLEX INH. | 315.63 | n/a | n/a | +1.499 |
iShares S&P 500 Energy Sector ETF USD | 7.553 | 7.376 | 7.745 | +1.274 |
FRANKLIN TECHNOLOGY FUND CLASS A (ACC) EUR | 28.55 | n/a | n/a | +6.055 |
MUL-Lyx.Com.T.R./C.Comm.CRB TR | 28.13 | n/a | n/a | +0.915 |
Allianz Thematica A | 187.22 | n/a | n/a | +2.970 |
Lyxor MSCI All Country World ETF (EUR) | 347.10 | 346.30 | 347.85 | +1.565 |
iShares MSCI ACWI ETF USD | 60.62 | 60.46 | 60.83 | +1.320 |
iShares Core MSCI World ETF USD | 71.69 | 71.48 | 72.00 | +1.682 |
Lyxor BTP Daily (-2X) Inverse ETF | 19.61 | 18.77 | 20.45 | -0.709 |
Flossbach von Storch | 281.56 | n/a | n/a | +0.881 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
SEB-INVEST RENTENFONDS | 21.74 | n/a | n/a | 0.000 |
ARIDEKA | 77.85 | n/a | n/a | +1.301 |
RENDITDEKA | 22.63 | n/a | n/a | +0.266 |
Industria | 132.69 | n/a | n/a | +1.391 |
Allianz Vermögensbildung Europa | 46.49 | n/a | n/a | +1.996 |
Allianz Wachstum Europa | 145.72 | n/a | n/a | +0.117 |
DWS EUROVESTA | 153.06 | n/a | n/a | +0.367 |
UNIEUROAKTIEN | 83.44 | n/a | n/a | +1.484 |
DWS Top 50 Europa | 170.44 | n/a | n/a | +1.055 |
DEKA-EUROPABOND TF | 36.59 | n/a | n/a | +0.192 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
Capital Invest Ethik Fonds | 5.850 | -0.510 |
DWS KLIMAWANDEL | 59.21 | -0.504 |
Sarasin OekoStar Equity | 266.96 | -0.273 |
ERSTE Bond Mündelrent | 7.665 | -0.195 |
SARASIN-FAIRINVEST-BOND-UNIVERSAL-FONDS | 47.71 | +0.021 |
DVG Stiftungsfonds | 47.06 | +0.064 |
GAMAX FDS-JUNIOR INH.A | 17.68 | +0.113 |
Pictet Funds Water | 526.00 | +0.129 |
Pictet Funds Water P Cap | 443.22 | +0.149 |
SARASIN I.-OEKOSAR NAM. | 223.83 | +0.197 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 9.095 | n/a | n/a | -0.601 |
BL BOND DOLLAR B | 84.74 | n/a | n/a | -0.493 |
PARVEST-USD BD CAP. | 436.82 | n/a | n/a | -0.485 |
VONTOBEL-USD BOND A2 | 307.83 | n/a | n/a | -0.466 |
JB MULTIBD-DOLLAR BD B | 333.20 | n/a | n/a | -0.454 |
MLIIF - Global Bond Fd (USD) | 27.35 | n/a | n/a | -0.401 |
MFS MERIDIAN - US GOVERNMENT BOND A1 USD | 16.20 | n/a | n/a | -0.369 |
Fidelity Fds-US Dollar Bond Fd | 6.850 | n/a | n/a | -0.219 |
HSBC GIF-USD Invest.Grade Bond | 9.730 | n/a | n/a | -0.205 |
HSBC GIF US DOLLAR INVESTMENT GRADE ... | 15.35 | n/a | n/a | -0.195 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
VCH EXPERT-NATURAL RES | 12.58 | -0.632 |
NESTOR Gold Fonds | 176.85 | +0.011 |
KBC ECO FD-WATER CAP. | 1,902.98 | +0.043 |
Allianz Rohstofffonds | 93.67 | +0.483 |
TIBERIUS EXPLORATION FUND UI | 40.19 | +0.702 |
MLIIF World Mining Fund A2 USD | 62.95 | +1.011 |
MLIIF World Mining Fund A2 EUR | 62.95 | +1.060 |
Carmignac Portf.-Commodities | 284.84 | +1.093 |
DWS Rohstoffonds | 83.56 | +1.457 |
RAIFFEISEN-ENERGIE-A.A ST | 118.74 | +1.513 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
DWS Emerging Markets | 116.25 | n/a | n/a | -1.257 |
Pictet Funds Emerging Markets P Cap | 506.74 | n/a | n/a | +1.645 |
DWS Invest BRIC Plus LC | 244.59 | n/a | n/a | +0.708 |
DWS Invest BRIC Plus LD | 227.85 | n/a | n/a | +0.894 |
Raiffeisen Eurasien Aktien Fds | 169.09 | n/a | n/a | +1.330 |
Magellan SICAV | 18.92 | n/a | n/a | +1.393 |
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd | 35.01 | n/a | n/a | +1.214 |
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 7.295 | n/a | n/a | -0.137 |
MLIIF - Emerging Markets Fund | 34.59 | n/a | n/a | +1.259 |
Gl.Adv.Fds-Emerg.Mkts High V. | 2,189.07 | n/a | n/a | +0.637 |
Top Funds
Name | Last | Change in % |
---|---|---|
FRANKLIN TECHNOLOGY FUND CLASS A (ACC) EUR | 28.55 | +6.055 |
Morg.St.-US Equity Growth Fd | 113.33 | +5.886 |
FRANKLIN AGGRESSIVE GROWTH FUND - A (DIS) EUR | 21.37 | +4.397 |
Franklin Aggressive Growth Fund Class A (acc) | 20.97 | +4.276 |
JPMorgan-US Technology Fund | 29.29 | +3.902 |
Fr.Temp.Inv.Fds -F.Technol. Fd | 28.04 | +3.890 |
SISF LAT.AMERICAN C DIS | 30.40 | +3.683 |
AB AMERICAN GROWTH A | 131.36 | +3.678 |
Schroder ISF Latin American | 28.36 | +3.579 |
Threadn.Inv.Fds-Latin Amer.Fd | 2.558 | +3.479 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.