Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Rheinmetall AG![]() |
1,287.00 | 1,295.00 | 505,423.50 | -0.618 |
Alzchem Group AG | 90.20 | 89.60 | 265,428.00 | +0.670 |
thyssenkrupp AG | 9.470 | 9.404 | 126,771.440 | +0.702 |
OMV STK | 45.560 | 45.880 | 91,100.000 | -0.697 |
Deutsche Telekom AG | 33.620 | 33.410 | 50,523.100 | +0.629 |
Hensoldt AG | 66.90 | 67.40 | 46,506.00 | -0.742 |
NVIDIA | 108.60 | 109.06 | 39,934.88 | -0.422 |
ALLIANZ SE | 353.00 | 353.30 | 35,216.50 | -0.085 |
Powercell Sweden AB | 2.336 | 2.354 | 33,660.000 | -0.765 |
SIEMENS AG | 230.45 | 234.90 | 29,728.05 | -1.894 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
DEUTZ AG O.N. | 7.075 | 6.155 | 24,547.900 | +14.947 |
Singulus Technologies AG - konvertierte Aktien | 1.905 | 1.765 | 30.480 | +7.932 |
Fraport AG | 58.75 | 56.20 | 7,637.50 | +4.537 |
Mutares SE & Co. KGaA | 36.300 | 34.950 | 20,311.250 | +3.863 |
Siemens Energy AG Namens-Aktien o.N | 61.86 | 60.78 | 3,210.32 | +1.777 |
RENK Group AG | 41.915 | 41.535 | 24,573.715 | +0.915 |
thyssenkrupp AG | 9.470 | 9.404 | 126,771.440 | +0.702 |
Alzchem Group AG | 90.20 | 89.60 | 265,428.00 | +0.670 |
FORTEC ELECTRON STK | 15.800 | 15.700 | 853.200 | +0.637 |
Medios AG | 12.700 | 12.620 | 1,391.040 | +0.634 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 22,764.99 | -1.018 |
TECDAX | 3,720.90 | -1.219 |
MDAX | 28,633.35 | -1.611 |
SDAX | 16,056.03 | -0.994 |
HDAX | 12,035.74 | End of Day (20/03/2025) |
Dow Jones | 41,964.63 | End of Day (19/03/2025) |
S&P 500 | 5,675.29 | End of Day (19/03/2025) |
EuroStoxx 50 | 5,507.36 | End of Day (19/03/2025) |
Hang Seng | 24,771.14 | End of Day (19/03/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Diginex Ltd.![]() |
100.20 | 85.60 | 25,817.20 | +17.056 |
Sony Group Corp. | 23.900 | 22.580 | 2,390.000 | +5.846 |
Coffee Holding Co Inc. | 4.180 | 4.000 | 11,050.000 | +4.500 |
MITSUI ENG&SBLDG STK | 12.200 | 11.700 | 1,220.000 | +4.274 |
Mitsubishi UFJ Financial | 13.686 | 13.128 | 4,133.172 | +4.250 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Constellation Software Inc. | 3,020.00 | +1.855 |
TORONTO DOMINION STK | 54.84 | -0.760 |
BALLARD POWER STK | 1.210 | -1.345 |
Metavista3D Inc. | 1.370 | -2.143 |
Onco-Innovations Ltd. | 1.040 | -11.864 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
National Grid | 12.000 | 11.600 | 1,500.000 | +3.448 |
Equinor ASA | 23.765 | 23.100 | 4,990.650 | +2.879 |
EuroTeleSites AG | 4.905 | 4.795 | 49.000 | +2.294 |
EDP- Energias de Portugal S.A. | 3.156 | 3.088 | 25,248.000 | +2.202 |
Telenor ASA | 13.160 | 12.910 | 1,311.000 | +1.936 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Boss Energy Ltd. | 1.643 | +7.564 |
Vulcan Energy Resources Ltd | 3.120 | +7.069 |
AUSTRAL Ltd.![]() |
2.440 | +4.274 |
Navigator Global Invts Ltd. | 1.060 | +3.922 |
Bannerman Energy Ltd. | 1.428 | +3.779 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Diginex Ltd.![]() |
100.20 | 85.60 | 25,817.20 | +17.056 |
Xiaomi Corp. | 6.479 | 6.690 | 3,480.490 | -3.154 |
BYD CO LTD-H | 46.610 | 49.560 | 24,444.300 | -5.952 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
Metaplanet Inc. | 29.200 | +18.699 |
Towa Corp. | 10.400 | +13.043 |
Sony Group Corp. | 23.900 | +5.846 |
Maruwa Co. Ltd. | 202.00 | +5.208 |
Ferrotec Holdings Corp. | 18.600 | +4.494 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.