Press Release: Börse Berlin and Tradegate Exchange mergeFraud under the name of public stock exchangesMonitored TradingFollow us on Twitter!Roundabout 17,000 Bonds
Press Release: Börse Berlin and Tradegate Exchange merge
The two exchanges will take the next step and merge the public institutions Börse Berlin and Tradegate Exchange to form a new stock exchange, the Tradegate Berlin Stock Exchange (Tradegate BSX)
More information:
Most Active
| Name | Type | Last | Turnover | Change in % |
|---|---|---|---|---|
| iShares Euro Dividend ETF EUR | Fund | 23.32 | 301,659.96 | -0.193 |
| iShares STOXX Global Select Dividend 100 (DE) | Fund | 33.39 | 300,571.18 | -0.179 |
| DB II EONIA | Fund | 126.69 | 277,437.58 | +0.012 |
| WisdomTree Copper - EUR Daily Hedged | Certificate | 8.640 | 173,600.000 | +0.817 |
| DWS GOTTLIEB DAIMLER | Fund | 139.15 | 135,671.25 | -0.699 |
| Mutares SE & Co. KGaA | Stock | 28.500 | 114,000.000 | -0.524 |
| NASDAQ-100 EX | Fund | 212.40 | 104,998.00 | -0.794 |
| iShares Core MSCI World ETF USD | Fund | 110.99 | 71,534.70 | -0.662 |
| Amundi MSCI Emerging Markets ETF - EUR (C) | Fund | 6.050 | 68,505.272 | -1.034 |
| SIEMENS AG | Stock | 236.30 | 65,848.90 | +1.395 |
New Securities (selection)
more...| ISIN Code number |
Name Issuer |
Lead Brokers Market segment |
Day of first trading |
|---|---|---|---|
| DE000A4DE9J4 A4DE9J |
var % Landesschatzanweisung Ausgabe 574![]() Berlin, Land |
mwb fairtrade Wertpapierhandelsbank AG Regulated Market |
24/11/2025 |
| DE000A351UR9 A351UR |
2,75 % Landesschatzanweisung von 2025/33![]() Brandenburg, Land |
mwb fairtrade Wertpapierhandelsbank AG Regulated Market |
11/11/2025 |
| NO0010736879 A14T4C |
VEND MARKETPLACES ASA B![]() n/a |
Baader Bank AG Berlin Second Regulated Market (BSRM) |
29/10/2025 |
| DE000A40ZVG1 A40ZVG |
BAYWA AG![]() n/a |
mwb fairtrade Wertpapierhandelsbank AG Berlin Open Market |
28/10/2025 |
| DE000A460CG9 A460CG |
6% Deutsche Rohstoff AG (2025)![]() Deutsche Rohstoff AG |
mwb fairtrade Wertpapierhandelsbank AG Berlin Open Market |
27/10/2025 |
Currencies, interest rates and commodities
| Name | Last | Change | Change in % | Date | Time |
|---|---|---|---|---|---|
| EUR/USD | 1.17403 $ | +0.00450 $ | +0.385 | 11/12/2025 | 15:53:42 |
| EUR/GBP | 0.87501 £ | +0.00105 £ | +0.120 | 11/12/2025 | 15:53:43 |
| EUR/JPY | 182.0230 ¥ | -0.4738 ¥ | -0.260 | 11/12/2025 | 15:53:44 |
| ESTR | 1.929 % | 0.000 % | 0.000 | 10/12/2025 | 00:00:00 |
| Gold (USD) | 4,217.67 $ | +25.05 $ | +0.597 | 11/12/2025 | 11:30:01 |

