Press Release: Börse Berlin and Tradegate Exchange mergeFraud under the name of public stock exchangesMonitored TradingFollow us on Twitter!Roundabout 17,000 Bonds
Press Release: Börse Berlin and Tradegate Exchange merge
The two exchanges will take the next step and merge the public institutions Börse Berlin and Tradegate Exchange to form a new stock exchange, the Tradegate Berlin Stock Exchange (Tradegate BSX)
More information:
Most Active
| Name | Type | Last | Turnover | Change in % |
|---|---|---|---|---|
| iShares € Ultrashort Bond ETF EUR | Fund | 100.90 | 2,999,940.30 | +0.050 |
| Volkswagen AG ADR | Stock | 10.800 | 477,000.000 | 0.000 |
| Amundi Index Solutions SICAV - Amundi EUR Corporat | Fund | 18.75 | 282,450.00 | -0.027 |
| Xtrackers Physical Silver (EUR) ETC | Certificate | 494.48 | 257,125.00 | -2.757 |
| COMMERZBANK | Stock | 35.280 | 254,092.600 | +0.284 |
| Invesco STOXX Europe 600 Optimised Banks UCITS ETF (Acc) | Fund | 198.02 | 199,973.00 | +2.209 |
| Deutsche Telekom AG | Stock | 26.900 | 173,613.280 | -0.186 |
| SAMSUNG ELECTR STK A GDR | Stock | 1,124.00 | 160,440.00 | -3.602 |
| 2,70 % Bundesschatzanweisung v.24(26) | Bond | 100.48 | 150,724.50 | +0.008 |
| IShares Physical Silver ETC | Certificate | 50.10 | 139,946.60 | -3.412 |
New Securities (selection)
more...| ISIN Code number |
Name Issuer |
Lead Brokers Market segment |
Day of first trading |
|---|---|---|---|
| DE000A4DE9J4 A4DE9J |
var % Landesschatzanweisung Ausgabe 574![]() Berlin, Land |
mwb fairtrade Wertpapierhandelsbank AG Regulated Market |
24/11/2025 |
| DE000A351UR9 A351UR |
2,75 % Landesschatzanweisung von 2025/33![]() Brandenburg, Land |
mwb fairtrade Wertpapierhandelsbank AG Regulated Market |
11/11/2025 |
| NO0010736879 A14T4C |
VEND MARKETPLACES ASA B![]() n/a |
Baader Bank AG Berlin Second Regulated Market (BSRM) |
29/10/2025 |
| DE000A40ZVG1 A40ZVG |
BAYWA AG![]() n/a |
mwb fairtrade Wertpapierhandelsbank AG Berlin Open Market |
28/10/2025 |
| DE000A460CG9 A460CG |
6% Deutsche Rohstoff AG (2025)![]() Deutsche Rohstoff AG |
mwb fairtrade Wertpapierhandelsbank AG Berlin Open Market |
27/10/2025 |
Currencies, interest rates and commodities
| Name | Last | Change | Change in % | Date | Time |
|---|---|---|---|---|---|
| EUR/USD | 1.17396 $ | +0.00010 $ | +0.009 | 12/12/2025 | 22:59:00 |
| EUR/GBP | 0.87816 £ | +0.00136 £ | +0.155 | 12/12/2025 | 22:59:00 |
| EUR/JPY | 183.0095 ¥ | +0.3755 ¥ | +0.206 | 12/12/2025 | 22:58:59 |
| ESTR | 1.930 % | +0.001 % | +0.052 | 11/12/2025 | 00:00:00 |
| Gold (USD) | 4,344.66 $ | +113.81 $ | +2.690 | 12/12/2025 | 16:00:01 |

