Börse Berlin´s Turnover adds up to over 87 billion Euros
30/12/2024
- Turnover up seven per cent (Xontro and Equiduct)
- Increasing interest in shares ensures growth in transactions
- Outlook 2025: Experts expect the markets to continue to be characterised by geopolitical tensions
Number of Trades 2024 | Number of Trades 2023 | Change in % | |
---|---|---|---|
Börse Berlin | 179,671 | 167,204 | + 8 |
Equiduct | 16,495,030 | 14,165,256 | + 16 |
Börse Berlin total | 16,674.701 | 14,332,460 | + 16 |
Turnover in billion € in 2024 | Turnover in billion € 2023 | Change in % | |
---|---|---|---|
Börse Berlin | 2.42 | 2.44 | - 1 |
Equiduct | 84.72 | 78.89 | + 7 |
Börse Berlin total | 87.14 | 81.33 | + 7 |
*Xontro as of 27 December 2024, 22:00 CET. In 2024 trading on Xontro ends today at 14:00 CET.
**Equiduct as of 27 Dec. 2024, 17:30 CET. On Equiduct trading ends today at 17:30 CET.
Contact:
Petra Greif
+49 (0)30 311 091 29
petra.greif@boerse-berlin.de