Mandatory Papers
The following newspapers have been commissioned as mandatory stock exchange newspapers at Börse Berlin.

Supra-regional papers:
- Börsen-Zeitung
- Die Welt
- Frankfurter Allgemeine Zeitung
- Frankfurter Rundschau
- Handelsblatt
- Süddeutsche Zeitung
Regional papers:
- AnlegerPlus
- AnlegerPlus News
- Berliner Morgenpost
- Berliner Zeitung
- Börse am Sonntag
- Börse Online
- Das Investment
- Der Aktionär
- Der Tagesspiegel
- Die Zeit
- Euro
- Euro am Sonntag
- Focus-Money
- Going Public Magazin
- Nebenwerte Journal
- Nordwest-Zeitung
- Wirtschaftswoche
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
| Name | Type | Change in % |
|---|---|---|
| SPDR MSCI World ETF USD | Fund | +0.177 |
| iShares € Corporate Bond Large Cap ETF EUR | Fund | -0.008 |
| iShares € Corporate Bond 1-5 yr ETF EUR | Fund | +0.009 |
| IShares Physical Silver ETC | Certificate | +1.370 |
| 1,5% Volkswagen Leasing GmbH (2026) | Bond | -0.003 |
| HSBC MSCI World ETF USD | Fund | +0.168 |
| UBS (Lux) Fund Sol – MSCI World Socl Resp ETF (USD) A- ETF | Fund | +0.171 |
| Rheinmetall AG | Stock | -2.669 |
| Palantir Technologies Inc. | Stock | +3.857 |
| 4,875% ING Groep N.V. (2027) | Bond | -0.067 |
