Equiduct Fees
Equiduct is an innovative pan-European trading venue enabling retail brokers to achieve Best Execution in the most liquid and fragmented cash equities and ETFs.

For full details on fees and products see the Equiduct Fee Schedule.
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
| Name | Type | Change in % |
|---|---|---|
| 0 % Bundesobligation Serie 184 | Bond | +0.013 |
iShares S&P 500 Information Technology Sector ETF USD![]() |
Mutual Fund | +1.625 |
| Endeavour Mining PLC | Stock | -7.274 |
| 0 % Bundesobligation Serie 185 | Bond | +0.025 |
| Poste Italiane | Stock | +2.067 |
| Xtrackers USD High Yield Corp Bond UCITS ETF 1C | Mutual Fund | -0.280 |
| CS S&P 500 | Mutual Fund | +0.079 |
| 2% Bundesschatzanweisung 24/26 | Bond | +0.006 |
| 2,40 % Bundesanleihe von 2023/30 | Bond | +0.088 |
| 2,90 % Bundesschatzanweisung v.24(26) | Bond | -0.002 |

