Equiduct Fees
Equiduct is an innovative pan-European trading venue enabling retail brokers to achieve Best Execution in the most liquid and fragmented cash equities and ETFs.

For full details on fees and products see the Equiduct Fee Schedule.
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
| Name | Type | Change in % |
|---|---|---|
| iShares Core MSCI World ETF USD | Fund | -0.009 |
| JPM Global Dividend A (div) - EUR | Fund | +1.187 |
| Schaeffler Technologies AG | Stock | +1.828 |
| Cosmo Pharmaceuticals N.V. | Stock | +8.718 |
| TOYOTA MOTOR STK | Stock | -0.084 |
| JPMORGAN ETFS (IRELAND) ICAV USD (dist) | Fund | -0.087 |
| arGEN-X N.V. | Stock | +0.981 |
| INFINEON TECHNOLOGIES AG | Stock | +0.200 |
| Barrick Mining Corp. | Stock | -0.085 |
| NASDAQ-100 EX | Fund | +0.140 |
