Equiduct Fees
Equiduct is an innovative pan-European trading venue enabling retail brokers to achieve Best Execution in the most liquid and fragmented cash equities and ETFs.

For full details on fees and products see the Equiduct Fee Schedule.
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
Name | Type | Change in % |
---|---|---|
2,80 % Bundesschatzanweisung von 2023/25 | Bond | +0.008 |
3,10 % Bundesschatzanweisung von 2023/25 | Bond | -0.002 |
7,5% Deutsche Rohstoff AG (2028) | Bond | -0.624 |
1 % Bundesanleihe von 2015/25 | Bond | 0.002 |
0 % Bundesobligation Serie 183 | Bond | -0.022 |
0 % Bundesobligation Serie 182 | Bond | -0.012 |
Rheinmetall AG | Stock | -0.879 |
Siemens Energy AG Namens-Aktien o.N | Stock | +6.533 |
2,20 % Bundesschatzanweisung 24/26![]() |
Bond | +0.104 |
0 % Bundesanleihe von 2016/26 | Bond | -0.049 |