Equiduct Fees
Equiduct is an innovative pan-European trading venue enabling retail brokers to achieve Best Execution in the most liquid and fragmented cash equities and ETFs.

For full details on fees and products see the Equiduct Fee Schedule.
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
Name | Type | Change in % |
---|---|---|
IShares Physical Palladium ETC | Certificate | +0.448 |
3,125% Microsoft Corp. (2025) | Bond | +0.575 |
7,5% PREOS Global Office Real Estate & Technology AG (2024) | Bond | +2.899 |
AMUNDI NASDAQ-100 UCITS ETF - EUR (C) | Mutual Fund | -0.210 |
4% PCC SE (2024) | Bond | +3.489 |
Amundi Index MSCI World SRI ETF DR C | Mutual Fund | -0.744 |
4,75% Norddeutsche Landesbank (2023) | Bond | +0.199 |
iShares MSCI World SRI ETF EUR | Mutual Fund | -0.393 |
5% PNE AG (2027)![]() |
Bond | +0.099 |
2,25% Volkswagen Financial Services AG (2026) | Bond | +0.575 |