Tick-Sizes Xontro Trading
The following tick-sizes (decimal places) apply in principle for securities quoted in units and percentage quoted securities. Exceptions are possible for individual securites.
Shares quoted in units
| Price | Tick-Sizes |
|---|---|
| < 10,00 € | 0,001 € |
| < 50,00 € | 0,005 € |
| > = 50,00 € | 0,01 € |
Bonds, securities not quoted in units
For bonds and all securities not traded in units tick-size-key 4 (0.001%) is applied.
Funds, ETFs and ETCs quoted in units
| Price | Tick-Sizes |
|---|---|
| < 5,00 € | 0,001 € |
| < 10,00 € | 0,005 € |
| > = 10,00 € | 0,01 € |
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
| Name | Type | Change in % |
|---|---|---|
| 4,875% ING Groep N.V. (2027) | Bond | -0.065 |
| 5,25% Fressnapf Holding SE (2031) | Bond | -0.195 |
| Rheinmetall AG | Stock | -3.488 |
| Xtrackers S&P 500 Equal Weight ETF 1C | Fund | -0.398 |
| BAYWA VINK NA | Stock | -0.598 |
| UBS ETF GOLD ETF USD-I (CHF) | Fund | +1.096 |
| Cosmo Pharmaceuticals N.V. | Stock | -0.943 |
| ZKB Silver ETF AAH EUR | Fund | +1.449 |
| Siemens Energy AG Namens-Aktien o.N | Stock | +3.904 |
2,60 % Bundesanleihe von 2025/35![]() |
Bond | -0.364 |

