Tick-Sizes Xontro Trading
The following tick-sizes (decimal places) apply in principle for securities quoted in units and percentage quoted securities. Exceptions are possible for individual securites.
Shares quoted in units
| Price | Tick-Sizes |
|---|---|
| < 10,00 € | 0,001 € |
| < 50,00 € | 0,005 € |
| > = 50,00 € | 0,01 € |
Bonds, securities not quoted in units
For bonds and all securities not traded in units tick-size-key 4 (0.001%) is applied.
Funds, ETFs and ETCs quoted in units
| Price | Tick-Sizes |
|---|---|
| < 5,00 € | 0,001 € |
| < 10,00 € | 0,005 € |
| > = 10,00 € | 0,01 € |
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
| Name | Type | Change in % |
|---|---|---|
| VAR Energi ASA | Stock | +0.240 |
| E.ON SE | Stock | -0.249 |
| 2,90 % Bundesschatzanweisung v.24(26) | Bond | -0.008 |
| 21Shares Bitcoin ETP | Certificate | +0.356 |
| UBS (Irl) ETF plc MSCI USA Value ETF USD | Mutual Fund | +0.058 |
| 0 % Bundesanleihe von 2016/26 | Bond | 0.004 |
| 0,25 % Bundesanleihe von 2017/27 | Bond | +0.005 |
| 0 % Bundesobligation Serie 185 | Bond | 0.001 |
| iShares MSCI ACWI ETF USD | Mutual Fund | -0.478 |
iShares S&P 500 Information Technology Sector ETF USD![]() |
Mutual Fund | -1.541 |

