Tick-Sizes Xontro Trading
The following tick-sizes (decimal places) apply in principle for securities quoted in units and percentage quoted securities. Exceptions are possible for individual securites.
Shares quoted in units
| Price | Tick-Sizes |
|---|---|
| < 10,00 € | 0,001 € |
| < 50,00 € | 0,005 € |
| > = 50,00 € | 0,01 € |
Bonds, securities not quoted in units
For bonds and all securities not traded in units tick-size-key 4 (0.001%) is applied.
Funds, ETFs and ETCs quoted in units
| Price | Tick-Sizes |
|---|---|
| < 5,00 € | 0,001 € |
| < 10,00 € | 0,005 € |
| > = 10,00 € | 0,01 € |
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
| Name | Type | Change in % |
|---|---|---|
| Vanguard FTSE All-World ETF USD | Fund | +0.277 |
| NOVO NORDISK STK | Stock | +8.864 |
| Multi Units France SICAV - Amundi EUR Overnight Re | Fund | +0.055 |
| RWE AG | Stock | +1.699 |
| IShares Physical Palladium ETC | Certificate | +7.107 |
| ZKB Silver ETF AA EUR | Fund | +6.888 |
| iShares MSCI China Tech UCITS ETF | Fund | -0.636 |
| IShares Physical Silver ETC | Certificate | +3.907 |
| Redcare Pharmacy N.V. | Stock | +0.155 |
| Xtrackers Physical Silver Euro Hedged ETC | Certificate | +3.864 |
