ETF Risers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| Xtrackers MSCI Korea ETF 1C | 99.70 | 100.36 | +3.018 |
| Xtrackers S&P Select Frontier Swap ETF 1C | 22.96 | 23.31 | +2.845 |
| iShares MSCI Korea ETF USD | 56.42 | 56.81 | +2.761 |
| NIKKEI 225 EX | 28.47 | 28.50 | +2.738 |
| PARVEST JAPAN C | 64.90 | 66.12 | +2.062 |
| UBS-ETF - UBS.DJ JP Titans 100 | 57.51 | 57.58 | +2.016 |
| AMUNDI JAPAN TOPIX II UCITS ETF | 184.48 | 184.74 | +1.998 |
| DJ CHINA OFFSHORE 50 EX | 45.06 | 45.09 | +1.867 |
| Xtrackers FTSE China 50 ETF | 33.43 | 33.73 | +1.542 |
| Invesco EQQQ NASDAQ-100 UCITS ETF (Acc) | 539.00 | 539.10 | +1.525 |
Advanced Search ETFs
ETF Fallers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| Xtrackers FTSE Vietnam Swap ETF 1C | 32.59 | 32.95 | -1.977 |
| Market Access NYSE Arca Gold BUGS In ETF | 204.90 | 206.20 | -1.455 |
| AMulti Units France SICAV - Amundi EURO STOXX 50 D | 0.514 | 0.564 | -0.700 |
| Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | 5.078 | 5.181 | -0.640 |
| Xtrackers Blo Commodity ex-Agriculture Livestock S | 28.01 | 28.21 | -0.565 |
| EB.REXX GOV. GER 10.5EX | 119.31 | 119.51 | -0.522 |
| Multi Units France SICAV - Amundi EURO STOXX 50 Da | 7.457 | 7.521 | -0.359 |
| AMUNDI CAC 40 DAILY (2X) LEVERAGED UCITS ETF | 43.32 | 45.15 | -0.281 |
| Xtrackers II iTrxx Xover Short Daily Swap ETF | 29.23 | 29.66 | -0.281 |
| Deka STOXX Europe Strong Value 20 ETF | 34.29 | 34.50 | -0.276 |
