ETF Risers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| AMulti Units France SICAV - Amundi EURO STOXX 50 D | 0.522 | 0.573 | +1.393 |
| Xtrackers Shortdax Daily Swap ETF 1C | 9.746 | 9.831 | +1.370 |
| Market Access NYSE Arca Gold BUGS In ETF | 244.15 | 245.25 | +1.241 |
| Xtrackers FTSE Vietnam Swap ETF 1C | 33.77 | 34.10 | +1.146 |
| Xtrackers Blo Commodity ex-Agriculture Livestock S | 29.24 | 29.45 | +0.877 |
| Xtrackers FTSE China 50 ETF | 32.62 | 32.89 | +0.722 |
| Xtrackers Euro Stoxx 50 Shrot Daily Swap ETF 1C | 5.851 | 5.934 | +0.633 |
| MDAX EX | 240.20 | 240.25 | +0.580 |
| Xtrackers S&P Select Frontier Swap ETF 1C | 23.28 | 23.61 | +0.557 |
| Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | 5.133 | 5.234 | +0.368 |
Advanced Search ETFs
ETF Fallers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| Multi Units Luxembourg SICAV - Amundi LevDax Daily | 235.85 | 236.75 | -2.933 |
| UBS-ETF - UBS.DJ JP Titans 100 | 56.76 | 56.78 | -1.543 |
| AMUNDI CAC 40 DAILY (2X) LEVERAGED UCITS ETF | 41.60 | 43.32 | -1.506 |
| NIKKEI 225 EX | 27.36 | 27.37 | -1.426 |
| Deka DAX ETF | 205.95 | 206.20 | -1.361 |
| Deka STOXX Europe Strong Grwoth 20 ETF | 41.09 | 41.23 | -1.353 |
| Multi Units France SICAV - Amundi EURO STOXX 50 Da | 68.01 | 68.24 | -1.344 |
| Xtrackers DAX ETF | 219.95 | 220.20 | -1.342 |
| Deka DAX (ausschuettend) ETF | 88.13 | 88.24 | -1.339 |
| AMUNDI JAPAN TOPIX II UCITS ETF | 182.30 | 182.48 | -1.263 |
