ETF Risers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| Xtrackers FTSE Vietnam Swap ETF 1C | 32.67 | 32.98 | +2.515 |
| Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | 5.391 | 5.494 | +1.131 |
| Multi Units France SICAV - Amundi MSCI Greece UCIT | 2.239 | 2.281 | +0.779 |
| Xtrackers MSCI Japan ETF 1C | 83.59 | 83.89 | +0.772 |
| AMulti Units France SICAV - Amundi EURO STOXX 50 D | 0.550 | 0.601 | +0.751 |
| Xtrackers Euro Stoxx Quality Dividend ETF 1D | 26.18 | 26.50 | +0.727 |
| Xtrackers Switzerland ETF 1D | 138.70 | 138.94 | +0.711 |
| Xtrackers SLI ETF 1D | 226.65 | 228.15 | +0.598 |
| DJ STOXXSM SELECT DI.30EX | 20.99 | 20.99 | +0.551 |
| PARVEST JAPAN C | 65.14 | 66.36 | +0.493 |
Advanced Search ETFs
ETF Fallers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| Invesco EQQQ NASDAQ-100 UCITS ETF (Acc) | 509.30 | 509.40 | -4.133 |
| DJ GLOBAL TITANS 50 EX | 96.12 | 96.66 | -3.798 |
| UBS-ETF-U.DJ IND.AV.INH.A | 548.68 | 548.90 | -2.821 |
| Xtrackers MSCI Korea ETF 1C | 92.60 | 93.03 | -2.774 |
| UBS-ETF - UBS-ETF MSCI World | 366.41 | 366.70 | -2.770 |
| Multi Units France SICAV - Amundi MSCI World II UC | 365.50 | 366.50 | -2.675 |
| Market Access NYSE Arca Gold BUGS In ETF | 207.20 | 208.35 | -2.672 |
| DJ CHINA OFFSHORE 50 EX | 41.58 | 41.72 | -2.576 |
| Deka STOXX Europe Strong Grwoth 20 ETF | 39.76 | 39.88 | -2.561 |
| iShares MSCI Korea ETF USD | 52.54 | 52.83 | -2.282 |
