ETF Risers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| DJ CHINA OFFSHORE 50 EX | 42.61 | 42.72 | +2.740 |
| DJ U.S. SEL. DIVIDENDSMEX | 86.05 | 86.11 | +1.863 |
| UBS-ETF - UBS-ETF MSCI World | 370.07 | 370.32 | +1.582 |
| Invesco EQQQ NASDAQ-100 UCITS ETF (Acc) | 516.50 | 516.60 | +1.509 |
| DJ EO STOXXSM SEL.DI.30EX | 20.20 | 20.20 | +1.398 |
| DJ STOXXSM SELECT DI.30EX | 21.16 | 21.17 | +1.262 |
| UBS-ETF-U.DJ IND.AV.INH.A | 555.18 | 555.54 | +1.231 |
| iShares DJ IND.AVERAGE EX | 398.75 | 399.10 | +1.215 |
| DOW JONES STOXXSM 600EX | 55.78 | 55.79 | +1.206 |
| MDAX EX | 232.40 | 232.45 | +1.170 |
Advanced Search ETFs
ETF Fallers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| iShares MSCI Korea ETF USD | 52.92 | 53.18 | -1.855 |
| Xtrackers MSCI Korea ETF 1C | 93.10 | 93.54 | -1.762 |
| iShares MSCI South Africa ETF USD | 46.49 | 46.95 | -1.349 |
| Xtrackers FTSE China 50 ETF | 31.73 | 31.96 | -1.011 |
| iShares AEX ETF EUR | 92.40 | 92.82 | -0.985 |
| Xtrackers MSCI Taiwan ETF 1C | 71.58 | 71.78 | -0.914 |
| Multi Units France SICAV - Amundi EURO STOXX 50 Da | 65.29 | 65.49 | -0.834 |
| Xtrackers Euro Stoxx Quality Dividend ETF 1D | 26.31 | 26.63 | -0.769 |
| Market Access NYSE Arca Gold BUGS In ETF | 212.40 | 213.45 | -0.653 |
| Xtrackers Stoxx Global Select Dividend 100 Swap E | 31.54 | 31.72 | -0.644 |
