ETF Risers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| FTSE EPRA Eurozone THEAM Easy UCITS ETF | n/a | n/a | +0.877 |
| iShares STOXX Global Select Dividend 100 (DE) | n/a | n/a | +0.611 |
| iShares MSCI South Africa ETF USD | n/a | n/a | +0.565 |
| Xtrackers Stoxx Global Select Dividend 100 Swap E | n/a | n/a | +0.513 |
| Deka EURO STOXX Select Dividend 30 ETF | n/a | n/a | +0.478 |
| Xtrackers Switzerland ETF 1D | n/a | n/a | +0.443 |
| AMulti Units France SICAV - Amundi EURO STOXX 50 D | n/a | n/a | +0.436 |
| Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | n/a | n/a | +0.362 |
| Xtrackers FTSE MIB ETF 1D | n/a | n/a | +0.345 |
| Xtrackers SLI ETF 1D | n/a | n/a | +0.288 |
Advanced Search ETFs
ETF Fallers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| Xtrackers FTSE Vietnam Swap ETF 1C | n/a | n/a | -3.708 |
| iShares MSCI Korea ETF USD | n/a | n/a | -3.115 |
| DJ GLOBAL TITANS 50 EX | n/a | n/a | -3.071 |
| Xtrackers MSCI Korea ETF 1C | n/a | n/a | -2.906 |
| UBS-ETF - UBS-ETF MSCI World | n/a | n/a | -2.383 |
| NASDAQ-100 EX | n/a | n/a | -2.316 |
| DJ CHINA OFFSHORE 50 EX | n/a | n/a | -1.856 |
| TecDax ex | n/a | n/a | -1.816 |
| Multi Units France SICAV - Amundi MSCI World II UC | n/a | n/a | -1.760 |
| DJ ASIA PACIFIC SEL. DIV. | n/a | n/a | -1.695 |
