ETF Risers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| ATX EX | 51.64 | 51.66 | +2.939 |
| Invesco EQQQ NASDAQ-100 UCITS ETF (Acc) | 531.80 | 532.00 | +2.880 |
| Xtrackers II iTrxx Xover Short Daily Swap ETF | 29.30 | 29.98 | +2.857 |
| Deka STOXX Europe Strong Grwoth 20 ETF | 41.41 | 41.55 | +2.411 |
| NASDAQ-100 EX | 211.40 | 211.40 | +1.998 |
| Xtrackers MSCI Taiwan ETF 1C | 74.39 | 74.59 | +1.901 |
| UBS-ETF-U.DJ IND.AV.INH.A | 564.98 | 565.08 | +1.883 |
| UBS-ETF - UBS-ETF MSCI World | 375.39 | 375.75 | +1.848 |
| Xtrackers MSCI Korea ETF 1C | 98.32 | 98.73 | +1.832 |
| iShares MSCI Korea ETF USD | 55.78 | 56.03 | +1.805 |
Advanced Search ETFs
ETF Fallers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| AMulti Units France SICAV - Amundi EURO STOXX 50 D | 0.532 | 0.582 | -1.510 |
| Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | 5.243 | 5.345 | -1.344 |
| Xtrackers Shortdax Daily Swap ETF 1C | 9.779 | 9.864 | -0.830 |
| Xtrackers Euro Stoxx 50 Shrot Daily Swap ETF 1C | 5.901 | 5.983 | -0.753 |
| Multi Units France SICAV - Amundi EURO STOXX 50 Da | 7.591 | 7.656 | -0.744 |
| Xtrackers FTSE 100 Short Daily Swap ETF | 2.951 | 3.006 | -0.385 |
| EB.REXX GOV. GER 10.5EX | 116.80 | 116.83 | -0.278 |
| Market Access NYSE Arca Gold BUGS In ETF | 221.80 | 222.80 | -0.270 |
| Xtrackers FTSE China 50 ETF | 32.66 | 32.94 | -0.259 |
| Xtrackers Blo Commodity ex-Agriculture Livestock S | 28.31 | 28.50 | -0.176 |
