ETF Risers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| Xtrackers FTSE Vietnam Swap ETF 1C | 35.24 | 36.00 | +2.767 |
| Xtrackers MSCI Brazil ETF 1C | 48.54 | 49.36 | +2.066 |
| iShares MSCI Australia ETF USD | 48.13 | 48.73 | +1.648 |
| iShares MSCI Brazil ETF USD | 21.45 | 22.13 | +1.444 |
| Xtrackers S&P Select Frontier Swap ETF 1C | 23.85 | 24.61 | +1.443 |
| Xtrackers S&P ASX 200 ETF 1D | 40.91 | 41.33 | +1.405 |
| Xtrackers MSCI Pacific ex Japan ESG Screened UCITS | 75.91 | 76.45 | +1.088 |
| TecDax ex | 31.45 | 31.52 | +0.942 |
| PARVEST JAPAN C | 65.36 | 66.83 | +0.937 |
| Xtrackers Blo Commodity ex-Agriculture Livestock S | 29.82 | 30.78 | +0.935 |
Advanced Search ETFs
ETF Fallers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | 25.56 | 25.62 | -0.990 |
| iShares China Large Cap ETF USD | 93.22 | 94.33 | -0.772 |
| DJ CHINA OFFSHORE 50 EX | 41.01 | 41.37 | -0.557 |
| Invesco EQQQ NASDAQ-100 UCITS ETF (Acc) | 530.50 | 530.60 | -0.546 |
| Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | 4.928 | 5.215 | -0.491 |
| Xtracker - Xtrackers MSCI AC Asia ex Japan ESG Swa | 50.99 | 51.67 | -0.485 |
| AMUNDI CAC 40 DAILY (2X) LEVERAGED UCITS ETF | 41.19 | 44.63 | -0.475 |
| iShares Listed Private Equity ETF USD | 30.29 | 30.83 | -0.327 |
| ISHARES DJ STOXX 50 | 49.78 | 49.87 | -0.322 |
| Multi Units France SICAV - Amundi MSCI Water ESG S | 66.30 | 66.85 | -0.300 |
