ETF Risers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| Xtrackers FTSE Vietnam Swap ETF 1C | n/a | n/a | +2.637 |
| Xtrackers MSCI Brazil ETF 1C | n/a | n/a | +2.014 |
| Xtrackers Blo Commodity ex-Agriculture Livestock S | n/a | n/a | +1.736 |
| iShares MSCI Australia ETF USD | n/a | n/a | +1.648 |
| iShares MSCI Brazil ETF USD | n/a | n/a | +1.560 |
| Xtrackers S&P ASX 200 ETF 1D | n/a | n/a | +1.343 |
| Xtrackers S&P Select Frontier Swap ETF 1C | n/a | n/a | +1.296 |
| Xtrackers MSCI Pacific ex Japan ESG Screened UCITS | n/a | n/a | +1.061 |
| iShares Diversified Commodity Swap (DE) | n/a | n/a | +1.004 |
| TecDax ex | n/a | n/a | +0.942 |
Advanced Search ETFs
ETF Fallers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | n/a | n/a | -0.765 |
| iShares China Large Cap ETF USD | n/a | n/a | -0.614 |
| DJ CHINA OFFSHORE 50 EX | n/a | n/a | -0.557 |
| Invesco EQQQ NASDAQ-100 UCITS ETF (Acc) | 530.20 | 530.40 | -0.546 |
| Xtracker - Xtrackers MSCI AC Asia ex Japan ESG Swa | n/a | n/a | -0.485 |
| AMUNDI CAC 40 DAILY (2X) LEVERAGED UCITS ETF | n/a | n/a | -0.475 |
| iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | n/a | n/a | -0.447 |
| ISHARES DJ STOXX 50 | n/a | n/a | -0.322 |
| iShares DJ STOXX 50EX FD STK | n/a | n/a | -0.299 |
| UBS-ETF - UBS-ETF DJ EO Sto.50 | n/a | n/a | -0.293 |
