ETF Risers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| iShares MSCI Brazil ETF USD | n/a | n/a | +1.520 |
| AMUNDI CAC 40 DAILY (2X) LEVERAGED UCITS ETF | n/a | n/a | +1.374 |
| Xtrackers FTSE MIB ETF 1D | n/a | n/a | +0.989 |
| PARVEST JAPAN C | n/a | n/a | +0.962 |
| Xtrackers MSCI Japan ETF 1C | n/a | n/a | +0.956 |
| AMUNDI JAPAN TOPIX II UCITS ETF | n/a | n/a | +0.897 |
| X Ftse 100 Income ETF | n/a | n/a | +0.878 |
| Xtrackers Switzerland ETF 1D | n/a | n/a | +0.832 |
| Xtrackers MSCI ESG UK ETF | n/a | n/a | +0.829 |
| Ishares PLC - iShares Core FTSE 100 UCITS ETF | n/a | n/a | +0.784 |
Advanced Search ETFs
ETF Fallers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| DJ ASIA PACIFIC SEL. DIV. | n/a | n/a | -2.372 |
| DJ CHINA OFFSHORE 50 EX | n/a | n/a | -2.022 |
| Invesco EQQQ NASDAQ-100 UCITS ETF (Acc) | 522.90 | 523.10 | -1.590 |
| Xtrackers S&P Select Frontier Swap ETF 1C | n/a | n/a | -1.548 |
| DJ GLOBAL TITANS 50 EX | n/a | n/a | -0.983 |
| iShares DJ STOXX 50EX FD STK | n/a | n/a | -0.870 |
| DJ STOXX SM LARGE 200 EX | n/a | n/a | -0.862 |
| Xtrackers FTSE 100 Short Daily Swap ETF | n/a | n/a | -0.826 |
| DOW JONES STOXXSM 600EX | n/a | n/a | -0.795 |
| Xtrackers FTSE China 50 ETF | n/a | n/a | -0.785 |
