ETF Risers
Name | Bid | Ask | Change in % |
---|---|---|---|
Xtrackers FTSE China 50 ETF | n/a | n/a | +3.090 |
iShares China Large Cap ETF USD | n/a | n/a | +3.088 |
Multi Units France SICAV - Amundi EURO STOXX 50 Da | n/a | n/a | +1.930 |
iShares Listed Private Equity ETF USD | n/a | n/a | +1.887 |
Multi Units France SICAV - Amundi MSCI Greece UCIT | n/a | n/a | +1.829 |
Deka STOXX Europe Strong Value 20 ETF | n/a | n/a | +1.784 |
iShares MSCI Brazil ETF USD | n/a | n/a | +1.772 |
Multi Units Luxembourg SICAV - Amundi LevDax Daily | 169.54 | 172.28 | +1.762 |
AMUNDI CAC 40 DAILY (2X) LEVERAGED UCITS ETF | n/a | n/a | +1.654 |
Xtrackers MSCI Brazil ETF 1C | n/a | n/a | +1.623 |
Advanced Search ETFs
ETF Fallers
Name | Bid | Ask | Change in % |
---|---|---|---|
AMulti Units France SICAV - Amundi EURO STOXX 50 D | n/a | n/a | -1.821 |
UBS-ETF FTSE 100 INH.A | n/a | n/a | -1.280 |
FTSE EPRA Eurozone THEAM Easy UCITS ETF | n/a | n/a | -1.208 |
Multi Units France SICAV - Amundi EURO STOXX 50 Da | n/a | n/a | -0.957 |
Xtrackers Euro Stoxx 50 Shrot Daily Swap ETF 1C | n/a | n/a | -0.918 |
EB.REXX GOV. GER 10.5EX | n/a | n/a | -0.873 |
DJ EO STOXXSM SEL.DI.30EX | n/a | n/a | -0.839 |
DJ STOXX SM MID 200 EX | n/a | n/a | -0.826 |
TecDax ex | n/a | n/a | -0.793 |
DJ STOXXSM SELECT DI.30EX | n/a | n/a | -0.741 |