ETF Risers
Name | Bid | Ask | Change in % |
---|---|---|---|
PARVEST-LATIN AMERICA CAP | 379.58 | 387.17 | +3.211 |
Ishares PLC - iShares MSCI Brazil UCITS ETF USD (D | 20.97 | 21.17 | +2.636 |
DB XTrackers S&P 500 short | 7.779 | 7.944 | +1.377 |
LYXOR ETF EURO STOXX 50 DAILY DOUBLE SHORT | 1.976 | 2.038 | +1.070 |
DJ ASIA PACIFIC SEL. DIV. | 24.78 | 24.87 | +0.834 |
Ishares PLC - iShares Core FTSE 100 UCITS ETF | 7.612 | 7.617 | +0.634 |
Lyxor ETF DJ Euro Stoxx 50 Daily Short | 12.94 | 13.01 | +0.572 |
iShares DJ STOXX 50EX FD STK | 31.43 | 31.46 | +0.560 |
ISHARES DJ STOXX 50 | 32.38 | 32.41 | +0.543 |
DB X- Trackers DJ ES 50 Short | 10.04 | 10.11 | +0.537 |
Advanced Search ETFs
ETF Fallers
Name | Bid | Ask | Change in % |
---|---|---|---|
Invesco EQQQ NASDAQ-100 UCITS ETF (Acc) | 258.30 | 258.35 | -3.897 |
DJ CHINA OFFSHORE 50 EX | 61.46 | 61.77 | -2.770 |
LYXOR ETF MSCI USA | 311.55 | 312.20 | -2.304 |
NIKKEI 225 EX | n/a | n/a | -1.826 |
LYXOR ETF MSCI WORLD | 224.75 | 225.15 | -1.716 |
ETFLAB MSCI Japan Lc | 79.46 | 80.09 | -1.713 |
db x-trackers FTSE China 50 UCITS ETF (DR) | 38.56 | 38.74 | -1.646 |
LYXOR ETF LEVDAX | 112.14 | 112.32 | -1.530 |
PARVEST JAPAN C | 44.81 | 45.48 | -1.473 |
NASDAQ-100 EX | 102.84 | 102.86 | -1.344 |