ETF Risers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| Invesco EQQQ NASDAQ-100 UCITS ETF (Acc) | 532.40 | 532.50 | +2.435 |
| Xtrackers FTSE Vietnam Swap ETF 1C | 32.44 | 32.72 | +2.203 |
| NASDAQ-100 EX | 211.65 | 211.80 | +1.639 |
| DJ ASIA PACIFIC SEL. DIV. | 27.84 | 27.85 | +1.150 |
| UBS-ETF-U.DJ IND.AV.INH.A | 565.26 | 565.58 | +1.099 |
| DJ U.S. SEL. DIVIDENDSMEX | 86.13 | 86.17 | +0.865 |
| TecDax ex | 31.09 | 31.09 | +0.843 |
| UBS-ETF - UBS-ETF MSCI World | 377.22 | 377.52 | +0.798 |
| PARVEST JAPAN C | 66.92 | 68.17 | +0.710 |
| DOW JONES STOXXSM 600EX | 57.08 | 57.09 | +0.689 |
Advanced Search ETFs
ETF Fallers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| Xtrackers MSCI Taiwan ETF 1C | 74.21 | 74.42 | -1.653 |
| iShares SLI UCITS ETF (DE) | 154.04 | 154.10 | -0.748 |
| EB.REXX GOV. GER 10.5EX | 117.45 | 117.50 | -0.735 |
| DIVDAX EX | 21.97 | 21.97 | -0.701 |
| IB. E.LI.SO.CA.1,5-10,5EX | 110.83 | 110.87 | -0.665 |
| DJ CHINA OFFSHORE 50 EX | 43.67 | 43.85 | -0.661 |
| DJ EURO ST. SUSTAIN.40 EX | 21.23 | 21.24 | -0.633 |
| iShares DJ STOXX 50EX FD STK | 47.81 | 47.87 | -0.625 |
| UBS-ETF-U.DJ GERM.TI.30 A | 190.44 | 190.50 | -0.585 |
| Xtracker - Xtrackers MSCI AC Asia ex Japan ESG Swa | 52.89 | 53.04 | -0.582 |
