ETF Risers
Name | Bid | Ask | Change in % |
---|---|---|---|
PARVEST-LATIN AMERICA CAP | 485.40 | 495.10 | +0.609 |
Deka MSCI USA Large Cap ETF | 284.55 | 284.95 | +0.406 |
iShares STOXX Global Select Dividend 100 (DE) | 26.48 | 26.63 | +0.397 |
Xtrackers S&P Select Frontier Swap ETF 1C | 15.29 | 15.51 | +0.365 |
Deka EURO STOXX Select Dividend 30 ETF | 15.87 | 15.98 | +0.353 |
Xtrackers MSCI USA Swap ETF 1C | 123.65 | 123.84 | +0.349 |
iShares MSCI Brazil ETF USD | 24.26 | 24.43 | +0.267 |
Xtrackers II iTrxx Xover Short Daily Swap ETF | 32.26 | 32.63 | +0.256 |
Xtrackers Stoxx Global Select Dividend 100 Swap E | 25.86 | 26.03 | +0.251 |
Multi Units France SICAV - Amundi MSCI India II UC | 26.19 | 26.37 | +0.229 |
Advanced Search ETFs
ETF Fallers
Name | Bid | Ask | Change in % |
---|---|---|---|
FTSE EPRA Eurozone THEAM Easy UCITS ETF | 6.451 | 6.483 | -1.683 |
MDAX EX | 219.25 | 219.50 | -1.400 |
iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | 11.42 | 11.47 | -1.315 |
NIKKEI 225 EX | 20.79 | 20.85 | -1.215 |
DJ CHINA OFFSHORE 50 EX | 31.06 | 31.46 | -1.004 |
ATX EX | 35.03 | 35.18 | -0.837 |
Invesco EQQQ NASDAQ-100 UCITS ETF (Acc) | 362.75 | 362.80 | -0.829 |
TecDax ex | 28.64 | 28.74 | -0.765 |
PARVEST EUROPE DIVIDEND CAP | 111.11 | 112.22 | -0.750 |
Xtrackers FTSE Vietnam Swap ETF 1C | 25.08 | 25.42 | -0.746 |