ETF Risers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| NASDAQ-100 EX | 213.10 | 213.25 | +2.204 |
| UBS-ETF - UBS-ETF MSCI World | 377.37 | 378.34 | +1.937 |
| Multi Units France SICAV - Amundi MSCI World II UC | 377.20 | 377.50 | +1.819 |
| DJ GLOBAL TITANS 50 EX | 98.83 | 99.35 | +1.780 |
| DAXEX | 198.06 | 198.14 | +1.330 |
| DJ EO STOXXSM SEL.DI.30EX | 20.37 | 20.44 | +1.167 |
| DJ STOXXSM SELECT DI.30EX | 21.52 | 21.58 | +0.962 |
| DJ U.S. SEL. DIVIDENDSMEX | 86.13 | 86.47 | +0.959 |
| DJ STOXX SM SMALL 200 EX | 34.76 | 35.10 | +0.943 |
| DIVDAX EX | 21.77 | 21.86 | +0.834 |
Advanced Search ETFs
ETF Fallers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| PARVEST JAPAN C | 64.94 | 66.40 | -0.399 |
| EB.REXX GOV. GER 10.5EX | 117.82 | 118.70 | -0.368 |
| iShares DJ IND.AVERAGE EX | 403.65 | 405.20 | -0.235 |
| e.rexx Government Germany 5,5-10,5 | 118.17 | 118.68 | -0.135 |
| Xtrackers Switzerland ETF 1D | 135.82 | 137.18 | -0.103 |
| AMUNDI DOW JONES INDUSTRIAL AVERAGE UCITS ETF FCP | 411.30 | 413.30 | -0.097 |
| EB.REXX JUMBO PFANDBR.EX | 97.10 | 97.58 | -0.068 |
| IB. E.LI.SO.CA.1,5-10,5EX | 111.29 | 111.68 | -0.063 |
| e.rexx Government Germany 2,5-5,5 | 94.63 | 94.91 | -0.036 |
| EB.REXX GOVERNMENT GER.EX | 125.10 | 125.47 | +0.004 |
