Master data
Xtrackers S&P ASX 200 ETF 1D
Code number
DBX1A2
ISIN
LU0328474803
Symbol
DX2S
Issuer
Deutsche Bank AG
Home market
Frankfurter Wertpapierbörse
Market segment
Berlin Open Market
Price data
Last
EUR41.12
Change
EUR+0.55
Change in %
%+1.343
Date
23/12/2025
Time
20:55:12
Spread
%1.027
Bid
EUR40.91
Bid Size
5,360
Ask
EUR41.33
Ask Size
5,360
Open
EUR41.07
Previous day
EUR40.58
High
EUR41.20
Low
EUR41.04
52 weeks high
EUR42.92
52 weeks low
EUR32.33
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 23/12/2025 | 20:55:12 | 41.12 | 0 |
| 23/12/2025 | 20:08:06 | 41.14 | 0 |
| 23/12/2025 | 18:21:06 | 41.15 | 0 |
| 23/12/2025 | 17:15:13 | 41.18 | 0 |
| 23/12/2025 | 16:20:17 | 41.10 | 0 |
| 23/12/2025 | 15:48:06 | 41.12 | 0 |
| 23/12/2025 | 15:15:07 | 41.04 | 0 |
| 23/12/2025 | 14:15:18 | 41.16 | 0 |
| 23/12/2025 | 13:10:20 | 41.13 | 0 |
| 23/12/2025 | 11:58:08 | 41.20 | 0 |
| 23/12/2025 | 11:05:17 | 41.18 | 0 |
| 23/12/2025 | 10:20:09 | 41.13 | 0 |
| 23/12/2025 | 09:20:14 | 41.13 | 0 |
| 23/12/2025 | 08:23:35 | 41.07 | 0 |
