Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Grenke Finance | 95.000 | 376,187.500 | -0.804 | Fixed |
Raiffeisen Bank International | 100.400 | 200,800.000 | +0.551 | Fixed |
Deutsche Lufthansa AG | 102.077 | 102,077.000 | +0.328 | Fixed |
Kirk Beauty Sun GmbH![]() |
99.830 | 99,830.000 | +0.251 | Fixed |
Agri Resources Group S.A. | 99.060 | 94,339.000 | -0.040 | Fixed |
Grenke Finance | 86.860 | 87,500.000 | -0.731 | Fixed |
Metalcorp Group S.A. | 92.440 | 66,375.500 | +0.369 | Fixed |
Grenke Finance | 86.050 | 56,023.500 | +0.385 | Fixed |
Russische Föderation | 102.130 | 5,106,500.000 | -0.093 | Fixed |
Grenke Finance | 90.320 | 45,745.000 | -0.133 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
publity AG | 73.620 | 72.240 | 74.990 | +9.488 | Fixed |
Argentinien, Republik | 33.500 | 31.600 | 35.100 | +5.845 | Fixed |
Coty Inc. | 102.450 | 100.000 | 102.450 | +2.655 | Fixed |
German Real Estate Capital S.A. | 90.000 | 86.600 | 90.000 | +2.412 | Fixed |
PCC SE | 101.180 | 100.100 | 102.259 | +1.566 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
Chaparral Energy Inc. | 57.400 | 57.400 | 68.400 | +968.901 | Fixed |
Apache Corp. | 91.245 | 91.000 | 91.490 | +675.893 | Fixed |
Griechenland, Republik | 144.780 | 142.400 | 147.060 | +662.000 | Fixed |
Party City Holdings Inc. | 69.500 | 69.500 | 90.270 | +616.421 | Fixed |
Frontier Communications Corp. | 62.227 | 62.709 | n/a | +405.089 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Tesla Motors | 889.750 | 889.750 | 945.000 | +710.352 | Fixed |
Griechenland, Republik | 144.780 | 142.400 | 147.060 | +662.000 | Fixed |
Fresh Market Inc. | 101.260 | 101.930 | 103.430 | +80.316 | Fixed |
Griechenland, Republik | 143.195 | 141.540 | 144.990 | +63.989 | Stufenzins |
Griechenland, Republik | 140.500 | 140.300 | 142.990 | +61.402 | Stufenzins |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
ALPHA GROUP JERSEY LTD | 67.010 | 67.010 | 78.990 | +1,016.833 | Floating Rate Note |
Griechenland, Republik | 144.780 | 142.400 | 147.060 | +662.000 | Fixed |
BES Finance Ltd. | 30.405 | 27.420 | 32.720 | +181.007 | Fixed |
Griechenland, Republik | 138.734 | 138.876 | 143.844 | +173.799 | Stufenzins |
Griechenland, Republik | 143.195 | 141.540 | 144.990 | +172.597 | Stufenzins |