Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 100.94 | 1,009,370.00 | -0.026 | Fixed |
Bundesrepublik Deutschland | 99.92 | 999,200.00 | -0.005 | Fixed |
Bundesrepublik Deutschland | 97.52 | 390,096.00 | -0.048 | Fixed |
Bundesrepublik Deutschland | 100.47 | 301,419.00 | -0.008 | Fixed |
Bundesrepublik Deutschland | 98.03 | 294,099.00 | -0.027 | Fixed |
Bundesrepublik Deutschland | 97.76 | 195,520.00 | -0.040 | Fixed |
Formycon![]() |
100.65 | 161,805.00 | +0.349 | Floating Rate Note |
Bundesrepublik Deutschland![]() |
99.54 | 125,414.10 | -0.246 | Fixed |
Bundesrepublik Deutschland | 121.12 | 110,219.20 | -0.302 | Fixed |
Bundesrepublik Deutschland | 100.49 | 100,490.00 | -0.082 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
ForestFinance Capital GmbH | 15.01 | n/a | n/a | +50.100 | Fixed |
EPH Financing International AS | 105.00 | n/a | n/a | +1.892 | Fixed |
European Investment Bank | 102.22 | n/a | n/a | +0.629 | Fixed |
Deutsche Telekom AG | 99.56 | n/a | n/a | +0.566 | Fixed |
African Development Bank | 99.50 | n/a | n/a | +0.556 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
COINSHARES Physical XRP ETP | 87.51 | n/a | n/a | +435.885 | n/a |
Lumen Technologies Inc | 85.13 | n/a | n/a | +202.094 | Fixed |
HYBRID CAP FDG II LP | 2.21 | n/a | n/a | +194.667 | Fixed |
Lumen Technologies Inc | 85.99 | n/a | n/a | +186.166 | Fixed |
Libanon, Republik | 19.16 | n/a | n/a | +164.458 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.66 | n/a | n/a | +1,137.143 | Floating Rate Note |
COINSHARES Physical XRP ETP | 87.51 | n/a | n/a | +623.821 | n/a |
Global X Digital Assets Issuer OPEN END 22Bitcoin | 99.38 | n/a | n/a | +415.456 | n/a |
Invesco Physical Bitcoin ETN | 97.21 | n/a | n/a | +406.302 | n/a |
WisdomTree Issuer X Ltd. | 23.87 | n/a | n/a | +405.720 | n/a |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.66 | n/a | n/a | +2,012.195 | Floating Rate Note |
Griechenland, Republik | 106.26 | n/a | n/a | +459.263 | Fixed |
WISDOMTREE COMMODITY SECURITIES LIMITED | 2.01 | n/a | n/a | +411.450 | n/a |
Argentinien, Republik | 2.71 | n/a | n/a | +351.667 | Floating Rate Note |
WisdomTree Heating Oil | 20.79 | 21.32 | 21.55 | +249.118 | n/a |