Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 99.97 | 999,700.00 | -0.001 | Fixed |
n/a | 99.92 | 399,688.00 | +0.025 | n/a |
Bundesrepublik Deutschland | 100.13 | 300,396.00 | +0.056 | Fixed |
Bundesrepublik Deutschland | 99.55 | 298,635.00 | +0.028 | Fixed |
Bundesrepublik Deutschland | 99.05 | 198,096.00 | +0.069 | Fixed |
Bundesrepublik Deutschland | 100.92 | 151,380.00 | +0.104 | Fixed |
American Express Co. | 94.11 | 94,480.00 | -0.117 | Fixed |
Bundesrepublik Deutschland | 99.92 | 87,933.12 | +0.588 | Fixed |
4finance S.A. | 102.43 | 46,120.50 | -0.277 | Fixed |
Bundesrepublik Deutschland | 96.46 | 45,335.26 | +0.179 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Coinshares Digital Securities Polkadot ETN | 7.03 | 6.63 | 7.32 | +10.361 | n/a |
Coinshares Digital Securities Ltd | 91.75 | 91.29 | 93.02 | +1.910 | n/a |
Südafrika, Republik | 81.46 | n/a | n/a | +1.495 | Fixed |
Bundesrepublik Deutschland | 53.56 | n/a | n/a | +0.773 | Fixed |
Rumänien, Republik | 105.82 | n/a | n/a | +0.675 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
Heimstaden AB | 67.80 | n/a | n/a | +887.618 | Fixed |
WISDOMTREE COMMODITY SECURITIES LIMITED | 93.37 | 91.30 | 93.42 | +690.601 | n/a |
WisdomTree Issuer X Ltd. | 32.59 | 31.76 | 33.33 | +376.462 | n/a |
CoinShares Digital Securities OPEN END 22(22/Und.) | 26.52 | 25.77 | 27.28 | +362.827 | n/a |
Obotritia Capital KGaA | 10.51 | n/a | n/a | +319.561 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.24 | n/a | n/a | +1,129.851 | Floating Rate Note |
Argentinien, Republik | 3.05 | n/a | n/a | +430.435 | Floating Rate Note |
Argentinien, Republik | 3.46 | n/a | n/a | +355.263 | Floating Rate Note |
Rickmers Holding AG | 2.65 | n/a | n/a | +170.408 | Fixed |
Argentinien, Republik | 74.19 | n/a | n/a | +127.996 | Fixed |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Griechenland, Republik | 112.73 | n/a | n/a | +493.316 | Fixed |
Argentinien, Republik | 8.24 | n/a | n/a | +456.757 | Floating Rate Note |
WisdomTree Sugar 2x Daily Leveraged | 4.29 | 4.18 | 4.40 | +170.833 | n/a |
BE Semiconductor Industries N.V. | 247.94 | n/a | n/a | +146.119 | Fixed |
ESKOM | 67.77 | n/a | n/a | +125.900 | Fixed |