Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 99.08 | 1,387,176.00 | 0.003 | Fixed |
Bundesrepublik Deutschland | 100.18 | 1,001,770.00 | -0.004 | Fixed |
Bundesrepublik Deutschland![]() |
98.19 | 540,017.50 | -0.004 | Fixed |
Bundesrepublik Deutschland![]() |
99.96 | 449,811.00 | -0.015 | Fixed |
Bundesrepublik Deutschland | 100.63 | 301,899.00 | 0.001 | Fixed |
Bundesrepublik Deutschland | 97.88 | 293,625.00 | -0.007 | Fixed |
Bundesrepublik Deutschland![]() |
94.81 | 284,430.00 | +0.156 | Fixed |
Bundesrepublik Deutschland | 100.72 | 251,792.50 | -0.005 | Fixed |
Bundesrepublik Deutschland | 96.19 | 240,480.00 | -0.012 | Fixed |
Bundesrepublik Deutschland | 98.87 | 148,302.00 | -0.018 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
PAUL Tech AG | 78.50 | 78.50 | 81.10 | +15.867 | Fixed |
Pandion AG | 68.56 | 68.56 | 71.50 | +8.825 | Fixed |
Frankreich, Republik | 26.50 | 26.63 | 26.78 | +1.958 | Fixed |
African Development Bank | 100.55 | 99.24 | 100.59 | +1.381 | Fixed |
WISDOMTREE COMMODITY SECURITIES LIMITED | 130.45 | 130.19 | 131.13 | +1.140 | n/a |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
COINSHARES Physical XRP ETP | 80.43 | 79.81 | 80.39 | +327.592 | n/a |
Libanon, Republik | 22.18 | 22.25 | 23.91 | +152.046 | Fixed |
Libanon, Republik | 22.12 | 22.07 | 23.23 | +150.085 | Fixed |
Libanon, Republik | 21.04 | 21.41 | 23.45 | +147.384 | Fixed |
Libanon, Republik | 21.50 | 21.79 | 23.14 | +145.855 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 7.35 | 7.35 | 7.75 | +716.667 | Floating Rate Note |
WISDOMTREE COMMODITY SECURITIES LIMITED | 31.32 | 30.93 | 31.43 | +570.090 | n/a |
WisdomTree Issuer X Ltd. | 23.89 | 23.73 | 23.89 | +517.313 | n/a |
CoinShares Digital Securities OPEN END 22(22/Und.) | 19.45 | 19.22 | 19.54 | +504.037 | n/a |
Credito Real SAB DE CV | 10.01 | 10.01 | 14.49 | +441.081 | Fixed |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 7.35 | 7.35 | 7.75 | +2,350.000 | Floating Rate Note |
WISDOMTREE COMMODITY SECURITIES LIMITED | 4.12 | 4.10 | 4.21 | +830.023 | n/a |
TRANSOCEAN INC | 91.45 | 91.68 | 93.13 | +717.979 | Fixed |
TRANSOCEAN INC | 93.00 | 93.00 | 98.00 | +580.322 | Fixed |
TRANSOCEAN INC | 81.69 | 82.65 | 85.77 | +573.454 | Fixed |