Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 100.40 | 752,985.00 | -0.002 | Fixed |
Landesbank Baden-Württemberg | 101.02 | 201,560.00 | +0.432 | Fixed |
Fresenius Medical Care KGaA | 94.10 | 198,557.40 | -0.064 | Fixed |
Bundesrepublik Deutschland | 98.91 | 133,525.80 | +0.358 | Fixed |
Landesbank Hessen-Thüringen Girozentrale | 85.45 | 128,175.00 | +0.317 | Fixed |
TUI Cruises GmbH | 104.41 | 105,199.00 | +0.129 | Fixed |
Kraft Heinz Foods Co. | 79.92 | 80,000.00 | +1.236 | Fixed |
Bundesrepublik Deutschland | 96.90 | 59,322.69 | +0.076 | Fixed |
Bundesrepublik Deutschland | 100.89 | 58,516.20 | +0.038 | Fixed |
Bundesrepublik Deutschland | 99.67 | 54,733.03 | 0.001 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Rumänien, Republik | 106.46 | 105.50 | 106.46 | +1.246 | Fixed |
Kraft Heinz Foods Co. | 79.92 | n/a | n/a | +1.236 | Fixed |
African Development Bank | 99.70 | n/a | n/a | +1.146 | Fixed |
Kreditanstalt für Wiederaufbau | 101.21 | n/a | n/a | +0.807 | Fixed |
Bundesrepublik Deutschland![]() |
92.12 | n/a | n/a | +0.646 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
COINSHARES Physical XRP ETP | 98.19 | 97.87 | 99.86 | +403.539 | n/a |
Libanon, Republik | 18.69 | n/a | n/a | +163.054 | Fixed |
Libanon, Republik | 18.57 | n/a | n/a | +162.474 | Fixed |
Libanon, Republik | 18.22 | n/a | n/a | +157.345 | Fixed |
Libanon, Republik | 17.59 | n/a | n/a | +148.974 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.57 | n/a | n/a | +1,042.667 | Floating Rate Note |
COINSHARES Physical XRP ETP | 98.19 | 97.87 | 99.86 | +595.889 | n/a |
Global X Digital Assets Issuer OPEN END 22Bitcoin | 97.76 | 97.26 | 98.60 | +345.579 | n/a |
WisdomTree Issuer X Ltd. | 23.76 | 23.55 | 24.05 | +344.944 | n/a |
Coinshares Digital Securities Ltd | 95.74 | 95.51 | 96.25 | +341.809 | n/a |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.57 | n/a | n/a | +1,631.313 | Floating Rate Note |
Griechenland, Republik | 107.88 | n/a | n/a | +467.790 | Fixed |
Argentinien, Republik | 2.51 | n/a | n/a | +261.151 | Floating Rate Note |
WISDOMTREE COMMODITY SECURITIES LIMITED | 2.03 | 1.95 | 2.12 | +258.025 | n/a |
WisdomTree Heating Oil | 20.62 | 20.82 | 21.03 | +254.296 | n/a |