Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 97.537 | 1,658,259.000 | +0.016 | Fixed |
Bundesrepublik Deutschland | 98.302 | 1,179,624.000 | +0.022 | Fixed |
Bundesrepublik Deutschland | 99.280 | 595,680.000 | +0.013 | Fixed |
Bundesrepublik Deutschland![]() |
99.603 | 498,015.000 | -0.081 | Fixed |
Bundesrepublik Deutschland | 99.192 | 495,960.000 | +0.032 | Fixed |
Bundesrepublik Deutschland | 97.778 | 391,112.000 | -0.001 | Fixed |
Bundesrepublik Deutschland![]() |
96.328 | 385,312.000 | +0.006 | Fixed |
Bundesrepublik Deutschland | 94.962 | 379,848.000 | -0.039 | Fixed |
Bundesrepublik Deutschland | 96.056 | 291,061.550 | -0.020 | Fixed |
Bundesrepublik Deutschland | 98.604 | 197,208.000 | -0.050 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
R-Logitech S.A.M. | 22.020 | 22.000 | 23.000 | +4.857 | Fixed |
PCC SE | 98.468 | 97.146 | 99.790 | +1.311 | Fixed |
Nextera Energy Capital Ho.Inc. | 89.020 | 87.680 | 89.040 | +0.775 | Fixed |
PCC SE | 98.000 | 98.000 | 99.690 | +0.732 | Fixed |
Eleving Group S.A. | 89.230 | 88.510 | 89.460 | +0.615 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 4.950 | 4.760 | 5.130 | +443.956 | Floating Rate Note |
Argentinien, Republik | 2.960 | 2.230 | 3.810 | +313.986 | Floating Rate Note |
Credito Real SAB DE CV | 10.000 | 6.070 | 13.930 | +300.000 | Fixed |
Argentinien, Republik | 3.000 | 2.560 | 3.440 | +244.828 | Floating Rate Note |
WisdomTree Sugar 2x Daily Leveraged | 6.755 | 6.590 | 6.910 | +151.115 | n/a |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 4.950 | 4.760 | 5.130 | +638.806 | Floating Rate Note |
TRANSOCEAN INC | 87.680 | 89.840 | 91.790 | +547.085 | Fixed |
TRANSOCEAN INC | 86.770 | 87.951 | 89.158 | +477.312 | Fixed |
Griechenland, Republik | 109.030 | 104.010 | 114.080 | +473.842 | Fixed |
TRANSOCEAN INC | 77.210 | 77.950 | 79.829 | +448.756 | Fixed |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Griechenland, Republik | 109.030 | 104.010 | 114.080 | +473.842 | Fixed |
WisdomTree Sugar | 14.500 | n/a | n/a | +160.791 | n/a |
European Investment Bank | 91.000 | 91.000 | 94.000 | +132.558 | Fixed |
WisdomTree Heating Oil | 24.460 | 24.910 | 25.560 | +114.186 | n/a |
WisdomTree Soybeans | 29.710 | 29.620 | 30.060 | +103.912 | n/a |