Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 98.47 | 984,710.00 | +0.031 | Fixed |
Bundesrepublik Deutschland | 97.37 | 827,662.00 | +0.048 | Fixed |
Bundesrepublik Deutschland | 99.99 | 699,944.00 | +0.009 | Fixed |
Polen, Republik | 103.29 | 520,050.00 | 0.000 | Fixed |
Bundesrepublik Deutschland | 99.74 | 498,675.00 | +0.005 | Fixed |
Bundesrepublik Deutschland | 99.67 | 498,360.00 | +0.007 | Fixed |
Bundesrepublik Deutschland | 98.31 | 245,775.00 | +0.017 | Fixed |
Rumänien, Republik | 85.82 | 201,677.00 | +0.280 | Fixed |
Bundesrepublik Deutschland | 99.95 | 99,950.00 | +0.014 | Fixed |
Münchener Hypothekenbank eG | 98.60 | 98,596.00 | +0.019 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Bundesrepublik Deutschland | 51.54 | n/a | n/a | +1.687 | Fixed |
Bundesrepublik Deutschland | 53.91 | n/a | n/a | +1.562 | Fixed |
Bundesrepublik Deutschland | 101.34 | n/a | n/a | +1.329 | Fixed |
Bundesrepublik Deutschland | 78.57 | n/a | n/a | +1.159 | Fixed |
Deutsche Pfandbriefbank AG | 93.40 | n/a | n/a | +1.006 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
WisdomTree Issuer X Ltd. | 16.02 | 15.99 | 16.50 | +599.563 | n/a |
CoinShares Digital Securities OPEN END 22(22/Und.) | 13.09 | 13.06 | 13.48 | +588.947 | n/a |
WISDOMTREE COMMODITY SECURITIES LIMITED | 55.87 | 54.10 | 56.03 | +476.276 | n/a |
WISDOMTREE COMMODITY SECURITIES LIMITED | 1.62 | 1.55 | 1.69 | +180.277 | n/a |
CPI PROPERTY GROUP S.A. | 81.25 | n/a | n/a | +145.505 | Floating Rate Note |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 5.83 | n/a | n/a | +715.385 | Floating Rate Note |
Argentinien, Republik | 1.71 | n/a | n/a | +182.645 | Floating Rate Note |
Argentinien, Republik | 2.39 | n/a | n/a | +181.177 | Floating Rate Note |
Rickmers Holding AG | 2.76 | n/a | n/a | +162.857 | Fixed |
WisdomTree Heating Oil | 18.35 | 17.69 | 17.89 | +100.700 | n/a |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Griechenland, Republik | 113.01 | n/a | n/a | +494.790 | Fixed |
Argentinien, Republik | 5.83 | n/a | n/a | +335.075 | Floating Rate Note |
WisdomTree Sugar 2x Daily Leveraged | 3.14 | 3.06 | 3.24 | +122.695 | n/a |
ESKOM | 65.51 | n/a | n/a | +118.367 | Fixed |
Deutsche Bank AG | 79.75 | n/a | n/a | +99.375 | Fixed |