Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Niederlande, Königreich der | 109.73 | 1,097,300.00 | -0.182 | Fixed |
Bundesrepublik Deutschland | 99.92 | 999,210.00 | 0.001 | Fixed |
Bundesrepublik Deutschland | 100.47 | 833,884.40 | -0.005 | Fixed |
Bundesrepublik Deutschland | 99.56 | 547,580.00 | 0.000 | Fixed |
Bundesrepublik Deutschland | 99.56 | 497,800.00 | -0.005 | Fixed |
Bundesrepublik Deutschland | 100.21 | 400,852.00 | 0.002 | Fixed |
Bundesrepublik Deutschland | 97.77 | 351,986.40 | +0.014 | Fixed |
Bundesrepublik Deutschland | 99.24 | 277,860.80 | 0.002 | Fixed |
Bundesrepublik Deutschland | 100.96 | 252,390.00 | +0.019 | Fixed |
Deutsche Rohstoff AG | 107.25 | 138,525.00 | +0.019 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Coinshares Digital Securities Ltd | 98.70 | n/a | n/a | +2.492 | n/a |
Semper idem Underberg AG | 103.90 | n/a | n/a | +0.874 | Fixed |
European Investment Bank | 101.92 | n/a | n/a | +0.826 | Fixed |
Kreditanstalt für Wiederaufbau | 103.54 | n/a | n/a | +0.500 | Fixed |
reconcept GmbH | 102.00 | n/a | n/a | +0.493 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
COINSHARES Physical XRP ETP | 94.88 | n/a | n/a | +481.017 | n/a |
Lumen Technologies Inc | 84.71 | n/a | n/a | +200.603 | Fixed |
Lumen Technologies Inc | 84.99 | n/a | n/a | +182.838 | Fixed |
HYBRID CAP FDG II LP | 1.99 | n/a | n/a | +165.333 | Fixed |
Libanon, Republik | 18.93 | n/a | n/a | +161.284 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.70 | n/a | n/a | +1,100.000 | Floating Rate Note |
COINSHARES Physical XRP ETP | 94.88 | n/a | n/a | +638.941 | n/a |
Invesco Physical Bitcoin ETN | 102.06 | n/a | n/a | +396.884 | n/a |
Global X Digital Assets Issuer OPEN END 22Bitcoin | 101.35 | n/a | n/a | +391.752 | n/a |
WisdomTree Issuer X Ltd. | 24.49 | n/a | n/a | +386.879 | n/a |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.70 | n/a | n/a | +2,245.014 | Floating Rate Note |
WISDOMTREE COMMODITY SECURITIES LIMITED | 2.20 | n/a | n/a | +462.660 | n/a |
Griechenland, Republik | 106.16 | n/a | n/a | +458.737 | Fixed |
Argentinien, Republik | 2.71 | n/a | n/a | +355.462 | Floating Rate Note |
WisdomTree Heating Oil | 21.50 | 20.99 | 21.21 | +258.932 | n/a |