Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Mercedes-Benz Group AG | 98.05 | 173,530.18 | -0.017 | Fixed |
Landesbank Hessen-Thüringen Girozentrale | 97.71 | 146,550.00 | +0.102 | Fixed |
Deutsche Lufthansa AG | 101.79 | 101,789.00 | +0.190 | Fixed |
BSK 1818 AG![]() |
100.50 | 100,500.00 | 0.000 | Fixed |
Terna SPA | 97.75 | 97,750.00 | -0.010 | Fixed |
Südzucker International Finance B.V. | 102.00 | 51,000.00 | -0.001 | Fixed |
IKB Deutsche Industriebank AG | 102.00 | 40,932.00 | +0.196 | Fixed |
Berlin, Land![]() |
99.46 | 28,889.40 | 0.000 | Floating Rate Note |
Bulgarien, Republik | 105.50 | 26,488.75 | +0.019 | Fixed |
Frankreich, Republik | 97.40 | 24,350.00 | +0.216 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 57.64 | 58.39 | 59.31 | +9.937 | Fixed |
WisdomTree Metal Securities Ltd. | 41.00 | 40.98 | 41.17 | +4.405 | n/a |
Argentinien, Republik | 51.14 | 50.26 | 53.78 | +2.629 | Fixed |
INVESCO PHYSICAL MARKETS PLC | 340.12 | 341.26 | 341.98 | +2.175 | n/a |
WisdomTree Metal Securities Ltd. | 338.07 | 339.08 | 339.92 | +2.142 | n/a |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
COINSHARES Physical XRP ETP | 83.90 | 82.44 | 83.08 | +351.075 | n/a |
Hybrid Capital Funding I L.P. | 2.00 | 2.00 | 3.00 | +166.667 | Floating Rate Note |
HYBRID CAP FDG II LP | 2.00 | 2.10 | 3.00 | +150.000 | Fixed |
Libanon, Republik | 21.41 | 21.41 | 22.28 | +144.406 | Fixed |
Libanon, Republik | 21.22 | 21.22 | 22.81 | +143.908 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 7.25 | 7.25 | 7.70 | +723.864 | Floating Rate Note |
WISDOMTREE COMMODITY SECURITIES LIMITED | 31.06 | 30.89 | 31.37 | +584.744 | n/a |
WisdomTree Issuer X Ltd. | 23.01 | 22.78 | 22.94 | +521.892 | n/a |
CoinShares Digital Securities OPEN END 22(22/Und.) | 18.73 | 18.41 | 18.76 | +508.117 | n/a |
Global X Digital Assets Issuer OPEN END 22Bitcoin | 97.54 | 96.77 | 97.25 | +392.626 | n/a |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 7.25 | 7.25 | 7.70 | +2,001.449 | Floating Rate Note |
TRANSOCEAN INC | 91.81 | 91.02 | 92.59 | +743.842 | Fixed |
WISDOMTREE COMMODITY SECURITIES LIMITED | 3.66 | 3.59 | 3.70 | +724.324 | n/a |
TRANSOCEAN INC | 90.00 | 90.00 | 95.00 | +683.972 | Fixed |
TRANSOCEAN INC | 82.58 | 82.61 | 85.44 | +571.382 | Fixed |