Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 100.05 | 600,282.00 | -0.013 | Fixed |
Bundesrepublik Deutschland | 99.75 | 498,730.00 | -0.004 | Fixed |
Bundesrepublik Deutschland | 100.33 | 401,308.00 | -0.072 | Fixed |
Bundesrepublik Deutschland | 99.23 | 396,928.00 | 0.002 | Fixed |
Bundesrepublik Deutschland![]() |
99.81 | 349,328.00 | -0.097 | Fixed |
Bundesrepublik Deutschland | 100.69 | 302,082.00 | -0.007 | Fixed |
Bundesrepublik Deutschland | 99.04 | 247,607.50 | -0.012 | Fixed |
Bundesrepublik Deutschland | 98.40 | 196,806.00 | -0.020 | Fixed |
Bundesrepublik Deutschland | 77.19 | 138,960.81 | -0.707 | Fixed |
VODAFONE INTERNATIONAL FINANCING DESIGNATED ACTIVITY COMPANY | 101.75 | 101,750.00 | +0.360 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
COINSHARES Physical ETH ETP | 61.19 | 60.79 | 63.55 | +11.559 | n/a |
Argentinien, Republik | 79.75 | n/a | n/a | +2.903 | Fixed |
Tierra del Fuego, Provincia de | 100.38 | n/a | n/a | +1.935 | Fixed |
Global X Digital Assets Issuer OPEN END 22Bitcoin | 90.25 | n/a | n/a | +1.564 | n/a |
Coinshares Digital Securities Ltd | 88.12 | n/a | n/a | +1.404 | n/a |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
COINSHARES Physical XRP ETP | 78.10 | 77.24 | 80.37 | +337.535 | n/a |
WISDOMTREE COMMODITY SECURITIES LIMITED | 3.84 | n/a | n/a | +250.046 | n/a |
Heimstaden AB | 75.29 | n/a | n/a | +193.437 | Fixed |
Lumen Technologies Inc | 76.64 | n/a | n/a | +163.440 | Fixed |
Libanon, Republik | 17.73 | n/a | n/a | +158.455 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.70 | n/a | n/a | +761.386 | Floating Rate Note |
Argentinien, Republik | 3.13 | n/a | n/a | +347.143 | Floating Rate Note |
COINSHARES Physical XRP ETP | 78.10 | 77.24 | 80.37 | +302.370 | n/a |
Argentinien, Republik | 3.38 | n/a | n/a | +288.506 | Floating Rate Note |
WISDOMTREE COMMODITY SECURITIES LIMITED | 3.84 | n/a | n/a | +242.185 | n/a |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 3.13 | n/a | n/a | +4,371.429 | Floating Rate Note |
Argentinien, Republik | 8.70 | n/a | n/a | +2,075.000 | Floating Rate Note |
WISDOMTREE COMMODITY SECURITIES LIMITED | 3.84 | n/a | n/a | +593.141 | n/a |
Novo Banco S.A. | 33.08 | n/a | n/a | +575.102 | Fixed |
Argentinien, Republik | 3.38 | n/a | n/a | +562.745 | Floating Rate Note |