Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 99.505 | 850,692.750 | +0.015 | Fixed |
Bundesrepublik Deutschland![]() |
99.588 | 536,286.000 | -0.137 | Fixed |
Bundesrepublik Deutschland | 99.040 | 401,113.950 | -0.101 | Fixed |
Bundesrepublik Deutschland | 98.596 | 354,724.600 | -0.050 | Fixed |
Bundesrepublik Deutschland | 99.087 | 316,859.000 | -0.096 | Fixed |
Bundesrepublik Deutschland | 102.545 | 307,522.500 | -0.005 | Fixed |
Bundesrepublik Deutschland | 98.524 | 295,572.000 | -0.037 | Fixed |
Bundesrepublik Deutschland![]() |
96.178 | 192,356.000 | -0.284 | Fixed |
Adler Real Estate AG | 93.184 | 185,916.000 | +1.654 | Fixed |
Bundesrepublik Deutschland | 95.953 | 173,937.537 | -0.257 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Wisdomtree Wti Crude Oil 3X Daily Lev | 33.670 | n/a | n/a | +8.368 | n/a |
Adler Real Estate AG | 93.184 | n/a | n/a | +1.654 | Fixed |
Rabobank Stack | 97.175 | n/a | n/a | +1.361 | Fixed |
WisdomTree Metal Securities Ltd. | 20.450 | n/a | n/a | +1.038 | n/a |
Mutares SE & Co. KGaA![]() |
102.000 | n/a | n/a | +0.940 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
Gold-Zack AG | 4.286 | n/a | n/a | +180.131 | Fixed |
Rickmers Holding AG | 2.450 | n/a | n/a | +142.574 | Fixed |
Noble Group Ltd. | 2.100 | n/a | n/a | +130.769 | Fixed |
Timeless Hideaways GmbH | 8.502 | n/a | n/a | +70.040 | Fixed |
Mondelez International Inc | 96.640 | n/a | n/a | +53.348 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Chaparral Energy Inc. | 57.430 | n/a | n/a | +1,040.616 | Fixed |
Argentinien, Republik | 1.575 | n/a | n/a | +505.769 | Floating Rate Note |
Apache Corp. | 70.405 | n/a | n/a | +498.682 | Fixed |
Griechenland, Republik | 111.160 | n/a | n/a | +485.053 | Fixed |
Nabors Industries Inc. | 96.500 | n/a | n/a | +366.747 | Fixed |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Griechenland, Republik | 111.160 | n/a | n/a | +485.053 | Fixed |
WisdomTree Heating Oil | 17.680 | 17.990 | 18.380 | +80.041 | n/a |
WisdomTree Sugar | 10.890 | n/a | n/a | +76.071 | n/a |
ESKOM | 51.005 | n/a | n/a | +75.879 | Fixed |
Development Bank of Southern Africa Limited | 59.465 | n/a | n/a | +69.900 | Fixed |