Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 100.08 | 5,003,900.00 | -0.004 | Fixed |
Bundesrepublik Deutschland | 99.19 | 1,289,418.00 | +0.020 | Fixed |
Bundesrepublik Deutschland | 101.28 | 354,469.50 | -0.001 | Fixed |
Bundesrepublik Deutschland | 100.74 | 302,220.00 | -0.003 | Fixed |
Bundesrepublik Deutschland | 99.73 | 299,196.00 | +0.018 | Fixed |
Bundesrepublik Deutschland | 100.60 | 201,206.00 | +0.007 | Fixed |
Bundesrepublik Deutschland | 100.48 | 200,960.00 | +0.085 | Fixed |
Buenos Aires, Province of | 49.25 | 196,000.00 | +1.410 | Fixed |
Bundesrepublik Deutschland | 98.40 | 191,874.00 | +0.014 | Fixed |
Bundesrepublik Deutschland![]() |
100.86 | 121,034.40 | +0.032 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
DEWB AG | 101.00 | 98.50 | 103.00 | +2.538 | Fixed |
Homann Holzwerkstoffe GmbH | 101.38 | 101.01 | 101.75 | +2.223 | Fixed |
Navient Corp. | 86.05 | 84.71 | 86.37 | +2.124 | Fixed |
Buenos Aires, Province of | 49.25 | 49.00 | 49.25 | +1.410 | Fixed |
Rio Tinto Finance (USA) PLC | 90.13 | 89.59 | 90.10 | +0.986 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
COINSHARES Physical XRP ETP | 75.30 | 74.99 | 75.64 | +310.354 | n/a |
WISDOMTREE COMMODITY SECURITIES LIMITED | 4.18 | 4.12 | 4.22 | +192.922 | n/a |
Libanon, Republik | 17.74 | 16.93 | 18.54 | +159.737 | Fixed |
Libanon, Republik | 17.45 | 16.17 | 18.71 | +158.327 | Fixed |
Lumen Technologies Inc | 72.38 | 72.07 | 72.85 | +157.488 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.84 | 8.75 | 9.20 | +762.439 | Floating Rate Note |
Argentinien, Republik | 3.39 | 1.92 | 4.95 | +298.824 | Floating Rate Note |
COINSHARES Physical XRP ETP | 75.30 | 74.99 | 75.64 | +233.333 | n/a |
Argentinien, Republik | 3.13 | 3.01 | 3.24 | +229.474 | Floating Rate Note |
WISDOMTREE COMMODITY SECURITIES LIMITED | 4.18 | 4.12 | 4.22 | +213.626 | n/a |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.84 | 8.75 | 9.20 | +2,355.556 | Floating Rate Note |
Argentinien, Republik | 3.13 | 3.01 | 3.24 | +1,741.177 | Floating Rate Note |
WISDOMTREE COMMODITY SECURITIES LIMITED | 4.18 | 4.12 | 4.22 | +713.230 | n/a |
Argentinien, Republik | 3.39 | 1.92 | 4.95 | +551.923 | Floating Rate Note |
Griechenland, Republik | 112.27 | 107.81 | 116.73 | +490.895 | Fixed |