Most Active Bonds
| Issuer / Name | Last | Turnover | Change in % | Coupon |
|---|---|---|---|---|
| Deutsche Bahn Finance GmbH | 97.30 | 9,730.00 | +0.227 | Fixed |
| Südzucker International Finance B.V. | 102.00 | 5,100.05 | 0.000 | Fixed |
| Katjesgreenfood GmbH & Co.KG | 104.70 | 4,210.52 | 0.000 | Fixed |
| Bundesrepublik Deutschland | 97.86 | 997.24 | -0.210 | Fixed |
| European Investment Bank | 98.12 | 735.90 | 0.000 | Floating Rate Note |
| Rickmers Holding AG | 2.70 | 54.00 | 0.000 | Fixed |
Top Bonds – Intraday
| Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
|---|---|---|---|---|---|
| Deutsche Bahn Finance GmbH | 97.30 | 96.94 | 97.30 | +0.227 | Fixed |
| European Investment Bank | 98.12 | 98.10 | 98.21 | 0.000 | Floating Rate Note |
| Rickmers Holding AG | 2.70 | 2.70 | 2.71 | 0.000 | Fixed |
| Katjesgreenfood GmbH & Co.KG | 104.70 | 104.70 | 105.26 | 0.000 | Fixed |
| Südzucker International Finance B.V. | 102.00 | 102.00 | 102.57 | 0.000 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
| Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
|---|---|---|---|---|---|
| Venezuela, Republik | 23.39 | 23.86 | 25.61 | +211.867 | Fixed |
| WisdomTree Silver 2x Daily Leveraged | 17.47 | 17.56 | 17.59 | +158.050 | n/a |
| WISDOMTREE COMMODITY SECURITIES LIMITED | 3.63 | 3.60 | 3.68 | +141.839 | n/a |
| Venezuela, Republik | 29.50 | 29.50 | 32.50 | +137.980 | Fixed |
| Venezuela, Republik | 32.25 | 32.25 | 34.25 | +137.552 | Fixed |
Top Bonds – 3 Years Performance
| Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
|---|---|---|---|---|---|
| WisdomTree Issuer X Ltd. | 16.08 | 16.05 | 16.21 | +905.000 | n/a |
| CoinShares Digital Securities OPEN END 22(22/Und.) | 13.04 | 12.92 | 13.24 | +887.879 | n/a |
| WISDOMTREE COMMODITY SECURITIES LIMITED | 27.47 | 27.05 | 27.90 | +473.966 | n/a |
| WISDOMTREE COMMODITY SECURITIES LIMITED | 3.83 | 3.74 | 3.92 | +473.353 | n/a |
| Argentinien, Republik | 7.86 | 7.86 | 8.15 | +407.097 | Floating Rate Note |
Top Bonds – 5 Years Performance
| Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
|---|---|---|---|---|---|
| Argentinien, Republik | 7.86 | 7.86 | 8.15 | +2,707.143 | Floating Rate Note |
| WISDOMTREE COMMODITY SECURITIES LIMITED | 3.83 | 3.74 | 3.92 | +713.164 | n/a |
| Argentinien, Republik | 2.02 | 2.02 | 2.89 | +431.579 | Floating Rate Note |
| Argentinien, Republik | 1.21 | 1.87 | 4.39 | +348.148 | Floating Rate Note |
| WisdomTree Heating Oil | 21.66 | 21.68 | 21.75 | +263.911 | n/a |
