Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 100.13 | 1,301,703.00 | 0.001 | Fixed |
Bundesrepublik Deutschland | 96.84 | 677,887.00 | 0.001 | Fixed |
Bundesrepublik Deutschland | 100.83 | 504,125.00 | -0.008 | Fixed |
n/a | 99.99 | 499,935.00 | 0.002 | n/a |
Bundesrepublik Deutschland | 99.18 | 495,900.00 | +0.015 | Fixed |
Bundesrepublik Deutschland | 98.26 | 393,052.00 | +0.024 | Fixed |
Bundesrepublik Deutschland | 96.56 | 289,665.00 | -0.005 | Fixed |
WisdomTree Issuer X Ltd. | 21.49 | 198,720.00 | -3.023 | n/a |
Hessen, Land | 100.02 | 120,456.00 | +0.120 | Floating Rate Note |
Bundesrepublik Deutschland | 101.13 | 86,092.82 | -0.036 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Pierer Industrie AG | 61.51 | 72.00 | 74.50 | +19.427 | Fixed |
Ekosem-Agrar AG | 27.25 | n/a | n/a | +15.982 | Fixed |
n/a | 24.95 | n/a | n/a | +13.037 | n/a |
Buenos Aires, Province of | 48.00 | n/a | n/a | +1.587 | Fixed |
European Investment Bank | 97.39 | n/a | n/a | +1.517 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
WISDOMTREE COMMODITY SECURITIES LIMITED | 148.25 | n/a | n/a | +1,044.788 | n/a |
Signa Development Finance S.C.S. | 15.38 | n/a | n/a | +443.463 | Fixed |
Deutsche Lichtmiete AG | 1.40 | n/a | n/a | +351.613 | Fixed |
DEWB AG | 82.00 | n/a | n/a | +281.395 | Fixed |
COINSHARES Physical XRP ETP | 79.28 | 77.22 | 81.06 | +265.683 | n/a |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 7.50 | n/a | n/a | +1,090.476 | Floating Rate Note |
Argentinien, Republik | 2.78 | n/a | n/a | +230.952 | Floating Rate Note |
Argentinien, Republik | 71.62 | n/a | n/a | +146.966 | Fixed |
Argentinien, Republik | 78.27 | n/a | n/a | +144.747 | Fixed |
Rickmers Holding AG | 2.58 | n/a | n/a | +141.122 | Fixed |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Griechenland, Republik | 114.98 | n/a | n/a | +505.158 | Fixed |
Argentinien, Republik | 7.50 | n/a | n/a | +368.750 | Floating Rate Note |
Rickmers Holding AG | 2.58 | n/a | n/a | +134.546 | Fixed |
ESKOM | 68.53 | n/a | n/a | +128.433 | Fixed |
WisdomTree Sugar 2x Daily Leveraged | 3.54 | n/a | n/a | +102.055 | n/a |