Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 100.74 | 503,680.00 | -0.004 | Fixed |
Bundesrepublik Deutschland | 99.58 | 497,915.00 | -0.011 | Fixed |
Bundesrepublik Deutschland | 98.41 | 442,831.50 | +0.005 | Fixed |
Bundesrepublik Deutschland | 99.95 | 399,808.00 | 0.004 | Fixed |
Porsche Automobile Holding SE | 101.44 | 188,147.50 | +0.010 | Fixed |
Bundesrepublik Deutschland | 100.98 | 100,976.00 | -0.026 | Fixed |
Bundesrepublik Deutschland | 99.34 | 99,330.00 | +0.005 | Fixed |
Bundesrepublik Deutschland | 96.70 | 96,700.00 | -0.034 | Fixed |
Spanien, Königreich | 99.68 | 49,840.00 | -0.022 | Fixed |
Vereinigte Staaten von Amerika | 102.12 | 51,060.00 | +0.403 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Venezuela, Republik | 20.21 | n/a | n/a | +7.473 | Fixed |
Pierer Industrie AG | 77.85 | n/a | n/a | +4.294 | Fixed |
CoinShares Physical Top10 Crypto Market ETP | 31.93 | n/a | n/a | +3.100 | n/a |
Uruguay, Republik | 83.94 | n/a | n/a | +2.476 | Fixed |
Ekosem-Agrar AG | 26.28 | n/a | n/a | +1.940 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
WISDOMTREE COMMODITY SECURITIES LIMITED | 122.21 | n/a | n/a | +586.188 | n/a |
COINSHARES Physical XRP ETP | 96.00 | 92.60 | 96.00 | +436.013 | n/a |
WISDOMTREE COMMODITY SECURITIES LIMITED | 4.01 | n/a | n/a | +320.777 | n/a |
HYBRID CAP FDG II LP | 2.65 | n/a | n/a | +307.692 | Fixed |
Hybrid Capital Funding I L.P. | 1.75 | n/a | n/a | +250.000 | Floating Rate Note |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 9.09 | n/a | n/a | +856.842 | Floating Rate Note |
Argentinien, Republik | 3.53 | n/a | n/a | +333.129 | Floating Rate Note |
Argentinien, Republik | 3.53 | n/a | n/a | +305.747 | Floating Rate Note |
WISDOMTREE COMMODITY SECURITIES LIMITED | 4.01 | n/a | n/a | +166.729 | n/a |
WisdomTree Issuer X Ltd. | 22.92 | 22.54 | 23.11 | +164.665 | n/a |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 9.09 | n/a | n/a | +568.382 | Floating Rate Note |
Griechenland, Republik | 112.23 | n/a | n/a | +490.684 | Fixed |
WisdomTree Heating Oil | 22.26 | 22.06 | 22.35 | +150.112 | n/a |
ESKOM | 31.61 | n/a | n/a | +117.850 | Fixed |
Argentinien, Republik | 3.53 | n/a | n/a | +116.564 | Floating Rate Note |