Most Active Bonds
| Issuer / Name | Last | Turnover | Change in % | Coupon |
|---|---|---|---|---|
| European Investment Bank | 99.56 | 1,992,400.00 | +0.062 | Fixed |
| Bundesrepublik Deutschland | 100.11 | 1,601,792.00 | -0.006 | Fixed |
| Bundesrepublik Deutschland | 100.05 | 350,161.00 | 0.003 | Fixed |
| Bundesrepublik Deutschland | 99.21 | 148,809.00 | +0.012 | Fixed |
| Bundesrepublik Deutschland | 98.25 | 147,367.50 | +0.012 | Fixed |
| PCC SE | 98.44 | 102,264.00 | +0.181 | Fixed |
| Bundesrepublik Deutschland | 97.90 | 97,903.00 | +0.006 | Fixed |
| Bundesrepublik Deutschland | 100.58 | 79,455.04 | -0.003 | Fixed |
| Bundesrepublik Deutschland | 107.07 | 74,948.30 | +0.011 | Fixed |
| Bundesrepublik Deutschland | 100.63 | 65,409.50 | -0.002 | Fixed |
Top Bonds – Intraday
| Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
|---|---|---|---|---|---|
| Accentro Real Estate AG | 29.00 | 29.00 | 29.00 | +28.832 | Fixed |
| VAR Anleihe (2025) | 44.00 | 43.00 | 44.00 | +4.513 | Floating Rate Note |
| Pandion AG | 72.95 | 72.95 | 74.85 | +2.386 | Fixed |
| WisdomTree Issuer X Ltd. | 21.40 | 21.21 | 21.43 | +2.002 | n/a |
| PCC SE | 101.25 | 101.25 | 101.43 | +1.189 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
| Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
|---|---|---|---|---|---|
| Solarworld | 5.01 | 5.00 | 10.00 | +4,910.000 | Fixed |
| COINSHARES Physical XRP ETP | 72.86 | 72.74 | 73.31 | +307.722 | n/a |
| Libanon, Republik | 22.50 | 22.57 | 24.18 | +182.663 | Fixed |
| Libanon, Republik | 21.41 | 21.41 | 23.70 | +171.528 | Fixed |
| Libanon, Republik | 22.71 | 22.84 | 23.74 | +171.326 | Fixed |
Top Bonds – 3 Years Performance
| Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
|---|---|---|---|---|---|
| WISDOMTREE COMMODITY SECURITIES LIMITED | 39.19 | 39.03 | 39.50 | +729.418 | n/a |
| Argentinien, Republik | 8.24 | 8.24 | 8.52 | +724.000 | Floating Rate Note |
| Credito Real SAB DE CV | 10.01 | 10.01 | 14.49 | +523.676 | Fixed |
| WISDOMTREE COMMODITY SECURITIES LIMITED | 4.08 | 4.03 | 4.13 | +382.840 | n/a |
| WisdomTree Issuer X Ltd. | 18.82 | 18.83 | 18.99 | +359.024 | n/a |
Top Bonds – 5 Years Performance
| Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
|---|---|---|---|---|---|
| Argentinien, Republik | 8.24 | 8.24 | 8.52 | +2,646.667 | Floating Rate Note |
| WISDOMTREE COMMODITY SECURITIES LIMITED | 4.08 | 4.03 | 4.13 | +897.555 | n/a |
| TRANSOCEAN INC | 94.82 | 94.84 | 95.85 | +587.101 | Fixed |
| TRANSOCEAN INC | 93.19 | 93.19 | 97.99 | +580.766 | Fixed |
| TRANSOCEAN INC | 84.82 | 86.15 | 89.08 | +552.462 | Fixed |
