Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 100.03 | 200,050.00 | -0.029 | Fixed |
Bundesrepublik Deutschland | 108.04 | 191,230.80 | -0.118 | Fixed |
Bundesrepublik Deutschland | 100.30 | 150,445.50 | -0.058 | Fixed |
Bundesrepublik Deutschland | 100.25 | 150,372.00 | -0.018 | Fixed |
Bundesrepublik Deutschland | 100.44 | 75,327.75 | -0.139 | Fixed |
Bundesrepublik Deutschland | 99.48 | 66,550.78 | -0.081 | Fixed |
Bundesrepublik Deutschland![]() |
99.77 | 59,860.80 | -0.088 | Fixed |
Bundesrepublik Deutschland | 100.69 | 56,920.18 | -0.017 | Fixed |
Volkswagen Leasing GmbH | 103.99 | 51,992.50 | +0.225 | Fixed |
Bundesrepublik Deutschland![]() |
94.41 | 47,203.00 | -0.178 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Türkei, Republik | 125.74 | n/a | n/a | +0.947 | Fixed |
Frankreich, Republik | 25.97 | n/a | n/a | +0.550 | Fixed |
Bundesrepublik Deutschland | 42.64 | n/a | n/a | +0.327 | Fixed |
Bundesrepublik Deutschland | 45.60 | n/a | n/a | +0.312 | Fixed |
Volkswagen Leasing GmbH | 103.99 | n/a | n/a | +0.225 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
COINSHARES Physical XRP ETP | 96.49 | n/a | n/a | +392.799 | n/a |
Libanon, Republik | 22.92 | n/a | n/a | +231.933 | Fixed |
Libanon, Republik | 23.01 | n/a | n/a | +231.795 | Fixed |
Libanon, Republik | 22.04 | n/a | n/a | +221.517 | Fixed |
Libanon, Republik | 22.23 | n/a | n/a | +221.011 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
WISDOMTREE COMMODITY SECURITIES LIMITED | 50.79 | n/a | n/a | +1,004.130 | n/a |
Argentinien, Republik | 8.08 | n/a | n/a | +773.514 | Floating Rate Note |
COINSHARES Physical XRP ETP | 96.49 | n/a | n/a | +629.879 | n/a |
WisdomTree Issuer X Ltd. | 27.84 | n/a | n/a | +585.714 | n/a |
CoinShares Digital Securities OPEN END 22(22/Und.) | 22.56 | n/a | n/a | +565.487 | n/a |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.08 | n/a | n/a | +1,246.667 | Floating Rate Note |
Argentinien, Republik | 2.51 | n/a | n/a | +945.833 | Floating Rate Note |
WISDOMTREE COMMODITY SECURITIES LIMITED | 3.92 | n/a | n/a | +597.509 | n/a |
TRANSOCEAN INC | 90.76 | n/a | n/a | +467.250 | Fixed |
Griechenland, Republik | 107.61 | n/a | n/a | +466.368 | Fixed |