Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Deutsche Bank AG | 104.49 | 314,426.00 | +0.316 | Fixed |
RWE AG | 102.43 | 308,259.00 | -0.156 | Fixed |
Heidelberg Materials AG | 102.92 | 206,694.00 | -0.078 | Fixed |
Polen, Republik | 100.66 | 202,956.00 | -0.060 | Fixed |
Bundesrepublik Deutschland | 100.08 | 200,154.00 | +0.005 | Fixed |
TotalEnergies SE | 92.37 | 184,712.00 | -0.112 | Floating Rate Note |
Bundesrepublik Deutschland | 76.88 | 145,388.28 | -0.143 | Fixed |
Bundesrepublik Deutschland | 100.32 | 100,316.00 | -0.005 | Fixed |
Bundesrepublik Deutschland | 100.07 | 100,068.00 | -0.021 | Fixed |
Bundesrepublik Deutschland![]() |
99.85 | 99,848.00 | -0.035 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Deutsche Bahn Finance GmbH | 47.80 | n/a | n/a | +0.462 | Fixed |
Deutsche Bank AG | 104.49 | n/a | n/a | +0.316 | Fixed |
Österreich, Republik | 99.62 | n/a | n/a | +0.247 | Fixed |
Würth Finance International B.V. | 99.39 | n/a | n/a | +0.161 | Fixed |
Polen, Republik | 93.65 | n/a | n/a | +0.124 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
COINSHARES Physical XRP ETP | 97.62 | n/a | n/a | +378.529 | n/a |
Libanon, Republik | 19.17 | n/a | n/a | +182.119 | Fixed |
Libanon, Republik | 19.12 | n/a | n/a | +181.591 | Fixed |
Libanon, Republik | 18.99 | n/a | n/a | +180.502 | Fixed |
HYBRID CAP FDG II LP | 2.12 | n/a | n/a | +178.947 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
WISDOMTREE COMMODITY SECURITIES LIMITED | 55.87 | n/a | n/a | +1,120.349 | n/a |
Argentinien, Republik | 8.91 | n/a | n/a | +1,088.000 | Floating Rate Note |
Credito Real SAB DE CV | 11.01 | n/a | n/a | +638.926 | Fixed |
COINSHARES Physical XRP ETP | 97.62 | n/a | n/a | +618.322 | n/a |
WisdomTree Issuer X Ltd. | 22.91 | n/a | n/a | +427.880 | n/a |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.91 | n/a | n/a | +2,073.171 | Floating Rate Note |
WISDOMTREE COMMODITY SECURITIES LIMITED | 3.57 | n/a | n/a | +564.805 | n/a |
Griechenland, Republik | 106.19 | n/a | n/a | +458.895 | Fixed |
Argentinien, Republik | 2.66 | n/a | n/a | +280.000 | Floating Rate Note |
TRANSOCEAN INC | 86.14 | n/a | n/a | +274.522 | Fixed |