Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
iShares Core MSCI World ETF USD![]() |
89.17 | n/a | n/a | +1.107 |
Vanguard S&P 500 ETF USD | 87.96 | n/a | n/a | +0.285 |
Vanguard FTSE All-World High Dividend Yield ETF USD | 59.68 | n/a | n/a | +0.998 |
iShares STOXX Global Select Dividend 100 (DE) | 28.08 | n/a | n/a | +1.647 |
SPDR S&P Global Dividend Aristocrats ETF | 29.04 | n/a | n/a | +1.663 |
Am.ETF-M.N.A.ESG CL.N.Z.AM.CTB | 125.58 | n/a | n/a | -0.649 |
LEADING CITIES INVEST | 61.50 | n/a | n/a | -1.125 |
Amundi MSCI World ETF - USD![]() |
487.25 | n/a | n/a | -0.925 |
ZKB Gold ETF AA EUR | 2,709.50 | n/a | n/a | -0.715 |
Fidelity Sust Gl Crp Bd Mltfactor U ETF HGBP Acc | 5.702 | n/a | n/a | +0.671 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
SEB-INVEST RENTENFONDS | 21.48 | n/a | n/a | 0.000 |
ARIDEKA | 86.71 | n/a | n/a | +0.826 |
RENDITDEKA | 21.79 | n/a | n/a | +0.138 |
Industria | 136.08 | n/a | n/a | +0.800 |
Allianz Vermögensbildung Europa | 49.44 | n/a | n/a | +0.754 |
Allianz Wachstum Europa | 146.47 | n/a | n/a | +0.130 |
DWS EUROVESTA | 155.14 | n/a | n/a | +0.460 |
DWS Top 50 Europa | 189.39 | n/a | n/a | +0.922 |
DEKA-EUROPABOND TF | 33.17 | n/a | n/a | -0.060 |
OP EURO STOXX 50-WERTE | 153.27 | n/a | n/a | +1.135 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
MLIIF New Energy Fund A2 USD | 12.50 | +3.050 |
JPMF Global Socially Responsible Fund | 16.28 | -2.163 |
JPM-GL.SOCIAL.R.FD A ACC | 29.19 | -1.618 |
ERSTE WWF STOCK UMWELT | 132.77 | -1.066 |
GAMAX FDS-JUNIOR INH.A | 20.67 | -0.529 |
IAM-PROVITA WORLD FUND | 8.655 | -0.460 |
Capital Invest Ethik Fonds | 5.860 | -0.425 |
Sarasin Sustainable Equity | 225.26 | -0.217 |
SARASIN I.-SUS.BD EO NAM. | 109.43 | -0.110 |
Öko-Aktienfonds | 187.49 | -0.101 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Vontobel-US Value Equity | 2,018.67 | n/a | n/a | -0.313 |
Fidelity Fds-US High Y.Fd. EUR | 8.185 | n/a | n/a | 0.000 |
Pictet Funds - Biotech | 807.80 | n/a | n/a | +0.041 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.620 | n/a | n/a | +0.116 |
MLIIF - US Govern. Mortgage Fd | 16.40 | n/a | n/a | +0.183 |
AXA WF II-NTH AMER.EQUS A | 27.68 | n/a | n/a | +0.254 |
HSBC GIF-USD Invest.Grade Bond | 8.615 | n/a | n/a | +0.291 |
Fidelity Fds-US Dollar Bond Fd | 6.175 | n/a | n/a | +0.325 |
Pictet Fixed Income Funds USD Bonds P Cap | 565.60 | n/a | n/a | +0.328 |
JPM INV-US BD FD A AC.DL | 212.97 | n/a | n/a | +0.358 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
Allianz Rohstofffonds | 74.71 | -1.620 |
NESTOR Gold Fonds | 323.21 | -0.962 |
KBC ECO FD-WATER CAP. | 2,111.83 | +0.249 |
Carmignac Portf.-Commodities | 254.37 | +0.601 |
VCH EXPERT-NATURAL RES | 13.76 | +0.954 |
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 126.38 | +1.096 |
BARING GL-GL RESOURCES | 19.34 | +1.310 |
DWS Rohstoffonds | 68.36 | +1.756 |
MLIIF World Mining Fund A2 EUR | 53.05 | +2.000 |
Activest-Aktien-Rohstoffe | 152.06 | +2.019 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Schroder ISF Emerging Mkts Dbt | 24.05 | n/a | n/a | -0.207 |
Schroder ISF Emerging Mkts Dbt | 24.30 | n/a | n/a | +0.041 |
FIDELITY - EMERGING MARKET DEBT FUND EUR ACC | 21.19 | n/a | n/a | +0.284 |
ERSTE BOND EM GOVERNMENT A | 51.23 | n/a | n/a | +0.353 |
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 5.685 | n/a | n/a | +0.353 |
TEMPLETON EMERGING MARKETS BOND FUND - A(DIS) | 5.680 | n/a | n/a | +0.353 |
F.TEM.INV-BRIC A ACC.EUR | 21.72 | n/a | n/a | +0.370 |
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd | 40.50 | n/a | n/a | +0.521 |
F.TEM.I.-T.EM.M.N ACC. EO | 20.66 | n/a | n/a | +0.535 |
PRO FONDS LUX EMERGING MARKETS | 280.32 | n/a | n/a | +0.581 |
Top Funds
Name | Last | Change in % |
---|---|---|
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 114.43 | +3.810 |
MLIIF - Latin American Fund | 52.43 | +3.371 |
MLIIF LATIN AMERICAN FUND A2 GBP | 52.43 | +3.371 |
MLIIF World Energy Fund A2 USD | 20.26 | +3.367 |
MLIIF - World Energy Fund | 20.26 | +3.315 |
MLIIF Latin American Fund A2 USD | 52.33 | +3.296 |
Fidelity Funds - Latin America Fund A (USD) | 24.40 | +3.259 |
INVESCO GT Leisure Fund A | 56.99 | +3.131 |
Baring Hongkong China | 936.53 | +3.093 |
BARING HONGKONG CHINA EUR | 938.65 | +3.055 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.