Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
SPDR Refinitiv Global Convertible Bond GBP Hdg UCI | 38.49 | 37.13 | 39.83 | +0.444 |
ZKB Gold ETF AA EUR | 2,427.50 | 2,366.81 | 2,488.19 | +2.103 |
AMUNDI DAX III | 177.26 | 177.66 | 177.82 | +1.107 |
iShares JP Morgan $ Emerging Markets Corporate Bond ETF USD | 87.46 | 86.86 | 88.07 | +0.779 |
NASDAQ-100 EX | 193.20 | 194.00 | 194.04 | +0.353 |
AGIF - Allianz Income and Growth - A - USD | 12.49 | 12.24 | 12.42 | +3.566 |
LEADING CITIES INVEST | 63.50 | 63.30 | 63.70 | 0.000 |
Vanguard 500 Index Fund;ETF | 525.60 | 523.00 | 528.30 | +0.864 |
BGF-EUR.HI.YIELD BD A2EOD | 13.53 | 13.44 | 13.53 | +0.895 |
DWS Vermögensbildungsfonds I | 313.21 | 316.45 | 318.91 | +1.369 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Janus Henderson Continental European Fund REUR Acc | 16.83 | 16.74 | 16.83 | +1.325 |
Industria | 143.65 | 144.33 | 145.45 | +0.433 |
HAUS-INVEST | 40.00 | 40.00 | 40.65 | -0.274 |
SEB-INVEST RENTENFONDS | 21.57 | 21.63 | 21.72 | 0.000 |
ARIDEKA | 89.37 | 90.12 | 91.01 | +0.314 |
RENDITDEKA | 22.15 | 22.33 | 22.49 | +0.136 |
Allianz Vermögensbildung Europa | 50.80 | 51.01 | 51.34 | +0.118 |
Allianz Wachstum Europa | 162.95 | 165.10 | 167.59 | +0.810 |
DWS EUROVESTA | 166.41 | 169.25 | 170.46 | +0.265 |
DWS Top 50 Europa | 196.39 | 198.09 | 199.62 | +0.594 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
Gerling Select 21 | 56.97 | +1.641 |
Pictet Funds Water P Cap | 550.55 | -0.628 |
SARASIN I.-SUS.BD EO NAM. | 109.16 | -0.192 |
SARASIN-FAIRINVEST-UN.-FD | 53.39 | -0.131 |
DVG Stiftungsfonds | 48.43 | -0.124 |
Superior 3 Ethik | 805.31 | -0.040 |
INVESCO Umwelt und Nachhaltigkeits Fonds | 194.61 | -0.036 |
ERSTE Bond Mündelrent | 7.590 | 0.000 |
SARASIN I.-OEKOSAR NAM. | 233.81 | +0.197 |
Prime Value Mix | 131.15 | +0.222 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 136.33 | 136.52 | 140.61 | +5.274 |
Franklin Income Fund Class A (dis) | 9.350 | 9.395 | 9.505 | +0.430 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 9.350 | 9.405 | 9.450 | +0.592 |
Fidelity Fds-US Dollar Bond Fd | 6.700 | 6.730 | 6.795 | +0.601 |
Pictet Fixed Income Funds USD Bonds P Cap | 602.58 | 607.84 | 613.21 | +0.678 |
Fidelity Fds-US High Y.Fd. EUR | 8.995 | 9.050 | 9.140 | +0.728 |
JPM INV-US BD FD A AC.DL | 228.82 | 229.94 | 232.23 | +0.757 |
HSBC GIF-USD Invest.Grade Bond | 9.255 | 9.325 | 9.405 | +0.762 |
MLIIF - US Govern. Mortgage Fd | 17.61 | 17.74 | 17.85 | +1.033 |
Vontobel-US Value Equity | 2,358.12 | 2,379.26 | 2,409.00 | +1.283 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
Activest-Aktien-Rohstoffe | 173.85 | -0.435 |
KBC ECO FD-WATER CAP. | 2,410.89 | +0.640 |
Allianz Rohstofffonds | 82.86 | +0.644 |
RAIFFEISEN-ENERGIE-A.A ST | 111.57 | +1.078 |
JPM Global Natural Resources A - EUR | 22.38 | +1.130 |
JPM-GL.NA.RES A(DIS.)EUR | 16.64 | +1.155 |
MLIIF World Mining Fund A2 USD | 59.77 | +1.168 |
Carmignac Portf.-Commodities | 309.16 | +1.191 |
DWS Rohstoffonds | 80.65 | +1.281 |
BARING GL-GL RESOURCES | 22.74 | +1.337 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
DWS Emerging Markets | 125.68 | 126.15 | 127.93 | +0.689 |
Raiffeisen Eurasien Aktien Fds | 177.67 | 179.23 | 181.91 | +0.413 |
Magellan SICAV | 19.80 | 19.95 | 20.24 | +0.051 |
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.420 | 6.485 | 6.545 | +0.864 |
Gl.Adv.Fds-Emerg.Mkts High V. | 2,456.25 | 2,481.21 | 2,503.21 | +0.019 |
JPM-EMER.MKTS EQU.A D.DL | 37.22 | 37.39 | 38.00 | +0.323 |
Morg.St.-Emerging Markets Equ. | 44.52 | 45.01 | 45.36 | +0.565 |
Kapitalfds LK Schwellenl.-Unt. | 86.00 | 86.11 | 87.66 | -0.474 |
G.Sachs Fds-Gl.Em.Mkt Eq.Ptf | 40.27 | 40.57 | 41.17 | +0.549 |
Schroder ISF Emerging Mkts Dbt | 26.10 | 26.32 | 26.58 | +0.694 |
Top Funds
Name | Last | Change in % |
---|---|---|
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 136.33 | +5.274 |
JPMorgan-US Technology Fund | 55.26 | +4.225 |
FRANKLIN TECHNOLOGY FUND CLASS A (ACC) EUR | 48.60 | +3.360 |
JPMorgan-TAIWAN Fund | 31.64 | +3.297 |
SCHRODER INTL-INDIAN EQ-A-AC | 327.86 | +3.211 |
ABERDEEN GL-INDIA EQTY-A2 | 224.17 | +2.963 |
AB INTL HEALTH CARE A(DL) | 546.62 | +2.959 |
MLIIF World Technology Fund A2 USD | 89.69 | +2.856 |
Morg.St.-US Equity Growth Fd | 211.10 | +2.800 |
Sparinvest-Global | 492.78 | +2.763 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.