Most Active Funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| Vanguard FTSE All-World ETF USD | 144.82 | n/a | n/a | +0.277 |
| Multi Units France SICAV - Amundi EUR Overnight Re | 112.82 | n/a | n/a | +0.055 |
| ZKB Silver ETF AA EUR | 549.48 | n/a | n/a | +6.888 |
| iShares MSCI China Tech UCITS ETF | 4.451 | n/a | n/a | -0.636 |
| ZKB Gold ETF AA EUR | 3,529.00 | n/a | n/a | +0.427 |
| Xtrackers II Eurozone Government Bond ETF 1C | 221.93 | n/a | n/a | +0.307 |
| ZKB Platinum ETF AA CHF | 552.83 | 545.00 | 580.00 | +7.760 |
| iShares Core MSCI World ETF USD | 111.45 | n/a | n/a | +0.234 |
| iShares EURO STOXX Select Dividend 30 ETF DE | 7.136 | n/a | n/a | +0.140 |
| iShares MSCI ACWI ETF USD | 92.74 | n/a | n/a | +0.249 |
Advanced Search Funds
Europe – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| DEKA-IMMOBILIENEUROPA | 46.00 | n/a | n/a | +0.966 |
| HAUS-INVEST | 40.70 | n/a | n/a | +0.246 |
| SEB-INVEST RENTENFONDS | 21.67 | n/a | n/a | -0.046 |
| ARIDEKA | 99.33 | n/a | n/a | -0.151 |
| RENDITDEKA | 22.09 | n/a | n/a | -0.090 |
| Industria | 151.56 | n/a | n/a | -0.525 |
| Allianz Vermögensbildung Europa | 58.14 | n/a | n/a | -0.632 |
| Allianz Wachstum Europa | 150.71 | n/a | n/a | -0.475 |
| DWS EUROVESTA | 170.34 | n/a | n/a | -0.111 |
| DWS Top 50 Europa | 219.54 | n/a | n/a | +0.032 |
Social Responsibility Investments – Most active funds
| Name | Last | Change in % |
|---|---|---|
| P.F.EUROPEAN SUSTAINABLE EQUITIES P | 452.18 | -1.432 |
| IAM-PROVITA WORLD FUND | 9.490 | -0.628 |
| Pictet Funds Water P Cap | 501.17 | -0.532 |
| Pictet Funds Water | 612.77 | -0.526 |
| DEKA-UMWELTINVEST TF | 195.83 | -0.432 |
| Sarasin OekoStar Equity | 309.45 | -0.412 |
| GAMAX FDS-JUNIOR INH.A | 22.46 | -0.399 |
| Gerling Select 21 | 54.40 | -0.275 |
| SARASIN-FAIRINVEST-UN.-FD | 53.37 | -0.262 |
| BFS NACHHALTIGKEITSFONDS ERTRAG û SEB INVEST | 44.03 | -0.204 |
United States – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| Vontobel-US Value Equity | 2,239.58 | n/a | n/a | -0.630 |
| HSBC GIF-USD Invest.Grade Bond | 8.435 | n/a | n/a | -0.589 |
| AB AMERICAN VALUE A | 41.57 | n/a | n/a | -0.550 |
| JPM INV-US BD FD A AC.DL | 215.50 | n/a | n/a | -0.512 |
| Fidelity Fds-US Dollar Bond Fd | 6.075 | n/a | n/a | -0.491 |
| TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.320 | n/a | n/a | -0.478 |
| Pictet Fixed Income Funds USD Bonds P Cap | 563.97 | n/a | n/a | -0.433 |
| MORGAN STANLEY AMERICAN FRANCHISE FUND A | 143.48 | n/a | n/a | -0.403 |
| Franklin Income Fund Class A (dis) | 8.265 | n/a | n/a | -0.302 |
| Fidelity Fds-US High Y.Fd. EUR | 8.055 | n/a | n/a | -0.248 |
Commodities – Most active funds
| Name | Last | Change in % |
|---|---|---|
| KBC ECO FD-WATER CAP. | 2,325.70 | -0.818 |
| DWS Rohstoffonds | 81.99 | -0.570 |
| BARING GL-GL RESOURCES | 23.51 | -0.339 |
| PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 175.34 | -0.267 |
| Activest-Aktien-Rohstoffe | 184.92 | -0.151 |
| RAIFFEISEN-ENERGIE-A.A ST | 119.42 | +0.294 |
| JPM Global Natural Resources A - EUR | 26.65 | +0.642 |
| JPM-GL.NA.RES A(DIS.)EUR | 19.57 | +0.669 |
| VCH EXPERT-NATURAL RES | 20.84 | +0.822 |
| MLIIF World Mining Fund A2 EUR | 81.71 | +1.051 |
Emerging Markets – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| SISF BRIC A ACC. EUR | 233.68 | n/a | n/a | -3.462 |
| F.TEM.INV-BRIC A ACC.EUR | 26.91 | n/a | n/a | -1.103 |
| Morg.St.-Emerging Markets Equ. | 51.72 | n/a | n/a | -0.920 |
| ABERD.GL-EMERG.MKTS A-2 | 76.19 | n/a | n/a | -0.833 |
| JPMORGAN F-EMER MA SM C-A€A | 18.06 | n/a | n/a | -0.715 |
| G.Sachs Fds-Gl.Em.Mkt Eq.Ptf | 45.80 | n/a | n/a | -0.694 |
| Fr.Temp.Inv.Fds-T.Em.Mkt.Fd | 54.89 | n/a | n/a | -0.580 |
| KEPPLER EMERGING MARKETS LBB INVEST | 43.44 | n/a | n/a | -0.572 |
| F.TEM.I.-T.EM.M.N ACC. EO | 27.84 | n/a | n/a | -0.571 |
| JPM-EMER.MKTS EQU.A D.DL | 43.68 | n/a | n/a | -0.569 |
Top Funds
| Name | Last | Change in % |
|---|---|---|
| NOAH-Mix OP | 55.76 | +3.355 |
| NESTOR Australien Fonds | 418.05 | +2.685 |
| JPM JAPAN EQUITY A EUR | 15.37 | +2.672 |
| Earht Gold Fund UI | 342.60 | +2.440 |
| Hansagolg EUR-Klasse | 115.84 | +2.242 |
| JPMorgan-Japan Equity Fund | 51.17 | +2.095 |
| Allianz Rohstofffonds | 117.37 | +1.857 |
| Deka Lux Jap. | 1,031.39 | +1.804 |
| Hansagolg UDS-Klasse | 149.81 | +1.780 |
| Inovesta Opportunity OP | 46.64 | +1.767 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.
