Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
iShares SMI ETF (CH) | 133.64 | 131.90 | 135.50 | +0.345 |
Fidelity Europe Quality Income ETF EUR Inc | 6.067 | 6.010 | 6.162 | -0.115 |
SPDR DJ Industrial Average ETF | 355.75 | 355.00 | 355.05 | +1.224 |
iShares iBonds Dec 2030 Term € Corp UCITS ETF EUR | 5.168 | 5.157 | 5.165 | +0.039 |
DEKA-GLOBALCHAMPIONS CF | 340.06 | 335.11 | 341.81 | +1.061 |
DB II EONIA TR | 146.10 | 146.07 | 146.09 | +0.021 |
iShares MSCI World ETF USD | 68.09 | 68.08 | 68.27 | +0.236 |
HanETF-Fut.of Defence ETF Reg.Shs USD Acc. oN | 13.67 | 13.69 | 13.82 | +0.618 |
iShares Core MSCI World ETF USD![]() |
93.09 | 93.18 | 93.28 | +0.166 |
CB Geldmarkt Deutschland I | 47.95 | 47.73 | 47.95 | +0.503 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
HAUS-INVEST | 41.00 | 41.00 | 41.50 | 0.000 |
SEB-INVEST RENTENFONDS | 21.59 | 21.55 | 21.71 | +0.186 |
ARIDEKA | 89.58 | 89.54 | 90.43 | +0.370 |
RENDITDEKA | 22.00 | 21.98 | 22.13 | +0.273 |
Industria | 141.08 | 141.18 | 142.76 | +1.010 |
Allianz Vermögensbildung Europa | 51.32 | 51.68 | 52.27 | +0.904 |
Allianz Wachstum Europa | 151.15 | 151.87 | 155.28 | -0.297 |
DWS EUROVESTA | 160.57 | 160.92 | 163.90 | +0.899 |
DWS Top 50 Europa | 196.61 | 196.98 | 199.68 | +0.991 |
DEKA-EUROPABOND TF | 33.52 | 33.52 | 34.02 | -0.149 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
SARASIN-FAIRINVEST-UN.-FD | 52.85 | +0.019 |
Superior 3 Ethik | 788.91 | +0.100 |
Warburg Zukunft Strategiefonds | 54.37 | +0.147 |
Ökovision | 201.66 | +0.149 |
MLIIF New Energy Fund A2 USD | 12.93 | +0.155 |
ERSTE Bond Mündelrent | 7.575 | +0.198 |
SEB ÖkoLux | 79.12 | +0.215 |
IAM-PROVITA WORLD FUND | 8.865 | +0.226 |
DVG Stiftungsfonds | 47.49 | +0.274 |
INVESCO Umwelt und Nachhaltigkeits Fonds | 170.93 | +0.305 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.595 | 8.595 | 8.635 | -0.232 |
JPM INV-US BD FD A AC.DL | 213.83 | 213.95 | 216.08 | -0.047 |
Fidelity Fds-US Dollar Bond Fd | 6.200 | 6.195 | 6.255 | 0.000 |
Fidelity Fds-US High Y.Fd. EUR | 8.270 | 8.275 | 8.355 | 0.000 |
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 122.00 | 122.13 | 125.79 | +0.049 |
Vontobel-US Value Equity | 2,084.22 | 2,101.46 | 2,133.12 | +0.079 |
Pictet Fixed Income Funds USD Bonds P Cap | 567.94 | 569.85 | 574.57 | +0.171 |
MLIIF - US Govern. Mortgage Fd | 16.48 | 16.48 | 16.59 | +0.182 |
AXA WF II-NTH AMER.EQUS A | 28.53 | 28.56 | 28.91 | +0.211 |
HSBC GIF-USD Invest.Grade Bond | 8.700 | 8.685 | 8.760 | +0.462 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 133.88 | -0.104 |
Allianz Rohstofffonds | 77.44 | -0.090 |
MLIIF World Mining Fund A2 USD | 53.57 | +0.281 |
Activest-Aktien-Rohstoffe | 155.01 | +0.311 |
KBC ECO FD-WATER CAP. | 2,188.37 | +0.441 |
MLIIF World Mining Fund A2 EUR | 53.58 | +0.450 |
JPM Global Natural Resources A - EUR | 20.09 | +0.450 |
JPM-GL.NA.RES A(DIS.)EUR | 14.94 | +0.471 |
VCH EXPERT-NATURAL RES | 13.48 | +0.522 |
Carmignac Portf.-Commodities | 263.57 | +0.588 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd | 42.54 | 42.62 | 43.22 | -0.094 |
Schroder ISF Emerging Mkts Dbt | 24.42 | 24.42 | 24.78 | 0.000 |
Schroder ISF Emerging Mkts Dbt | 24.70 | 24.72 | 24.91 | +0.162 |
F.TEM.I.-T.EM.M.N ACC. EO | 21.75 | 21.79 | 22.08 | +0.184 |
TEMPLETON EMERGING MARKETS BOND FUND - A(DIS) | 5.875 | 5.880 | 5.910 | +0.342 |
FIDELITY - EMERGING MARKET DEBT FUND EUR ACC | 21.63 | 21.59 | 21.74 | +0.371 |
Gl.Adv.Fds-Emerg.Mkts High V. | 2,389.38 | 2,397.54 | 2,429.08 | +0.387 |
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 5.890 | 5.895 | 5.945 | +0.512 |
G.Sachs Fds-Gl.Em.Mkt Eq.Ptf | 37.06 | 37.13 | 37.68 | +0.679 |
KEPPLER EMERGING MARKETS LBB INVEST | 36.13 | 36.19 | 36.73 | +0.697 |
Top Funds
Name | Last | Change in % |
---|---|---|
SISF JAP.EQUITY A DIS | 8.645 | +2.490 |
JB MULTISTK-SWISS STOCK B | 1,067.35 | +2.406 |
4Q-VALUE FONDS UNIVERSAL | 91.16 | +2.117 |
GOLDMAN SACHS JAPAN PORTFOLIO EUR E | 16.66 | +2.083 |
DWS GLOBALE STERNE | 222.40 | +2.037 |
INVESCO GT Leisure Fund A | 60.49 | +1.990 |
AB INDIA GROWTH PRTFOLIO-AX$ | 195.72 | +1.890 |
MLIIF Latin American Fund A2 USD | 56.72 | +1.850 |
SEB FUND 1 - SEB NORDIC FUND | 17.83 | +1.711 |
Fr.Temp.Inv.Fds-T.Lat.Am.Fd | 41.26 | +1.676 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.