Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
iShares MSCI ACWI ETF USD | 86.32 | n/a | n/a | +1.160 |
iShares MSCI Global Semiconducters ETF USD | 7.062 | n/a | n/a | +2.333 |
iShares Core MSCI World ETF USD | 104.65 | n/a | n/a | +0.673 |
ZKB Gold ETF AAH EUR | 1,337.80 | n/a | n/a | -0.461 |
Deka MDAX ETF | 241.00 | n/a | n/a | +0.417 |
ZKB Gold ETF AA EUR | 2,352.00 | n/a | n/a | -0.276 |
M+G(L)I1-NADV DLAA | 38.02 | n/a | n/a | +0.902 |
HSBC MSCI World ETF USD | 36.20 | n/a | n/a | +1.134 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 9.410 | n/a | n/a | -0.318 |
Xtrackers MSCI World ETF 1C | 114.55 | n/a | n/a | +1.121 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
HAUS-INVEST | 39.70 | n/a | n/a | 0.000 |
DEKA-IMMOBILIENEUROPA | 44.80 | n/a | n/a | -1.104 |
Ethna FCP - AKTIV | 150.11 | n/a | n/a | +0.718 |
Fidelity European Growth Fund A-EUR | 19.77 | n/a | n/a | +0.713 |
SEB-INVEST RENTENFONDS | 21.65 | n/a | n/a | -0.046 |
ARIDEKA | 87.65 | n/a | n/a | -1.561 |
RENDITDEKA | 22.29 | n/a | n/a | -0.535 |
Industria | 141.17 | n/a | n/a | -0.163 |
Allianz Vermögensbildung Europa | 50.00 | n/a | n/a | +0.301 |
Allianz Wachstum Europa | 167.11 | n/a | n/a | +0.409 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
Allianz Global Sustainability | 47.00 | +0.967 |
Swiss.(LU)Equ. - Sustainable | 325.98 | +1.983 |
Pictet Funds Water P Cap | 530.77 | +0.834 |
MEAG Nachhaltigkeit | 172.77 | +3.282 |
JPMF Global Socially Responsible Fund | 18.93 | -0.734 |
JPM-GL.SOCIAL.R.FD A ACC | 33.56 | -0.710 |
Warburg Zukunft Strategiefonds | 51.87 | -0.708 |
Dexia Sustainable European Balanced Low | 4.986 | -0.578 |
P.F.EUROPEAN SUSTAINABLE EQUITIES P | 398.31 | -0.485 |
PICTET FUNDS EUROPEAN SUSTAINABLE EQUITIES P DIS. | 290.11 | -0.409 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 9.410 | n/a | n/a | -0.318 |
Fidelity Fds-US High Y.Fd. EUR | 9.005 | n/a | n/a | -0.607 |
JPM INV-US BD FD A AC.DL | 228.25 | n/a | n/a | -0.592 |
Pictet Fixed Income Funds USD Bonds P Cap | 602.89 | n/a | n/a | -0.306 |
HSBC GIF-USD Invest.Grade Bond | 9.255 | n/a | n/a | -0.269 |
Fidelity Fds-US Dollar Bond Fd | 6.705 | n/a | n/a | -0.149 |
MLIIF - US Govern. Mortgage Fd | 17.62 | n/a | n/a | -0.113 |
Franklin Income Fund Class A (dis) | 9.150 | n/a | n/a | +0.219 |
Vontobel-US Value Equity | 2,354.26 | n/a | n/a | +0.765 |
Pictet Funds - Biotech | 1,040.14 | n/a | n/a | +1.222 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
Allianz Rohstofffonds | 75.96 | -0.263 |
BARING GL-GL RESOURCES | 20.62 | 0.000 |
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 159.30 | +0.088 |
Activest-Aktien-Rohstoffe | 155.05 | +0.473 |
KBC ECO FD-WATER CAP. | 2,370.19 | +0.525 |
TIBERIUS EXPLORATION FUND UI | 41.71 | +0.676 |
RAIFFEISEN-ENERGIE-A.A ST | 103.53 | +0.897 |
DWS Rohstoffonds | 73.49 | +0.934 |
JPM-GL.NA.RES A(DIS.)EUR | 15.00 | +1.215 |
JPM Global Natural Resources A - EUR | 20.19 | +1.305 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
DWS Emerging Markets | 124.57 | n/a | n/a | -0.883 |
Raiffeisen Eurasien Aktien Fds | 179.29 | n/a | n/a | +0.347 |
Magellan SICAV | 19.98 | n/a | n/a | +0.100 |
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.325 | n/a | n/a | -0.237 |
Gl.Adv.Fds-Emerg.Mkts High V. | 2,507.55 | n/a | n/a | +1.046 |
JPM-EMER.MKTS EQU.A D.DL | 37.60 | n/a | n/a | -0.106 |
Morg.St.-Emerging Markets Equ. | 44.72 | n/a | n/a | -0.245 |
Kapitalfds LK Schwellenl.-Unt. | 86.79 | n/a | n/a | -0.652 |
G.Sachs Fds-Gl.Em.Mkt Eq.Ptf | 40.24 | n/a | n/a | +0.701 |
Schroder ISF Emerging Mkts Dbt | 25.85 | n/a | n/a | -0.500 |
Top Funds
Name | Last | Change in % |
---|---|---|
BFI EQUITY FUND EUR-R | 330.76 | +5.190 |
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 139.63 | +3.845 |
STARCAP-STARPOINT A-EUR | 265.78 | +3.792 |
Kepler Ethik Aktienfonds A | 241.15 | +3.761 |
KEPLER ETHIK AKTIENFONDS | 341.01 | +3.758 |
Fr.Temp.Inv.Fds -F.Technol. Fd | 49.72 | +3.670 |
MEAG Nachhaltigkeit | 172.77 | +3.282 |
DWS NORDAMERIKA | 584.98 | +3.280 |
JPM Global Recovery A - EUR (dis) | 85.12 | +3.151 |
KLASSIK MEGATRENDS T | 223.20 | +3.147 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.