Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
ZKB Gold ETF AA EUR | 2,561.50 | n/a | n/a | -0.059 |
iShares Core MSCI World ETF USD | 107.09 | n/a | n/a | -0.126 |
InvescoMI S&P US Techn ETF | 639.20 | n/a | n/a | +1.235 |
FLOSSBACH VON STORCH - MULTIPLE OPPORTUNITIES II R | 173.50 | n/a | n/a | +0.755 |
ZKB Silver ETF AA CHF | 89.25 | n/a | n/a | +1.225 |
iShares MSCI Eurozone ETF | 48.61 | 47.87 | 49.33 | +0.579 |
Amundi MSCI World ETF - USD | 586.40 | n/a | n/a | -0.085 |
MLIIF-WLD HEALTHSC.NAM.A2 | 68.99 | n/a | n/a | +1.114 |
DB LPX MM Private Equity | 153.02 | n/a | n/a | -0.339 |
ARERO - Der Weltfonds | 293.93 | n/a | n/a | +0.376 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
HAUS-INVEST | 40.35 | n/a | n/a | -0.247 |
SEB-INVEST RENTENFONDS | 21.30 | n/a | n/a | 0.000 |
ARIDEKA | 93.66 | n/a | n/a | +0.235 |
RENDITDEKA | 22.31 | n/a | n/a | -0.134 |
Industria | 148.73 | n/a | n/a | +0.541 |
Allianz Vermögensbildung Europa | 52.23 | n/a | n/a | -0.115 |
Allianz Wachstum Europa | 175.05 | n/a | n/a | +0.946 |
DWS EUROVESTA | 177.44 | n/a | n/a | +0.521 |
DWS Top 50 Europa | 201.43 | n/a | n/a | +0.139 |
DEKA-EUROPABOND TF | 33.79 | n/a | n/a | -0.118 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
BFS NACHHALTIGKEITSFONDS ERTRAG û SEB INVEST | 44.83 | +2.002 |
Ökovision | 240.28 | +1.805 |
MLIIF New Energy Fund A2 USD | 14.71 | -2.647 |
Pictet Funds Water P Cap | 542.79 | -2.318 |
SARASIN I.-OEKOSAR NAM. | 238.16 | -0.431 |
SARASIN I.-SUS.BD EO NAM. | 109.02 | -0.366 |
OEKOWORLD-WATER FOR LIFE-C | 211.70 | -0.339 |
KEPLER ETHIK AKTIENFONDS | 347.94 | -0.329 |
Kepler Ethik Aktienfonds A | 246.05 | -0.247 |
JPMF Global Socially Responsible Fund | 19.60 | -0.204 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Pictet Funds - Biotech | 1,062.91 | n/a | n/a | -2.638 |
Fidelity Fds-US Dollar Bond Fd | 6.665 | n/a | n/a | -2.416 |
AB AMERICAN VALUE A | 44.84 | n/a | n/a | -1.190 |
MLIIF - US Govern. Mortgage Fd | 17.88 | n/a | n/a | -1.106 |
HSBC GIF-USD Invest.Grade Bond | 9.430 | n/a | n/a | -1.101 |
JPM INV-US BD FD A AC.DL | 232.65 | n/a | n/a | -0.949 |
AXA WF II-NTH AMER.EQUS A | 34.78 | n/a | n/a | -0.912 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 9.515 | n/a | n/a | -0.834 |
Vontobel-US Value Equity | 2,396.37 | n/a | n/a | -0.830 |
Pictet Fixed Income Funds USD Bonds P Cap | 614.22 | n/a | n/a | -0.732 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 158.68 | -1.953 |
MLIIF World Mining Fund A2 USD | 55.57 | -0.980 |
Activest-Aktien-Rohstoffe | 162.92 | -0.513 |
Allianz Rohstofffonds | 80.52 | -0.272 |
BARING GL-GL RESOURCES | 22.17 | -0.180 |
KBC ECO FD-WATER CAP. | 2,390.16 | -0.021 |
Carmignac Portf.-Commodities | 299.03 | +0.013 |
MLIIF World Mining Fund A2 EUR | 55.74 | +0.180 |
TIBERIUS EXPLORATION FUND UI | 43.22 | +0.185 |
DWS Rohstoffonds | 78.36 | +0.436 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
DWS Emerging Markets | 125.87 | n/a | n/a | +0.712 |
Raiffeisen Eurasien Aktien Fds | 178.73 | n/a | n/a | +0.472 |
Magellan SICAV | 20.13 | n/a | n/a | +0.650 |
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.465 | n/a | n/a | -1.147 |
Gl.Adv.Fds-Emerg.Mkts High V. | 2,580.00 | n/a | n/a | +0.731 |
JPM-EMER.MKTS EQU.A D.DL | 38.27 | n/a | n/a | +0.105 |
Morg.St.-Emerging Markets Equ. | 45.02 | n/a | n/a | -0.177 |
Kapitalfds LK Schwellenl.-Unt. | 87.87 | n/a | n/a | +1.000 |
G.Sachs Fds-Gl.Em.Mkt Eq.Ptf | 40.41 | n/a | n/a | +1.380 |
Schroder ISF Emerging Mkts Dbt | 26.53 | n/a | n/a | -2.031 |
Top Funds
Name | Last | Change in % |
---|---|---|
COMGEST GROWTH GREA.CH.EO | 62.25 | +3.785 |
Earht Gold Fund UI | 146.42 | +3.528 |
Nordinternet | 250.79 | +3.487 |
PIA GOLD STOCK VA | 34.32 | +3.156 |
Capital Invest Gold Stock | 23.95 | +3.144 |
CAPITAL INVEST GOLD STOCK-T | 33.52 | +3.138 |
DWS NORDAMERIKA | 592.37 | +3.134 |
NESTOR Gold Fonds | 274.34 | +3.054 |
SCHRODER ISF EMERGING ASIA A ACC. | 47.92 | +2.965 |
SCHRODER ISF EMERGING ASIA C ACC. | 54.81 | +2.910 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.