Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
DAXEX | 200.70 | n/a | n/a | +0.150 |
iShares $ Treasury Bond 7-10yr UCITS ETF USD | 129.41 | n/a | n/a | -0.393 |
DWS Dynamic Opportunities Inhaber-Anteile LD | 62.56 | n/a | n/a | +0.546 |
Global X Copper Miners ETF USD | 30.27 | n/a | n/a | +2.611 |
ZKB Gold ETF AA EUR | 2,717.00 | n/a | n/a | -0.110 |
AMUNDI ETF MS GER | 428.50 | n/a | n/a | -0.023 |
Global X Gold Explorers ETF | 42.11 | n/a | n/a | +1.117 |
DJ STOXX SM LARGE 200 EX | 56.81 | n/a | n/a | +1.847 |
UBS (Lux) Fund Sol – MSCI World Socl Resp ETF (USD) A- ETF | 30.50 | n/a | n/a | +0.810 |
Amundi MSCI World ETF - EUR (C) | 567.00 | n/a | n/a | +0.861 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
HAUS-INVEST | 41.10 | n/a | n/a | +0.219 |
SEB-INVEST RENTENFONDS | 21.61 | n/a | n/a | +0.046 |
ARIDEKA | 93.62 | n/a | n/a | +0.193 |
RENDITDEKA | 22.11 | n/a | n/a | +0.045 |
Industria | 146.79 | n/a | n/a | +1.081 |
Allianz Vermögensbildung Europa | 54.73 | n/a | n/a | +1.183 |
Allianz Wachstum Europa | 150.77 | n/a | n/a | +0.106 |
DWS EUROVESTA | 164.42 | n/a | n/a | +1.425 |
DWS Top 50 Europa | 209.14 | n/a | n/a | +1.347 |
DEKA-EUROPABOND TF | 33.60 | n/a | n/a | +0.060 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
Pictet Funds Water P Cap | 518.11 | +1.439 |
Ökovision | 209.96 | +0.981 |
SARASIN I.-SUS.BD EO NAM. | 110.45 | -0.316 |
DEKA-UMWELTINVEST TF | 192.26 | -0.311 |
Superior 3 Ethik | 810.00 | -0.079 |
OEKOWORLD-WATER FOR LIFE-C | 197.74 | -0.020 |
DWS ZUKUNFTSRESSOURCEN | 120.73 | -0.017 |
MEAG Nachhaltigkeit | 159.28 | +0.113 |
Prime Value Mix | 128.70 | +0.156 |
SEB ÖkoLux | 82.50 | +0.182 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 145.76 | n/a | n/a | -1.354 |
HSBC GIF-US EQUITY INHABER-ANTEILE A... | 54.74 | n/a | n/a | -0.617 |
Fidelity Fds-US High Y.Fd. EUR | 7.945 | n/a | n/a | +0.252 |
Pictet Fixed Income Funds USD Bonds P Cap | 560.73 | n/a | n/a | +0.256 |
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 45.27 | n/a | n/a | +0.421 |
AB AMERICAN VALUE A | 40.47 | n/a | n/a | +0.472 |
Pictet Funds - Biotech | 956.35 | n/a | n/a | +0.472 |
AXA WF II-NTH AMER.EQUS A | 31.60 | n/a | n/a | +0.477 |
HSBC GIF-USD Invest.Grade Bond | 8.355 | n/a | n/a | +0.542 |
JPM INV-US BD FD A AC.DL | 213.48 | n/a | n/a | +0.546 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
Activest-Aktien-Rohstoffe | 160.05 | -0.553 |
NESTOR Gold Fonds | 373.22 | -0.273 |
Allianz Rohstofffonds | 84.00 | +0.227 |
DWS Rohstoffonds | 73.38 | +0.383 |
JPM Global Natural Resources A - EUR | 21.52 | +0.655 |
JPM-GL.NA.RES A(DIS.)EUR | 16.00 | +0.692 |
VCH EXPERT-NATURAL RES | 15.63 | +0.904 |
BARING GL-GL RESOURCES | 20.77 | +0.923 |
RAIFFEISEN-ENERGIE-A.A ST | 113.75 | +0.985 |
KBC ECO FD-WATER CAP. | 2,425.53 | +1.411 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
ERSTE BOND EM GOVERNMENT A | 52.06 | n/a | n/a | -0.038 |
Gl.Adv.Fds-Emerg.Mkts High V. | 2,756.52 | n/a | n/a | +0.056 |
JPM-EMER.MKTS EQU.A D.DL | 38.46 | n/a | n/a | +0.078 |
PRO FONDS LUX EMERGING MARKETS | 301.10 | n/a | n/a | +0.093 |
F.TEM.I.-T.EM.M.N ACC. EO | 24.82 | n/a | n/a | +0.161 |
Raiffeisen Eurasien Aktien Fds | 179.54 | n/a | n/a | +0.162 |
COMGEST GROWTH PLC-EMERG.MKTS | 29.79 | n/a | n/a | +0.168 |
RAIFF.EURASIEN AKTIEN T | 257.88 | n/a | n/a | +0.175 |
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd | 48.84 | n/a | n/a | +0.287 |
Janus Henderson Emerging Markets Fund REUR Acc | 14.91 | n/a | n/a | +0.336 |
Top Funds
Name | Last | Change in % |
---|---|---|
MLIIF Latin American Fund A2 USD | 59.38 | +3.576 |
INVESCO GT Leisure Fund A | 78.11 | +3.512 |
TEMPLETON LATIN AMERICA A DIS EUR | 41.28 | +3.407 |
Fr.Temp.Inv.Fds-T.Lat.Am.Fd | 41.26 | +3.383 |
DWS JAPAN OPPORTUNITIES | 117.96 | +3.130 |
PICTET L-INDIAN EQUITIES-PC€ | 770.49 | +3.109 |
MLIIF LATIN AMERICAN FUND A2 GBP | 59.34 | +3.003 |
MLIIF - Latin American Fund | 59.33 | +2.968 |
FDS DIRECT-SKYL.DYNAM. A | 259.72 | +2.802 |
HSBC GIF-INDIAN EQUITY INHABER-ANTEI... | 270.06 | +2.770 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.