Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Gl X ETF-Gl X Nas.100 Cov.Call | 13.44 | n/a | n/a | -0.223 |
UBS ETF (CH) - SMIM (CHF) | 311.25 | n/a | n/a | -0.064 |
iShares MSCI Taiwan ETF USD | 87.42 | n/a | n/a | -2.313 |
ZKB Silver ETF AA EUR | 282.60 | n/a | n/a | -0.282 |
Vanguard Intermediate-Term Bond Index Fund;ETF | 65.16 | n/a | n/a | -0.184 |
DJ U.S. SEL. DIVIDENDSMEX | 82.57 | n/a | n/a | -0.085 |
GRUNDBESITZ-GLOBAL | 43.20 | n/a | n/a | +0.465 |
DJ STOXX 600 FIN SERV | 85.81 | n/a | n/a | +0.140 |
ZKB Gold ETF AAH EUR | 1,678.60 | n/a | n/a | +0.251 |
MDAX EX | 248.10 | n/a | n/a | -0.181 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
GRUNDBESITZ-INVEST | 33.55 | n/a | n/a | +0.089 |
DWS RENDITE OPTIMA FOUR SEASONS | 99.90 | n/a | n/a | +0.291 |
DWS Provesta | 478.81 | n/a | n/a | -0.569 |
SEB-INVEST RENTENFONDS | 21.58 | n/a | n/a | -0.046 |
ARIDEKA | 93.88 | n/a | n/a | -0.424 |
RENDITDEKA | 22.15 | n/a | n/a | +0.590 |
Industria | 147.01 | n/a | n/a | -0.238 |
Allianz Vermögensbildung Europa | 54.25 | n/a | n/a | -0.018 |
Allianz Wachstum Europa | 158.04 | n/a | n/a | -0.202 |
DWS EUROVESTA | 166.86 | n/a | n/a | -0.030 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
Pictet Funds Water P Cap | 508.46 | -1.876 |
Postbank Dynamik Vision | 116.10 | -0.301 |
SARASIN I.-OEKOSAR NAM. | 228.06 | -0.271 |
Capital Invest Ethik Fonds | 6.105 | -0.245 |
SARASIN I.-SUS.BD EO NAM. | 110.14 | -0.236 |
BFS NACHHALTIGKEITSFONDS ERTRAG û SEB INVEST | 43.89 | -0.227 |
SARASIN-FAIRINVEST-UN.-FD | 53.32 | -0.187 |
Prime Value Mix | 127.81 | -0.164 |
DWS Bildungsfonds | 136.93 | -0.102 |
Gerling Select 21 | 54.10 | -0.092 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Vontobel-US Value Equity | 2,208.79 | n/a | n/a | -0.094 |
MLIIF - US Govern. Mortgage Fd | 16.00 | n/a | n/a | -0.062 |
Pictet Fixed Income Funds USD Bonds P Cap | 549.23 | n/a | n/a | -0.056 |
Fidelity Fds-US Dollar Bond Fd | 6.040 | n/a | n/a | 0.000 |
HSBC GIF-USD Invest.Grade Bond | 8.175 | n/a | n/a | +0.061 |
Franklin Income Fund Class A (dis) | 8.215 | n/a | n/a | +0.122 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.325 | n/a | n/a | +0.181 |
JPM INV-US BD FD A AC.DL | 209.00 | n/a | n/a | +0.245 |
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 46.19 | n/a | n/a | +0.260 |
Fidelity Fds-US High Y.Fd. EUR | 8.280 | n/a | n/a | +0.303 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
VCH EXPERT-NATURAL RES | 14.70 | -0.339 |
MLIIF World Mining Fund A2 USD | 56.20 | -0.071 |
BARING GL-GL RESOURCES | 20.53 | 0.000 |
DWS Rohstoffonds | 72.94 | +0.014 |
RAIFFEISEN-ENERGIE-A.A ST | 110.50 | +0.027 |
JPM-GL.NA.RES A(DIS.)EUR | 15.65 | +0.064 |
MLIIF World Mining Fund A2 EUR | 56.25 | +0.142 |
JPM Global Natural Resources A - EUR | 21.06 | +0.143 |
KBC ECO FD-WATER CAP. | 2,357.52 | +0.346 |
Allianz Rohstofffonds | 81.51 | +0.804 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
JPM-EMER.MKTS EQU.A D.DL | 38.19 | n/a | n/a | +1.650 |
COMGEST GROWTH PLC-EMERG.MKTS | 29.33 | n/a | n/a | -1.279 |
Magellan SICAV | 19.51 | n/a | n/a | -1.165 |
VONTOBEL-EM.MKTS EQU. A2 | 613.73 | n/a | n/a | -1.155 |
CARMIGNAC EMERG. CAP 3DEC | 1,252.81 | n/a | n/a | -1.072 |
PRO FONDS LUX EMERGING MARKETS | 302.40 | n/a | n/a | -0.895 |
SARASIN EMERGINGSAR | 241.80 | n/a | n/a | -0.894 |
SISF BRIC A ACC. EUR | 204.19 | n/a | n/a | -0.792 |
BARING GLOBAL EMG MKTS FD-€ | 39.70 | n/a | n/a | -0.725 |
BARING E.M.-GL EM.MKTS | 39.72 | n/a | n/a | -0.675 |
Top Funds
Name | Last | Change in % |
---|---|---|
ERSTE WWF STOCK UMWELT | 163.82 | +2.908 |
ERSTE WWF STOCK UMWELT | 151.48 | +2.901 |
MLIIF New Energy Fund A2 USD | 15.11 | +2.095 |
MLIIF - New Energy Fund | 15.10 | +1.889 |
Fidelity Emea Fund Euro | 14.76 | +1.793 |
M + W INVEST: M + W CAP. | 120.37 | +1.690 |
JPM-EMER.MKTS EQU.A D.DL | 38.19 | +1.650 |
PIONEER S.F. - EUR COMMODITIES A EUR | 28.65 | +1.524 |
BARING EASTERN EUROPE EUR![]() |
47.74 | +1.467 |
HSBC GIF BRAZIL EQUITY FONDS A CAP. | 14.06 | +1.370 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.