Most Active Funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| Multi Units France SICAV - Amundi MSCI World II UC | 15.21 | 14.84 | 15.59 | -0.197 |
| DOW JONES STOXXSM 600EX | 57.93 | 57.95 | 57.96 | +0.748 |
| iShares DJ EU STOXX50EX STK | 57.87 | 57.94 | 57.95 | +0.469 |
| AMUNDI ETF MS GER | 428.95 | 430.20 | 430.35 | +1.120 |
| ZKB Platinum ETF AA CHF | 480.58 | 472.11 | 488.83 | +0.244 |
| iShares EURO STOXX Select Dividend 30 ETF DE | 7.174 | 7.099 | 7.254 | +0.872 |
| ARERO - Der Weltfonds | 304.38 | 305.55 | 309.27 | -1.559 |
| iShares Core S&P 500 ETF USD | 57.77 | 57.71 | 57.84 | +0.470 |
| TecDax ex | 31.21 | 31.25 | 31.26 | +0.840 |
| ZKB Gold ETF AAH CHF | 960.87 | 946.98 | 974.74 | -0.863 |
Advanced Search Funds
Europe – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| SPAENGLER CASH TRUST T | 109.45 | 109.04 | 109.45 | +0.385 |
| SEB-INVEST RENTENFONDS | 21.65 | 21.67 | 21.77 | -0.138 |
| ARIDEKA | 98.53 | 99.21 | 101.23 | -0.223 |
| RENDITDEKA | 22.15 | 22.26 | 22.42 | -0.494 |
| Industria | 151.21 | 152.20 | 153.85 | +0.612 |
| Allianz Vermögensbildung Europa | 57.91 | 58.30 | 59.09 | +0.242 |
| Allianz Wachstum Europa | 151.53 | 151.09 | 154.48 | +1.753 |
| DWS EUROVESTA | 168.76 | 170.24 | 172.48 | +0.614 |
| DWS Top 50 Europa | 217.00 | 218.67 | 221.49 | +0.115 |
| DEKA-EUROPABOND TF | 32.72 | 32.79 | 33.03 | -0.122 |
Social Responsibility Investments – Most active funds
| Name | Last | Change in % |
|---|---|---|
| INVESCO Umwelt und Nachhaltigkeits Fonds | 196.77 | -0.626 |
| Raiffeisen Ethik Aktienfonds A | 198.40 | -0.536 |
| Superior 3 Ethik | 806.92 | -0.453 |
| SARASIN I.-OEKOSAR NAM. | 234.08 | -0.328 |
| BFS NACHHALTIGKEITSFONDS ERTRAG û SEB INVEST | 43.84 | -0.296 |
| Prime Value Mix | 126.91 | -0.283 |
| ERSTE Bond Mündelrent | 7.470 | -0.200 |
| DWS Bildungsfonds | 144.35 | -0.173 |
| Capital Invest Ethik Fonds | 6.110 | -0.163 |
| DWS ZUKUNFTSRESSOURCEN | 125.25 | -0.159 |
United States – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| HSBC GIF-US EQUITY INHABER-ANTEILE A... | 59.15 | 59.63 | 61.10 | -0.471 |
| Pictet Fixed Income Funds USD Bonds P Cap | 565.92 | 567.52 | 573.70 | -0.336 |
| Fidelity Fds-US High Y.Fd. EUR | 8.045 | 8.080 | 8.225 | -0.186 |
| Fidelity Fds-US Dollar Bond Fd | 6.100 | 6.125 | 6.195 | -0.082 |
| HSBC GIF-USD Invest.Grade Bond | 8.470 | 8.520 | 8.590 | -0.059 |
| JPM INV-US BD FD A AC.DL | 216.27 | 216.88 | 219.04 | -0.023 |
| Franklin Income Fund Class A (dis) | 8.265 | 8.305 | 8.400 | +0.061 |
| Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 47.54 | 47.78 | 48.25 | +0.084 |
| AB AMERICAN VALUE A | 41.24 | 41.32 | 41.83 | +0.121 |
| TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.350 | 8.350 | 8.390 | +0.180 |
Commodities – Most active funds
| Name | Last | Change in % |
|---|---|---|
| RAIFFEISEN-ENERGIE-A.A ST | 117.88 | -1.372 |
| VCH EXPERT-NATURAL RES | 20.00 | -1.186 |
| NESTOR Gold Fonds | 584.44 | -0.840 |
| JPM-GL.NA.RES A(DIS.)EUR | 18.95 | -0.211 |
| JPM Global Natural Resources A - EUR | 25.82 | -0.193 |
| MLIIF World Mining Fund A2 EUR | 78.06 | 0.000 |
| PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 172.91 | +0.029 |
| Activest-Aktien-Rohstoffe | 183.25 | +0.257 |
| TIBERIUS EXPLORATION FUND UI | 73.57 | +0.341 |
| MLIIF World Mining Fund A2 USD | 78.35 | +0.346 |
Emerging Markets – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| Schroder ISF Emerging Mkts Dbt | 25.94 | 26.10 | 26.30 | -0.651 |
| CARMIGNAC EMERG. CAP 3DEC | 1,426.66 | 1,444.37 | 1,460.13 | -0.433 |
| Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.410 | 6.455 | 6.495 | -0.389 |
| Magellan SICAV | 21.30 | 21.48 | 21.82 | -0.374 |
| Schroder ISF Emerging Mkts Dbt | 26.11 | 26.16 | 26.37 | -0.344 |
| ERSTE BOND EM GOVERNMENT A | 54.22 | 54.33 | 54.73 | -0.294 |
| TEMPLETON EMERGING MARKETS BOND FUND - A(DIS) | 6.415 | 6.430 | 6.475 | -0.156 |
| PRO FONDS LUX EMERGING MARKETS | 312.85 | 316.36 | 321.10 | +0.010 |
| JPMORGAN F-EMER MA SM C-A€A | 17.93 | 18.03 | 18.26 | +0.168 |
| FIDELITY - EMERGING MARKET DEBT FUND EUR ACC | 23.05 | 23.08 | 23.28 | +0.217 |
Top Funds
| Name | Last | Change in % |
|---|---|---|
| Earht Gold Fund UI | 327.40 | +3.591 |
| SISF Italian Equity A ausschüttend | 42.60 | +3.574 |
| INVESCO GT Leisure Fund A | 80.09 | +3.355 |
| FIDELITY - CHINA FOCUS FUND | 64.21 | +2.539 |
| Allianz Nebenwerte Deutschland | 248.76 | +2.518 |
| FIDELITY - CHINA FOCUS FUND EUR ACC EUR | 21.40 | +2.490 |
| Metzler Wachstum International | 389.89 | +2.285 |
| Fid. China | 264.31 | +2.244 |
| 4Q-SMART POWER | 109.71 | +2.075 |
| F.TEM.I.-T.EM.M.N ACC. EO | 27.72 | +2.024 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.
