Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
GlobalPortfolioOne | 153.02 | n/a | n/a | +0.837 |
CS S&P 500 | 610.74 | n/a | n/a | +0.686 |
VanEck BondC Income ETF | 16.33 | 16.07 | 16.57 | +0.765 |
iShares Core MSCI World ETF USD | 105.77 | n/a | n/a | +1.996 |
iShares MSCI World ETF USD | 77.60 | n/a | n/a | +2.172 |
Templeton Global Growth | 29.54 | n/a | n/a | +0.136 |
iShs iB.De.29 T.DL.U.E | 101.74 | n/a | n/a | +0.733 |
AMUNDI MSCI WORLD UCITS ETF | 13.62 | n/a | n/a | +0.964 |
iShs III-S&P 500 Equ.Wei.ETF | 6.140 | n/a | n/a | +1.287 |
Xtrackers MSCI World ETF 1C | 115.71 | n/a | n/a | +2.010 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
DEKA-IMMOBILIENEUROPA | 45.55 | n/a | n/a | +1.200 |
Fidelity European Growth Fund A-EUR | 19.94 | n/a | n/a | +0.605 |
UNIVERSAL-SHARECONCEPT BC I | 180.04 | n/a | n/a | +1.511 |
SEB-INVEST RENTENFONDS | 21.16 | n/a | n/a | -0.843 |
ARIDEKA | 89.74 | n/a | n/a | -0.167 |
RENDITDEKA | 21.93 | n/a | n/a | +0.091 |
Industria | 142.84 | n/a | n/a | -0.251 |
Allianz Vermögensbildung Europa | 50.33 | n/a | n/a | +0.159 |
Allianz Wachstum Europa | 167.59 | n/a | n/a | -0.155 |
DWS EUROVESTA | 169.16 | n/a | n/a | -0.159 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
SARASIN I.-SUS.BD EO NAM. | 108.99 | +0.805 |
IAM-PROVITA WORLD FUND | 9.275 | -1.014 |
DEKA-UMWELTINVEST TF | 183.50 | -0.677 |
Ökovision | 227.44 | -0.568 |
BFS NACHHALTIGKEITSFONDS ERTRAG û SEB INVEST | 43.23 | -0.415 |
DWS Bildungsfonds | 135.82 | -0.411 |
MLIIF - New Energy Fund | 14.90 | -0.401 |
P.F.EUROPEAN SUSTAINABLE EQUITIES P | 402.12 | -0.396 |
PICTET FUNDS EUROPEAN SUSTAINABLE EQUITIES P DIS. | 292.89 | -0.394 |
Swiss.(LU)Equ. - Sustainable | 326.26 | -0.336 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Pictet Funds - Biotech | 1,016.59 | n/a | n/a | -2.067 |
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 137.95 | n/a | n/a | -0.748 |
AXA WF II-NTH AMER.EQUS A | 34.08 | n/a | n/a | -0.467 |
JPM INV-US BD FD A AC.DL | 228.77 | n/a | n/a | -0.466 |
Fidelity Fds-US High Y.Fd. EUR | 9.140 | n/a | n/a | -0.436 |
MLIIF - US Govern. Mortgage Fd | 17.58 | n/a | n/a | -0.397 |
HSBC GIF-USD Invest.Grade Bond | 9.265 | n/a | n/a | -0.323 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 9.510 | n/a | n/a | -0.314 |
Fidelity Fds-US Dollar Bond Fd | 6.695 | n/a | n/a | -0.298 |
Pictet Fixed Income Funds USD Bonds P Cap | 604.72 | n/a | n/a | -0.295 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
Carmignac Portf.-Commodities | 302.96 | -0.883 |
Allianz Rohstofffonds | 79.06 | -0.753 |
RAIFFEISEN-ENERGIE-A.A ST | 109.56 | -0.481 |
JPM-GL.NA.RES A(DIS.)EUR | 15.91 | -0.376 |
JPM Global Natural Resources A - EUR | 21.41 | -0.372 |
MLIIF World Mining Fund A2 EUR | 55.92 | +0.072 |
KBC ECO FD-WATER CAP. | 2,321.11 | +0.098 |
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 160.22 | +0.175 |
MLIIF World Mining Fund A2 USD | 55.84 | +0.323 |
DWS Rohstoffonds | 78.24 | +0.385 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
DWS Emerging Markets | 123.11 | n/a | n/a | -1.093 |
Raiffeisen Eurasien Aktien Fds | 175.33 | n/a | n/a | -0.669 |
Magellan SICAV | 19.72 | n/a | n/a | -0.253 |
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.270 | n/a | n/a | 0.000 |
Gl.Adv.Fds-Emerg.Mkts High V. | 2,502.20 | n/a | n/a | -0.103 |
JPM-EMER.MKTS EQU.A D.DL | 37.19 | n/a | n/a | -0.588 |
Morg.St.-Emerging Markets Equ. | 43.69 | n/a | n/a | -0.569 |
Kapitalfds LK Schwellenl.-Unt. | 86.29 | n/a | n/a | -1.089 |
G.Sachs Fds-Gl.Em.Mkt Eq.Ptf | 39.51 | n/a | n/a | -0.454 |
Schroder ISF Emerging Mkts Dbt | 26.18 | n/a | n/a | -0.229 |
Top Funds
Name | Last | Change in % |
---|---|---|
LBBW Global Warming | 108.90 | +3.135 |
DEKA-GLOBALCHAMPIONS CF | 392.79 | +3.094 |
NESTOR Gold Fonds | 256.41 | +2.462 |
Capital Invest Gold Stock | 22.36 | +2.428 |
Fidelity Funds - Technology Fund A (EUR) | 74.35 | +2.425 |
CAPITAL INVEST GOLD STOCK-T | 31.29 | +2.389 |
BGF-WORLD GOLD FD HEDGED-€A2 | 5.395 | +2.275 |
Threadn.Inv.Fds-Latin Amer.Fd | 2.439 | +2.136 |
MLIIF World Gold Fund A2 USD | 39.96 | +2.069 |
DWS Deutschland | 282.71 | +2.050 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.