Most Active Funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | 24.41 | n/a | n/a | +1.202 |
| SPDR MSCI World Consumer Staples ETF | 43.55 | n/a | n/a | -0.377 |
| DB II EONIA TR | 147.85 | n/a | n/a | +0.024 |
| Flossbach von Storch | 321.16 | n/a | n/a | +0.762 |
| ZKB Gold ETF AAH EUR | 2,102.00 | n/a | n/a | +0.961 |
| SKAG-BALANCED | 25.13 | n/a | n/a | +0.480 |
| SPDR MSCI World Communication Services ETF | 70.77 | n/a | n/a | +0.941 |
| Xtrackers MSCI World ETF 1C | 122.11 | n/a | n/a | +0.238 |
| Amundi MSCI WORLD III UCITS ETF | 108.30 | n/a | n/a | +0.352 |
| AMUNDI STOXX EUROPE 600 - UCITS ETF ACC | 278.65 | n/a | n/a | +0.036 |
Advanced Search Funds
Europe – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| SEB-INVEST RENTENFONDS | 21.70 | n/a | n/a | 0.000 |
| ARIDEKA | 98.70 | n/a | n/a | +0.745 |
| RENDITDEKA | 22.35 | n/a | n/a | +0.495 |
| Industria | 150.55 | n/a | n/a | +0.581 |
| Allianz Vermögensbildung Europa | 57.58 | n/a | n/a | +0.454 |
| Allianz Wachstum Europa | 152.15 | n/a | n/a | +0.007 |
| DWS EUROVESTA | 170.75 | n/a | n/a | -0.064 |
| DWS Top 50 Europa | 216.91 | n/a | n/a | -1.292 |
| DEKA-EUROPABOND TF | 32.96 | n/a | n/a | +0.243 |
| OP EURO STOXX 50-WERTE | 180.73 | n/a | n/a | +0.294 |
Social Responsibility Investments – Most active funds
| Name | Last | Change in % |
|---|---|---|
| DVG Stiftungsfonds | 49.92 | +0.281 |
| GAMAX FDS-JUNIOR INH.A | 22.55 | +0.178 |
| Allianz Global Sustainability | 47.61 | +1.233 |
| PICTET FUNDS EUROPEAN SUSTAINABLE EQUITIES P DIS. | 318.96 | -1.291 |
| Raiffeisen Ethik Aktienfonds A | 203.55 | -0.552 |
| ERSTE RESPONSIBLE STOCK GLOBAL | 339.76 | -0.384 |
| ERSTE RESPONSIBLE STOCK GLOBAL | 520.23 | -0.377 |
| Swiss.(LU)Equ. - Sustainable | 340.44 | -0.319 |
| DWS ZUKUNFTSRESSOURCEN | 128.20 | -0.280 |
| Warburg Zukunft Strategiefonds | 59.90 | -0.067 |
United States – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| JPM INV-US BD FD A AC.DL | 217.93 | n/a | n/a | -0.110 |
| Fidelity Fds-US Dollar Bond Fd | 6.150 | n/a | n/a | -0.081 |
| TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.385 | n/a | n/a | 0.000 |
| Pictet Fixed Income Funds USD Bonds P Cap | 570.36 | n/a | n/a | +0.002 |
| Franklin Income Fund Class A (dis) | 8.340 | n/a | n/a | +0.120 |
| Fidelity Fds-US High Y.Fd. EUR | 8.105 | n/a | n/a | +0.124 |
| HSBC GIF-USD Invest.Grade Bond | 8.540 | n/a | n/a | +0.176 |
| Vontobel-US Value Equity | 2,272.74 | n/a | n/a | +0.228 |
| Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 47.48 | n/a | n/a | +0.338 |
| AXA WF II-NTH AMER.EQUS A | 33.26 | n/a | n/a | +0.544 |
Commodities – Most active funds
| Name | Last | Change in % |
|---|---|---|
| Allianz Rohstofffonds | 112.08 | -0.550 |
| DWS Rohstoffonds | 81.61 | -0.305 |
| KBC ECO FD-WATER CAP. | 2,374.50 | +0.167 |
| PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 180.40 | +0.850 |
| Activest-Aktien-Rohstoffe | 183.98 | +1.277 |
| RAIFFEISEN-ENERGIE-A.A ST | 125.89 | +1.336 |
| MLIIF World Mining Fund A2 USD | 77.41 | +1.362 |
| JPM Global Natural Resources A - EUR | 26.34 | +1.464 |
| JPM-GL.NA.RES A(DIS.)EUR | 19.36 | +1.521 |
| MLIIF World Mining Fund A2 EUR | 77.57 | +1.664 |
Emerging Markets – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| FIDELITY - EMERGING MARKET DEBT FUND EUR ACC | 23.18 | n/a | n/a | +0.173 |
| Schroder ISF Emerging Mkts Dbt | 26.34 | n/a | n/a | +0.228 |
| Gl.Adv.Fds-Emerg.Mkts High V. | 2,979.71 | n/a | n/a | +0.250 |
| ERSTE BOND EM GOVERNMENT A | 54.31 | n/a | n/a | +0.295 |
| PRO FONDS LUX EMERGING MARKETS | 323.24 | n/a | n/a | +0.298 |
| DWS Emerging Markets | 146.29 | n/a | n/a | +0.309 |
| TEMPLETON EMERGING MARKETS BOND FUND - A(DIS) | 6.500 | n/a | n/a | +0.386 |
| JPMORGAN F-EMER MA SM C-A€A | 18.22 | n/a | n/a | +0.496 |
| Raiffeisen Eurasien Aktien Fds | 195.20 | n/a | n/a | +0.546 |
| Schroder ISF Emerging Mkts Dbt | 26.37 | n/a | n/a | +0.687 |
Top Funds
| Name | Last | Change in % |
|---|---|---|
| HSBC GIF BRAZIL EQUITY FONDS A DIS. | 12.59 | +3.366 |
| HSBC GIF BRAZIL EQUITY FONDS A CAP. | 16.94 | +3.356 |
| TIBERIUS EXPLORATION FUND UI | 73.18 | +2.983 |
| NESTOR Gold Fonds | 564.03 | +2.796 |
| DNB Fund - Global SRI | 7.185 | +2.643 |
| DJE - GOLD+RESS. INH. P | 299.38 | +2.496 |
| BARING E.M.-LAT. AMER. EO | 34.79 | +2.474 |
| TEMPLETON LATIN AMERICA A DIS EUR | 49.20 | +2.393 |
| Fr.Temp.Inv.Fds-T.Lat.Am.Fd | 49.16 | +2.331 |
| FRANKLIN MUTUAL EUROPEAN FUND, A(DIS) EUR | 29.64 | +2.313 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.
