Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Vanguard Health Care Index Fund;ETF | 219.45 | 215.55 | 222.80 | -0.114 |
Amundi Index MSCI Europe ETF DR | 104.22 | 103.10 | 105.66 | +0.269 |
UBS (Lux) Fund Sol – MSCI World Socl Resp ETF (USD) A- ETF | 30.96 | 30.87 | 31.04 | +0.292 |
Vanguard FTSE All-World ETF USD | 138.48 | 138.36 | 138.50 | +0.275 |
ARK Genomic Revolution ETF | 21.55 | 21.55 | 22.43 | -1.418 |
NASDAQ-100 EX | 200.05 | 199.66 | 199.66 | +0.588 |
BIT Global Crypto Leaders R-I | 113.83 | 112.25 | 115.68 | +0.247 |
Amundi MSCI Europe Value Factor ETF - EUR (C) | 374.95 | 372.25 | 377.90 | +0.267 |
iShares Core MSCI World ETF USD | 106.54 | 106.47 | 106.55 | +0.183 |
Global X Uranium UCITS ETF | 21.21 | 21.12 | 21.22 | +0.784 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Fidelity European Growth Fund A-EUR | 21.08 | 21.08 | 21.32 | +0.285 |
DWS Provesta | 491.71 | 483.11 | 489.68 | +2.367 |
SEB-INVEST RENTENFONDS | 21.63 | 21.63 | 21.73 | -0.046 |
ARIDEKA | 95.73 | 96.07 | 97.03 | +0.737 |
RENDITDEKA | 22.11 | 22.22 | 22.38 | -0.136 |
Industria | 148.26 | 148.60 | 150.26 | -0.081 |
Allianz Vermögensbildung Europa | 55.62 | 55.74 | 56.38 | -0.233 |
Allianz Wachstum Europa | 151.68 | 152.22 | 155.64 | +0.684 |
DWS EUROVESTA | 165.29 | 166.07 | 168.28 | -0.169 |
DWS Top 50 Europa | 211.34 | 212.08 | 214.82 | -0.175 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
Kepler Ethik Aktienfonds A | 243.93 | -2.248 |
KEPLER ETHIK AKTIENFONDS | 349.98 | -0.825 |
IAM-PROVITA WORLD FUND | 9.170 | -0.542 |
ERSTE WWF STOCK UMWELT | 156.55 | -0.502 |
ERSTE WWF STOCK UMWELT | 170.95 | -0.501 |
MLIIF New Energy Fund A2 USD | 15.66 | -0.445 |
Capital Invest Ethik Fonds | 6.135 | -0.406 |
Postbank Dynamik Vision | 118.50 | -0.345 |
Ökovision | 212.20 | -0.291 |
MLIIF - New Energy Fund | 15.66 | -0.255 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Pictet Funds - Biotech | 1,050.07 | 1,053.56 | 1,069.35 | -1.227 |
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 46.52 | 46.46 | 46.92 | -0.810 |
Fidelity Fds-US Dollar Bond Fd | 6.095 | 6.090 | 6.150 | -0.408 |
AB AMERICAN VALUE A | 41.68 | 41.54 | 42.05 | -0.406 |
Pictet Fixed Income Funds USD Bonds P Cap | 563.22 | 565.74 | 570.28 | -0.255 |
Franklin Income Fund Class A (dis) | 8.230 | 8.245 | 8.345 | -0.242 |
HSBC GIF-USD Invest.Grade Bond | 8.420 | 8.435 | 8.505 | -0.178 |
JPM INV-US BD FD A AC.DL | 215.16 | 215.02 | 217.17 | -0.162 |
HSBC GIF-US EQUITY INHABER-ANTEILE A... | 57.97 | 57.93 | 58.65 | -0.069 |
AXA WF II-NTH AMER.EQUS A | 32.43 | 32.40 | 32.80 | -0.062 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
NESTOR Gold Fonds | 451.63 | -1.815 |
DWS Rohstoffonds | 76.34 | -0.999 |
MLIIF World Mining Fund A2 USD | 65.12 | -0.883 |
BARING GL-GL RESOURCES | 21.70 | -0.823 |
TIBERIUS EXPLORATION FUND UI | 58.41 | -0.765 |
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 159.69 | -0.641 |
MLIIF World Mining Fund A2 EUR | 65.06 | -0.459 |
RAIFFEISEN-ENERGIE-A.A ST | 113.69 | -0.211 |
JPM Global Natural Resources A - EUR | 23.33 | +0.043 |
VCH EXPERT-NATURAL RES | 18.00 | +0.111 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
F.TEM.INV-BRIC A ACC.EUR | 26.79 | 27.08 | 27.56 | -1.107 |
JPMORGAN F-EMER MA SM C-A€A | 18.05 | 18.12 | 18.36 | -0.715 |
Morg.St.-Emerging Markets Equ. | 48.71 | 48.82 | 49.51 | -0.592 |
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd | 51.58 | 51.82 | 52.29 | -0.559 |
F.TEM.I.-T.EM.M.N ACC. EO | 26.20 | 26.37 | 26.73 | -0.532 |
SISF BRIC A ACC. EUR | 229.90 | 230.03 | 236.93 | -0.390 |
G.Sachs Fds-Gl.Em.Mkt Eq.Ptf | 43.83 | 43.90 | 44.38 | -0.386 |
KEPPLER EMERGING MARKETS LBB INVEST | 42.62 | 42.65 | 43.28 | -0.281 |
COMGEST GROWTH PLC-EMERG.MKTS | 31.52 | 31.54 | 32.01 | -0.253 |
Raiffeisen Eurasien Aktien Fds | 186.93 | 187.05 | 189.85 | -0.214 |
Top Funds
Name | Last | Change in % |
---|---|---|
DWS Provesta | 491.71 | +2.367 |
DEKA-MEGATRENDS CF | 164.70 | +2.279 |
RAIFF.-OEST.-AKT. T | 271.23 | +1.523 |
Fidelity Funds - Technology Fund A (EUR) | 76.15 | +1.520 |
ARERO - Der Weltfonds | 299.72 | +1.497 |
SEB FUND 1 - SEB NORDIC FUND | 19.46 | +1.407 |
US Opportunities OP | 235.80 | +1.384 |
JPMorgan-Euroland Equity Fund | 83.78 | +1.330 |
INVESCO Umwelt und Nachhaltigkeits Fonds | 191.70 | +1.321 |
Morg.St.-US Equity Growth Fd | 232.50 | +1.307 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.