Most Active Funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| UBS ETF GOLD ETF USD-I (CHF) | 115.71 | n/a | n/a | -0.017 |
| DWS Top Dividende | 155.20 | n/a | n/a | -0.052 |
| ZKB Silver ETF AA EUR | 446.70 | n/a | n/a | -2.834 |
| ZKB Gold ETF AA EUR | 3,292.80 | n/a | n/a | -2.334 |
| Amundi MSCI Europe Value Factor ETF - EUR (C) | 397.60 | n/a | n/a | +0.417 |
| VermoegensManagement Substanz Inhaber-Anteil | 132.79 | n/a | n/a | -0.068 |
| ZKB Silver ETF AAH EUR | 280.15 | n/a | n/a | -3.363 |
| VanEck Defense UCITS ETF | 49.85 | n/a | n/a | +0.433 |
| Amundi MSCI World ETF - EUR (C) | 607.04 | n/a | n/a | +0.215 |
| Invesco Bloomberg Commodity Carbon Tilted UCITS ET | 5.125 | n/a | n/a | -0.870 |
Advanced Search Funds
Europe – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| DEKA-IMMOBILIENEUROPA | 46.00 | n/a | n/a | +0.634 |
| Kapital Plus | 65.55 | n/a | n/a | +0.183 |
| SEB-INVEST RENTENFONDS | 21.70 | n/a | n/a | +0.046 |
| ARIDEKA | 97.97 | n/a | n/a | -0.204 |
| RENDITDEKA | 22.24 | n/a | n/a | -0.358 |
| Industria | 149.68 | n/a | n/a | +0.167 |
| Allianz Vermögensbildung Europa | 57.32 | n/a | n/a | +0.333 |
| Allianz Wachstum Europa | 152.14 | n/a | n/a | +1.278 |
| DWS EUROVESTA | 170.86 | n/a | n/a | +0.856 |
| DWS Top 50 Europa | 219.75 | n/a | n/a | +0.503 |
Social Responsibility Investments – Most active funds
| Name | Last | Change in % |
|---|---|---|
| IAM-PROVITA WORLD FUND | 9.540 | -0.366 |
| Pictet Funds Water P Cap | 512.08 | -0.304 |
| Dexia Sustainable European Balanced Low | 5.160 | -0.290 |
| MLIIF - New Energy Fund | 17.37 | -0.230 |
| Pictet Funds Water | 626.85 | -0.137 |
| SARASIN I.-SUS.BD EO NAM. | 108.51 | -0.018 |
| DVG Stiftungsfonds | 49.78 | 0.000 |
| ERSTE Bond Mündelrent | 7.610 | 0.000 |
| Prime Value Mix | 128.02 | +0.008 |
| GAMAX FDS-JUNIOR INH.A | 22.51 | +0.044 |
United States – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| AXA WF II-NTH AMER.EQUS A | 33.08 | n/a | n/a | -0.541 |
| Vontobel-US Value Equity | 2,267.56 | n/a | n/a | -0.352 |
| Pictet Fixed Income Funds USD Bonds P Cap | 570.35 | n/a | n/a | -0.224 |
| TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.385 | n/a | n/a | -0.060 |
| Fidelity Fds-US High Y.Fd. EUR | 8.095 | n/a | n/a | 0.000 |
| HSBC GIF-USD Invest.Grade Bond | 8.525 | n/a | n/a | +0.059 |
| Fidelity Fds-US Dollar Bond Fd | 6.155 | n/a | n/a | +0.081 |
| MORGAN STANLEY AMERICAN FRANCHISE FUND A | 142.48 | n/a | n/a | +0.211 |
| JPM INV-US BD FD A AC.DL | 218.17 | n/a | n/a | +0.211 |
| Franklin Income Fund Class A (dis) | 8.330 | n/a | n/a | +0.483 |
Commodities – Most active funds
| Name | Last | Change in % |
|---|---|---|
| Allianz Rohstofffonds | 112.70 | +2.074 |
| TIBERIUS EXPLORATION FUND UI | 71.06 | -2.977 |
| NESTOR Gold Fonds | 548.69 | -1.795 |
| KBC ECO FD-WATER CAP. | 2,370.54 | +0.149 |
| JPM Global Natural Resources A - EUR | 25.96 | +0.387 |
| PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 178.88 | +0.393 |
| JPM-GL.NA.RES A(DIS.)EUR | 19.07 | +0.421 |
| Activest-Aktien-Rohstoffe | 181.66 | +0.520 |
| VCH EXPERT-NATURAL RES | 19.95 | +0.605 |
| MLIIF World Mining Fund A2 EUR | 76.30 | +0.939 |
Emerging Markets – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| G.Sachs Fds-Gl.Em.Mkt Eq.Ptf | 45.48 | n/a | n/a | -0.893 |
| Morg.St.-Emerging Markets Equ. | 51.82 | n/a | n/a | -0.518 |
| Kapitalfds LK Schwellenl.-Unt. | 90.64 | n/a | n/a | -0.505 |
| AB EMERG.MKTS GWTH A | 47.85 | n/a | n/a | -0.437 |
| SISF BRIC A ACC. EUR | 236.12 | n/a | n/a | -0.329 |
| BARING GLOBAL EMG MKTS FD-€ | 45.93 | n/a | n/a | -0.152 |
| BARING E.M.-GL EM.MKTS | 45.96 | n/a | n/a | -0.109 |
| SARASIN EMERGINGSAR | 273.72 | n/a | n/a | -0.047 |
| Janus Henderson Emerging Markets Fund REUR Acc | 16.24 | n/a | n/a | 0.000 |
| ABERD.GL-EMERG.MKTS A-2 | 76.59 | n/a | n/a | +0.026 |
Top Funds
| Name | Last | Change in % |
|---|---|---|
| Janus Henderson Horizon Japan Opportunities Fund A | 24.00 | +3.448 |
| DWS JAPAN OPPORTUNITIES | 134.13 | +3.034 |
| COMGEST GROWTH JAPAN | 12.60 | +2.941 |
| MLIIF-WLD HEALTHSC.NAM.A2 | 64.84 | +2.872 |
| Deka Lux Jap. | 1,048.77 | +2.669 |
| VITRUVIUS JAPANESE EQUITY EUR | 428.65 | +2.193 |
| GAM ST.JAPAN EQ | 195.01 | +2.190 |
| Allianz Rohstofffonds | 112.70 | +2.074 |
| DKB PHARMA FONDS TNL | 114.59 | +2.066 |
| FRANKLIN FRA. BIOTECH. DISC. BX ACC. | 40.92 | +1.918 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.
