Most Active Funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
HSBC Hang Seng Tech ETF HKD![]() |
6.898 | 6.778 | 6.991 | -0.834 |
| Invesco S&P 500 ESG ETF | 80.05 | 79.45 | 79.98 | -0.596 |
| SPDR MSCI World Small Cap ETF | 105.62 | 104.46 | 105.20 | -0.283 |
| DB S&P 500 SHORT x2 | 0.167 | 0.171 | 0.171 | -0.417 |
| Vanguard Growth Index Fund;ETF | 415.50 | 409.05 | 417.35 | -0.562 |
| DWS Deutschland | 318.24 | 313.19 | 318.80 | -0.711 |
| iShares Core S&P 500 ETF USD | 57.91 | 57.20 | 57.61 | -0.138 |
| iShares MSCI Poland ETF USD | 26.10 | 25.83 | 26.28 | -1.305 |
| DJ STOXX 600 BANKS EX | 32.01 | 31.69 | 31.78 | -1.614 |
| GLOBAL X DATA CENTER REITs & DIGITAL INFRASTRUCTUR | 16.14 | 15.88 | 16.26 | -0.062 |
Advanced Search Funds
Europe – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| HAUS-INVEST | 40.30 | 40.25 | 40.55 | +0.599 |
| Fidelity European Growth Fund A-EUR | 20.93 | 20.80 | 21.15 | -1.134 |
| SEB-INVEST RENTENFONDS | 21.69 | 21.68 | 21.80 | -0.046 |
| ARIDEKA | 97.87 | 96.95 | 99.32 | -0.720 |
| RENDITDEKA | 22.22 | 22.30 | 22.50 | -0.403 |
| Industria | 149.60 | 148.03 | 149.96 | -0.100 |
| Allianz Vermögensbildung Europa | 56.90 | 56.30 | 57.21 | -0.385 |
| Allianz Wachstum Europa | 149.49 | 148.28 | 150.50 | -0.849 |
| DWS EUROVESTA | 169.79 | 168.60 | 171.26 | -0.323 |
| DWS Top 50 Europa | 217.03 | 215.82 | 219.57 | -0.545 |
Social Responsibility Investments – Most active funds
| Name | Last | Change in % |
|---|---|---|
| Ökovision | 215.50 | -0.439 |
| GAMAX FDS-JUNIOR INH.A | 22.02 | -1.521 |
| Raiffeisen Ethik Aktienfonds A | 200.75 | -1.516 |
| INVESCO Umwelt und Nachhaltigkeits Fonds | 195.26 | -1.424 |
| SARASIN I.-OEKOSAR NAM. | 234.24 | -0.951 |
| Postbank Dynamik Vision | 122.24 | -0.691 |
| Capital Invest Ethik Fonds | 6.155 | -0.646 |
| DWS Bildungsfonds | 144.91 | -0.631 |
| PICTET FUNDS EUROPEAN SUSTAINABLE EQUITIES P DIS. | 318.94 | -0.518 |
| P.F.EUROPEAN SUSTAINABLE EQUITIES P | 439.98 | -0.516 |
United States – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| Fidelity Fds-US Dollar Bond Fd | 6.145 | 6.155 | 6.235 | 0.000 |
| Fidelity Fds-US High Y.Fd. EUR | 8.050 | 8.055 | 8.230 | +0.062 |
| JPM INV-US BD FD A AC.DL | 217.91 | 217.49 | 220.75 | +0.147 |
| HSBC GIF-USD Invest.Grade Bond | 8.520 | 8.540 | 8.630 | +0.176 |
| Pictet Fixed Income Funds USD Bonds P Cap | 571.11 | 572.04 | 579.52 | +0.211 |
| TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.430 | 8.440 | 8.480 | +0.297 |
| HSBC GIF-US EQUITY INHABER-ANTEILE A... | 57.60 | 56.75 | 58.43 | +0.366 |
| Franklin Income Fund Class A (dis) | 8.300 | 8.275 | 8.390 | +0.423 |
| Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 46.38 | 45.97 | 46.42 | +0.564 |
| Vontobel-US Value Equity | 2,254.29 | 2,233.91 | 2,263.93 | +0.876 |
Commodities – Most active funds
| Name | Last | Change in % |
|---|---|---|
| Allianz Rohstofffonds | 105.70 | -0.909 |
| NESTOR Gold Fonds | 510.37 | -0.805 |
| MLIIF World Mining Fund A2 USD | 72.74 | -0.343 |
| MLIIF World Mining Fund A2 EUR | 72.70 | -0.178 |
| VCH EXPERT-NATURAL RES | 19.50 | +0.567 |
| JPM-GL.NA.RES A(DIS.)EUR | 18.81 | +0.696 |
| JPM Global Natural Resources A - EUR | 25.63 | +0.707 |
| DWS Rohstoffonds | 80.42 | +0.827 |
| RAIFFEISEN-ENERGIE-A.A ST | 125.33 | +1.048 |
| Activest-Aktien-Rohstoffe | 179.20 | +1.100 |
Emerging Markets – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| Schroder ISF Emerging Mkts Dbt | 26.02 | 26.05 | 26.30 | -0.345 |
| ERSTE BOND EM GOVERNMENT A | 54.08 | 53.98 | 54.46 | -0.092 |
| Schroder ISF Emerging Mkts Dbt | 26.02 | 26.17 | 26.44 | -0.038 |
| FIDELITY - EMERGING MARKET DEBT FUND EUR ACC | 23.00 | 23.03 | 23.30 | +0.131 |
| TEMPLETON EMERGING MARKETS BOND FUND - A(DIS) | 6.430 | 6.435 | 6.485 | +0.156 |
| Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.420 | 6.445 | 6.510 | +0.156 |
| CARMIGNAC EMERG. CAP 3DEC | 1,485.32 | 1,478.17 | 1,503.80 | +0.238 |
| AB EMERG.MKTS GWTH A | 48.48 | 48.30 | 48.96 | +0.310 |
| Robeco Emerging Mkts Equ.(EUR) | 296.58 | 295.53 | 299.96 | +0.379 |
| JPM-EMER.MKTS EQU.A D.DL | 44.18 | 44.28 | 44.98 | +0.409 |
Top Funds
| Name | Last | Change in % |
|---|---|---|
| Capital Invest Gold Stock | 41.91 | +3.074 |
| LBBW BALANCE CR75 INH. | 75.84 | +3.001 |
| Pictet Funds - Biotech | 1,297.57 | +2.853 |
| FRANKLIN TECHNOLOGY FUND CLASS A (ACC) EUR | 52.46 | +2.822 |
| MORGAN STANLEY AMERICAN FRANCHISE FUND A | 142.04 | +2.771 |
| PICTET FDS-BIOT.NAM.HP EO | 725.50 | +2.755 |
| 4Q-VALUE FONDS UNIVERSAL | 121.47 | +2.688 |
| Nordinternet | 228.73 | +2.680 |
| F.TEM.INV-BRIC A ACC.EUR | 28.28 | +2.650 |
| IAM-PROVITA WORLD FUND | 9.735 | +2.528 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.

