Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
iShares € Corporate Bond ex-Financials 1-5yr ETF EUR | 107.56 | n/a | n/a | -0.023 |
DJE-ZINS+DIVIDENDE PA EUR | 167.90 | n/a | n/a | +0.197 |
Amu.Idx Sol.Amu.DJ SWITZ.TI.30Act.Nom. U.ETF | 171.64 | n/a | n/a | +1.346 |
iShares € Corporate Bond 1-5 yr ETF EUR | 108.40 | n/a | n/a | -0.069 |
iShares MSCI China ETF | 46.37 | n/a | n/a | -2.245 |
DB II EONIA TR | 146.36 | n/a | n/a | -0.008 |
BTCetc Bitcoin Exchange Traded Crypto ETN | 83.37 | n/a | n/a | -1.791 |
SPDR S&P Euro Dividend Aristocrats ETF | 27.78 | n/a | n/a | +0.144 |
Invesco MSCI Saudi Arabia ETF Acc | 24.70 | n/a | n/a | -0.524 |
iShares II PLC -iShares MSCI World Quality Dividen | 8.056 | n/a | n/a | +0.299 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Kapital Plus | 65.55 | n/a | n/a | -0.031 |
SEB-INVEST RENTENFONDS | 21.55 | n/a | n/a | 0.000 |
ARIDEKA | 95.47 | n/a | n/a | -0.656 |
RENDITDEKA | 21.95 | n/a | n/a | 0.000 |
Industria | 149.22 | n/a | n/a | -0.752 |
Allianz Vermögensbildung Europa | 54.72 | n/a | n/a | -0.563 |
Allianz Wachstum Europa | 161.03 | n/a | n/a | -0.844 |
DWS EUROVESTA | 171.53 | n/a | n/a | -0.798 |
DWS Top 50 Europa | 210.20 | n/a | n/a | -0.662 |
DEKA-EUROPABOND TF | 33.63 | n/a | n/a | 0.000 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
MLIIF New Energy Fund A2 USD | 14.25 | -2.397 |
Ökovision | 212.61 | -2.271 |
DEKA-UMWELTINVEST TF | 182.71 | -2.200 |
Sarasin OekoStar Equity | 297.85 | -2.152 |
Swiss.(LU)Equ. - Sustainable | 307.88 | -1.821 |
MEAG Nachhaltigkeit | 158.22 | -1.721 |
IAM-PROVITA WORLD FUND | 8.945 | -1.703 |
SEB ÖkoLux | 84.41 | -1.689 |
MLIIF - New Energy Fund | 14.27 | -1.654 |
Pictet Funds Water | 622.28 | -1.620 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 137.04 | n/a | n/a | -3.554 |
AB AMERICAN VALUE A | 39.48 | n/a | n/a | -2.229 |
AXA WF II-NTH AMER.EQUS A | 30.82 | n/a | n/a | -2.003 |
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 45.24 | n/a | n/a | -1.738 |
Vontobel-US Value Equity | 2,233.33 | n/a | n/a | -1.692 |
HSBC GIF-US EQUITY INHABER-ANTEILE A... | 52.67 | n/a | n/a | -1.386 |
Franklin Income Fund Class A (dis) | 8.285 | n/a | n/a | -1.075 |
MLIIF - US Govern. Mortgage Fd | 16.34 | n/a | n/a | -0.789 |
HSBC GIF-USD Invest.Grade Bond | 8.325 | n/a | n/a | -0.775 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.650 | n/a | n/a | -0.746 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 145.04 | -3.242 |
KBC ECO FD-WATER CAP. | 2,314.79 | -1.732 |
TIBERIUS EXPLORATION FUND UI | 46.32 | -1.719 |
MLIIF World Mining Fund A2 USD | 54.58 | -1.640 |
Activest-Aktien-Rohstoffe | 157.11 | -1.400 |
RAIFFEISEN-ENERGIE-A.A ST | 104.22 | -1.391 |
JPM Global Natural Resources A - EUR | 20.53 | -1.060 |
JPM-GL.NA.RES A(DIS.)EUR | 15.26 | -1.038 |
DWS Rohstoffonds | 71.88 | -1.033 |
VCH EXPERT-NATURAL RES | 14.10 | -0.914 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
AB EMERG.MKTS GWTH A | 43.34 | n/a | n/a | -1.612 |
F.TEM.INV-BRIC A ACC.EUR | 24.03 | n/a | n/a | -1.557 |
F.TEM.I.-T.EM.M.N ACC. EO | 23.14 | n/a | n/a | -1.490 |
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd | 45.37 | n/a | n/a | -1.455 |
SISF BRIC A ACC. EUR | 208.82 | n/a | n/a | -1.421 |
COMGEST GROWTH PLC-EMERG.MKTS | 29.54 | n/a | n/a | -1.336 |
JPM-EMER.MKTS EQU.A D.DL | 37.15 | n/a | n/a | -1.328 |
SARASIN EMERGINGSAR | 234.32 | n/a | n/a | -1.322 |
ABERD.GL-EMERG.MKTS A-2 | 63.43 | n/a | n/a | -1.307 |
CARMIGNAC EMERG. CAP 3DEC | 1,233.29 | n/a | n/a | -1.300 |
Top Funds
Name | Last | Change in % |
---|---|---|
JPMorgan-Japan Equity Fund | 49.74 | +2.409 |
JPM JAPAN EQUITY A EUR | 14.74 | +1.028 |
PARVEST JAPAN C | 59.27 | +0.782 |
Hansagolg EUR-Klasse | 81.76 | +0.739 |
DWS BIOTECH-AKTIEN TYP O | 229.10 | +0.725 |
PICTET FDS-BIOT.NAM.HP EO | 473.50 | +0.644 |
AXA Rosenberg Japan Small Cap Alpha Fund B Euro | 17.63 | +0.628 |
FRANKLIN FRA.BIOTECHN.DISCOV . | 32.44 | +0.620 |
FRANKLIN FRA. BIOTECH. DISC. BX ACC. | 26.68 | +0.603 |
LGT STRATEGY 3 YEARS (EUR) | 1,744.82 | +0.547 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.