Most Active Funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| VanEck Vectors Semiconductor ETF USD A | 50.14 | 50.08 | 50.30 | -0.614 |
| Multi Units France SICAV - Amundi MSCI World II UC | 373.50 | 374.15 | 374.25 | -0.718 |
| iShares € Aggregate Bond ETF EUR | 109.03 | 108.72 | 109.32 | -0.101 |
| Xtrackers MSCI World Information Tech ETF 1C | 100.00 | 100.28 | 100.54 | -0.636 |
| iShares MSCI World SRI ETF EUR | 11.86 | 11.86 | 11.90 | -0.269 |
| iShares S&P 500 Information Technology Sector ETF USD | 35.74 | 35.71 | 35.86 | -0.223 |
| Am.ETF I.-MSCI World U.ETF | 137.62 | 136.94 | 138.28 | -0.203 |
| iShares Core MSCI World ETF USD | 109.66 | 109.72 | 109.78 | -0.305 |
| ZKB Silver ETF AA USD | 409.36 | 400.35 | 414.94 | -0.127 |
| SPDR Bloomberg High Yield Bond ETF | 81.65 | 82.11 | 83.54 | -1.674 |
Advanced Search Funds
Europe – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| SEB-INVEST RENTENFONDS | 21.70 | 21.70 | 21.80 | -0.230 |
| ARIDEKA | 98.58 | 98.60 | 100.61 | -1.143 |
| RENDITDEKA | 22.31 | 22.42 | 22.58 | -0.446 |
| Industria | 149.75 | 149.50 | 151.12 | -1.629 |
| Allianz Vermögensbildung Europa | 57.12 | 56.95 | 57.72 | -0.401 |
| Allianz Wachstum Europa | 150.77 | 149.79 | 153.16 | -1.932 |
| DWS EUROVESTA | 170.34 | 170.21 | 172.43 | -1.560 |
| DWS Top 50 Europa | 218.22 | 217.79 | 220.59 | -1.204 |
| DEKA-EUROPABOND TF | 32.85 | 32.88 | 33.12 | +0.091 |
| OP EURO STOXX 50-WERTE | 179.06 | 178.85 | 181.21 | -1.399 |
Social Responsibility Investments – Most active funds
| Name | Last | Change in % |
|---|---|---|
| ERSTE WWF STOCK UMWELT | 188.97 | -3.886 |
| ERSTE WWF STOCK UMWELT | 171.92 | -3.880 |
| MLIIF New Energy Fund A2 USD | 17.20 | -3.099 |
| MLIIF - New Energy Fund | 17.19 | -3.046 |
| Swiss.(LU)Equ. - Sustainable | 339.69 | -3.040 |
| IAM-PROVITA WORLD FUND | 9.495 | -2.765 |
| Ökovision | 218.45 | -2.678 |
| ERSTE RESPONSIBLE STOCK GLOBAL | 507.81 | -2.668 |
| ERSTE RESPONSIBLE STOCK GLOBAL | 331.68 | -2.667 |
| DEKA-UMWELTINVEST TF | 194.63 | -2.636 |
United States – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| MORGAN STANLEY AMERICAN FRANCHISE FUND A | 138.21 | 139.67 | 141.49 | -5.916 |
| AB AMERICAN VALUE A | 42.10 | 42.20 | 42.72 | -2.749 |
| AXA WF II-NTH AMER.EQUS A | 32.76 | 32.84 | 33.23 | -2.732 |
| Pictet Funds - Biotech | 1,261.58 | 1,275.25 | 1,298.07 | -2.412 |
| Vontobel-US Value Equity | 2,234.71 | 2,240.12 | 2,265.20 | -2.205 |
| HSBC GIF-US EQUITY INHABER-ANTEILE A... | 57.39 | 57.58 | 59.00 | -2.065 |
| Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 46.12 | 46.23 | 46.69 | -1.872 |
| HSBC GIF-USD Invest.Grade Bond | 8.505 | 8.540 | 8.610 | -0.990 |
| Franklin Income Fund Class A (dis) | 8.265 | 8.285 | 8.380 | -0.959 |
| Fidelity Fds-US Dollar Bond Fd | 6.145 | 6.160 | 6.230 | -0.647 |
Commodities – Most active funds
| Name | Last | Change in % |
|---|---|---|
| NESTOR Gold Fonds | 514.51 | -4.227 |
| TIBERIUS EXPLORATION FUND UI | 66.06 | -4.024 |
| PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 171.24 | -3.884 |
| VCH EXPERT-NATURAL RES | 19.39 | -2.709 |
| MLIIF World Mining Fund A2 EUR | 72.83 | -2.425 |
| BARING GL-GL RESOURCES | 22.48 | -2.176 |
| JPM Global Natural Resources A - EUR | 25.45 | -2.002 |
| JPM-GL.NA.RES A(DIS.)EUR | 18.68 | -1.994 |
| DWS Rohstoffonds | 79.76 | -1.930 |
| MLIIF World Mining Fund A2 USD | 72.99 | -1.922 |
Emerging Markets – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| F.TEM.I.-T.EM.M.N ACC. EO | 27.93 | 28.23 | 28.78 | -3.457 |
| F.TEM.INV-BRIC A ACC.EUR | 27.55 | 27.91 | 28.41 | -3.265 |
| Fr.Temp.Inv.Fds-T.Em.Mkt.Fd | 55.03 | 55.46 | 55.89 | -3.218 |
| CARMIGNAC EMERG. CAP 3DEC | 1,481.80 | 1,493.31 | 1,509.60 | -2.735 |
| AB EMERG.MKTS GWTH A | 48.33 | 48.34 | 48.90 | -2.678 |
| ABERD.GL-EMERG.MKTS A-2 | 76.77 | 77.09 | 78.11 | -2.638 |
| JPM-EMER.MKTS EQU.A D.DL | 44.00 | 44.17 | 44.75 | -2.612 |
| Kapitalfds LK Schwellenl.-Unt. | 93.72 | 94.70 | 96.37 | -2.527 |
| RAIFF.EURASIEN AKTIEN T | 280.50 | 281.72 | 286.56 | -2.509 |
| Raiffeisen Eurasien Aktien Fds | 195.30 | 195.82 | 198.75 | -2.506 |
Top Funds
| Name | Last | Change in % |
|---|---|---|
| Allianz Rohstofffonds | 106.67 | +1.090 |
| SCHRODER ISF CONVERGING EUROPE BOND ACC. | 23.90 | +0.801 |
| UBS (D) EQUITY FUND - SMALL CAPS GERMANY | 584.59 | +0.800 |
| FPM FUNDS STOCKPICKER GERMANY | 553.68 | +0.786 |
| SCHRODER ISF CONVERGING EUROPE BOND A DI... | 12.89 | +0.782 |
| VPV-Rent Activest Institut. | 47.10 | +0.727 |
| BL SICAV-Global 50 | 124.75 | +0.702 |
| GRUNDBESITZ-INVEST | 31.31 | +0.643 |
| INVESCO EUROPA CORE AKTIENFONDS | 221.62 | +0.640 |
| Deutsche Aktien Total Return | 235.08 | +0.423 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.
