Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Vanguard FTSE All-World ETF USD | 124.40 | 124.34 | 124.72 | -1.097 |
iShares Core Msci Europe ETF | 55.90 | 54.98 | 56.67 | -0.161 |
iShares S&P 500 Information Technology Sector ETF USD | 27.73 | 27.41 | 27.71 | -0.054 |
NASDAQ-100 EX | 173.22 | 173.74 | 173.86 | -1.254 |
Vanguard FTSE All-World ETF USD | 126.22 | 125.46 | 125.76 | -0.426 |
UBS ETF (CH) - SMI (CHF) A-dis | 133.88 | 130.64 | 137.36 | -3.322 |
iShares Core MSCI World ETF USD | 97.31 | 96.61 | 97.01 | -0.647 |
Flossbach von Storch | 315.96 | 314.37 | 317.80 | -0.482 |
DB II EONIA TR | 145.60 | 145.63 | 145.65 | +0.016 |
Fidelity Global Technology E-Acc-EUR | 62.13 | 62.45 | 63.69 | -2.373 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
DEKA-IMMOBILIENEUROPA | 44.50 | 44.50 | 44.80 | -0.224 |
SKAG EUROINVEST RENTEN | 15.57 | 15.51 | 15.68 | 0.000 |
DWS RENDITE OPTIMA FOUR SEASONS | 99.18 | 98.84 | 99.19 | +0.364 |
HAUS-INVEST | 40.35 | 40.30 | 40.55 | +0.099 |
SEB-INVEST RENTENFONDS | 21.18 | 21.25 | 21.44 | -0.563 |
ARIDEKA | 93.38 | 91.75 | 92.66 | +0.032 |
RENDITDEKA | 21.48 | 21.53 | 21.67 | -0.371 |
Industria | 148.17 | 146.88 | 148.52 | -0.020 |
Allianz Vermögensbildung Europa | 53.84 | 53.61 | 54.22 | -0.241 |
Allianz Wachstum Europa | 168.72 | 165.64 | 168.12 | +0.933 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
Pictet Funds Water P Cap | 503.74 | -2.753 |
Gerling Select 21 | 55.00 | 0.000 |
ERSTE WWF STOCK UMWELT | 147.52 | -1.719 |
ERSTE WWF STOCK UMWELT | 136.40 | -1.694 |
DWS KLIMAWANDEL | 72.30 | -1.619 |
Sarasin OekoStar Equity | 289.76 | -1.412 |
SEB ÖkoLux | 83.71 | -1.332 |
Swiss.(LU)Equ. - Sustainable | 297.27 | -1.210 |
Ökovision | 211.23 | -1.110 |
Pictet Funds Water | 619.20 | -1.072 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Pictet Funds - Biotech | 940.58 | 933.52 | 951.70 | -2.486 |
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 119.10 | 120.73 | 124.35 | -2.169 |
AXA WF II-NTH AMER.EQUS A | 29.81 | 29.66 | 30.03 | -2.102 |
Vontobel-US Value Equity | 2,212.54 | 2,202.79 | 2,275.47 | -1.513 |
AB AMERICAN VALUE A | 39.23 | 39.08 | 39.56 | -1.159 |
Franklin Income Fund Class A (dis) | 8.790 | 8.740 | 8.845 | -0.902 |
HSBC GIF-USD Invest.Grade Bond | 9.080 | 9.060 | 9.155 | -0.765 |
MLIIF - US Govern. Mortgage Fd | 17.24 | 17.18 | 17.33 | -0.634 |
Fidelity Fds-US Dollar Bond Fd | 6.460 | 6.425 | 6.520 | -0.539 |
Pictet Fixed Income Funds USD Bonds P Cap | 593.10 | 591.14 | 597.08 | -0.532 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
MLIIF World Mining Fund A2 USD | 53.15 | -2.172 |
TIBERIUS EXPLORATION FUND UI | 39.36 | -1.870 |
BARING GL-GL RESOURCES | 21.02 | -1.684 |
NESTOR Gold Fonds | 266.14 | -1.459 |
MLIIF World Mining Fund A2 EUR | 52.96 | -1.249 |
VCH EXPERT-NATURAL RES | 12.89 | -0.922 |
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 141.05 | -0.871 |
KBC ECO FD-WATER CAP. | 2,275.06 | -0.862 |
Carmignac Portf.-Commodities | 268.76 | -0.757 |
DWS Rohstoffonds | 73.95 | -0.738 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
F.TEM.INV-BRIC A ACC.EUR | 23.59 | 23.97 | 24.37 | -3.596 |
F.TEM.I.-T.EM.M.N ACC. EO | 22.54 | 22.57 | 23.01 | -2.509 |
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd | 44.15 | 44.16 | 44.86 | -2.409 |
SISF BRIC A ACC. EUR | 205.05 | 209.23 | 213.41 | -1.965 |
JPM-EMER.MKTS EQU.A D.DL | 36.22 | 36.18 | 36.68 | -1.790 |
G.Sachs Fds-Gl.Em.Mkt Eq.Ptf | 38.68 | 38.62 | 39.19 | -1.753 |
AB EMERG.MKTS GWTH A | 41.13 | 40.88 | 41.68 | -1.673 |
VONTOBEL-EM.MKTS EQU. A2 | 607.76 | 602.78 | 627.19 | -1.665 |
Morg.St.-Emerging Markets Equ. | 42.31 | 42.54 | 43.14 | -1.490 |
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.145 | 6.125 | 6.180 | -1.285 |
Top Funds
Name | Last | Change in % |
---|---|---|
FT Frankfurt Effekten | 276.84 | +2.264 |
KANAM GRUNDINVEST FONDS | 0.795 | +1.793 |
NORDEA 1-NORDIC EQ. BP-EO | 135.67 | +1.572 |
LGT STRATEGY 3 YEARS (EUR) | 1,774.87 | +1.499 |
DEKA FRANKFURTER SPARINVEST | 191.26 | +1.470 |
DWS INVEST GLOBAL INFRASTRUCTURE LC | 209.35 | +1.464 |
DWS EUROPAEISCHE AKT.TYP O | 384.65 | +1.250 |
FIDELITY - EUROPEAN DYNAMIC GROWTH FUND ACC | 34.83 | +1.191 |
Lupus alpha Smaller Euro Champions A | 292.21 | +1.160 |
P.F.EUROPEAN SUSTAINABLE EQUITIES P | 430.83 | +1.051 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.