Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
FLOSSBACH VON STORCH - MULTIPLE OPPORTUNITIES II R | 154.55 | n/a | n/a | -0.438 |
ZKB Gold ETF AA EUR | 1,720.40 | n/a | n/a | +0.491 |
Vanguard S&P 500 ETF USD Acc | 74.76 | n/a | n/a | +0.443 |
iShs III-S&P 500 Equ.Wei.ETF | 4.519 | n/a | n/a | +0.904 |
Amundi MSCI World ETF - EUR (C) | 418.59 | n/a | n/a | +0.360 |
Vanguard FTSE All-World ETF USD | 100.30 | n/a | n/a | +0.360 |
iShares II PLC -iShares MSCI World Quality Dividen | 6.610 | n/a | n/a | +0.212 |
iShares S&P 500 EUR Hedged ETF | 91.47 | n/a | n/a | +0.118 |
iShares MSCI Europe SRI ETF EUR | 60.91 | n/a | n/a | -0.571 |
Fidelity MSCI Health Care Index ETF | 57.80 | n/a | n/a | +0.260 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
DEKA-IMMOBILIENEUROPA | 42.80 | n/a | n/a | -0.465 |
SEB-INVEST RENTENFONDS | 20.83 | n/a | n/a | -0.478 |
ARIDEKA | 79.92 | n/a | n/a | +0.113 |
RENDITDEKA | 20.77 | n/a | n/a | -0.384 |
Industria | 136.16 | n/a | n/a | -0.191 |
Allianz Vermögensbildung Europa | 47.65 | n/a | n/a | +0.421 |
Allianz Wachstum Europa | 162.55 | n/a | n/a | -0.092 |
DWS EUROVESTA | 167.14 | n/a | n/a | -0.072 |
UNIEUROAKTIEN | 84.54 | n/a | n/a | +0.035 |
DWS Top 50 Europa | 182.23 | n/a | n/a | +0.347 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
Raiffeisen Ethik Aktienfonds A | 173.34 | -1.450 |
Sarasin OekoStar Equity | 270.08 | -1.305 |
SARASIN-FAIRINVEST-UN.-FD | 50.32 | -1.120 |
INVESCO Umwelt und Nachhaltigkeits Fonds | 156.69 | -0.917 |
Sarasin Sustainable Equity | 214.49 | -0.892 |
GAMAX FDS-JUNIOR INH.A | 19.40 | -0.818 |
SARASIN I.-OEKOSAR NAM. | 211.01 | -0.757 |
OEKOWORLD-WATER FOR LIFE-C | 187.44 | -0.657 |
DWS ZUKUNFTSRESSOURCEN | 104.92 | -0.625 |
Öko-Aktienfonds | 225.80 | -0.546 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
LGT BOND FUND (USD) B | 2,560.16 | n/a | n/a | -1.021 |
BL BOND DOLLAR B | 81.81 | n/a | n/a | -0.920 |
JPM INV-US BD FD A AC.DL | 212.35 | n/a | n/a | -0.845 |
Pictet Funds - Biotech | 908.09 | n/a | n/a | -0.682 |
MLIIF - US Govern. Mortgage Fd | 16.70 | n/a | n/a | -0.654 |
PARVEST-USD BD CAP. | 435.90 | n/a | n/a | -0.545 |
VONTOBEL-USD BOND A2 | 281.73 | n/a | n/a | -0.523 |
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 40.05 | n/a | n/a | -0.497 |
HSBC GIF US DOLLAR INVESTMENT GRADE ... | 14.69 | n/a | n/a | -0.407 |
HSBC GIF-USD Invest.Grade Bond | 8.995 | n/a | n/a | -0.388 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
NESTOR Gold Fonds | 184.25 | -1.244 |
RAIFFEISEN-ENERGIE-A.A ST | 115.95 | -1.100 |
VCH EXPERT-NATURAL RES | 11.75 | -0.927 |
Activest-Aktien-Rohstoffe | 147.03 | -0.575 |
BARING GL-GL RESOURCES | 20.37 | -0.489 |
DWS Rohstoffonds | 75.27 | -0.225 |
TIBERIUS EXPLORATION FUND UI | 34.15 | -0.175 |
MLIIF World Mining Fund A2 EUR | 57.70 | +0.017 |
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 138.73 | +0.029 |
Allianz Rohstofffonds | 85.99 | +0.035 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
DWS Emerging Markets | 112.52 | n/a | n/a | +0.870 |
Pictet Funds Emerging Markets P Cap | 513.94 | n/a | n/a | +0.632 |
Raiffeisen Eurasien Aktien Fds![]() |
160.24 | n/a | n/a | +0.850 |
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.355 | n/a | n/a | +0.158 |
JPM-EMER.MKTS EQU.A D.DL | 35.23 | n/a | n/a | -1.234 |
HSBC GIF-Gl Emerg. Mkts Equity | 14.51 | n/a | n/a | +0.694 |
Morg.St.-Emerging Markets Equ. | 38.19 | n/a | n/a | +0.526 |
Kapitalfds LK Schwellenl.-Unt. | 80.65 | n/a | n/a | +0.624 |
JPMorgan-Middle East Equity Fd | 30.78 | n/a | n/a | -0.259 |
Janus Henderson Emerging Markets Fund REUR Acc | 13.06 | n/a | n/a | +0.927 |
Top Funds
Name | Last | Change in % |
---|---|---|
DWS JAPAN OPPORTUNITIES | 85.53 | +2.899 |
THREADN.INVT.-JAPAN T 1 | 0.949 | +2.817 |
HSBC GIF BRAZIL EQUITY FONDS A DIS. | 11.93 | +2.491 |
HSBC GIF BRAZIL EQUITY FONDS A CAP. | 15.13 | +2.437 |
Schroder ISF Latin American | 27.56 | +2.150 |
Schroder ISF Latin American | 42.59 | +2.085 |
ROBECO MM ASIA-PACIFIC EQUITIES (EUR) D | 192.56 | +1.986 |
Gamax Fds-Maxi-Fds Asien Intl | 19.17 | +1.968 |
FRANK TEMP ASA GR-N-AC-H1 | 24.91 | +1.965 |
AXA ROSENBERG JAPAN EQUITY ALPHA FUND B | 9.440 | +1.944 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.