Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
iShares Euro Dividend ETF EUR | 21.53 | n/a | n/a | +0.537 |
iShares Core MSCI Emerging Markets IMI ETF USD | 32.13 | n/a | n/a | +0.250 |
Amundi Index MSCI Europe ETF DR | 99.91 | n/a | n/a | +0.493 |
FLOSSBACH VON STORCH - MULTIPLE OPPORTUNITIES II R | 167.06 | n/a | n/a | -2.253 |
SPDR DJ Industrial Average ETF | 368.50 | 366.75 | 366.80 | +0.793 |
VanEck BondC Income ETF | 13.65 | 13.21 | 14.04 | -0.423 |
Invesco S&P 500 High Dividend Low Volume ETF Dis | 31.55 | n/a | n/a | -0.536 |
WisdomTree Global Quality Dividend Growth UCITS ET | 22.01 | n/a | n/a | -0.113 |
ZKB Silver ETF AA EUR | 261.90 | n/a | n/a | +0.306 |
PFI ETFs-S.-T.HY C.B.I.U.ETF | 73.16 | n/a | n/a | +0.014 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Fidelity Fds-EURO STOXX 50 Fd. | 16.82 | n/a | n/a | +1.386 |
DWS Provesta | 455.92 | n/a | n/a | +0.789 |
SEB-INVEST RENTENFONDS | 21.61 | n/a | n/a | +0.372 |
ARIDEKA | 92.13 | n/a | n/a | -0.076 |
RENDITDEKA | 22.04 | n/a | n/a | +0.593 |
Industria | 145.19 | n/a | n/a | +0.631 |
Allianz Vermögensbildung Europa | 52.73 | n/a | n/a | +0.285 |
Allianz Wachstum Europa | 158.75 | n/a | n/a | +1.574 |
DWS EUROVESTA | 166.85 | n/a | n/a | +0.597 |
DWS Top 50 Europa | 203.67 | n/a | n/a | +0.300 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
Pictet Funds Water P Cap | 511.97 | +2.529 |
BFS NACHHALTIGKEITSFONDS ERTRAG û SEB INVEST | 43.56 | -1.022 |
Ökovision | 209.39 | -0.960 |
ERSTE RESPONSIBLE STOCK GLOBAL | 449.17 | -0.696 |
ERSTE RESPONSIBLE STOCK GLOBAL | 293.19 | -0.694 |
Sarasin OekoStar Equity | 290.46 | -0.595 |
Swiss.(LU)Equ. - Sustainable | 295.29 | -0.572 |
MEAG Nachhaltigkeit | 152.32 | -0.548 |
OEKOWORLD-WATER FOR LIFE-C | 189.20 | -0.442 |
SEB ÖkoLux | 81.88 | -0.049 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
HSBC GIF-US EQUITY INHABER-ANTEILE A... | 51.41 | n/a | n/a | +0.097 |
Fidelity Fds-US Dollar Bond Fd | 6.255 | n/a | n/a | +0.160 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.695 | n/a | n/a | +0.288 |
Pictet Funds - Biotech | 838.18 | n/a | n/a | +0.322 |
AB AMERICAN VALUE A | 38.18 | n/a | n/a | +0.342 |
AXA WF II-NTH AMER.EQUS A | 29.91 | n/a | n/a | +0.369 |
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 126.75 | n/a | n/a | +0.436 |
Pictet Fixed Income Funds USD Bonds P Cap | 574.04 | n/a | n/a | +0.448 |
JPM INV-US BD FD A AC.DL | 216.67 | n/a | n/a | +0.464 |
Vontobel-US Value Equity | 2,184.58 | n/a | n/a | +0.555 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
NESTOR Gold Fonds | 311.18 | -1.510 |
TIBERIUS EXPLORATION FUND UI | 43.03 | -0.647 |
Allianz Rohstofffonds | 78.29 | -0.546 |
MLIIF World Mining Fund A2 USD | 54.33 | -0.495 |
KBC ECO FD-WATER CAP. | 2,260.18 | -0.487 |
MLIIF World Mining Fund A2 EUR | 53.93 | -0.333 |
DWS Rohstoffonds | 70.37 | -0.227 |
RAIFFEISEN-ENERGIE-A.A ST | 101.13 | +0.109 |
Activest-Aktien-Rohstoffe | 153.26 | +0.157 |
Carmignac Portf.-Commodities | 273.34 | +0.202 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
DWS Emerging Markets | 122.83 | n/a | n/a | -0.695 |
AB EMERG.MKTS GWTH A | 42.50 | n/a | n/a | -0.352 |
JPMORGAN F-EMER MA SM C-A€A | 16.80 | n/a | n/a | -0.297 |
SARASIN EMERGINGSAR | 227.28 | n/a | n/a | -0.031 |
Gl.Adv.Fds-Emerg.Mkts High V. | 2,449.48 | n/a | n/a | -0.008 |
Robeco Emerging Mkts Equ.(EUR) | 237.73 | n/a | n/a | +0.131 |
G.Sachs Fds-Gl.Em.Mkt Eq.Ptf | 38.44 | n/a | n/a | +0.156 |
ABERD.GL-EMERG.MKTS A-2 | 62.33 | n/a | n/a | +0.161 |
Magellan SICAV | 18.97 | n/a | n/a | +0.211 |
Schroder ISF Emerging Mkts Dbt | 24.61 | n/a | n/a | +0.244 |
Top Funds
Name | Last | Change in % |
---|---|---|
HSBC GIF BRAZIL EQUITY FONDS A CAP. | 13.64 | +4.122 |
HSBC GIF BRAZIL EQUITY FONDS A DIS. | 10.40 | +4.000 |
DEXIA EQ.L-BIOTECH.INH.C | 693.03 | +3.380 |
MLIIF - Latin American Fund | 58.63 | +3.258 |
MLIIF LATIN AMERICAN FUND A2 GBP | 58.55 | +3.117 |
HSBC GIF-TURKISH CONVERGENCE A (DIS) | 33.63 | +3.065 |
Morg.St.-US Equity Growth Fd | 194.18 | +3.030 |
MLIIF Latin American Fund A2 USD | 58.49 | +2.993 |
BARING LATIN AMERICA USD | 28.22 | +2.843 |
NESTOR Australien Fonds | 334.58 | +2.648 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.