Most Active Funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| CS S&P 500 | 614.74 | 622.94 | 623.30 | +0.307 |
| Lyxor Euro Government Bond 1-3Y (DR) ETF A | 127.55 | 127.22 | 127.88 | -0.012 |
| DOW JONES STOXXSM 600EX | 55.81 | 55.86 | 55.90 | +0.486 |
| GlobalPortfolioOne | 162.04 | 162.65 | 163.95 | +0.941 |
| HSBC MSCI Emerging Markets UCITS ETF | 12.72 | 12.58 | 12.87 | +0.776 |
| Xtr.(IE) - MSCI AC World | 42.83 | 43.11 | 43.20 | +1.409 |
| AMUNDI STOXX EUROPE 600 - UCITS ETF ACC | 271.00 | 269.70 | 271.85 | -0.258 |
| DB II EONIA TR | 147.73 | 147.74 | 147.75 | +0.007 |
| Xtrackers DAX ETF | 217.85 | 217.00 | 218.45 | +0.046 |
| NASDAQ-100 EX | 209.85 | 209.85 | 209.95 | +3.019 |
Advanced Search Funds
Europe – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| DEKA-IMMOBILIENEUROPA | 45.65 | 45.36 | 45.75 | +0.308 |
| HAUS-INVEST | 40.15 | 40.11 | 40.35 | -0.273 |
| GRUNDBESITZ-INVEST | 31.70 | 31.20 | 31.60 | -0.032 |
| Allianz Vermögensbildung Europa | 55.96 | 56.14 | 57.05 | +1.193 |
| DWS Provesta | 470.70 | 469.73 | 475.13 | +0.641 |
| SEB-INVEST RENTENFONDS | 21.69 | 21.70 | 21.80 | 0.000 |
| ARIDEKA | 95.83 | 96.20 | 98.55 | -0.094 |
| RENDITDEKA | 22.25 | 22.36 | 22.52 | -0.358 |
| Industria | 147.22 | 146.59 | 148.18 | +1.057 |
| Allianz Wachstum Europa | 146.09 | 145.71 | 148.98 | +0.675 |
Social Responsibility Investments – Most active funds
| Name | Last | Change in % |
|---|---|---|
| Capital Invest Ethik Fonds | 6.105 | -0.651 |
| KEPLER ETHIK AKTIENFONDS | 364.34 | +1.352 |
| Ökovision | 214.62 | +0.808 |
| MLIIF New Energy Fund A2 USD | 16.67 | -1.127 |
| INVESCO Umwelt und Nachhaltigkeits Fonds | 191.89 | -0.621 |
| SARASIN I.-SUS.BD EO NAM. | 108.58 | -0.404 |
| SARASIN I.-OEKOSAR NAM. | 230.16 | -0.338 |
| Prime Value Mix | 127.24 | -0.266 |
| Superior 3 Ethik | 827.61 | -0.212 |
| DWS Bildungsfonds | 142.99 | -0.161 |
United States – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| Fidelity Fds-US High Y.Fd. EUR | 8.115 | 8.110 | 8.285 | -0.123 |
| HSBC GIF-USD Invest.Grade Bond | 8.610 | 8.615 | 8.685 | +0.116 |
| Fidelity Fds-US Dollar Bond Fd | 6.215 | 6.210 | 6.295 | +0.161 |
| Pictet Fixed Income Funds USD Bonds P Cap | 577.96 | 577.94 | 585.49 | +0.185 |
| TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.505 | 8.495 | 8.535 | +0.236 |
| JPM INV-US BD FD A AC.DL | 220.11 | 219.85 | 223.14 | +0.401 |
| Pictet Funds - Biotech | 1,338.68 | 1,356.62 | 1,376.43 | +0.920 |
| Franklin Income Fund Class A (dis) | 8.335 | 8.335 | 8.450 | +1.030 |
| Vontobel-US Value Equity | 2,230.13 | 2,267.08 | 2,297.54 | +1.287 |
| AXA WF II-NTH AMER.EQUS A | 32.66 | 32.71 | 33.09 | +1.492 |
Commodities – Most active funds
| Name | Last | Change in % |
|---|---|---|
| Allianz Rohstofffonds | 101.30 | -2.587 |
| MLIIF World Mining Fund A2 USD | 70.86 | +0.482 |
| RAIFFEISEN-ENERGIE-A.A ST | 124.41 | +0.590 |
| PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 169.95 | +0.837 |
| BARING GL-GL RESOURCES | 22.19 | +0.864 |
| JPM-GL.NA.RES A(DIS.)EUR | 18.26 | +0.884 |
| JPM Global Natural Resources A - EUR | 24.88 | +0.892 |
| MLIIF World Mining Fund A2 EUR | 70.85 | +1.258 |
| DWS Rohstoffonds | 79.15 | +1.539 |
| Activest-Aktien-Rohstoffe | 175.79 | +1.630 |
Emerging Markets – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.405 | 6.415 | 6.480 | -0.775 |
| Schroder ISF Emerging Mkts Dbt | 26.12 | 26.22 | 26.48 | -0.722 |
| CARMIGNAC EMERG. CAP 3DEC | 1,435.56 | 1,450.31 | 1,466.14 | -0.609 |
| TEMPLETON EMERGING MARKETS BOND FUND - A(DIS) | 6.415 | 6.410 | 6.460 | -0.543 |
| Schroder ISF Emerging Mkts Dbt | 25.91 | 25.94 | 26.19 | -0.499 |
| FIDELITY - EMERGING MARKET DEBT FUND EUR ACC | 23.18 | 23.23 | 23.43 | -0.387 |
| VONTOBEL-EM.MKTS EQU. A2 | 682.52 | 680.70 | 702.36 | -0.202 |
| ERSTE BOND EM GOVERNMENT A | 53.98 | 53.95 | 54.43 | -0.074 |
| G.Sachs Fds-Gl.Em.Mkt Eq.Ptf | 44.86 | 45.07 | 45.66 | -0.067 |
| Robeco Emerging Mkts Equ.(EUR) | 288.58 | 290.34 | 294.69 | +0.007 |
Top Funds
| Name | Last | Change in % |
|---|---|---|
| Sparinvest-Global | 515.13 | +5.193 |
| FIDELITY - CHINA FOCUS FUND | 66.63 | +4.272 |
| JPMorgan Funds SICAV - US Smaller Companies Fund | 259.15 | +4.164 |
| FIDELITY - CHINA FOCUS FUND EUR ACC EUR | 22.23 | +4.122 |
| MORGAN STANLEY AMERICAN FRANCHISE FUND A | 135.67 | +3.787 |
| KBC ECO FD-WATER CAP. | 2,327.37 | +3.670 |
| STARCAP-PERGAMON FOND | 931.35 | +3.434 |
| DKB PHARMA FONDS TNL | 112.54 | +3.428 |
| Templ. China | 21.74 | +3.425 |
| MLIIF World Gold Fund A2 EUR | 72.76 | +3.352 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.
