Most Active Funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| Amundi MSCI Emerging Markets ETF - EUR (C) | 5.997 | 5.914 | 6.071 | -0.090 |
| Multi Units France SICAV - Amundi MSCI World II UC | 371.50 | 371.65 | 372.00 | -0.108 |
| CS S&P 500 | 621.22 | 621.94 | 622.32 | -1.297 |
| DAXEX | 200.80 | 200.20 | 200.25 | -0.372 |
| BNP Paribas Easy MSCI World SRI S-Series PAB 5% Ca | 17.22 | 16.62 | 17.82 | -0.139 |
| ZKB Gold ETF AA EUR | 3,402.50 | 3,334.45 | 3,470.55 | -0.088 |
| ZKB Gold ETF AA USD | 3,414.66 | 3,347.08 | 3,483.71 | +0.392 |
| UBS ETF (CH) - Gold hedged (CHF) A-dis | 152.82 | 149.36 | 156.25 | +0.302 |
| Allianz Income and Growth | 115.46 | 113.04 | 114.93 | -3.903 |
| Lyxor Smart Overnight Return - ETF C-EUR | 108.00 | 107.79 | 108.21 | +0.009 |
Advanced Search Funds
Europe – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| Kapital Plus | 65.54 | 65.48 | 65.96 | +0.061 |
| GRUNDBESITZ-INVEST | 32.01 | 31.90 | 32.20 | -0.280 |
| SEB-INVEST RENTENFONDS | 21.66 | 21.66 | 21.78 | +0.046 |
| ARIDEKA | 99.11 | 98.85 | 101.26 | +0.020 |
| RENDITDEKA | 22.21 | 22.23 | 22.41 | +0.407 |
| Industria | 149.96 | 150.73 | 152.70 | -0.676 |
| Allianz Vermögensbildung Europa | 57.40 | 57.55 | 58.48 | -0.606 |
| Allianz Wachstum Europa | 152.00 | 151.83 | 154.10 | -0.151 |
| DWS EUROVESTA | 169.87 | 170.13 | 172.81 | -0.614 |
| DWS Top 50 Europa | 217.01 | 217.19 | 220.96 | -0.559 |
Social Responsibility Investments – Most active funds
| Name | Last | Change in % |
|---|---|---|
| Pictet Funds Water P Cap | 505.75 | +0.589 |
| Capital Invest Ethik Fonds | 6.165 | +0.081 |
| Superior 3 Ethik | 814.42 | -2.109 |
| Allianz Global Sustainability | 45.86 | -1.946 |
| SARASIN-FAIRINVEST-UN.-FD | 53.38 | -1.821 |
| Kepler Ethik Aktienfonds A | 259.24 | -1.613 |
| DEKA-UMWELTINVEST TF | 196.06 | -1.611 |
| ERSTE WWF STOCK UMWELT | 188.54 | -1.607 |
| ERSTE RESPONSIBLE STOCK GLOBAL | 334.69 | -1.559 |
| ERSTE RESPONSIBLE STOCK GLOBAL | 512.42 | -1.545 |
United States – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| MORGAN STANLEY AMERICAN FRANCHISE FUND A | 142.52 | 140.82 | 143.49 | -1.670 |
| AB AMERICAN VALUE A | 42.35 | 41.99 | 42.51 | -1.167 |
| AXA WF II-NTH AMER.EQUS A | 32.68 | 32.46 | 32.92 | -0.789 |
| Pictet Funds - Biotech | 1,376.07 | 1,385.30 | 1,406.74 | -0.638 |
| JPM INV-US BD FD A AC.DL | 215.51 | 215.36 | 218.59 | -0.448 |
| Fidelity Fds-US Dollar Bond Fd | 6.080 | 6.075 | 6.155 | -0.410 |
| Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 47.87 | 47.79 | 48.26 | -0.083 |
| HSBC GIF-USD Invest.Grade Bond | 8.455 | 8.435 | 8.520 | -0.059 |
| Pictet Fixed Income Funds USD Bonds P Cap | 565.04 | 564.12 | 571.49 | -0.057 |
| HSBC GIF-US EQUITY INHABER-ANTEILE A... | 60.44 | 59.84 | 61.62 | -0.050 |
Commodities – Most active funds
| Name | Last | Change in % |
|---|---|---|
| DWS Rohstoffonds | 81.06 | -1.888 |
| VCH EXPERT-NATURAL RES | 20.29 | -1.600 |
| KBC ECO FD-WATER CAP. | 2,337.41 | -1.237 |
| PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 176.25 | -1.222 |
| Activest-Aktien-Rohstoffe | 185.57 | -1.166 |
| TIBERIUS EXPLORATION FUND UI | 74.19 | -0.921 |
| RAIFFEISEN-ENERGIE-A.A ST | 121.39 | -0.760 |
| BARING GL-GL RESOURCES | 23.39 | -0.722 |
| JPM Global Natural Resources A - EUR | 26.16 | -0.532 |
| JPM-GL.NA.RES A(DIS.)EUR | 19.22 | -0.415 |
Emerging Markets – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| F.TEM.INV-BRIC A ACC.EUR | 26.67 | 27.01 | 27.55 | -2.948 |
| Fr.Temp.Inv.Fds-T.Em.Mkt.Fd | 54.38 | 54.48 | 55.10 | -2.510 |
| F.TEM.I.-T.EM.M.N ACC. EO | 27.63 | 27.66 | 28.13 | -2.333 |
| RAIFF.EURASIEN AKTIEN T | 276.08 | 277.56 | 283.28 | -1.628 |
| Raiffeisen Eurasien Aktien Fds | 192.24 | 193.26 | 196.15 | -1.622 |
| Robeco Emerging Mkts Equ.(EUR) | 291.05 | 290.80 | 295.15 | -1.589 |
| Gl.Adv.Fds-Emerg.Mkts High V. | 2,929.53 | 2,947.88 | 2,988.35 | -1.428 |
| CARMIGNAC EMERG. CAP 3DEC | 1,449.38 | 1,448.15 | 1,473.27 | -1.326 |
| DWS Emerging Markets | 144.20 | 144.86 | 147.84 | -1.267 |
| Morg.St.-Emerging Markets Equ. | 51.45 | 51.45 | 52.17 | -1.191 |
Top Funds
| Name | Last | Change in % |
|---|---|---|
| Hansagolg UDS-Klasse | 144.82 | +2.448 |
| Hansagolg EUR-Klasse | 111.66 | +2.346 |
| ERSTE STOCK ISTANBUL A | 242.69 | +1.629 |
| DWS INVEST GOLD+PRECI MET-LC | 282.85 | +1.460 |
| DWS Gold plus | 4,748.66 | +1.432 |
| AXA Rosenberg Japan Small Cap Alpha Fund B Euro | 19.43 | +1.356 |
| DEKA-GLOBALCHAMPIONS CF | 421.01 | +1.326 |
| DEKA-SCHWEIZ | 669.89 | +1.305 |
| GAM ST.JAPAN EQ | 195.74 | +1.220 |
| PICTET FUNDS SMALL CAP EUROPE-I | 188.47 | +1.192 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.
