Most Active Funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| UBS-ETF - UBS-ETF MSCI World | 378.82 | 377.45 | 378.42 | +1.937 |
| Vanguard FTSE All-World ETF USD | 144.50 | 144.32 | 144.82 | +0.880 |
| SPDR S&P 500 UCITS ETF Reg.Shs USD Acc. oN | 14.45 | 14.37 | 14.45 | +0.809 |
| AMUNDI MSCI WORLD INFORMATION TECHNOLOGY | 992.30 | 986.70 | 991.80 | +2.310 |
| Fidelity Funds - Technology Fund A (EUR) | 81.08 | 80.60 | 81.42 | +4.700 |
| Global X Blockchain ETF | 18.90 | 18.96 | 20.39 | +0.617 |
| FIRST EAGLE AMUNDI INTERNATIONAL FUND - AE (C) | 277.44 | 277.77 | 281.83 | +0.271 |
| ZKB Gold ETF AA EUR | 3,286.95 | 3,158.05 | 3,286.95 | +2.000 |
| Invesco MSCI World UCITS ETF (Acc) | 118.70 | 118.72 | 118.81 | +1.224 |
| iShares Core MSCI World ETF USD | 110.89 | 110.57 | 111.05 | +0.818 |
Advanced Search Funds
Europe – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| HAUS-INVEST | 40.50 | 40.50 | 40.90 | -0.271 |
| COMGEST GROWTH EUROPE | 39.98 | 40.11 | 40.76 | -0.225 |
| DWS Provesta | 482.85 | 475.99 | 482.55 | +0.237 |
| Carmignac Portf.-Grande Europe | 324.94 | 325.83 | 331.65 | -0.316 |
| SEB-INVEST RENTENFONDS | 21.69 | 21.69 | 21.81 | 0.000 |
| ARIDEKA | 97.81 | 97.81 | 100.20 | +0.359 |
| RENDITDEKA | 22.26 | 22.26 | 22.59 | 0.000 |
| Industria | 150.40 | 150.53 | 152.49 | +0.582 |
| Allianz Vermögensbildung Europa | 56.75 | 56.69 | 57.61 | +1.285 |
| Allianz Wachstum Europa | 151.23 | 151.23 | 154.63 | +0.318 |
Social Responsibility Investments – Most active funds
| Name | Last | Change in % |
|---|---|---|
| Allianz Global Sustainability | 47.69 | +1.771 |
| INVESCO Umwelt und Nachhaltigkeits Fonds | 195.64 | -1.147 |
| GAMAX FDS-JUNIOR INH.A | 22.24 | -0.847 |
| SARASIN I.-OEKOSAR NAM. | 235.29 | -0.600 |
| MLIIF New Energy Fund A2 USD | 17.40 | -0.571 |
| Pictet Funds Water P Cap | 512.91 | -0.518 |
| Pictet Funds Water | 626.55 | -0.516 |
| Prime Value Mix | 128.32 | -0.318 |
| MLIIF - New Energy Fund | 17.43 | -0.286 |
| Raiffeisen Ethik Aktienfonds A | 203.46 | -0.265 |
United States – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| Fidelity Fds-US High Y.Fd. EUR | 8.080 | 8.080 | 8.255 | -0.431 |
| TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.455 | 8.455 | 8.495 | -0.295 |
| JPM INV-US BD FD A AC.DL | 218.89 | 218.70 | 220.88 | -0.282 |
| HSBC GIF-USD Invest.Grade Bond | 8.575 | 8.565 | 8.650 | -0.175 |
| Fidelity Fds-US Dollar Bond Fd | 6.195 | 6.185 | 6.270 | -0.161 |
| Pictet Fixed Income Funds USD Bonds P Cap | 575.00 | 574.33 | 581.84 | -0.134 |
| Vontobel-US Value Equity | 2,245.39 | 2,242.94 | 2,273.08 | +0.133 |
| Franklin Income Fund Class A (dis) | 8.305 | 8.295 | 8.410 | +0.302 |
| Pictet Funds - Biotech | 1,244.36 | 1,244.36 | 1,271.08 | +0.323 |
| AXA WF II-NTH AMER.EQUS A | 33.38 | 33.38 | 33.85 | +0.542 |
Commodities – Most active funds
| Name | Last | Change in % |
|---|---|---|
| Allianz Rohstofffonds | 102.93 | +2.296 |
| KBC ECO FD-WATER CAP. | 2,377.41 | -2.055 |
| PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 177.14 | +0.023 |
| RAIFFEISEN-ENERGIE-A.A ST | 124.50 | +1.599 |
| BARING GL-GL RESOURCES | 22.30 | +1.734 |
| JPM Global Natural Resources A - EUR | 25.19 | +1.737 |
| Activest-Aktien-Rohstoffe | 176.30 | +1.849 |
| JPM-GL.NA.RES A(DIS.)EUR | 18.49 | +1.873 |
| DWS Rohstoffonds | 79.22 | +1.943 |
| MLIIF World Mining Fund A2 EUR | 71.73 | +2.121 |
Emerging Markets – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| FIDELITY - EMERGING MARKET DEBT FUND EUR ACC | 23.09 | 23.08 | 23.42 | -0.388 |
| Schroder ISF Emerging Mkts Dbt | 25.97 | 25.94 | 26.32 | -0.345 |
| Schroder ISF Emerging Mkts Dbt | 25.87 | 25.87 | 26.12 | -0.116 |
| Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.390 | 6.380 | 6.455 | -0.078 |
| TEMPLETON EMERGING MARKETS BOND FUND - A(DIS) | 6.395 | 6.395 | 6.445 | -0.078 |
| ERSTE BOND EM GOVERNMENT A | 53.98 | 53.98 | 54.46 | +0.111 |
| G.Sachs Fds-Gl.Em.Mkt Eq.Ptf | 46.62 | 46.57 | 47.18 | +0.626 |
| CARMIGNAC EMERG. CAP 3DEC | 1,508.12 | 1,506.53 | 1,525.57 | +0.692 |
| Magellan SICAV | 22.34 | 22.31 | 22.71 | +0.767 |
| Robeco Emerging Mkts Equ.(EUR) | 299.32 | 299.00 | 303.48 | +0.856 |
Top Funds
| Name | Last | Change in % |
|---|---|---|
| Fidelity Funds - Technology Fund A (EUR) | 81.08 | +4.700 |
| Earht Gold Fund UI | 258.88 | +4.700 |
| NESTOR Gold Fonds | 506.86 | +3.865 |
| Capital Invest Gold Stock | 39.33 | +3.855 |
| CAPITAL INVEST GOLD STOCK-T | 55.18 | +3.819 |
| PIA GOLD STOCK VA | 57.15 | +3.815 |
| TIBERIUS EXPLORATION FUND UI | 65.77 | +3.493 |
| DWS INVEST GOLD+PRECI MET-LC | 247.43 | +3.255 |
| BGF-WORLD GOLD FUND-€A4 | 70.58 | +2.841 |
| MLIIF World Gold Fund A2 EUR | 70.78 | +2.833 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.
