Most Active Funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| ISHARES EURO HIGH YIELD CORPORATE BOND UCITS ETF | 92.80 | n/a | n/a | +0.409 |
| iShs Dow Jones Global Sustainability Screened ETF USD | 75.19 | n/a | n/a | -0.133 |
| iShares MSCI Emerging Markets ETF USD | 46.24 | n/a | n/a | -0.216 |
| ZKB Silver ETF AA CHF | 131.54 | n/a | n/a | +0.589 |
| CS NASDAQ 100 | 1,250.40 | n/a | n/a | +0.418 |
| DOW JONES STOXXSM 600EX | 57.00 | n/a | n/a | +0.778 |
| Gl X ETF-Gl X Nas.100 Cov.Call | 14.32 | n/a | n/a | -0.070 |
| DAXEX | 196.92 | n/a | n/a | +0.326 |
| Vanguard FTSE Developed World ETF USD D | 109.58 | n/a | n/a | +0.055 |
| iShares MSCI ACWI ETF USD | 92.36 | n/a | n/a | -0.108 |
Advanced Search Funds
Europe – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| DEKA-IMMOBILIENEUROPA | 45.70 | n/a | n/a | -0.218 |
| HAUS-INVEST | 40.10 | n/a | n/a | -0.743 |
| SEB-INVEST RENTENFONDS | 21.71 | n/a | n/a | +0.046 |
| ARIDEKA | 97.71 | n/a | n/a | +0.753 |
| RENDITDEKA | 22.40 | n/a | n/a | +0.629 |
| Industria | 149.41 | n/a | n/a | +0.437 |
| Allianz Vermögensbildung Europa | 57.03 | n/a | n/a | +0.511 |
| Allianz Wachstum Europa | 149.44 | n/a | n/a | +1.103 |
| DWS EUROVESTA | 169.32 | n/a | n/a | +1.250 |
| DWS Top 50 Europa | 217.68 | n/a | n/a | +0.876 |
Social Responsibility Investments – Most active funds
| Name | Last | Change in % |
|---|---|---|
| BFS NACHHALTIGKEITSFONDS ERTRAG û SEB INVEST | 44.16 | +0.250 |
| Allianz Global Sustainability | 47.21 | -0.148 |
| Swiss.(LU)Equ. - Sustainable | 341.46 | -0.070 |
| ERSTE Bond Mündelrent | 7.635 | +0.197 |
| Kepler Ethik Aktienfonds A | 258.04 | +0.260 |
| JPM-GL.SOCIAL.R.FD A ACC | 33.06 | +0.273 |
| ERSTE RESPONSIBLE STOCK GLOBAL | 340.79 | +0.274 |
| ERSTE RESPONSIBLE STOCK GLOBAL | 521.82 | +0.284 |
| Capital Invest Ethik Fonds | 6.175 | +0.325 |
| P.F.EUROPEAN SUSTAINABLE EQUITIES P | 442.13 | +0.329 |
United States – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| AB AMERICAN VALUE A | 42.24 | n/a | n/a | -0.260 |
| TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.455 | n/a | n/a | 0.000 |
| JPM INV-US BD FD A AC.DL | 219.74 | n/a | n/a | +0.064 |
| Pictet Fixed Income Funds USD Bonds P Cap | 576.95 | n/a | n/a | +0.116 |
| Fidelity Fds-US Dollar Bond Fd | 6.215 | n/a | n/a | +0.161 |
| AXA WF II-NTH AMER.EQUS A | 33.40 | n/a | n/a | +0.180 |
| HSBC GIF-US EQUITY INHABER-ANTEILE A... | 58.70 | n/a | n/a | +0.239 |
| Fidelity Fds-US High Y.Fd. EUR | 8.125 | n/a | n/a | +0.247 |
| Franklin Income Fund Class A (dis) | 8.375 | n/a | n/a | +0.359 |
| HSBC GIF-USD Invest.Grade Bond | 8.625 | n/a | n/a | +0.407 |
Commodities – Most active funds
| Name | Last | Change in % |
|---|---|---|
| DWS Rohstoffonds | 80.27 | -0.137 |
| KBC ECO FD-WATER CAP. | 2,353.77 | +0.829 |
| Allianz Rohstofffonds | 107.16 | +1.018 |
| Activest-Aktien-Rohstoffe | 179.79 | +1.096 |
| RAIFFEISEN-ENERGIE-A.A ST | 123.46 | +1.238 |
| JPM Global Natural Resources A - EUR | 25.69 | +1.381 |
| JPM-GL.NA.RES A(DIS.)EUR | 18.87 | +1.397 |
| PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 176.87 | +1.486 |
| BARING GL-GL RESOURCES | 22.71 | +1.930 |
| MLIIF World Mining Fund A2 EUR | 75.00 | +2.152 |
Emerging Markets – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| SISF BRIC A ACC. EUR | 238.50 | n/a | n/a | -0.579 |
| Gl.Adv.Fds-Emerg.Mkts High V. | 2,941.99 | n/a | n/a | -0.399 |
| F.TEM.INV-BRIC A ACC.EUR | 27.77 | n/a | n/a | -0.287 |
| COMGEST GROWTH PLC-EMERG.MKTS | 32.69 | n/a | n/a | -0.122 |
| PRO FONDS LUX EMERGING MARKETS | 327.46 | n/a | n/a | -0.061 |
| SARASIN EMERGINGSAR | 274.46 | n/a | n/a | -0.058 |
| BARING E.M.-GL EM.MKTS | 46.21 | n/a | n/a | +0.043 |
| BARING GLOBAL EMG MKTS FD-€ | 46.19 | n/a | n/a | +0.043 |
| Fr.Temp.Inv.Fds-T.Em.Mkt.Fd | 55.15 | n/a | n/a | +0.127 |
| ERSTE BOND EM GOVERNMENT A | 54.13 | n/a | n/a | +0.129 |
Top Funds
| Name | Last | Change in % |
|---|---|---|
| Earht Gold Fund UI | 291.01 | +5.381 |
| MLIIF World Gold Fund A2 USD | 78.24 | +4.431 |
| BGF-WORLD GOLD FD HEDGED-€A2 | 11.59 | +4.133 |
| CAPITAL INVEST GOLD STOCK-T | 60.41 | +4.083 |
| TIBERIUS EXPLORATION FUND UI | 69.74 | +3.950 |
| BGF-WORLD GOLD FUND-€A4 | 77.99 | +3.904 |
| NESTOR Gold Fonds | 547.67 | +3.865 |
| PIA GOLD STOCK VA | 62.41 | +3.826 |
| Capital Invest Gold Stock | 42.94 | +3.795 |
| MLIIF World Gold Fund A2 EUR | 78.07 | +3.720 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.
