Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
SPDR Bloomberg 0-3 Year Euro Corporate Bond ETF | 30.16 | n/a | n/a | +0.056 |
iShares Core MSCI World ETF USD![]() |
108.72 | n/a | n/a | +0.439 |
iShares MSCI China Tech UCITS ETF | 4.838 | n/a | n/a | +1.076 |
Xtrackers Artificcial Intelligence and BigData ETF 1C | 151.66 | n/a | n/a | +0.878 |
UBS ETF (CH) - SXI Real Estate Fonds (CHF) A-dis | 10.97 | n/a | n/a | +0.642 |
Vanguard FTSE All-World ETF USD | 141.28 | n/a | n/a | +0.455 |
WisdomTree Artificial Intelligence ETF USD Acc | 75.19 | n/a | n/a | +1.348 |
UBS(Irl)ETFplc Solactive Global Pure Gold Miners USD | 42.23 | n/a | n/a | +3.518 |
ARK Next Generation Internet ETF | 149.72 | n/a | n/a | +1.026 |
Multi Units France SICAV - Amundi MSCI World II UC | 370.85 | n/a | n/a | +0.706 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Spängler SparTrust M | 79.04 | n/a | n/a | +0.945 |
SEB-INVEST RENTENFONDS | 21.68 | n/a | n/a | +0.046 |
ARIDEKA | 98.22 | n/a | n/a | +1.446 |
RENDITDEKA | 22.25 | n/a | n/a | +0.090 |
Industria | 150.86 | n/a | n/a | -0.179 |
Allianz Vermögensbildung Europa | 56.16 | n/a | n/a | -0.213 |
Allianz Wachstum Europa | 154.97 | n/a | n/a | -0.110 |
DWS EUROVESTA | 169.82 | n/a | n/a | -0.206 |
DWS Top 50 Europa | 217.71 | n/a | n/a | +1.176 |
DEKA-EUROPABOND TF | 32.92 | n/a | n/a | +0.244 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
ERSTE WWF STOCK UMWELT | 191.30 | +1.089 |
KEPLER ETHIK AKTIENFONDS | 362.18 | +2.732 |
Capital Invest Ethik Fonds | 6.280 | +2.280 |
SARASIN I.-SUS.BD EO NAM. | 108.78 | -1.681 |
IAM-PROVITA WORLD FUND | 9.485 | -1.249 |
SARASIN I.-OEKOSAR NAM. | 231.94 | -0.723 |
MLIIF New Energy Fund A2 USD | 16.88 | -0.706 |
OEKOWORLD-WATER FOR LIFE-C | 200.78 | -0.159 |
JPM-GL.SOCIAL.R.FD A ACC | 33.21 | -0.150 |
JPMF Global Socially Responsible Fund | 18.51 | -0.108 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Pictet Funds - Biotech | 1,170.01 | n/a | n/a | -0.751 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.415 | n/a | n/a | -0.532 |
Fidelity Fds-US High Y.Fd. EUR | 7.990 | n/a | n/a | -0.498 |
Fidelity Fds-US Dollar Bond Fd | 6.155 | n/a | n/a | -0.405 |
HSBC GIF-USD Invest.Grade Bond | 8.520 | n/a | n/a | -0.351 |
Pictet Fixed Income Funds USD Bonds P Cap | 571.56 | n/a | n/a | -0.314 |
JPM INV-US BD FD A AC.DL | 217.82 | n/a | n/a | -0.279 |
Vontobel-US Value Equity | 2,258.73 | n/a | n/a | -0.099 |
AB AMERICAN VALUE A | 42.38 | n/a | n/a | +0.165 |
Franklin Income Fund Class A (dis) | 8.300 | n/a | n/a | +0.181 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
TIBERIUS EXPLORATION FUND UI | 66.02 | -3.367 |
RAIFFEISEN-ENERGIE-A.A ST | 115.91 | -0.404 |
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 172.84 | -0.392 |
NESTOR Gold Fonds | 525.64 | -0.199 |
BARING GL-GL RESOURCES | 22.21 | +0.045 |
VCH EXPERT-NATURAL RES | 19.53 | +0.051 |
KBC ECO FD-WATER CAP. | 2,418.25 | +0.461 |
JPM Global Natural Resources A - EUR | 24.96 | +0.605 |
JPM-GL.NA.RES A(DIS.)EUR | 18.32 | +0.715 |
Allianz Rohstofffonds | 105.33 | +0.794 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Schroder ISF Emerging Mkts Dbt | 25.63 | n/a | n/a | -0.736 |
DWS Emerging Markets | 145.04 | n/a | n/a | -0.651 |
TEMPLETON EMERGING MARKETS BOND FUND - A(DIS) | 6.185 | n/a | n/a | -0.643 |
FIDELITY - EMERGING MARKET DEBT FUND EUR ACC | 22.63 | n/a | n/a | -0.484 |
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.180 | n/a | n/a | -0.483 |
Schroder ISF Emerging Mkts Dbt | 25.73 | n/a | n/a | -0.233 |
ERSTE BOND EM GOVERNMENT A | 53.36 | n/a | n/a | +0.019 |
SISF BRIC A ACC. EUR | 235.62 | n/a | n/a | +0.636 |
VONTOBEL-EM.MKTS EQU. A2 | 681.33 | n/a | n/a | +0.653 |
JPMORGAN F-EMER MA SM C-A€A | 18.20 | n/a | n/a | +0.664 |
Top Funds
Name | Last | Change in % |
---|---|---|
Activest-Aktien-Rohstoffe | 177.41 | +3.518 |
C-QUADRAT BEST MOMENTUM -T | 303.76 | +3.320 |
COMGEST GROWTH GREA.CH.EO | 67.04 | +3.313 |
DWS JAPAN OPPORTUNITIES | 125.55 | +3.197 |
GOLDMAN SACHS JAPAN PORTFOLIO EUR E | 18.32 | +3.153 |
Gamax Fds-Maxi-Fds Asien Intl | 23.31 | +3.142 |
Nordinternet | 234.69 | +2.925 |
UBS (D) Konz.fds Asia Pacific | 89.36 | +2.914 |
BGF-WORLD GOLD FUND-€A4 | 74.78 | +2.861 |
MLIIF World Gold Fund A2 EUR | 74.99 | +2.853 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.