Most Active Funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| Vanguard FTSE All-World ETF USD | 145.22 | n/a | n/a | +0.276 |
| ZKB Silver ETF AA EUR | 557.00 | n/a | n/a | +1.369 |
| Am.ETF I.-MSCI World U.ETF | 140.12 | n/a | n/a | +0.071 |
| Vanguard FTSE Developed World ETF USD A | 114.90 | n/a | n/a | +0.297 |
| ZKB Silver ETF AAH EUR | 358.70 | n/a | n/a | +5.874 |
| Multi Units France SICAV - Amundi MSCI World II UC | 376.25 | n/a | n/a | +0.696 |
| iShares MSCI ACWI ETF USD | 92.96 | n/a | n/a | +0.237 |
| ZKB Silver ETF AAH CHF | 133.47 | n/a | n/a | +1.645 |
| ZKB Gold ETF AAH EUR | 2,186.00 | n/a | n/a | -1.086 |
| CS MSCI USA Small Cap | 509.80 | n/a | n/a | -0.235 |
Advanced Search Funds
Europe – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| HAUS-INVEST | 40.20 | n/a | n/a | -1.229 |
| FRANKLIN MUTUAL EUROPEAN FUND A (ACC) EUR | 40.35 | n/a | n/a | +2.515 |
| WESTINVEST INTERSELECT | 44.42 | n/a | n/a | -1.069 |
| Kapital Plus | 65.76 | n/a | n/a | +0.320 |
| SEB-INVEST RENTENFONDS | 21.67 | n/a | n/a | 0.000 |
| ARIDEKA | 99.01 | n/a | n/a | -0.322 |
| RENDITDEKA | 22.14 | n/a | n/a | +0.226 |
| Industria | 151.89 | n/a | n/a | +0.218 |
| Allianz Vermögensbildung Europa | 58.32 | n/a | n/a | +0.310 |
| Allianz Wachstum Europa | 151.79 | n/a | n/a | +0.717 |
Social Responsibility Investments – Most active funds
| Name | Last | Change in % |
|---|---|---|
| Pictet Funds Water P Cap | 503.76 | +0.517 |
| MLIIF New Energy Fund A2 USD | 17.54 | -0.057 |
| Prime Value Mix | 127.50 | -0.016 |
| ERSTE Bond Mündelrent | 7.470 | 0.000 |
| Superior 3 Ethik | 812.41 | +0.057 |
| MLIIF - New Energy Fund | 17.57 | +0.057 |
| Ökovision | 215.40 | +0.074 |
| INVESCO Umwelt und Nachhaltigkeits Fonds | 201.15 | +0.114 |
| Postbank Dynamik Vision | 126.21 | +0.167 |
| SARASIN I.-SUS.BD EO NAM. | 108.16 | +0.167 |
United States – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| JPM INV-US BD FD A AC.DL | 215.25 | n/a | n/a | -0.116 |
| Fidelity Fds-US High Y.Fd. EUR | 8.050 | n/a | n/a | -0.062 |
| HSBC GIF-USD Invest.Grade Bond | 8.440 | n/a | n/a | +0.059 |
| TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.325 | n/a | n/a | +0.060 |
| Franklin Income Fund Class A (dis) | 8.270 | n/a | n/a | +0.060 |
| MORGAN STANLEY AMERICAN FRANCHISE FUND A | 143.59 | n/a | n/a | +0.077 |
| HSBC GIF-US EQUITY INHABER-ANTEILE A... | 59.91 | n/a | n/a | +0.150 |
| Fidelity Fds-US Dollar Bond Fd | 6.085 | n/a | n/a | +0.165 |
| Pictet Fixed Income Funds USD Bonds P Cap | 565.39 | n/a | n/a | +0.252 |
| Pictet Funds - Biotech | 1,401.72 | n/a | n/a | +0.555 |
Commodities – Most active funds
| Name | Last | Change in % |
|---|---|---|
| MLIIF World Mining Fund A2 EUR | 82.11 | +0.490 |
| VCH EXPERT-NATURAL RES | 20.67 | -0.816 |
| NESTOR Gold Fonds | 626.01 | -0.723 |
| JPM-GL.NA.RES A(DIS.)EUR | 19.60 | +0.153 |
| PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 175.66 | +0.183 |
| JPM Global Natural Resources A - EUR | 26.70 | +0.188 |
| MLIIF World Mining Fund A2 USD | 82.14 | +0.563 |
| Activest-Aktien-Rohstoffe | 186.54 | +0.876 |
| DWS Rohstoffonds | 82.75 | +0.927 |
| TIBERIUS EXPLORATION FUND UI | 79.11 | +0.957 |
Emerging Markets – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| JPM-EMER.MKTS EQU.A D.DL | 44.18 | n/a | n/a | +1.145 |
| Schroder ISF Emerging Mkts Dbt | 26.16 | n/a | n/a | -0.115 |
| FIDELITY - EMERGING MARKET DEBT FUND EUR ACC | 22.94 | n/a | n/a | -0.087 |
| Schroder ISF Emerging Mkts Dbt | 25.86 | n/a | n/a | -0.077 |
| ERSTE BOND EM GOVERNMENT A | 54.39 | n/a | n/a | 0.000 |
| TEMPLETON EMERGING MARKETS BOND FUND - A(DIS) | 6.460 | n/a | n/a | +0.389 |
| Gl.Adv.Fds-Emerg.Mkts High V. | 3,001.51 | n/a | n/a | +0.531 |
| PRO FONDS LUX EMERGING MARKETS | 322.63 | n/a | n/a | +0.674 |
| Kapitalfds LK Schwellenl.-Unt. | 92.51 | n/a | n/a | +0.719 |
| Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.475 | n/a | n/a | +0.778 |
Top Funds
| Name | Last | Change in % |
|---|---|---|
| HSBC GIF BRAZIL EQUITY FONDS A DIS. | 11.61 | +3.108 |
| HSBC GIF BRAZIL EQUITY FONDS A CAP. | 15.61 | +3.104 |
| FRANKLIN MUTUAL EUROPEAN FUND A (ACC) EUR | 40.35 | +2.515 |
| Inovesta Opportunity OP | 47.72 | +2.316 |
| JPMorgan-Latin America Equity | 46.19 | +2.122 |
| Fr.Temp.Inv.Fds-T.Lat.Am.Fd | 66.55 | +2.086 |
| Fr.Temp.Inv.Fds-T.Lat.Am.Fd | 47.01 | +2.085 |
| TEMPLETON LATIN AMERICA A DIS EUR | 47.03 | +2.084 |
| Carmignac Portfolio Emerging Discovery | 2,200.01 | +2.069 |
| Fidelity Funds - Latin America Fund A (USD) | 31.11 | +2.000 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.
