Most Active Funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| iShares Automation & Robotics ETF USD A | 14.10 | 14.03 | 14.23 | -0.592 |
| Xtr.(IE) - MSCI AC World | 43.34 | 43.36 | 43.46 | -1.174 |
| Amundi MSCI World ETF - EUR (C) | 600.00 | 599.70 | 602.60 | -0.263 |
| iShares Electric Vehicles and Drivng Tech ETF USD A | 8.010 | 7.944 | 8.158 | -1.196 |
| Vanguard FTSE All-World High Dividend Yield ETF USD | 67.74 | 67.34 | 68.29 | -0.236 |
| BGF-WORLD TECH.N.A2 EO | 98.17 | 98.55 | 100.12 | -2.396 |
| Global X ETFs ICAV - GLOBAL X ROBOTICS & ARTIFICIA | 20.59 | 20.20 | 20.68 | 0.000 |
| iShares Core MSCI Emerging Markets IMI ETF USD | 38.53 | 38.28 | 38.68 | +0.104 |
| HanETF-Fut.of Defence ETF Reg.Shs USD Acc. oN | 16.31 | 16.15 | 16.41 | +0.172 |
| VanECK Space UCITS ETF | 49.99 | 49.60 | 50.78 | -0.892 |
Advanced Search Funds
Europe – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| GRUNDBESITZ-INVEST | 31.60 | 31.61 | 32.00 | -0.032 |
| SEB-INVEST RENTENFONDS | 21.69 | 21.69 | 21.79 | 0.000 |
| ARIDEKA | 98.08 | 97.46 | 99.84 | +0.895 |
| RENDITDEKA | 22.30 | 22.41 | 22.57 | +0.090 |
| Industria | 150.45 | 150.31 | 151.94 | +0.696 |
| Allianz Vermögensbildung Europa | 56.35 | 56.03 | 56.94 | +1.203 |
| Allianz Wachstum Europa | 153.04 | 151.13 | 154.53 | +0.910 |
| DWS EUROVESTA | 170.77 | 169.78 | 172.01 | +0.868 |
| DWS Top 50 Europa | 214.78 | 214.25 | 217.01 | +0.888 |
| DEKA-EUROPABOND TF | 32.89 | 32.91 | 33.16 | -0.030 |
Social Responsibility Investments – Most active funds
| Name | Last | Change in % |
|---|---|---|
| GAMAX FDS-JUNIOR INH.A | 22.48 | +0.357 |
| DWS ZUKUNFTSRESSOURCEN | 131.68 | +2.531 |
| Pictet Funds Water P Cap | 521.18 | +2.457 |
| Ökovision | 220.18 | -0.748 |
| SARASIN I.-SUS.BD EO NAM. | 108.99 | -0.557 |
| SARASIN I.-OEKOSAR NAM. | 235.97 | -0.464 |
| Superior 3 Ethik | 829.78 | -0.424 |
| Prime Value Mix | 128.71 | -0.302 |
| JPMF Global Socially Responsible Fund | 18.63 | -0.268 |
| DVG Stiftungsfonds | 49.62 | -0.261 |
United States – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| Pictet Fixed Income Funds USD Bonds P Cap | 574.77 | 575.77 | 583.30 | -0.569 |
| Fidelity Fds-US Dollar Bond Fd | 6.185 | 6.205 | 6.290 | -0.563 |
| HSBC GIF-USD Invest.Grade Bond | 8.580 | 8.585 | 8.660 | -0.522 |
| JPM INV-US BD FD A AC.DL | 219.63 | 219.51 | 221.70 | -0.259 |
| Franklin Income Fund Class A (dis) | 8.285 | 8.280 | 8.395 | -0.181 |
| TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.495 | 8.480 | 8.520 | -0.176 |
| AXA WF II-NTH AMER.EQUS A | 33.45 | 33.42 | 33.81 | -0.060 |
| Fidelity Fds-US High Y.Fd. EUR | 8.135 | 8.115 | 8.290 | +0.062 |
| Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 46.27 | 46.09 | 46.55 | +0.217 |
| AB AMERICAN VALUE A | 43.09 | 42.64 | 43.17 | +0.303 |
Commodities – Most active funds
| Name | Last | Change in % |
|---|---|---|
| Allianz Rohstofffonds | 99.00 | -1.385 |
| Activest-Aktien-Rohstoffe | 172.81 | -1.110 |
| DWS Rohstoffonds | 78.05 | -0.051 |
| BARING GL-GL RESOURCES | 21.90 | -0.046 |
| RAIFFEISEN-ENERGIE-A.A ST | 121.04 | -0.017 |
| KBC ECO FD-WATER CAP. | 2,425.98 | +0.725 |
| JPM Global Natural Resources A - EUR | 24.51 | +1.197 |
| JPM-GL.NA.RES A(DIS.)EUR | 18.00 | +1.237 |
| PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 177.98 | +1.327 |
| TIBERIUS EXPLORATION FUND UI | 63.46 | +1.520 |
Emerging Markets – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| DWS Emerging Markets | 149.09 | 148.17 | 151.22 | -0.587 |
| FIDELITY - EMERGING MARKET DEBT FUND EUR ACC | 23.20 | 23.18 | 23.52 | -0.215 |
| ERSTE BOND EM GOVERNMENT A | 53.98 | 53.92 | 54.40 | -0.203 |
| Schroder ISF Emerging Mkts Dbt | 26.04 | 26.18 | 26.42 | -0.153 |
| PRO FONDS LUX EMERGING MARKETS | 331.57 | 328.56 | 333.31 | -0.063 |
| AB EMERG.MKTS GWTH A | 49.21 | 48.86 | 49.36 | -0.061 |
| Schroder ISF Emerging Mkts Dbt | 25.84 | 25.90 | 26.15 | +0.039 |
| Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.380 | 6.415 | 6.455 | +0.157 |
| Kapitalfds LK Schwellenl.-Unt. | 95.68 | 95.39 | 97.29 | +0.157 |
| TEMPLETON EMERGING MARKETS BOND FUND - A(DIS) | 6.395 | 6.400 | 6.450 | +0.235 |
Top Funds
| Name | Last | Change in % |
|---|---|---|
| Xtrackers II iTrxx Xover Short Daily Swap ETF | 29.56 | +0.044 |
| DWS Vermögensbildungsfonds I | 331.44 | -1.240 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.
