Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
VanEck Vectors Semiconductor ETF USD A | 34.40 | 34.01 | 35.04 | +0.394 |
iShares iBonds Dec 2030 Term € Corp UCITS ETF EUR | 5.159 | 5.146 | 5.176 | +0.428 |
COMGEST GROWTH AMERICA | 48.80 | 48.33 | 49.29 | -0.449 |
EB.REXX GOV. GER 10.5EX | 131.14 | 131.60 | 132.23 | +0.691 |
DAXEX | 153.84 | 152.38 | 152.46 | +0.510 |
Invesco China Focus Equity Fund A thes. | 15.77 | 15.78 | 16.09 | +0.254 |
Xtrackers MSCI World ETF | 86.09 | 85.76 | 86.41 | +0.086 |
iShares Core MSCI World ETF USD | 93.10 | 92.89 | 93.25 | +0.118 |
Xtrackers Russell 2000 ETF | 276.30 | 276.00 | 276.75 | -0.522 |
AXA IM NASDAQ 100 UCITS ETF | 14.59 | 14.71 | 14.75 | +0.648 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
LBBW Dividenden Strategie Euroland R | 39.22 | 38.85 | 39.40 | +0.590 |
SEB-INVEST RENTENFONDS | 21.47 | 21.40 | 21.72 | +0.093 |
ARIDEKA | 90.18 | 89.64 | 90.52 | +0.412 |
RENDITDEKA | 22.01 | 22.10 | 22.43 | -0.452 |
Industria | 148.98 | 148.39 | 149.54 | +0.479 |
Allianz Vermögensbildung Europa | 51.46 | 51.45 | 51.83 | +0.273 |
Allianz Wachstum Europa | 167.88 | 167.20 | 169.70 | +0.599 |
DWS EUROVESTA | 171.32 | 170.41 | 171.72 | +0.222 |
DWS Top 50 Europa | 198.16 | 196.93 | 198.29 | +0.253 |
DEKA-EUROPABOND TF | 33.89 | 33.98 | 34.48 | -0.382 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
BFS NACHHALTIGKEITSFONDS ERTRAG û SEB INVEST | 43.86 | +0.229 |
ERSTE WWF STOCK UMWELT | 175.86 | -0.980 |
ERSTE WWF STOCK UMWELT | 190.18 | -0.979 |
GAMAX FDS-JUNIOR INH.A | 21.05 | -0.614 |
Sarasin OekoStar Equity | 290.48 | -0.599 |
Raiffeisen Ethik Aktienfonds A | 190.32 | -0.398 |
Gerling Select 21 | 53.14 | -0.375 |
ERSTE RESPONSIBLE STOCK GLOBAL | 455.78 | -0.280 |
Superior 3 Ethik | 791.48 | -0.144 |
SARASIN I.-OEKOSAR NAM. | 225.28 | -0.067 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Pictet Fixed Income Funds USD Bonds P Cap | 589.68 | 590.59 | 599.44 | -0.173 |
Fidelity Fds-US Dollar Bond Fd | 6.585 | 6.575 | 6.670 | 0.000 |
HSBC GIF-USD Invest.Grade Bond | 9.055 | 9.050 | 9.185 | 0.000 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.855 | 8.875 | 8.915 | +0.170 |
MLIIF - US Govern. Mortgage Fd | 17.24 | 17.28 | 17.53 | +0.174 |
Fidelity Fds-US High Y.Fd. EUR | 8.430 | 8.440 | 8.520 | +0.178 |
JPM INV-US BD FD A AC.DL | 222.72 | 222.63 | 225.96 | +0.279 |
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 46.11 | 46.26 | 46.57 | +0.326 |
Franklin Income Fund Class A (dis) | 8.970 | 8.960 | 9.065 | +0.392 |
HSBC GIF-US EQUITY INHABER-ANTEILE A... | 51.14 | 51.32 | 51.96 | +0.472 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
Allianz Rohstofffonds | 74.26 | -1.316 |
TIBERIUS EXPLORATION FUND UI | 38.82 | -0.944 |
RAIFFEISEN-ENERGIE-A.A ST | 112.44 | -0.487 |
JPM Global Natural Resources A - EUR | 19.67 | -0.355 |
JPM-GL.NA.RES A(DIS.)EUR | 14.95 | -0.267 |
DWS Rohstoffonds | 74.74 | -0.187 |
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 143.83 | -0.174 |
Activest-Aktien-Rohstoffe | 159.64 | -0.094 |
MLIIF World Mining Fund A2 USD | 52.39 | +0.230 |
Carmignac Portf.-Commodities | 294.56 | +0.426 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
DWS Emerging Markets | 117.87 | 116.59 | 118.70 | +1.394 |
Raiffeisen Eurasien Aktien Fds | 163.29 | 163.15 | 165.59 | +0.865 |
Magellan SICAV | 19.00 | 18.95 | 19.22 | +0.423 |
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.345 | 6.355 | 6.450 | -0.314 |
Gl.Adv.Fds-Emerg.Mkts High V. | 2,330.41 | 2,319.64 | 2,354.43 | -0.233 |
JPM-EMER.MKTS EQU.A D.DL | 35.26 | 35.18 | 35.88 | +0.657 |
Morg.St.-Emerging Markets Equ. | 42.41 | 42.29 | 42.75 | +1.121 |
Kapitalfds LK Schwellenl.-Unt. | 82.95 | 83.14 | 84.16 | -0.241 |
G.Sachs Fds-Gl.Em.Mkt Eq.Ptf | 37.38 | 37.32 | 37.87 | +1.027 |
Schroder ISF Emerging Mkts Dbt | 24.82 | 24.90 | 25.27 | -0.281 |
Top Funds
Name | Last | Change in % |
---|---|---|
TEMPLETON ASIAN GROWTH FUND A (ACC) | 32.89 | +2.878 |
TEMPLETON ASIAN GROWTH FUND A DIS | 29.85 | +2.825 |
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd | 41.43 | +2.702 |
F.TEM.INV-BRIC A ACC.EUR | 20.73 | +2.624 |
F.TEM.I.-T.EM.M.N ACC. EO | 21.17 | +2.568 |
TEMPLETON ASIAN GROWTH FUND, A(ACC) EUR | 32.79 | +2.533 |
FIDELITY - SOUTH EAST ASIA FUND EUR SHAR... | 8.970 | +2.164 |
Pictet Funds Asian Equities (Ex Japan) I | 295.32 | +2.106 |
FIDELITY - SOUTH EAST ASIA FUND | 8.960 | +2.050 |
FIDELITY - ASIAN SPECIAL SITUATIONS FUND | 46.28 | +2.028 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.