Most Active Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Rheinmetall AG | 1,505.00 | 1,618.50 | 976,328.50 | -7.013 |
| ALLIANZ SE | 364.80 | 361.70 | 486,028.20 | +0.857 |
| Siemens Energy AG Namens-Aktien o.N | 102.00 | 108.00 | 211,269.50 | -5.556 |
| Microsoft Corp. | 411.50 | 426.15 | 134,814.80 | -3.438 |
| NVIDIA | 159.50 | 160.12 | 93,009.22 | -0.387 |
| Leonardo-Finmeccanica S.p.A. | 45.650 | 48.060 | 74,968.640 | -5.015 |
| Tesla Inc. | 342.10 | 357.20 | 73,830.20 | -4.227 |
| Hensoldt AG | 72.20 | 75.25 | 73,030.75 | -4.053 |
| SoftBank Group Corp. | 97.00 | 100.50 | 72,733.66 | -3.483 |
| NOVARTIS AG | 111.18 | 108.72 | 66,928.94 | +2.263 |
Advanced Search Shares
Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| BAYER AG | 27.690 | 26.820 | 53,980.000 | +3.244 |
| TUI AG - konvertierte Namensaktien | 7.526 | 7.310 | 1,128.900 | +2.955 |
| Mercedes-Benz Group AG | 57.28 | 56.06 | 7,143.44 | +2.176 |
| Deutsche Telekom AG | 27.630 | 27.060 | 552.600 | +2.106 |
| BASF SE | 43.350 | 42.540 | 867.000 | +1.904 |
| DEUTSCHE LUFTHANSA AG | 7.942 | 7.818 | 1,272.520 | +1.586 |
| Krones AG | 125.80 | 124.00 | 18,600.00 | +1.452 |
| BECHTLE STK | 38.460 | 37.940 | 384.600 | +1.371 |
| GEA Group AG | 57.70 | 57.05 | 577.00 | +1.139 |
| ALLIANZ SE | 364.80 | 361.70 | 486,028.20 | +0.857 |
Indices
| Name | Last | Change in % |
|---|---|---|
| DAX | 23,091.87 | -0.803 |
| TECDAX | 3,409.22 | -0.691 |
| MDAX | 28,263.82 | -0.632 |
| SDAX | 15,750.71 | -1.029 |
| HDAX | 12,229.06 | End of Day (20/11/2025) |
| Dow Jones | 45,752.26 | End of Day (20/11/2025) |
| S&P 500 | 6,538.76 | End of Day (20/11/2025) |
| EuroStoxx 50 | 5,569.92 | End of Day (20/11/2025) |
| Hang Seng | 25,835.57 | End of Day (20/11/2025) |
International – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| New Fortress Energy Inc. | 1.438 | 1.201 | 12,400.000 | +19.783 |
| Nano Dimension Ltd ADR | 1.380 | 1.270 | 949.960 | +8.661 |
| Ginkgo Bioworks Holdings Inc. | 7.325 | 6.800 | 670.000 | +7.721 |
| Li-FT Power Ltd | 2.690 | 2.520 | 964.000 | +6.746 |
| Xiaomi Corp. | 4.342 | 4.127 | 2,170.750 | +5.197 |
Canada – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Li-FT Power Ltd | 2.690 | +6.746 |
| Shopify Inc | 125.74 | -3.038 |
| Isoenergy Ltd | 6.480 | -3.139 |
| Eldorado Gold Corp. | 23.500 | -4.355 |
| Barrick Mining Corp. | 31.240 | -4.523 |
Europe ex Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Haleon PLC | 4.290 | 4.144 | 128.700 | +3.523 |
| AIR FRANCE-KLM STK | 9.910 | 9.578 | 5,946.000 | +3.466 |
| BNP PARIBAS STK | 70.77 | 68.60 | 11,316.80 | +3.163 |
| Swiss Re AG | 150.15 | 146.40 | 66,617.60 | +2.561 |
| Fischer Advanced Composite Components | 9.920 | 9.700 | 2,455.000 | +2.268 |
Australia – Top Shares
| Name | Last | Change in % |
|---|---|---|
| WiseTech Global Ltd. | 36.955 | +5.001 |
| Sims Ltd. | 8.500 | +4.294 |
| Commonwealth Bank of Australia | 86.19 | +2.510 |
| ORIGIN ENERGY STK | 6.450 | +2.381 |
| CSL Lld. | 100.86 | +1.591 |
China – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Xiaomi Corp. | 4.342 | 4.127 | 2,170.750 | +5.197 |
| Diginex Ltd. | 10.280 | 9.830 | 15,960.000 | +4.578 |
| Vertical Aerospace Ltd | 3.420 | 3.380 | 5,280.000 | +1.183 |
| AIA Group Ltd. | 8.631 | 8.730 | 8,631.000 | -1.134 |
| Tencent Holding | 67.88 | 68.68 | 61,390.22 | -1.165 |
Japan – Top Shares
| Name | Last | Change in % |
|---|---|---|
| CYBERDYNE INC. | 1.012 | +12.444 |
| Unitika Ltd | 1.570 | +10.563 |
| Mitsubishi Estate Co. Ltd. | 19.500 | +8.333 |
| Obayashi Corp. | 17.300 | +8.125 |
| Nippon Sanso Holdings Corp. | 27.760 | +7.680 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.
