Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Münchner Rückversicherung | 589.60 | 595.00 | 299,568.00 | -0.908 |
Nestle ADR | 92.40 | 91.80 | 234,000.00 | +0.654 |
Rheinmetall AG | 1,425.00 | 1,341.50 | 188,363.50 | +6.224 |
HOCHTIEF STK | 171.30 | 167.60 | 85,570.00 | +2.208 |
Siemens Energy AG Namens-Aktien o.N | 69.56 | 68.68 | 69,487.84 | +1.281 |
Deutsche Bank AG | 23.340 | 22.580 | 57,956.800 | +3.366 |
Airbus SE | 143.70 | 145.34 | 57,480.00 | -1.128 |
BERKSHIRE HATHA STK B | 466.95 | 469.60 | 46,695.00 | -0.564 |
GSK Plc | 16.800 | 16.500 | 41,160.000 | +1.818 |
Carbios SA | 7.960 | 7.370 | 37,500.000 | +8.005 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
ParTec AG | 44.100 | 36.400 | 940.000 | +21.154 |
HelloFresh SE | 9.222 | 8.542 | 27.666 | +7.961 |
Zoologischer Garten Berlin EUR 520![]() |
7,000.00 | 6,500.00 | 7,000.00 | +7.692 |
K+S STK | 15.140 | 14.090 | 3,542.900 | +7.452 |
Rheinmetall AG | 1,425.00 | 1,341.50 | 188,363.50 | +6.224 |
RENK Group AG | 51.860 | 49.225 | 15,444.100 | +5.353 |
LEIFHEIT AG O.N. | 22.300 | 21.200 | 490.600 | +5.189 |
Hensoldt AG | 65.95 | 63.00 | 3,694.90 | +4.683 |
Symrise GmbH & Co. KG | 101.35 | 97.38 | 608.10 | +4.077 |
Wacker-Chemie AG | 71.65 | 69.10 | 17,912.50 | +3.690 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 22,401.62 | +0.583 |
TECDAX | 3,606.59 | +0.560 |
MDAX | 28,441.62 | +0.472 |
SDAX | 15,621.40 | +0.097 |
HDAX | 11,645.58 | End of Day (28/04/2025) |
Dow Jones | 40,113.50 | End of Day (25/04/2025) |
S&P 500 | 5,525.21 | End of Day (25/04/2025) |
EuroStoxx 50 | 5,154.12 | End of Day (25/04/2025) |
Hang Seng | 21,980.74 | End of Day (25/04/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Pony AI Inc. | 9.150 | 6.275 | 3,385.500 | +45.817 |
Boss Energy Ltd. | 1.800 | 1.559 | 11,888.000 | +15.459 |
Valneva SE | 2.956 | 2.640 | 739.000 | +11.970 |
SPAR GROUP | 1.020 | 0.920 | 1,020.000 | +10.870 |
Carbios SA | 7.960 | 7.370 | 37,500.000 | +8.005 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
HIVE DigitalTechnologies Ltd | 1.515 | +6.390 |
Purpose Ether Staking Corp.ETF | 2.183 | +3.632 |
Energy Fuels Inc. | 4.005 | +0.578 |
Lithium Americas Corp. | 2.471 | -0.242 |
Vizsla Silver Corp. | 1.895 | -0.263 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Valneva SE | 2.956 | 2.640 | 739.000 | +11.970 |
Carbios SA | 7.960 | 7.370 | 37,500.000 | +8.005 |
Neste Oyj | 8.586 | 7.968 | 4,293.000 | +7.756 |
Munters Group AB | 10.680 | 10.020 | 1,143.000 | +6.587 |
CureVac AG | 3.132 | 2.974 | 1,326.640 | +5.313 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Boss Energy Ltd. | 1.800 | +15.459 |
Mineral Resources Ltd. | 11.594 | +13.890 |
Bannerman Energy Ltd. | 1.308 | +12.565 |
Paladin Energy Ltd | 3.479 | +10.620 |
SILEX SYSTEMS | 1.580 | +9.722 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Diginex Ltd. | 81.90 | 78.90 | 1,638.00 | +3.802 |
Norwegian Cruise Line | 15.530 | 14.990 | 15,530.000 | +3.602 |
Nordic American Tanker Shipping Ltd. | 2.233 | 2.229 | 217.000 | +0.179 |
Xiaomi Corp. | 5.345 | 5.400 | 9,647.905 | -1.019 |
Tencent Holding | 53.33 | 54.47 | 18,665.50 | -2.093 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
Dainippon Sumitomo Pharma | 4.340 | +8.500 |
HITACHI STK | 24.490 | +7.412 |
MITSUBISHI ELEC STK | 17.005 | +6.748 |
NEC STK A | 20.800 | +5.077 |
ONWARD KASHIYAMA | 3.600 | +4.651 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.