Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Brenntag SE | 65.60 | 66.82 | 327,440.00 | -1.826 |
Hensoldt AG | 65.85 | 60.45 | 253,026.20 | +8.933 |
Rheinmetall AG![]() |
1,159.50 | 1,120.00 | 158,987.50 | +3.527 |
Siemens Energy AG Namens-Aktien o.N | 54.04 | 51.14 | 125,967.36 | +5.671 |
Freenet AG | 34.720 | 34.580 | 111,300.000 | +0.405 |
Tesla Inc. | 212.80 | 205.05 | 101,608.75 | +3.780 |
NVIDIA | 101.12 | 99.30 | 100,019.10 | +1.833 |
Apple Inc. | 201.40 | 208.45 | 99,057.60 | -3.382 |
Linde PLC | 414.20 | 430.80 | 98,543.80 | -3.853 |
Carnival plc | 16.160 | 16.345 | 96,870.000 | -1.132 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Hensoldt AG | 65.85 | 60.45 | 253,026.20 | +8.933 |
Siemens Energy AG Namens-Aktien o.N | 54.04 | 51.14 | 125,967.36 | +5.671 |
Vossloh | 58.80 | 55.90 | 10,404.00 | +5.188 |
MTU Aero Engines | 320.20 | 309.20 | 6,190.00 | +3.558 |
Rheinmetall AG![]() |
1,159.50 | 1,120.00 | 158,987.50 | +3.527 |
Friedrich Vorwerk Group SE | 40.000 | 38.800 | 600.000 | +3.093 |
RENK Group AG | 34.430 | 33.800 | 68,106.495 | +1.864 |
Uniper SE | 45.770 | 44.980 | 11,548.700 | +1.756 |
thyssenkrupp AG | 8.542 | 8.400 | 89,385.776 | +1.690 |
Dr. Ing. h.c. F. Porsche AG | 56.50 | 55.58 | 15,102.90 | +1.655 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 22,328.77 | -1.292 |
TECDAX | 3,685.69 | -0.905 |
MDAX | 28,550.92 | -1.641 |
SDAX | 15,118.98 | -1.166 |
HDAX | 11,857.38 | End of Day (10/03/2025) |
Dow Jones | 42,801.72 | End of Day (07/03/2025) |
S&P 500 | 5,770.20 | End of Day (07/03/2025) |
EuroStoxx 50 | 5,468.41 | End of Day (07/03/2025) |
Hang Seng | 23,783.49 | End of Day (10/03/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Oodash Group AB | 6.880 | 6.120 | 5,160.000 | +12.418 |
Metavista3D Inc. | 1.780 | 1.590 | 4,799.200 | +11.950 |
Xpeng Inc. ADR | 23.700 | 21.700 | 805.000 | +9.217 |
Redcare Pharmacy N.V. | 133.10 | 121.90 | 51,097.00 | +9.188 |
Crowdstrike Holdings Inc | 305.90 | 285.75 | 11,785.15 | +7.052 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Metavista3D Inc. | 1.780 | +11.950 |
Lundin Gold Inc. | 26.100 | +3.777 |
Skeena Resources Ltd | 8.685 | +3.086 |
Beyond Oil Ltd. | 1.970 | +1.546 |
HIVE DigitalTechnologies Ltd | 1.586 | +1.342 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Oodash Group AB | 6.880 | 6.120 | 5,160.000 | +12.418 |
Redcare Pharmacy N.V. | 133.10 | 121.90 | 51,097.00 | +9.188 |
Exail Technologies | 31.850 | 30.100 | 318.500 | +5.814 |
Saab AB -B | 35.220 | 33.590 | 175.650 | +4.853 |
Hellenic Telecom | 15.270 | 14.920 | 916.200 | +2.346 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Iris Energy Ltd. | 6.550 | +7.553 |
BHP Group Ltd. | 23.265 | +2.806 |
New Hope Corp. Ltd. | 2.377 | +2.678 |
Mesoblast Ltd. | 1.220 | +2.521 |
Avita Medical Ltd. | 1.530 | +2.000 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Xiaomi Corp. | 6.309 | 6.065 | 13,336.900 | +4.023 |
BYD CO LTD-H | 41.390 | 40.080 | 27,625.300 | +3.268 |
Geely Automobile Holdings Ltd. | 2.034 | 2.011 | 3,051.000 | +1.144 |
JD.com Inc. | 18.694 | 19.288 | 2,243.280 | -3.080 |
Horizon Robotics | 1.005 | 1.045 | 6,555.000 | -3.828 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
GLOBAL MEDIA STK | 19.300 | +6.630 |
JAPAN ASIA INV STK | 1.680 | +6.329 |
Ferrotec Holdings Corp. | 15.400 | +3.356 |
Aozora Bank Ltd. | 13.400 | +3.077 |
Tokyo Metro Co.,Ltd. | 10.900 | +2.830 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.