Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Churchill Capital IV Corp.![]() |
16.000 | 14.926 | 172,405.450 | +7.195 |
ALLIANZ SE![]() |
196.42 | 199.04 | 123,988.08 | -1.316 |
BAYER AG | 52.55 | 53.01 | 83,941.61 | -0.868 |
SIEMENS AG | 129.26 | 125.74 | 81,618.60 | +2.799 |
INTEL STK | 49.230 | 48.615 | 74,337.300 | +1.265 |
Clean Power Capital Corp. | 1.990 | 2.030 | 51,544.200 | -1.970 |
BALLARD POWER STK | 28.700 | 29.500 | 50,171.000 | -2.712 |
Biontech SE ADR | 86.23 | 87.35 | 40,470.44 | -1.282 |
Sunhydrogen Inc | 0.202 | 0.243 | 39,144.012 | -16.872 |
Linde PLC | 207.30 | 213.80 | 33,547.40 | -3.040 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
S&O Beteiligungen AG | 40.000 | 37.600 | 3,000.000 | +6.383 |
SIEMENS AG | 129.26 | 125.74 | 81,618.60 | +2.799 |
LEONI AG NA O.N. | 9.695 | 9.495 | 969.500 | +2.106 |
HolidayCheck Group AG | 1.945 | 1.905 | 972.500 | +2.100 |
Fin Lab AG | 23.700 | 23.600 | 1,516.800 | +0.424 |
Siemens Healthineers AG | 45.000 | 44.930 | 585.000 | +0.156 |
Voltabox AG | 4.585 | 4.580 | 94.600 | +0.109 |
NORDEX SE | 25.940 | 25.920 | 7,782.000 | +0.077 |
Telefonica Deutschland Holding | 2.291 | 2.298 | 180.989 | -0.305 |
adidas AG | 284.60 | 285.60 | 28,460.00 | -0.350 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 13,825.50 | -0.584 |
TECDAX | 3,361.36 | -0.548 |
MDAX | 31,577.43 | -0.540 |
SDAX | 15,549.08 | -0.681 |
HDAX | 7,753.44 | End of Day (21/01/2021) |
Dow Jones | 31,188.38 | End of Day (20/01/2021) |
Nasdaq 100 | 13,296.450 | End of Day (20/01/2021) |
S&P 500 | 3,851.85 | End of Day (20/01/2021) |
EuroStoxx 50 | 3,624.04 | End of Day (20/01/2021) |
Hang Seng | 29,962.47 | End of Day (20/01/2021) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
REALNETWORKS STK | 1.600 | 1.330 | 400.000 | +20.301 |
Nanoviricides Inc. | 3.450 | 2.965 | 328.000 | +16.377 |
Voyager Digital Ltd![]() |
4.700 | 4.230 | 4,700.000 | +11.111 |
Canada Solar Inc. | 52.800 | 47.840 | 2,376.000 | +10.368 |
GEMESTOP CORP. | 35.990 | 32.790 | 28,792.000 | +9.759 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Voyager Digital Ltd![]() |
4.700 | +11.111 |
Canada Solar Inc. | 52.800 | +10.368 |
Taat Lifestyle & Wellness Ltd | 1.810 | +5.539 |
Ynvisible Interactive Inc. | 1.065 | +4.926 |
Juva Life Inc | 1.530 | +4.437 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Proton Motor Power Systems PLC | 1.050 | 0.960 | 7,384.000 | +9.375 |
DNXcorp. S.A. | 9.520 | 8.800 | 2,189.600 | +8.182 |
Nacon SASU | 7.750 | 7.400 | 3,800.000 | +4.730 |
De' Longhi S.p.A. | 29.460 | 28.260 | 598.000 | +4.246 |
ABIVAX SA | 34.000 | 32.700 | 13,600.000 | +3.976 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Element 25 Ltd. | 1.150 | +15.000 |
Lynas Rare Earths Ltd. | 3.530 | +14.797 |
Novonix Ltd | 1.760 | +6.667 |
Copper Mountain Mining Corp | 1.650 | +6.452 |
Vulcan Energy Resources Ltd![]() |
5.150 | +5.967 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
WuXi Biologics (Cayman) Inc | 12.910 | 12.234 | 3,957.000 | +5.526 |
BYD Electronic Co. Ltd. | 6.050 | 5.830 | 6,050.000 | +3.774 |
Alibaba Health Information Technology Ltd | 2.949 | 2.855 | 5,800.000 | +3.292 |
BYD CO LTD-H![]() |
26.920 | 26.420 | 5,697.730 | +1.893 |
Tencent Holding | 73.83 | 72.78 | 7,383.00 | +1.443 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
Elan Corp | 12.600 | +6.780 |
GNI Ltd | 16.700 | +6.369 |
Tokyo Electric Power Company Holdings Inc. | 3.212 | +5.972 |
NPC Incorporated | 7.700 | +4.762 |
SHISEIDO STK | 55.77 | +4.087 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.