Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
BAYER AG![]() |
57.36 | 57.59 | 32,059.44 | -0.399 |
Linde PLC | 272.30 | 272.85 | 27,230.00 | -0.202 |
Jinkosolar Holdings | 64.60 | 64.80 | 25,840.00 | -0.309 |
Alibaba Group Holding ADR | 111.90 | 108.10 | 22,380.00 | +3.515 |
THALES STK | 119.50 | 115.15 | 16,840.00 | +3.778 |
Deutsche Bank AG | 8.096 | 8.046 | 16,192.000 | +0.621 |
ITM Power Plc. | 2.077 | 1.940 | 15,914.720 | +7.062 |
DEUTSCHE POST STK N | 35.935 | 36.030 | 13,544.725 | -0.264 |
Biontech SE ADR | 152.45 | 149.85 | 12,969.75 | +1.735 |
K+S STK | 22.030 | 21.970 | 12,547.940 | +0.273 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Cannovum AG | 5.000 | 4.680 | 140.000 | +6.838 |
Zalando SE | 25.700 | 24.510 | 2,570.000 | +4.855 |
Telefonica Deutschland Holding | 2.835 | 2.714 | 7,087.500 | +4.458 |
Fraport AG | 42.760 | 41.170 | 1,069.000 | +3.862 |
Sartorius AG | 343.50 | 331.50 | 2,067.00 | +3.620 |
FROSTA AG AKT. O.N. | 71.40 | 69.20 | 1,428.00 | +3.179 |
Wacker Neuson SE | 16.720 | 16.240 | 1,839.200 | +2.956 |
Henkel AG & Co. KGaA - Vorzugsaktien | 60.00 | 58.28 | 6,000.00 | +2.951 |
HEIDELBERG DRUCK STK | 1.430 | 1.395 | 2,860.000 | +2.509 |
Deutsche Telekom AG | 19.228 | 18.808 | 4,395.284 | +2.233 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 12,864.99 | +0.406 |
TECDAX | 2,908.32 | +0.477 |
MDAX | 25,817.23 | -0.077 |
SDAX | 11,952.33 | +0.182 |
HDAX | 7,047.71 | End of Day (01/07/2022) |
Dow Jones | 30,775.43 | End of Day (30/06/2022) |
Nasdaq 100 | 11,503.717 | End of Day (30/06/2022) |
S&P 500 | 3,785.38 | End of Day (30/06/2022) |
EuroStoxx 50 | 3,454.86 | End of Day (30/06/2022) |
Hang Seng | 21,996.89 | End of Day (29/06/2022) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Polestar Automotive Holding UK ADR![]() |
9.350 | 8.240 | 3,720.000 | +13.471 |
CAMECO STK | 21.245 | 19.664 | 531.125 | +8.040 |
Gold Resources Corp. | 1.640 | 1.526 | 163.950 | +7.473 |
Uranium Energy Corp. | 3.215 | 3.000 | 450.030 | +7.150 |
Vulcan Energy Resources Ltd | 3.874 | 3.617 | 11,450.000 | +7.105 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
CAMECO STK | 21.245 | +8.040 |
Fortuna Ventures, Inc. | 2.820 | +6.215 |
Tesla Inc. (CDR) | 16.100 | +5.921 |
Bausch Health Companies Inc | 8.214 | +4.851 |
BALLARD POWER STK | 6.200 | +4.553 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
ITM Power Plc. | 2.077 | 1.940 | 15,914.720 | +7.062 |
EDP- Energias de Portugal S.A. | 4.641 | 4.385 | 928.200 | +5.838 |
FREYR Battery SA | 7.514 | 7.166 | 928.500 | +4.856 |
THALES STK | 119.50 | 115.15 | 16,840.00 | +3.778 |
L OREAL STK | 333.10 | 325.05 | 9,993.00 | +2.477 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Hastings Technology Metals Ltd.![]() |
2.720 | +2,136.842 |
SILEX SYSTEMS | 1.610 | +21.970 |
New Hope Corp. Ltd. | 2.340 | +8.333 |
MEDICAL DEVELOPMENTS INTERNATIONAL LTD.![]() |
1.120 | +7.692 |
Vulcan Energy Resources Ltd | 3.874 | +7.105 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Techtronic Industries | 10.390 | 9.798 | 7,273.000 | +6.042 |
Norwegian Cruise Line | 10.812 | 10.430 | 1,626.300 | +3.663 |
BYD CO LTD-H | 38.995 | 38.000 | 1,013.870 | +2.618 |
Xiaomi Corp. | 1.699 | 1.684 | 3,058.200 | +0.891 |
Jiangxi Ganfeng Lithium Co. Ltd. | 10.320 | 10.400 | 2,074.320 | -0.769 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
Tokyo Electric Power Company Holdings Inc. | 4.554 | +14.422 |
Rakuten Group Inc | 4.527 | +6.293 |
Kakaku.com Inc. | 16.000 | +5.263 |
NIPPON PAINT STK | 7.550 | +4.138 |
MITSUBISHI CORP. | 27.760 | +3.931 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.