Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
NVIDIA | 115.06 | 114.00 | 308,130.44 | +0.930 |
Rheinmetall AG | 759.00 | 767.60 | 231,219.00 | -1.120 |
Palantir Technologies Inc. | 98.83 | 81.32 | 229,541.33 | +21.532 |
Value-Holdings International | 2.700 | 2.700 | 102,195.000 | 0.000 |
Fuchs SE | 32.450 | 32.250 | 99,264.000 | +0.620 |
SAP SE, Walldorf | 267.25 | 264.05 | 94,068.50 | +1.212 |
SIEMENS AG | 202.25 | 201.75 | 60,560.00 | +0.248 |
Mastercard. Inc. | 546.20 | 544.90 | 49,158.00 | +0.239 |
Carnival plc | 23.460 | 23.720 | 44,376.740 | -1.096 |
BASF SE | 44.905 | 44.800 | 38,855.800 | +0.234 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
INFINEON TECHNOLOGIES AG | 34.370 | 31.260 | 423.630 | +9.949 |
Kion Group AG | 37.130 | 34.680 | 2,970.400 | +7.065 |
Heidelberger Druckmaschinen AG | 1.226 | 1.166 | 122.600 | +5.146 |
PSI Aktiengesellschaft für Produkte uns Systeme de | 23.200 | 22.200 | 4,640.000 | +4.505 |
clearvise AG | 1.675 | 1.610 | 670.000 | +4.037 |
CTS Eventim AG & Co. KGaA | 96.20 | 92.85 | 9,620.00 | +3.608 |
Uniper SE | 42.570 | 41.300 | 85.130 | +3.075 |
K+S STK | 13.475 | 13.090 | 27,062.125 | +2.941 |
BASLER | 7.750 | 7.600 | 3,875.000 | +1.974 |
Brenntag SE | 60.64 | 59.50 | 303.20 | +1.916 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 21,505.70 | +0.361 |
TECDAX | 3,726.10 | +1.244 |
MDAX | 26,420.99 | +0.124 |
SDAX | 14,485.34 | +0.346 |
HDAX | 11,133.98 | End of Day (03/02/2025) |
Dow Jones | 44,421.91 | End of Day (03/02/2025) |
S&P 500 | 5,994.57 | End of Day (03/02/2025) |
EuroStoxx 50 | 5,217.91 | End of Day (03/02/2025) |
Hang Seng | 20,217.26 | End of Day (03/02/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Palantir Technologies Inc. | 98.83 | 81.32 | 229,541.33 | +21.532 |
BigBear.ai Holdings Inc. | 4.724 | 4.094 | 440.000 | +15.388 |
SPOTIFY TECHNOLOGY S.A. | 581.00 | 526.40 | 9,261.20 | +10.372 |
WuXi Biologics (Cayman) Inc | 2.521 | 2.285 | 2,087.400 | +10.328 |
Aware Integrated Inc | 1.571 | 1.430 | 2,581.300 | +9.860 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Silvercorp Metals | 3.110 | +5.854 |
Onco-Innovations Ltd. | 1.450 | +4.317 |
Amazon.com Inc. | 19.600 | +3.704 |
HealWELL AI Inc. | 1.150 | +2.679 |
Canopy Growth | 1.932 | +2.114 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
SPOTIFY TECHNOLOGY S.A. | 581.00 | 526.40 | 9,261.20 | +10.372 |
Powercell Sweden AB | 2.856 | 2.720 | 2,727.000 | +5.000 |
Atresmedia Corporacion de Medios de Comunicacion S | 4.475 | 4.265 | 4.475 | +4.924 |
Tomra Systems ASA | 14.250 | 13.720 | 8,550.000 | +3.863 |
Stellantis N.V. | 12.660 | 12.194 | 12,660.000 | +3.822 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Appen Ltd | 1.666 | +9.894 |
Zip Co. Ltd. | 1.410 | +6.818 |
Gold Road Resources Ltd. | 1.531 | +4.400 |
Orora Ltd | 1.380 | +3.759 |
Telix Pharmaceuticals Ltd | 17.915 | +3.735 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
WuXi Biologics (Cayman) Inc | 2.521 | 2.285 | 2,087.400 | +10.328 |
Geely Automobile Holdings Ltd. | 1.942 | 1.821 | 15,875.250 | +6.617 |
Weichai Power | 1.673 | 1.615 | 16,893.150 | +3.623 |
BYD CO LTD-H | 35.380 | 34.200 | 1,060.000 | +3.450 |
Xiaomi Corp. | 4.970 | 4.860 | 6,710.675 | +2.263 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
Metaplanet Inc. | 30.600 | +9.286 |
KONAMI | 111.00 | +8.824 |
SUMITOMO ELEC STK | 18.600 | +8.140 |
MURATA MFG STK | 15.440 | +6.299 |
Daikyonishikawa Corp | 3.480 | +6.098 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.