Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
BEIERSDORF AG | 101.00 | 100.80 | 118,675.00 | +0.198 |
Lilium N.V. | 0.170 | 0.195 | 74,406.198 | -12.821 |
thyssenkrupp AG | 8.340 | 8.874 | 62,640.000 | -6.018 |
ASML Holdings | 630.00 | 646.00 | 62,370.00 | -2.477 |
Coinbase Global Inc | 277.65 | 279.70 | 56,000.00 | -0.733 |
Mercedes-Benz Group AG | 53.79 | 53.02 | 53,499.60 | +1.452 |
BERKSHIRE HATHA STK B | 413.50 | 409.95 | 51,243.50 | +0.866 |
Siemens Energy AG Namens-Aktien o.N | 96.08 | 99.14 | 50,931.00 | -3.087 |
Daimler Truck Holding AG | 41.580 | 41.540 | 41,750.000 | +0.096 |
RENK Group AG | 61.07 | 61.61 | 37,006.20 | -0.876 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
TUI AG - konvertierte Namensaktien | 9.160 | 8.806 | 20,372.366 | +4.020 |
HOCHTIEF STK | 222.20 | 215.40 | 666.60 | +3.157 |
ecotel communication ag | 13.300 | 12.900 | 199.500 | +3.101 |
Heidelberger Druckmaschinen AG | 2.185 | 2.130 | 2,185.000 | +2.582 |
Deutsche Bank AG | 31.615 | 30.840 | 7,903.750 | +2.513 |
RWE AG | 34.940 | 34.130 | 209.640 | +2.373 |
SIEMENS AG | 234.55 | 229.65 | 3,051.90 | +2.134 |
BAYERISCHE MOTOREN WERKE AG | 90.00 | 88.30 | 900.00 | +1.925 |
DEUTSCHE LUFTHANSA AG | 8.338 | 8.196 | 4,500.210 | +1.733 |
Mercedes-Benz Group AG | 53.79 | 53.02 | 53,499.60 | +1.452 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 24,404.21 | +0.110 |
TECDAX | 3,775.31 | +0.100 |
MDAX | 31,027.22 | -0.294 |
SDAX | 17,137.95 | -0.350 |
HDAX | 12,812.15 | End of Day (14/08/2025) |
Dow Jones | 44,922.27 | End of Day (13/08/2025) |
S&P 500 | 6,466.58 | End of Day (13/08/2025) |
EuroStoxx 50 | 5,388.25 | End of Day (13/08/2025) |
Hang Seng | 25,613.67 | End of Day (13/08/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
AELIS FARMA | 1.580 | 1.175 | 3,950.000 | +34.468 |
Edag Engeneering Group AG | 7.020 | 6.060 | 351.000 | +15.842 |
UNITEDHEALTH GRP STK | 256.75 | 233.45 | 7,853.40 | +9.981 |
Great Wall Automobile | 1.694 | 1.611 | 16,940.000 | +5.165 |
ELI LILLY STK | 594.00 | 566.00 | 1,188.00 | +4.947 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Cardinal Energy Ltd. | 4.522 | +2.726 |
Ivanplats Ltd. | 7.228 | +2.670 |
Barrick Mining Corp. | 20.290 | -0.098 |
Clara Technologies Corp. | 3.120 | -1.266 |
BALLARD POWER STK | 1.573 | -1.349 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
AELIS FARMA | 1.580 | 1.175 | 3,950.000 | +34.468 |
Edag Engeneering Group AG | 7.020 | 6.060 | 351.000 | +15.842 |
ITHACA ENERGY PLC | 2.120 | 2.060 | 5,724.000 | +2.913 |
Airbus SE | 183.88 | 179.10 | 1,838.80 | +2.669 |
TELEFONICA STK | 4.781 | 4.706 | 5,225.633 | +1.594 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Weebit Nano Ltd | 1.390 | +14.876 |
Retail Food Group Ltd. | 1.130 | +6.604 |
IperionX Ltd.![]() |
3.510 | +5.882 |
Lynas Rare Earths Ltd. | 8.018 | +4.510 |
Telix Pharmaceuticals Ltd | 9.886 | +4.173 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Great Wall Automobile | 1.694 | 1.611 | 16,940.000 | +5.165 |
Tencent Holding | 64.94 | 64.12 | 3,896.40 | +1.279 |
Xiaomi Corp. | 5.797 | 5.794 | 10,434.600 | +0.052 |
BYD CO LTD-H | 12.375 | 12.445 | 49.500 | -0.562 |
JD.com Inc. | 13.338 | 13.580 | 13.338 | -1.782 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
CYBERDYNE INC. | 1.248 | +13.249 |
EBARA | 18.510 | +9.982 |
JX Advanced Metals Corp. | 6.295 | +7.332 |
SoftBank Group Corp. | 95.46 | +6.421 |
Concordia Financial Group Ltd. | 6.850 | +6.202 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.