Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Tesla Inc. | 229.20 | 217.85 | 251,249.10 | +5.210 |
Equinor ASA | 26.630 | 25.860 | 42,088.050 | +2.978 |
Deutsche Telekom AG | 19.068 | 18.888 | 40,960.440 | +0.953 |
Münchner Rückversicherung | 324.30 | 329.90 | 38,760.00 | -1.697 |
CEWE Stiftung & Co. KGaA![]() |
88.30 | 88.60 | 31,450.00 | -0.339 |
ALLIANZ SE | 208.05 | 209.35 | 28,731.90 | -0.621 |
Schrodinger Inc.![]() |
34.010 | 35.210 | 26,789.300 | -3.408 |
Super Micro Computer Inc. | 242.50 | 231.70 | 24,309.00 | +4.661 |
Apple Inc. | 168.92 | 165.60 | 24,002.34 | +2.005 |
ABO Wind AG | 58.40 | 60.60 | 23,360.00 | -3.630 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
VARTA AG | 16.630 | 14.805 | 249.450 | +12.327 |
Altech Advanced Materials AG | 9.900 | 9.000 | 18,668.000 | +10.000 |
Viromed Medical AG Inhaberaktien | 2.080 | 1.900 | 1,040.000 | +9.474 |
Delivery Hero SE | 35.685 | 34.540 | 697.300 | +3.315 |
AIXTRON STK | 30.650 | 29.720 | 3,065.000 | +3.129 |
Uniper SE | 5.834 | 5.660 | 23,336.000 | +3.074 |
Vonovia SE | 18.665 | 18.145 | 1,857.500 | +2.866 |
Rheinmetall AG | 241.30 | 236.80 | 10,403.80 | +1.900 |
SALZGITTER STK | 34.020 | 33.420 | 204.120 | +1.795 |
RWE AG | 39.850 | 39.210 | 797.000 | +1.632 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 15,949.84 | -0.251 |
TECDAX | 3,198.39 | -0.113 |
MDAX | 27,154.14 | -0.104 |
SDAX | 13,430.79 | +0.004 |
HDAX | 8,640.61 | End of Day (08/06/2023) |
Dow Jones | 33,833.61 | End of Day (08/06/2023) |
Nasdaq 100 | 14,484.543 | End of Day (08/06/2023) |
S&P 500 | 4,293.93 | End of Day (08/06/2023) |
EuroStoxx 50 | 4,297.68 | End of Day (08/06/2023) |
Hang Seng | 19,299.18 | End of Day (08/06/2023) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Oatly Group AB ADR | 1.925 | 1.730 | 5,526.675 | +11.272 |
Nio Inc. | 7.800 | 7.116 | 10,608.000 | +9.612 |
Orsted A/S | 89.54 | 81.82 | 4,477.00 | +9.435 |
Hugoton Royalty Trust (Tex) | 1.033 | 0.956 | 2,065.600 | +8.079 |
Aroundtown SA | 1.160 | 1.096 | 4,871.900 | +5.888 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Li-FT Power Ltd | 6.340 | +2.755 |
CAMECO STK | 28.590 | +2.217 |
SUNCOR ENERGY STK | 28.300 | +0.569 |
BARRICK GOLD STK | 15.870 | +0.443 |
TransAlta Renewables Inc | 8.650 | -0.069 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Orsted A/S | 89.54 | 81.82 | 4,477.00 | +9.435 |
Aroundtown SA | 1.160 | 1.096 | 4,871.900 | +5.888 |
Nordic Semiconductor | 11.425 | 10.890 | 971.125 | +4.913 |
TORM PLC | 23.400 | 22.420 | 526.700 | +4.371 |
Aker Carbon Capture ASA | 1.226 | 1.178 | 1,888.000 | +4.075 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Patriot Battery Metals Inc.![]() |
1.020 | +6.250 |
Graphene Manufacturing Group Ltd | 2.050 | +6.108 |
Mayne Pharma Group Ltd. | 2.440 | +5.172 |
Champion Iron Ltd. | 3.845 | +3.975 |
Adbri Ltd | 1.470 | +3.521 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Nio Inc. | 7.800 | 7.116 | 10,608.000 | +9.612 |
BYD CO LTD-H | 30.060 | 29.465 | 6,469.650 | +2.019 |
Geely Automobile Holdings Ltd. | 1.125 | 1.107 | 1,012.320 | +1.626 |
Borr Drilling Ltd | 6.675 | 6.940 | 906.100 | -3.818 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
KONAMI | 51.25 | +5.366 |
TOKYO SEIMITSU STK | 44.000 | +4.762 |
Sojitz Corp. | 19.900 | +4.737 |
FR Holdings | 234.00 | +4.464 |
MARUBENI STK | 14.670 | +4.376 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.