Most Active Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Mutares SE & Co. KGaA | 28.500 | 28.650 | 114,000.000 | -0.524 |
| SIEMENS AG | 236.30 | 233.05 | 65,848.90 | +1.395 |
| Xiaomi Corp. | 4.641 | 4.619 | 46,405.000 | +0.465 |
| A.P. MOLLER - MAERSK A | 1,955.00 | 1,821.00 | 39,100.00 | +7.359 |
| GOLDM SACHS GRP STK A | 760.10 | 754.20 | 30,404.00 | +0.782 |
| Applovin Corp. | 589.30 | 608.40 | 26,622.00 | -3.139 |
| BAE Systems PLC ADR | 77.50 | 78.00 | 24,150.00 | -0.641 |
| IRON MOUNTAIN REIT | 72.00 | 72.92 | 21,600.00 | -1.262 |
| Alibaba Group Holding ADR | 133.00 | 134.60 | 21,280.00 | -1.189 |
| Rheinmetall AG | 1,627.50 | 1,604.50 | 21,139.50 | +1.433 |
Advanced Search Shares
Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Carl-Zeiss Meditec AG | 45.860 | 42.900 | 1,159.000 | +6.900 |
| Daimler Truck Holding AG | 38.150 | 36.830 | 381.000 | +3.584 |
| NORDEX SE | 28.680 | 27.960 | 3,597.500 | +2.575 |
| adidas AG | 163.00 | 159.65 | 652.00 | +2.098 |
| COMMERZBANK | 35.180 | 34.460 | 3,617.940 | +2.089 |
| 3U HOLDING AG | 1.135 | 1.115 | 1,135.000 | +1.794 |
| Rheinmetall AG | 1,627.50 | 1,604.50 | 21,139.50 | +1.433 |
| SIEMENS AG | 236.30 | 233.05 | 65,848.90 | +1.395 |
| VOLKSWAGEN Vorzüge | 108.00 | 106.60 | 10,800.00 | +1.313 |
| BASF SE | 43.850 | 43.340 | 3,158.520 | +1.177 |
Indices
| Name | Last | Change in % |
|---|---|---|
| DAX | 24,271.32 | +0.585 |
| TECDAX | 3,563.52 | -0.140 |
| MDAX | 29,828.02 | +0.321 |
| SDAX | 16,850.91 | +0.189 |
| HDAX | 12,689.76 | End of Day (10/12/2025) |
| Dow Jones | 47,560.29 | End of Day (09/12/2025) |
| S&P 500 | 6,840.51 | End of Day (09/12/2025) |
| EuroStoxx 50 | 5,718.32 | End of Day (09/12/2025) |
| Hang Seng | 25,434.23 | End of Day (09/12/2025) |
International – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| A.P. MOLLER - MAERSK A | 1,955.00 | 1,821.00 | 39,100.00 | +7.359 |
| EchoStar Corp. | 90.00 | 85.00 | 4,950.00 | +5.882 |
| Warner Bros. Discovery Inc. | 25.225 | 24.280 | 151.350 | +3.892 |
| Atos SE | 49.610 | 47.940 | 99.220 | +3.484 |
| NIKE STK | 56.14 | 54.41 | 561.40 | +3.180 |
Canada – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Eloro Resources Ltd. | 1.238 | +1.475 |
| First Majestic Silver | 13.495 | +1.162 |
| Isoenergy Ltd | 7.610 | +1.062 |
| CANADIAN UTILITIES LTD. | 25.520 | -0.584 |
| NVIDIA Corp. | 25.200 | -2.326 |
Europe ex Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| A.P. MOLLER - MAERSK A | 1,955.00 | 1,821.00 | 39,100.00 | +7.359 |
| Atos SE | 49.610 | 47.940 | 99.220 | +3.484 |
| FILTRONIC | 1.630 | 1.580 | 102.200 | +3.165 |
| BNP PARIBAS STK | 78.56 | 76.80 | 19,168.64 | +2.292 |
| NOVO NORDISK STK | 42.295 | 41.440 | 7,919.555 | +2.063 |
Australia – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Ramelius Resources Ltd. | 2.168 | +6.798 |
Brazilian Rare Earths Ltd.![]() |
2.240 | +5.660 |
| KINGSGATE CONSOLIDATET NL | 2.785 | +5.293 |
| Data#3 Ltd | 5.250 | +3.960 |
| Focus Minerals Ltd. | 1.680 | +3.704 |
China – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Xiaomi Corp. | 4.641 | 4.619 | 46,405.000 | +0.465 |
| Tencent Holding | 66.00 | 66.11 | 660.00 | -0.166 |
| Diginex Ltd. | 7.500 | 7.520 | 53.900 | -0.266 |
| BYD CO LTD-H | 10.670 | 10.730 | 10,670.000 | -0.559 |
| SUN HUNG KAI PTS | 10.500 | 10.600 | 1,995.000 | -0.943 |
Japan – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Tri Chemical Laboratories Inc. | 15.700 | +16.296 |
| Panasonic Holdings Corp. | 10.800 | +3.846 |
| TOPPAN PRINTING | 27.200 | +3.817 |
| MITSUI STK | 24.400 | +3.609 |
| CHUGAI PHARM | 46.070 | +3.598 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.

