Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Mercedes-Benz Group AG | 55.44 | 53.88 | 178,043.34 | +2.895 |
VOLKSWAGEN Vorzüge | 99.50 | 95.98 | 104,308.74 | +3.667 |
MTU Aero Engines | 359.80 | 368.40 | 80,058.40 | -2.334 |
COMMERZBANK | 30.020 | 30.100 | 69,668.560 | -0.266 |
TUI AG - konvertierte Namensaktien | 8.018 | 7.976 | 64,515.990 | +0.527 |
NESTLE STK NA | 78.25 | 79.70 | 63,791.75 | -1.819 |
NIKE STK | 65.19 | 64.96 | 50,779.41 | +0.354 |
Rheinmetall AG | 1,737.00 | 1,751.50 | 46,951.50 | -0.828 |
ADV MICRO DEV STK | 140.94 | 137.96 | 45,134.00 | +2.160 |
Heidelberg Materials AG | 198.70 | 197.00 | 39,740.00 | +0.863 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
VOLKSWAGEN Vorzüge | 99.50 | 95.98 | 104,308.74 | +3.667 |
Mercedes-Benz Group AG | 55.44 | 53.88 | 178,043.34 | +2.895 |
NORDEX SE | 20.340 | 19.920 | 5,125.680 | +2.108 |
RENK Group AG | 71.11 | 70.14 | 9,251.51 | +1.383 |
DERMAPHARM HOLDING | 35.000 | 34.550 | 2,432.500 | +1.302 |
BAYERISCHE MOTOREN WERKE AG | 88.68 | 87.90 | 33,781.20 | +0.887 |
Heidelberg Materials AG | 198.70 | 197.00 | 39,740.00 | +0.863 |
CEWE Stiftung & Co. KGaA | 100.60 | 99.80 | 2,020.00 | +0.802 |
Hensoldt AG | 98.35 | 97.75 | 196.70 | +0.614 |
INFINEON TECHNOLOGIES AG | 34.530 | 34.330 | 5,088.000 | +0.583 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 24,217.50 | -0.323 |
TECDAX | 3,855.70 | -0.192 |
MDAX | 31,484.37 | -0.472 |
SDAX | 17,829.48 | -0.388 |
HDAX | 12,785.66 | End of Day (24/07/2025) |
Dow Jones | 44,693.91 | End of Day (24/07/2025) |
S&P 500 | 6,363.35 | End of Day (24/07/2025) |
EuroStoxx 50 | 5,355.20 | End of Day (24/07/2025) |
Hang Seng | 25,667.18 | End of Day (24/07/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Verastem Inc. | 5.050 | 4.560 | 1,250.000 | +10.746 |
GLINNT SGPS SA | 1.200 | 1.140 | 300.000 | +5.263 |
CENTENE CORP. | 25.000 | 23.760 | 25,637.650 | +5.219 |
Rektron Group Inc. | 3.120 | 2.980 | 514.800 | +4.698 |
Newmont Corp. | 53.40 | 51.20 | 10,680.00 | +4.297 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Rektron Group Inc. | 3.120 | +4.698 |
Barrick Mining Corp. | 18.490 | +1.232 |
Agnico Eagle Mines Ltd. | 107.55 | +0.608 |
Onco-Innovations Ltd. | 1.230 | 0.000 |
First Majestic Silver | 7.274 | -0.628 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
GLINNT SGPS SA | 1.200 | 1.140 | 300.000 | +5.263 |
LVMH STK | 478.10 | 470.00 | 5,758.40 | +1.723 |
ENI STK | 14.680 | 14.442 | 291.520 | +1.648 |
NOVO NORDISK STK | 60.97 | 60.10 | 14,369.06 | +1.448 |
Saab AB -B | 47.765 | 47.135 | 1,425.750 | +1.337 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Zip Co. Ltd. | 1.760 | +6.024 |
Newmont Corp. | 53.40 | +4.297 |
Bannerman Energy Ltd.![]() |
1.696 | +2.913 |
Woodside Energy Group Ltd. | 14.500 | +2.560 |
West African Resources Ltd | 1.357 | +1.800 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
CHINA INSURANCE STK | 1.880 | 1.810 | 3,760.000 | +3.867 |
BYD CO LTD-H | 14.000 | 14.255 | 7,000.000 | -1.789 |
BYD Electronic Co. Ltd. | 3.720 | 3.800 | 7,440.000 | -2.105 |
Haier Smart Home Co. Ltd. | 1.821 | 1.866 | 364.120 | -2.412 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
MITSUI ENG&SBLDG STK | 17.700 | +3.509 |
Nippon Paper Inds. | 6.450 | +3.200 |
TechnoPro Hold. Inc | 27.200 | +3.030 |
Nidec Corp | 17.130 | +2.976 |
Reprocell Inc. | 1.050 | +2.941 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.