Most Active Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| BB Biotech | 44.200 | 44.200 | 109,392.300 | 0.000 |
| Fresenius SE & Co. KGaA | 49.960 | 50.120 | 90,018.650 | -0.319 |
| Siemens Energy AG Namens-Aktien o.N | 107.10 | 106.00 | 80,134.10 | +1.038 |
| LVMH STK | 607.20 | 609.90 | 78,826.00 | -0.443 |
| Mercedes-Benz Group AG | 56.16 | 56.27 | 48,807.00 | -0.195 |
| RWE AG | 42.780 | 42.310 | 36,013.770 | +1.111 |
| Amazon.com Inc. | 213.95 | 194.34 | 33,213.60 | +10.091 |
| HITACHI STK | 29.700 | 28.270 | 32,670.000 | +5.058 |
| NOVO NORDISK STK | 42.125 | 43.435 | 29,541.200 | -3.016 |
| Zscaler Inc | 278.70 | 275.70 | 27,870.00 | +1.088 |
Advanced Search Shares
Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| AIXTRON STK | 13.965 | 12.880 | 488.775 | +8.424 |
Zoologischer Garten Berlin EUR 520![]() |
4,720.00 | 4,400.00 | 4,720.00 | +7.273 |
| NanoFocus AG | 1.860 | 1.760 | 1,860.000 | +5.682 |
| STRATEC SE | 23.700 | 22.800 | 1,758.750 | +3.947 |
TKMS AG & Co. KGaA![]() |
80.55 | 77.65 | 2,255.40 | +3.735 |
| DEUTSCHE LUFTHANSA AG | 7.608 | 7.426 | 15,216.000 | +2.451 |
| Fraport AG | 73.75 | 72.25 | 3,540.00 | +2.076 |
| ABO Energy GmbH & Co. KGaA | 35.000 | 34.300 | 3,500.000 | +2.041 |
| RENK Group AG | 65.87 | 65.03 | 15,173.60 | +1.292 |
Janosch film & medien AG - Konvertiert![]() |
5.000 | 4.940 | 12,060.000 | +1.215 |
Indices
| Name | Last | Change in % |
|---|---|---|
| DAX | 23,958.30 | -0.666 |
| TECDAX | 3,629.18 | -0.583 |
| MDAX | 29,751.62 | -0.444 |
| SDAX | 16,731.99 | -0.735 |
| HDAX | 12,666.64 | End of Day (30/10/2025) |
| Dow Jones | 47,522.12 | End of Day (30/10/2025) |
| S&P 500 | 6,822.34 | End of Day (30/10/2025) |
| EuroStoxx 50 | 5,699.18 | End of Day (30/10/2025) |
| Hang Seng | 26,282.69 | End of Day (30/10/2025) |
International – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| MediciNova Inc | 1.430 | 1.000 | 12,596.680 | +43.000 |
| Fresenius SE & Co KGaA ADR | 17.600 | 12.600 | 6,895.900 | +39.683 |
| ILLUMINA STK | 103.28 | 81.87 | 2,065.60 | +26.151 |
| Diginex Ltd. | 17.720 | 15.740 | 20,810.500 | +12.579 |
| Heliostar Metals Ltd | 1.165 | 1.055 | 69.900 | +10.427 |
Canada – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Heliostar Metals Ltd | 1.165 | +10.427 |
| Amazon.com Inc. | 17.800 | +9.877 |
| Millennial Potash Corp. | 1.670 | +6.369 |
| BTQ Technologies Corp. | 6.650 | +4.724 |
Onco-Innovations Ltd.![]() |
1.010 | +4.663 |
Europe ex Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| GLINNT SGPS SA | 1.750 | 1.600 | 2,703.700 | +9.375 |
| PUIG BRANDS, S.A. | 14.650 | 13.520 | 2,930.000 | +8.358 |
| ERSTE BANK STK | 89.20 | 84.25 | 26,760.00 | +5.875 |
| Lyondell Basell NV | 41.440 | 39.930 | 12,436.000 | +3.782 |
| Bawag Group AG | 111.20 | 108.40 | 556.00 | +2.583 |
Australia – Top Shares
| Name | Last | Change in % |
|---|---|---|
| KINGSGATE CONSOLIDATET NL | 2.180 | +11.452 |
| Focus Minerals Ltd. | 1.440 | +5.882 |
| Vulcan Energy Resources Ltd | 3.722 | +5.679 |
| Elevra Lithium Ltd. | 2.317 | +5.558 |
| Weebit Nano Ltd | 3.040 | +4.110 |
China – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Diginex Ltd. | 17.720 | 15.740 | 20,810.500 | +12.579 |
| SYLVANIA Platinum Ltd. | 1.010 | 0.980 | 3,118.960 | +3.061 |
| BYD CO LTD-H | 11.300 | 11.180 | 9,932.315 | +1.073 |
| HKT Trust and HKT Ltd. | 1.233 | 1.226 | 7.396 | +0.571 |
| Alpha & Omega Semiconductor | 24.520 | 24.480 | 24.520 | +0.163 |
Japan – Top Shares
| Name | Last | Change in % |
|---|---|---|
| KONAMI | 143.00 | +16.260 |
| IBIDEN STK | 81.00 | +14.894 |
| MURATA MFG STK | 18.735 | +9.883 |
| OSAKA GAS | 26.800 | +8.943 |
| Ryohin Keikaku Co Ltd | 17.700 | +8.589 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.

