Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Rheinmetall AG | 1,466.50 | 1,479.50 | 444,746.00 | -0.879 |
Siemens Energy AG Namens-Aktien o.N | 63.92 | 60.00 | 413,037.28 | +6.533 |
China Hongqiao Group Ltd | 1.579 | 1.427 | 388,890.000 | +10.691 |
Mercedes-Benz Group AG | 50.26 | 49.95 | 205,307.80 | +0.631 |
Münchner Rückversicherung | 601.40 | 593.00 | 134,970.00 | +1.417 |
Siemens Healthineers AG | 44.870 | 44.480 | 99,701.140 | +0.877 |
BlackRock Funding Inc.![]() |
773.00 | 789.50 | 77,260.00 | -2.090 |
Fuchs SE | 32.150 | 31.650 | 60,800.000 | +1.580 |
ALLIANZ SE | 348.10 | 346.60 | 58,951.00 | +0.433 |
JOHNSON & JOHNS STK | 138.00 | 136.26 | 55,644.00 | +1.277 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Siemens Energy AG Namens-Aktien o.N | 63.92 | 60.00 | 413,037.28 | +6.533 |
E.ON SE | 15.215 | 14.770 | 16,736.500 | +3.013 |
4 SC AG | 2.760 | 2.680 | 276.000 | +2.985 |
Porsche Automobil Holding SE | 33.990 | 33.030 | 339.900 | +2.906 |
VOLKSWAGEN Vorzüge | 89.70 | 87.22 | 28,692.00 | +2.843 |
DEUTZ AG O.N. | 6.625 | 6.445 | 6,550.000 | +2.793 |
BAYERISCHE MOTOREN WERKE AG | 70.74 | 69.32 | 990.36 | +2.048 |
Deutsche Bank AG | 20.805 | 20.410 | 17,051.500 | +1.935 |
thyssenkrupp AG | 9.400 | 9.242 | 140.820 | +1.710 |
BASLER | 7.750 | 7.620 | 2,777.400 | +1.706 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 21,205.86 | -0.493 |
TECDAX | 3,412.85 | -1.159 |
MDAX | 27,148.42 | -0.260 |
SDAX | 15,107.91 | -0.210 |
HDAX | 11,161.42 | End of Day (16/04/2025) |
Dow Jones | 39,669.39 | End of Day (16/04/2025) |
S&P 500 | 5,275.70 | End of Day (16/04/2025) |
EuroStoxx 50 | 4,966.50 | End of Day (16/04/2025) |
Hang Seng | 21,056.98 | End of Day (16/04/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Applied Digital Corp. | 3.710 | 2.930 | 1,855.000 | +26.621 |
Canopy Growth | 1.072 | 0.867 | 2,069.452 | +23.645 |
ROCKY MT CHOC STK | 1.170 | 1.050 | 11.700 | +11.429 |
China Hongqiao Group Ltd | 1.579 | 1.427 | 388,890.000 | +10.691 |
Siemens Energy AG ADR | 63.50 | 57.50 | 8,385.00 | +10.435 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Canopy Growth | 1.072 | +23.645 |
Aurora Cannabis | 3.880 | +7.479 |
Shopify Inc | 74.07 | +5.243 |
HIVE DigitalTechnologies Ltd | 1.291 | +0.311 |
PAN AMER SILVER STK | 24.030 | +0.083 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
L OREAL STK | 362.00 | 338.70 | 3,506.90 | +6.879 |
ASOS PLC | 3.500 | 3.332 | 875.000 | +5.042 |
BioGaia AB | 9.330 | 8.895 | 933.000 | +4.890 |
Palfinger AG | 26.900 | 25.950 | 3,458.000 | +3.661 |
exceet Group SA | 2.280 | 2.200 | 2,029.200 | +3.636 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Lynas Rare Earths Ltd. | 4.950 | +6.200 |
Iluka Rescources | 2.093 | +5.521 |
Iris Energy Ltd. | 4.928 | +5.255 |
IGO Ltd. | 2.011 | +5.141 |
Whitehaven Coal Ltd. | 2.673 | +4.414 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
China Hongqiao Group Ltd | 1.579 | 1.427 | 388,890.000 | +10.691 |
Patria Investments Ltd. | 9.110 | 8.540 | 911.000 | +6.674 |
BYD Electronic Co. Ltd. | 3.630 | 3.556 | 22,486.240 | +2.081 |
BYD CO LTD-H | 41.500 | 41.640 | 16,332.200 | -0.336 |
Xiaomi Corp. | 4.691 | 4.763 | 7,521.600 | -1.522 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
Dainippon Sumitomo Pharma | 3.680 | +25.170 |
CHUGAI PHARM | 50.48 | +20.219 |
Kakaku.com Inc. | 14.900 | +11.194 |
GNI Ltd | 11.800 | +10.280 |
GLOBAL MEDIA STK | 20.800 | +9.474 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.