Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Redcare Pharmacy N.V. | 92.35 | 94.80 | 509,680.25 | -2.584 |
Palantir Technologies Inc. | 118.24 | 118.40 | 126,932.74 | -0.135 |
Siemens Energy AG Namens-Aktien o.N | 92.18 | 94.56 | 74,869.96 | -2.517 |
Universal Music Group B.V. | 26.960 | 26.710 | 49,765.000 | +0.936 |
SALZGITTER STK | 26.920 | 20.820 | 48,515.420 | +29.299 |
NESTLE STK NA | 83.84 | 85.56 | 44,365.00 | -2.010 |
NVIDIA | 136.06 | 134.86 | 44,083.76 | +0.890 |
SIXT SE | 86.15 | 85.05 | 43,286.00 | +1.293 |
Daimler Truck Holding AG | 41.210 | 41.060 | 41,603.750 | +0.365 |
thyssenkrupp AG | 10.365 | 9.820 | 38,539.200 | +5.550 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
SALZGITTER STK | 26.920 | 20.820 | 48,515.420 | +29.299 |
SECUNET SECURITY AG | 242.50 | 221.50 | 970.00 | +9.481 |
LAIQON AG | 4.370 | 4.050 | 1,092.500 | +7.901 |
thyssenkrupp AG | 10.365 | 9.820 | 38,539.200 | +5.550 |
COMMERZBANK | 29.890 | 28.400 | 29,285.410 | +5.246 |
HOCHTIEF STK | 169.40 | 163.20 | 4,235.00 | +3.799 |
BAYER AG | 27.040 | 26.060 | 540.000 | +3.761 |
Hensoldt AG | 103.60 | 99.85 | 15,339.40 | +3.756 |
TUI AG - konvertierte Namensaktien | 7.750 | 7.480 | 16,280.870 | +3.610 |
DEUTZ AG O.N. | 7.710 | 7.485 | 9,168.000 | +3.006 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 24,206.91 | +0.553 |
TECDAX | 3,941.65 | +1.142 |
MDAX | 31,057.91 | +1.012 |
SDAX | 17,824.55 | +1.213 |
HDAX | 12,613.17 | End of Day (07/07/2025) |
Dow Jones | 44,406.36 | End of Day (07/07/2025) |
S&P 500 | 6,229.98 | End of Day (07/07/2025) |
EuroStoxx 50 | 5,341.54 | End of Day (07/07/2025) |
Hang Seng | 23,887.83 | End of Day (07/07/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Almonty Industries Inc![]() |
5.220 | 2.880 | 9,057.950 | +81.250 |
2CRSI S.A | 7.010 | 6.300 | 7,010.000 | +11.270 |
Lithium Americas Corp. | 2.361 | 2.188 | 712.350 | +7.907 |
Viking Therapeutics Inc | 25.730 | 23.945 | 960.000 | +7.455 |
Patria Investments Ltd. | 12.570 | 11.700 | 4,575.480 | +7.436 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Almonty Industries Inc![]() |
5.220 | +81.250 |
Lithium Americas Corp. | 2.361 | +7.907 |
BOMBARDIER STK B | 94.58 | +2.028 |
Microsoft Corp. CDR | 22.200 | -0.893 |
Barrick Mining Corp. | 17.730 | -1.990 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
2CRSI S.A | 7.010 | 6.300 | 7,010.000 | +11.270 |
Höegh Autoliners ASA | 7.995 | 7.575 | 799.500 | +5.545 |
SW Umwelttechnik Stoiser & Wolschner AG | 33.800 | 32.400 | 7,875.400 | +4.321 |
Prada | 5.436 | 5.268 | 1,087.200 | +3.189 |
LVMH STK | 486.25 | 475.15 | 486.25 | +2.336 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
West African Resources Ltd | 1.340 | +5.762 |
Brazilian Rare Earths Ltd. | 1.320 | +5.600 |
Clinuvel Pharmaceuticals Ltd. | 5.855 | +5.591 |
DroneShield Ltd | 1.470 | +5.452 |
KINGSGATE CONSOLIDATET NL | 1.342 | +4.844 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Patria Investments Ltd. | 12.570 | 11.700 | 4,575.480 | +7.436 |
BYD CO LTD-H | 13.495 | 13.300 | 404.850 | +1.466 |
Xiaomi Corp. | 6.359 | 6.277 | 572.310 | +1.306 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
SUMITOMO ELEC STK | 18.900 | +8.000 |
Tri Chemical Laboratories Inc. | 20.000 | +6.383 |
Maruwa Co. Ltd. | 249.50 | +6.170 |
FURUKAWA ELEC | 43.200 | +5.882 |
OMRON | 21.800 | +5.825 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.