Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
FUJIKURA | 76.60 | 71.80 | 386,149.00 | +6.685 |
RENK Group AG | 65.87 | 67.50 | 197,328.41 | -2.415 |
Zalando SE | 24.480 | 23.700 | 110,894.400 | +3.291 |
MGI - Media and Games Invest SE | 2.006 | 2.094 | 102,500.000 | -4.202 |
NVIDIA | 146.50 | 145.68 | 100,550.54 | +0.563 |
Equinor ASA | 20.640 | 20.920 | 97,412.200 | -1.338 |
INFINEON TECHNOLOGIES AG | 31.385 | 33.405 | 80,269.750 | -6.047 |
Rheinmetall AG | 1,723.50 | 1,759.00 | 58,654.50 | -2.018 |
Mercedes-Benz Group AG | 53.20 | 53.14 | 51,464.90 | +0.113 |
ASML Holdings | 648.80 | 626.90 | 48,660.00 | +3.493 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
NanoFocus AG | 1.200 | 1.050 | 19.200 | +14.286 |
ProSiebenSat.1 Media AG | 8.175 | 7.680 | 1,630.500 | +6.445 |
SFC Energy AG | 15.860 | 15.180 | 6,088.000 | +4.480 |
CTS Eventim AG & Co. KGaA | 84.65 | 81.10 | 8,465.00 | +4.377 |
Siemens Energy AG Namens-Aktien o.N | 88.86 | 85.92 | 17,462.22 | +3.422 |
Zalando SE | 24.480 | 23.700 | 110,894.400 | +3.291 |
GEA Group AG | 63.30 | 61.75 | 2,595.30 | +2.510 |
RWE AG | 34.760 | 33.920 | 1,738.000 | +2.476 |
Münchner Rückversicherung | 540.80 | 528.80 | 5,340.00 | +2.269 |
Bitcoin Group SE | 39.540 | 38.680 | 395.400 | +2.223 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 23,770.33 | +0.744 |
TECDAX | 3,623.61 | +0.266 |
MDAX | 29,792.44 | +0.206 |
SDAX | 16,461.95 | -0.030 |
HDAX | 12,384.53 | End of Day (03/09/2025) |
Dow Jones | 45,271.23 | End of Day (03/09/2025) |
S&P 500 | 6,448.26 | End of Day (03/09/2025) |
EuroStoxx 50 | 5,325.01 | End of Day (03/09/2025) |
Hang Seng | 25,343.43 | End of Day (03/09/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Fresnillo PLC | 24.840 | 22.060 | 2,608.200 | +12.602 |
Boss Energy Ltd. | 1.140 | 1.050 | 524.400 | +8.571 |
Uranium Energy Corp. | 10.142 | 9.438 | 26,251.720 | +7.459 |
SoftBank Group Corp. | 89.85 | 84.11 | 179.70 | +6.824 |
FUJIKURA | 76.60 | 71.80 | 386,149.00 | +6.685 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Celestica Inc. | 188.50 | +5.014 |
CAMECO STK | 65.23 | -0.397 |
Equinox Gold Corp. | 7.728 | -1.277 |
BALLARD POWER STK | 1.575 | -1.378 |
China Gold International Resources | 12.700 | -3.788 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Fresnillo PLC | 24.840 | 22.060 | 2,608.200 | +12.602 |
Eleving Group | 1.700 | 1.610 | 10,200.000 | +5.590 |
Canal+ SA | 2.730 | 2.590 | 279.130 | +5.405 |
ASML Holdings | 648.80 | 626.90 | 48,660.00 | +3.493 |
Höegh Autoliners ASA | 9.565 | 9.245 | 956.500 | +3.461 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Brazilian Rare Earths Ltd. | 1.840 | +14.286 |
Boss Energy Ltd. | 1.140 | +8.571 |
Chalice Mining Ltd. | 1.040 | +4.641 |
AUSTRAL Ltd. | 4.400 | +4.265 |
Bannerman Energy Ltd. | 1.772 | +3.747 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Diginex Ltd. | 52.800 | 49.950 | 6,312.500 | +5.706 |
Contemporary Amperex Technology Co. Ltd. | 46.400 | 46.000 | 276.600 | +0.870 |
BYD CO LTD-H | 11.475 | 11.935 | 8,012.500 | -3.854 |
Alibaba Group Holding Ltd | 14.106 | 14.698 | 3,793.820 | -4.028 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
SoftBank Group Corp. | 89.85 | +6.824 |
FUJIKURA | 76.60 | +6.685 |
Towa Corp. | 10.100 | +5.759 |
ADVANTEST STK | 64.97 | +5.659 |
NITTOBO STK | 36.400 | +4.598 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.