Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Metavista3D Inc. | 2.440 | 2.300 | 300,748.000 | +6.087 |
Tesla Inc. | 414.80 | 383.90 | 111,300.35 | +8.049 |
COMMERZBANK | 17.015 | 17.000 | 101,301.150 | +0.088 |
FANNIE MAE STK | 7.500 | 6.800 | 71,730.000 | +10.294 |
ERSTE BANK STK | 60.64 | 60.36 | 60,640.00 | +0.464 |
NVIDIA | 130.34 | 127.06 | 55,770.44 | +2.581 |
STEEL DYNAMICS STK | 122.16 | 119.68 | 50,452.08 | +2.072 |
Rheinmetall AG | 657.00 | 652.60 | 48,530.80 | +0.674 |
Apple Inc. | 231.10 | 228.80 | 37,606.85 | +1.005 |
Palantir Technologies Inc. | 66.17 | 65.34 | 32,007.54 | +1.270 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Diok One AG | 3.000 | 2.800 | 60.000 | +7.143 |
NORDEX SE | 12.740 | 11.920 | 764.400 | +6.879 |
BAYER AG | 20.785 | 19.612 | 185.985 | +5.981 |
Deutsche Pfandbriefbank AG | 5.130 | 4.874 | 5,100.000 | +5.252 |
Vonovia SE | 28.640 | 27.340 | 12,002.680 | +4.755 |
Deutsche Post AG | 34.560 | 33.060 | 25,999.600 | +4.537 |
Lanxess | 23.360 | 22.460 | 140.160 | +4.007 |
BASF SE | 44.000 | 42.485 | 6,123.375 | +3.566 |
Deutsche Bank AG | 18.214 | 17.606 | 18,837.730 | +3.453 |
Wacker-Chemie AG | 63.34 | 61.26 | 633.40 | +3.395 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 20,574.68 | +1.496 |
TECDAX | 3,544.07 | +1.337 |
MDAX | 25,564.59 | +1.578 |
SDAX | 13,840.98 | +1.756 |
HDAX | 10,542.35 | End of Day (14/01/2025) |
Dow Jones | 42,518.28 | End of Day (14/01/2025) |
S&P 500 | 5,842.91 | End of Day (14/01/2025) |
EuroStoxx 50 | 4,954.21 | End of Day (13/01/2025) |
Hang Seng | 19,219.78 | End of Day (14/01/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
D-Wave Quantum Inc. | 5.900 | 4.149 | 27,540.210 | +42.203 |
Sol Strategies Inc. | 2.400 | 2.040 | 480.000 | +17.647 |
Currys PLC | 1.120 | 0.962 | 1,680.000 | +16.424 |
BBVA Banco Frances SA | 8.400 | 7.250 | 1,083.600 | +15.862 |
Semtech Corp. | 71.16 | 63.80 | 1,366.80 | +11.536 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Sol Strategies Inc. | 2.400 | +17.647 |
Atex Resources Inc. | 1.040 | +9.474 |
Metavista3D Inc. | 2.440 | +6.087 |
NVIDIA Corp. | 21.800 | +5.825 |
Lithium Americas Corp. | 3.252 | +4.064 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Currys PLC | 1.120 | 0.962 | 1,680.000 | +16.424 |
Harbour Energy PLC | 3.554 | 3.316 | 1,066.200 | +7.177 |
ABIVAX SA | 6.210 | 5.820 | 1,242.000 | +6.701 |
Industrial Milk CO | 4.420 | 4.260 | 1,440.920 | +3.756 |
Nibe Industrier AB | 3.480 | 3.365 | 1,170.050 | +3.418 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Iris Energy Ltd. | 11.300 | +7.211 |
Sims Ltd. | 8.150 | +5.161 |
IperionX Ltd. | 2.775 | +5.114 |
Mesoblast Ltd. | 1.600 | +4.575 |
Adriatic Metals PLC | 2.360 | +4.425 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
JD.com Inc. | 17.018 | 16.890 | 17.018 | +0.758 |
Xiaomi Corp. | 4.237 | 4.221 | 4,004.150 | +0.367 |
BYD CO LTD-H | 32.090 | 32.150 | 3,209.000 | -0.187 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
Hino Motors Ltd. | 3.400 | +9.677 |
Mizuho Holdings | 24.960 | +5.606 |
Tadano Ltd. | 7.050 | +5.224 |
Yaskawa Electric Corp. | 26.140 | +4.351 |
FANUC STK | 26.500 | +4.208 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.