Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
LVMH STK | 577.60 | 573.30 | 352,678.60 | +0.750 |
Deutsche Bank AG | 15.500 | 15.892 | 324,515.042 | -2.467 |
Bluesky Digital Assets Corp. | 0.550 | 0.460 | 323,681.074 | +19.565 |
Biontech SE ADR | 108.30 | 97.10 | 227,974.00 | +11.535 |
INFOSYS TEC | 21.700 | 21.000 | 222,000.000 | +3.333 |
MicroStrategy Inc. Shares | 415.00 | 366.00 | 196,893.30 | +13.388 |
EVOTEC SE | 8.430 | 9.980 | 162,508.000 | -15.531 |
Nu Holdings Ltd. | 13.276 | 12.528 | 106,208.000 | +5.971 |
NVIDIA | 138.32 | 138.36 | 95,274.28 | -0.029 |
Siemens Energy AG Namens-Aktien o.N | 48.400 | 47.030 | 78,956.230 | +2.913 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
OTRS AG | 17.200 | 9.950 | 1,938.000 | +72.864 |
Delticom AG | 2.300 | 2.040 | 230.000 | +12.745 |
SECUNET SECURITY AG | 107.00 | 95.00 | 10,700.00 | +12.632 |
VARTA AG | 2.344 | 2.100 | 3,691.500 | +11.619 |
Pyrum Innovations AG | 29.400 | 27.900 | 1,764.000 | +5.376 |
Pentixapharm Holding AG Namens-Aktien o.N. | 3.275 | 3.120 | 1,709.800 | +4.968 |
Vonovia SE | 30.150 | 28.810 | 5,073.600 | +4.651 |
GELSENWASSER STK | 525.00 | 505.00 | 1,050.00 | +3.960 |
E.ON SE | 11.970 | 11.605 | 23,940.000 | +3.145 |
Siemens Energy AG Namens-Aktien o.N | 48.400 | 47.030 | 78,956.230 | +2.913 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 19,322.59 | +0.921 |
TECDAX | 3,370.04 | +1.231 |
MDAX | 26,180.20 | +1.206 |
SDAX | 13,301.73 | +0.414 |
HDAX | 10,055.63 | End of Day (21/11/2024) |
Dow Jones | 43,408.47 | End of Day (20/11/2024) |
S&P 500 | 5,917.11 | End of Day (20/11/2024) |
EuroStoxx 50 | 4,729.71 | End of Day (20/11/2024) |
Hang Seng | 19,601.11 | End of Day (21/11/2024) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Neonode Inc. | 7.500 | 5.950 | 1,500.000 | +26.050 |
GSI Technology Inc,. | 2.960 | 2.480 | 1,184.000 | +19.355 |
Teladoc Inc. | 10.030 | 8.433 | 461.380 | +18.938 |
MicroStrategy Inc. Shares | 415.00 | 366.00 | 196,893.30 | +13.388 |
Sezzle Inc. | 418.00 | 370.00 | 2,508.00 | +12.973 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Canopy Growth | 3.900 | +10.325 |
Aya Gold & Silver Inc. | 9.385 | +6.346 |
Eldorado Gold Corp. | 16.325 | +6.213 |
Sunopta | 7.540 | +6.048 |
BALLARD POWER STK | 1.269 | +5.708 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Kongsberg Gruppen AS | 110.90 | 106.10 | 6,321.30 | +4.524 |
ABIVAX SA | 8.230 | 7.900 | 2,057.500 | +4.177 |
Hexagon Composites | 3.905 | 3.750 | 705.600 | +4.133 |
Powercell Sweden AB | 2.990 | 2.876 | 27.740 | +3.964 |
ASML Holdings | 646.80 | 622.50 | 4,497.80 | +3.904 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
IperionX Ltd. | 2.790 | +8.350 |
Vulcan Energy Resources Ltd | 4.524 | +6.849 |
Mayne Pharma Group Ltd. | 2.680 | +6.349 |
Sigma Healthcare Ltd. | 1.560 | +6.122 |
Paladin Energy Ltd | 5.042 | +5.769 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Patria Investments Ltd. | 12.410 | 11.140 | 9,343.000 | +11.400 |
BYD Electronic Co. Ltd. | 4.101 | 3.760 | 42,672.400 | +9.069 |
Nu Holdings Ltd. | 13.276 | 12.528 | 106,208.000 | +5.971 |
Xiaomi Corp. | 3.480 | 3.400 | 8,005.640 | +2.353 |
JD.com Inc. | 16.934 | 16.734 | 745.096 | +1.195 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
NITTOBO STK | 37.600 | +9.942 |
CHIYODA STK | 2.040 | +7.368 |
Gumi Inc | 2.060 | +6.736 |
MITSUI CHEMICALS STK | 22.000 | +5.769 |
Metaplanet Inc. | 16.500 | +5.230 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.