Most Active Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Volkswagen AG ADR | 10.800 | 10.800 | 477,000.000 | 0.000 |
| COMMERZBANK | 35.280 | 35.180 | 254,092.600 | +0.284 |
| Deutsche Telekom AG | 26.900 | 26.950 | 173,613.280 | -0.186 |
| SAMSUNG ELECTR STK A GDR | 1,124.00 | 1,166.00 | 160,440.00 | -3.602 |
| Pandora A/S | 93.78 | 94.16 | 93,780.00 | -0.404 |
| RWE AG | 43.500 | 43.390 | 92,384.600 | +0.254 |
ALLIANZ SE![]() |
381.20 | 383.30 | 73,857.20 | -0.548 |
| Rolls Royce Holdings PLC | 12.560 | 12.700 | 68,375.580 | -1.102 |
| Apple Inc. | 237.35 | 236.50 | 67,709.35 | +0.359 |
| NOVO NORDISK STK | 42.750 | 42.295 | 65,888.580 | +1.076 |
Advanced Search Shares
Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| JOST AG | 6.350 | 5.700 | 1,905.000 | +11.404 |
| Douglas AG | 12.960 | 12.140 | 5,754.240 | +6.755 |
| DEUTSCHE LUFTHANSA AG | 8.416 | 7.918 | 43,702.614 | +6.289 |
| Brenntag SE | 50.18 | 47.47 | 3,010.80 | +5.709 |
| TRATON SE | 30.440 | 28.980 | 304.400 | +5.038 |
| ProSiebenSat.1 Media AG | 4.738 | 4.532 | 236.900 | +4.545 |
| Norma Group AG | 14.260 | 13.720 | 356.500 | +3.936 |
| nfon AG | 3.880 | 3.740 | 430.680 | +3.743 |
| PUMA STK | 21.860 | 21.100 | 10,930.000 | +3.602 |
Deutsche Post AG![]() |
47.000 | 45.550 | 47.000 | +3.183 |
Indices
| Name | Last | Change in % |
|---|---|---|
| DAX | 24,186.49 | -0.445 |
| TECDAX | 3,552.44 | -0.281 |
| MDAX | 29,959.19 | +0.131 |
| SDAX | 16,863.34 | -0.023 |
| HDAX | 12,780.11 | End of Day (11/12/2025) |
| Dow Jones | 48,704.01 | End of Day (11/12/2025) |
| S&P 500 | 6,901.00 | End of Day (11/12/2025) |
| EuroStoxx 50 | 5,753.96 | End of Day (11/12/2025) |
| Hang Seng | 25,530.51 | End of Day (11/12/2025) |
International – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
Tilray inc![]() |
9.319 | 7.100 | 745.520 | +31.254 |
| Aurora Cannabis | 4.625 | 3.795 | 18.500 | +21.871 |
| Rocket Lab USA Inc | 54.00 | 47.20 | 22,430.00 | +14.407 |
| Atos SE | 54.79 | 49.61 | 703.87 | +10.441 |
| Energy Fuels Inc. | 13.585 | 12.430 | 54.340 | +9.292 |
Canada – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Aurora Cannabis | 4.625 | +21.871 |
| Energy Fuels Inc. | 13.585 | +9.292 |
| First Majestic Silver | 14.620 | +8.336 |
| PAN AMER SILVER STK | 44.320 | +6.976 |
| Agnico Eagle Mines Ltd. | 147.60 | +6.034 |
Europe ex Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Atos SE | 54.79 | 49.61 | 703.87 | +10.441 |
| Fresnillo PLC | 34.540 | 32.040 | 5,077.380 | +7.803 |
| Zimplats Holdigns Ltd. | 10.800 | 10.100 | 6,168.000 | +6.931 |
| LLOYDS TSB STK | 1.100 | 1.065 | 34,797.400 | +3.286 |
| Sika AG | 172.50 | 167.90 | 8,625.00 | +2.740 |
Australia – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Genesis Minerals Ltd. | 3.780 | +6.780 |
Vault Minerals Ltd.![]() |
2.930 | +5.776 |
| Newmont Corp. | 84.40 | +5.500 |
| Focus Minerals Ltd. | 1.770 | +5.357 |
| Deep Yello Ltd. | 1.074 | +4.883 |
China – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Nu Holdings Ltd. | 14.462 | 14.028 | 289.240 | +3.094 |
| Xiaomi Corp. | 4.720 | 4.650 | 471.950 | +1.495 |
| JD.com Inc. | 12.632 | 12.468 | 12.632 | +1.315 |
| Tencent Holding | 66.76 | 66.00 | 1,669.00 | +1.152 |
| BYD CO LTD-H | 10.735 | 10.670 | 107.350 | +0.609 |
Japan – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Toho Zinc Co Ltd | 3.960 | +9.392 |
| NIPPON SHEET GLS STK | 2.700 | +5.469 |
| TORAY INDS | 5.670 | +5.312 |
| Osaka Titanium Technologies Co. Ltd. | 10.400 | +5.051 |
| Makita Corp. | 26.580 | +4.893 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.

