Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Rheinmetall AG | 1,849.50 | 1,825.00 | 85,428.50 | +1.342 |
Mondelez International Group Inc. | 57.30 | 58.34 | 57,300.00 | -1.783 |
RENK Group AG | 72.94 | 69.37 | 52,036.60 | +5.146 |
ALLIANZ SE | 354.40 | 350.60 | 42,827.40 | +1.084 |
BASF SE | 42.860 | 41.440 | 21,430.000 | +3.427 |
Hensoldt AG | 106.20 | 103.60 | 20,593.80 | +2.510 |
FREE MCMORAN COP | 40.890 | 40.370 | 20,445.000 | +1.288 |
Bank Pekao | 45.010 | 43.810 | 19,804.400 | +2.739 |
Siemens Energy AG Namens-Aktien o.N | 91.82 | 92.18 | 18,364.00 | -0.391 |
Lynas Rare Earths Ltd. | 4.690 | 4.537 | 14,070.000 | +3.372 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
RENK Group AG | 72.94 | 69.37 | 52,036.60 | +5.146 |
SALZGITTER STK | 28.240 | 26.920 | 10,999.500 | +4.903 |
Klöckner & Co. SE | 6.950 | 6.670 | 5,751.520 | +4.198 |
BASF SE | 42.860 | 41.440 | 21,430.000 | +3.427 |
SUESS MICROTEC | 44.180 | 42.720 | 1,104.500 | +3.418 |
DEUTSCHE LUFTHANSA AG | 7.470 | 7.264 | 3,735.000 | +2.836 |
Hensoldt AG | 106.20 | 103.60 | 20,593.80 | +2.510 |
Deutsche Bank AG | 25.615 | 25.005 | 6,403.750 | +2.440 |
BAYERISCHE MOTOREN WERKE AG | 79.98 | 78.12 | 7,998.00 | +2.381 |
Rheinmetall AG | 1,849.50 | 1,825.00 | 85,428.50 | +1.342 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 24,335.03 | +0.529 |
TECDAX | 3,943.19 | +0.039 |
MDAX | 31,186.85 | +0.415 |
SDAX | 17,865.20 | +0.228 |
HDAX | 12,685.33 | End of Day (08/07/2025) |
Dow Jones | 44,406.36 | End of Day (07/07/2025) |
S&P 500 | 6,229.98 | End of Day (07/07/2025) |
EuroStoxx 50 | 5,341.54 | End of Day (07/07/2025) |
Hang Seng | 23,887.83 | End of Day (07/07/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
CASIO COMPUTER | 6.715 | 6.385 | 40.290 | +5.168 |
ITM Power Plc. | 1.028 | 0.991 | 2,056.000 | +3.786 |
Lynas Rare Earths Ltd. | 4.690 | 4.537 | 14,070.000 | +3.372 |
Ginkgo Bioworks Holdings Inc. | 10.000 | 9.700 | 530.000 | +3.093 |
Bank Pekao | 45.010 | 43.810 | 19,804.400 | +2.739 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
BALLARD POWER STK | 1.459 | +1.214 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
ITM Power Plc. | 1.028 | 0.991 | 2,056.000 | +3.786 |
Chemring Group Plc. | 6.650 | 6.550 | 1,300.000 | +1.527 |
Medtronic Inc. | 75.43 | 74.63 | 3,771.50 | +1.072 |
NOVO NORDISK STK | 59.51 | 59.21 | 8,333.20 | +0.507 |
Aroundtown SA | 3.000 | 3.002 | 2,970.000 | -0.067 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Telix Pharmaceuticals Ltd | 14.100 | +6.255 |
Helia Group Ltd. | 2.700 | +5.469 |
ORICA STK | 11.300 | +4.630 |
Lynas Rare Earths Ltd. | 4.690 | +3.372 |
Retail Food Group Ltd. | 1.020 | +3.030 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Alibaba Group Holding Ltd | 11.270 | 11.540 | 3,381.000 | -2.340 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
Reprocell Inc. | 1.010 | +8.021 |
Dainippon Sumitomo Pharma | 5.450 | +7.921 |
OMRON | 23.400 | +7.339 |
Toho Zinc Co Ltd | 4.000 | +6.952 |
Kioxia Holdings Corporation | 15.700 | +6.081 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.