Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
NOVO NORDISK STK | 84.73 | 82.94 | 176,043.43 | +2.158 |
Tesla Inc. | 415.45 | 421.95 | 102,794.90 | -1.540 |
VOLKSWAGEN Vorzüge | 87.10 | 89.08 | 98,356.22 | -2.223 |
Deutsche Telekom AG | 28.840 | 28.940 | 92,798.040 | -0.346 |
SIEMENS AG | 188.92 | 188.98 | 72,297.04 | -0.032 |
Rasperberry PI Holding | 7.100 | 6.350 | 69,950.000 | +11.811 |
Siemens Energy AG Namens-Aktien o.N | 51.02 | 51.02 | 65,427.58 | 0.000 |
BYD CO LTD-H | 33.300 | 33.200 | 61,016.320 | +0.301 |
BROADCOM STK | 219.50 | 220.05 | 48,680.20 | -0.250 |
NVIDIA | 132.02 | 127.50 | 48,001.38 | +3.545 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
AIXTRON STK | 15.170 | 14.250 | 5,218.480 | +6.456 |
ATOSS SOFTWARE STK | 113.20 | 108.60 | 226.40 | +4.236 |
TUI AG - konvertierte Namensaktien | 8.514 | 8.184 | 93.654 | +4.032 |
Wacker-Chemie AG | 68.84 | 66.20 | 11,834.20 | +3.988 |
VOLKSWAGEN STK | 91.50 | 88.10 | 183.00 | +3.859 |
SOFTING STK | 3.060 | 2.960 | 306.000 | +3.378 |
SIXT PR P | 56.70 | 55.00 | 2,154.60 | +3.091 |
Deutsche Wohnen SE | 23.350 | 22.700 | 3,969.500 | +2.863 |
Zoologischer Garten und Aquarium Berlin | 5,650.00 | 5,500.00 | 11,300.00 | +2.727 |
NEMETSCHEK | 93.75 | 91.70 | 15,000.00 | +2.236 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 19,848.77 | -0.181 |
TECDAX | 3,427.73 | +0.408 |
MDAX | 25,705.25 | +0.609 |
SDAX | 13,565.88 | +0.274 |
HDAX | 10,385.66 | End of Day (20/12/2024) |
Dow Jones | 42,906.95 | End of Day (23/12/2024) |
S&P 500 | 5,974.07 | End of Day (23/12/2024) |
EuroStoxx 50 | 4,852.93 | End of Day (23/12/2024) |
Hang Seng | 19,883.13 | End of Day (23/12/2024) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
HONDA MOTOR STK | 9.158 | 7.494 | 794.106 | +22.204 |
Rasperberry PI Holding | 7.100 | 6.350 | 69,950.000 | +11.811 |
Pierer Mobiliy AG | 16.700 | 14.950 | 5,176.600 | +11.706 |
Rivian Automotive Inc. Cl. A | 13.600 | 12.400 | 952.000 | +9.677 |
BALLARD POWER STK | 1.565 | 1.438 | 1.565 | +8.835 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
BALLARD POWER STK | 1.565 | +8.835 |
Auric Minerals Corp. | 2.080 | +6.941 |
Canopy Growth | 2.880 | +5.109 |
HealWELL AI Inc. | 1.415 | +4.044 |
DeFi Technologies Inc. | 2.625 | +1.744 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Rasperberry PI Holding | 7.100 | 6.350 | 69,950.000 | +11.811 |
Pierer Mobiliy AG | 16.700 | 14.950 | 5,176.600 | +11.706 |
Powercell Sweden AB | 3.158 | 2.996 | 1,158.166 | +5.407 |
Umicore | 9.965 | 9.540 | 298.950 | +4.455 |
Dampskibss. Norden A/S | 27.620 | 26.560 | 1,331.000 | +3.991 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Retail Food Group Ltd. | 1.370 | +3,412.821 |
Bannerman Energy Ltd. | 1.720 | +10.398 |
Mesoblast Ltd. | 1.530 | +8.511 |
Appen Ltd | 1.345 | +7.086 |
IperionX Ltd. | 2.990 | +6.595 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Cosco Shipping Holdings Co. Ltd. | 1.501 | 1.469 | 37.513 | +2.179 |
Xiaomi Corp. | 3.903 | 3.823 | 2,684.861 | +2.093 |
JD.com Inc. | 17.350 | 17.100 | 1,862.700 | +1.462 |
Nu Holdings Ltd. | 10.014 | 9.883 | 2,959.680 | +1.326 |
BYD CO LTD-H | 33.300 | 33.200 | 61,016.320 | +0.301 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
HONDA MOTOR STK | 9.158 | +22.204 |
MITSUBISHI MOTOR STK | 2.976 | +4.937 |
Hino Motors Ltd. | 3.020 | +4.861 |
KAWASAKI HEAVY STK | 41.760 | +4.688 |
Towa Corp. | 9.050 | +4.624 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.