Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
RYANAIR Holdings | 21.750 | 21.750 | 198,000.000 | 0.000 |
ALLIANZ SE | 363.60 | 373.50 | 132,502.50 | -2.651 |
Rheinmetall AG | 1,695.50 | 1,701.00 | 111,703.50 | -0.323 |
OCBC CORP STK | 10.740 | 10.925 | 79,314.900 | -1.693 |
NOVO NORDISK STK | 59.06 | 58.59 | 60,009.20 | +0.802 |
Apple Inc. | 176.38 | 177.70 | 48,314.68 | -0.743 |
EVOTEC SE | 7.122 | 6.950 | 44,022.560 | +2.475 |
COVESTRO AG O.N. Z.VERK. | 60.00 | 60.10 | 41,400.00 | -0.166 |
Biontech SE ADR | 85.25 | 84.90 | 38,362.50 | +0.412 |
JUNGHEINRICH PR | 34.640 | 33.840 | 27,840.000 | +2.364 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
SMA Solar Technology AG | 18.530 | 15.940 | 3,706.000 | +16.248 |
TRATON SE | 29.860 | 28.640 | 5,972.000 | +4.260 |
Kion Group AG | 39.980 | 38.380 | 799.600 | +4.169 |
BAYERISCHE MOTOREN WERKE AG | 79.66 | 76.68 | 13,091.90 | +3.886 |
SGL CARBON STK | 4.030 | 3.885 | 5,642.000 | +3.732 |
ElringKlinger AG | 5.010 | 4.840 | 7,485.000 | +3.512 |
Siemens Energy AG Namens-Aktien o.N | 75.08 | 72.56 | 27,252.08 | +3.473 |
Norma Group AG | 12.060 | 11.680 | 1,206.000 | +3.253 |
BMW PR | 74.60 | 72.35 | 7,460.00 | +3.110 |
CONTINENTAL STK | 72.58 | 70.60 | 5,723.38 | +2.805 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 23,499.32 | +0.628 |
TECDAX | 3,745.48 | +0.618 |
MDAX | 29,730.13 | +0.595 |
SDAX | 16,363.32 | +0.907 |
HDAX | 12,202.08 | End of Day (08/05/2025) |
Dow Jones | 41,368.45 | End of Day (08/05/2025) |
S&P 500 | 5,663.94 | End of Day (08/05/2025) |
EuroStoxx 50 | 5,288.94 | End of Day (08/05/2025) |
Hang Seng | 22,775.92 | End of Day (08/05/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Cavendish Hydrogen ASA | 1.250 | 0.915 | 1,620.030 | +36.612 |
Insulet Corp. | 272.70 | 233.80 | 5,454.00 | +16.638 |
PayPal Holdings Inc (CDR) | 3.480 | 3.160 | 31.320 | +10.127 |
Coeur Mining Inc. | 6.788 | 6.172 | 3,249.000 | +9.981 |
ITHACA ENERGY PLC | 1.680 | 1.530 | 6,708.240 | +9.804 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
PayPal Holdings Inc (CDR) | 3.480 | +10.127 |
Sol Strategies Inc. | 2.220 | +2.778 |
Standard Lithium Ltd. | 1.264 | +2.100 |
SOUTHERN CROSS GOLD CONS![]() |
3.260 | +1.907 |
ENDEAVOUR SILVER | 3.068 | +0.261 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Cavendish Hydrogen ASA | 1.250 | 0.915 | 1,620.030 | +36.612 |
ITHACA ENERGY PLC | 1.680 | 1.530 | 6,708.240 | +9.804 |
Atos SE![]() |
41.090 | 38.570 | 1,152.670 | +6.534 |
Prada | 5.774 | 5.440 | 1,732.200 | +6.140 |
Eutelsat | 4.075 | 3.845 | 244.500 | +5.982 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Almonty Industries Inc. | 1.550 | +12.319 |
GQG Partners Inc. CDI | 1.230 | +5.128 |
Macquaire Group Ltd. | 115.66 | +4.556 |
News Corp N. CUFS B | 30.000 | +4.167 |
Investment Manage G Ltd. | 11.000 | +3.774 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Patria Investments Ltd. | 10.204 | 9.727 | 2,040.800 | +4.904 |
Geely Automobile Holdings Ltd. | 2.079 | 1.984 | 81.081 | +4.815 |
XPeng Inc | 8.668 | 8.592 | 4,334.000 | +0.885 |
BYD CO LTD-H | 44.150 | 44.040 | 529.800 | +0.250 |
Weichai Power | 1.677 | 1.686 | 33.530 | -0.563 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
IBIDEN STK | 29.400 | +16.667 |
Toho Zinc Co Ltd | 3.660 | +13.665 |
KURITA WATER STK | 31.860 | +12.899 |
NTT DATA STK | 24.400 | +11.927 |
AJINOMOTO STK | 19.580 | +7.494 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.