Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Münchner Rückversicherung | 571.40 | 563.80 | 259,157.20 | +1.348 |
RENK Group AG![]() |
79.88 | 77.85 | 125,857.83 | +2.608 |
BYD CO LTD-H | 43.960 | 45.480 | 92,734.020 | -3.342 |
Rheinmetall AG | 1,898.50 | 1,888.50 | 78,395.00 | +0.530 |
NVIDIA | 122.06 | 124.30 | 47,716.04 | -1.802 |
Hensoldt AG | 92.00 | 91.60 | 37,827.10 | +0.437 |
TUI AG - konvertierte Namensaktien | 7.430 | 7.600 | 37,335.750 | -2.237 |
HANNOVER RUECKV STK N | 278.00 | 277.40 | 27,940.00 | +0.216 |
Xiaomi Corp. | 5.720 | 5.800 | 26,442.500 | -1.379 |
Leonardo-Finmeccanica S.p.A. | 54.86 | 54.16 | 24,028.00 | +1.292 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
NanoFocus AG | 1.305 | 0.800 | 13.050 | +63.105 |
LEG Immobilien SE | 76.25 | 73.40 | 2,287.50 | +3.883 |
thyssenkrupp AG | 8.640 | 8.414 | 172.800 | +2.686 |
HAMBORNER REIT AG | 6.680 | 6.510 | 3,340.000 | +2.611 |
RENK Group AG![]() |
79.88 | 77.85 | 125,857.83 | +2.608 |
POMMERSCHE ZUCK STK![]() |
81.50 | 80.00 | 8,150.00 | +1.875 |
Münchner Rückversicherung | 571.40 | 563.80 | 259,157.20 | +1.348 |
SIEMENS AG | 215.75 | 213.00 | 1,941.75 | +1.291 |
Diok One AG | 1.600 | 1.580 | 8.000 | +1.266 |
NORDEX SE | 18.140 | 17.940 | 4,353.600 | +1.115 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 24,110.61 | +0.741 |
TECDAX | 3,866.40 | +0.373 |
MDAX | 30,829.50 | +0.430 |
SDAX | 16,766.90 | +0.321 |
HDAX | 12,532.25 | End of Day (29/05/2025) |
Dow Jones | 42,098.70 | End of Day (28/05/2025) |
S&P 500 | 5,888.55 | End of Day (28/05/2025) |
EuroStoxx 50 | 5,378.39 | End of Day (28/05/2025) |
Hang Seng | 23,258.31 | End of Day (28/05/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Eutelsat Communications ADR | 1.020 | 0.905 | 6,120.000 | +12.707 |
Rektron Group Inc. | 3.080 | 2.820 | 215.600 | +9.220 |
CureVac AG | 4.150 | 3.940 | 20.750 | +5.330 |
RICHT. GEDEON | 26.240 | 25.100 | 1,574.400 | +4.542 |
SEKISUI HOUSE | 20.400 | 19.600 | 3,060.000 | +4.082 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Rektron Group Inc. | 3.080 | +9.220 |
Almonty Industries Inc | 1.672 | +1.333 |
Edesa Biotech Inc. | 1.770 | +1.143 |
BALLARD POWER STK | 1.253 | -1.105 |
Ero Copper Corp. | 12.200 | -3.098 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
CureVac AG | 4.150 | 3.940 | 20.750 | +5.330 |
Exail Technologies | 66.80 | 65.60 | 1,670.00 | +1.829 |
Leonardo-Finmeccanica S.p.A. | 54.86 | 54.16 | 24,028.00 | +1.292 |
AXA STK | 41.590 | 41.120 | 1,039.750 | +1.143 |
ENEL STK | 8.109 | 8.050 | 2,432.700 | +0.733 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Generation Development Group | 3.200 | +7.383 |
IperionX Ltd. | 2.080 | +5.691 |
SILEX SYSTEMS | 1.890 | +5.587 |
Treasury Wine Estates Ltd. | 4.723 | +4.077 |
Kelsian Group Ltd. | 1.800 | +4.046 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Diginex Ltd. | 57.40 | 55.20 | 15,137.40 | +3.986 |
Xiaomi Corp. | 5.720 | 5.800 | 26,442.500 | -1.379 |
Tencent Holding | 56.11 | 57.20 | 1,122.20 | -1.906 |
BYD CO LTD-H | 43.960 | 45.480 | 92,734.020 | -3.342 |
Yantai North Andre Juice Co. | 1.780 | 1.890 | 890.000 | -5.820 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
ORACLE CORP JPN STK | 102.00 | +6.806 |
Gumi Inc | 3.160 | +6.757 |
Nippon Paper Inds. | 6.400 | +6.667 |
GNI Ltd | 26.000 | +6.557 |
MITSUBISHI GAS STK | 13.500 | +5.469 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.