Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
SIEMENS AG | 246.00 | 242.55 | 130,358.00 | +1.422 |
Alphabet Inc. Cl. C | 206.50 | 209.05 | 103,250.00 | -1.220 |
Intesa San Paolo | 5.478 | 5.520 | 82,170.000 | -0.761 |
Fresenius SE & Co. KGaA | 47.680 | 47.400 | 79,369.900 | +0.591 |
BROADCOM STK | 288.20 | 281.35 | 76,023.50 | +2.435 |
INFINEON TECHNOLOGIES AG | 32.355 | 31.950 | 74,515.390 | +1.268 |
Red Cat Holdings Inc | 11.700 | 11.200 | 72,355.000 | +4.464 |
NOVO NORDISK STK | 49.61 | 50.54 | 72,166.60 | -1.850 |
Microsoft Corp. | 446.50 | 451.85 | 69,964.00 | -1.184 |
Tesla Inc. | 365.25 | 377.15 | 60,181.30 | -3.155 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
NÜRNBERGER Beteiligungs-AG | 103.00 | 70.20 | 733.50 | +46.724 |
PSI Aktiengesellschaft für Produkte uns Systeme de | 44.700 | 32.800 | 4,470.000 | +36.280 |
SUESS MICROTEC | 37.200 | 33.820 | 3,720.000 | +9.994 |
FUNKWERK STK![]() |
33.870 | 31.300 | 5,414.200 | +8.211 |
Carl-Zeiss Meditec AG | 45.680 | 42.800 | 137.040 | +6.729 |
Zoologischer Garten Berlin EUR 520![]() |
4,460.00 | 4,240.00 | 4,460.00 | +5.189 |
TAG Immobilien AG | 15.120 | 14.530 | 714.060 | +4.061 |
AURUBIS AG | 118.60 | 114.00 | 5,930.00 | +4.035 |
OHB SE | 125.50 | 121.50 | 2,510.00 | +3.292 |
Siemens Energy AG Namens-Aktien o.N | 108.25 | 106.10 | 20,289.60 | +2.026 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 24,346.90 | +0.435 |
TECDAX | 3,672.16 | +0.379 |
MDAX | 30,380.56 | +0.432 |
SDAX | 17,250.10 | +0.732 |
HDAX | 12,732.30 | End of Day (10/10/2025) |
Dow Jones | 46,358.42 | End of Day (09/10/2025) |
S&P 500 | 6,735.11 | End of Day (09/10/2025) |
EuroStoxx 50 | 5,625.56 | End of Day (09/10/2025) |
Hang Seng | 26,752.59 | End of Day (09/10/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Apex Critical Metals Corp. | 2.935 | 1.998 | 384.150 | +46.897 |
Ucore Rare Metals Inc | 7.040 | 5.440 | 13,261.600 | +29.412 |
Graphite One Inc. | 1.290 | 1.055 | 128.000 | +22.275 |
BTQ Technologies Corp. | 10.400 | 8.700 | 1,176.000 | +19.540 |
Protagonist Therapeutics Inc. | 73.50 | 62.00 | 7,750.00 | +18.548 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Apex Critical Metals Corp. | 2.935 | +46.897 |
Ucore Rare Metals Inc | 7.040 | +29.412 |
Graphite One Inc. | 1.290 | +22.275 |
BTQ Technologies Corp. | 10.400 | +19.540 |
Almonty Industries Inc | 7.350 | +11.702 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Zinzino AB | 12.200 | 11.060 | 11,314.580 | +10.307 |
Fresnillo PLC | 27.820 | 26.820 | 2,782.000 | +3.729 |
CMB. Tech | 7.950 | 7.720 | 1,987.500 | +2.979 |
ASML Holdings | 842.20 | 818.00 | 17,415.70 | +2.958 |
BARCLAYS STK | 4.315 | 4.215 | 86.300 | +2.372 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Sunrise Energy Metals Ltd. | 2.660 | +20.909 |
Lynas Rare Earths Ltd. | 13.050 | +16.518 |
Regis Resources Ltd. | 3.462 | +10.290 |
Almonty Industries Inc. | 7.150 | +9.160 |
Iris Energy Ltd. | 53.53 | +5.561 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
BYD CO LTD-H | 11.775 | 11.450 | 10,137.720 | +2.838 |
Tencent Holding | 70.87 | 69.26 | 9,969.61 | +2.325 |
VTECH HLDGS | 6.850 | 6.700 | 685.000 | +2.239 |
China Pacific Insurance Group Co. Ltd. | 3.440 | 3.420 | 6,880.000 | +0.585 |
Xiaomi Corp. | 5.465 | 5.460 | 12,529.847 | +0.092 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
JX Advanced Metals Corp. | 12.010 | +4.073 |
JAFCO Group Co. Ltd. | 14.400 | +3.821 |
KYOCERA STK | 11.335 | +3.800 |
Sumitomo Forestry Co. Ltd. | 9.600 | +3.226 |
KOBE STEEL STK | 9.721 | +3.173 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.