Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
16,732.54
Change
-42.61
Change in %
%-0.254
Date
19/12/2025
Time
17:50:00
Open
16,748.52
Previous day
16,775.15
High
16,807.15
Low
16,663.80
52 weeks high
18,206.72
52 weeks low
13,528.84
Volume last trade
n/a
Volume
0
Turnover
0.00
SDAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Friedrich Vorwerk Group SE | 0 | 0 | 82.00 | 77.20 | 4.80 | 6.218 | 103.20 | 26.70 | |||
| PNE Wind AG | 0 | 0 | 10.140 | 9.690 | 0.45 | 4.644 | 15.520 | 9.650 | |||
| MGI - Media and Games Invest SE | 0 | 0 | 1.730 | 1.673 | 0.06 | 3.407 | 4.066 | 1.514 | |||
| DEUTZ AG O.N. | 0 | 0 | 8.560 | 8.285 | 0.28 | 3.319 | 9.820 | 3.922 | |||
| AMADEUS STK | 0 | 0 | 42.350 | 41.350 | 1.00 | 2.418 | 92.900 | 41.300 | |||
| HAMBORNER REIT AG | 0 | 0 | 4.505 | 4.405 | 0.10 | 2.270 | 6.680 | 4.295 | |||
| Deutsche Pfandbriefbank AG | 0 | 0 | 4.230 | 4.146 | 0.08 | 2.026 | 6.100 | 3.958 | |||
| Indus Holding AG | 0 | 0 | 27.200 | 26.700 | 0.50 | 1.873 | 28.200 | 19.900 | |||
| SAF HOLLAND SE | 0 | 0 | 14.900 | 14.640 | 0.26 | 1.776 | 18.340 | 13.460 | |||
| MBB Industries AG | 0 | 0 | 197.40 | 194.00 | 3.40 | 1.753 | 203.50 | 96.60 | |||
| ATOSS SOFTWARE STK | 0 | 0 | 112.20 | 110.40 | 1.80 | 1.630 | 144.80 | 99.00 | |||
| Kontron AG | 0 | 0 | 22.840 | 22.500 | 0.34 | 1.511 | 28.620 | 17.500 | |||
| Siltronic AG | 0 | 0 | 46.020 | 45.360 | 0.66 | 1.455 | 59.250 | 32.280 | |||
| Wacker Neuson SE | 0 | 0 | 24.650 | 24.300 | 0.35 | 1.440 | 25.850 | 13.880 | |||
| JENOPTIK STK | 0 | 0 | 19.300 | 19.040 | 0.26 | 1.366 | 24.520 | 15.480 | |||
| Medios AG | 0 | 0 | 13.460 | 13.280 | 0.18 | 1.355 | 15.420 | 10.580 | |||
| BEFESA S.A. | 0 | 0 | 28.500 | 28.120 | 0.38 | 1.351 | 31.140 | 19.460 | |||
| GRENKE LEASING STK | 0 | 0 | 14.920 | 14.740 | 0.18 | 1.221 | 18.900 | 12.540 | |||
| 1 & 1 AG | 0 | 0 | 23.650 | 23.400 | 0.25 | 1.068 | 24.250 | 11.040 | |||
| Hornbach Holding AG&Co.KGaA | 0 | 0 | 85.40 | 84.50 | 0.90 | 1.065 | 107.20 | 71.30 | |||
| Formycon AG | 0 | 0 | 23.800 | 23.550 | 0.25 | 1.062 | 62.700 | 19.440 | |||
| SALZGITTER STK | 0 | 0 | 40.920 | 40.500 | 0.42 | 1.037 | 41.600 | 15.460 | |||
| SECUNET SECURITY AG | 0 | 0 | 176.60 | 174.80 | 1.80 | 1.030 | 242.50 | 110.40 | |||
| ENERGIEKONTOR O.N. | 0 | 0 | 34.700 | 34.350 | 0.35 | 1.019 | 63.200 | 30.950 | |||
| Nagarro SE Namens-Aktien o.N. | 0 | 0 | 74.55 | 73.80 | 0.75 | 1.016 | 89.45 | 43.08 | |||
| Norma Group AG | 0 | 0 | 14.180 | 14.040 | 0.14 | 0.997 | 18.440 | 9.030 | |||
| GFT Technologies SE | 0 | 0 | 18.880 | 18.700 | 0.18 | 0.963 | 25.600 | 16.340 | |||
| JOST Werke SE | 0 | 0 | 54.20 | 53.70 | 0.50 | 0.931 | 56.20 | 42.90 | |||
| Vossloh | 0 | 0 | 76.10 | 75.40 | 0.70 | 0.928 | 93.40 | 40.70 | |||
| MLP SE | 0 | 0 | 6.820 | 6.760 | 0.06 | 0.888 | 9.040 | 5.820 | |||
| ProSiebenSat.1 Media AG | 0 | 0 | 4.886 | 4.848 | 0.04 | 0.784 | 8.385 | 4.532 | |||
| SUESS MICROTEC | 0 | 0 | 38.540 | 38.260 | 0.28 | 0.732 | 50.200 | 24.160 | |||
| Patrizia Immobilien AG | 0 | 0 | 8.370 | 8.310 | 0.06 | 0.722 | 8.420 | 6.480 | |||
| Cancom IT Systems | 0 | 0 | 28.150 | 27.950 | 0.20 | 0.716 | 30.450 | 22.250 | |||
| SCHOTT Pharma AG & CO. KGaA | 0 | 0 | 14.740 | 14.640 | 0.10 | 0.683 | 29.800 | 14.640 | |||
| Alzchem Group AG | 0 | 0 | 140.40 | 139.60 | 0.80 | 0.573 | 165.80 | 56.60 | |||
| STO AG Vz | 0 | 0 | 120.40 | 119.80 | 0.60 | 0.501 | 152.60 | 104.20 | |||
| EVOTEC SE | 0 | 0 | 5.144 | 5.120 | 0.02 | 0.469 | 9.045 | 5.120 | |||
| ADVA STK | 0 | 0 | 21.900 | 21.800 | 0.10 | 0.459 | 21.900 | 19.700 | |||
| KWS SAAT STK | 0 | 0 | 66.50 | 66.20 | 0.30 | 0.453 | 68.90 | 52.70 | |||
| Grand City Properties S.A. | 0 | 0 | 9.650 | 9.610 | 0.04 | 0.416 | 11.680 | 9.245 | |||
| Südzucker AG | 0 | 0 | 9.075 | 9.050 | 0.03 | 0.276 | 11.920 | 9.050 | |||
| DERMAPHARM HOLDING | 0 | 0 | 37.050 | 37.000 | 0.05 | 0.135 | 41.900 | 32.100 | |||
| Stabilus SA | 0 | 0 | 19.880 | 19.860 | 0.02 | 0.101 | 33.300 | 18.640 | |||
| Schaeffler Technologies AG | 0 | 0 | 7.820 | 7.815 | 0.01 | 0.064 | 7.820 | 3.330 | |||
| thyssenkrupp nucera AG & Co. KGaA | 0 | 0 | 8.965 | 8.960 | 0.01 | 0.056 | 11.580 | 7.380 | |||
| DT.BETEILIG.AG O.N. | 0 | 0 | 24.950 | 24.950 | 0.00 | 0.000 | 27.300 | 21.750 | |||
| LPKF LASER STK | 0 | 0 | 5.470 | 5.470 | 0.00 | 0.000 | 9.260 | 5.420 | |||
| CEWE Stiftung & Co. KGaA | 0 | 0 | 101.20 | 101.20 | 0.00 | 0.000 | 105.20 | 94.00 | |||
| ProCredit Holding AG & Co.KGaA | 0 | 0 | 8.140 | 8.140 | 0.00 | 0.000 | 11.300 | 6.880 | |||
| SFC Energy AG | 0 | 0 | 12.160 | 12.160 | 0.00 | 0.000 | 26.250 | 11.820 | |||
| Springer Nature AG & Co. KGaA | 0 | 0 | 18.140 | 18.140 | 0.00 | 0.000 | 27.240 | 16.300 | |||
| KSB AG - Vorzüge | 0 | 0 | 952.00 | 952.00 | 0.00 | 0.000 | 990.00 | 578.00 | |||
| adesso AG | 0 | 0 | 86.30 | 86.40 | -0.10 | -0.116 | 106.60 | 73.10 | |||
| DUERR AG O.N. | 0 | 0 | 20.700 | 20.750 | -0.05 | -0.241 | 25.640 | 17.760 | |||
| WUESTENROT&WUERT NAMEN | 0 | 0 | 14.160 | 14.200 | -0.04 | -0.282 | 15.220 | 11.440 | |||
| Hypoport SE | 0 | 0 | 125.20 | 125.60 | -0.40 | -0.318 | 218.20 | 104.40 | |||
| SIXT SE | 0 | 0 | 69.50 | 69.75 | -0.25 | -0.358 | 97.65 | 68.05 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 67.20 | 67.50 | -0.30 | -0.444 | 77.10 | 45.00 | |||
| Borussia Dortmund | 0 | 0 | 3.260 | 3.275 | -0.02 | -0.458 | 4.085 | 2.920 | |||
| Elmos Semiconductor SE | 0 | 0 | 89.40 | 89.90 | -0.50 | -0.556 | 102.00 | 47.90 | |||
| Deutsche Euroshop AG | 0 | 0 | 18.640 | 18.760 | -0.12 | -0.640 | 23.450 | 17.320 | |||
| PVA TEPLA AG | 0 | 0 | 23.000 | 23.160 | -0.16 | -0.691 | 30.720 | 11.010 | |||
| Eckert & Ziegler SE | 0 | 0 | 14.410 | 14.550 | -0.14 | -0.962 | 22.867 | 13.853 | |||
| STRATEC SE | 0 | 0 | 22.200 | 22.450 | -0.25 | -1.114 | 37.000 | 19.980 | |||
| Mutares SE & Co. KGaA | 0 | 0 | 29.100 | 29.450 | -0.35 | -1.188 | 45.250 | 23.700 | |||
| Douglas AG | 0 | 0 | 11.920 | 12.120 | -0.20 | -1.650 | 20.660 | 9.390 | |||
| Heidelberger Druckmaschinen AG | 0 | 0 | 1.988 | 2.050 | -0.06 | -3.024 | 2.505 | 0.892 | |||
| Klöckner & Co. SE | 0 | 0 | 8.270 | 8.560 | -0.29 | -3.388 | 8.560 | 4.410 | |||
| SMA Solar Technology AG | 0 | 0 | 32.380 | 33.920 | -1.54 | -4.540 | 37.140 | 12.630 | |||
