Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
16,363.32
Change
+147.05
Change in %
%+0.907
Date
09/05/2025
Time
17:50:00
Open
16,268.48
Previous day
16,216.27
High
16,421.04
Low
16,268.33
52 weeks high
16,638.78
52 weeks low
13,155.50
Volume last trade
n/a
Volume
0
Turnover
0.00
SDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SMA Solar Technology AG | 0 | 0 | 18.530 | 15.940 | 2.59 | 16.248 | 52.400 | 11.690 | |||
Deutsche Pfandbriefbank AG | 0 | 0 | 5.645 | 5.415 | 0.23 | 4.247 | 6.100 | 4.724 | |||
SGL CARBON STK | 0 | 0 | 4.030 | 3.885 | 0.15 | 3.732 | 7.530 | 2.910 | |||
Schaeffler Technologies AG | 0 | 0 | 3.966 | 3.830 | 0.14 | 3.551 | 6.400 | 3.330 | |||
STO AG Vz | 0 | 0 | 118.80 | 114.80 | 4.00 | 3.484 | 173.20 | 101.20 | |||
Norma Group AG | 0 | 0 | 12.060 | 11.680 | 0.38 | 3.253 | 19.520 | 9.030 | |||
SAF HOLLAND SE | 0 | 0 | 16.660 | 16.160 | 0.50 | 3.094 | 19.320 | 13.060 | |||
Verbio SE | 0 | 0 | 10.300 | 10.010 | 0.29 | 2.897 | 23.200 | 7.795 | |||
Stabilus SA | 0 | 0 | 24.850 | 24.250 | 0.60 | 2.474 | 59.800 | 18.640 | |||
DT.BETEILIG.AG O.N. | 0 | 0 | 27.050 | 26.400 | 0.65 | 2.462 | 28.350 | 21.750 | |||
ProCredit Holding AG & Co.KGaA | 0 | 0 | 10.900 | 10.650 | 0.25 | 2.347 | 10.900 | 7.460 | |||
Fielmann Group AG | 0 | 0 | 53.80 | 52.60 | 1.20 | 2.281 | 54.10 | 39.05 | |||
Hypoport SE | 0 | 0 | 207.50 | 203.00 | 4.50 | 2.217 | 344.40 | 155.90 | |||
Cancom IT Systems | 0 | 0 | 28.300 | 27.700 | 0.60 | 2.166 | 33.140 | 22.580 | |||
WUESTENROT&WUERT NAMEN | 0 | 0 | 15.180 | 14.880 | 0.30 | 2.016 | 15.180 | 11.440 | |||
MBB Industries AG | 0 | 0 | 162.60 | 160.00 | 2.60 | 1.625 | 162.60 | 93.60 | |||
BEFESA S.A. | 0 | 0 | 27.400 | 26.980 | 0.42 | 1.557 | 34.000 | 17.810 | |||
PVA TEPLA AG | 0 | 0 | 16.650 | 16.420 | 0.23 | 1.401 | 20.340 | 10.840 | |||
Medios AG | 0 | 0 | 12.440 | 12.280 | 0.16 | 1.303 | 18.020 | 10.580 | |||
ATOSS SOFTWARE STK | 0 | 0 | 133.20 | 131.60 | 1.60 | 1.216 | 143.20 | 108.00 | |||
ProSiebenSat.1 Media AG | 0 | 0 | 6.205 | 6.135 | 0.07 | 1.141 | 7.625 | 4.528 | |||
Douglas AG | 0 | 0 | 10.660 | 10.540 | 0.12 | 1.139 | 21.060 | 9.390 | |||
Deutsche Euroshop AG | 0 | 0 | 19.740 | 19.520 | 0.22 | 1.127 | 27.350 | 17.320 | |||
MLP SE | 0 | 0 | 8.290 | 8.210 | 0.08 | 0.974 | 8.290 | 5.360 | |||
DUERR AG O.N. | 0 | 0 | 21.350 | 21.150 | 0.20 | 0.946 | 25.680 | 17.760 | |||
Eckert & Ziegler SE | 0 | 0 | 59.30 | 58.75 | 0.55 | 0.936 | 61.40 | 35.48 | |||
Klöckner & Co. SE | 0 | 0 | 6.590 | 6.530 | 0.06 | 0.919 | 7.940 | 4.405 | |||
adesso AG | 0 | 0 | 99.60 | 98.70 | 0.90 | 0.912 | 105.60 | 54.90 | |||
CEWE Stiftung & Co. KGaA | 0 | 0 | 103.00 | 102.20 | 0.80 | 0.783 | 109.60 | 94.00 | |||
SIXT SE | 0 | 0 | 84.50 | 83.95 | 0.55 | 0.655 | 88.55 | 60.50 | |||
PNE Wind AG | 0 | 0 | 14.960 | 14.880 | 0.08 | 0.538 | 15.380 | 10.520 | |||
SECUNET SECURITY AG | 0 | 0 | 210.00 | 209.00 | 1.00 | 0.478 | 226.50 | 90.00 | |||
GRENKE LEASING STK | 0 | 0 | 13.720 | 13.660 | 0.06 | 0.439 | 28.450 | 12.540 | |||
Heidelberger Druckmaschinen AG | 0 | 0 | 1.394 | 1.388 | 0.01 | 0.432 | 1.394 | 0.879 | |||
SCHOTT Pharma AG & CO. KGaA | 0 | 0 | 24.750 | 24.650 | 0.10 | 0.406 | 36.520 | 20.400 | |||
Hornbach Holding AG&Co.KGaA | 0 | 0 | 101.60 | 101.20 | 0.40 | 0.395 | 102.40 | 71.30 | |||
DERMAPHARM HOLDING | 0 | 0 | 39.350 | 39.200 | 0.15 | 0.383 | 41.900 | 30.500 | |||
AMADEUS STK | 0 | 0 | 74.60 | 74.40 | 0.20 | 0.269 | 113.60 | 66.60 | |||
KSB AG - Vorzüge | 0 | 0 | 790.00 | 788.00 | 2.00 | 0.254 | 830.00 | 550.00 | |||
LPKF LASER STK | 0 | 0 | 8.410 | 8.400 | 0.01 | 0.119 | 9.670 | 7.180 | |||
CompuGroup Medical SE & Co. KGaA | 0 | 0 | 22.080 | 22.080 | 0.00 | 0.000 | 28.580 | 13.380 | |||
ADVA STK | 0 | 0 | 20.200 | 20.200 | 0.00 | 0.000 | 20.400 | 18.920 | |||
Patrizia Immobilien AG | 0 | 0 | 7.430 | 7.430 | 0.00 | 0.000 | 9.050 | 6.480 | |||
Friedrich Vorwerk Group SE | 0 | 0 | 62.30 | 62.30 | 0.00 | 0.000 | 66.10 | 15.84 | |||
Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 62.60 | 62.70 | -0.10 | -0.159 | 68.50 | 42.85 | |||
Wacker Neuson SE | 0 | 0 | 23.400 | 23.450 | -0.05 | -0.213 | 24.200 | 12.500 | |||
SALZGITTER STK | 0 | 0 | 21.460 | 21.520 | -0.06 | -0.279 | 27.580 | 13.110 | |||
IONOS Group SE Namens-Aktien o.N. | 0 | 0 | 33.000 | 33.100 | -0.10 | -0.302 | 33.100 | 20.900 | |||
CECONOMY AG | 0 | 0 | 3.145 | 3.155 | -0.01 | -0.317 | 3.575 | 2.230 | |||
KWS SAAT STK | 0 | 0 | 57.10 | 57.30 | -0.20 | -0.349 | 68.00 | 52.70 | |||
thyssenkrupp nucera AG & Co. KGaA | 0 | 0 | 10.100 | 10.140 | -0.04 | -0.394 | 13.650 | 7.645 | |||
Formycon AG | 0 | 0 | 24.350 | 24.450 | -0.10 | -0.409 | 62.700 | 20.700 | |||
SFC Energy AG | 0 | 0 | 24.900 | 25.050 | -0.15 | -0.599 | 26.150 | 16.300 | |||
ENERGIEKONTOR O.N. | 0 | 0 | 46.450 | 46.750 | -0.30 | -0.642 | 73.900 | 38.300 | |||
Kontron AG | 0 | 0 | 23.020 | 23.180 | -0.16 | -0.690 | 25.880 | 15.250 | |||
Borussia Dortmund | 0 | 0 | 3.280 | 3.305 | -0.03 | -0.756 | 4.215 | 2.920 | |||
Elmos Semiconductor SE | 0 | 0 | 66.50 | 67.10 | -0.60 | -0.894 | 89.20 | 47.90 | |||
HAMBORNER REIT AG | 0 | 0 | 6.250 | 6.320 | -0.07 | -1.108 | 6.750 | 5.720 | |||
Grand City Properties S.A. | 0 | 0 | 10.680 | 10.800 | -0.12 | -1.111 | 13.160 | 9.245 | |||
Siltronic AG | 0 | 0 | 37.540 | 37.980 | -0.44 | -1.159 | 77.550 | 33.020 | |||
Südzucker AG | 0 | 0 | 11.700 | 11.870 | -0.17 | -1.432 | 14.200 | 10.060 | |||
Vossloh | 0 | 0 | 69.60 | 70.70 | -1.10 | -1.556 | 71.30 | 40.45 | |||
1 & 1 AG | 0 | 0 | 15.520 | 15.820 | -0.30 | -1.896 | 17.840 | 11.040 | |||
DEUTZ AG O.N.![]() |
0 | 0 | 7.275 | 7.420 | -0.15 | -1.954 | 8.480 | 3.922 | |||
Springer Nature AG & Co. KGaA | 0 | 0 | 17.400 | 17.760 | -0.36 | -2.027 | 0 | 0 | |||
JOST Werke SE | 0 | 0 | 53.20 | 54.60 | -1.40 | -2.564 | 55.20 | 38.30 | |||
SUESS MICROTEC | 0 | 0 | 33.720 | 34.620 | -0.90 | -2.600 | 70.500 | 27.580 | |||
Alzchem Group AG | 0 | 0 | 127.40 | 132.80 | -5.40 | -4.066 | 132.80 | 39.70 | |||
GFT Technologies SE | 0 | 0 | 24.400 | 25.450 | -1.05 | -4.126 | 28.050 | 19.020 | |||
Indus Holding AG | 0 | 0 | 22.450 | 25.200 | -2.75 | -10.913 | 28.700 | 19.860 |