Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
17,599.59
Change
+64.95
Change in %
%+0.370
Date
03/07/2025
Time
17:50:00
Open
17,606.80
Previous day
17,534.64
High
17,668.39
Low
17,575.27
52 weeks high
17,599.59
52 weeks low
13,155.50
Volume last trade
n/a
Volume
0
Turnover
0.00
SDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PVA TEPLA AG | 0 | 0 | 20.940 | 19.720 | 1.22 | 6.187 | 20.940 | 10.840 | |||
Norma Group AG | 0 | 0 | 14.080 | 13.500 | 0.58 | 4.296 | 18.160 | 9.030 | |||
ENERGIEKONTOR O.N. | 0 | 0 | 45.550 | 43.900 | 1.65 | 3.759 | 66.500 | 38.300 | |||
GRENKE LEASING STK | 0 | 0 | 16.220 | 15.660 | 0.56 | 3.576 | 28.450 | 12.540 | |||
Stabilus SA | 0 | 0 | 28.400 | 27.500 | 0.90 | 3.273 | 45.500 | 18.640 | |||
SFC Energy AG | 0 | 0 | 22.350 | 21.700 | 0.65 | 2.995 | 26.250 | 16.300 | |||
KWS SAAT STK | 0 | 0 | 61.70 | 60.10 | 1.60 | 2.662 | 68.00 | 52.70 | |||
Alzchem Group AG | 0 | 0 | 136.80 | 134.00 | 2.80 | 2.090 | 138.40 | 40.70 | |||
MBB Industries AG | 0 | 0 | 141.80 | 139.00 | 2.80 | 2.014 | 166.40 | 93.60 | |||
SGL CARBON STK | 0 | 0 | 3.535 | 3.470 | 0.07 | 1.873 | 6.700 | 2.910 | |||
adesso AG | 0 | 0 | 89.60 | 88.00 | 1.60 | 1.818 | 106.60 | 54.90 | |||
Klöckner & Co. SE | 0 | 0 | 6.360 | 6.250 | 0.11 | 1.760 | 7.940 | 4.405 | |||
Siltronic AG | 0 | 0 | 40.880 | 40.200 | 0.68 | 1.692 | 77.550 | 33.020 | |||
DEUTZ AG O.N. | 0 | 0 | 7.570 | 7.465 | 0.11 | 1.407 | 8.480 | 3.922 | |||
Vossloh | 0 | 0 | 83.00 | 81.90 | 1.10 | 1.343 | 84.50 | 40.45 | |||
ProCredit Holding AG & Co.KGaA | 0 | 0 | 9.420 | 9.300 | 0.12 | 1.290 | 11.300 | 7.460 | |||
Nagarro SE Namens-Aktien o.N. | 0 | 0 | 60.95 | 60.25 | 0.70 | 1.162 | 99.20 | 55.25 | |||
Kontron AG | 0 | 0 | 25.380 | 25.100 | 0.28 | 1.116 | 25.880 | 15.250 | |||
SALZGITTER STK | 0 | 0 | 21.480 | 21.280 | 0.20 | 0.940 | 27.580 | 13.110 | |||
Deutsche Pfandbriefbank AG | 0 | 0 | 5.285 | 5.240 | 0.05 | 0.859 | 6.100 | 4.724 | |||
MLP SE | 0 | 0 | 8.380 | 8.310 | 0.07 | 0.842 | 9.040 | 5.360 | |||
Eckert & Ziegler SE | 0 | 0 | 67.05 | 66.55 | 0.50 | 0.751 | 68.10 | 35.64 | |||
thyssenkrupp nucera AG & Co. KGaA | 0 | 0 | 9.905 | 9.840 | 0.07 | 0.661 | 11.410 | 7.645 | |||
Borussia Dortmund | 0 | 0 | 3.920 | 3.895 | 0.03 | 0.642 | 4.085 | 2.920 | |||
Südzucker AG | 0 | 0 | 11.240 | 11.170 | 0.07 | 0.627 | 14.000 | 10.060 | |||
DERMAPHARM HOLDING | 0 | 0 | 35.150 | 34.950 | 0.20 | 0.572 | 41.900 | 30.500 | |||
Hornbach Holding AG&Co.KGaA | 0 | 0 | 105.80 | 105.20 | 0.60 | 0.570 | 105.80 | 71.30 | |||
CECONOMY AG | 0 | 0 | 3.740 | 3.720 | 0.02 | 0.538 | 3.740 | 2.386 | |||
PNE Wind AG | 0 | 0 | 15.200 | 15.120 | 0.08 | 0.529 | 15.520 | 10.520 | |||
STO AG Vz | 0 | 0 | 118.00 | 117.40 | 0.60 | 0.511 | 160.20 | 101.20 | |||
AMADEUS STK | 0 | 0 | 80.80 | 80.40 | 0.40 | 0.498 | 108.80 | 66.60 | |||
KSB AG - Vorzüge | 0 | 0 | 870.00 | 866.00 | 4.00 | 0.462 | 886.00 | 550.00 | |||
Indus Holding AG | 0 | 0 | 22.700 | 22.600 | 0.10 | 0.442 | 28.200 | 19.860 | |||
SIXT SE | 0 | 0 | 84.10 | 83.80 | 0.30 | 0.358 | 88.55 | 60.50 | |||
DUERR AG O.N. | 0 | 0 | 21.950 | 21.900 | 0.05 | 0.228 | 25.640 | 17.760 | |||
BEFESA S.A. | 0 | 0 | 27.660 | 27.600 | 0.06 | 0.217 | 32.560 | 17.810 | |||
JOST Werke SE | 0 | 0 | 53.50 | 53.40 | 0.10 | 0.187 | 55.30 | 38.30 | |||
Fielmann Group AG | 0 | 0 | 56.80 | 56.70 | 0.10 | 0.176 | 56.80 | 39.05 | |||
1 & 1 AG | 0 | 0 | 18.540 | 18.520 | 0.02 | 0.108 | 18.780 | 11.040 | |||
ProSiebenSat.1 Media AG | 0 | 0 | 7.160 | 7.155 | 0.01 | 0.070 | 7.230 | 4.528 | |||
Wacker Neuson SE | 0 | 0 | 23.500 | 23.500 | 0.00 | 0.000 | 24.250 | 12.500 | |||
Hypoport SE | 0 | 0 | 198.20 | 198.20 | 0.00 | 0.000 | 344.40 | 155.90 | |||
Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 66.00 | 66.00 | 0.00 | 0.000 | 72.40 | 42.85 | |||
ADVA STK | 0 | 0 | 20.300 | 20.300 | 0.00 | 0.000 | 20.700 | 18.920 | |||
Douglas AG | 0 | 0 | 10.580 | 10.620 | -0.04 | -0.377 | 21.060 | 9.390 | |||
DT.BETEILIG.AG O.N. | 0 | 0 | 25.900 | 26.000 | -0.10 | -0.385 | 27.300 | 21.750 | |||
CEWE Stiftung & Co. KGaA | 0 | 0 | 99.10 | 99.50 | -0.40 | -0.402 | 107.40 | 94.00 | |||
Springer Nature AG & Co. KGaA | 0 | 0 | 19.200 | 19.280 | -0.08 | -0.415 | 0 | 0 | |||
Formycon AG | 0 | 0 | 29.450 | 29.600 | -0.15 | -0.507 | 62.700 | 20.700 | |||
JENOPTIK STK | 0 | 0 | 19.470 | 19.580 | -0.11 | -0.562 | 29.040 | 15.480 | |||
SUESS MICROTEC | 0 | 0 | 43.960 | 44.220 | -0.26 | -0.588 | 70.500 | 27.580 | |||
STRATEC SE | 0 | 0 | 26.800 | 27.000 | -0.20 | -0.741 | 46.800 | 22.350 | |||
Deutsche Euroshop AG | 0 | 0 | 19.700 | 19.860 | -0.16 | -0.806 | 27.350 | 17.320 | |||
Mutares SE & Co. KGaA | 0 | 0 | 34.450 | 34.750 | -0.30 | -0.863 | 45.250 | 21.200 | |||
Schaeffler Technologies AG![]() |
0 | 0 | 4.550 | 4.590 | -0.04 | -0.871 | 5.630 | 3.330 | |||
SMA Solar Technology AG | 0 | 0 | 23.960 | 24.180 | -0.22 | -0.910 | 28.940 | 11.690 | |||
SAF HOLLAND SE | 0 | 0 | 17.060 | 17.220 | -0.16 | -0.929 | 19.320 | 13.060 | |||
Heidelberger Druckmaschinen AG | 0 | 0 | 1.448 | 1.462 | -0.01 | -0.958 | 1.644 | 0.879 | |||
HAMBORNER REIT AG | 0 | 0 | 5.920 | 5.990 | -0.07 | -1.169 | 6.690 | 5.720 | |||
WUESTENROT&WUERT NAMEN | 0 | 0 | 13.700 | 13.900 | -0.20 | -1.439 | 15.220 | 11.440 | |||
Cancom IT Systems | 0 | 0 | 27.350 | 27.800 | -0.45 | -1.619 | 33.140 | 22.580 | |||
SCHOTT Pharma AG & CO. KGaA | 0 | 0 | 26.300 | 26.800 | -0.50 | -1.866 | 35.740 | 20.400 | |||
Grand City Properties S.A. | 0 | 0 | 10.920 | 11.140 | -0.22 | -1.975 | 13.160 | 9.245 | |||
Elmos Semiconductor SE | 0 | 0 | 91.40 | 93.40 | -2.00 | -2.141 | 93.40 | 47.90 | |||
LPKF LASER STK | 0 | 0 | 8.760 | 8.960 | -0.20 | -2.232 | 9.670 | 7.180 | |||
GFT Technologies SE | 0 | 0 | 24.100 | 24.700 | -0.60 | -2.429 | 25.600 | 19.020 | |||
Patrizia Immobilien AG | 0 | 0 | 7.940 | 8.180 | -0.24 | -2.934 | 9.050 | 6.480 | |||
ATOSS SOFTWARE STK | 0 | 0 | 136.80 | 141.40 | -4.60 | -3.253 | 143.20 | 108.00 | |||
SECUNET SECURITY AG | 0 | 0 | 223.50 | 231.50 | -8.00 | -3.456 | 231.50 | 90.00 | |||
Friedrich Vorwerk Group SE | 0 | 0 | 56.70 | 58.80 | -2.10 | -3.571 | 66.10 | 17.18 |