Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
16,867.71
Change
+4.37
Change in %
%+0.026
Date
15/12/2025
Time
17:50:00
Open
16,909.44
Previous day
16,863.34
High
16,909.44
Low
16,759.78
52 weeks high
18,206.72
52 weeks low
13,528.84
Volume last trade
n/a
Volume
0
Turnover
n/a
SDAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Klöckner & Co. SE | 7.970 | 8.340 | 8.150 | 7.780 | 0.37 | 4.756 | 7.940 | 4.410 | |||
| KWS SAAT STK | 67.20 | 67.70 | 68.30 | 65.80 | 2.50 | 3.799 | 68.90 | 52.70 | |||
| BEFESA S.A. | 28.640 | 28.720 | 28.500 | 27.640 | 0.86 | 3.111 | 31.140 | 19.460 | |||
| Stabilus SA | 20.750 | 21.000 | 20.100 | 19.580 | 0.52 | 2.656 | 33.300 | 18.640 | |||
| Kontron AG | 22.780 | 23.180 | 23.080 | 22.560 | 0.52 | 2.305 | 28.620 | 17.500 | |||
| AMADEUS STK | 42.450 | 43.050 | 43.250 | 42.300 | 0.95 | 2.246 | 92.900 | 41.400 | |||
| Nagarro SE Namens-Aktien o.N. | 78.40 | 79.00 | 80.55 | 78.90 | 1.65 | 2.091 | 92.80 | 43.08 | |||
| STO AG Vz | 124.00 | 124.60 | 125.20 | 123.20 | 2.00 | 1.623 | 152.60 | 104.20 | |||
| Alzchem Group AG | 139.40 | 141.20 | 138.40 | 136.20 | 2.20 | 1.615 | 165.80 | 56.60 | |||
| HAMBORNER REIT AG | 4.380 | 4.405 | 4.355 | 4.305 | 0.05 | 1.161 | 6.680 | 4.295 | |||
| Grand City Properties S.A. | 9.620 | 9.710 | 9.790 | 9.700 | 0.09 | 0.928 | 11.680 | 9.245 | |||
| ATOSS SOFTWARE STK | 112.80 | 114.20 | 114.80 | 113.80 | 1.00 | 0.879 | 144.80 | 99.00 | |||
| DEUTZ AG O.N. | 8.480 | 8.675 | 8.575 | 8.505 | 0.07 | 0.823 | 9.820 | 3.922 | |||
| Douglas AG | 12.760 | 12.920 | 13.060 | 12.960 | 0.10 | 0.772 | 20.660 | 9.390 | |||
| Indus Holding AG | 27.150 | 27.400 | 27.350 | 27.150 | 0.20 | 0.737 | 28.200 | 19.900 | |||
| Vossloh | 76.10 | 77.20 | 76.60 | 76.10 | 0.50 | 0.657 | 93.40 | 40.70 | |||
| JENOPTIK STK | 18.890 | 19.440 | 19.160 | 19.040 | 0.12 | 0.630 | 24.520 | 15.480 | |||
| Borussia Dortmund | 3.220 | 3.355 | 3.280 | 3.260 | 0.02 | 0.613 | 4.085 | 2.920 | |||
| Hornbach Holding AG&Co.KGaA | 85.70 | 86.10 | 84.90 | 84.40 | 0.50 | 0.592 | 107.20 | 71.30 | |||
| WUESTENROT&WUERT NAMEN | 14.320 | 14.400 | 14.400 | 14.320 | 0.08 | 0.559 | 15.220 | 11.440 | |||
| Deutsche Euroshop AG | 18.040 | 19.080 | 18.560 | 18.460 | 0.10 | 0.542 | 23.450 | 17.320 | |||
| Mutares SE & Co. KGaA | 0 | 0 | 28.950 | 28.800 | 0.15 | 0.521 | 45.250 | 23.350 | |||
| DUERR AG O.N. | 21.300 | 21.500 | 21.100 | 21.000 | 0.10 | 0.476 | 25.640 | 17.760 | |||
| SCHOTT Pharma AG & CO. KGaA | 15.220 | 15.280 | 15.280 | 15.220 | 0.06 | 0.394 | 29.800 | 15.220 | |||
| GRENKE LEASING STK | 14.500 | 14.700 | 14.820 | 14.780 | 0.04 | 0.271 | 18.900 | 12.540 | |||
| DT.BETEILIG.AG O.N. | 24.600 | 25.100 | 24.850 | 24.800 | 0.05 | 0.202 | 27.300 | 21.750 | |||
| Norma Group AG | 14.560 | 14.640 | 14.280 | 14.260 | 0.02 | 0.140 | 18.440 | 9.030 | |||
| ADVA STK | 21.800 | 22.100 | 21.800 | 21.800 | 0.00 | 0.000 | 21.800 | 19.700 | |||
| Formycon AG | 23.050 | 24.250 | 23.550 | 23.550 | 0.00 | 0.000 | 62.700 | 19.440 | |||
| Medios AG | 13.340 | 14.020 | 13.680 | 13.680 | 0.00 | 0.000 | 15.420 | 10.580 | |||
| KSB AG - Vorzüge | 954.00 | 980.00 | 966.00 | 966.00 | 0.00 | 0.000 | 990.00 | 578.00 | |||
| ENERGIEKONTOR O.N. | 34.300 | 34.600 | 34.700 | 34.700 | 0.00 | 0.000 | 63.200 | 30.950 | |||
| Wacker Neuson SE | 24.650 | 24.850 | 24.650 | 24.700 | -0.05 | -0.202 | 25.850 | 13.880 | |||
| SECUNET SECURITY AG | 185.60 | 188.60 | 185.80 | 186.20 | -0.40 | -0.215 | 242.50 | 110.40 | |||
| thyssenkrupp nucera AG & Co. KGaA | 7.705 | 7.880 | 7.790 | 7.810 | -0.02 | -0.256 | 11.580 | 7.380 | |||
| Südzucker AG | 9.520 | 9.640 | 9.540 | 9.565 | -0.03 | -0.261 | 11.920 | 9.300 | |||
| MLP SE | 6.840 | 6.940 | 6.860 | 6.880 | -0.02 | -0.291 | 9.040 | 5.820 | |||
| Schaeffler Technologies AG | 7.625 | 7.705 | 7.660 | 7.690 | -0.03 | -0.390 | 7.730 | 3.330 | |||
| CEWE Stiftung & Co. KGaA | 98.90 | 103.60 | 101.20 | 101.60 | -0.40 | -0.394 | 105.20 | 94.00 | |||
| MGI - Media and Games Invest SE | 1.621 | 1.829 | 1.714 | 1.721 | -0.01 | -0.407 | 4.066 | 1.514 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 67.00 | 67.80 | 67.30 | 67.60 | -0.30 | -0.444 | 77.10 | 44.05 | |||
| STRATEC SE | 21.200 | 23.050 | 22.100 | 22.200 | -0.10 | -0.450 | 37.000 | 19.980 | |||
| SFC Energy AG | 11.880 | 12.320 | 12.080 | 12.140 | -0.06 | -0.494 | 26.250 | 11.820 | |||
| ProCredit Holding AG & Co.KGaA | 7.980 | 8.060 | 8.020 | 8.060 | -0.04 | -0.496 | 11.300 | 6.880 | |||
| Heidelberger Druckmaschinen AG | 1.960 | 1.974 | 1.928 | 1.938 | -0.01 | -0.516 | 2.505 | 0.890 | |||
| PNE Wind AG | 9.740 | 9.840 | 10.160 | 10.220 | -0.06 | -0.587 | 15.520 | 9.690 | |||
| Patrizia Immobilien AG | 8.240 | 8.290 | 8.180 | 8.240 | -0.06 | -0.728 | 8.420 | 6.480 | |||
| GFT Technologies SE | 17.660 | 18.860 | 18.260 | 18.400 | -0.14 | -0.761 | 25.600 | 16.340 | |||
| SIXT SE | 69.15 | 70.65 | 69.90 | 70.45 | -0.55 | -0.781 | 97.65 | 68.05 | |||
| Cancom IT Systems | 27.400 | 27.700 | 27.150 | 27.400 | -0.25 | -0.912 | 30.450 | 22.250 | |||
| Eckert & Ziegler SE | 14.770 | 15.240 | 15.000 | 15.140 | -0.14 | -0.925 | 22.867 | 13.853 | |||
| SMA Solar Technology AG | 36.400 | 36.520 | 36.780 | 37.140 | -0.36 | -0.969 | 37.140 | 12.630 | |||
| MBB Industries AG | 203.50 | 206.00 | 200.50 | 202.50 | -2.00 | -0.988 | 202.50 | 96.60 | |||
| EVOTEC SE | 5.100 | 5.278 | 5.192 | 5.244 | -0.05 | -0.992 | 9.045 | 5.122 | |||
| Siltronic AG | 47.960 | 48.280 | 47.520 | 48.040 | -0.52 | -1.082 | 59.250 | 32.280 | |||
| SUESS MICROTEC | 37.800 | 38.060 | 38.620 | 39.060 | -0.44 | -1.126 | 50.200 | 24.160 | |||
| DERMAPHARM HOLDING | 36.200 | 37.100 | 36.650 | 37.150 | -0.50 | -1.346 | 41.900 | 32.100 | |||
| adesso AG | 87.70 | 88.50 | 87.90 | 89.10 | -1.20 | -1.347 | 106.60 | 73.10 | |||
| ProSiebenSat.1 Media AG | 4.644 | 4.676 | 4.670 | 4.738 | -0.07 | -1.435 | 8.385 | 4.532 | |||
| 1 & 1 AG | 23.050 | 23.300 | 23.350 | 23.700 | -0.35 | -1.477 | 24.250 | 11.040 | |||
| JOST Werke SE | 52.50 | 53.70 | 53.10 | 54.00 | -0.90 | -1.667 | 56.20 | 42.90 | |||
| LPKF LASER STK | 5.440 | 5.590 | 5.490 | 5.590 | -0.10 | -1.789 | 9.260 | 5.420 | |||
| PVA TEPLA AG | 22.520 | 22.820 | 22.180 | 22.640 | -0.46 | -2.032 | 30.720 | 11.010 | |||
| SALZGITTER STK | 40.960 | 41.120 | 40.740 | 41.600 | -0.86 | -2.067 | 41.600 | 15.360 | |||
| Elmos Semiconductor SE | 91.50 | 92.30 | 94.20 | 96.30 | -2.10 | -2.181 | 102.00 | 47.90 | |||
| Springer Nature AG & Co. KGaA | 18.260 | 18.640 | 18.520 | 18.940 | -0.42 | -2.218 | 27.240 | 16.300 | |||
| SAF HOLLAND SE | 14.500 | 14.900 | 14.620 | 15.000 | -0.38 | -2.533 | 18.340 | 13.460 | |||
| Friedrich Vorwerk Group SE | 81.00 | 81.90 | 80.80 | 83.40 | -2.60 | -3.118 | 103.20 | 25.50 | |||
| Hypoport SE | 121.80 | 125.40 | 123.60 | 127.60 | -4.00 | -3.135 | 218.20 | 104.40 | |||
| Deutsche Pfandbriefbank AG | 4.144 | 4.338 | 4.240 | 4.414 | -0.17 | -3.942 | 6.100 | 3.958 | |||
