Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
17,829.48
Change
-69.49
Change in %
%-0.388
Date
25/07/2025
Time
17:50:00
Open
17,843.37
Previous day
17,898.97
High
17,848.93
Low
17,770.88
52 weeks high
18,206.72
52 weeks low
13,155.50
Volume last trade
n/a
Volume
0
Turnover
0.00
SDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AMADEUS STK | 0 | 0 | 67.60 | 65.10 | 2.50 | 3.840 | 95.50 | 65.10 | |||
Friedrich Vorwerk Group SE | 0 | 0 | 86.10 | 83.90 | 2.20 | 2.622 | 86.10 | 17.18 | |||
DUERR AG O.N. | 0 | 0 | 23.250 | 22.750 | 0.50 | 2.198 | 25.640 | 17.760 | |||
SCHOTT Pharma AG & CO. KGaA | 0 | 0 | 25.250 | 24.750 | 0.50 | 2.020 | 35.740 | 20.400 | |||
GRENKE LEASING STK | 0 | 0 | 18.740 | 18.380 | 0.36 | 1.959 | 28.450 | 12.540 | |||
MBB Industries AG | 0 | 0 | 170.80 | 168.20 | 2.60 | 1.546 | 170.80 | 93.60 | |||
SECUNET SECURITY AG | 0 | 0 | 227.50 | 224.50 | 3.00 | 1.336 | 242.50 | 90.00 | |||
DERMAPHARM HOLDING | 0 | 0 | 35.000 | 34.550 | 0.45 | 1.302 | 41.900 | 30.500 | |||
Eckert & Ziegler SE | 0 | 0 | 64.95 | 64.25 | 0.70 | 1.089 | 68.60 | 35.64 | |||
STRATEC SE | 0 | 0 | 29.150 | 28.850 | 0.30 | 1.040 | 44.150 | 22.350 | |||
KWS SAAT STK | 0 | 0 | 64.90 | 64.30 | 0.60 | 0.933 | 68.00 | 52.70 | |||
CEWE Stiftung & Co. KGaA | 0 | 0 | 100.60 | 99.80 | 0.80 | 0.802 | 107.40 | 94.00 | |||
Südzucker AG | 0 | 0 | 10.470 | 10.390 | 0.08 | 0.770 | 12.230 | 9.935 | |||
STO AG Vz | 0 | 0 | 124.20 | 123.40 | 0.80 | 0.648 | 152.60 | 101.20 | |||
SAF HOLLAND SE | 0 | 0 | 17.100 | 17.000 | 0.10 | 0.588 | 19.140 | 13.060 | |||
SIXT SE | 0 | 0 | 97.00 | 96.45 | 0.55 | 0.570 | 97.65 | 60.50 | |||
Fielmann Group AG | 0 | 0 | 56.70 | 56.40 | 0.30 | 0.532 | 58.50 | 39.05 | |||
Borussia Dortmund | 0 | 0 | 3.840 | 3.820 | 0.02 | 0.524 | 4.085 | 2.920 | |||
Springer Nature AG & Co. KGaA![]() |
0 | 0 | 19.200 | 19.100 | 0.10 | 0.524 | 0 | 0 | |||
SALZGITTER STK | 0 | 0 | 24.380 | 24.280 | 0.10 | 0.412 | 29.220 | 13.110 | |||
DT.BETEILIG.AG O.N. | 0 | 0 | 24.800 | 24.700 | 0.10 | 0.405 | 27.300 | 21.750 | |||
ENERGIEKONTOR O.N. | 0 | 0 | 49.850 | 49.650 | 0.20 | 0.403 | 66.500 | 38.300 | |||
thyssenkrupp nucera AG & Co. KGaA | 0 | 0 | 10.340 | 10.300 | 0.04 | 0.388 | 11.410 | 7.645 | |||
Hornbach Holding AG&Co.KGaA | 0 | 0 | 105.60 | 105.20 | 0.40 | 0.380 | 107.20 | 71.30 | |||
KSB AG - Vorzüge | 0 | 0 | 942.00 | 940.00 | 2.00 | 0.213 | 944.00 | 550.00 | |||
JENOPTIK STK | 0 | 0 | 19.170 | 19.150 | 0.02 | 0.104 | 29.040 | 15.480 | |||
Formycon AG | 0 | 0 | 30.200 | 30.200 | 0.00 | 0.000 | 62.700 | 20.700 | |||
Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 69.10 | 69.10 | 0.00 | 0.000 | 72.40 | 42.85 | |||
Indus Holding AG | 0 | 0 | 23.550 | 23.550 | 0.00 | 0.000 | 28.200 | 19.860 | |||
Deutsche Euroshop AG | 0 | 0 | 18.900 | 18.900 | 0.00 | 0.000 | 27.350 | 17.320 | |||
WUESTENROT&WUERT NAMEN | 0 | 0 | 13.860 | 13.880 | -0.02 | -0.144 | 15.220 | 11.440 | |||
Deutsche Pfandbriefbank AG | 0 | 0 | 5.500 | 5.510 | -0.01 | -0.181 | 6.100 | 4.724 | |||
DEUTZ AG O.N. | 0 | 0 | 7.700 | 7.715 | -0.02 | -0.194 | 8.480 | 3.922 | |||
Kontron AG | 0 | 0 | 28.220 | 28.320 | -0.10 | -0.353 | 28.340 | 15.250 | |||
Hypoport SE | 0 | 0 | 196.00 | 196.80 | -0.80 | -0.407 | 300.60 | 155.90 | |||
PVA TEPLA AG | 0 | 0 | 21.700 | 21.800 | -0.10 | -0.459 | 22.060 | 10.840 | |||
ADVA STK | 0 | 0 | 20.400 | 20.500 | -0.10 | -0.488 | 20.700 | 18.920 | |||
Patrizia Immobilien AG | 0 | 0 | 7.910 | 7.950 | -0.04 | -0.503 | 9.050 | 6.480 | |||
PNE Wind AG | 0 | 0 | 14.860 | 14.940 | -0.08 | -0.535 | 15.520 | 10.520 | |||
MLP SE | 0 | 0 | 8.800 | 8.850 | -0.05 | -0.565 | 9.040 | 5.360 | |||
Klöckner & Co. SE | 0 | 0 | 6.860 | 6.900 | -0.04 | -0.580 | 7.940 | 4.405 | |||
Elmos Semiconductor SE | 0 | 0 | 91.10 | 91.70 | -0.60 | -0.654 | 98.30 | 47.90 | |||
SFC Energy AG | 0 | 0 | 22.100 | 22.250 | -0.15 | -0.674 | 26.250 | 16.300 | |||
adesso AG | 0 | 0 | 87.50 | 88.10 | -0.60 | -0.681 | 106.60 | 54.90 | |||
Wacker Neuson SE | 0 | 0 | 23.550 | 23.750 | -0.20 | -0.842 | 24.700 | 12.500 | |||
Grand City Properties S.A. | 0 | 0 | 11.100 | 11.200 | -0.10 | -0.893 | 13.160 | 9.245 | |||
MGI - Media and Games Invest SE | 0 | 0 | 2.864 | 2.890 | -0.03 | -0.900 | 4.090 | 2.200 | |||
ProSiebenSat.1 Media AG | 0 | 0 | 7.050 | 7.115 | -0.07 | -0.914 | 7.230 | 4.528 | |||
CECONOMY AG | 0 | 0 | 4.155 | 4.195 | -0.04 | -0.954 | 4.195 | 2.386 | |||
BEFESA S.A. | 0 | 0 | 26.360 | 26.620 | -0.26 | -0.977 | 29.020 | 17.810 | |||
HAMBORNER REIT AG | 0 | 0 | 5.700 | 5.770 | -0.07 | -1.213 | 6.690 | 5.700 | |||
Mutares SE & Co. KGaA | 0 | 0 | 31.850 | 32.250 | -0.40 | -1.240 | 45.250 | 21.200 | |||
Douglas AG | 0 | 0 | 10.780 | 10.940 | -0.16 | -1.463 | 21.060 | 9.390 | |||
Nagarro SE Namens-Aktien o.N. | 0 | 0 | 56.50 | 57.35 | -0.85 | -1.482 | 99.20 | 55.25 | |||
ProCredit Holding AG & Co.KGaA | 0 | 0 | 9.040 | 9.180 | -0.14 | -1.525 | 11.300 | 7.460 | |||
GFT Technologies SE | 0 | 0 | 18.300 | 18.660 | -0.36 | -1.929 | 25.600 | 18.300 | |||
Siltronic AG | 0 | 0 | 41.860 | 42.700 | -0.84 | -1.967 | 77.550 | 33.020 | |||
Cancom IT Systems | 0 | 0 | 26.000 | 26.600 | -0.60 | -2.256 | 32.800 | 22.580 | |||
JOST Werke SE | 0 | 0 | 51.90 | 53.10 | -1.20 | -2.260 | 56.20 | 38.30 | |||
SUESS MICROTEC | 0 | 0 | 38.860 | 39.880 | -1.02 | -2.558 | 70.500 | 27.580 | |||
Stabilus SA | 0 | 0 | 25.000 | 25.700 | -0.70 | -2.724 | 45.500 | 18.640 | |||
Norma Group AG | 0 | 0 | 15.200 | 15.680 | -0.48 | -3.061 | 17.400 | 9.030 | |||
Schaeffler Technologies AG![]() |
0 | 0 | 4.950 | 5.120 | -0.17 | -3.320 | 5.135 | 3.330 | |||
Alzchem Group AG | 0 | 0 | 150.60 | 156.00 | -5.40 | -3.462 | 164.20 | 40.70 | |||
LPKF LASER STK | 0 | 0 | 8.300 | 8.600 | -0.30 | -3.488 | 9.670 | 7.180 | |||
Vossloh | 0 | 0 | 87.20 | 91.30 | -4.10 | -4.491 | 91.30 | 40.45 | |||
SGL CARBON STK | 0 | 0 | 3.670 | 3.855 | -0.19 | -4.799 | 6.170 | 2.910 | |||
Heidelberger Druckmaschinen AG | 0 | 0 | 1.590 | 1.682 | -0.09 | -5.470 | 1.682 | 0.879 | |||
SMA Solar Technology AG | 0 | 0 | 20.620 | 22.000 | -1.38 | -6.273 | 25.100 | 11.690 | |||
ATOSS SOFTWARE STK | 0 | 0 | 123.40 | 139.80 | -16.40 | -11.731 | 144.80 | 108.00 |