Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
16,719.64
Change
-298.24
Change in %
%-1.753
Date
17/10/2025
Time
17:50:00
Open
16,822.83
Previous day
17,017.88
High
16,857.82
Low
16,639.73
52 weeks high
18,206.72
52 weeks low
13,155.50
Volume last trade
n/a
Volume
0
Turnover
0.00
SDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 76.40 | 74.70 | 1.70 | 2.276 | 76.40 | 42.85 | |||
Südzucker AG | 0 | 0 | 9.875 | 9.660 | 0.22 | 2.226 | 11.920 | 9.300 | |||
PVA TEPLA AG | 0 | 0 | 28.700 | 28.320 | 0.38 | 1.342 | 30.560 | 10.840 | |||
DEUTZ AG O.N. | 0 | 0 | 8.800 | 8.705 | 0.10 | 1.091 | 9.820 | 3.922 | |||
DERMAPHARM HOLDING | 0 | 0 | 33.000 | 32.650 | 0.35 | 1.072 | 41.900 | 30.500 | |||
DT.BETEILIG.AG O.N. | 0 | 0 | 24.000 | 23.800 | 0.20 | 0.840 | 27.300 | 21.750 | |||
SALZGITTER STK | 0 | 0 | 27.660 | 27.460 | 0.20 | 0.728 | 34.180 | 13.390 | |||
Hornbach Holding AG&Co.KGaA | 0 | 0 | 86.40 | 85.80 | 0.60 | 0.699 | 107.20 | 71.30 | |||
ENERGIEKONTOR O.N. | 0 | 0 | 37.800 | 37.550 | 0.25 | 0.666 | 63.200 | 37.550 | |||
Elmos Semiconductor SE | 0 | 0 | 80.40 | 79.90 | 0.50 | 0.626 | 98.30 | 47.90 | |||
Eckert & Ziegler SE | 0 | 0 | 17.080 | 17.000 | 0.08 | 0.471 | 22.867 | 12.220 | |||
SIXT SE | 0 | 0 | 75.15 | 74.80 | 0.35 | 0.468 | 97.65 | 68.05 | |||
SMA Solar Technology AG | 0 | 0 | 23.500 | 23.400 | 0.10 | 0.427 | 24.520 | 11.690 | |||
Cancom IT Systems | 0 | 0 | 24.800 | 24.700 | 0.10 | 0.405 | 30.450 | 22.250 | |||
JOST Werke SE | 0 | 0 | 50.90 | 50.70 | 0.20 | 0.394 | 56.20 | 41.25 | |||
CEWE Stiftung & Co. KGaA | 0 | 0 | 103.20 | 102.80 | 0.40 | 0.389 | 105.20 | 94.00 | |||
AMADEUS STK | 0 | 0 | 54.40 | 54.20 | 0.20 | 0.369 | 92.90 | 49.80 | |||
Grand City Properties S.A. | 0 | 0 | 11.300 | 11.260 | 0.04 | 0.355 | 13.040 | 9.245 | |||
DUERR AG O.N. | 0 | 0 | 19.220 | 19.160 | 0.06 | 0.313 | 25.640 | 17.760 | |||
ProSiebenSat.1 Media AG | 0 | 0 | 5.605 | 5.590 | 0.02 | 0.268 | 8.385 | 4.528 | |||
STO AG Vz | 0 | 0 | 121.00 | 120.80 | 0.20 | 0.166 | 152.60 | 101.20 | |||
ADVA STK | 0 | 0 | 21.700 | 21.700 | 0.00 | 0.000 | 21.800 | 19.360 | |||
LPKF LASER STK | 0 | 0 | 6.970 | 6.970 | 0.00 | 0.000 | 9.260 | 6.930 | |||
SAF HOLLAND SE | 0 | 0 | 14.120 | 14.120 | 0.00 | 0.000 | 18.340 | 13.060 | |||
KWS SAAT STK | 0 | 0 | 66.40 | 66.40 | 0.00 | 0.000 | 67.80 | 52.70 | |||
KSB AG - Vorzüge | 0 | 0 | 848.00 | 848.00 | 0.00 | 0.000 | 964.00 | 578.00 | |||
Indus Holding AG | 0 | 0 | 22.150 | 22.150 | 0.00 | 0.000 | 28.200 | 19.860 | |||
WUESTENROT&WUERT NAMEN | 0 | 0 | 14.120 | 14.120 | 0.00 | 0.000 | 15.220 | 11.440 | |||
HAMBORNER REIT AG | 0 | 0 | 5.260 | 5.270 | -0.01 | -0.190 | 6.680 | 5.260 | |||
Klöckner & Co. SE | 0 | 0 | 5.250 | 5.260 | -0.01 | -0.190 | 7.940 | 4.405 | |||
Douglas AG![]() |
0 | 0 | 11.760 | 11.800 | -0.04 | -0.339 | 20.660 | 9.390 | |||
Friedrich Vorwerk Group SE![]() |
0 | 0 | 81.70 | 82.00 | -0.30 | -0.366 | 94.20 | 24.85 | |||
Vossloh | 0 | 0 | 80.60 | 80.90 | -0.30 | -0.371 | 93.40 | 40.45 | |||
ATOSS SOFTWARE STK | 0 | 0 | 103.40 | 103.80 | -0.40 | -0.385 | 144.80 | 99.00 | |||
Springer Nature AG & Co. KGaA | 0 | 0 | 22.450 | 22.550 | -0.10 | -0.443 | 27.240 | 16.300 | |||
GFT Technologies SE | 0 | 0 | 17.460 | 17.540 | -0.08 | -0.456 | 25.600 | 16.340 | |||
GRENKE LEASING STK | 0 | 0 | 15.660 | 15.780 | -0.12 | -0.760 | 26.800 | 12.540 | |||
SCHOTT Pharma AG & CO. KGaA | 0 | 0 | 19.820 | 19.980 | -0.16 | -0.801 | 32.080 | 19.820 | |||
BEFESA S.A. | 0 | 0 | 29.720 | 29.960 | -0.24 | -0.801 | 30.780 | 17.810 | |||
MBB Industries AG | 0 | 0 | 166.80 | 168.20 | -1.40 | -0.832 | 183.20 | 96.60 | |||
STRATEC SE | 0 | 0 | 27.500 | 27.750 | -0.25 | -0.901 | 41.250 | 22.350 | |||
PNE Wind AG | 0 | 0 | 10.960 | 11.060 | -0.10 | -0.904 | 15.520 | 10.520 | |||
Siltronic AG | 0 | 0 | 54.30 | 54.80 | -0.50 | -0.912 | 61.95 | 32.28 | |||
SECUNET SECURITY AG | 0 | 0 | 191.00 | 193.00 | -2.00 | -1.036 | 242.50 | 91.50 | |||
EVOTEC SE | 0 | 0 | 6.624 | 6.696 | -0.07 | -1.075 | 10.360 | 5.242 | |||
JENOPTIK STK | 0 | 0 | 19.430 | 19.660 | -0.23 | -1.170 | 24.520 | 15.480 | |||
Patrizia Immobilien AG | 0 | 0 | 7.350 | 7.440 | -0.09 | -1.210 | 8.770 | 6.480 | |||
Deutsche Euroshop AG | 0 | 0 | 18.200 | 18.440 | -0.24 | -1.302 | 23.450 | 17.320 | |||
Norma Group AG | 0 | 0 | 14.580 | 14.780 | -0.20 | -1.353 | 18.440 | 9.030 | |||
Schaeffler Technologies AG | 0 | 0 | 6.000 | 6.085 | -0.09 | -1.397 | 6.380 | 3.330 | |||
Wacker Neuson SE | 0 | 0 | 18.240 | 18.520 | -0.28 | -1.512 | 25.850 | 12.500 | |||
Stabilus SA | 0 | 0 | 22.150 | 22.500 | -0.35 | -1.556 | 38.300 | 18.640 | |||
Deutsche Pfandbriefbank AG | 0 | 0 | 4.912 | 4.990 | -0.08 | -1.563 | 6.100 | 4.724 | |||
Borussia Dortmund | 0 | 0 | 3.435 | 3.490 | -0.06 | -1.576 | 4.085 | 2.920 | |||
ProCredit Holding AG & Co.KGaA | 0 | 0 | 9.120 | 9.280 | -0.16 | -1.724 | 11.300 | 7.460 | |||
1 & 1 AG | 0 | 0 | 19.720 | 20.100 | -0.38 | -1.891 | 21.000 | 11.040 | |||
Mutares SE & Co. KGaA | 0 | 0 | 28.100 | 28.650 | -0.55 | -1.920 | 45.250 | 21.350 | |||
SFC Energy AG | 0 | 0 | 16.140 | 16.480 | -0.34 | -2.063 | 26.250 | 15.180 | |||
thyssenkrupp nucera AG & Co. KGaA | 0 | 0 | 11.080 | 11.330 | -0.25 | -2.207 | 11.580 | 7.645 | |||
Nagarro SE Namens-Aktien o.N. | 0 | 0 | 48.080 | 49.200 | -1.12 | -2.276 | 99.200 | 48.080 | |||
Kontron AG | 0 | 0 | 25.220 | 25.840 | -0.62 | -2.399 | 28.620 | 15.250 | |||
adesso AG | 0 | 0 | 95.00 | 97.50 | -2.50 | -2.564 | 106.60 | 62.40 | |||
SUESS MICROTEC | 0 | 0 | 35.460 | 36.580 | -1.12 | -3.062 | 60.500 | 24.160 | |||
MLP SE | 0 | 0 | 7.010 | 7.250 | -0.24 | -3.310 | 9.040 | 5.800 | |||
Hypoport SE | 0 | 0 | 150.80 | 156.00 | -5.20 | -3.333 | 286.40 | 130.60 | |||
Medios AG | 0 | 0 | 12.880 | 13.340 | -0.46 | -3.448 | 15.620 | 10.580 | |||
Alzchem Group AG![]() |
0 | 0 | 152.00 | 158.00 | -6.00 | -3.797 | 164.20 | 51.40 | |||
MGI - Media and Games Invest SE | 0 | 0 | 2.144 | 2.250 | -0.11 | -4.711 | 4.090 | 1.822 | |||
Formycon AG![]() |
0 | 0 | 23.450 | 24.650 | -1.20 | -4.868 | 62.700 | 20.700 | |||
Heidelberger Druckmaschinen AG | 0 | 0 | 2.025 | 2.155 | -0.13 | -6.032 | 2.505 | 0.879 |