Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
15,750.71
Change
-163.74
Change in %
%-1.029
Date
21/11/2025
Time
17:50:00
Open
15,729.11
Previous day
15,914.45
High
15,816.20
Low
15,592.82
52 weeks high
18,206.72
52 weeks low
13,301.73
Volume last trade
n/a
Volume
0
Turnover
0.00
SDAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schaeffler Technologies AG | 0 | 0 | 6.275 | 6.035 | 0.24 | 3.977 | 7.035 | 3.330 | |||
| SAF HOLLAND SE | 0 | 0 | 13.820 | 13.460 | 0.36 | 2.675 | 18.340 | 13.140 | |||
| Deutsche Pfandbriefbank AG | 0 | 0 | 4.062 | 3.978 | 0.08 | 2.112 | 6.100 | 3.958 | |||
| Eckert & Ziegler SE | 0 | 0 | 15.540 | 15.240 | 0.30 | 1.969 | 22.867 | 12.507 | |||
| DT.BETEILIG.AG O.N. | 0 | 0 | 23.900 | 23.450 | 0.45 | 1.919 | 27.300 | 21.750 | |||
| KSB AG - Vorzüge | 0 | 0 | 978.00 | 960.00 | 18.00 | 1.875 | 978.00 | 578.00 | |||
| CEWE Stiftung & Co. KGaA | 0 | 0 | 99.90 | 98.30 | 1.60 | 1.628 | 105.20 | 94.00 | |||
| Klöckner & Co. SE | 0 | 0 | 5.340 | 5.260 | 0.08 | 1.521 | 7.940 | 4.410 | |||
| Nagarro SE Namens-Aktien o.N. | 0 | 0 | 66.05 | 65.15 | 0.90 | 1.381 | 99.20 | 43.08 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 68.70 | 67.80 | 0.90 | 1.327 | 77.10 | 43.15 | |||
| EVOTEC SE | 0 | 0 | 5.208 | 5.156 | 0.05 | 1.009 | 9.240 | 5.150 | |||
| MBB Industries AG | 0 | 0 | 183.00 | 181.20 | 1.80 | 0.993 | 201.50 | 96.60 | |||
| GFT Technologies SE | 0 | 0 | 17.540 | 17.380 | 0.16 | 0.921 | 25.600 | 16.340 | |||
| Borussia Dortmund | 0 | 0 | 3.295 | 3.265 | 0.03 | 0.919 | 4.085 | 2.920 | |||
| SIXT SE | 0 | 0 | 69.40 | 68.85 | 0.55 | 0.799 | 97.65 | 68.05 | |||
| 1 & 1 AG | 0 | 0 | 21.550 | 21.450 | 0.10 | 0.466 | 22.250 | 11.040 | |||
| Indus Holding AG | 0 | 0 | 25.600 | 25.500 | 0.10 | 0.392 | 28.200 | 19.900 | |||
| ProCredit Holding AG & Co.KGaA | 0 | 0 | 7.040 | 7.020 | 0.02 | 0.285 | 11.300 | 6.880 | |||
| Formycon AG | 0 | 0 | 23.250 | 23.200 | 0.05 | 0.216 | 62.700 | 19.440 | |||
| JOST Werke SE | 0 | 0 | 49.400 | 49.300 | 0.10 | 0.203 | 56.200 | 41.250 | |||
| Vossloh | 0 | 0 | 67.70 | 67.60 | 0.10 | 0.148 | 93.40 | 40.45 | |||
| Medios AG | 0 | 0 | 13.860 | 13.840 | 0.02 | 0.145 | 15.420 | 10.580 | |||
| DERMAPHARM HOLDING | 0 | 0 | 35.150 | 35.100 | 0.05 | 0.142 | 41.900 | 32.100 | |||
| ADVA STK | 0 | 0 | 21.600 | 21.600 | 0.00 | 0.000 | 21.800 | 19.520 | |||
| MLP SE | 0 | 0 | 6.290 | 6.300 | -0.01 | -0.159 | 9.040 | 5.810 | |||
| Hypoport SE | 0 | 0 | 116.00 | 116.20 | -0.20 | -0.172 | 218.20 | 104.40 | |||
| Kontron AG | 0 | 0 | 23.020 | 23.060 | -0.04 | -0.173 | 28.620 | 16.750 | |||
| Friedrich Vorwerk Group SE | 0 | 0 | 86.80 | 87.00 | -0.20 | -0.230 | 103.20 | 25.50 | |||
| STO AG Vz | 0 | 0 | 114.80 | 115.20 | -0.40 | -0.347 | 152.60 | 101.20 | |||
| Hornbach Holding AG&Co.KGaA | 0 | 0 | 83.50 | 83.90 | -0.40 | -0.477 | 107.20 | 71.30 | |||
| Grand City Properties S.A. | 0 | 0 | 10.720 | 10.780 | -0.06 | -0.557 | 12.400 | 9.245 | |||
| GRENKE LEASING STK | 0 | 0 | 13.860 | 13.940 | -0.08 | -0.574 | 18.900 | 12.540 | |||
| Stabilus SA | 0 | 0 | 19.360 | 19.500 | -0.14 | -0.718 | 33.650 | 18.640 | |||
| Springer Nature AG & Co. KGaA | 0 | 0 | 19.900 | 20.050 | -0.15 | -0.748 | 27.240 | 16.300 | |||
| Deutsche Euroshop AG | 0 | 0 | 18.340 | 18.500 | -0.16 | -0.865 | 23.450 | 17.320 | |||
| STRATEC SE | 0 | 0 | 20.000 | 20.200 | -0.20 | -0.990 | 37.000 | 19.980 | |||
| WUESTENROT&WUERT NAMEN | 0 | 0 | 13.580 | 13.720 | -0.14 | -1.020 | 15.220 | 11.440 | |||
| KWS SAAT STK | 0 | 0 | 65.20 | 65.90 | -0.70 | -1.062 | 68.40 | 52.70 | |||
| Südzucker AG | 0 | 0 | 9.345 | 9.455 | -0.11 | -1.163 | 11.920 | 9.300 | |||
| adesso AG | 0 | 0 | 91.80 | 92.90 | -1.10 | -1.184 | 106.60 | 73.10 | |||
| LPKF LASER STK | 0 | 0 | 5.430 | 5.500 | -0.07 | -1.273 | 9.260 | 5.430 | |||
| BEFESA S.A. | 0 | 0 | 27.220 | 27.580 | -0.36 | -1.305 | 31.140 | 17.810 | |||
| ProSiebenSat.1 Media AG | 0 | 0 | 4.648 | 4.710 | -0.06 | -1.316 | 8.385 | 4.528 | |||
| MGI - Media and Games Invest SE | 0 | 0 | 1.514 | 1.535 | -0.02 | -1.368 | 4.090 | 1.514 | |||
| Norma Group AG | 0 | 0 | 12.620 | 12.800 | -0.18 | -1.406 | 18.440 | 9.030 | |||
| ATOSS SOFTWARE STK | 0 | 0 | 105.60 | 107.40 | -1.80 | -1.676 | 144.80 | 99.00 | |||
| Patrizia Immobilien AG | 0 | 0 | 7.260 | 7.390 | -0.13 | -1.759 | 8.420 | 6.480 | |||
| JENOPTIK STK | 0 | 0 | 18.810 | 19.150 | -0.34 | -1.775 | 24.520 | 15.480 | |||
| Heidelberger Druckmaschinen AG | 0 | 0 | 1.840 | 1.876 | -0.04 | -1.919 | 2.505 | 0.879 | |||
| Elmos Semiconductor SE | 0 | 0 | 90.60 | 92.40 | -1.80 | -1.948 | 98.30 | 47.90 | |||
| Wacker Neuson SE | 0 | 0 | 17.680 | 18.060 | -0.38 | -2.104 | 25.850 | 12.700 | |||
| Cancom IT Systems | 0 | 0 | 24.450 | 25.050 | -0.60 | -2.395 | 30.450 | 22.250 | |||
| HAMBORNER REIT AG | 0 | 0 | 4.345 | 4.455 | -0.11 | -2.469 | 6.680 | 4.345 | |||
| PNE Wind AG | 0 | 0 | 10.260 | 10.520 | -0.26 | -2.471 | 15.520 | 10.020 | |||
| SECUNET SECURITY AG | 0 | 0 | 175.80 | 180.40 | -4.60 | -2.550 | 242.50 | 104.60 | |||
| ENERGIEKONTOR O.N. | 0 | 0 | 32.950 | 33.850 | -0.90 | -2.659 | 63.200 | 30.950 | |||
| DEUTZ AG O.N. | 0 | 0 | 7.600 | 7.810 | -0.21 | -2.689 | 9.820 | 3.922 | |||
| thyssenkrupp nucera AG & Co. KGaA | 0 | 0 | 8.175 | 8.405 | -0.23 | -2.736 | 11.580 | 7.645 | |||
| Mutares SE & Co. KGaA | 0 | 0 | 25.250 | 26.150 | -0.90 | -3.442 | 45.250 | 22.500 | |||
| DUERR AG O.N. | 0 | 0 | 18.540 | 19.220 | -0.68 | -3.538 | 25.640 | 17.760 | |||
| Alzchem Group AG | 0 | 0 | 129.20 | 134.40 | -5.20 | -3.869 | 165.80 | 54.60 | |||
| SFC Energy AG | 0 | 0 | 11.820 | 12.300 | -0.48 | -3.902 | 26.250 | 11.820 | |||
| SCHOTT Pharma AG & CO. KGaA | 0 | 0 | 18.020 | 18.820 | -0.80 | -4.251 | 29.800 | 17.980 | |||
| AMADEUS STK | 0 | 0 | 47.600 | 50.500 | -2.90 | -5.743 | 92.900 | 47.600 | |||
| PVA TEPLA AG | 0 | 0 | 20.300 | 21.740 | -1.44 | -6.624 | 30.720 | 10.880 | |||
| Douglas AG | 0 | 0 | 11.200 | 12.020 | -0.82 | -6.822 | 20.660 | 9.390 | |||
| SMA Solar Technology AG | 0 | 0 | 32.060 | 34.660 | -2.60 | -7.501 | 34.700 | 11.690 | |||
| Siltronic AG | 0 | 0 | 41.980 | 45.660 | -3.68 | -8.060 | 59.250 | 32.280 | |||
| SALZGITTER STK | 0 | 0 | 27.000 | 29.880 | -2.88 | -9.639 | 34.180 | 15.360 | |||
| SUESS MICROTEC | 0 | 0 | 32.100 | 35.820 | -3.72 | -10.385 | 51.300 | 24.160 | |||
