Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
17,269.42
Change
+144.70
Change in %
%+0.845
Date
13/10/2025
Time
17:50:00
Open
17,166.84
Previous day
17,124.72
High
17,385.25
Low
17,166.84
52 weeks high
18,206.72
52 weeks low
13,155.50
Volume last trade
n/a
Volume
0
Turnover
n/a
SDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SUESS MICROTEC | 37.660 | 38.160 | 37.200 | 33.820 | 3.38 | 9.994 | 69.400 | 24.160 | |||
JENOPTIK STK | 0 | 0 | 19.860 | 19.080 | 0.78 | 4.088 | 28.900 | 15.480 | |||
Deutsche Pfandbriefbank AG | 0 | 0 | 5.140 | 5.010 | 0.13 | 2.595 | 6.100 | 4.724 | |||
JOST Werke SE | 0 | 0 | 51.50 | 50.20 | 1.30 | 2.590 | 56.20 | 40.25 | |||
Hypoport SE | 0 | 0 | 146.00 | 142.40 | 3.60 | 2.528 | 292.80 | 130.60 | |||
Südzucker AG | 9.760 | 9.880 | 9.870 | 9.640 | 0.23 | 2.386 | 11.920 | 9.300 | |||
KSB AG - Vorzüge | 858.00 | 888.00 | 872.00 | 854.00 | 18.00 | 2.108 | 964.00 | 578.00 | |||
Alzchem Group AG![]() |
157.60 | 159.20 | 158.40 | 155.40 | 3.00 | 1.931 | 164.20 | 51.40 | |||
thyssenkrupp nucera AG & Co. KGaA | 0 | 0 | 11.030 | 10.840 | 0.19 | 1.753 | 11.580 | 7.645 | |||
EVOTEC SE | 0 | 0 | 6.768 | 6.670 | 0.10 | 1.469 | 10.360 | 5.242 | |||
Vossloh | 0 | 0 | 87.80 | 86.60 | 1.20 | 1.386 | 93.40 | 40.45 | |||
Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 66.40 | 65.50 | 0.90 | 1.374 | 72.40 | 42.85 | |||
HAMBORNER REIT AG | 5.340 | 5.370 | 5.380 | 5.310 | 0.07 | 1.318 | 6.680 | 5.310 | |||
GFT Technologies SE | 0 | 0 | 17.660 | 17.440 | 0.22 | 1.261 | 25.600 | 16.340 | |||
1 & 1 AG | 20.100 | 20.350 | 20.150 | 19.900 | 0.25 | 1.256 | 21.000 | 11.040 | |||
Norma Group AG | 15.180 | 15.340 | 15.020 | 14.840 | 0.18 | 1.213 | 18.440 | 9.030 | |||
Eckert & Ziegler SE | 0 | 0 | 17.170 | 16.970 | 0.20 | 1.179 | 22.867 | 12.220 | |||
Grand City Properties S.A. | 11.280 | 11.420 | 11.140 | 11.020 | 0.12 | 1.089 | 13.160 | 9.245 | |||
SAF HOLLAND SE | 14.300 | 14.700 | 14.480 | 14.360 | 0.12 | 0.836 | 18.340 | 13.060 | |||
Borussia Dortmund | 0 | 0 | 3.570 | 3.545 | 0.03 | 0.705 | 4.085 | 2.920 | |||
Mutares SE & Co. KGaA | 29.550 | 30.150 | 29.800 | 29.600 | 0.20 | 0.676 | 45.250 | 21.350 | |||
DT.BETEILIG.AG O.N. | 0 | 0 | 24.500 | 24.350 | 0.15 | 0.616 | 27.300 | 21.750 | |||
DERMAPHARM HOLDING | 0 | 0 | 32.800 | 32.600 | 0.20 | 0.613 | 41.900 | 30.500 | |||
SFC Energy AG | 16.660 | 17.220 | 16.940 | 16.840 | 0.10 | 0.594 | 26.250 | 15.180 | |||
Deutsche Euroshop AG | 0 | 0 | 18.280 | 18.240 | 0.04 | 0.219 | 23.450 | 17.320 | |||
Springer Nature AG & Co. KGaA | 22.850 | 23.200 | 23.050 | 23.000 | 0.05 | 0.217 | 27.240 | 16.300 | |||
CECONOMY AG | 0 | 0 | 4.390 | 4.385 | 0.01 | 0.114 | 4.450 | 2.386 | |||
DEUTZ AG O.N. | 0 | 0 | 9.090 | 9.080 | 0.01 | 0.110 | 9.820 | 3.922 | |||
MGI - Media and Games Invest SE | 2.220 | 2.420 | 2.304 | 2.306 | -0.00 | -0.087 | 4.090 | 1.822 | |||
Patrizia Immobilien AG | 7.430 | 7.560 | 7.370 | 7.380 | -0.01 | -0.136 | 8.980 | 6.480 | |||
CEWE Stiftung & Co. KGaA | 0 | 0 | 102.60 | 102.80 | -0.20 | -0.195 | 105.40 | 94.00 | |||
Stabilus SA | 24.200 | 24.350 | 24.200 | 24.250 | -0.05 | -0.206 | 38.300 | 18.640 | |||
SIXT SE | 0 | 0 | 77.70 | 77.95 | -0.25 | -0.321 | 97.65 | 68.05 | |||
MBB Industries AG | 179.00 | 179.80 | 182.20 | 183.00 | -0.80 | -0.437 | 183.20 | 96.60 | |||
ADVA STK | 21.800 | 22.100 | 21.600 | 21.700 | -0.10 | -0.461 | 21.700 | 19.360 | |||
Kontron AG | 25.360 | 25.900 | 25.480 | 25.620 | -0.14 | -0.546 | 28.620 | 15.250 | |||
SMA Solar Technology AG | 23.200 | 23.280 | 22.880 | 23.040 | -0.16 | -0.694 | 24.520 | 11.690 | |||
KWS SAAT STK | 65.70 | 65.90 | 65.70 | 66.30 | -0.60 | -0.905 | 67.80 | 52.70 | |||
SALZGITTER STK | 31.760 | 31.840 | 31.720 | 32.040 | -0.32 | -0.999 | 34.180 | 13.110 | |||
STRATEC SE | 0 | 0 | 28.500 | 28.800 | -0.30 | -1.042 | 42.100 | 22.350 | |||
Hornbach Holding AG&Co.KGaA | 89.50 | 90.00 | 90.50 | 91.50 | -1.00 | -1.093 | 107.20 | 71.30 | |||
Heidelberger Druckmaschinen AG | 2.210 | 2.230 | 2.240 | 2.265 | -0.03 | -1.104 | 2.505 | 0.879 | |||
LPKF LASER STK | 7.000 | 7.110 | 7.000 | 7.080 | -0.08 | -1.130 | 9.670 | 6.930 | |||
Schaeffler Technologies AG | 0 | 0 | 6.190 | 6.265 | -0.08 | -1.197 | 6.380 | 3.330 | |||
ProCredit Holding AG & Co.KGaA | 9.380 | 9.420 | 9.280 | 9.400 | -0.12 | -1.277 | 11.300 | 7.460 | |||
adesso AG | 98.30 | 99.20 | 96.30 | 97.60 | -1.30 | -1.332 | 106.60 | 62.40 | |||
Siltronic AG | 55.80 | 56.00 | 53.60 | 54.40 | -0.80 | -1.471 | 63.30 | 32.28 | |||
MLP SE | 7.340 | 7.440 | 7.200 | 7.310 | -0.11 | -1.505 | 9.040 | 5.800 | |||
Formycon AG![]() |
23.750 | 25.000 | 24.350 | 24.750 | -0.40 | -1.616 | 62.700 | 20.700 | |||
BEFESA S.A. | 30.580 | 30.980 | 30.240 | 30.780 | -0.54 | -1.754 | 30.780 | 17.810 | |||
Friedrich Vorwerk Group SE![]() |
90.60 | 91.10 | 92.40 | 94.20 | -1.80 | -1.911 | 94.20 | 24.55 | |||
ProSiebenSat.1 Media AG | 5.730 | 5.765 | 5.540 | 5.650 | -0.11 | -1.947 | 8.385 | 4.528 | |||
Douglas AG![]() |
11.820 | 11.920 | 11.980 | 12.220 | -0.24 | -1.964 | 20.940 | 9.390 | |||
Klöckner & Co. SE | 0 | 0 | 5.630 | 5.750 | -0.12 | -2.087 | 7.940 | 4.405 | |||
AMADEUS STK | 54.90 | 55.80 | 54.50 | 55.80 | -1.30 | -2.330 | 92.90 | 49.80 | |||
SCHOTT Pharma AG & CO. KGaA | 20.250 | 20.500 | 20.700 | 21.200 | -0.50 | -2.358 | 32.080 | 20.400 | |||
PNE Wind AG | 11.940 | 12.060 | 12.340 | 12.640 | -0.30 | -2.373 | 15.520 | 10.520 | |||
Indus Holding AG | 22.700 | 22.900 | 22.200 | 22.750 | -0.55 | -2.418 | 28.200 | 19.860 | |||
WUESTENROT&WUERT NAMEN | 14.540 | 14.660 | 14.220 | 14.620 | -0.40 | -2.736 | 15.220 | 11.440 | |||
ATOSS SOFTWARE STK | 112.20 | 112.80 | 109.20 | 112.40 | -3.20 | -2.847 | 144.80 | 99.00 | |||
GRENKE LEASING STK | 16.220 | 16.420 | 16.380 | 16.880 | -0.50 | -2.962 | 26.800 | 12.540 | |||
Elmos Semiconductor SE | 79.90 | 80.70 | 78.40 | 81.20 | -2.80 | -3.448 | 98.30 | 47.90 | |||
Nagarro SE Namens-Aktien o.N. | 51.30 | 51.90 | 51.45 | 53.45 | -2.00 | -3.742 | 99.20 | 48.62 | |||
Wacker Neuson SE | 19.420 | 19.520 | 20.600 | 21.450 | -0.85 | -3.963 | 25.850 | 12.500 | |||
Cancom IT Systems | 25.100 | 25.400 | 24.850 | 25.950 | -1.10 | -4.239 | 30.450 | 22.250 | |||
DUERR AG O.N. | 19.860 | 20.050 | 19.780 | 20.750 | -0.97 | -4.675 | 25.640 | 17.760 | |||
STO AG Vz | 125.40 | 128.40 | 124.00 | 130.40 | -6.40 | -4.908 | 152.60 | 101.20 | |||
PVA TEPLA AG | 27.500 | 27.800 | 27.420 | 29.220 | -1.80 | -6.160 | 30.560 | 10.840 | |||
SECUNET SECURITY AG | 196.20 | 199.20 | 190.40 | 203.00 | -12.60 | -6.207 | 242.50 | 90.00 | |||
ENERGIEKONTOR O.N. | 38.600 | 38.900 | 38.750 | 41.600 | -2.85 | -6.851 | 63.200 | 38.300 |