Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
16,605.01
Change
+241.69
Change in %
%+1.477
Date
12/05/2025
Time
16:46:00
Open
16,496.47
Previous day
16,363.32
High
16,735.92
Low
16,496.47
52 weeks high
16,638.78
52 weeks low
13,155.50
Volume last trade
n/a
Volume
0
Turnover
n/a
SDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ProSiebenSat.1 Media AG | 7.045 | 7.055 | 7.135 | 6.205 | 0.93 | 14.988 | 7.625 | 4.528 | |||
Borussia Dortmund | 3.575 | 3.625 | 3.650 | 3.280 | 0.37 | 11.280 | 4.215 | 2.920 | |||
SMA Solar Technology AG | 19.600 | 19.640 | 20.080 | 18.530 | 1.55 | 8.365 | 52.400 | 11.690 | |||
IONOS Group SE Namens-Aktien o.N. | 36.150 | 36.250 | 35.700 | 33.000 | 2.70 | 8.182 | 33.100 | 20.900 | |||
Siltronic AG | 39.500 | 39.600 | 40.420 | 37.540 | 2.88 | 7.672 | 77.550 | 33.020 | |||
SUESS MICROTEC | 37.480 | 37.600 | 36.060 | 33.720 | 2.34 | 6.940 | 70.500 | 27.580 | |||
CECONOMY AG | 3.295 | 3.350 | 3.305 | 3.145 | 0.16 | 5.087 | 3.575 | 2.364 | |||
GRENKE LEASING STK | 13.960 | 14.020 | 14.260 | 13.720 | 0.54 | 3.936 | 28.450 | 12.540 | |||
Wacker Neuson SE | 23.900 | 24.000 | 24.250 | 23.400 | 0.85 | 3.632 | 24.200 | 12.500 | |||
MLP SE | 8.620 | 8.660 | 8.590 | 8.290 | 0.30 | 3.619 | 8.290 | 5.360 | |||
Grand City Properties S.A. | 10.760 | 10.800 | 11.020 | 10.680 | 0.34 | 3.184 | 13.160 | 9.245 | |||
Elmos Semiconductor SE | 71.60 | 71.80 | 68.30 | 66.50 | 1.80 | 2.707 | 89.20 | 47.90 | |||
ENERGIEKONTOR O.N. | 48.900 | 49.050 | 47.700 | 46.450 | 1.25 | 2.691 | 73.900 | 38.300 | |||
Indus Holding AG | 23.000 | 23.200 | 23.050 | 22.450 | 0.60 | 2.673 | 28.700 | 19.860 | |||
SALZGITTER STK | 20.400 | 20.480 | 22.020 | 21.460 | 0.56 | 2.610 | 27.580 | 13.110 | |||
1 & 1 AG | 15.700 | 15.800 | 15.900 | 15.520 | 0.38 | 2.448 | 17.840 | 11.040 | |||
Douglas AG | 11.280 | 11.320 | 10.920 | 10.660 | 0.26 | 2.439 | 21.060 | 9.390 | |||
SCHOTT Pharma AG & CO. KGaA | 26.100 | 26.150 | 25.350 | 24.750 | 0.60 | 2.424 | 36.420 | 20.400 | |||
SAF HOLLAND SE | 16.800 | 17.060 | 17.060 | 16.660 | 0.40 | 2.401 | 19.320 | 13.060 | |||
Deutsche Pfandbriefbank AG | 5.760 | 5.825 | 5.780 | 5.645 | 0.14 | 2.391 | 6.100 | 4.724 | |||
SIXT SE | 86.30 | 86.80 | 86.20 | 84.50 | 1.70 | 2.012 | 88.55 | 60.50 | |||
AMADEUS STK | 76.40 | 76.60 | 76.10 | 74.60 | 1.50 | 2.011 | 113.60 | 66.60 | |||
Hornbach Holding AG&Co.KGaA | 103.60 | 104.00 | 103.60 | 101.60 | 2.00 | 1.969 | 102.40 | 71.30 | |||
DUERR AG O.N. | 22.400 | 22.500 | 21.750 | 21.350 | 0.40 | 1.874 | 25.680 | 17.760 | |||
PVA TEPLA AG | 17.020 | 17.090 | 16.900 | 16.650 | 0.25 | 1.502 | 20.340 | 10.840 | |||
KSB AG - Vorzüge | 792.00 | 804.00 | 800.00 | 790.00 | 10.00 | 1.266 | 830.00 | 550.00 | |||
Verbio SE | 10.390 | 10.620 | 10.430 | 10.300 | 0.13 | 1.262 | 23.200 | 7.795 | |||
Patrizia Immobilien AG | 7.610 | 7.660 | 7.520 | 7.430 | 0.09 | 1.211 | 9.050 | 6.480 | |||
SFC Energy AG | 25.300 | 25.550 | 25.150 | 24.900 | 0.25 | 1.004 | 26.150 | 16.300 | |||
JOST Werke SE | 53.20 | 54.20 | 53.70 | 53.20 | 0.50 | 0.940 | 55.20 | 38.30 | |||
Cancom IT Systems | 29.200 | 29.250 | 28.500 | 28.300 | 0.20 | 0.707 | 33.140 | 22.580 | |||
Südzucker AG | 11.670 | 11.690 | 11.750 | 11.700 | 0.05 | 0.427 | 14.200 | 10.060 | |||
Stabilus SA | 25.800 | 26.000 | 24.950 | 24.850 | 0.10 | 0.402 | 57.900 | 18.640 | |||
WUESTENROT&WUERT NAMEN | 14.920 | 15.040 | 15.220 | 15.180 | 0.04 | 0.264 | 15.180 | 11.440 | |||
Schaeffler Technologies AG | 4.062 | 4.166 | 3.974 | 3.966 | 0.01 | 0.202 | 6.295 | 3.330 | |||
CompuGroup Medical SE & Co. KGaA | 21.960 | 22.240 | 22.120 | 22.080 | 0.04 | 0.181 | 28.580 | 13.380 | |||
thyssenkrupp nucera AG & Co. KGaA | 10.040 | 10.280 | 10.110 | 10.100 | 0.01 | 0.099 | 13.650 | 7.645 | |||
HAMBORNER REIT AG | 6.220 | 6.250 | 6.250 | 6.250 | 0.00 | 0.000 | 6.750 | 5.720 | |||
ADVA STK | 20.200 | 20.300 | 20.200 | 20.200 | 0.00 | 0.000 | 20.400 | 18.920 | |||
BEFESA S.A. | 27.200 | 27.260 | 27.380 | 27.400 | -0.02 | -0.073 | 34.000 | 17.810 | |||
DT.BETEILIG.AG O.N. | 26.850 | 27.250 | 27.000 | 27.050 | -0.05 | -0.185 | 28.350 | 21.750 | |||
CEWE Stiftung & Co. KGaA | 101.80 | 103.80 | 102.80 | 103.00 | -0.20 | -0.194 | 109.60 | 94.00 | |||
SECUNET SECURITY AG | 208.00 | 209.50 | 209.50 | 210.00 | -0.50 | -0.238 | 226.50 | 90.00 | |||
Vossloh | 69.30 | 69.80 | 69.40 | 69.60 | -0.20 | -0.287 | 71.30 | 40.45 | |||
KWS SAAT STK | 57.00 | 57.20 | 56.90 | 57.10 | -0.20 | -0.350 | 68.00 | 52.70 | |||
Fielmann Group AG | 53.40 | 53.80 | 53.60 | 53.80 | -0.20 | -0.372 | 54.10 | 39.05 | |||
ProCredit Holding AG & Co.KGaA | 11.250 | 11.350 | 10.850 | 10.900 | -0.05 | -0.459 | 10.900 | 7.460 | |||
adesso AG | 104.40 | 105.60 | 99.10 | 99.60 | -0.50 | -0.502 | 104.80 | 54.90 | |||
STO AG Vz | 119.00 | 119.80 | 118.20 | 118.80 | -0.60 | -0.505 | 173.20 | 101.20 | |||
Eckert & Ziegler SE | 59.00 | 59.35 | 59.00 | 59.30 | -0.30 | -0.506 | 61.40 | 35.48 | |||
Friedrich Vorwerk Group SE | 59.30 | 59.50 | 61.90 | 62.30 | -0.40 | -0.642 | 66.10 | 15.84 | |||
DERMAPHARM HOLDING | 38.950 | 39.350 | 39.050 | 39.350 | -0.30 | -0.762 | 41.900 | 30.500 | |||
Deutsche Euroshop AG | 19.460 | 19.720 | 19.580 | 19.740 | -0.16 | -0.811 | 27.350 | 17.320 | |||
Kontron AG | 22.840 | 23.080 | 22.800 | 23.020 | -0.22 | -0.956 | 25.880 | 15.250 | |||
ATOSS SOFTWARE STK | 133.80 | 134.20 | 131.80 | 133.20 | -1.40 | -1.051 | 143.20 | 108.00 | |||
MBB Industries AG | 158.40 | 159.40 | 160.80 | 162.60 | -1.80 | -1.107 | 162.60 | 93.60 | |||
SGL CARBON STK | 3.790 | 3.810 | 3.975 | 4.030 | -0.06 | -1.365 | 7.530 | 2.910 | |||
GFT Technologies SE | 23.800 | 24.550 | 24.050 | 24.400 | -0.35 | -1.434 | 28.050 | 19.020 | |||
Norma Group AG | 11.960 | 12.000 | 11.860 | 12.060 | -0.20 | -1.658 | 19.520 | 9.030 | |||
Klöckner & Co. SE | 6.410 | 6.580 | 6.480 | 6.590 | -0.11 | -1.669 | 7.940 | 4.405 | |||
Springer Nature AG & Co. KGaA | 18.400 | 18.520 | 17.100 | 17.400 | -0.30 | -1.724 | 0 | 0 | |||
Medios AG | 11.980 | 12.260 | 12.160 | 12.440 | -0.28 | -2.251 | 18.020 | 10.580 | |||
Heidelberger Druckmaschinen AG | 1.378 | 1.384 | 1.360 | 1.394 | -0.03 | -2.439 | 1.394 | 0.879 | |||
LPKF LASER STK | 8.300 | 8.360 | 8.200 | 8.410 | -0.21 | -2.497 | 9.670 | 7.180 | |||
Hypoport SE | 203.00 | 205.00 | 201.50 | 207.50 | -6.00 | -2.892 | 344.40 | 155.90 | |||
Formycon AG | 23.200 | 23.950 | 23.500 | 24.350 | -0.85 | -3.491 | 62.700 | 20.700 | |||
Drägerwerke AG & Co. KGaA - Vorzugsaktien | 60.50 | 60.90 | 60.40 | 62.60 | -2.20 | -3.514 | 68.50 | 42.85 | |||
DEUTZ AG O.N.![]() |
6.930 | 7.000 | 6.955 | 7.275 | -0.32 | -4.399 | 8.480 | 3.922 | |||
PNE Wind AG | 14.940 | 14.980 | 14.220 | 14.960 | -0.74 | -4.947 | 15.380 | 10.520 | |||
Alzchem Group AG | 118.00 | 120.00 | 118.00 | 127.40 | -9.40 | -7.378 | 132.80 | 39.70 |