Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
17,955.80
Change
+152.57
Change in %
%+0.857
Date
15/07/2025
Time
17:50:00
Open
17,869.44
Previous day
17,803.23
High
18,058.43
Low
17,869.44
52 weeks high
18,206.72
52 weeks low
13,155.50
Volume last trade
n/a
Volume
0
Turnover
n/a
SDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SECUNET SECURITY AG | 208.00 | 211.00 | 217.00 | 228.00 | -11.00 | -4.825 | 242.50 | 90.00 | |||
ENERGIEKONTOR O.N. | 48.500 | 49.100 | 44.900 | 46.900 | -2.00 | -4.264 | 66.500 | 38.300 | |||
Siltronic AG | 42.160 | 42.460 | 41.760 | 43.460 | -1.70 | -3.912 | 77.550 | 33.020 | |||
Wacker Neuson SE | 23.900 | 24.000 | 23.600 | 24.400 | -0.80 | -3.279 | 24.700 | 12.500 | |||
CECONOMY AG | 3.605 | 3.820 | 3.710 | 3.795 | -0.09 | -2.240 | 3.980 | 2.386 | |||
Stabilus SA | 25.100 | 25.600 | 24.850 | 25.350 | -0.50 | -1.972 | 45.500 | 18.640 | |||
DUERR AG O.N. | 22.950 | 23.150 | 22.750 | 23.150 | -0.40 | -1.728 | 25.640 | 17.760 | |||
LPKF LASER STK | 8.560 | 8.860 | 8.690 | 8.830 | -0.14 | -1.586 | 9.670 | 7.180 | |||
Norma Group AG | 15.580 | 15.740 | 15.760 | 16.000 | -0.24 | -1.500 | 18.160 | 9.030 | |||
SMA Solar Technology AG | 22.160 | 22.300 | 21.660 | 21.980 | -0.32 | -1.456 | 28.940 | 11.690 | |||
Springer Nature AG & Co. KGaA![]() |
19.000 | 19.380 | 19.000 | 19.280 | -0.28 | -1.452 | 0 | 0 | |||
Deutsche Pfandbriefbank AG | 5.155 | 5.320 | 5.235 | 5.310 | -0.08 | -1.412 | 6.100 | 4.724 | |||
SUESS MICROTEC | 41.300 | 41.700 | 41.160 | 41.740 | -0.58 | -1.390 | 70.500 | 27.580 | |||
Formycon AG | 29.000 | 30.350 | 29.650 | 30.050 | -0.40 | -1.331 | 62.700 | 20.700 | |||
Südzucker AG | 10.100 | 10.220 | 10.250 | 10.380 | -0.13 | -1.252 | 13.200 | 10.060 | |||
Nagarro SE Namens-Aktien o.N. | 57.05 | 59.05 | 55.65 | 56.30 | -0.65 | -1.155 | 99.20 | 55.25 | |||
AMADEUS STK | 78.40 | 79.30 | 77.50 | 78.40 | -0.90 | -1.148 | 106.60 | 66.60 | |||
Fielmann Group AG | 56.90 | 58.00 | 57.40 | 58.00 | -0.60 | -1.034 | 58.50 | 39.05 | |||
Cancom IT Systems | 26.600 | 26.900 | 26.800 | 27.050 | -0.25 | -0.924 | 33.120 | 22.580 | |||
Deutsche Euroshop AG | 18.440 | 19.380 | 18.900 | 19.060 | -0.16 | -0.839 | 27.350 | 17.320 | |||
Klöckner & Co. SE | 6.610 | 6.960 | 6.780 | 6.830 | -0.05 | -0.732 | 7.940 | 4.405 | |||
ATOSS SOFTWARE STK | 140.40 | 141.40 | 139.40 | 140.40 | -1.00 | -0.712 | 143.20 | 108.00 | |||
HAMBORNER REIT AG | 5.830 | 5.880 | 5.820 | 5.860 | -0.04 | -0.683 | 6.690 | 5.720 | |||
SIXT SE | 93.20 | 95.15 | 94.15 | 94.75 | -0.60 | -0.633 | 94.75 | 60.50 | |||
Indus Holding AG | 23.100 | 23.350 | 23.250 | 23.350 | -0.10 | -0.428 | 28.200 | 19.860 | |||
ProCredit Holding AG & Co.KGaA | 9.620 | 9.740 | 9.520 | 9.560 | -0.04 | -0.418 | 11.300 | 7.460 | |||
SALZGITTER STK | 25.600 | 25.740 | 26.300 | 26.340 | -0.04 | -0.152 | 29.220 | 13.110 | |||
SCHOTT Pharma AG & CO. KGaA | 25.750 | 26.050 | 25.750 | 25.750 | 0.00 | 0.000 | 35.740 | 20.400 | |||
Mutares SE & Co. KGaA | 33.000 | 33.700 | 33.300 | 33.300 | 0.00 | 0.000 | 45.250 | 21.200 | |||
MGI - Media and Games Invest SE | 2.992 | 3.196 | 3.094 | 3.094 | 0.00 | 0.000 | 4.090 | 2.200 | |||
ADVA STK | 20.400 | 20.700 | 20.400 | 20.400 | 0.00 | 0.000 | 20.700 | 18.920 | |||
Vossloh | 88.00 | 89.00 | 88.50 | 88.50 | 0.00 | 0.000 | 89.80 | 40.45 | |||
Borussia Dortmund | 3.820 | 3.930 | 3.875 | 3.875 | 0.00 | 0.000 | 4.085 | 2.920 | |||
Heidelberger Druckmaschinen AG | 1.506 | 1.546 | 1.444 | 1.444 | 0.00 | 0.000 | 1.644 | 0.879 | |||
Hornbach Holding AG&Co.KGaA | 104.20 | 104.60 | 104.60 | 104.40 | 0.20 | 0.192 | 107.20 | 71.30 | |||
CEWE Stiftung & Co. KGaA | 98.90 | 103.40 | 101.00 | 100.80 | 0.20 | 0.198 | 107.40 | 94.00 | |||
GRENKE LEASING STK | 17.320 | 17.520 | 17.260 | 17.220 | 0.04 | 0.232 | 28.450 | 12.540 | |||
Patrizia Immobilien AG | 7.930 | 8.060 | 8.030 | 8.010 | 0.02 | 0.250 | 9.050 | 6.480 | |||
BEFESA S.A. | 29.240 | 29.680 | 28.460 | 28.360 | 0.10 | 0.353 | 32.340 | 17.810 | |||
DT.BETEILIG.AG O.N. | 25.450 | 26.000 | 25.700 | 25.600 | 0.10 | 0.391 | 27.300 | 21.750 | |||
ProSiebenSat.1 Media AG | 7.175 | 7.215 | 7.170 | 7.135 | 0.04 | 0.491 | 7.230 | 4.528 | |||
Grand City Properties S.A. | 11.020 | 11.100 | 11.040 | 10.980 | 0.06 | 0.546 | 13.160 | 9.245 | |||
Drägerwerke AG & Co. KGaA - Vorzugsaktien | 69.30 | 70.00 | 69.60 | 69.20 | 0.40 | 0.578 | 72.40 | 42.85 | |||
MLP SE | 8.490 | 8.590 | 8.620 | 8.570 | 0.05 | 0.583 | 9.040 | 5.360 | |||
KWS SAAT STK | 62.40 | 62.70 | 61.70 | 61.30 | 0.40 | 0.653 | 68.00 | 52.70 | |||
STO AG Vz | 123.00 | 125.80 | 122.20 | 121.40 | 0.80 | 0.659 | 159.40 | 101.20 | |||
JOST Werke SE | 55.00 | 56.40 | 55.70 | 55.30 | 0.40 | 0.723 | 56.20 | 38.30 | |||
Douglas AG | 10.440 | 10.620 | 10.420 | 10.340 | 0.08 | 0.774 | 21.060 | 9.390 | |||
SFC Energy AG | 21.750 | 22.250 | 22.150 | 21.950 | 0.20 | 0.911 | 26.250 | 16.300 | |||
DEUTZ AG O.N. | 7.850 | 7.995 | 7.915 | 7.840 | 0.08 | 0.957 | 8.480 | 3.922 | |||
DERMAPHARM HOLDING | 34.450 | 35.150 | 34.800 | 34.450 | 0.35 | 1.016 | 41.900 | 30.500 | |||
Eckert & Ziegler SE | 66.90 | 67.75 | 67.35 | 66.55 | 0.80 | 1.202 | 68.10 | 35.64 | |||
PNE Wind AG | 14.860 | 15.100 | 15.120 | 14.940 | 0.18 | 1.205 | 15.520 | 10.520 | |||
Elmos Semiconductor SE | 93.40 | 94.20 | 93.60 | 92.40 | 1.20 | 1.299 | 95.10 | 47.90 | |||
Alzchem Group AG | 152.00 | 153.20 | 151.80 | 149.80 | 2.00 | 1.335 | 153.20 | 40.70 | |||
WUESTENROT&WUERT NAMEN | 13.660 | 13.920 | 13.740 | 13.540 | 0.20 | 1.477 | 15.220 | 11.440 | |||
MBB Industries AG | 146.00 | 148.00 | 147.60 | 144.80 | 2.80 | 1.934 | 166.40 | 93.60 | |||
GFT Technologies SE | 22.600 | 23.900 | 23.250 | 22.800 | 0.45 | 1.974 | 25.600 | 19.020 | |||
JENOPTIK STK | 19.920 | 20.520 | 20.240 | 19.790 | 0.45 | 2.274 | 29.040 | 15.480 | |||
STRATEC SE | 27.050 | 28.900 | 27.950 | 27.300 | 0.65 | 2.381 | 44.450 | 22.350 | |||
SAF HOLLAND SE | 17.660 | 18.060 | 17.860 | 17.420 | 0.44 | 2.526 | 19.320 | 13.060 | |||
adesso AG | 87.30 | 88.20 | 87.30 | 85.10 | 2.20 | 2.585 | 106.60 | 54.90 | |||
Hypoport SE | 211.50 | 213.50 | 212.50 | 206.50 | 6.00 | 2.906 | 344.40 | 155.90 | |||
Schaeffler Technologies AG![]() |
4.810 | 4.880 | 4.834 | 4.694 | 0.14 | 2.983 | 5.430 | 3.330 | |||
PVA TEPLA AG | 20.960 | 21.260 | 20.800 | 20.160 | 0.64 | 3.175 | 21.540 | 10.840 | |||
SGL CARBON STK | 3.550 | 3.650 | 3.575 | 3.440 | 0.14 | 3.924 | 6.580 | 2.910 | |||
thyssenkrupp nucera AG & Co. KGaA | 10.390 | 10.650 | 10.540 | 10.120 | 0.42 | 4.150 | 11.410 | 7.645 | |||
KSB AG - Vorzüge | 920.00 | 936.00 | 928.00 | 886.00 | 42.00 | 4.740 | 892.00 | 550.00 | |||
Kontron AG | 26.680 | 27.020 | 26.960 | 24.960 | 2.00 | 8.013 | 26.580 | 15.250 | |||
Friedrich Vorwerk Group SE | 71.90 | 72.30 | 71.50 | 65.40 | 6.10 | 9.327 | 66.10 | 17.18 |