Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
17,310.95
Change
-60.41
Change in %
%-0.348
Date
27/10/2025
Time
17:50:00
Open
17,425.43
Previous day
17,371.36
High
17,483.45
Low
17,304.46
52 weeks high
18,206.72
52 weeks low
13,155.50
Volume last trade
n/a
Volume
0
Turnover
0.00
SDAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 & 1 AG | 0 | 0 | 21.450 | 21.550 | -0.10 | -0.464 | 22.250 | 11.040 | |||
| WUESTENROT&WUERT NAMEN | 0 | 0 | 14.280 | 14.340 | -0.06 | -0.418 | 15.220 | 11.440 | |||
| Wacker Neuson SE | 0 | 0 | 19.500 | 19.240 | 0.26 | 1.351 | 25.850 | 12.500 | |||
| Vossloh | 0 | 0 | 85.20 | 83.30 | 1.90 | 2.281 | 93.40 | 40.45 | |||
| thyssenkrupp nucera AG & Co. KGaA | 0 | 0 | 9.390 | 9.650 | -0.26 | -2.694 | 11.580 | 7.645 | |||
| SUESS MICROTEC | 0 | 0 | 29.680 | 34.900 | -5.22 | -14.957 | 60.500 | 24.160 | |||
| Südzucker AG | 0 | 0 | 9.910 | 9.865 | 0.05 | 0.456 | 11.920 | 9.300 | |||
| STRATEC SE | 0 | 0 | 25.950 | 26.550 | -0.60 | -2.260 | 37.600 | 22.350 | |||
| STO AG Vz | 0 | 0 | 125.20 | 122.40 | 2.80 | 2.288 | 152.60 | 101.20 | |||
| Stabilus SA | 0 | 0 | 23.300 | 22.800 | 0.50 | 2.193 | 38.300 | 18.640 | |||
| Springer Nature AG & Co. KGaA | 0 | 0 | 22.650 | 22.650 | 0.00 | 0.000 | 27.240 | 16.300 | |||
| SMA Solar Technology AG | 0 | 0 | 23.100 | 22.080 | 1.02 | 4.620 | 24.520 | 11.690 | |||
| SIXT SE | 0 | 0 | 76.00 | 77.80 | -1.80 | -2.314 | 97.65 | 68.05 | |||
| Siltronic AG | 0 | 0 | 59.25 | 54.85 | 4.40 | 8.022 | 58.65 | 32.28 | |||
| SFC Energy AG | 0 | 0 | 16.340 | 16.700 | -0.36 | -2.156 | 26.250 | 15.180 | |||
| SECUNET SECURITY AG | 0 | 0 | 205.00 | 202.00 | 3.00 | 1.485 | 242.50 | 95.00 | |||
| SCHOTT Pharma AG & CO. KGaA | 0 | 0 | 20.100 | 20.200 | -0.10 | -0.495 | 32.080 | 19.820 | |||
| Schaeffler Technologies AG | 0 | 0 | 6.545 | 6.530 | 0.02 | 0.230 | 6.530 | 3.330 | |||
| SALZGITTER STK | 0 | 0 | 30.340 | 28.660 | 1.68 | 5.862 | 34.180 | 13.800 | |||
| SAF HOLLAND SE | 0 | 0 | 14.640 | 14.660 | -0.02 | -0.136 | 18.340 | 13.060 | |||
| PVA TEPLA AG | 0 | 0 | 28.500 | 28.180 | 0.32 | 1.136 | 30.720 | 10.840 | |||
| ProSiebenSat.1 Media AG | 0 | 0 | 5.630 | 5.670 | -0.04 | -0.705 | 8.385 | 4.528 | |||
| ProCredit Holding AG & Co.KGaA | 0 | 0 | 9.400 | 9.340 | 0.06 | 0.642 | 11.300 | 7.460 | |||
| PNE Wind AG | 0 | 0 | 11.380 | 11.160 | 0.22 | 1.971 | 15.520 | 10.520 | |||
| Patrizia Immobilien AG | 0 | 0 | 7.680 | 7.720 | -0.04 | -0.518 | 8.420 | 6.480 | |||
| Norma Group AG | 0 | 0 | 15.040 | 14.840 | 0.20 | 1.348 | 18.440 | 9.030 | |||
| Nagarro SE Namens-Aktien o.N. | 0 | 0 | 49.920 | 49.740 | 0.18 | 0.362 | 99.200 | 48.040 | |||
| Mutares SE & Co. KGaA | 0 | 0 | 28.200 | 28.700 | -0.50 | -1.742 | 45.250 | 21.350 | |||
| MLP SE | 0 | 0 | 7.300 | 7.270 | 0.03 | 0.413 | 9.040 | 5.800 | |||
| MGI - Media and Games Invest SE | 0 | 0 | 2.298 | 2.388 | -0.09 | -3.769 | 4.090 | 1.822 | |||
| Medios AG | 0 | 0 | 12.720 | 12.820 | -0.10 | -0.780 | 15.620 | 10.580 | |||
| MBB Industries AG | 0 | 0 | 199.20 | 201.50 | -2.30 | -1.141 | 201.50 | 96.60 | |||
| LPKF LASER STK | 0 | 0 | 7.130 | 7.130 | 0.00 | 0.000 | 9.260 | 6.840 | |||
| KWS SAAT STK | 0 | 0 | 68.40 | 68.30 | 0.10 | 0.146 | 68.30 | 52.70 | |||
| KSB AG - Vorzüge | 0 | 0 | 886.00 | 882.00 | 4.00 | 0.454 | 964.00 | 578.00 | |||
| Kontron AG | 0 | 0 | 24.920 | 25.360 | -0.44 | -1.735 | 28.620 | 15.250 | |||
| Klöckner & Co. SE | 0 | 0 | 5.680 | 5.620 | 0.06 | 1.068 | 7.940 | 4.405 | |||
| JOST Werke SE | 0 | 0 | 52.00 | 52.30 | -0.30 | -0.574 | 56.20 | 41.25 | |||
| JENOPTIK STK | 0 | 0 | 20.400 | 20.120 | 0.28 | 1.392 | 24.520 | 15.480 | |||
| Indus Holding AG | 0 | 0 | 22.900 | 22.900 | 0.00 | 0.000 | 28.200 | 19.860 | |||
| Hypoport SE | 0 | 0 | 142.80 | 150.40 | -7.60 | -5.053 | 250.40 | 130.60 | |||
| Hornbach Holding AG&Co.KGaA | 0 | 0 | 89.50 | 89.20 | 0.30 | 0.336 | 107.20 | 71.30 | |||
| Heidelberger Druckmaschinen AG | 0 | 0 | 1.980 | 1.994 | -0.01 | -0.702 | 2.505 | 0.879 | |||
| HAMBORNER REIT AG | 0 | 0 | 5.270 | 5.230 | 0.04 | 0.765 | 6.680 | 5.190 | |||
| GRENKE LEASING STK | 0 | 0 | 16.140 | 15.760 | 0.38 | 2.411 | 26.150 | 12.540 | |||
| Grand City Properties S.A. | 0 | 0 | 11.300 | 11.360 | -0.06 | -0.528 | 12.490 | 9.245 | |||
| GFT Technologies SE | 0 | 0 | 18.620 | 18.780 | -0.16 | -0.852 | 25.600 | 16.340 | |||
Friedrich Vorwerk Group SE![]() |
0 | 0 | 103.20 | 102.40 | 0.80 | 0.781 | 102.80 | 24.85 | |||
Formycon AG![]() |
0 | 0 | 22.850 | 22.650 | 0.20 | 0.883 | 62.700 | 20.700 | |||
| EVOTEC SE | 0 | 0 | 7.092 | 6.992 | 0.10 | 1.430 | 10.360 | 5.242 | |||
| ENERGIEKONTOR O.N. | 0 | 0 | 37.350 | 36.750 | 0.60 | 1.633 | 63.200 | 36.750 | |||
| Elmos Semiconductor SE | 0 | 0 | 83.60 | 81.80 | 1.80 | 2.200 | 98.30 | 47.90 | |||
| Eckert & Ziegler SE | 0 | 0 | 17.280 | 17.520 | -0.24 | -1.370 | 22.867 | 12.220 | |||
| DUERR AG O.N. | 0 | 0 | 20.750 | 20.700 | 0.05 | 0.242 | 25.640 | 17.760 | |||
| DT.BETEILIG.AG O.N. | 0 | 0 | 24.050 | 24.550 | -0.50 | -2.037 | 27.300 | 21.750 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 76.20 | 76.60 | -0.40 | -0.522 | 77.10 | 42.85 | |||
Douglas AG![]() |
0 | 0 | 12.600 | 12.280 | 0.32 | 2.606 | 20.660 | 9.390 | |||
| DEUTZ AG O.N. | 0 | 0 | 8.765 | 8.810 | -0.05 | -0.511 | 9.820 | 3.922 | |||
| Deutsche Pfandbriefbank AG | 0 | 0 | 4.976 | 4.970 | 0.01 | 0.121 | 6.100 | 4.724 | |||
| Deutsche Euroshop AG | 0 | 0 | 18.800 | 18.940 | -0.14 | -0.739 | 23.450 | 17.320 | |||
| DERMAPHARM HOLDING | 0 | 0 | 32.950 | 33.100 | -0.15 | -0.453 | 41.900 | 30.500 | |||
| CEWE Stiftung & Co. KGaA | 0 | 0 | 103.20 | 103.20 | 0.00 | 0.000 | 105.20 | 94.00 | |||
| Cancom IT Systems | 0 | 0 | 25.350 | 25.250 | 0.10 | 0.396 | 30.450 | 22.250 | |||
| Borussia Dortmund | 0 | 0 | 3.490 | 3.510 | -0.02 | -0.570 | 4.085 | 2.920 | |||
| BEFESA S.A. | 0 | 0 | 30.060 | 30.240 | -0.18 | -0.595 | 30.780 | 17.810 | |||
| ATOSS SOFTWARE STK | 0 | 0 | 119.20 | 120.00 | -0.80 | -0.667 | 144.80 | 99.00 | |||
| AMADEUS STK | 0 | 0 | 54.50 | 53.30 | 1.20 | 2.251 | 92.90 | 49.80 | |||
Alzchem Group AG![]() |
0 | 0 | 157.60 | 157.20 | 0.40 | 0.254 | 164.20 | 51.40 | |||
| ADVA STK | 0 | 0 | 21.500 | 21.500 | 0.00 | 0.000 | 21.800 | 19.400 | |||
| adesso AG | 0 | 0 | 94.20 | 95.10 | -0.90 | -0.946 | 106.60 | 62.40 | |||

