Market Participants
Please find below pdf files with the names and contact details of the market participants at Börse Berlin:
Investors who want to trade at Börse Berlin always need to go through a bank that serves as an intermediary between them and the exchange.
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
| Name | Type | Change in % |
|---|---|---|
| SPDR S&P 500 ETF | Mutual Fund | +0.722 |
| UBS (Lux) Fund Sol – MSCI World Socl Resp ETF (USD) A-dis ETF | Mutual Fund | +0.285 |
| 0 % Bundesanleihe von 2020/30 | Bond | +0.077 |
| 0 % Bundesanleihe von 2020/27 | Bond | +0.036 |
| WisdomTree Global Quality Growth ETF | Mutual Fund | +0.197 |
| SPDR S&P Semiconductor ETF | Mutual Fund | +1.457 |
| iShares Gold Producers ETF USD | Mutual Fund | -0.855 |
| Xtrackers Blo Commodity ex-Agriculture Livestock S | Mutual Fund | +0.607 |
| BB Biotech | Stock | 0.000 |
| SPDR MSCI World ETF USD | Mutual Fund | -0.015 |
