Market Participants
Please find below pdf files with the names and contact details of the market participants at Börse Berlin:
Investors who want to trade at Börse Berlin always need to go through a bank that serves as an intermediary between them and the exchange.
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
| Name | Type | Change in % |
|---|---|---|
| Rheinmetall AG | Stock | -7.013 |
| iShares € Corporate Bond 1-5 yr ETF EUR | Mutual Fund | -0.009 |
| VanEck ETFs-Uran.Nuclear Tech. | Mutual Fund | -3.479 |
| 2% Norwegen, Königreich (2028) | Bond | +0.084 |
| ALLIANZ SE | Stock | +0.857 |
| Xtrackers MSCI Singapore ETF 1C | Mutual Fund | +0.351 |
| Siemens Energy AG Namens-Aktien o.N | Stock | -5.556 |
| VanEck Defense UCITS ETF | Mutual Fund | -4.215 |
| 21SHARES RIPPLE ETP | Certificate | -0.462 |
| 0,5% Nordrhein-Westfalen, Land (2026) | Bond | -0.010 |
