Market Participants
Please find below pdf files with the names and contact details of the market participants at Börse Berlin:
Investors who want to trade at Börse Berlin always need to go through a bank that serves as an intermediary between them and the exchange.
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
Name | Type | Change in % |
---|---|---|
IShares Physical Palladium ETC | Certificate | +0.504 |
3,125% Microsoft Corp. (2025) | Bond | +0.575 |
7,5% PREOS Global Office Real Estate & Technology AG (2024) | Bond | +0.389 |
AMUNDI NASDAQ-100 UCITS ETF - EUR (C) | Mutual Fund | -0.210 |
4% PCC SE (2024) | Bond | +3.184 |
Amundi Index MSCI World SRI ETF DR C | Mutual Fund | -0.717 |
4,75% Norddeutsche Landesbank (2023) | Bond | +0.199 |
iShares MSCI World SRI ETF EUR | Mutual Fund | -0.333 |
5% PNE AG (2027)![]() |
Bond | +0.124 |
2,25% Volkswagen Financial Services AG (2026) | Bond | +0.575 |