Equiduct
Equiduct is an innovative, client driven pan-European trading venue enabling retail brokers and institutional clients to achieve Best Execution in the most liquid and fragmented cash equities and ETFs.
Focused on providing solutions for our members in the post MiFID environment, Equiduct has developed unique products designed to revolutionise retail trading which facilitate order execution against the pan-European consolidated order book. Equiduct provides true pan-European trading across 11 markets covering 16 European headline indices.
Further information about Equiduct is available at www.equiduct.com.
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
| Name | Type | Change in % |
|---|---|---|
| iShares € Ultrashort Bond ETF EUR | Fund | +0.050 |
| Volkswagen AG ADR | Stock | 0.000 |
| Amundi Index Solutions SICAV - Amundi EUR Corporat | Fund | -0.027 |
| Xtrackers Physical Silver (EUR) ETC | Certificate | -2.757 |
| COMMERZBANK | Stock | +0.284 |
| Invesco STOXX Europe 600 Optimised Banks UCITS ETF (Acc) | Fund | +2.209 |
| Deutsche Telekom AG | Stock | -0.186 |
| SAMSUNG ELECTR STK A GDR | Stock | -3.602 |
| 2,70 % Bundesschatzanweisung v.24(26) | Bond | +0.008 |
| IShares Physical Silver ETC | Certificate | -3.412 |
