Equiduct
Equiduct is an innovative, client driven pan-European trading venue enabling retail brokers and institutional clients to achieve Best Execution in the most liquid and fragmented cash equities and ETFs.
Focused on providing solutions for our members in the post MiFID environment, Equiduct has developed unique products designed to revolutionise retail trading which facilitate order execution against the pan-European consolidated order book. Equiduct provides true pan-European trading across 11 markets covering 16 European headline indices.
Further information about Equiduct is available at www.equiduct.com.
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
| Name | Type | Change in % |
|---|---|---|
| Rheinmetall AG | Stock | -7.013 |
| iShares € Corporate Bond 1-5 yr ETF EUR | Mutual Fund | -0.009 |
| VanEck ETFs-Uran.Nuclear Tech. | Mutual Fund | -3.479 |
| 2% Norwegen, Königreich (2028) | Bond | +0.084 |
| ALLIANZ SE | Stock | +0.857 |
| Xtrackers MSCI Singapore ETF 1C | Mutual Fund | +0.351 |
| Siemens Energy AG Namens-Aktien o.N | Stock | -5.556 |
| VanEck Defense UCITS ETF | Mutual Fund | -4.215 |
| 21SHARES RIPPLE ETP | Certificate | -0.462 |
| 0,5% Nordrhein-Westfalen, Land (2026) | Bond | -0.010 |
