Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
16,833.87
Change
-33.84
Change in %
%-0.201
Date
16/12/2025
Time
10:43:00
Open
16,774.51
Previous day
16,867.71
High
16,847.11
Low
16,746.63
52 weeks high
18,206.72
52 weeks low
13,528.84
Volume last trade
n/a
Volume
0
Turnover
n/a
SDAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| adesso AG | 87.30 | 87.70 | 87.60 | 87.90 | -0.30 | -0.341 | 106.60 | 73.10 | |||
| ADVA STK | 21.900 | 22.000 | 21.800 | 21.800 | 0.00 | 0.000 | 21.800 | 19.700 | |||
| Alzchem Group AG | 142.40 | 144.40 | 142.60 | 138.40 | 4.20 | 3.035 | 165.80 | 56.60 | |||
| AMADEUS STK | 42.300 | 42.600 | 42.500 | 43.250 | -0.75 | -1.734 | 92.900 | 41.400 | |||
| ATOSS SOFTWARE STK | 112.60 | 113.00 | 112.40 | 114.80 | -2.40 | -2.091 | 144.80 | 99.00 | |||
| BEFESA S.A. | 28.660 | 28.760 | 28.700 | 28.500 | 0.20 | 0.702 | 31.140 | 19.460 | |||
| Borussia Dortmund | 3.240 | 3.290 | 3.265 | 3.280 | -0.02 | -0.457 | 4.085 | 2.920 | |||
| Cancom IT Systems | 27.950 | 28.050 | 27.500 | 27.150 | 0.35 | 1.289 | 30.450 | 22.250 | |||
| CEWE Stiftung & Co. KGaA | 99.70 | 101.60 | 100.80 | 101.20 | -0.40 | -0.395 | 105.20 | 94.00 | |||
| DERMAPHARM HOLDING | 37.100 | 37.450 | 37.300 | 36.650 | 0.65 | 1.774 | 41.900 | 32.100 | |||
| Deutsche Euroshop AG | 18.380 | 18.700 | 18.540 | 18.560 | -0.02 | -0.108 | 23.450 | 17.320 | |||
| Deutsche Pfandbriefbank AG | 4.208 | 4.274 | 4.224 | 4.240 | -0.02 | -0.377 | 6.100 | 3.958 | |||
| DEUTZ AG O.N. | 8.425 | 8.500 | 8.475 | 8.575 | -0.10 | -1.166 | 9.820 | 3.922 | |||
| Douglas AG | 12.860 | 12.900 | 12.740 | 13.060 | -0.32 | -2.450 | 20.660 | 9.390 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 67.30 | 67.90 | 67.60 | 67.30 | 0.30 | 0.446 | 77.10 | 44.05 | |||
| DT.BETEILIG.AG O.N. | 24.650 | 25.050 | 24.850 | 24.850 | 0.00 | 0.000 | 27.300 | 21.750 | |||
| DUERR AG O.N. | 21.450 | 21.550 | 21.200 | 21.100 | 0.10 | 0.474 | 25.640 | 17.760 | |||
| Eckert & Ziegler SE | 14.800 | 15.040 | 14.900 | 15.000 | -0.10 | -0.667 | 22.867 | 13.853 | |||
| Elmos Semiconductor SE | 91.60 | 91.90 | 91.10 | 94.20 | -3.10 | -3.291 | 102.00 | 47.90 | |||
| ENERGIEKONTOR O.N. | 34.650 | 34.750 | 34.150 | 34.700 | -0.55 | -1.585 | 63.200 | 30.950 | |||
| EVOTEC SE | 5.094 | 5.210 | 5.132 | 5.192 | -0.06 | -1.156 | 9.045 | 5.122 | |||
| Formycon AG | 23.050 | 23.650 | 23.400 | 23.550 | -0.15 | -0.637 | 62.700 | 19.440 | |||
| Friedrich Vorwerk Group SE | 79.10 | 79.40 | 80.90 | 80.80 | 0.10 | 0.124 | 103.20 | 25.50 | |||
| GFT Technologies SE | 17.980 | 18.660 | 18.260 | 18.260 | 0.00 | 0.000 | 25.600 | 16.340 | |||
| Grand City Properties S.A. | 9.620 | 9.650 | 9.630 | 9.790 | -0.16 | -1.634 | 11.680 | 9.245 | |||
| GRENKE LEASING STK | 14.640 | 14.680 | 14.580 | 14.820 | -0.24 | -1.619 | 18.900 | 12.540 | |||
| HAMBORNER REIT AG | 4.405 | 4.415 | 4.370 | 4.355 | 0.02 | 0.344 | 6.680 | 4.295 | |||
| Heidelberger Druckmaschinen AG | 1.952 | 1.958 | 1.944 | 1.928 | 0.02 | 0.830 | 2.505 | 0.890 | |||
| Hornbach Holding AG&Co.KGaA | 84.80 | 85.20 | 85.50 | 84.90 | 0.60 | 0.707 | 107.20 | 71.30 | |||
| Hypoport SE | 121.60 | 123.40 | 122.80 | 123.60 | -0.80 | -0.647 | 218.20 | 104.40 | |||
| Indus Holding AG | 27.000 | 27.100 | 27.100 | 27.350 | -0.25 | -0.914 | 28.200 | 19.900 | |||
| JENOPTIK STK | 19.130 | 19.270 | 19.210 | 19.160 | 0.05 | 0.261 | 24.520 | 15.480 | |||
| JOST Werke SE | 52.80 | 53.30 | 53.00 | 53.10 | -0.10 | -0.188 | 56.20 | 42.90 | |||
| Klöckner & Co. SE | 8.630 | 8.810 | 8.770 | 8.150 | 0.62 | 7.607 | 8.150 | 4.410 | |||
| Kontron AG | 22.500 | 22.740 | 22.760 | 23.080 | -0.32 | -1.386 | 28.620 | 17.500 | |||
| KSB AG - Vorzüge | 954.00 | 972.00 | 962.00 | 966.00 | -4.00 | -0.414 | 990.00 | 578.00 | |||
| KWS SAAT STK | 68.10 | 68.40 | 67.10 | 68.30 | -1.20 | -1.757 | 68.90 | 52.70 | |||
| LPKF LASER STK | 5.520 | 5.560 | 5.490 | 5.490 | 0.00 | 0.000 | 9.260 | 5.420 | |||
| MBB Industries AG | 201.50 | 203.00 | 203.50 | 200.50 | 3.00 | 1.496 | 202.50 | 96.60 | |||
| Medios AG | 13.280 | 13.600 | 13.440 | 13.680 | -0.24 | -1.754 | 15.420 | 10.580 | |||
| MGI - Media and Games Invest SE | 1.635 | 1.742 | 1.696 | 1.714 | -0.02 | -1.050 | 4.066 | 1.514 | |||
| MLP SE | 6.870 | 6.910 | 6.860 | 6.860 | 0.00 | 0.000 | 9.040 | 5.820 | |||
| Mutares SE & Co. KGaA | 28.200 | 28.700 | 28.400 | 28.950 | -0.55 | -1.900 | 45.250 | 23.350 | |||
| Nagarro SE Namens-Aktien o.N. | 79.25 | 79.40 | 77.90 | 80.55 | -2.65 | -3.290 | 92.80 | 43.08 | |||
| Norma Group AG | 14.840 | 14.900 | 14.540 | 14.280 | 0.26 | 1.821 | 18.440 | 9.030 | |||
| Patrizia Immobilien AG | 8.200 | 8.240 | 8.180 | 8.180 | 0.00 | 0.000 | 8.420 | 6.480 | |||
| PNE Wind AG | 9.840 | 9.910 | 9.670 | 10.160 | -0.49 | -4.823 | 15.520 | 9.690 | |||
| ProCredit Holding AG & Co.KGaA | 8.200 | 8.260 | 7.960 | 8.020 | -0.06 | -0.748 | 11.300 | 6.880 | |||
| ProSiebenSat.1 Media AG | 4.750 | 4.782 | 4.640 | 4.670 | -0.03 | -0.642 | 8.385 | 4.532 | |||
| PVA TEPLA AG | 22.660 | 22.740 | 22.540 | 22.180 | 0.36 | 1.623 | 30.720 | 11.010 | |||
| SAF HOLLAND SE | 14.720 | 14.960 | 14.840 | 14.620 | 0.22 | 1.505 | 18.340 | 13.460 | |||
| SALZGITTER STK | 41.440 | 41.600 | 40.520 | 40.740 | -0.22 | -0.540 | 41.600 | 15.360 | |||
| Schaeffler Technologies AG | 7.610 | 7.660 | 7.665 | 7.660 | 0.01 | 0.065 | 7.730 | 3.330 | |||
| SCHOTT Pharma AG & CO. KGaA | 15.040 | 15.120 | 15.000 | 15.280 | -0.28 | -1.832 | 29.800 | 15.220 | |||
| SECUNET SECURITY AG | 184.80 | 186.20 | 184.80 | 185.80 | -1.00 | -0.538 | 242.50 | 110.40 | |||
| SFC Energy AG | 12.000 | 12.220 | 12.160 | 12.080 | 0.08 | 0.662 | 26.250 | 11.820 | |||
| Siltronic AG | 47.780 | 47.940 | 47.640 | 47.520 | 0.12 | 0.253 | 59.250 | 32.280 | |||
| SIXT SE | 70.05 | 70.60 | 70.40 | 69.90 | 0.50 | 0.715 | 97.65 | 68.05 | |||
| SMA Solar Technology AG | 35.200 | 35.320 | 36.200 | 36.780 | -0.58 | -1.577 | 37.140 | 12.630 | |||
| Springer Nature AG & Co. KGaA | 18.180 | 18.320 | 18.500 | 18.520 | -0.02 | -0.108 | 27.240 | 16.300 | |||
| Stabilus SA | 20.550 | 20.650 | 20.800 | 20.100 | 0.70 | 3.483 | 33.300 | 18.640 | |||
| STO AG Vz | 124.00 | 125.00 | 123.80 | 125.20 | -1.40 | -1.118 | 152.60 | 104.20 | |||
| STRATEC SE | 21.700 | 22.700 | 22.200 | 22.100 | 0.10 | 0.452 | 37.000 | 19.980 | |||
| Südzucker AG | 9.650 | 9.665 | 9.530 | 9.540 | -0.01 | -0.105 | 11.920 | 9.300 | |||
| SUESS MICROTEC | 37.860 | 37.960 | 37.600 | 38.620 | -1.02 | -2.641 | 50.200 | 24.160 | |||
| thyssenkrupp nucera AG & Co. KGaA | 7.845 | 8.065 | 7.935 | 7.790 | 0.15 | 1.861 | 11.580 | 7.380 | |||
| Vossloh | 75.50 | 76.10 | 75.80 | 76.60 | -0.80 | -1.044 | 93.40 | 40.70 | |||
| Wacker Neuson SE | 24.650 | 24.800 | 24.600 | 24.650 | -0.05 | -0.203 | 25.850 | 13.880 | |||
| WUESTENROT&WUERT NAMEN | 14.360 | 14.440 | 14.380 | 14.400 | -0.02 | -0.139 | 15.220 | 11.440 | |||
| 1 & 1 AG | 22.900 | 23.050 | 22.900 | 23.350 | -0.45 | -1.927 | 24.250 | 11.040 | |||
