Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
17,803.23
Change
-200.05
Change in %
%-1.111
Date
14/07/2025
Time
17:50:00
Open
17,866.42
Previous day
18,003.28
High
17,869.73
Low
17,754.63
52 weeks high
18,206.72
52 weeks low
13,155.50
Volume last trade
n/a
Volume
0
Turnover
0.00
SDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
adesso AG | 0 | 0 | 85.10 | 86.20 | -1.10 | -1.276 | 106.60 | 54.90 | |||
ADVA STK | 0 | 0 | 20.400 | 20.400 | 0.00 | 0.000 | 20.700 | 18.920 | |||
Alzchem Group AG | 0 | 0 | 149.80 | 146.80 | 3.00 | 2.044 | 153.20 | 40.70 | |||
AMADEUS STK | 0 | 0 | 78.40 | 78.50 | -0.10 | -0.127 | 106.60 | 66.60 | |||
ATOSS SOFTWARE STK | 0 | 0 | 140.40 | 141.80 | -1.40 | -0.987 | 143.20 | 108.00 | |||
BEFESA S.A. | 0 | 0 | 28.360 | 28.400 | -0.04 | -0.141 | 32.340 | 17.810 | |||
Borussia Dortmund | 0 | 0 | 3.875 | 3.845 | 0.03 | 0.780 | 4.085 | 2.920 | |||
Cancom IT Systems | 0 | 0 | 27.050 | 27.600 | -0.55 | -1.993 | 33.120 | 22.580 | |||
CECONOMY AG | 0 | 0 | 3.795 | 3.810 | -0.02 | -0.394 | 3.980 | 2.386 | |||
CEWE Stiftung & Co. KGaA | 0 | 0 | 100.80 | 100.20 | 0.60 | 0.599 | 107.40 | 94.00 | |||
DERMAPHARM HOLDING | 0 | 0 | 34.450 | 34.100 | 0.35 | 1.026 | 41.900 | 30.500 | |||
Deutsche Euroshop AG | 0 | 0 | 19.060 | 18.700 | 0.36 | 1.925 | 27.350 | 17.320 | |||
Deutsche Pfandbriefbank AG | 0 | 0 | 5.310 | 5.235 | 0.08 | 1.433 | 6.100 | 4.724 | |||
DEUTZ AG O.N. | 0 | 0 | 7.840 | 7.915 | -0.08 | -0.948 | 8.480 | 3.922 | |||
Douglas AG | 0 | 0 | 10.340 | 10.420 | -0.08 | -0.768 | 21.060 | 9.390 | |||
Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 69.20 | 68.50 | 0.70 | 1.022 | 72.40 | 42.85 | |||
DT.BETEILIG.AG O.N. | 0 | 0 | 25.600 | 26.000 | -0.40 | -1.538 | 27.300 | 21.750 | |||
DUERR AG O.N. | 0 | 0 | 23.150 | 23.950 | -0.80 | -3.340 | 25.640 | 17.760 | |||
Eckert & Ziegler SE | 0 | 0 | 66.55 | 65.60 | 0.95 | 1.448 | 68.10 | 35.64 | |||
Elmos Semiconductor SE | 0 | 0 | 92.40 | 95.10 | -2.70 | -2.839 | 95.10 | 47.90 | |||
ENERGIEKONTOR O.N. | 0 | 0 | 46.900 | 47.450 | -0.55 | -1.159 | 66.500 | 38.300 | |||
Fielmann Group AG | 0 | 0 | 58.00 | 57.80 | 0.20 | 0.346 | 58.50 | 39.05 | |||
Formycon AG | 0 | 0 | 30.050 | 29.950 | 0.10 | 0.334 | 62.700 | 20.700 | |||
Friedrich Vorwerk Group SE | 0 | 0 | 65.40 | 60.70 | 4.70 | 7.743 | 66.10 | 17.18 | |||
GFT Technologies SE | 0 | 0 | 22.800 | 23.450 | -0.65 | -2.772 | 25.600 | 19.020 | |||
Grand City Properties S.A. | 0 | 0 | 10.980 | 11.020 | -0.04 | -0.363 | 13.160 | 9.245 | |||
GRENKE LEASING STK | 0 | 0 | 17.220 | 17.860 | -0.64 | -3.583 | 28.450 | 12.540 | |||
HAMBORNER REIT AG | 0 | 0 | 5.860 | 5.850 | 0.01 | 0.171 | 6.690 | 5.720 | |||
Heidelberger Druckmaschinen AG | 0 | 0 | 1.444 | 1.472 | -0.03 | -1.902 | 1.644 | 0.879 | |||
Hornbach Holding AG&Co.KGaA | 0 | 0 | 104.40 | 107.20 | -2.80 | -2.612 | 107.20 | 71.30 | |||
Hypoport SE | 0 | 0 | 206.50 | 210.00 | -3.50 | -1.667 | 344.40 | 155.90 | |||
Indus Holding AG | 0 | 0 | 23.350 | 23.550 | -0.20 | -0.849 | 28.200 | 19.860 | |||
JENOPTIK STK | 0 | 0 | 19.790 | 19.820 | -0.03 | -0.151 | 29.040 | 15.480 | |||
JOST Werke SE | 0 | 0 | 55.30 | 55.60 | -0.30 | -0.540 | 56.20 | 38.30 | |||
Klöckner & Co. SE | 0 | 0 | 6.830 | 6.950 | -0.12 | -1.727 | 7.940 | 4.405 | |||
Kontron AG | 0 | 0 | 24.960 | 25.760 | -0.80 | -3.106 | 26.580 | 15.250 | |||
KSB AG - Vorzüge | 0 | 0 | 886.00 | 888.00 | -2.00 | -0.225 | 892.00 | 550.00 | |||
KWS SAAT STK | 0 | 0 | 61.30 | 62.10 | -0.80 | -1.288 | 68.00 | 52.70 | |||
LPKF LASER STK | 0 | 0 | 8.830 | 8.950 | -0.12 | -1.341 | 9.670 | 7.180 | |||
MBB Industries AG | 0 | 0 | 144.80 | 141.00 | 3.80 | 2.695 | 166.40 | 93.60 | |||
MGI - Media and Games Invest SE | 0 | 0 | 3.094 | 3.158 | -0.06 | -2.027 | 4.090 | 2.200 | |||
MLP SE | 0 | 0 | 8.570 | 8.610 | -0.04 | -0.465 | 9.040 | 5.360 | |||
Mutares SE & Co. KGaA | 0 | 0 | 33.300 | 33.350 | -0.05 | -0.150 | 45.250 | 21.200 | |||
Nagarro SE Namens-Aktien o.N. | 0 | 0 | 56.30 | 58.00 | -1.70 | -2.931 | 99.20 | 55.25 | |||
Norma Group AG | 0 | 0 | 16.000 | 15.340 | 0.66 | 4.302 | 18.160 | 9.030 | |||
Patrizia Immobilien AG | 0 | 0 | 8.010 | 8.200 | -0.19 | -2.317 | 9.050 | 6.480 | |||
PNE Wind AG | 0 | 0 | 14.940 | 15.040 | -0.10 | -0.665 | 15.520 | 10.520 | |||
ProCredit Holding AG & Co.KGaA | 0 | 0 | 9.560 | 9.800 | -0.24 | -2.449 | 11.300 | 7.460 | |||
ProSiebenSat.1 Media AG | 0 | 0 | 7.135 | 7.160 | -0.03 | -0.349 | 7.230 | 4.528 | |||
PVA TEPLA AG | 0 | 0 | 20.160 | 21.540 | -1.38 | -6.407 | 21.540 | 10.840 | |||
SAF HOLLAND SE | 0 | 0 | 17.420 | 17.960 | -0.54 | -3.007 | 19.320 | 13.060 | |||
SALZGITTER STK | 0 | 0 | 26.340 | 27.660 | -1.32 | -4.772 | 29.220 | 13.110 | |||
Schaeffler Technologies AG![]() |
0 | 0 | 4.694 | 4.866 | -0.17 | -3.535 | 5.430 | 3.330 | |||
SCHOTT Pharma AG & CO. KGaA | 0 | 0 | 25.750 | 26.550 | -0.80 | -3.013 | 35.740 | 20.400 | |||
SECUNET SECURITY AG | 0 | 0 | 228.00 | 233.50 | -5.50 | -2.355 | 242.50 | 90.00 | |||
SFC Energy AG | 0 | 0 | 21.950 | 22.650 | -0.70 | -3.091 | 26.250 | 16.300 | |||
SGL CARBON STK | 0 | 0 | 3.440 | 3.595 | -0.16 | -4.312 | 6.580 | 2.910 | |||
Siltronic AG | 0 | 0 | 43.460 | 44.620 | -1.16 | -2.600 | 77.550 | 33.020 | |||
SIXT SE | 0 | 0 | 94.75 | 93.05 | 1.70 | 1.827 | 93.05 | 60.50 | |||
SMA Solar Technology AG | 0 | 0 | 21.980 | 22.680 | -0.70 | -3.086 | 28.940 | 11.690 | |||
Springer Nature AG & Co. KGaA![]() |
0 | 0 | 19.280 | 19.660 | -0.38 | -1.933 | 0 | 0 | |||
Stabilus SA | 0 | 0 | 25.350 | 25.650 | -0.30 | -1.170 | 45.500 | 18.640 | |||
STO AG Vz | 0 | 0 | 121.40 | 126.60 | -5.20 | -4.107 | 159.40 | 101.20 | |||
STRATEC SE | 0 | 0 | 27.300 | 27.650 | -0.35 | -1.266 | 44.450 | 22.350 | |||
Südzucker AG | 0 | 0 | 10.380 | 10.700 | -0.32 | -2.991 | 13.200 | 10.060 | |||
SUESS MICROTEC | 0 | 0 | 41.740 | 41.880 | -0.14 | -0.334 | 70.500 | 27.580 | |||
thyssenkrupp nucera AG & Co. KGaA | 0 | 0 | 10.120 | 10.660 | -0.54 | -5.066 | 11.410 | 7.645 | |||
Vossloh | 0 | 0 | 88.50 | 89.50 | -1.00 | -1.117 | 89.80 | 40.45 | |||
Wacker Neuson SE | 0 | 0 | 24.400 | 24.700 | -0.30 | -1.215 | 24.700 | 12.500 | |||
WUESTENROT&WUERT NAMEN | 0 | 0 | 13.540 | 13.720 | -0.18 | -1.312 | 15.220 | 11.440 |