Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
17,100.68
Change
-210.27
Change in %
%-1.215
Date
28/10/2025
Time
12:04:00
Open
17,252.07
Previous day
17,310.95
High
17,252.07
Low
17,074.65
52 weeks high
18,206.72
52 weeks low
13,155.50
Volume last trade
n/a
Volume
0
Turnover
n/a
SDAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SMA Solar Technology AG | 26.520 | 26.580 | 25.560 | 23.100 | 2.46 | 10.649 | 24.520 | 11.690 | |||
| SUESS MICROTEC | 28.860 | 28.960 | 30.240 | 29.680 | 0.56 | 1.887 | 60.500 | 24.160 | |||
| Schaeffler Technologies AG | 6.645 | 6.690 | 6.665 | 6.545 | 0.12 | 1.833 | 6.545 | 3.330 | |||
| SIXT SE | 76.55 | 77.15 | 76.90 | 76.00 | 0.90 | 1.184 | 97.65 | 68.05 | |||
Friedrich Vorwerk Group SE![]() |
102.60 | 103.00 | 104.40 | 103.20 | 1.20 | 1.163 | 103.20 | 24.85 | |||
| GFT Technologies SE | 18.500 | 19.140 | 18.820 | 18.620 | 0.20 | 1.074 | 25.600 | 16.340 | |||
| EVOTEC SE | 7.080 | 7.194 | 7.160 | 7.092 | 0.07 | 0.959 | 10.360 | 5.242 | |||
| WUESTENROT&WUERT NAMEN | 14.280 | 14.320 | 14.400 | 14.280 | 0.12 | 0.840 | 15.220 | 11.440 | |||
| Heidelberger Druckmaschinen AG | 1.982 | 1.986 | 1.994 | 1.980 | 0.01 | 0.707 | 2.505 | 0.879 | |||
| Springer Nature AG & Co. KGaA | 22.750 | 23.000 | 22.700 | 22.650 | 0.05 | 0.221 | 27.240 | 16.300 | |||
| Klöckner & Co. SE | 5.600 | 5.760 | 5.690 | 5.680 | 0.01 | 0.176 | 7.940 | 4.405 | |||
| SAF HOLLAND SE | 14.540 | 14.800 | 14.660 | 14.640 | 0.02 | 0.137 | 18.340 | 13.060 | |||
| Deutsche Euroshop AG | 18.620 | 18.920 | 18.800 | 18.800 | 0.00 | 0.000 | 23.450 | 17.320 | |||
| HAMBORNER REIT AG | 5.270 | 5.290 | 5.270 | 5.270 | 0.00 | 0.000 | 6.680 | 5.190 | |||
| SFC Energy AG | 16.180 | 16.440 | 16.340 | 16.340 | 0.00 | 0.000 | 26.250 | 15.180 | |||
| ATOSS SOFTWARE STK | 120.40 | 120.80 | 119.20 | 119.20 | 0.00 | 0.000 | 144.80 | 99.00 | |||
| BEFESA S.A. | 30.140 | 30.220 | 30.040 | 30.060 | -0.02 | -0.067 | 30.780 | 17.810 | |||
| Elmos Semiconductor SE | 83.30 | 83.60 | 83.50 | 83.60 | -0.10 | -0.120 | 98.30 | 47.90 | |||
| Mutares SE & Co. KGaA | 27.800 | 28.300 | 28.150 | 28.200 | -0.05 | -0.177 | 45.250 | 21.350 | |||
| thyssenkrupp nucera AG & Co. KGaA | 9.240 | 9.455 | 9.355 | 9.390 | -0.04 | -0.373 | 11.580 | 7.645 | |||
| JOST Werke SE | 51.40 | 52.20 | 51.80 | 52.00 | -0.20 | -0.385 | 56.20 | 41.25 | |||
| DT.BETEILIG.AG O.N. | 23.800 | 24.100 | 23.950 | 24.050 | -0.10 | -0.416 | 27.300 | 21.750 | |||
| KSB AG - Vorzüge | 874.00 | 890.00 | 882.00 | 886.00 | -4.00 | -0.451 | 964.00 | 578.00 | |||
| ADVA STK | 21.500 | 21.600 | 21.400 | 21.500 | -0.10 | -0.465 | 21.800 | 19.400 | |||
| Cancom IT Systems | 25.300 | 25.400 | 25.200 | 25.350 | -0.15 | -0.592 | 30.450 | 22.250 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 75.50 | 76.00 | 75.70 | 76.20 | -0.50 | -0.656 | 77.10 | 42.85 | |||
| Deutsche Pfandbriefbank AG | 4.904 | 4.966 | 4.942 | 4.976 | -0.03 | -0.683 | 6.100 | 4.724 | |||
| LPKF LASER STK | 7.040 | 7.110 | 7.080 | 7.130 | -0.05 | -0.701 | 9.260 | 6.840 | |||
| adesso AG | 96.50 | 97.00 | 93.50 | 94.20 | -0.70 | -0.743 | 106.60 | 62.40 | |||
| DERMAPHARM HOLDING | 32.500 | 32.850 | 32.700 | 32.950 | -0.25 | -0.759 | 41.900 | 30.500 | |||
| CEWE Stiftung & Co. KGaA | 101.40 | 103.80 | 102.40 | 103.20 | -0.80 | -0.775 | 105.20 | 94.00 | |||
| Indus Holding AG | 22.750 | 22.850 | 22.700 | 22.900 | -0.20 | -0.873 | 28.200 | 19.860 | |||
Formycon AG![]() |
22.300 | 22.900 | 22.650 | 22.850 | -0.20 | -0.875 | 62.700 | 20.700 | |||
| KWS SAAT STK | 68.10 | 68.20 | 67.80 | 68.40 | -0.60 | -0.877 | 68.40 | 52.70 | |||
| Grand City Properties S.A. | 11.260 | 11.300 | 11.200 | 11.300 | -0.10 | -0.885 | 12.490 | 9.245 | |||
| Nagarro SE Namens-Aktien o.N. | 49.880 | 49.980 | 49.460 | 49.920 | -0.46 | -0.921 | 99.200 | 48.040 | |||
| ENERGIEKONTOR O.N. | 36.950 | 37.100 | 37.000 | 37.350 | -0.35 | -0.937 | 63.200 | 36.750 | |||
| Südzucker AG | 9.740 | 9.755 | 9.815 | 9.910 | -0.10 | -0.959 | 11.920 | 9.300 | |||
| MLP SE | 7.150 | 7.190 | 7.230 | 7.300 | -0.07 | -0.959 | 9.040 | 5.800 | |||
| MBB Industries AG | 197.20 | 198.40 | 197.20 | 199.20 | -2.00 | -1.004 | 201.50 | 96.60 | |||
| Hornbach Holding AG&Co.KGaA | 88.30 | 88.60 | 88.60 | 89.50 | -0.90 | -1.006 | 107.20 | 71.30 | |||
| AMADEUS STK | 53.70 | 54.20 | 53.90 | 54.50 | -0.60 | -1.101 | 92.90 | 49.80 | |||
| 1 & 1 AG | 21.300 | 21.500 | 21.200 | 21.450 | -0.25 | -1.166 | 22.250 | 11.040 | |||
| DEUTZ AG O.N. | 8.605 | 8.680 | 8.660 | 8.765 | -0.11 | -1.198 | 9.820 | 3.922 | |||
| JENOPTIK STK | 20.060 | 20.220 | 20.140 | 20.400 | -0.26 | -1.275 | 24.520 | 15.480 | |||
| Borussia Dortmund | 3.420 | 3.470 | 3.445 | 3.490 | -0.05 | -1.289 | 4.085 | 2.920 | |||
| Patrizia Immobilien AG | 7.570 | 7.610 | 7.580 | 7.680 | -0.10 | -1.302 | 8.420 | 6.480 | |||
| Eckert & Ziegler SE | 17.010 | 17.250 | 17.030 | 17.280 | -0.25 | -1.447 | 22.867 | 12.220 | |||
| SCHOTT Pharma AG & CO. KGaA | 19.720 | 19.800 | 19.800 | 20.100 | -0.30 | -1.493 | 32.080 | 19.820 | |||
Alzchem Group AG![]() |
154.00 | 156.00 | 155.00 | 157.60 | -2.60 | -1.650 | 164.20 | 51.40 | |||
| ProSiebenSat.1 Media AG | 5.465 | 5.485 | 5.535 | 5.630 | -0.10 | -1.687 | 8.385 | 4.528 | |||
| ProCredit Holding AG & Co.KGaA | 9.320 | 9.360 | 9.240 | 9.400 | -0.16 | -1.702 | 11.300 | 7.460 | |||
| STRATEC SE | 25.200 | 26.150 | 25.500 | 25.950 | -0.45 | -1.734 | 37.600 | 22.350 | |||
| PVA TEPLA AG | 28.080 | 28.180 | 28.000 | 28.500 | -0.50 | -1.754 | 30.720 | 10.840 | |||
| Medios AG | 12.340 | 12.620 | 12.480 | 12.720 | -0.24 | -1.887 | 15.620 | 10.580 | |||
| SALZGITTER STK | 29.700 | 29.760 | 29.740 | 30.340 | -0.60 | -1.978 | 34.180 | 13.800 | |||
| Vossloh | 76.50 | 77.20 | 83.40 | 85.20 | -1.80 | -2.113 | 93.40 | 40.45 | |||
| Wacker Neuson SE | 19.080 | 19.120 | 19.080 | 19.500 | -0.42 | -2.154 | 25.850 | 12.500 | |||
| DUERR AG O.N. | 20.200 | 20.300 | 20.300 | 20.750 | -0.45 | -2.169 | 25.640 | 17.760 | |||
| SECUNET SECURITY AG | 197.20 | 198.40 | 200.50 | 205.00 | -4.50 | -2.195 | 242.50 | 95.00 | |||
| GRENKE LEASING STK | 15.560 | 15.600 | 15.780 | 16.140 | -0.36 | -2.230 | 26.150 | 12.540 | |||
| MGI - Media and Games Invest SE | 2.180 | 2.300 | 2.234 | 2.298 | -0.06 | -2.785 | 4.090 | 1.822 | |||
| Stabilus SA | 22.450 | 22.550 | 22.650 | 23.300 | -0.65 | -2.790 | 38.300 | 18.640 | |||
| STO AG Vz | 121.00 | 121.80 | 121.40 | 125.20 | -3.80 | -3.035 | 152.60 | 101.20 | |||
| PNE Wind AG | 11.100 | 11.160 | 11.020 | 11.380 | -0.36 | -3.163 | 15.520 | 10.520 | |||
| Norma Group AG | 14.840 | 14.880 | 14.520 | 15.040 | -0.52 | -3.457 | 18.440 | 9.030 | |||
Douglas AG![]() |
12.200 | 12.260 | 12.120 | 12.600 | -0.48 | -3.810 | 20.660 | 9.390 | |||
| Hypoport SE | 135.00 | 136.60 | 136.80 | 142.80 | -6.00 | -4.202 | 250.40 | 130.60 | |||
| Siltronic AG | 58.55 | 58.70 | 56.00 | 59.25 | -3.25 | -5.485 | 59.25 | 32.28 | |||
| Kontron AG | 22.500 | 22.740 | 22.840 | 24.920 | -2.08 | -8.347 | 28.620 | 15.250 | |||

