Master data
MDAX
Name
MDAX PERFORMANCE-INDEX
WKN
846741
ISIN
DE0008467416
Symbol
MDAX
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
26,534.94
Change
-202.64
Change in %
%-0.758
Date
07/12/2023
Time
17:55:00
Open
26,653.72
Previous day
26,737.58
High
26,653.72
Low
26,275.94
52 weeks high
29,808.92
52 weeks low
23,772.02
Volume last trade
0
Volume
544,792,414
Turnover
544,792,414.00
MDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AIXTRON STK | 35.340 | 35.480 | 35.410 | 34.210 | 1.20 | 3.508 | 36.560 | 25.180 | |||
Lanxess | 25.690 | 25.930 | 25.340 | 24.540 | 0.80 | 3.260 | 47.220 | 20.300 | |||
BEFESA S.A. | 31.940 | 32.240 | 32.100 | 31.200 | 0.90 | 2.885 | 54.950 | 25.000 | |||
HelloFresh SE | 15.770 | 15.895 | 15.345 | 15.045 | 0.30 | 1.994 | 33.510 | 14.040 | |||
Fuchs SE - Vorzugsaktien | 39.040 | 39.420 | 39.220 | 38.460 | 0.76 | 1.976 | 39.960 | 32.960 | |||
RATIONAL AG | 603.50 | 618.00 | 610.50 | 599.00 | 11.50 | 1.920 | 705.00 | 521.50 | |||
K+S STK | 13.605 | 13.685 | 13.700 | 13.515 | 0.19 | 1.369 | 22.850 | 13.395 | |||
Wacker-Chemie AG | 108.70 | 109.40 | 112.65 | 111.55 | 1.10 | 0.986 | 159.35 | 107.75 | |||
ProSiebenSat.1 Media AG | 5.826 | 5.908 | 5.942 | 5.884 | 0.06 | 0.986 | 10.040 | 4.938 | |||
TAG Immobilien AG | 12.610 | 12.725 | 12.925 | 12.805 | 0.12 | 0.937 | 12.815 | 5.455 | |||
Encavis AG | 14.270 | 14.625 | 14.450 | 14.320 | 0.13 | 0.908 | 19.465 | 11.665 | |||
AURUBIS AG | 75.88 | 76.12 | 76.04 | 75.36 | 0.68 | 0.902 | 101.20 | 67.18 | |||
GEA Group AG![]() |
34.310 | 34.500 | 34.560 | 34.270 | 0.29 | 0.846 | 43.980 | 31.800 | |||
Gerresheimer Group | 85.95 | 86.35 | 85.95 | 85.25 | 0.70 | 0.821 | 120.90 | 61.30 | |||
Knorr-Bremse | 56.72 | 57.30 | 57.36 | 56.92 | 0.44 | 0.773 | 70.02 | 50.66 | |||
TeamViewer SE | 12.985 | 13.245 | 13.110 | 13.015 | 0.10 | 0.730 | 17.390 | 11.790 | |||
HOCHTIEF STK | 100.50 | 101.20 | 102.30 | 101.60 | 0.70 | 0.689 | 104.20 | 51.26 | |||
Freenet AG | 25.480 | 25.880 | 25.680 | 25.540 | 0.14 | 0.548 | 26.360 | 19.550 | |||
Redcare Pharmacy N.V. | 134.05 | 135.30 | 134.65 | 134.10 | 0.55 | 0.410 | 134.10 | 42.46 | |||
LEG Immobilien SE | 72.66 | 73.34 | 74.38 | 74.12 | 0.26 | 0.351 | 77.04 | 47.43 | |||
Kion Group AG | 34.130 | 34.430 | 34.170 | 34.090 | 0.08 | 0.235 | 40.940 | 26.080 | |||
NEMETSCHEK | 76.98 | 77.30 | 76.38 | 76.22 | 0.16 | 0.210 | 81.18 | 46.63 | |||
Ströer SE & Co. KGaA | 53.80 | 54.10 | 54.70 | 54.60 | 0.10 | 0.183 | 55.00 | 40.96 | |||
Carl-Zeiss Meditec AG | 85.28 | 86.96 | 86.14 | 86.02 | 0.12 | 0.140 | 141.80 | 73.74 | |||
Hella KGaA Hueck + CO | 81.00 | 81.40 | 80.40 | 80.30 | 0.10 | 0.125 | 82.60 | 64.50 | |||
Scout24 SE | 64.74 | 65.14 | 63.36 | 63.40 | -0.04 | -0.063 | 66.14 | 46.36 | |||
Fresenius Medical Care AG![]() |
36.870 | 37.410 | 37.160 | 37.190 | -0.03 | -0.081 | 49.280 | 29.230 | |||
RTL Group | 32.420 | 33.280 | 32.840 | 32.880 | -0.04 | -0.122 | 49.380 | 31.640 | |||
Delivery Hero SE | 31.150 | 31.795 | 31.475 | 31.525 | -0.05 | -0.159 | 57.100 | 22.220 | |||
JUNGHEINRICH PR | 30.320 | 30.900 | 30.740 | 30.800 | -0.06 | -0.195 | 36.880 | 24.900 | |||
Telefonica Deutschland Holding![]() |
2.348 | 2.353 | 2.346 | 2.351 | -0.01 | -0.213 | 3.129 | 1.553 | |||
Hugo Boss AG | 64.34 | 64.50 | 64.70 | 64.88 | -0.18 | -0.277 | 74.94 | 50.62 | |||
Fraport AG | 55.06 | 55.46 | 55.28 | 55.54 | -0.26 | -0.468 | 55.54 | 37.97 | |||
Vitesco Technologies Group AG | 93.40 | 93.70 | 93.10 | 93.55 | -0.45 | -0.481 | 94.30 | 53.75 | |||
Stabilus SA | 57.30 | 58.25 | 56.45 | 56.75 | -0.30 | -0.529 | 65.60 | 48.30 | |||
SMA Solar Technology AG | 61.05 | 61.40 | 61.30 | 61.65 | -0.35 | -0.568 | 111.50 | 51.15 | |||
DUERR AG O.N. | 20.120 | 20.300 | 20.100 | 20.240 | -0.14 | -0.692 | 36.360 | 18.840 | |||
SIXT SE | 90.95 | 92.10 | 91.45 | 92.10 | -0.65 | -0.706 | 129.10 | 81.20 | |||
Talanx AG | 66.50 | 66.80 | 66.55 | 67.25 | -0.70 | -1.041 | 67.45 | 40.06 | |||
BECHTLE STK | 42.540 | 43.780 | 43.180 | 43.640 | -0.46 | -1.054 | 47.920 | 32.620 | |||
Evonik Industries AG | 17.330 | 17.530 | 17.185 | 17.415 | -0.23 | -1.321 | 21.540 | 15.820 | |||
Hensoldt AG | 23.280 | 23.380 | 24.200 | 24.560 | -0.36 | -1.466 | 37.940 | 20.950 | |||
NORDEX SE | 10.030 | 10.075 | 10.335 | 10.495 | -0.16 | -1.525 | 15.155 | 9.484 | |||
UNITED INTER STK N | 19.880 | 20.460 | 20.160 | 20.480 | -0.32 | -1.563 | 22.900 | 12.580 | |||
EVOTEC SE | 18.105 | 18.700 | 18.400 | 18.725 | -0.33 | -1.736 | 24.160 | 14.915 | |||
JENOPTIK STK | 25.900 | 26.500 | 26.200 | 26.680 | -0.48 | -1.799 | 33.140 | 20.340 | |||
PUMA STK | 55.74 | 55.98 | 58.80 | 60.44 | -1.64 | -2.713 | 66.56 | 44.27 | |||
CTS Eventim AG & Co. KGaA | 62.45 | 62.70 | 61.60 | 63.40 | -1.80 | -2.839 | 70.80 | 52.70 | |||
DEUTSCHE LUFTHANSA AG | 8.364 | 8.434 | 8.282 | 8.562 | -0.28 | -3.270 | 10.968 | 6.596 | |||
thyssenkrupp AG | 6.382 | 6.534 | 6.462 | 6.812 | -0.35 | -5.138 | 7.708 | 5.470 |