Master data
TECDAX
Name
TECDAX
WKN
720327
ISIN
DE0007203275
Symbol
TDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
3,629.18
Change
-21.27
Change in %
%-0.583
Date
31/10/2025
Time
17:50:00
Open
3,647.31
Previous day
3,650.45
High
3,647.91
Low
3,621.10
52 weeks high
3,974.12
52 weeks low
3,187.79
Volume last trade
n/a
Volume
0
Turnover
0.00
TecDAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hensoldt AG | 92.75 | 93.20 | 93.50 | 92.00 | 1.50 | 1.630 | 116.70 | 30.24 | |||
| Qiagen N.V. | 40.610 | 40.910 | 40.610 | 40.040 | 0.57 | 1.424 | 47.191 | 35.595 | |||
| Nagarro SE Namens-Aktien o.N. | 48.460 | 48.940 | 48.500 | 48.060 | 0.44 | 0.916 | 99.200 | 48.040 | |||
| TeamViewer SE | 6.325 | 6.505 | 6.425 | 6.380 | 0.05 | 0.705 | 13.720 | 6.365 | |||
| SUESS MICROTEC | 28.000 | 28.140 | 27.900 | 27.820 | 0.08 | 0.288 | 56.200 | 24.160 | |||
| Cancom IT Systems | 24.600 | 24.750 | 24.600 | 24.550 | 0.05 | 0.204 | 30.450 | 22.250 | |||
| SAP SE, Walldorf | 224.85 | 225.20 | 224.95 | 224.50 | 0.45 | 0.200 | 279.75 | 210.20 | |||
| PNE Wind AG | 10.760 | 10.820 | 10.760 | 10.740 | 0.02 | 0.186 | 15.520 | 10.520 | |||
| SARTORIUS AG VZO O.N. | 236.80 | 237.60 | 236.40 | 236.00 | 0.40 | 0.169 | 281.00 | 172.20 | |||
| Deutsche Telekom AG | 26.990 | 27.020 | 26.930 | 26.930 | 0.00 | 0.000 | 35.540 | 26.930 | |||
| UNITED INTER STK N | 26.720 | 27.080 | 26.760 | 27.520 | 0.00 | 0.000 | 29.180 | 14.750 | |||
| Kontron AG | 22.680 | 23.100 | 22.640 | 22.820 | 0.00 | 0.000 | 28.620 | 15.250 | |||
| JENOPTIK STK | 19.290 | 19.870 | 19.570 | 19.650 | 0.00 | 0.000 | 24.520 | 15.480 | |||
| INFINEON TECHNOLOGIES AG | 34.265 | 34.585 | 34.360 | 34.455 | 0.00 | 0.000 | 38.795 | 24.010 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 72.50 | 73.70 | 73.00 | 74.20 | 0.00 | 0.000 | 77.10 | 42.85 | |||
| BECHTLE STK | 36.460 | 36.780 | 36.620 | 36.540 | 0.00 | 0.000 | 41.260 | 29.880 | |||
| Carl-Zeiss Meditec AG | 43.320 | 44.740 | 43.940 | 43.800 | 0.00 | 0.000 | 69.500 | 41.320 | |||
| Eckert & Ziegler SE | 16.740 | 17.230 | 16.920 | 16.910 | 0.00 | 0.000 | 22.867 | 12.220 | |||
| EVOTEC SE | 6.972 | 7.178 | 7.044 | 7.052 | 0.00 | 0.000 | 10.360 | 5.242 | |||
| Freenet AG | 26.860 | 27.280 | 26.920 | 26.980 | 0.00 | 0.000 | 37.420 | 26.480 | |||
| Siltronic AG | 53.75 | 54.00 | 53.95 | 54.00 | -0.05 | -0.093 | 59.25 | 32.28 | |||
| AIXTRON STK | 13.935 | 14.020 | 13.930 | 13.965 | -0.04 | -0.251 | 16.645 | 9.026 | |||
| Siemens Healthineers AG | 48.540 | 48.850 | 48.380 | 48.530 | -0.15 | -0.309 | 57.820 | 43.620 | |||
| NEMETSCHEK | 99.80 | 100.40 | 99.85 | 101.00 | -1.15 | -1.139 | 137.90 | 91.45 | |||
| 1 & 1 AG | 21.350 | 21.550 | 21.350 | 21.650 | -0.30 | -1.386 | 22.250 | 11.040 | |||
| NORDEX SE | 25.460 | 25.540 | 25.460 | 25.900 | -0.44 | -1.699 | 27.100 | 10.860 | |||
| Elmos Semiconductor SE | 81.40 | 82.50 | 81.50 | 83.00 | -1.50 | -1.807 | 98.30 | 47.90 | |||
| IONOS Group SE Namens-Aktien o.N. | 30.700 | 30.850 | 30.700 | 31.500 | -0.80 | -2.540 | 42.650 | 20.900 | |||
| ATOSS SOFTWARE STK | 115.60 | 117.20 | 115.60 | 118.80 | -3.20 | -2.694 | 144.80 | 99.00 | |||
| SMA Solar Technology AG | 25.920 | 26.040 | 25.920 | 26.860 | -0.94 | -3.500 | 26.860 | 11.690 | |||
