Master data
DAX
Name
DAX
WKN
846900
ISIN
DE0008469008
Symbol
DAX
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
23,876.55
Change
-165.07
Change in %
%-0.687
Date
14/11/2025
Time
17:50:00
Open
23,977.72
Previous day
24,041.62
High
23,992.12
Low
23,609.06
52 weeks high
24,611.25
52 weeks low
19,004.78
Volume last trade
n/a
Volume
0
Turnover
0.00
DAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Siemens Energy AG Namens-Aktien o.N | 0 | 0 | 110.05 | 101.95 | 8.10 | 7.945 | 110.85 | 45.62 | |||
| Brenntag SE | 0 | 0 | 49.760 | 49.160 | 0.60 | 1.221 | 67.640 | 46.140 | |||
| ALLIANZ SE | 0 | 0 | 367.60 | 363.90 | 3.70 | 1.017 | 377.60 | 283.50 | |||
| COMMERZBANK | 0 | 0 | 34.660 | 34.390 | 0.27 | 0.785 | 37.690 | 14.060 | |||
| Qiagen N.V. | 0 | 0 | 38.445 | 38.220 | 0.23 | 0.589 | 47.191 | 35.595 | |||
| Scout24 SE | 0 | 0 | 89.70 | 89.20 | 0.50 | 0.561 | 122.30 | 83.50 | |||
| Porsche Automobil Holding SE | 0 | 0 | 37.500 | 37.320 | 0.18 | 0.482 | 39.280 | 31.530 | |||
| E.ON SE | 0 | 0 | 15.205 | 15.175 | 0.03 | 0.198 | 16.475 | 10.550 | |||
| SIEMENS AG | 0 | 0 | 229.75 | 229.65 | 0.10 | 0.044 | 251.60 | 173.40 | |||
| Deutsche Telekom AG | 0 | 0 | 27.300 | 27.320 | -0.02 | -0.073 | 35.540 | 26.420 | |||
| Mercedes-Benz Group AG | 0 | 0 | 59.47 | 59.58 | -0.11 | -0.185 | 62.28 | 47.08 | |||
| Symrise GmbH & Co. KG | 0 | 0 | 73.20 | 73.34 | -0.14 | -0.191 | 106.05 | 70.98 | |||
| Fresenius SE & Co. KGaA | 0 | 0 | 48.700 | 48.920 | -0.22 | -0.450 | 50.300 | 32.150 | |||
| BAYERISCHE MOTOREN WERKE AG | 0 | 0 | 88.56 | 89.10 | -0.54 | -0.606 | 91.00 | 64.80 | |||
| HANNOVER RUECKV STK N | 0 | 0 | 259.20 | 260.80 | -1.60 | -0.613 | 292.00 | 238.70 | |||
| Henkel AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 72.10 | 72.70 | -0.60 | -0.825 | 87.14 | 65.76 | |||
| Fresenius Medical Care AG | 0 | 0 | 40.540 | 40.960 | -0.42 | -1.025 | 53.280 | 40.540 | |||
| Münchner Rückversicherung | 0 | 0 | 547.60 | 553.40 | -5.80 | -1.048 | 610.00 | 471.90 | |||
| VOLKSWAGEN Vorzüge | 0 | 0 | 98.62 | 99.68 | -1.06 | -1.063 | 109.35 | 80.08 | |||
| DEUTSCHE BOERSE STK N | 0 | 0 | 206.10 | 208.40 | -2.30 | -1.104 | 294.10 | 206.10 | |||
| Daimler Truck Holding AG | 0 | 0 | 35.270 | 35.670 | -0.40 | -1.121 | 44.510 | 31.150 | |||
| INFINEON TECHNOLOGIES AG | 0 | 0 | 35.220 | 35.660 | -0.44 | -1.234 | 38.795 | 24.010 | |||
| RWE AG | 0 | 0 | 45.140 | 45.720 | -0.58 | -1.269 | 46.680 | 28.000 | |||
Deutsche Post AG![]() |
0 | 0 | 43.820 | 44.410 | -0.59 | -1.329 | 45.090 | 33.000 | |||
| GEA Group AG | 0 | 0 | 58.95 | 59.75 | -0.80 | -1.339 | 66.45 | 45.20 | |||
| Vonovia SE | 0 | 0 | 25.870 | 26.250 | -0.38 | -1.448 | 31.720 | 24.290 | |||
| MTU Aero Engines | 0 | 0 | 358.90 | 365.10 | -6.20 | -1.698 | 397.10 | 269.20 | |||
| CONTINENTAL STK | 0 | 0 | 63.42 | 64.56 | -1.14 | -1.766 | 66.84 | 43.68 | |||
| BASF SE | 0 | 0 | 43.050 | 43.930 | -0.88 | -2.003 | 53.840 | 40.980 | |||
| Zalando SE | 0 | 0 | 23.070 | 23.570 | -0.50 | -2.121 | 39.860 | 22.650 | |||
| Siemens Healthineers AG | 0 | 0 | 44.020 | 44.990 | -0.97 | -2.156 | 57.820 | 43.410 | |||
| BEIERSDORF AG | 0 | 0 | 91.74 | 93.96 | -2.22 | -2.363 | 137.40 | 87.66 | |||
| MERCK KGAA | 0 | 0 | 118.35 | 121.70 | -3.35 | -2.753 | 151.05 | 104.00 | |||
| Heidelberg Materials AG | 0 | 0 | 209.50 | 215.50 | -6.00 | -2.784 | 215.50 | 117.05 | |||
| adidas AG | 0 | 0 | 160.00 | 165.00 | -5.00 | -3.030 | 261.10 | 158.60 | |||
Deutsche Bank AG![]() |
0 | 0 | 31.980 | 33.070 | -1.09 | -3.296 | 33.070 | 15.360 | |||
| SAP SE, Walldorf | 0 | 0 | 211.35 | 218.95 | -7.60 | -3.471 | 279.75 | 210.20 | |||
| Rheinmetall AG | 0 | 0 | 1,690.50 | 1,755.50 | -65.00 | -3.703 | 1,994.00 | 579.40 | |||
| Airbus SE | 0 | 0 | 203.30 | 212.55 | -9.25 | -4.352 | 213.30 | 135.54 | |||
| BAYER AG | 0 | 0 | 28.355 | 29.715 | -1.36 | -4.577 | 29.715 | 18.846 | |||

