Master data
BAYER AG
Code number
BAY001
ISIN
DE000BAY0017
Symbol
BAYN
Sector
Chemical Industry
Country
Germany
Home market
Frankfurter Wertpapierbörse
Market segment
Regulated Market
URL of company
This security is also traded on Equiduct.
Home market pursuant to § 4a GB FV: XETRA
Home market pursuant to § 4a GB FV: XETRA
Price data
Last
EUR36.560
Change
EUR+0.09
Change in %
%+0.247
Date
10/12/2025
Time
19:10:10
Spread
%1.198
Bid
EUR36.305
Bid Size
4,500
Ask
EUR36.740
Ask Size
4,500
Open
EUR36.565
Previous day
EUR36.470
High
EUR36.590
Low
EUR36.100
52 weeks high
EUR36.470
52 weeks low
EUR18.846
Volume last trade
0
Volume
623
Turnover
EUR22,710.460
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 10/12/2025 | 19:10:10 | 36.560 | 0 |
| 10/12/2025 | 18:25:20 | 36.500 | 18 |
| 10/12/2025 | 18:03:26 | 36.500 | 100 |
| 10/12/2025 | 17:55:09 | 36.590 | 0 |
| 10/12/2025 | 17:43:54 | 36.580 | 11 |
| 10/12/2025 | 17:10:02 | 36.460 | 0 |
| 10/12/2025 | 16:40:10 | 36.365 | 0 |
| 10/12/2025 | 15:36:12 | 36.375 | 0 |
| 10/12/2025 | 14:13:02 | 36.190 | 0 |
| 10/12/2025 | 13:21:02 | 36.145 | 0 |
| 10/12/2025 | 12:34:02 | 36.135 | 0 |
| 10/12/2025 | 11:44:01 | 36.100 | 0 |
| 10/12/2025 | 10:52:01 | 36.320 | 0 |
| 10/12/2025 | 10:20:02 | 36.210 | 0 |
| 10/12/2025 | 10:05:20 | 36.200 | 100 |
| 10/12/2025 | 09:51:02 | 36.125 | 0 |
| 10/12/2025 | 09:30:02 | 36.275 | 0 |
| 10/12/2025 | 09:01:43 | 36.295 | 100 |
| 10/12/2025 | 08:29:39 | 36.570 | 294 |
| 10/12/2025 | 08:16:26 | 36.565 | 0 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.

