Master data
BAYER AG
Code number
BAY001
ISIN
DE000BAY0017
Symbol
BAYN
Sector
Chemical Industry
Country
Germany
Home market
Frankfurter Wertpapierbörse
Market segment
Regulated Market
URL of company
This security is also traded on Equiduct.
Home market pursuant to § 4a GB FV: XETRA
Home market pursuant to § 4a GB FV: XETRA
Price data
Last
EUR31.885
Change
EUR-0.62
Change in %
%-1.907
Date
07/12/2023
Time
17:55:09
Spread
%1.502
Bid
EUR31.615
Bid Size
5,100
Ask
EUR32.090
Ask Size
5,100
Open
EUR32.440
Previous day
EUR32.505
High
EUR32.440
Low
EUR31.740
52 weeks high
EUR62.610
52 weeks low
EUR30.520
Volume last trade
0
Volume
1,502
Turnover
EUR47,838.710
Lead Broker
Name | Clearing account number |
---|---|
mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
Date | Time | Last | Volume |
---|---|---|---|
07/12/2023 | 17:55:09 | 31.885 | 0 |
07/12/2023 | 17:10:01 | 31.915 | 0 |
07/12/2023 | 16:40:12 | 31.835 | 0 |
07/12/2023 | 15:57:01 | 31.890 | 10 |
07/12/2023 | 15:36:10 | 31.905 | 0 |
07/12/2023 | 14:57:16 | 31.945 | 36 |
07/12/2023 | 14:13:02 | 31.820 | 0 |
07/12/2023 | 14:05:03 | 31.740 | 1,000 |
07/12/2023 | 13:21:02 | 31.865 | 0 |
07/12/2023 | 12:47:16 | 31.895 | 50 |
07/12/2023 | 12:34:01 | 31.950 | 0 |
07/12/2023 | 12:21:58 | 32.005 | 35 |
07/12/2023 | 11:44:01 | 32.010 | 0 |
07/12/2023 | 10:52:02 | 31.980 | 0 |
07/12/2023 | 10:20:01 | 31.905 | 0 |
07/12/2023 | 09:51:01 | 31.870 | 0 |
07/12/2023 | 09:30:01 | 31.885 | 0 |
07/12/2023 | 09:11:35 | 32.065 | 300 |
07/12/2023 | 09:11:30 | 32.065 | 1 |
07/12/2023 | 08:53:58 | 32.350 | 30 |
07/12/2023 | 08:45:03 | 32.325 | 20 |
07/12/2023 | 08:31:59 | 32.315 | 20 |
07/12/2023 | 08:04:12 | 32.440 | 0 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.