Master data
BAYER AG
Code number
BAY001
ISIN
DE000BAY0017
Symbol
BAYN
Sector
Chemical Industry
Country
Germany
Home market
Frankfurter Wertpapierbörse
Market segment
Regulated Market
URL of company
This security is also traded on Equiduct.
Home market pursuant to § 4a GB FV: XETRA
Home market pursuant to § 4a GB FV: XETRA
Price data
Last
EUR36.475
Change
EUR+1.62
Change in %
%+4.648
Date
09/12/2025
Time
19:18:47
Spread
%1.214
Bid
EUR36.255
Bid Size
4,500
Ask
EUR36.695
Ask Size
4,500
Open
EUR34.985
Previous day
EUR34.855
High
EUR36.480
Low
EUR34.920
52 weeks high
EUR34.855
52 weeks low
EUR18.846
Volume last trade
45
Volume
3,831
Turnover
EUR135,256.335
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 09/12/2025 | 19:18:47 | 36.475 | 45 |
| 09/12/2025 | 19:10:10 | 36.480 | 0 |
| 09/12/2025 | 17:55:09 | 36.405 | 0 |
| 09/12/2025 | 17:16:43 | 36.285 | 56 |
| 09/12/2025 | 17:10:02 | 36.275 | 0 |
| 09/12/2025 | 16:47:35 | 36.360 | 100 |
| 09/12/2025 | 16:40:09 | 36.205 | 0 |
| 09/12/2025 | 15:36:11 | 35.995 | 0 |
| 09/12/2025 | 14:41:14 | 35.650 | 1,380 |
| 09/12/2025 | 14:13:01 | 35.595 | 0 |
| 09/12/2025 | 13:21:02 | 35.060 | 0 |
| 09/12/2025 | 12:34:01 | 35.095 | 0 |
| 09/12/2025 | 12:16:28 | 35.000 | 2,250 |
| 09/12/2025 | 11:44:02 | 34.940 | 0 |
| 09/12/2025 | 10:52:01 | 34.960 | 0 |
| 09/12/2025 | 10:20:01 | 34.985 | 0 |
| 09/12/2025 | 09:51:01 | 34.945 | 0 |
| 09/12/2025 | 09:30:02 | 34.920 | 0 |
| 09/12/2025 | 08:07:22 | 34.985 | 0 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.

