Master data

BAYER AG
Code number
BAY001
ISIN
DE000BAY0017
Symbol
BAYN
Sector
Chemical Industry
Country
Germany
Home market
Frankfurter Wertpapierbörse
Market segment
Regulated Market
URL of company
 
This security is also traded on Equiduct.
Home market pursuant to § 4a GB FV: XETRA

Price data

Last
EUR27.560
Change
EUR+0.16
Change in %
%
+0.584
Date
18/09/2025
Time
21:52:02
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR27.490
Previous day
EUR27.400
High
EUR27.865
Low
EUR27.240
52 weeks high
EUR30.445
52 weeks low
EUR18.846
Volume last trade
0
Volume
52
Turnover
EUR1,435.960

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
18/09/2025 21:52:02 27.560 0
18/09/2025 20:34:02 27.515 0
18/09/2025 19:10:10 27.600 0
18/09/2025 18:03:24 27.605 2
18/09/2025 17:55:09 27.605 0
18/09/2025 17:10:02 27.520 0
18/09/2025 16:40:09 27.565 0
18/09/2025 15:36:12 27.545 0
18/09/2025 14:13:02 27.565 0
18/09/2025 13:21:03 27.715 0
18/09/2025 12:34:02 27.865 0
18/09/2025 11:44:04 27.860 0
18/09/2025 11:04:39 27.615 50
18/09/2025 10:52:01 27.470 0
18/09/2025 10:20:02 27.330 0
18/09/2025 09:51:01 27.330 0
18/09/2025 09:30:02 27.240 0
18/09/2025 08:13:28 27.490 0

 

Chart
Illustration
Comparison
BAYER AG
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.