Master data
DAX
Name
DAX
WKN
846900
ISIN
DE0008469008
Symbol
DAX
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
24,132.41
Change
+174.11
Change in %
%+0.727
Date
03/11/2025
Time
17:50:00
Open
23,990.34
Previous day
23,958.30
High
24,248.67
Low
23,982.28
52 weeks high
24,611.25
52 weeks low
19,003.11
Volume last trade
n/a
Volume
0
Turnover
0.00
DAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zalando SE | 0 | 0 | 23.520 | 24.500 | -0.98 | -4.000 | 39.860 | 22.650 | |||
| Vonovia SE | 0 | 0 | 25.420 | 26.130 | -0.71 | -2.717 | 31.720 | 24.290 | |||
| VOLKSWAGEN Vorzüge | 0 | 0 | 92.00 | 90.66 | 1.34 | 1.478 | 109.35 | 80.08 | |||
| Symrise GmbH & Co. KG | 0 | 0 | 71.00 | 73.46 | -2.46 | -3.349 | 111.35 | 73.08 | |||
| Siemens Healthineers AG | 0 | 0 | 48.730 | 48.530 | 0.20 | 0.412 | 57.820 | 43.620 | |||
| Siemens Energy AG Namens-Aktien o.N | 0 | 0 | 110.85 | 107.10 | 3.75 | 3.501 | 109.25 | 38.30 | |||
| SIEMENS AG | 0 | 0 | 246.20 | 246.10 | 0.10 | 0.041 | 247.05 | 173.40 | |||
| Scout24 SE | 0 | 0 | 99.95 | 101.20 | -1.25 | -1.235 | 122.30 | 82.35 | |||
| SAP SE, Walldorf | 0 | 0 | 226.25 | 224.50 | 1.75 | 0.780 | 279.75 | 210.20 | |||
| RWE AG | 0 | 0 | 42.740 | 42.780 | -0.04 | -0.094 | 42.780 | 28.000 | |||
| Rheinmetall AG | 0 | 0 | 1,772.00 | 1,709.00 | 63.00 | 3.686 | 1,994.00 | 468.90 | |||
| Qiagen N.V. | 0 | 0 | 40.610 | 40.040 | 0.57 | 1.424 | 47.191 | 35.595 | |||
| Porsche Automobil Holding SE | 0 | 0 | 34.470 | 34.590 | -0.12 | -0.347 | 39.280 | 31.530 | |||
| Münchner Rückversicherung | 0 | 0 | 535.60 | 538.00 | -2.40 | -0.446 | 610.00 | 467.60 | |||
| MTU Aero Engines | 0 | 0 | 373.40 | 378.80 | -5.40 | -1.426 | 397.10 | 269.20 | |||
| MERCK KGAA | 0 | 0 | 111.75 | 114.30 | -2.55 | -2.231 | 154.00 | 104.00 | |||
| Mercedes-Benz Group AG | 0 | 0 | 57.43 | 56.16 | 1.27 | 2.261 | 62.28 | 47.08 | |||
| INFINEON TECHNOLOGIES AG | 0 | 0 | 34.660 | 34.360 | 0.30 | 0.873 | 38.795 | 24.010 | |||
| Henkel AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 70.48 | 70.60 | -0.12 | -0.170 | 87.14 | 65.76 | |||
| Heidelberg Materials AG | 0 | 0 | 203.10 | 202.20 | 0.90 | 0.445 | 210.90 | 102.05 | |||
| HANNOVER RUECKV STK N | 0 | 0 | 247.40 | 248.00 | -0.60 | -0.242 | 292.00 | 237.90 | |||
| GEA Group AG | 0 | 0 | 61.95 | 61.65 | 0.30 | 0.487 | 66.45 | 44.90 | |||
| Fresenius SE & Co. KGaA | 0 | 0 | 49.180 | 49.960 | -0.78 | -1.561 | 50.300 | 32.150 | |||
| Fresenius Medical Care AG | 0 | 0 | 45.730 | 46.590 | -0.86 | -1.846 | 53.280 | 36.730 | |||
| E.ON SE | 0 | 0 | 16.120 | 16.265 | -0.15 | -0.891 | 16.475 | 10.550 | |||
| Deutsche Telekom AG | 0 | 0 | 26.660 | 26.930 | -0.27 | -1.003 | 35.540 | 26.930 | |||
Deutsche Post AG![]()  | 
0 | 0 | 39.700 | 39.660 | 0.04 | 0.101 | 43.360 | 33.000 | |||
| DEUTSCHE BOERSE STK N | 0 | 0 | 219.40 | 220.00 | -0.60 | -0.273 | 294.10 | 208.10 | |||
| Deutsche Bank AG | 0 | 0 | 31.160 | 31.060 | 0.10 | 0.322 | 31.890 | 15.360 | |||
| Daimler Truck Holding AG | 0 | 0 | 34.340 | 34.760 | -0.42 | -1.208 | 44.510 | 31.150 | |||
| CONTINENTAL STK | 0 | 0 | 66.82 | 65.32 | 1.50 | 2.296 | 65.40 | 42.30 | |||
| COMMERZBANK | 0 | 0 | 32.080 | 31.140 | 0.94 | 3.019 | 37.690 | 14.060 | |||
| Brenntag SE | 0 | 0 | 48.040 | 48.010 | 0.03 | 0.062 | 67.640 | 47.500 | |||
| BEIERSDORF AG | 0 | 0 | 92.00 | 92.16 | -0.16 | -0.174 | 137.40 | 87.66 | |||
| BAYERISCHE MOTOREN WERKE AG | 0 | 0 | 81.66 | 80.92 | 0.74 | 0.914 | 91.00 | 64.80 | |||
| BAYER AG | 0 | 0 | 26.530 | 26.940 | -0.41 | -1.522 | 29.610 | 18.846 | |||
| BASF SE | 0 | 0 | 43.400 | 42.970 | 0.43 | 1.001 | 53.840 | 40.980 | |||
| ALLIANZ SE | 0 | 0 | 353.80 | 350.00 | 3.80 | 1.086 | 377.60 | 283.10 | |||
| Airbus SE | 0 | 0 | 212.75 | 212.45 | 0.30 | 0.141 | 213.30 | 135.54 | |||
| adidas AG | 0 | 0 | 162.75 | 166.10 | -3.35 | -2.017 | 261.10 | 164.95 | |||

                    