Master data
S&P 500
Name
S&P 500 INDEX
WKN
n/a
ISIN
US78378X1072
Symbol
INX
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
6,587.47
Date of closing price
11/09/2025
Open previous day
6,554.41
High previous day
6,592.89
Low previous day
6,545.80
52 weeks high
6,587.47
52 weeks low
4,982.77
Volume previous day
3,242,830,560
S&P 500 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Warner Bros. Discovery Inc. | 0 | 0 | 15.812 | 13.966 | 1.85 | 13.218 | 15.812 | 6.800 | |||
CENTENE CORP. | 0 | 0 | 29.375 | 26.735 | 2.64 | 9.875 | 68.720 | 21.600 | |||
Tesla Inc. | 0 | 0 | 337.00 | 308.65 | 28.35 | 9.185 | 453.90 | 199.30 | |||
Super Micro Computer Inc. | 38.440 | 38.510 | 40.100 | 37.300 | 2.80 | 7.507 | 58.300 | 16.595 | |||
EQUIFAX STK | 0 | 0 | 220.00 | 208.00 | 12.00 | 5.769 | 276.00 | 183.00 | |||
Norwegian Cruise Line | 0 | 0 | 22.880 | 21.670 | 1.21 | 5.584 | 27.985 | 13.344 | |||
Viacomcbs Inc. | 0 | 0 | 14.820 | 14.114 | 0.71 | 5.002 | 0 | 0 | |||
Molina Healthcare Inc. | 155.30 | 155.85 | 159.95 | 152.55 | 7.40 | 4.851 | 322.50 | 131.05 | |||
FAIR ISAAC STK | 1,316.50 | 1,323.00 | 1,356.50 | 1,298.50 | 58.00 | 4.467 | 2,274.00 | 1,118.00 | |||
CADENCE DESIGN STK | 293.65 | 294.45 | 301.70 | 289.00 | 12.70 | 4.394 | 328.05 | 195.00 | |||
Builders Firstsource Inc. | 121.80 | 122.80 | 124.10 | 119.10 | 5.00 | 4.198 | 181.15 | 91.62 | |||
Techne Corp. | 43.600 | 44.200 | 45.000 | 43.200 | 1.80 | 4.167 | 75.500 | 40.800 | |||
Allegion Plc | 0 | 0 | 151.00 | 145.00 | 6.00 | 4.138 | 151.00 | 105.00 | |||
LLR & Co. Corp. | 122.54 | 122.82 | 122.92 | 118.18 | 4.74 | 4.011 | 160.22 | 80.44 | |||
ProLogis Inc. | 98.15 | 98.85 | 98.24 | 94.48 | 3.76 | 3.980 | 118.58 | 79.35 | |||
Palantir Technologies Inc. | 0 | 0 | 145.80 | 140.34 | 5.46 | 3.891 | 160.24 | 31.98 | |||
MSCI Inc Class A | 0 | 0 | 497.90 | 480.80 | 17.10 | 3.557 | 607.20 | 443.50 | |||
3M CO. | 134.80 | 135.02 | 135.70 | 131.08 | 4.62 | 3.525 | 148.52 | 109.00 | |||
Revvity Inc. | 71.02 | 71.26 | 72.70 | 70.24 | 2.46 | 3.502 | 121.65 | 70.24 | |||
Iqvia Holdings | 0 | 0 | 161.50 | 156.15 | 5.35 | 3.426 | 217.60 | 120.50 | |||
Elevance Health Inc. | 267.60 | 268.40 | 270.30 | 261.80 | 8.50 | 3.247 | 496.10 | 237.50 | |||
GARTNER GROUP STK | 0 | 0 | 204.40 | 198.05 | 6.35 | 3.206 | 527.60 | 194.55 | |||
Carmax Inc. | 50.88 | 51.30 | 51.86 | 50.28 | 1.58 | 3.142 | 84.74 | 46.80 | |||
WEST PHARMACEUTIC.SERVICES INC | 0 | 0 | 222.50 | 215.80 | 6.70 | 3.105 | 331.60 | 167.20 | |||
APPLIED MATERIAL STK | 143.32 | 143.78 | 143.50 | 139.18 | 4.32 | 3.104 | 195.60 | 113.00 | |||
Corpay Inc. | 0 | 0 | 266.00 | 258.00 | 8.00 | 3.101 | 373.50 | 254.00 | |||
WEYERHAEUSER STK | 0 | 0 | 21.860 | 21.210 | 0.65 | 3.065 | 30.730 | 21.090 | |||
Pool Corp. | 0 | 0 | 279.30 | 271.00 | 8.30 | 3.063 | 370.40 | 245.10 | |||
Trimble Inc. | 68.86 | 69.22 | 70.36 | 68.28 | 2.08 | 3.046 | 75.10 | 48.46 | |||
JB HUNT TRANS | 118.15 | 118.55 | 119.55 | 116.05 | 3.50 | 3.016 | 184.55 | 109.00 | |||
Stanley Black & Decker Inc. | 65.98 | 66.10 | 67.66 | 65.70 | 1.96 | 2.983 | 99.80 | 48.80 | |||
DECKERS OUTDOOR | 101.00 | 101.35 | 100.20 | 97.30 | 2.90 | 2.980 | 209.80 | 81.72 | |||
ROCKWELL INTL STK | 294.60 | 296.00 | 296.80 | 288.30 | 8.50 | 2.948 | 307.60 | 193.05 | |||
WATERS | 0 | 0 | 254.80 | 247.60 | 7.20 | 2.908 | 397.50 | 235.00 | |||
BlackRock Funding Inc. | 0 | 0 | 964.90 | 937.70 | 27.20 | 2.901 | 1,036.20 | 746.00 | |||
HENRY SCHEIN | 58.70 | 58.82 | 59.14 | 57.48 | 1.66 | 2.888 | 78.76 | 54.42 | |||
BXP inc. | 65.90 | 66.10 | 64.70 | 62.90 | 1.80 | 2.862 | 82.26 | 50.26 | |||
Blackstone Group LP | 0 | 0 | 156.14 | 151.82 | 4.32 | 2.845 | 189.86 | 103.38 | |||
AKAMAI TECH STK | 65.57 | 65.79 | 67.24 | 65.38 | 1.86 | 2.845 | 98.48 | 60.28 | |||
PACCAR STK | 87.47 | 87.56 | 86.58 | 84.20 | 2.38 | 2.827 | 112.62 | 75.41 | |||
Apple Inc. | 0 | 0 | 199.60 | 194.12 | 5.48 | 2.823 | 246.25 | 155.30 | |||
Thermo Fisher Scientific Inc. | 0 | 0 | 417.55 | 406.25 | 11.30 | 2.782 | 582.70 | 338.20 | |||
SBA Communications Corp. | 169.90 | 170.65 | 169.50 | 165.05 | 4.45 | 2.696 | 228.20 | 162.10 | |||
HASBRO STK | 67.12 | 67.41 | 67.99 | 66.22 | 1.77 | 2.673 | 70.00 | 44.95 | |||
Xylem Inc. | 0 | 0 | 120.70 | 117.60 | 3.10 | 2.636 | 127.10 | 91.96 | |||
CINCINNATI FIN STK | 133.70 | 134.35 | 133.40 | 130.00 | 3.40 | 2.615 | 151.90 | 110.60 | |||
D.R.HORTON INC. | 151.90 | 152.44 | 153.54 | 149.64 | 3.90 | 2.606 | 178.36 | 99.00 | |||
INTL FLAVORS STK | 55.84 | 56.02 | 56.46 | 55.04 | 1.42 | 2.580 | 97.18 | 54.42 | |||
Globe Life Inc. | 121.00 | 122.00 | 121.00 | 118.00 | 3.00 | 2.542 | 124.00 | 91.50 | |||
EMERSON ELECTRIC STK | 115.50 | 115.88 | 116.78 | 113.92 | 2.86 | 2.511 | 128.84 | 82.75 | |||
PPG INDUSTRIES | 93.92 | 94.90 | 94.38 | 92.08 | 2.30 | 2.498 | 120.15 | 80.46 | |||
Fox Corp. | 49.800 | 50.000 | 49.800 | 48.600 | 1.20 | 2.469 | 55.500 | 34.800 | |||
News Corp. New | 25.000 | 25.200 | 25.000 | 24.400 | 0.60 | 2.459 | 29.000 | 21.200 | |||
Kla-Tencor Corp. | 821.90 | 824.60 | 813.80 | 794.30 | 19.50 | 2.455 | 813.80 | 475.10 | |||
Expedia Group Inc. | 189.68 | 190.06 | 188.24 | 183.74 | 4.50 | 2.449 | 196.38 | 118.74 | |||
JACOBS SOLUTIONS INC | 125.00 | 127.00 | 126.00 | 123.00 | 3.00 | 2.439 | 141.00 | 97.50 | |||
GoDaddy Inc | 0 | 0 | 126.00 | 123.00 | 3.00 | 2.439 | 206.00 | 113.00 | |||
TRACTOR SUPPLY | 51.38 | 51.53 | 51.08 | 49.87 | 1.22 | 2.437 | 55.63 | 41.64 | |||
VULCAN MATERIALS | 252.00 | 254.00 | 256.00 | 250.00 | 6.00 | 2.400 | 276.00 | 200.00 | |||
Paycom Software | 0 | 0 | 192.50 | 188.00 | 4.50 | 2.394 | 233.10 | 144.90 | |||
INTERPUBLIC GRP STK | 0 | 0 | 22.590 | 22.065 | 0.53 | 2.379 | 30.335 | 19.662 | |||
WESTERN DIGITAL STK | 0 | 0 | 83.41 | 81.50 | 1.91 | 2.344 | 83.41 | 28.11 | |||
LENNAR STK | 117.12 | 117.60 | 118.88 | 116.16 | 2.72 | 2.342 | 173.04 | 88.99 | |||
FISERV STK | 0 | 0 | 115.22 | 112.60 | 2.62 | 2.327 | 225.95 | 112.60 | |||
FORD MOTOR STK | 9.981 | 10.008 | 9.954 | 9.728 | 0.23 | 2.323 | 10.700 | 7.763 | |||
Leidos Holdings Inc. | 157.35 | 157.70 | 156.75 | 153.20 | 3.55 | 2.317 | 188.05 | 114.95 | |||
PG&E STK | 13.200 | 13.300 | 13.300 | 13.000 | 0.30 | 2.308 | 20.290 | 11.100 | |||
Travelers Cos. | 0 | 0 | 237.10 | 231.80 | 5.30 | 2.286 | 253.00 | 204.50 | |||
ROYAL CARIB STK | 288.90 | 289.50 | 297.25 | 290.65 | 6.60 | 2.271 | 311.70 | 148.56 | |||
Simon Property Group Inc. | 155.55 | 156.00 | 156.05 | 152.60 | 3.45 | 2.261 | 179.95 | 124.15 | |||
GALLAGHER & CO., ARTHUR J. | 0 | 0 | 255.20 | 249.60 | 5.60 | 2.244 | 325.00 | 244.10 | |||
Axon Enterprise Inc. | 645.20 | 647.60 | 650.60 | 636.40 | 14.20 | 2.231 | 755.60 | 341.80 | |||
O'REILLY AUTO | 91.52 | 91.78 | 91.28 | 89.30 | 1.98 | 2.217 | 91.28 | 66.05 | |||
PRINCIPAL FINL GRP | 70.00 | 70.50 | 69.50 | 68.00 | 1.50 | 2.206 | 85.00 | 60.50 | |||
LKQ Corp. | 0 | 0 | 27.800 | 27.200 | 0.60 | 2.206 | 41.000 | 25.000 | |||
F5 NETWORKS | 0 | 0 | 284.40 | 278.30 | 6.10 | 2.192 | 299.10 | 184.90 | |||
AMETEK STK | 162.08 | 162.80 | 162.80 | 159.38 | 3.42 | 2.146 | 188.60 | 133.46 | |||
OMNICOM STK | 65.62 | 65.82 | 65.86 | 64.48 | 1.38 | 2.140 | 99.18 | 59.52 | |||
VERALTO CORP. | 0 | 0 | 92.12 | 90.20 | 1.92 | 2.129 | 103.50 | 73.92 | |||
AIR PRODS & CHEM | 249.70 | 250.50 | 250.20 | 245.00 | 5.20 | 2.122 | 327.20 | 220.50 | |||
PULTE CP STK | 117.02 | 117.28 | 117.86 | 115.46 | 2.40 | 2.079 | 139.50 | 80.76 | |||
AUTOZONE | 3,696.00 | 3,713.00 | 3,696.00 | 3,621.00 | 75.00 | 2.071 | 3,696.00 | 2,696.00 | |||
Genuine Parts Co. | 0 | 0 | 121.25 | 118.80 | 2.45 | 2.062 | 131.80 | 93.64 | |||
MARSH & MCLENNAN COS. INC. | 0 | 0 | 172.65 | 169.20 | 3.45 | 2.039 | 227.60 | 169.20 | |||
Linde PLC | 0 | 0 | 411.60 | 403.40 | 8.20 | 2.033 | 448.40 | 378.00 | |||
Intercontinental Exchange Inc. | 148.70 | 149.00 | 149.72 | 146.74 | 2.98 | 2.031 | 165.96 | 133.76 | |||
ALIGN TECH STK | 0 | 0 | 115.50 | 113.25 | 2.25 | 1.987 | 229.80 | 113.20 | |||
GILEAD SCIENCES STK | 99.54 | 99.64 | 100.38 | 98.43 | 1.95 | 1.981 | 110.12 | 74.06 | |||
VERTEX PHARM STK | 336.05 | 336.95 | 337.65 | 331.20 | 6.45 | 1.947 | 482.00 | 312.45 | |||
FACTSET RESRCH STK | 309.90 | 310.50 | 314.60 | 308.60 | 6.00 | 1.944 | 470.60 | 308.60 | |||
Lamb Weston Holdings Inc. | 0 | 0 | 48.470 | 47.550 | 0.92 | 1.935 | 77.900 | 41.070 | |||
General Motors | 0 | 0 | 49.900 | 48.970 | 0.93 | 1.899 | 56.810 | 37.485 | |||
HOME DEPOT STK | 0 | 0 | 360.00 | 353.30 | 6.70 | 1.896 | 408.70 | 299.35 | |||
Broadridge Financial Solutions Inc. | 0 | 0 | 216.00 | 212.00 | 4.00 | 1.887 | 234.00 | 186.00 | |||
UNIVERSAL HEALTH STK | 163.00 | 164.00 | 162.00 | 159.00 | 3.00 | 1.887 | 218.00 | 132.00 | |||
Carnival Corp. | 27.000 | 27.060 | 27.280 | 26.775 | 0.51 | 1.886 | 27.850 | 14.746 | |||
LOWES STK | 231.25 | 231.95 | 231.20 | 226.95 | 4.25 | 1.873 | 261.55 | 181.62 | |||
NORTHERN TRUST | 110.00 | 111.00 | 110.00 | 108.00 | 2.00 | 1.852 | 115.00 | 75.00 | |||
C.H. ROB. WORLDWIDE NEW | 112.00 | 113.00 | 111.00 | 109.00 | 2.00 | 1.835 | 111.00 | 77.00 | |||
ECOLAB STK | 232.60 | 233.10 | 233.60 | 229.40 | 4.20 | 1.831 | 257.70 | 202.00 | |||
PUBLIC STORAGE STK | 249.70 | 250.50 | 250.30 | 245.80 | 4.50 | 1.831 | 332.30 | 235.50 | |||
Equinix REIT | 670.60 | 672.40 | 678.60 | 666.40 | 12.20 | 1.831 | 935.60 | 642.80 | |||
LOEWS STK | 83.50 | 84.00 | 83.50 | 82.00 | 1.50 | 1.829 | 85.00 | 69.50 | |||
Eversource Energy | 0 | 0 | 56.00 | 55.00 | 1.00 | 1.818 | 62.00 | 49.00 | |||
Old Dominion Freight Line Inc. | 123.75 | 124.00 | 126.70 | 124.45 | 2.25 | 1.808 | 216.50 | 122.15 | |||
Yum Brands | 0 | 0 | 126.80 | 124.55 | 2.25 | 1.807 | 150.05 | 116.05 | |||
WW GRAINGER STK | 0 | 0 | 859.40 | 844.20 | 15.20 | 1.801 | 1,153.50 | 802.60 | |||
AGILENT TECH STK | 105.68 | 106.14 | 107.88 | 106.00 | 1.88 | 1.774 | 146.34 | 87.12 | |||
SOUTHWEST AIRLS STK | 27.100 | 27.215 | 26.920 | 26.460 | 0.46 | 1.738 | 32.585 | 20.715 | |||
Medtronic Inc. | 80.36 | 80.42 | 80.23 | 78.86 | 1.37 | 1.737 | 89.56 | 70.66 | |||
Laboratory Corp. America Hldgs | 238.00 | 240.00 | 236.00 | 232.00 | 4.00 | 1.724 | 240.00 | 182.00 | |||
FIDELITY National Information | 0 | 0 | 57.32 | 56.35 | 0.97 | 1.721 | 83.83 | 56.35 | |||
BALL | 0 | 0 | 43.240 | 42.510 | 0.73 | 1.717 | 61.640 | 39.570 | |||
Walmart Inc. | 0 | 0 | 87.31 | 85.84 | 1.47 | 1.712 | 100.72 | 69.79 | |||
COGNIZANT TECH | 59.03 | 59.13 | 59.99 | 58.98 | 1.01 | 1.712 | 86.46 | 58.31 | |||
MARRIOTT INTL STK | 227.10 | 227.75 | 227.50 | 223.70 | 3.80 | 1.699 | 294.10 | 185.00 | |||
HCA Holdings | 0 | 0 | 341.70 | 336.00 | 5.70 | 1.696 | 382.10 | 274.20 | |||
REGENERON PHARM STK | 0 | 0 | 481.50 | 473.50 | 8.00 | 1.690 | 1,045.50 | 422.00 | |||
Assurant Inc. | 0 | 0 | 181.00 | 178.00 | 3.00 | 1.685 | 218.00 | 157.00 | |||
CATERPILLAR STK | 367.00 | 367.50 | 367.00 | 361.00 | 6.00 | 1.662 | 388.50 | 243.50 | |||
Hubbell Inc. | 0 | 0 | 382.00 | 376.00 | 6.00 | 1.596 | 442.00 | 276.00 | |||
Cencora Inc. | 258.95 | 259.85 | 255.00 | 251.00 | 4.00 | 1.594 | 271.40 | 197.80 | |||
MCKESSON STK | 607.80 | 610.00 | 612.40 | 602.80 | 9.60 | 1.593 | 648.00 | 426.90 | |||
Arch Capital Group Ltd. | 0 | 0 | 78.14 | 76.93 | 1.21 | 1.573 | 103.90 | 74.11 | |||
ON SEMICONDUCTOR STK | 41.060 | 41.225 | 41.630 | 40.990 | 0.64 | 1.561 | 70.170 | 27.970 | |||
Servicenow Inc | 0 | 0 | 801.00 | 788.70 | 12.30 | 1.560 | 1,125.80 | 602.60 | |||
BROWN & BROWN STK | 0 | 0 | 80.10 | 78.88 | 1.22 | 1.547 | 114.50 | 78.38 | |||
Wynn Resort Ltd | 103.14 | 103.30 | 105.10 | 103.50 | 1.60 | 1.546 | 108.70 | 58.30 | |||
LIVE Nation Inc | 0 | 0 | 147.80 | 145.55 | 2.25 | 1.546 | 149.55 | 87.34 | |||
CSX Corp. | 27.740 | 27.800 | 27.710 | 27.290 | 0.42 | 1.539 | 34.840 | 23.400 | |||
QUALCOMM STK | 137.88 | 137.96 | 137.08 | 135.02 | 2.06 | 1.526 | 171.52 | 108.08 | |||
HORMEL FOODS STK | 0 | 0 | 21.600 | 21.280 | 0.32 | 1.504 | 31.710 | 21.280 | |||
QUEST DIAG STK | 0 | 0 | 155.65 | 153.35 | 2.30 | 1.500 | 168.10 | 133.50 | |||
PAYCHEX STK | 115.12 | 115.28 | 115.26 | 113.58 | 1.68 | 1.479 | 146.02 | 113.58 | |||
Motorola Solutions Inc. | 412.00 | 413.00 | 417.40 | 411.40 | 6.00 | 1.458 | 481.40 | 348.30 | |||
Paypal Holdings Inc. | 0 | 0 | 57.31 | 56.49 | 0.82 | 1.452 | 90.00 | 52.59 | |||
Public Service Ent. Group Inc. | 0 | 0 | 70.50 | 69.50 | 1.00 | 1.439 | 90.00 | 68.00 | |||
CBRE Group Inc. | 140.00 | 141.00 | 141.00 | 139.00 | 2.00 | 1.439 | 141.00 | 99.50 | |||
Invesco Ltd. | 19.056 | 19.176 | 19.090 | 18.820 | 0.27 | 1.435 | 19.090 | 10.706 | |||
MCCORMICK STK N | 0 | 0 | 59.22 | 58.40 | 0.82 | 1.404 | 80.54 | 58.38 | |||
United Airlines Holdings Inc. | 91.41 | 91.63 | 93.03 | 91.76 | 1.27 | 1.384 | 110.38 | 44.52 | |||
Synchrony Financial | 64.26 | 64.47 | 64.51 | 63.63 | 0.88 | 1.383 | 67.35 | 38.74 | |||
Synopsys Inc. | 362.35 | 363.05 | 374.00 | 368.90 | 5.10 | 1.382 | 567.70 | 320.05 | |||
Fortinet Inc. | 68.11 | 68.31 | 68.67 | 67.74 | 0.93 | 1.373 | 108.90 | 63.98 | |||
EXPEDITORS | 105.25 | 105.70 | 104.60 | 103.20 | 1.40 | 1.357 | 117.20 | 90.22 | |||
CITIGROUP STK | 0 | 0 | 84.06 | 82.94 | 1.12 | 1.350 | 84.06 | 50.31 | |||
RTX Corp. | 133.18 | 133.46 | 133.96 | 132.18 | 1.78 | 1.347 | 138.12 | 101.44 | |||
ENTERGY CORP. | 77.00 | 77.50 | 75.50 | 74.50 | 1.00 | 1.342 | 148.00 | 68.00 | |||
NXP Semiconductor | 0 | 0 | 189.50 | 187.00 | 2.50 | 1.337 | 244.00 | 136.00 | |||
Mastercard. Inc. | 496.35 | 497.10 | 501.00 | 494.50 | 6.50 | 1.314 | 549.60 | 425.00 | |||
REPUBLIC SVCS STK | 195.00 | 195.40 | 197.40 | 194.85 | 2.55 | 1.309 | 228.80 | 177.85 | |||
Microsoft Corp. | 0 | 0 | 435.75 | 430.20 | 5.55 | 1.290 | 466.75 | 317.70 | |||
ZIMMER HLDGS | 0 | 0 | 88.46 | 87.34 | 1.12 | 1.282 | 107.45 | 76.92 | |||
Hewlett-Packard Enterprise | 21.205 | 21.270 | 21.075 | 20.810 | 0.27 | 1.273 | 23.275 | 10.964 | |||
der Seagate Technology Holdings PLC | 168.34 | 168.72 | 167.58 | 165.50 | 2.08 | 1.257 | 167.58 | 57.76 | |||
STRYKER STK | 0 | 0 | 330.70 | 326.60 | 4.10 | 1.255 | 384.30 | 286.60 | |||
AON Plc. | 317.40 | 318.50 | 315.90 | 312.00 | 3.90 | 1.250 | 391.50 | 292.70 | |||
Philip Morris International Inc. | 141.78 | 141.94 | 142.64 | 140.88 | 1.76 | 1.249 | 159.90 | 106.78 | |||
UNITED RENTAL STK | 800.60 | 802.80 | 813.40 | 803.40 | 10.00 | 1.245 | 828.20 | 487.30 | |||
Lyondell Basell NV | 0 | 0 | 47.020 | 46.450 | 0.57 | 1.227 | 87.820 | 41.620 | |||
JOHNSON & JOHNS STK | 0 | 0 | 151.94 | 150.10 | 1.84 | 1.226 | 160.52 | 129.30 | |||
RESMED INC. | 231.50 | 232.00 | 233.10 | 230.30 | 2.80 | 1.216 | 249.70 | 181.75 | |||
Monster Beverage | 54.99 | 55.05 | 54.20 | 53.55 | 0.65 | 1.214 | 56.50 | 44.34 | |||
CHURCH & DWIGHT STK | 79.72 | 79.82 | 80.24 | 79.28 | 0.96 | 1.211 | 107.10 | 77.70 | |||
Visa Inc. | 0 | 0 | 292.70 | 289.20 | 3.50 | 1.210 | 348.50 | 241.85 | |||
AMGEN STK | 236.45 | 237.30 | 240.60 | 237.75 | 2.85 | 1.199 | 303.50 | 230.00 | |||
New York Mellon Corp | 90.42 | 90.71 | 89.60 | 88.55 | 1.05 | 1.186 | 90.28 | 61.58 | |||
Skyworks Solutions | 62.93 | 63.20 | 63.39 | 62.66 | 0.73 | 1.165 | 91.75 | 43.47 | |||
LOCKHEED MARTIN STK | 0 | 0 | 400.80 | 396.25 | 4.55 | 1.148 | 569.90 | 353.40 | |||
ABBOTT LABS STK | 0 | 0 | 114.18 | 112.90 | 1.28 | 1.134 | 133.62 | 100.60 | |||
TEXTRON STK | 69.34 | 69.62 | 69.84 | 69.06 | 0.78 | 1.129 | 82.96 | 53.56 | |||
AUTOMATIC DATA STK | 249.85 | 250.50 | 252.25 | 249.45 | 2.80 | 1.122 | 303.55 | 243.30 | |||
Everest Group Ltd. | 0 | 0 | 298.80 | 295.50 | 3.30 | 1.117 | 351.20 | 281.50 | |||
AMERICAN TOWER | 166.64 | 167.34 | 166.80 | 164.96 | 1.84 | 1.115 | 214.95 | 163.76 | |||
ILLINOIS TOOL STK | 0 | 0 | 226.70 | 224.20 | 2.50 | 1.115 | 265.00 | 195.95 | |||
IRON MOUNTAIN REIT | 82.80 | 83.08 | 83.98 | 83.06 | 0.92 | 1.108 | 118.10 | 67.76 | |||
Jack Henry + Ass. | 0 | 0 | 136.95 | 135.45 | 1.50 | 1.107 | 175.65 | 135.45 | |||
CUMMINS ENGINE STK | 350.70 | 351.60 | 348.00 | 344.20 | 3.80 | 1.104 | 366.90 | 235.50 | |||
METLIFE | 68.79 | 69.07 | 68.01 | 67.29 | 0.72 | 1.070 | 85.20 | 60.33 | |||
DOVER STK | 0 | 0 | 151.60 | 150.00 | 1.60 | 1.067 | 197.70 | 133.85 | |||
FDX STK | 195.72 | 196.30 | 194.52 | 192.48 | 2.04 | 1.060 | 290.40 | 175.26 | |||
WABTEC CORP. | 161.50 | 161.85 | 162.95 | 161.25 | 1.70 | 1.054 | 201.10 | 141.50 | |||
NUCOR CORP. | 0 | 0 | 121.70 | 120.44 | 1.26 | 1.046 | 154.80 | 90.49 | |||
Domino's Pizza LLC | 384.60 | 386.00 | 388.55 | 384.55 | 4.00 | 1.040 | 469.70 | 361.70 | |||
VERIZON COMMS STK | 37.455 | 37.520 | 37.480 | 37.095 | 0.39 | 1.038 | 42.855 | 35.140 | |||
Tapestry Inc. | 0 | 0 | 90.54 | 89.61 | 0.93 | 1.038 | 96.64 | 37.63 | |||
WEC Energy Group Inc | 0 | 0 | 94.12 | 93.18 | 0.94 | 1.009 | 103.10 | 83.96 | |||
Honeywell International Inc. | 0 | 0 | 182.04 | 180.24 | 1.80 | 0.999 | 223.10 | 160.20 | |||
NetApp Inc. | 105.58 | 105.92 | 106.24 | 105.20 | 1.04 | 0.989 | 127.02 | 65.60 | |||
GENERAL DYNAMICS STK | 0 | 0 | 280.20 | 277.50 | 2.70 | 0.973 | 297.25 | 224.35 | |||
CINTAS STK | 0 | 0 | 173.30 | 171.65 | 1.65 | 0.961 | 215.30 | 161.00 | |||
Intuitive Surgical Inc. | 382.90 | 383.30 | 386.75 | 383.10 | 3.65 | 0.953 | 587.60 | 380.45 | |||
PTC Inc. | 174.55 | 175.10 | 175.75 | 174.10 | 1.65 | 0.948 | 191.50 | 120.30 | |||
GENERAL MILLS STK | 42.600 | 42.730 | 43.100 | 42.700 | 0.40 | 0.937 | 67.500 | 41.510 | |||
Sempra | 0 | 0 | 71.72 | 71.06 | 0.66 | 0.929 | 90.90 | 57.32 | |||
Generac Holdings | 0 | 0 | 158.85 | 157.40 | 1.45 | 0.921 | 181.50 | 90.78 | |||
JP MORGAN STK | 261.45 | 261.80 | 260.00 | 257.65 | 2.35 | 0.912 | 268.10 | 183.50 | |||
Bank of America Corp. | 43.090 | 43.180 | 43.220 | 42.830 | 0.39 | 0.911 | 46.115 | 29.160 | |||
Keysight Technologies | 0 | 0 | 146.20 | 144.90 | 1.30 | 0.897 | 176.52 | 110.10 | |||
HOLOGIC INC | 54.50 | 55.00 | 56.50 | 56.00 | 0.50 | 0.893 | 76.00 | 46.40 | |||
Hartford Insurance Group Inc. | 113.00 | 114.00 | 113.00 | 112.00 | 1.00 | 0.893 | 117.00 | 97.50 | |||
EBAY STK | 0 | 0 | 78.60 | 77.91 | 0.69 | 0.886 | 85.92 | 51.88 | |||
COOPER COS STK | 56.50 | 57.00 | 58.00 | 57.50 | 0.50 | 0.870 | 99.70 | 55.00 | |||
TYSON FOODS INC. | 47.140 | 47.285 | 47.590 | 47.180 | 0.41 | 0.869 | 60.990 | 45.130 | |||
Interactive Brokers Group | 0 | 0 | 53.60 | 53.14 | 0.46 | 0.866 | 57.70 | 27.90 | |||
Norfolk Southern Corp. | 0 | 0 | 234.00 | 232.00 | 2.00 | 0.862 | 264.00 | 185.00 | |||
Ulta Salon Cosmetics & Fragrance Inc. | 0 | 0 | 441.50 | 437.80 | 3.70 | 0.845 | 470.10 | 291.70 | |||
CMS ENERGY STK | 61.00 | 61.50 | 61.00 | 60.50 | 0.50 | 0.826 | 70.50 | 58.50 | |||
Evergy Inc. | 0 | 0 | 61.30 | 60.80 | 0.50 | 0.822 | 65.80 | 53.60 | |||
WELLS FARGO STK | 0 | 0 | 68.66 | 68.10 | 0.56 | 0.822 | 78.15 | 46.38 | |||
BECTON DICKINSON STK | 159.75 | 160.05 | 161.75 | 160.45 | 1.30 | 0.810 | 239.60 | 145.10 | |||
IDEXX LABS | 546.00 | 547.60 | 548.40 | 544.00 | 4.40 | 0.809 | 587.00 | 325.00 | |||
Crowdstrike Holdings Inc | 0 | 0 | 372.50 | 369.55 | 2.95 | 0.798 | 437.15 | 233.95 | |||
KIMBERLY CLARK STK | 0 | 0 | 109.84 | 108.98 | 0.86 | 0.789 | 136.52 | 108.00 | |||
ROSS STORES STK | 0 | 0 | 128.16 | 127.16 | 1.00 | 0.786 | 149.58 | 107.76 | |||
ACCENTURE | 0 | 0 | 209.10 | 207.50 | 1.60 | 0.771 | 382.50 | 203.05 | |||
DEERE & CO STK A | 0 | 0 | 405.35 | 402.30 | 3.05 | 0.758 | 486.40 | 348.20 | |||
DoorDash Inc. | 219.30 | 220.25 | 220.25 | 218.60 | 1.65 | 0.755 | 239.50 | 116.02 | |||
Take-Two Interactive Software | 209.90 | 210.35 | 209.65 | 208.10 | 1.55 | 0.745 | 212.00 | 133.24 | |||
COLGATE STK | 71.24 | 71.38 | 71.53 | 71.02 | 0.51 | 0.718 | 95.86 | 71.02 | |||
Lululemon Athletica Inc. | 136.44 | 136.88 | 140.46 | 139.46 | 1.00 | 0.717 | 406.50 | 139.46 | |||
Alphabet Inc. Cl. C | 206.05 | 206.20 | 206.15 | 204.70 | 1.45 | 0.708 | 206.15 | 130.00 | |||
Zoetis | 0 | 0 | 128.16 | 127.28 | 0.88 | 0.691 | 178.78 | 125.50 | |||
Apollo Global Management Inc. | 0 | 0 | 117.20 | 116.40 | 0.80 | 0.687 | 170.65 | 98.96 | |||
Dominion Energy Inc. | 51.22 | 51.33 | 51.01 | 50.67 | 0.34 | 0.671 | 56.48 | 44.06 | |||
Realty Income Corp | 0 | 0 | 51.53 | 51.19 | 0.34 | 0.664 | 59.56 | 47.36 | |||
