Master data
S&P 500
Name
S&P 500 INDEX
WKN
n/a
ISIN
US78378X1072
Symbol
INX
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
5,663.94
Date of closing price
08/05/2025
Open previous day
5,663.60
High previous day
5,720.10
Low previous day
5,635.38
52 weeks high
6,144.15
52 weeks low
4,982.77
Volume previous day
3,208,687,019
S&P 500 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Insulet Corp. | 273.60 | 274.90 | 272.70 | 233.80 | 38.90 | 16.638 | 275.00 | 148.20 | |||
Enphase Energy Inc. | 0 | 0 | 43.490 | 38.905 | 4.59 | 11.785 | 125.300 | 38.695 | |||
Axon Enterprise Inc. | 605.20 | 607.60 | 608.80 | 550.00 | 58.80 | 10.691 | 675.60 | 251.60 | |||
MICROCHIP TECH STK | 0 | 0 | 46.845 | 42.790 | 4.06 | 9.477 | 92.400 | 31.145 | |||
Paycom Software | 0 | 0 | 221.40 | 206.10 | 15.30 | 7.424 | 228.60 | 129.15 | |||
HALLIBURTON STK | 0 | 0 | 18.350 | 17.212 | 1.14 | 6.612 | 34.930 | 16.906 | |||
Ceridian HCM Holding Inc. | 0 | 0 | 51.50 | 48.40 | 3.10 | 6.405 | 78.00 | 43.60 | |||
Fortinet Inc. | 86.16 | 86.43 | 87.90 | 83.00 | 4.90 | 5.904 | 108.90 | 48.61 | |||
United Airlines Holdings Inc. | 68.87 | 69.01 | 70.57 | 66.74 | 3.83 | 5.739 | 110.38 | 34.99 | |||
DEVON ENERGY STK | 0 | 0 | 28.355 | 26.890 | 1.47 | 5.448 | 46.990 | 23.460 | |||
Solventum Corp. | 0 | 0 | 62.60 | 59.40 | 3.20 | 5.387 | 80.00 | 44.40 | |||
Warner Bros. Discovery Inc. | 8.084 | 8.108 | 8.009 | 7.612 | 0.40 | 5.215 | 11.734 | 6.116 | |||
Skyworks Solutions | 60.65 | 60.91 | 59.75 | 56.86 | 2.89 | 5.083 | 109.54 | 43.47 | |||
Stanley Black & Decker Inc. | 55.72 | 55.84 | 55.02 | 52.40 | 2.62 | 5.000 | 99.80 | 48.80 | |||
AES STK | 0 | 0 | 9.588 | 9.140 | 0.45 | 4.902 | 19.986 | 8.645 | |||
Builders Firstsource Inc. | 98.44 | 99.26 | 98.14 | 93.58 | 4.56 | 4.873 | 181.15 | 93.58 | |||
ALIGN TECH STK | 0 | 0 | 161.05 | 153.60 | 7.45 | 4.850 | 259.60 | 127.00 | |||
Jack Henry + Ass. | 0 | 0 | 158.95 | 152.05 | 6.90 | 4.538 | 175.65 | 144.95 | |||
General Motors | 0 | 0 | 42.080 | 40.335 | 1.75 | 4.326 | 56.810 | 35.985 | |||
VALERO ENERGY | 109.12 | 110.04 | 107.86 | 103.50 | 4.36 | 4.213 | 151.94 | 91.23 | |||
Tapestry Inc. | 0 | 0 | 69.09 | 66.30 | 2.79 | 4.208 | 86.72 | 32.90 | |||
Zoetis | 0 | 0 | 143.72 | 138.06 | 5.66 | 4.100 | 178.78 | 127.04 | |||
Tesla Inc. | 0 | 0 | 266.40 | 256.05 | 10.35 | 4.042 | 453.90 | 156.60 | |||
Smurfit Westrock Ltd | 0 | 0 | 36.800 | 35.400 | 1.40 | 3.955 | 53.900 | 33.600 | |||
Generac Holdings | 0 | 0 | 106.35 | 102.35 | 4.00 | 3.908 | 181.50 | 90.78 | |||
ON SEMICONDUCTOR STK | 36.435 | 36.595 | 35.655 | 34.320 | 1.34 | 3.890 | 72.140 | 27.970 | |||
DEERE & CO STK A | 436.90 | 437.85 | 435.25 | 419.10 | 16.15 | 3.853 | 486.40 | 315.15 | |||
JACOBS SOLUTIONS INC | 107.00 | 109.00 | 109.00 | 105.00 | 4.00 | 3.810 | 141.00 | 97.50 | |||
DECKERS OUTDOOR | 107.50 | 107.85 | 111.35 | 107.30 | 4.05 | 3.774 | 209.80 | 88.00 | |||
BOEING STK | 173.20 | 173.46 | 170.28 | 164.24 | 6.04 | 3.678 | 179.46 | 123.90 | |||
DoorDash Inc. | 162.38 | 163.02 | 161.70 | 156.22 | 5.48 | 3.508 | 203.15 | 91.48 | |||
PACCAR STK | 80.67 | 80.77 | 81.34 | 78.62 | 2.72 | 3.460 | 112.62 | 75.41 | |||
HENRY SCHEIN | 60.94 | 61.06 | 61.24 | 59.28 | 1.96 | 3.306 | 78.76 | 54.42 | |||
TEXTRON STK | 64.22 | 64.48 | 64.06 | 62.02 | 2.04 | 3.289 | 85.86 | 53.56 | |||
FIDELITY National Information | 0 | 0 | 68.88 | 66.69 | 2.19 | 3.284 | 83.83 | 60.00 | |||
First Solar Inc. | 125.46 | 125.86 | 118.80 | 115.12 | 3.68 | 3.197 | 276.00 | 105.50 | |||
Synchrony Financial | 49.270 | 49.430 | 49.195 | 47.675 | 1.52 | 3.188 | 67.350 | 38.735 | |||
CABOT OIL | 20.630 | 20.715 | 20.520 | 19.902 | 0.62 | 3.105 | 29.120 | 19.902 | |||
CHEVRONTEXACO STK | 0 | 0 | 123.92 | 120.22 | 3.70 | 3.078 | 156.48 | 116.50 | |||
SCHLUMBERGER N.V. (LTD.) NEW YORK | 30.700 | 30.750 | 30.700 | 29.800 | 0.90 | 3.020 | 45.450 | 27.700 | |||
Norwegian Cruise Line | 0 | 0 | 15.852 | 15.398 | 0.45 | 2.948 | 27.985 | 13.344 | |||
Lyondell Basell NV | 0 | 0 | 50.84 | 49.39 | 1.45 | 2.936 | 94.30 | 46.89 | |||
Old Dominion Freight Line Inc. | 140.45 | 140.75 | 141.65 | 137.65 | 4.00 | 2.906 | 216.50 | 128.15 | |||
JB HUNT TRANS | 120.35 | 120.75 | 121.05 | 117.70 | 3.35 | 2.846 | 184.55 | 109.00 | |||
Workday | 0 | 0 | 227.70 | 221.40 | 6.30 | 2.846 | 269.95 | 184.70 | |||
CUMMINS ENGINE STK | 271.60 | 272.40 | 271.10 | 263.60 | 7.50 | 2.845 | 366.90 | 235.50 | |||
Wynn Resort Ltd | 77.70 | 77.81 | 76.82 | 74.75 | 2.07 | 2.769 | 95.37 | 58.30 | |||
SOUTHWEST AIRLS STK | 27.755 | 27.870 | 27.585 | 26.850 | 0.74 | 2.737 | 32.585 | 20.715 | |||
PARKER HANNIFIN STK | 571.40 | 573.60 | 566.80 | 551.80 | 15.00 | 2.718 | 684.80 | 455.00 | |||
Regions Financial Corp. (new) | 18.800 | 18.900 | 18.900 | 18.400 | 0.50 | 2.717 | 26.000 | 16.200 | |||
AMERICAN EXPRESS STK | 252.15 | 252.55 | 251.45 | 244.80 | 6.65 | 2.717 | 311.30 | 200.00 | |||
NORDSON | 170.40 | 172.45 | 171.60 | 167.10 | 4.50 | 2.693 | 257.20 | 147.70 | |||
Dexcom Inc. | 75.42 | 75.58 | 76.00 | 74.01 | 1.99 | 2.689 | 121.16 | 53.72 | |||
ONEOK INC. | 0 | 0 | 72.96 | 71.08 | 1.88 | 2.645 | 111.98 | 69.90 | |||
CSX Corp. | 0 | 0 | 25.665 | 25.005 | 0.66 | 2.639 | 34.840 | 23.400 | |||
GOLDM SACHS GRP STK A | 0 | 0 | 503.00 | 490.40 | 12.60 | 2.569 | 642.70 | 403.15 | |||
ANSYS STK | 295.90 | 296.70 | 297.10 | 289.80 | 7.30 | 2.519 | 342.40 | 247.50 | |||
Alexandria Real Estate Equity Inc. | 0 | 0 | 65.64 | 64.06 | 1.58 | 2.466 | 118.25 | 63.30 | |||
LLR & Co. Corp. | 104.86 | 105.10 | 105.08 | 102.56 | 2.52 | 2.457 | 160.22 | 80.44 | |||
EMERSON ELECTRIC STK | 99.88 | 100.22 | 99.68 | 97.32 | 2.36 | 2.425 | 127.10 | 82.75 | |||
UNITED RENTAL STK | 595.20 | 596.80 | 593.60 | 579.60 | 14.00 | 2.415 | 828.00 | 487.30 | |||
Citizens Financial Group Inc. | 0 | 0 | 34.575 | 33.765 | 0.81 | 2.399 | 46.335 | 29.865 | |||
Blackstone Group LP | 0 | 0 | 124.06 | 121.16 | 2.90 | 2.394 | 189.86 | 103.38 | |||
KEYCORP | 13.654 | 13.798 | 13.726 | 13.410 | 0.32 | 2.356 | 18.722 | 11.636 | |||
PTC Inc. | 144.85 | 145.30 | 146.15 | 142.80 | 3.35 | 2.346 | 191.50 | 120.30 | |||
NORTHERN TRUST | 89.00 | 89.50 | 89.00 | 87.00 | 2.00 | 2.299 | 110.00 | 74.00 | |||
F5 NETWORKS | 0 | 0 | 242.30 | 236.90 | 5.40 | 2.279 | 299.10 | 151.60 | |||
BALL | 0 | 0 | 45.780 | 44.760 | 1.02 | 2.279 | 64.560 | 39.570 | |||
Lululemon Athletica Inc. | 248.15 | 249.10 | 250.55 | 245.00 | 5.55 | 2.265 | 406.50 | 208.00 | |||
Hewlett-Packard Enterprise | 14.884 | 14.934 | 14.988 | 14.656 | 0.33 | 2.265 | 23.275 | 10.964 | |||
INTUIT STK | 579.50 | 580.70 | 583.00 | 570.20 | 12.80 | 2.245 | 666.00 | 485.00 | |||
TYSON FOODS INC. | 49.265 | 49.430 | 49.920 | 48.850 | 1.07 | 2.190 | 60.990 | 48.850 | |||
PRINCIPAL FINL GRP | 70.00 | 70.50 | 70.00 | 68.50 | 1.50 | 2.190 | 85.00 | 60.50 | |||
ROYAL CARIB STK | 207.25 | 207.70 | 206.60 | 202.20 | 4.40 | 2.176 | 263.60 | 124.64 | |||
US BANCORP STK | 37.315 | 37.380 | 37.150 | 36.370 | 0.78 | 2.145 | 50.960 | 31.550 | |||
New York Mellon Corp | 76.20 | 76.44 | 75.77 | 74.18 | 1.59 | 2.143 | 85.14 | 52.77 | |||
M+T BANK | 0 | 0 | 157.50 | 154.20 | 3.30 | 2.140 | 211.10 | 130.70 | |||
EXPEDITORS | 96.82 | 97.28 | 97.70 | 95.66 | 2.04 | 2.133 | 118.20 | 90.22 | |||
CITIGROUP STK | 0 | 0 | 63.68 | 62.37 | 1.31 | 2.100 | 80.84 | 50.31 | |||
Airbnb Inc. | 112.38 | 112.64 | 111.24 | 108.96 | 2.28 | 2.093 | 153.20 | 92.54 | |||
COOPER COS STK | 73.00 | 73.50 | 73.50 | 72.00 | 1.50 | 2.083 | 99.70 | 63.00 | |||
Nextera Energy Inc. | 62.34 | 62.39 | 61.00 | 59.77 | 1.23 | 2.058 | 78.72 | 55.50 | |||
MCCORMICK STK N | 0 | 0 | 67.54 | 66.18 | 1.36 | 2.055 | 80.54 | 62.26 | |||
PNC BANK | 0 | 0 | 149.00 | 146.00 | 3.00 | 2.055 | 206.00 | 131.00 | |||
AIR PRODS & CHEM | 240.70 | 241.50 | 239.70 | 234.90 | 4.80 | 2.043 | 327.20 | 220.50 | |||
Autodesk Inc. | 256.45 | 257.30 | 257.80 | 252.65 | 5.15 | 2.038 | 307.90 | 183.80 | |||
JP MORGAN STK | 224.80 | 225.20 | 225.55 | 221.10 | 4.45 | 2.013 | 268.10 | 176.66 | |||
Arch Capital Group Ltd. | 0 | 0 | 83.66 | 82.03 | 1.63 | 1.987 | 103.90 | 76.46 | |||
Invesco Ltd. | 13.090 | 13.176 | 13.052 | 12.800 | 0.25 | 1.969 | 18.396 | 10.706 | |||
HP Inc. | 23.460 | 23.535 | 23.330 | 22.880 | 0.45 | 1.967 | 37.310 | 19.350 | |||
MICRON TECH STK | 76.07 | 76.12 | 75.98 | 74.52 | 1.46 | 1.959 | 146.00 | 57.30 | |||
Pool Corp. | 0 | 0 | 266.90 | 261.80 | 5.10 | 1.948 | 370.40 | 253.50 | |||
ROCKWELL INTL STK | 262.20 | 262.90 | 257.70 | 252.80 | 4.90 | 1.938 | 290.80 | 193.05 | |||
C.H. ROB. WORLDWIDE NEW | 79.00 | 79.50 | 79.50 | 78.00 | 1.50 | 1.923 | 109.00 | 75.50 | |||
Ameriprise Financial | 0 | 0 | 435.70 | 427.50 | 8.20 | 1.918 | 0 | 0 | |||
PPG INDUSTRIES | 96.66 | 97.70 | 95.76 | 93.96 | 1.80 | 1.916 | 124.90 | 80.46 | |||
PULTE CP STK | 91.38 | 91.60 | 91.73 | 90.01 | 1.72 | 1.911 | 139.50 | 80.76 | |||
ESTEE LAUDER STK | 54.00 | 54.20 | 53.40 | 52.40 | 1.00 | 1.908 | 127.00 | 44.00 | |||
Xylem Inc. | 0 | 0 | 109.75 | 107.70 | 2.05 | 1.903 | 134.65 | 91.96 | |||
FACTSET RESRCH STK | 403.10 | 403.80 | 397.90 | 390.60 | 7.30 | 1.869 | 470.60 | 353.50 | |||
HUNTINGTON | 13.492 | 13.608 | 13.452 | 13.206 | 0.25 | 1.863 | 17.254 | 10.886 | |||
Keysight Technologies | 0 | 0 | 134.86 | 132.40 | 2.46 | 1.858 | 176.52 | 108.68 | |||
Laboratory Corp. America Hldgs | 220.00 | 222.00 | 220.00 | 216.00 | 4.00 | 1.852 | 240.00 | 174.50 | |||
Techne Corp. | 44.600 | 45.000 | 44.000 | 43.200 | 0.80 | 1.852 | 77.000 | 40.800 | |||
Conoco Philips | 78.76 | 78.86 | 79.23 | 77.80 | 1.43 | 1.838 | 114.52 | 73.16 | |||
DOVER STK | 0 | 0 | 155.35 | 152.55 | 2.80 | 1.835 | 197.70 | 133.85 | |||
3M CO. | 126.22 | 126.34 | 125.50 | 123.24 | 2.26 | 1.834 | 148.52 | 89.67 | |||
EXXON STK | 95.45 | 95.50 | 94.50 | 92.80 | 1.70 | 1.832 | 116.38 | 89.80 | |||
CAP ONE FINAN | 166.00 | 167.00 | 167.00 | 164.00 | 3.00 | 1.829 | 200.00 | 120.00 | |||
RTX Corp. | 114.00 | 114.32 | 114.90 | 112.84 | 2.06 | 1.826 | 130.82 | 92.00 | |||
Fox Corp. | 44.600 | 44.800 | 44.800 | 44.000 | 0.80 | 1.818 | 55.500 | 30.000 | |||
FDX STK | 193.28 | 193.80 | 194.56 | 191.10 | 3.46 | 1.811 | 290.40 | 175.26 | |||
TYCO International PLC | 81.32 | 81.57 | 80.65 | 79.22 | 1.43 | 1.805 | 86.09 | 59.63 | |||
INTL PAPER STK | 39.360 | 39.400 | 39.600 | 38.910 | 0.69 | 1.773 | 56.700 | 35.670 | |||
NRG Energy Inc. | 0 | 0 | 106.35 | 104.50 | 1.85 | 1.770 | 108.20 | 63.22 | |||
VERALTO CORP. | 0 | 0 | 84.73 | 83.26 | 1.47 | 1.766 | 103.50 | 73.92 | |||
LENNAR STK | 96.64 | 97.05 | 96.99 | 95.32 | 1.67 | 1.752 | 173.04 | 89.28 | |||
Hess Corp. | 0 | 0 | 116.18 | 114.20 | 1.98 | 1.734 | 149.46 | 108.94 | |||
LKQ Corp. | 0 | 0 | 35.400 | 34.800 | 0.60 | 1.724 | 41.800 | 32.400 | |||
EATON CORP PLC | 274.85 | 275.70 | 272.05 | 267.45 | 4.60 | 1.720 | 362.15 | 213.00 | |||
APA Corp. | 0 | 0 | 14.832 | 14.582 | 0.25 | 1.714 | 29.760 | 12.550 | |||
LENNOX INTL | 0 | 0 | 513.60 | 505.00 | 8.60 | 1.703 | 0 | 0 | |||
EQUIFAX STK | 0 | 0 | 240.00 | 236.00 | 4.00 | 1.695 | 276.00 | 183.00 | |||
FAIR ISAAC STK | 1,852.00 | 1,867.00 | 1,868.00 | 1,837.00 | 31.00 | 1.688 | 2,274.00 | 1,180.00 | |||
Bank of America Corp. | 37.135 | 37.210 | 36.990 | 36.385 | 0.61 | 1.663 | 46.115 | 29.160 | |||
WATERS | 0 | 0 | 308.60 | 303.60 | 5.00 | 1.647 | 397.50 | 258.20 | |||
OCCIDENTAL STK | 0 | 0 | 37.505 | 36.900 | 0.61 | 1.640 | 59.000 | 32.565 | |||
Newmont Corp. | 0 | 0 | 47.920 | 47.150 | 0.77 | 1.633 | 54.230 | 35.735 | |||
Everest Group Ltd. | 0 | 0 | 309.10 | 304.20 | 4.90 | 1.611 | 351.20 | 295.90 | |||
FIFTH THIRD BANC STK | 0 | 0 | 32.865 | 32.345 | 0.52 | 1.608 | 45.940 | 28.555 | |||
Gen Digital Inc. | 0 | 0 | 25.600 | 25.200 | 0.40 | 1.587 | 30.000 | 21.000 | |||
CATERPILLAR STK | 289.00 | 290.00 | 288.50 | 284.00 | 4.50 | 1.585 | 388.50 | 243.50 | |||
MarketAxess Holdings Inc. | 0 | 0 | 205.40 | 202.20 | 3.20 | 1.583 | 271.50 | 180.10 | |||
Smith Corp., A.O. | 0 | 0 | 60.58 | 59.64 | 0.94 | 1.576 | 0 | 0 | |||
ZIMMER HLDGS | 0 | 0 | 84.30 | 83.00 | 1.30 | 1.566 | 112.25 | 79.56 | |||
Revvity Inc. | 82.20 | 82.48 | 82.32 | 81.06 | 1.26 | 1.554 | 121.65 | 77.34 | |||
MARRIOTT INTL STK | 228.85 | 229.40 | 230.05 | 226.55 | 3.50 | 1.545 | 294.10 | 185.00 | |||
Target Corp. | 0 | 0 | 86.00 | 84.70 | 1.30 | 1.535 | 152.68 | 78.60 | |||
UNION PACIFIC CORP. | 191.80 | 192.58 | 192.28 | 189.38 | 2.90 | 1.531 | 242.00 | 183.52 | |||
MGM Resorts International | 28.840 | 28.920 | 28.575 | 28.145 | 0.43 | 1.528 | 42.670 | 22.545 | |||
Lamb Weston Holdings Inc. | 0 | 0 | 45.550 | 44.870 | 0.68 | 1.515 | 82.160 | 44.460 | |||
Genuine Parts Co. | 0 | 0 | 104.25 | 102.70 | 1.55 | 1.509 | 145.40 | 93.64 | |||
Kraft Heinz Co., The | 0 | 0 | 25.345 | 24.975 | 0.37 | 1.481 | 33.580 | 24.900 | |||
COGNIZANT TECH | 70.43 | 70.56 | 70.42 | 69.40 | 1.02 | 1.470 | 86.46 | 58.31 | |||
Walgreens Boots Alliance Inc. | 9.912 | 9.934 | 9.893 | 9.750 | 0.14 | 1.467 | 16.892 | 7.407 | |||
Trimble Inc. | 60.24 | 60.54 | 59.84 | 58.98 | 0.86 | 1.458 | 73.78 | 43.71 | |||
ILLINOIS TOOL STK | 0 | 0 | 216.20 | 213.10 | 3.10 | 1.455 | 265.00 | 195.95 | |||
The Hershey STK | 0 | 0 | 150.74 | 148.58 | 2.16 | 1.454 | 194.10 | 135.36 | |||
T. ROWE PRICE GROUP INC. | 0 | 0 | 82.19 | 81.06 | 1.13 | 1.394 | 117.50 | 71.01 | |||
Paypal Holdings Inc. | 0 | 0 | 62.77 | 61.92 | 0.85 | 1.373 | 90.00 | 52.59 | |||
HORMEL FOODS STK | 25.960 | 26.040 | 26.060 | 25.710 | 0.35 | 1.361 | 33.710 | 25.600 | |||
Targa Resources Investments | 0 | 0 | 141.90 | 140.00 | 1.90 | 1.357 | 208.50 | 104.35 | |||
NetApp Inc. | 82.77 | 83.06 | 83.85 | 82.74 | 1.11 | 1.342 | 127.02 | 65.60 | |||
GENERAL DYNAMICS STK | 0 | 0 | 241.40 | 238.25 | 3.15 | 1.322 | 297.25 | 224.35 | |||
EBAY STK | 0 | 0 | 62.73 | 61.93 | 0.80 | 1.292 | 67.49 | 46.65 | |||
ANALOG DEVICES STK | 184.40 | 184.82 | 179.16 | 176.88 | 2.28 | 1.289 | 231.90 | 142.90 | |||
FASTENAL STK | 69.83 | 69.99 | 70.48 | 69.59 | 0.89 | 1.279 | 80.00 | 57.43 | |||
INTEL STK | 18.760 | 18.786 | 18.792 | 18.556 | 0.24 | 1.272 | 32.635 | 16.646 | |||
FREE MCMORAN COP | 0 | 0 | 33.390 | 32.975 | 0.42 | 1.259 | 50.650 | 25.705 | |||
INTERPUBLIC GRP STK | 0 | 0 | 22.325 | 22.050 | 0.28 | 1.247 | 30.335 | 20.270 | |||
Dollar Tree Inc. | 76.19 | 76.43 | 75.66 | 74.73 | 0.93 | 1.244 | 111.64 | 56.50 | |||
AMETEK STK | 151.96 | 152.64 | 151.80 | 149.96 | 1.84 | 1.227 | 188.60 | 133.46 | |||
AGILENT TECH STK | 95.35 | 95.78 | 96.61 | 95.44 | 1.17 | 1.226 | 146.34 | 87.12 | |||
WABTEC CORP. | 171.00 | 171.50 | 169.75 | 167.70 | 2.05 | 1.222 | 201.10 | 137.45 | |||
Jabil Inc. | 136.65 | 137.30 | 136.85 | 135.20 | 1.65 | 1.220 | 162.90 | 89.28 | |||
HOLOGIC INC | 50.000 | 50.500 | 49.800 | 49.200 | 0.60 | 1.220 | 76.500 | 46.400 | |||
GENERAL MILLS STK | 48.595 | 48.750 | 48.765 | 48.185 | 0.58 | 1.204 | 67.950 | 48.030 | |||
COPART | 54.68 | 54.85 | 54.74 | 54.09 | 0.65 | 1.202 | 60.57 | 44.40 | |||
METLIFE | 69.08 | 69.36 | 68.67 | 67.88 | 0.79 | 1.164 | 85.20 | 60.33 | |||
MSCI Inc Class A | 0 | 0 | 496.20 | 490.50 | 5.70 | 1.162 | 607.20 | 441.70 | |||
GILEAD SCIENCES STK | 85.75 | 85.85 | 87.33 | 86.34 | 0.99 | 1.147 | 110.12 | 57.30 | |||
Kenvue Inc. | 0 | 0 | 21.650 | 21.410 | 0.24 | 1.121 | 23.110 | 16.418 | |||
Carmax Inc. | 58.52 | 58.98 | 58.90 | 58.26 | 0.64 | 1.099 | 84.74 | 53.58 | |||
Simon Property Group Inc. | 145.00 | 145.45 | 144.45 | 142.90 | 1.55 | 1.085 | 179.95 | 124.15 | |||
AT & T Inc. | 0 | 0 | 24.780 | 24.515 | 0.27 | 1.081 | 26.440 | 15.816 | |||
Tyler Technologies Inc. | 0 | 0 | 501.40 | 496.10 | 5.30 | 1.068 | 0 | 0 | |||
Crown Castle Corp | 0 | 0 | 93.35 | 92.38 | 0.97 | 1.050 | 108.64 | 82.65 | |||
CINCINNATI FIN STK | 131.20 | 132.00 | 130.45 | 129.10 | 1.35 | 1.046 | 151.90 | 104.65 | |||
WEYERHAEUSER STK | 0 | 0 | 22.970 | 22.740 | 0.23 | 1.011 | 30.730 | 21.170 | |||
der Seagate Technology Holdings PLC | 85.35 | 85.54 | 85.72 | 84.91 | 0.81 | 0.954 | 103.68 | 57.76 | |||
IDEXX LABS | 435.30 | 436.50 | 434.40 | 430.30 | 4.10 | 0.953 | 502.20 | 325.00 | |||
Truist Financial Corp. | 34.595 | 34.660 | 34.560 | 34.235 | 0.33 | 0.949 | 46.410 | 30.395 | |||
NASDAQ Stock Market | 0 | 0 | 70.25 | 69.60 | 0.65 | 0.934 | 80.94 | 53.90 | |||
DANAHER STK | 0 | 0 | 173.10 | 171.52 | 1.58 | 0.921 | 258.05 | 157.20 | |||
D.R.HORTON INC. | 108.68 | 109.02 | 109.86 | 108.86 | 1.00 | 0.919 | 178.36 | 99.00 | |||
Thermo Fisher Scientific Inc. | 0 | 0 | 364.45 | 361.15 | 3.30 | 0.914 | 582.70 | 358.75 | |||
The Mosaic Co. | 0 | 0 | 28.995 | 28.735 | 0.26 | 0.905 | 29.450 | 20.460 | |||
Constellation Energy Corp. | 0 | 0 | 240.05 | 237.90 | 2.15 | 0.904 | 331.25 | 143.52 | |||
AMGEN STK | 238.40 | 239.40 | 241.95 | 239.80 | 2.15 | 0.897 | 311.00 | 236.50 | |||
Diamondback Energy Inc | 0 | 0 | 122.56 | 121.48 | 1.08 | 0.889 | 193.38 | 107.78 | |||
AUTOMATIC DATA STK | 273.15 | 273.80 | 273.00 | 270.60 | 2.40 | 0.887 | 303.55 | 215.30 | |||
Hartford Insurance Group Inc. | 113.00 | 114.00 | 114.00 | 113.00 | 1.00 | 0.885 | 117.00 | 90.50 | |||
PAYCHEX STK | 134.64 | 134.84 | 134.42 | 133.26 | 1.16 | 0.870 | 146.02 | 107.16 | |||
AKAMAI TECH STK | 67.93 | 68.16 | 74.00 | 73.37 | 0.63 | 0.859 | 98.48 | 60.33 | |||
CHURCH & DWIGHT STK | 81.64 | 81.74 | 82.38 | 81.68 | 0.70 | 0.857 | 107.10 | 81.16 | |||
WEST PHARMACEUTIC.SERVICES INC | 0 | 0 | 188.70 | 187.10 | 1.60 | 0.855 | 338.00 | 167.20 | |||
VULCAN MATERIALS | 238.00 | 240.00 | 238.00 | 236.00 | 2.00 | 0.847 | 276.00 | 200.00 | |||
Mondelez International Group Inc. | 0 | 0 | 59.55 | 59.05 | 0.50 | 0.847 | 68.28 | 51.76 | |||
Viacomcbs Inc. | 0 | 0 | 10.294 | 10.210 | 0.08 | 0.823 | 12.028 | 8.901 | |||
EDISON INTL STK | 50.080 | 50.220 | 49.620 | 49.220 | 0.40 | 0.813 | 83.660 | 46.300 | |||
LOCKHEED MARTIN STK | 420.40 | 421.10 | 421.85 | 418.45 | 3.40 | 0.813 | 569.90 | 394.30 | |||
ACCENTURE | 274.00 | 274.55 | 274.40 | 272.20 | 2.20 | 0.808 | 382.50 | 245.35 | |||
Allegion Plc | 0 | 0 | 125.00 | 124.00 | 1.00 | 0.806 | 141.00 | 105.00 | |||
News Corp. New | 24.800 | 25.000 | 25.200 | 25.000 | 0.20 | 0.800 | 29.000 | 21.200 | |||
CONSTELLATION BRANDS INC. | 0 | 0 | 170.15 | 168.80 | 1.35 | 0.800 | 246.80 | 150.35 | |||
Kla-Tencor Corp. | 623.20 | 625.20 | 622.50 | 617.60 | 4.90 | 0.793 | 818.40 | 475.10 | |||
Keurig Dr. Pepper Inc. | 0 | 0 | 30.245 | 30.010 | 0.24 | 0.783 | 34.055 | 29.350 | |||
OMNICOM STK | 67.30 | 67.54 | 67.48 | 66.96 | 0.52 | 0.777 | 99.18 | 61.42 | |||
QUALCOMM STK | 129.66 | 129.76 | 129.14 | 128.16 | 0.98 | 0.765 | 215.35 | 108.08 | |||
Medtronic Inc. | 74.52 | 74.58 | 74.42 | 73.86 | 0.56 | 0.758 | 89.56 | 70.66 | |||
TEXAS INSTRUMENTS STK | 152.54 | 152.86 | 147.28 | 146.20 | 1.08 | 0.739 | 205.30 | 126.30 | |||
HOME DEPOT STK | 0 | 0 | 323.40 | 321.05 | 2.35 | 0.732 | 408.70 | 295.95 | |||
TRACTOR SUPPLY | 45.410 | 45.550 | 45.745 | 45.420 | 0.33 | 0.716 | 55.630 | 42.535 | |||
Visa Inc. | 0 | 0 | 312.85 | 310.65 | 2.20 | 0.708 | 348.50 | 233.55 | |||
Corpay Inc. | 0 | 0 | 290.00 | 288.00 | 2.00 | 0.694 | 373.50 | 232.20 | |||
Travelers Cos. | 0 | 0 | 240.10 | 238.50 | 1.60 | 0.671 | 253.00 | 185.05 | |||
NUCOR CORP. | 0 | 0 | 102.10 | 101.42 | 0.68 | 0.670 | 161.18 | 90.49 | |||
WW GRAINGER STK | 0 | 0 | 924.60 | 918.60 | 6.00 | 0.653 | 1,153.50 | 803.40 | |||
Phillips 66 | 0 | 0 | 98.42 | 97.79 | 0.63 | 0.644 | 136.16 | 83.52 | |||
Synopsys Inc. | 428.45 | 429.75 | 431.25 | 428.50 | 2.75 | 0.642 | 580.40 | 320.05 | |||
Hubbell Inc. | 0 | 0 | 314.00 | 312.00 | 2.00 | 0.641 | 442.00 | 276.00 | |||
GoDaddy Inc | 0 | 0 | 162.00 | 161.00 | 1.00 | 0.621 | 206.00 | 122.00 | |||
Corteva Inc. | 0 | 0 | 60.06 | 59.70 | 0.36 | 0.603 | 63.21 | 46.66 | |||
BlackRock Funding Inc. | 0 | 0 | 828.30 | 823.40 | 4.90 | 0.595 | 1,036.20 | 695.00 | |||
Garmin Ltd.![]() |
0 | 0 | 170.00 | 169.00 | 1.00 | 0.592 | 0 | 0 | |||
Las Vegas Sands Inc. | 35.360 | 35.540 | 35.225 | 35.025 | 0.20 | 0.571 | 52.140 | 27.225 | |||
LAM RESEARCH | 66.82 | 66.92 | 67.00 | 66.62 | 0.38 | 0.570 | 103.66 | 51.48 | |||
ProLogis Inc. | 94.49 | 95.19 | 93.47 | 92.94 | 0.53 | 0.570 | 118.66 | 79.35 | |||
