Master data
S&P 500
Name
S&P 500 INDEX
WKN
n/a
ISIN
US78378X1072
Symbol
INX
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
5,275.70
Date of closing price
16/04/2025
Open previous day
5,335.75
High previous day
5,367.24
Low previous day
5,220.79
52 weeks high
6,144.15
52 weeks low
4,967.23
Volume previous day
3,336,999,562
S&P 500 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ELI LILLY STK | 0 | 0 | 722.00 | 661.40 | 60.60 | 9.162 | 882.30 | 621.40 | |||
Diamondback Energy Inc | 0 | 0 | 120.86 | 114.28 | 6.58 | 5.758 | 194.80 | 107.78 | |||
der Seagate Technology Holdings PLC | 66.54 | 66.76 | 64.64 | 61.25 | 3.39 | 5.535 | 103.68 | 57.76 | |||
ALIGN TECH STK | 0 | 0 | 148.00 | 140.60 | 7.40 | 5.263 | 303.50 | 127.00 | |||
APA Corp. | 0 | 0 | 14.166 | 13.458 | 0.71 | 5.261 | 30.570 | 12.550 | |||
Expedia Group Inc. | 133.48 | 133.90 | 135.26 | 128.50 | 6.76 | 5.261 | 196.38 | 99.37 | |||
NIKE STK | 0 | 0 | 49.190 | 46.865 | 2.33 | 4.961 | 90.620 | 46.865 | |||
DEVON ENERGY STK | 0 | 0 | 25.935 | 24.745 | 1.19 | 4.809 | 49.220 | 23.460 | |||
BEST BUY STK | 0 | 0 | 54.68 | 52.19 | 2.49 | 4.771 | 92.35 | 52.19 | |||
BAXTER INTL STK | 0 | 0 | 25.490 | 24.400 | 1.09 | 4.467 | 38.265 | 24.400 | |||
State Street Corp. | 0 | 0 | 72.39 | 69.36 | 3.03 | 4.369 | 97.97 | 66.41 | |||
HALLIBURTON STK | 0 | 0 | 19.008 | 18.238 | 0.77 | 4.222 | 36.940 | 16.906 | |||
SCHLUMBERGER N.V. (LTD.) NEW YORK | 31.000 | 31.050 | 30.200 | 29.000 | 1.20 | 4.138 | 47.550 | 27.700 | |||
Travelers Cos. | 0 | 0 | 224.10 | 215.80 | 8.30 | 3.846 | 253.00 | 185.05 | |||
Marathon Petroleum Corp. | 0 | 0 | 112.66 | 108.56 | 4.10 | 3.777 | 186.76 | 106.54 | |||
ProLogis Inc. | 89.87 | 90.55 | 88.84 | 85.64 | 3.20 | 3.737 | 118.66 | 79.35 | |||
Dollar Tree Inc. | 68.94 | 69.21 | 64.70 | 62.37 | 2.33 | 3.736 | 114.06 | 56.50 | |||
OCCIDENTAL STK | 0 | 0 | 34.915 | 33.690 | 1.23 | 3.636 | 63.590 | 32.565 | |||
MICROCHIP TECH STK | 0 | 0 | 33.720 | 32.555 | 1.17 | 3.579 | 92.400 | 31.145 | |||
Targa Resources Investments | 0 | 0 | 151.70 | 146.55 | 5.15 | 3.514 | 208.50 | 104.20 | |||
EOG RESOURCES STK | 0 | 0 | 97.64 | 94.46 | 3.18 | 3.367 | 133.78 | 92.35 | |||
Dow Inc. | 0 | 0 | 24.800 | 24.000 | 0.80 | 3.333 | 55.210 | 23.200 | |||
CABOT OIL | 22.765 | 22.860 | 22.500 | 21.775 | 0.73 | 3.330 | 29.120 | 20.245 | |||
Phillips 66 | 0 | 0 | 87.31 | 84.51 | 2.80 | 3.313 | 148.50 | 83.52 | |||
Caesars Entertainment Inc. | 0 | 0 | 22.365 | 21.660 | 0.71 | 3.255 | 42.010 | 21.175 | |||
Kenvue Inc. | 0 | 0 | 20.600 | 19.954 | 0.65 | 3.237 | 23.110 | 16.418 | |||
BROADCOM STK | 0 | 0 | 155.14 | 150.30 | 4.84 | 3.220 | 238.55 | 114.26 | |||
Norfolk Southern Corp. | 0 | 0 | 193.00 | 187.00 | 6.00 | 3.209 | 264.00 | 185.00 | |||
GARTNER GROUP STK | 0 | 0 | 354.90 | 344.00 | 10.90 | 3.169 | 527.60 | 330.10 | |||
NXP Semiconductor | 0 | 0 | 150.50 | 146.00 | 4.50 | 3.082 | 265.00 | 136.00 | |||
Crown Castle Corp | 0 | 0 | 91.11 | 88.41 | 2.70 | 3.054 | 108.64 | 82.65 | |||
CF Industries Holdings Inc, | 65.68 | 65.87 | 65.58 | 63.64 | 1.94 | 3.048 | 94.25 | 60.20 | |||
POLO RALPH LAUR STK | 0 | 0 | 181.44 | 176.08 | 5.36 | 3.044 | 274.85 | 143.90 | |||
Biogen Inc. | 0 | 0 | 104.15 | 101.10 | 3.05 | 3.017 | 217.80 | 101.00 | |||
Discover Financial Services | 0 | 0 | 140.58 | 136.48 | 4.10 | 3.004 | 194.96 | 111.04 | |||
KROGER STK | 62.78 | 62.93 | 60.92 | 59.15 | 1.77 | 2.992 | 63.28 | 45.90 | |||
Extra Space Storage, Inc. | 0 | 0 | 124.00 | 120.45 | 3.55 | 2.947 | 164.35 | 114.65 | |||
Digital Realty Trust Inc. | 0 | 0 | 132.78 | 128.98 | 3.80 | 2.946 | 185.66 | 122.34 | |||
BOEING STK | 142.34 | 142.64 | 138.34 | 134.42 | 3.92 | 2.916 | 179.46 | 123.90 | |||
MERCK & CO STK | 0 | 0 | 68.60 | 66.70 | 1.90 | 2.849 | 124.20 | 66.70 | |||
FREE MCMORAN COP | 0 | 0 | 29.600 | 28.790 | 0.81 | 2.813 | 50.650 | 25.705 | |||
NRG Energy Inc. | 0 | 0 | 86.72 | 84.40 | 2.32 | 2.749 | 108.20 | 63.22 | |||
Otis Worldwide Corp. | 0 | 0 | 86.98 | 84.66 | 2.32 | 2.740 | 97.70 | 82.20 | |||
Brown - Forman Corp. | 0 | 0 | 29.670 | 28.890 | 0.78 | 2.700 | 46.390 | 28.250 | |||
ANSYS STK | 266.50 | 267.60 | 267.20 | 260.20 | 7.00 | 2.690 | 342.40 | 247.50 | |||
CHESAPEAKE ENERGY CORP | 0 | 0 | 92.40 | 89.98 | 2.42 | 2.689 | 104.45 | 63.40 | |||
BOSTON SCIENT STK | 83.80 | 84.00 | 84.20 | 82.00 | 2.20 | 2.683 | 102.00 | 62.50 | |||
UNITED PARCEL STK | 0 | 0 | 84.71 | 82.52 | 2.19 | 2.654 | 138.66 | 82.52 | |||
EXXON STK | 94.66 | 94.73 | 92.17 | 89.80 | 2.37 | 2.639 | 116.38 | 89.80 | |||
LAM RESEARCH | 56.15 | 56.25 | 58.50 | 57.00 | 1.50 | 2.632 | 103.66 | 51.48 | |||
Texas Pacific Land Trust | 0 | 0 | 1,141.00 | 1,112.00 | 29.00 | 2.608 | 1,648.00 | 523.00 | |||
Camden Property Trust | 0 | 0 | 98.50 | 96.00 | 2.50 | 2.604 | 121.00 | 90.00 | |||
DuPont de Nermours Inc. | 0 | 0 | 53.20 | 51.88 | 1.32 | 2.544 | 81.02 | 49.66 | |||
STRYKER STK | 0 | 0 | 307.90 | 300.30 | 7.60 | 2.531 | 384.30 | 286.00 | |||
NORTHROP GRUMMAN STK | 476.30 | 477.70 | 473.80 | 462.20 | 11.60 | 2.510 | 499.80 | 389.40 | |||
NetApp Inc. | 72.88 | 73.15 | 72.04 | 70.28 | 1.76 | 2.504 | 127.02 | 65.60 | |||
Federal Realty Investment Trust | 0 | 0 | 82.50 | 80.50 | 2.00 | 2.484 | 111.00 | 75.50 | |||
Mid-America Apartm. Comm. Inc. | 0 | 0 | 138.20 | 134.85 | 3.35 | 2.484 | 162.45 | 117.50 | |||
Campbell Soup Co | 0 | 0 | 33.070 | 32.270 | 0.80 | 2.479 | 46.880 | 32.270 | |||
INTUIT STK | 517.70 | 518.80 | 521.10 | 508.50 | 12.60 | 2.478 | 666.00 | 485.00 | |||
Realty Income Corp | 0 | 0 | 51.27 | 50.04 | 1.23 | 2.458 | 59.56 | 47.17 | |||
ONEOK INC. | 0 | 0 | 75.04 | 73.24 | 1.80 | 2.458 | 111.98 | 69.90 | |||
Leidos Holdings Inc. | 122.45 | 122.75 | 123.60 | 120.65 | 2.95 | 2.445 | 188.05 | 114.45 | |||
Hewlett-Packard Enterprise | 13.274 | 13.322 | 13.174 | 12.860 | 0.31 | 2.442 | 23.275 | 10.964 | |||
Exelon Corp. | 41.840 | 42.055 | 41.180 | 40.200 | 0.98 | 2.438 | 42.565 | 31.450 | |||
Zebra Technologies Corp | 0 | 0 | 199.60 | 194.85 | 4.75 | 2.438 | 403.40 | 192.00 | |||
Constellation Energy Corp. | 0 | 0 | 180.26 | 176.00 | 4.26 | 2.420 | 331.25 | 143.52 | |||
Morgan Stanley & Co. | 0 | 0 | 96.17 | 93.90 | 2.27 | 2.417 | 135.82 | 84.47 | |||
CONAGRA STK | 0 | 0 | 22.315 | 21.800 | 0.52 | 2.362 | 29.745 | 21.800 | |||
WESTERN DIGITAL STK | 0 | 0 | 32.080 | 31.340 | 0.74 | 2.361 | 57.351 | 28.115 | |||
Conoco Philips | 78.65 | 78.75 | 76.28 | 74.54 | 1.74 | 2.334 | 121.16 | 73.16 | |||
Avalonbay Communities Inc. | 0 | 0 | 178.90 | 174.82 | 4.08 | 2.334 | 225.90 | 169.38 | |||
EDWARDS LIFESCI STK | 62.95 | 63.19 | 62.92 | 61.49 | 1.43 | 2.326 | 86.83 | 54.95 | |||
HASBRO STK | 46.220 | 46.445 | 45.995 | 44.950 | 1.05 | 2.325 | 66.840 | 44.950 | |||
Fortive Corp. | 0 | 0 | 57.64 | 56.34 | 1.30 | 2.307 | 79.50 | 56.34 | |||
PRUDENTIAL FINANCIAL INC. | 0 | 0 | 87.88 | 85.92 | 1.96 | 2.281 | 123.25 | 85.24 | |||
GE Healthcare Technologies Inc. | 0 | 0 | 54.73 | 53.52 | 1.21 | 2.261 | 89.67 | 53.48 | |||
Mohawk Industries Inc | 0 | 0 | 90.50 | 88.50 | 2.00 | 2.260 | 150.00 | 88.50 | |||
HUNTINGTON INGALLS INDUSTRIES, INC. ADR | 0 | 0 | 193.00 | 188.80 | 4.20 | 2.225 | 260.20 | 153.50 | |||
COOPER COS STK | 70.00 | 70.50 | 69.00 | 67.50 | 1.50 | 2.222 | 99.70 | 63.00 | |||
Rollins Inc. | 0 | 0 | 49.180 | 48.120 | 1.06 | 2.203 | 50.860 | 39.790 | |||
Apollo Global Management Inc. | 0 | 0 | 111.40 | 109.00 | 2.40 | 2.202 | 170.65 | 91.36 | |||
Amcor PLC | 0 | 0 | 8.278 | 8.100 | 0.18 | 2.198 | 10.484 | 7.731 | |||
UDR Inc. | 0 | 0 | 36.470 | 35.700 | 0.77 | 2.157 | 44.010 | 34.120 | |||
QUALCOMM STK | 120.12 | 120.28 | 119.00 | 116.50 | 2.50 | 2.146 | 215.35 | 108.08 | |||
ESSEX PROPERTY STK | 0 | 0 | 242.80 | 237.70 | 5.10 | 2.146 | 300.00 | 220.60 | |||
Viatris Inc. | 0 | 0 | 6.638 | 6.500 | 0.14 | 2.123 | 12.930 | 6.500 | |||
Medtronic Inc. | 72.59 | 72.67 | 73.32 | 71.80 | 1.52 | 2.117 | 89.56 | 70.90 | |||
Steris plc | 0 | 0 | 196.00 | 192.00 | 4.00 | 2.083 | 222.00 | 187.00 | |||
Trimble Inc. | 51.10 | 51.46 | 52.02 | 50.96 | 1.06 | 2.080 | 73.78 | 43.71 | |||
SBA Communications Corp. | 202.20 | 203.20 | 199.70 | 195.65 | 4.05 | 2.070 | 228.20 | 170.60 | |||
CHEVRONTEXACO STK | 0 | 0 | 119.70 | 117.28 | 2.42 | 2.063 | 156.48 | 117.28 | |||
CDW Corp | 0 | 0 | 133.00 | 130.35 | 2.65 | 2.033 | 229.10 | 130.35 | |||
Bunge Global S.A. | 0 | 0 | 67.44 | 66.10 | 1.34 | 2.027 | 105.40 | 61.64 | |||
PG&E STK | 15.200 | 15.300 | 15.200 | 14.900 | 0.30 | 2.013 | 20.290 | 14.100 | |||
ABBVIE INC. | 0 | 0 | 152.20 | 149.20 | 3.00 | 2.011 | 201.95 | 142.00 | |||
Hess Corp. | 0 | 0 | 112.66 | 110.46 | 2.20 | 1.992 | 151.56 | 110.46 | |||
DANAHER STK | 0 | 0 | 168.66 | 165.38 | 3.28 | 1.983 | 258.05 | 157.20 | |||
The Mosaic Co. | 0 | 0 | 24.025 | 23.560 | 0.47 | 1.974 | 29.540 | 20.460 | |||
Hartford Insurance Group Inc. | 104.00 | 105.00 | 104.00 | 102.00 | 2.00 | 1.961 | 117.00 | 89.00 | |||
Broadridge Financial Solutions Inc. | 0 | 0 | 208.00 | 204.00 | 4.00 | 1.961 | 234.00 | 177.00 | |||
MCKESSON STK | 613.40 | 616.00 | 615.40 | 603.60 | 11.80 | 1.955 | 646.60 | 426.90 | |||
Wynn Resort Ltd | 65.59 | 65.69 | 65.24 | 63.99 | 1.25 | 1.953 | 95.37 | 58.30 | |||
Dell Technologies Inc | 0 | 0 | 74.37 | 72.95 | 1.42 | 1.947 | 159.42 | 65.62 | |||
Vici Properties Inc. | 0 | 0 | 28.330 | 27.790 | 0.54 | 1.943 | 31.505 | 25.405 | |||
Carrier Global Corp. | 0 | 0 | 52.74 | 51.74 | 1.00 | 1.933 | 75.84 | 49.87 | |||
EQT Corp. | 45.010 | 45.235 | 44.935 | 44.085 | 0.85 | 1.928 | 52.200 | 27.415 | |||
HENRY SCHEIN | 56.36 | 56.46 | 56.10 | 55.04 | 1.06 | 1.926 | 78.76 | 55.04 | |||
Dollar General | 0 | 0 | 78.41 | 76.94 | 1.47 | 1.911 | 136.04 | 65.77 | |||
CORNING STK | 0 | 0 | 36.545 | 35.860 | 0.69 | 1.910 | 51.920 | 28.695 | |||
MARRIOTT INTL STK | 194.28 | 194.80 | 193.58 | 190.00 | 3.58 | 1.884 | 294.10 | 185.00 | |||
MASCO STK | 0 | 0 | 54.12 | 53.12 | 1.00 | 1.883 | 78.96 | 52.84 | |||
CHARLES SCHWAB CORP | 0 | 0 | 67.36 | 66.12 | 1.24 | 1.875 | 80.67 | 55.59 | |||
SYSCO STK | 0 | 0 | 63.16 | 62.00 | 1.16 | 1.871 | 77.07 | 61.81 | |||
TYSON FOODS INC. | 53.90 | 54.07 | 53.60 | 52.62 | 0.98 | 1.862 | 60.99 | 49.96 | |||
Techne Corp. | 42.200 | 42.600 | 44.000 | 43.200 | 0.80 | 1.852 | 77.000 | 43.000 | |||
Albemarle Corp. | 0 | 0 | 46.365 | 45.525 | 0.84 | 1.845 | 125.100 | 45.525 | |||
Arista Networks | 0 | 0 | 63.57 | 62.42 | 1.15 | 1.842 | 125.34 | 57.33 | |||
Uber Technologies Inc. | 0 | 0 | 64.83 | 63.66 | 1.17 | 1.838 | 78.71 | 50.69 | |||
ARCHER DANIELS STK | 41.820 | 41.970 | 40.865 | 40.130 | 0.74 | 1.832 | 60.030 | 37.330 | |||
Ingersoll Rand Inc | 0 | 0 | 63.52 | 62.38 | 1.14 | 1.828 | 100.45 | 60.00 | |||
Dexcom Inc. | 60.03 | 60.19 | 60.89 | 59.80 | 1.09 | 1.823 | 126.86 | 53.72 | |||
Teledyne Technologies Inc. | 0 | 0 | 408.50 | 401.20 | 7.30 | 1.820 | 497.30 | 353.50 | |||
INTL PAPER STK | 40.670 | 40.740 | 41.130 | 40.400 | 0.73 | 1.807 | 56.700 | 31.170 | |||
Sempra | 0 | 0 | 62.80 | 61.72 | 1.08 | 1.750 | 90.90 | 57.32 | |||
APPLIED MATERIAL STK | 121.10 | 121.56 | 123.20 | 121.10 | 2.10 | 1.734 | 234.50 | 113.00 | |||
RTX Corp. | 113.84 | 114.12 | 114.14 | 112.20 | 1.94 | 1.729 | 130.82 | 92.00 | |||
Xylem Inc. | 0 | 0 | 96.76 | 95.12 | 1.64 | 1.724 | 134.65 | 91.96 | |||
TJX STK | 0 | 0 | 112.26 | 110.36 | 1.90 | 1.722 | 121.52 | 87.20 | |||
PUBLIC STORAGE STK | 259.20 | 260.60 | 255.40 | 251.10 | 4.30 | 1.712 | 332.30 | 235.50 | |||
AMERICAN TOWER | 195.50 | 196.46 | 192.64 | 189.44 | 3.20 | 1.689 | 218.10 | 159.00 | |||
Welltower Inc. | 0 | 0 | 129.55 | 127.40 | 2.15 | 1.688 | 149.50 | 85.42 | |||
AMPHENOL CORP | 0 | 0 | 57.26 | 56.31 | 0.95 | 1.687 | 75.11 | 51.72 | |||
KELLOGG STK | 72.36 | 72.58 | 72.54 | 71.34 | 1.20 | 1.682 | 79.32 | 51.50 | |||
WEC Energy Group Inc | 0 | 0 | 95.66 | 94.08 | 1.58 | 1.679 | 103.10 | 71.90 | |||
The Clorox Company | 0 | 0 | 122.00 | 120.00 | 2.00 | 1.667 | 162.40 | 118.60 | |||
Tesla Inc. | 0 | 0 | 211.30 | 207.85 | 3.45 | 1.660 | 453.90 | 132.98 | |||
Cencora Inc. | 251.35 | 252.35 | 250.10 | 246.05 | 4.05 | 1.646 | 257.95 | 197.10 | |||
MarketAxess Holdings Inc. | 0 | 0 | 198.60 | 195.40 | 3.20 | 1.638 | 271.50 | 180.10 | |||
MARTIN MARIETTA | 0 | 0 | 435.40 | 428.40 | 7.00 | 1.634 | 580.20 | 405.50 | |||
BECTON DICKINSON STK | 175.35 | 175.85 | 177.80 | 174.95 | 2.85 | 1.629 | 239.60 | 174.95 | |||
Delta Airlines Inc. | 0 | 0 | 35.930 | 35.360 | 0.57 | 1.612 | 66.300 | 32.460 | |||
Atmos Energy Corp. | 0 | 0 | 138.70 | 136.50 | 2.20 | 1.612 | 146.20 | 102.80 | |||
Arch Capital Group Ltd. | 0 | 0 | 81.45 | 80.16 | 1.29 | 1.609 | 103.90 | 76.46 | |||
ADOBE SYS STK | 0 | 0 | 307.50 | 302.65 | 4.85 | 1.603 | 533.30 | 302.65 | |||
CADENCE DESIGN STK | 229.35 | 230.00 | 229.90 | 226.40 | 3.50 | 1.546 | 308.70 | 195.00 | |||
HP Inc. | 20.930 | 21.000 | 20.735 | 20.420 | 0.32 | 1.543 | 37.310 | 19.350 | |||
W. R. Berkley Corp. | 0 | 0 | 60.70 | 59.78 | 0.92 | 1.539 | 65.84 | 47.68 | |||
Kla-Tencor Corp. | 557.80 | 560.00 | 568.60 | 560.00 | 8.60 | 1.536 | 818.40 | 475.10 | |||
EBAY STK | 0 | 0 | 57.72 | 56.85 | 0.87 | 1.530 | 67.49 | 45.78 | |||
Autodesk Inc. | 228.90 | 229.90 | 230.95 | 227.50 | 3.45 | 1.516 | 307.90 | 183.80 | |||
Booking Holdings | 4,022.00 | 4,050.00 | 4,029.00 | 3,970.00 | 59.00 | 1.486 | 5,038.00 | 2,863.00 | |||
ANALOG DEVICES STK | 154.52 | 155.08 | 155.00 | 152.74 | 2.26 | 1.480 | 231.90 | 142.90 | |||
Hilton Inc. | 0 | 0 | 185.35 | 182.65 | 2.70 | 1.478 | 262.40 | 180.45 | |||
PPL STK | 31.620 | 31.690 | 31.300 | 30.855 | 0.45 | 1.442 | 34.015 | 24.765 | |||
WELLS FARGO STK | 0 | 0 | 56.30 | 55.51 | 0.79 | 1.423 | 78.15 | 46.38 | |||
IBM STK | 211.10 | 211.55 | 211.00 | 208.05 | 2.95 | 1.418 | 253.50 | 151.98 | |||
Altria Group Inc. | 51.26 | 51.36 | 51.48 | 50.77 | 0.71 | 1.398 | 55.22 | 38.67 | |||
GILEAD SCIENCES STK | 91.91 | 92.04 | 92.82 | 91.54 | 1.28 | 1.398 | 110.12 | 57.30 | |||
ILLINOIS TOOL STK | 0 | 0 | 203.10 | 200.30 | 2.80 | 1.398 | 265.00 | 195.95 | |||
Solventum Corp. | 0 | 0 | 58.20 | 57.40 | 0.80 | 1.394 | 0 | 0 | |||
Williams Companies, Inc | 0 | 0 | 51.70 | 50.99 | 0.71 | 1.392 | 57.85 | 35.77 | |||
Carnival Corp. | 15.758 | 15.796 | 15.830 | 15.614 | 0.22 | 1.383 | 27.415 | 12.704 | |||
Public Service Ent. Group Inc. | 73.00 | 75.00 | 73.50 | 72.50 | 1.00 | 1.379 | 0 | 0 | |||
Corteva Inc. | 0 | 0 | 52.50 | 51.80 | 0.70 | 1.351 | 63.21 | 46.66 | |||
General Motors | 0 | 0 | 39.090 | 38.575 | 0.52 | 1.335 | 56.810 | 35.985 | |||
Williams-Sonoma Inc | 0 | 0 | 122.05 | 120.45 | 1.60 | 1.328 | 298.90 | 116.25 | |||
ABBOTT LABS STK | 0 | 0 | 115.40 | 113.90 | 1.50 | 1.317 | 133.62 | 91.62 | |||
VALERO ENERGY | 96.84 | 97.70 | 94.67 | 93.44 | 1.23 | 1.316 | 156.00 | 91.23 | |||
AMER ELEC PWR STK | 95.40 | 95.60 | 94.20 | 93.00 | 1.20 | 1.290 | 102.00 | 77.00 | |||
IDEXX LABS | 359.90 | 360.70 | 355.40 | 350.90 | 4.50 | 1.282 | 502.20 | 325.00 | |||
Vistra Corp. | 101.60 | 103.10 | 102.85 | 101.55 | 1.30 | 1.280 | 191.20 | 60.76 | |||
Iqvia Holdings | 0 | 0 | 130.75 | 129.10 | 1.65 | 1.278 | 227.00 | 127.15 | |||
JOHNSON & JOHNS STK | 139.14 | 139.34 | 138.00 | 136.26 | 1.74 | 1.277 | 160.52 | 133.00 | |||
Duke Energy Holding Corp. | 107.80 | 108.16 | 106.30 | 104.96 | 1.34 | 1.277 | 112.84 | 89.70 | |||
Philip Morris International Inc. | 144.42 | 144.62 | 141.32 | 139.54 | 1.78 | 1.276 | 152.20 | 85.05 | |||
Jack Henry + Ass. | 0 | 0 | 151.35 | 149.45 | 1.90 | 1.271 | 175.65 | 144.95 | |||
AGILENT TECH STK | 89.88 | 90.30 | 91.02 | 89.88 | 1.14 | 1.268 | 146.34 | 88.02 | |||
Allstate Corp. | 0 | 0 | 171.70 | 169.55 | 2.15 | 1.268 | 198.30 | 146.05 | |||
Howmet Arconic Inc. | 108.90 | 109.50 | 109.25 | 107.90 | 1.35 | 1.251 | 132.50 | 58.64 | |||
Healthpeak Properties Inc. | 0 | 0 | 16.400 | 16.200 | 0.20 | 1.235 | 21.400 | 15.900 | |||
JUNIPER NETWORKS | 0 | 0 | 30.340 | 29.970 | 0.37 | 1.235 | 37.450 | 29.690 | |||
COGNIZANT TECH | 61.15 | 61.29 | 62.07 | 61.32 | 0.75 | 1.223 | 86.46 | 58.31 | |||
LOCKHEED MARTIN STK | 409.40 | 410.25 | 423.05 | 417.95 | 5.10 | 1.220 | 569.90 | 394.30 | |||
CONSTELLATION BRANDS INC. | 0 | 0 | 162.30 | 160.35 | 1.95 | 1.216 | 246.80 | 150.35 | |||
Super Micro Computer Inc. | 0 | 0 | 28.340 | 28.000 | 0.34 | 1.214 | 86.580 | 16.595 | |||
Walgreens Boots Alliance Inc. | 9.529 | 9.550 | 9.547 | 9.433 | 0.11 | 1.209 | 17.086 | 7.407 | |||
DoorDash Inc. | 159.38 | 160.24 | 158.14 | 156.26 | 1.88 | 1.203 | 203.15 | 91.48 | |||
M+T BANK | 0 | 0 | 140.40 | 138.75 | 1.65 | 1.189 | 211.10 | 129.70 | |||
MARSH & MCLENNAN COS. INC. | 0 | 0 | 204.40 | 202.00 | 2.40 | 1.188 | 227.60 | 184.15 | |||
Salesforce Inc. | 218.25 | 218.55 | 221.60 | 219.00 | 2.60 | 1.187 | 350.10 | 197.60 | |||
PKG CORP AMER STK | 0 | 0 | 164.85 | 162.95 | 1.90 | 1.166 | 235.80 | 158.35 | |||
TEXTRON STK | 58.42 | 58.66 | 57.48 | 56.82 | 0.66 | 1.162 | 88.80 | 53.56 | |||
S&P Global Inc. DL 1 | 0 | 0 | 410.90 | 406.20 | 4.70 | 1.157 | 520.80 | 385.00 | |||
CME Group Inc. | 232.05 | 232.70 | 231.00 | 228.40 | 2.60 | 1.138 | 244.65 | 177.18 | |||
KIMCO REALTY STK | 18.100 | 18.200 | 17.800 | 17.600 | 0.20 | 1.136 | 24.400 | 16.500 | |||
Match Group Inc. | 0 | 0 | 25.460 | 25.175 | 0.29 | 1.132 | 35.460 | 24.460 | |||
XCEL ENERGY STK | 62.05 | 62.24 | 61.03 | 60.35 | 0.68 | 1.127 | 68.98 | 47.94 | |||
FIRST ENERGY CORP. | 37.000 | 37.200 | 36.000 | 35.600 | 0.40 | 1.124 | 41.200 | 33.800 | |||
GENERAL DYNAMICS STK | 0 | 0 | 243.75 | 241.05 | 2.70 | 1.120 | 297.25 | 224.35 | |||
Smurfit Westrock Ltd | 0 | 0 | 36.200 | 35.800 | 0.40 | 1.117 | 53.900 | 33.600 | |||
MOODYS CORP STK | 0 | 0 | 374.30 | 370.20 | 4.10 | 1.108 | 503.60 | 346.90 | |||
LKQ Corp. | 0 | 0 | 36.600 | 36.200 | 0.40 | 1.105 | 45.800 | 33.400 | |||
Enphase Energy Inc. | 0 | 0 | 45.975 | 45.475 | 0.50 | 1.100 | 125.300 | 43.010 | |||
Evergy Inc. | 0 | 0 | 58.96 | 58.32 | 0.64 | 1.097 | 65.80 | 47.24 | |||
REPUBLIC SVCS STK | 214.40 | 215.00 | 215.60 | 213.30 | 2.30 | 1.078 | 227.90 | 166.25 | |||
FRANKLIN RSC STK | 0 | 0 | 15.520 | 15.355 | 0.17 | 1.075 | 24.050 | 15.020 | |||
BROWN & BROWN STK | 0 | 0 | 105.15 | 104.05 | 1.10 | 1.057 | 114.50 | 75.52 | |||
Pentair PLC | 0 | 0 | 70.98 | 70.24 | 0.74 | 1.054 | 104.05 | 68.56 | |||
ELECTRONIC ARTS STK | 128.18 | 128.36 | 126.82 | 125.50 | 1.32 | 1.052 | 160.08 | 110.06 | |||
Everest Group Ltd. | 0 | 0 | 308.60 | 305.40 | 3.20 | 1.048 | 351.20 | 295.90 | |||
AFLAC STK | 0 | 0 | 94.76 | 93.78 | 0.98 | 1.045 | 108.95 | 77.46 | |||
WATERS | 0 | 0 | 281.40 | 278.50 | 2.90 | 1.041 | 397.50 | 258.20 | |||
CISCO SYSTEMS STK | 0 | 0 | 49.200 | 48.700 | 0.50 | 1.027 | 62.740 | 41.070 | |||
CoStar Group Inc | 0 | 0 | 69.97 | 69.26 | 0.71 | 1.025 | 86.38 | 65.75 | |||
VERISIGN STK | 0 | 0 | 217.20 | 215.00 | 2.20 | 1.023 | 236.00 | 155.95 | |||
Baker Hughes Co. | 34.355 | 34.445 | 33.360 | 33.025 | 0.34 | 1.014 | 46.840 | 28.835 | |||
Elevance Health Inc. | 372.40 | 373.70 | 385.30 | 381.50 | 3.80 | 0.996 | 506.00 | 348.30 | |||
DOVER STK | 0 | 0 | 143.45 | 142.05 | 1.40 | 0.986 | 197.70 | 133.85 | |||
Consolidated Edision INc. | 0 | 0 | 98.54 | 97.58 | 0.96 | 0.984 | 102.80 | 81.76 | |||
JACOBS SOLUTIONS INC | 103.00 | 104.00 | 103.00 | 102.00 | 1.00 | 0.980 | 141.00 | 97.50 | |||
CARDINAL HEALTH STK | 0 | 0 | 118.75 | 117.60 | 1.15 | 0.978 | 127.80 | 85.56 | |||
CBRE Group Inc. | 104.00 | 105.00 | 104.00 | 103.00 | 1.00 | 0.971 | 141.00 | 78.50 | |||
Norwegian Cruise Line | 0 | 0 | 14.282 | 14.146 | 0.14 | 0.961 | 27.985 | 13.344 | |||
Synopsys Inc. | 364.80 | 366.15 | 368.95 | 365.45 | 3.50 | 0.958 | 580.40 | 320.05 | |||
VULCAN MATERIALS | 214.00 | 216.00 | 212.00 | 210.00 | 2.00 | 0.952 | 276.00 | 200.00 | |||
VENTAS INC. | 0 | 0 | 59.68 | 59.12 | 0.56 | 0.947 | 67.14 | 40.28 | |||
FISERV STK | 0 | 0 | 185.66 | 183.92 | 1.74 | 0.946 | 225.95 | 135.52 | |||
Gen Digital Inc. | 0 | 0 | 21.400 | 21.200 | 0.20 | 0.943 | 30.000 | 18.400 | |||
CHRLS RIVER LABS STK | 0 | 0 | 92.80 | 91.96 | 0.84 | 0.913 | 230.10 | 87.20 | |||
