Master data
S&P 500
Name
S&P 500 INDEX
WKN
n/a
ISIN
US78378X1072
Symbol
INX
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
6,460.26
Date of closing price
29/08/2025
Open previous day
6,489.28
High previous day
6,491.76
Low previous day
6,444.57
52 weeks high
6,501.86
52 weeks low
4,982.77
Volume previous day
2,546,179,778
S&P 500 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ABBOTT LABS STK | 111.84 | 113.24 | 112.60 | 112.92 | -0.32 | -0.283 | 133.62 | 100.60 | |||
ABBVIE INC. | 180.40 | 182.60 | 181.40 | 181.60 | -0.20 | -0.110 | 201.95 | 149.20 | |||
ACCENTURE | 217.90 | 218.95 | 218.90 | 221.80 | -2.90 | -1.307 | 382.50 | 203.05 | |||
ADOBE SYS STK | 295.55 | 298.35 | 296.95 | 296.60 | 0.35 | 0.118 | 528.40 | 286.60 | |||
ADV MICRO DEV STK | 139.76 | 139.82 | 140.02 | 138.06 | 1.96 | 1.420 | 157.82 | 70.43 | |||
AES STK | 11.474 | 11.540 | 11.452 | 11.480 | -0.03 | -0.244 | 18.174 | 8.453 | |||
AFLAC STK | 89.30 | 91.20 | 90.24 | 90.66 | -0.42 | -0.463 | 108.95 | 84.66 | |||
AGILENT TECH STK | 107.06 | 107.48 | 107.06 | 107.06 | 0.00 | 0.000 | 146.34 | 87.12 | |||
Airbnb Inc. | 109.22 | 109.70 | 108.76 | 111.54 | -2.78 | -2.492 | 153.20 | 92.54 | |||
AIR PRODS & CHEM | 249.40 | 251.30 | 249.30 | 250.40 | -1.10 | -0.439 | 327.20 | 220.50 | |||
AKAMAI TECH STK | 65.66 | 66.24 | 65.64 | 67.32 | -1.68 | -2.496 | 98.48 | 60.28 | |||
Albemarle Corp. | 67.62 | 69.77 | 68.82 | 68.48 | 0.34 | 0.496 | 105.62 | 45.52 | |||
Alexandria Real Estate Equity Inc. | 67.94 | 70.48 | 69.60 | 70.72 | -1.12 | -1.584 | 112.90 | 60.24 | |||
ALIGN TECH STK | 117.85 | 118.75 | 117.55 | 120.55 | -3.00 | -2.489 | 229.80 | 113.25 | |||
Allegion Plc | 144.00 | 146.00 | 143.00 | 145.00 | -2.00 | -1.379 | 147.00 | 105.00 | |||
Allstate Corp. | 171.50 | 176.50 | 174.45 | 174.35 | 0.10 | 0.057 | 198.30 | 163.65 | |||
Alphabet Inc. Cl. A | 194.22 | 194.32 | 193.00 | 179.24 | 13.76 | 7.677 | 198.28 | 131.04 | |||
Alphabet Inc. Cl. C | 194.36 | 194.50 | 193.20 | 181.50 | 11.70 | 6.446 | 200.00 | 130.00 | |||
Altria Group Inc. | 57.38 | 57.54 | 57.51 | 56.52 | 0.99 | 1.752 | 58.29 | 44.94 | |||
Amazon.com Inc. | 193.36 | 193.88 | 193.52 | 193.60 | -0.08 | -0.041 | 232.70 | 151.48 | |||
Amcor PLC | 7.130 | 7.320 | 7.225 | 7.222 | 0.00 | 0.042 | 10.484 | 7.222 | |||
AMER ELEC PWR STK | 94.20 | 94.80 | 94.20 | 94.80 | -0.60 | -0.633 | 102.00 | 86.50 | |||
AMERICAN EXPRESS STK | 282.95 | 284.55 | 282.65 | 282.85 | -0.20 | -0.071 | 311.30 | 200.00 | |||
AMERICAN TOWER | 171.10 | 172.80 | 170.90 | 173.82 | -2.92 | -1.680 | 218.10 | 168.64 | |||
American Water Works Company Inc. | 120.70 | 121.55 | 120.70 | 122.20 | -1.50 | -1.227 | 137.20 | 116.20 | |||
AMER INTL GROUP STK | 69.16 | 69.71 | 69.15 | 68.91 | 0.24 | 0.348 | 80.05 | 64.86 | |||
Ameriprise Financial | 433.80 | 444.60 | 439.80 | 439.50 | 0.30 | 0.068 | 553.20 | 370.40 | |||
AMETEK STK | 157.60 | 159.54 | 157.34 | 156.94 | 0.40 | 0.255 | 188.60 | 133.46 | |||
AMGEN STK | 243.90 | 245.70 | 246.15 | 244.90 | 1.25 | 0.510 | 303.50 | 230.00 | |||
Amphenol Corp. | 93.34 | 94.87 | 94.20 | 93.68 | 0.52 | 0.555 | 95.72 | 53.90 | |||
ANALOG DEVICES STK | 210.15 | 213.35 | 211.75 | 210.50 | 1.25 | 0.594 | 231.90 | 142.90 | |||
AON Plc. | 317.10 | 320.20 | 317.10 | 312.10 | 5.00 | 1.602 | 391.50 | 292.70 | |||
APA Corp. | 19.870 | 20.470 | 20.030 | 20.385 | -0.36 | -1.741 | 24.795 | 12.550 | |||
Apollo Global Management Inc. | 115.90 | 118.40 | 117.50 | 116.15 | 1.35 | 1.162 | 170.65 | 96.20 | |||
Apple Inc. | 204.55 | 204.70 | 204.40 | 195.60 | 8.80 | 4.499 | 246.25 | 155.30 | |||
APPLIED MATERIAL STK | 135.52 | 135.70 | 134.94 | 135.74 | -0.80 | -0.589 | 195.60 | 113.00 | |||
Aptiv PLC | 56.00 | 0 | 54.87 | 54.90 | 0.00 | 0.000 | 66.24 | 49.35 | |||
Arch Capital Group Ltd. | 77.41 | 78.57 | 77.91 | 77.48 | 0.43 | 0.555 | 103.90 | 74.11 | |||
ARCHER DANIELS STK | 52.76 | 53.32 | 53.02 | 53.13 | -0.11 | -0.207 | 55.76 | 37.33 | |||
Arista Networks | 116.72 | 117.02 | 116.54 | 116.00 | 0.54 | 0.466 | 125.34 | 58.59 | |||
Assurant Inc. | 184.00 | 185.00 | 184.00 | 182.00 | 2.00 | 1.099 | 218.00 | 157.00 | |||
AT & T Inc.![]() |
24.715 | 25.055 | 24.880 | 24.990 | -0.11 | -0.440 | 26.440 | 18.434 | |||
Atmos Energy Corp. | 140.70 | 143.25 | 142.15 | 142.25 | -0.10 | -0.070 | 146.20 | 118.70 | |||
Autodesk Inc. | 273.05 | 274.35 | 272.95 | 268.00 | 4.95 | 1.847 | 307.90 | 206.15 | |||
AUTOMATIC DATA STK | 257.15 | 258.65 | 257.25 | 258.95 | -1.70 | -0.656 | 303.55 | 241.65 | |||
AUTOZONE | 3,564.00 | 3,598.00 | 3,563.00 | 3,596.00 | -33.00 | -0.918 | 3,601.00 | 2,696.00 | |||
Avalonbay Communities Inc. | 159.62 | 164.22 | 162.16 | 162.46 | -0.30 | -0.185 | 225.90 | 158.00 | |||
Axon Enterprise Inc. | 638.00 | 645.00 | 633.80 | 639.60 | -5.80 | -0.907 | 755.60 | 317.80 | |||
Baker Hughes Co. | 38.240 | 38.820 | 38.275 | 38.230 | 0.05 | 0.118 | 46.840 | 29.665 | |||
BALL | 43.480 | 44.120 | 43.600 | 44.460 | -0.86 | -1.934 | 61.640 | 39.570 | |||
Bank of America Corp. | 43.145 | 43.235 | 43.095 | 43.245 | -0.15 | -0.347 | 46.115 | 29.160 | |||
BAXTER INTL STK | 20.355 | 21.160 | 20.720 | 20.745 | -0.03 | -0.121 | 36.075 | 18.854 | |||
BECTON DICKINSON STK | 160.15 | 161.75 | 160.10 | 164.05 | -3.95 | -2.408 | 239.60 | 145.10 | |||
BERKSHIRE HATHA STK B | 428.85 | 429.20 | 431.00 | 429.75 | 1.25 | 0.291 | 495.70 | 395.35 | |||
BEST BUY STK | 62.93 | 64.36 | 63.76 | 63.71 | 0.05 | 0.078 | 92.35 | 52.19 | |||
Biogen Inc. | 118.55 | 121.25 | 120.45 | 119.55 | 0.90 | 0.753 | 185.10 | 101.00 | |||
BlackRock Funding Inc. | 948.60 | 955.20 | 952.60 | 963.90 | -11.30 | -1.172 | 1,036.20 | 746.00 | |||
Blackstone Group LP | 144.14 | 145.56 | 144.46 | 146.10 | -1.64 | -1.123 | 189.86 | 103.38 | |||
BOEING STK | 203.50 | 203.90 | 203.25 | 198.80 | 4.45 | 2.238 | 204.05 | 123.90 | |||
Booking Holdings | 4,700.00 | 4,730.00 | 4,728.00 | 4,760.00 | -32.00 | -0.672 | 5,038.00 | 3,360.00 | |||
BOSTON SCIENT STK | 91.40 | 91.80 | 91.00 | 89.80 | 1.20 | 1.336 | 102.00 | 73.00 | |||
BRISTOL MYERS STK | 40.490 | 40.695 | 40.575 | 40.430 | 0.15 | 0.359 | 58.110 | 37.945 | |||
BROADCOM STK | 259.60 | 259.80 | 253.50 | 251.45 | 2.05 | 0.815 | 270.70 | 122.22 | |||
Broadridge Financial Solutions Inc. | 214.00 | 216.00 | 214.00 | 218.00 | -4.00 | -1.835 | 234.00 | 186.00 | |||
BROWN & BROWN STK | 0 | 0 | 81.46 | 82.78 | -1.32 | -1.595 | 114.50 | 78.38 | |||
Brown - Forman Corp. | 24.390 | 25.170 | 24.770 | 25.070 | -0.30 | -1.197 | 45.710 | 22.370 | |||
Builders Firstsource Inc. | 117.00 | 118.55 | 116.80 | 118.65 | -1.85 | -1.559 | 181.15 | 91.62 | |||
Bunge Global S.A. | 69.96 | 70.34 | 69.68 | 71.64 | -1.96 | -2.736 | 91.12 | 61.64 | |||
BXP inc. | 61.62 | 62.22 | 61.72 | 61.68 | 0.04 | 0.065 | 82.26 | 50.26 | |||
CABOT OIL | 20.890 | 21.270 | 21.005 | 20.840 | 0.17 | 0.792 | 29.120 | 19.614 | |||
CADENCE DESIGN STK | 293.75 | 295.75 | 297.40 | 299.15 | -1.75 | -0.585 | 328.05 | 195.00 | |||
Caesars Entertainment Inc. | 21.750 | 22.765 | 22.215 | 22.265 | -0.05 | -0.225 | 42.010 | 20.685 | |||
Camden Property Trust | 91.50 | 95.50 | 93.00 | 93.00 | 0.00 | 0.000 | 121.00 | 89.00 | |||
Campbell Soup Co | 27.250 | 28.190 | 27.790 | 26.970 | 0.82 | 3.040 | 46.880 | 25.950 | |||
CAP ONE FINAN | 190.00 | 193.00 | 189.00 | 192.00 | -3.00 | -1.563 | 200.00 | 124.00 | |||
CARDINAL HEALTH STK | 127.70 | 129.45 | 128.85 | 128.70 | 0.15 | 0.117 | 144.60 | 97.54 | |||
Carmax Inc. | 51.08 | 51.84 | 50.98 | 52.04 | -1.06 | -2.037 | 84.74 | 46.80 | |||
Carnival Corp. | 26.795 | 26.900 | 26.635 | 26.650 | -0.02 | -0.056 | 27.850 | 14.250 | |||
Carrier Global Corp. | 54.11 | 55.30 | 54.71 | 54.23 | 0.48 | 0.885 | 75.84 | 49.87 | |||
CATERPILLAR STK | 355.50 | 357.00 | 355.50 | 356.50 | -1.00 | -0.281 | 388.50 | 243.50 | |||
CBOE Holdings | 197.30 | 201.00 | 197.60 | 199.95 | -2.35 | -1.175 | 216.30 | 179.60 | |||
CBRE Group Inc. | 136.00 | 137.00 | 137.00 | 138.00 | -1.00 | -0.725 | 141.00 | 99.50 | |||
CDW Corp | 135.30 | 142.60 | 138.95 | 139.20 | -0.25 | -0.180 | 206.50 | 130.35 | |||
Cencora Inc. | 250.15 | 255.05 | 250.05 | 246.70 | 3.35 | 1.358 | 271.40 | 197.80 | |||
CENTENE CORP. | 25.340 | 25.505 | 25.360 | 24.600 | 0.76 | 3.089 | 72.080 | 21.600 | |||
Center Point Energy Inc. | 32.400 | 32.800 | 32.400 | 32.000 | 0.40 | 1.250 | 34.600 | 24.600 | |||
Ceridian HCM Holding Inc. | 59.00 | 60.00 | 59.50 | 59.50 | 0.00 | 0.000 | 78.00 | 43.00 | |||
CF Industries Holdings Inc, | 73.80 | 74.80 | 74.92 | 73.74 | 1.18 | 1.600 | 94.25 | 60.20 | |||
CHARLES SCHWAB CORP | 81.91 | 82.97 | 82.39 | 82.37 | 0.02 | 0.024 | 85.95 | 55.59 | |||
Charter Communications Inc. | 226.55 | 228.70 | 225.55 | 226.00 | -0.45 | -0.199 | 382.90 | 219.65 | |||
CHESAPEAKE ENERGY CORP | 83.70 | 84.54 | 83.80 | 83.64 | 0.16 | 0.191 | 107.00 | 63.40 | |||
CHEVRONTEXACO STK | 137.36 | 137.66 | 138.52 | 137.64 | 0.88 | 0.639 | 156.48 | 116.50 | |||
Chipotle Mexican Grill Inc. | 35.960 | 36.180 | 36.100 | 35.950 | 0.15 | 0.417 | 62.760 | 35.465 | |||
CHRLS RIVER LABS STK | 136.90 | 140.80 | 139.00 | 138.00 | 1.00 | 0.725 | 206.80 | 87.20 | |||
C.H. ROB. WORLDWIDE NEW | 109.00 | 111.00 | 109.00 | 110.00 | -1.00 | -0.909 | 110.00 | 77.00 | |||
CHURCH & DWIGHT STK | 79.74 | 80.32 | 79.90 | 78.80 | 1.10 | 1.396 | 107.10 | 77.70 | |||
Cigna Group, The | 255.90 | 260.40 | 258.25 | 258.30 | -0.05 | -0.019 | 331.00 | 226.35 | |||
CINCINNATI FIN STK | 131.25 | 131.85 | 131.20 | 130.90 | 0.30 | 0.229 | 151.90 | 110.60 | |||
CINTAS STK | 175.25 | 176.15 | 175.10 | 179.25 | -4.15 | -2.315 | 215.30 | 161.00 | |||
CISCO SYSTEMS STK | 57.84 | 58.68 | 58.17 | 58.26 | -0.09 | -0.154 | 62.74 | 43.60 | |||
CITIGROUP STK | 81.16 | 81.53 | 81.31 | 82.44 | -1.13 | -1.371 | 83.41 | 50.31 | |||
Citizens Financial Group Inc. | 44.230 | 44.665 | 44.150 | 44.410 | -0.26 | -0.585 | 46.335 | 29.865 | |||
CME Group Inc. | 227.50 | 229.70 | 227.05 | 225.70 | 1.35 | 0.598 | 257.15 | 189.94 | |||
CMS ENERGY STK | 61.00 | 62.00 | 61.00 | 60.50 | 0.50 | 0.826 | 70.50 | 58.50 | |||
COCA COLA STK | 58.99 | 59.06 | 59.06 | 58.58 | 0.48 | 0.819 | 68.68 | 58.50 | |||
COGNIZANT TECH | 61.62 | 62.07 | 61.60 | 61.44 | 0.16 | 0.260 | 86.46 | 58.31 | |||
Coinbase Global Inc | 261.20 | 263.70 | 262.60 | 261.75 | 0.85 | 0.325 | 359.25 | 132.68 | |||
COLGATE STK | 71.96 | 72.31 | 72.39 | 71.23 | 1.16 | 1.629 | 98.05 | 71.23 | |||
Comcast Corp.New | 29.170 | 29.380 | 29.190 | 28.785 | 0.41 | 1.407 | 41.880 | 26.915 | |||
CONAGRA STK | 15.804 | 16.524 | 16.160 | 16.124 | 0.04 | 0.223 | 29.745 | 15.962 | |||
Conoco Philips | 83.57 | 84.24 | 84.44 | 84.92 | -0.48 | -0.565 | 107.24 | 73.16 | |||
Consolidated Edision INc. | 82.62 | 84.84 | 83.72 | 83.14 | 0.58 | 0.698 | 102.80 | 83.14 | |||
CONSTELLATION BRANDS INC. | 128.35 | 128.85 | 130.10 | 138.10 | -8.00 | -5.793 | 231.70 | 136.10 | |||
Constellation Energy Corp. | 261.45 | 264.55 | 262.60 | 260.05 | 2.55 | 0.981 | 331.25 | 143.52 | |||
COOPER COS STK | 55.50 | 56.50 | 55.50 | 57.00 | -1.50 | -2.632 | 99.70 | 55.00 | |||
COPART | 41.350 | 41.765 | 41.600 | 41.450 | 0.15 | 0.362 | 60.570 | 39.005 | |||
CORNING STK | 58.93 | 59.15 | 58.66 | 57.52 | 1.14 | 1.982 | 58.55 | 33.71 | |||
Corpay Inc. | 270.00 | 274.00 | 272.00 | 276.00 | -4.00 | -1.449 | 373.50 | 254.00 | |||
Corteva Inc. | 62.64 | 64.38 | 63.53 | 63.54 | -0.01 | -0.016 | 65.49 | 49.57 | |||
CoStar Group Inc | 74.20 | 76.73 | 75.48 | 75.70 | -0.22 | -0.291 | 84.03 | 64.11 | |||
COSTCO WHOLESALE CORP. | 804.40 | 806.40 | 805.80 | 806.00 | -0.20 | -0.025 | 1,028.20 | 786.90 | |||
Crowdstrike Holdings Inc | 353.85 | 357.25 | 355.10 | 354.45 | 0.65 | 0.183 | 437.15 | 221.25 | |||
Crown Castle Corp | 83.13 | 85.58 | 84.52 | 84.15 | 0.37 | 0.440 | 108.64 | 82.65 | |||
CSX Corp. | 27.450 | 27.720 | 27.425 | 27.645 | -0.22 | -0.796 | 34.840 | 23.400 | |||
CUMMINS ENGINE STK | 340.80 | 345.80 | 337.30 | 337.90 | -0.60 | -0.178 | 366.90 | 235.50 | |||
CVS Corp. | 62.97 | 63.78 | 63.47 | 63.47 | 0.00 | 0.000 | 63.81 | 42.18 | |||
DANAHER STK | 174.00 | 174.98 | 174.64 | 175.26 | -0.62 | -0.354 | 252.20 | 157.20 | |||
DARDEN REST STK | 178.40 | 180.10 | 178.05 | 175.90 | 2.15 | 1.222 | 194.95 | 139.70 | |||
Datadog Inc | 114.64 | 117.06 | 115.86 | 115.50 | 0.36 | 0.312 | 160.04 | 78.72 | |||
DaVita Inc. | 117.45 | 118.55 | 117.20 | 117.10 | 0.10 | 0.085 | 170.85 | 109.25 | |||
DECKERS OUTDOOR | 104.65 | 105.40 | 105.00 | 102.25 | 2.75 | 2.689 | 209.80 | 81.72 | |||
DEERE & CO STK A | 407.45 | 409.45 | 407.40 | 409.00 | -1.60 | -0.391 | 486.40 | 344.40 | |||
Dell Technologies Inc | 103.70 | 104.90 | 104.36 | 104.02 | 0.34 | 0.327 | 137.74 | 65.62 | |||
Delta Airlines Inc. | 52.05 | 52.88 | 52.61 | 52.36 | 0.25 | 0.477 | 66.30 | 32.46 | |||
der Seagate Technology Holdings PLC | 147.22 | 147.94 | 148.00 | 145.10 | 2.90 | 1.999 | 147.10 | 57.76 | |||
DEVON ENERGY STK | 30.675 | 30.990 | 31.160 | 30.925 | 0.24 | 0.760 | 40.565 | 23.460 | |||
Dexcom Inc. | 63.82 | 64.28 | 63.65 | 64.12 | -0.47 | -0.733 | 86.30 | 53.72 | |||
Diamondback Energy Inc | 126.22 | 128.46 | 126.64 | 128.70 | -2.06 | -1.601 | 182.30 | 107.78 | |||
Digital Realty Trust Inc. | 137.94 | 141.32 | 139.96 | 139.60 | 0.36 | 0.258 | 185.66 | 122.34 | |||
Dollar General | 92.96 | 93.70 | 94.50 | 92.58 | 1.92 | 2.074 | 99.85 | 65.77 | |||
Dollar Tree Inc. | 87.98 | 89.37 | 90.50 | 92.50 | -2.00 | -2.162 | 100.18 | 56.50 | |||
Dominion Energy Inc. | 50.45 | 50.80 | 50.71 | 50.99 | -0.28 | -0.549 | 56.48 | 44.06 | |||
Domino's Pizza LLC | 400.60 | 402.55 | 401.85 | 390.55 | 11.30 | 2.893 | 469.70 | 361.70 | |||
DoorDash Inc. | 207.60 | 210.65 | 207.55 | 207.85 | -0.30 | -0.144 | 239.50 | 111.04 | |||
DOVER STK | 150.70 | 151.40 | 150.80 | 152.40 | -1.60 | -1.050 | 197.70 | 133.85 | |||
Dow Inc. | 20.400 | 21.300 | 20.800 | 20.900 | -0.10 | -0.478 | 50.390 | 18.050 | |||
D.R.HORTON INC. | 145.38 | 146.82 | 145.68 | 143.62 | 2.06 | 1.434 | 178.36 | 99.00 | |||
DTE ENERGY STK | 116.00 | 117.00 | 116.00 | 116.00 | 0.00 | 0.000 | 129.00 | 108.00 | |||
Duke Energy Holding Corp. | 104.28 | 104.78 | 104.56 | 104.38 | 0.18 | 0.172 | 112.84 | 98.85 | |||
DuPont de Nermours Inc. | 64.29 | 65.87 | 65.36 | 65.07 | 0.29 | 0.446 | 81.02 | 49.66 | |||
EASTMAN CHEM STK | 58.14 | 60.72 | 59.56 | 59.44 | 0.12 | 0.202 | 101.40 | 50.84 | |||
EATON CORP PLC | 294.55 | 297.45 | 293.00 | 298.90 | -5.90 | -1.974 | 362.15 | 213.00 | |||
EBAY STK | 76.89 | 77.45 | 77.20 | 76.89 | 0.31 | 0.403 | 85.92 | 51.88 | |||
ECOLAB STK | 234.50 | 236.30 | 234.50 | 235.90 | -1.40 | -0.593 | 257.70 | 202.00 | |||
EDISON INTL STK | 47.800 | 48.270 | 47.440 | 47.910 | -0.47 | -0.981 | 83.660 | 41.240 | |||
EDWARDS LIFESCI STK | 69.70 | 70.39 | 69.70 | 69.15 | 0.55 | 0.795 | 72.63 | 58.35 | |||
ELECTRONIC ARTS STK | 146.86 | 148.32 | 146.70 | 146.18 | 0.52 | 0.356 | 160.08 | 110.06 | |||
Elevance Health Inc. | 275.90 | 277.20 | 275.50 | 270.80 | 4.70 | 1.736 | 506.00 | 237.50 | |||
ELI LILLY STK | 629.60 | 630.50 | 628.60 | 620.80 | 7.80 | 1.256 | 882.30 | 539.60 | |||
EMERSON ELECTRIC STK | 112.12 | 113.00 | 112.10 | 112.36 | -0.26 | -0.231 | 128.84 | 82.75 | |||
Enphase Energy Inc. | 31.770 | 31.860 | 31.530 | 32.010 | -0.48 | -1.500 | 109.380 | 25.950 | |||
ENTERGY CORP. | 74.50 | 76.50 | 74.00 | 74.00 | 0.00 | 0.000 | 148.00 | 68.00 | |||
EOG RESOURCES STK | 105.96 | 109.78 | 107.28 | 108.26 | -0.98 | -0.905 | 133.78 | 92.35 | |||
EPAM Systems Inc | 146.80 | 152.25 | 149.90 | 150.10 | -0.20 | -0.133 | 255.50 | 128.30 | |||
EQT Corp. | 44.645 | 45.090 | 44.640 | 44.500 | 0.14 | 0.315 | 52.320 | 28.665 | |||
EQUIFAX STK | 198.00 | 206.00 | 200.00 | 208.00 | -8.00 | -3.846 | 276.00 | 183.00 | |||
Equinix REIT | 663.20 | 666.20 | 662.00 | 671.00 | -9.00 | -1.341 | 935.60 | 642.80 | |||
ESSEX PROPERTY STK | 220.20 | 226.30 | 223.30 | 224.70 | -1.40 | -0.623 | 300.00 | 216.70 | |||
ESTEE LAUDER STK | 77.20 | 77.60 | 77.20 | 77.40 | -0.20 | -0.258 | 91.00 | 44.00 | |||
Everest Group Ltd. | 290.40 | 299.10 | 294.70 | 296.50 | -1.80 | -0.607 | 351.20 | 281.50 | |||
Evergy Inc. | 60.80 | 61.68 | 60.84 | 60.04 | 0.80 | 1.332 | 65.80 | 53.24 | |||
Eversource Energy | 53.50 | 56.50 | 54.50 | 54.50 | 0.00 | 0.000 | 62.00 | 49.00 | |||
Exelon Corp. | 36.600 | 37.250 | 37.170 | 36.800 | 0.37 | 1.005 | 42.565 | 34.130 | |||
Expedia Group Inc. | 182.18 | 183.52 | 182.02 | 182.82 | -0.80 | -0.438 | 196.38 | 117.58 | |||
EXPEDITORS | 102.95 | 104.15 | 103.30 | 102.40 | 0.90 | 0.879 | 117.20 | 90.22 | |||
Extra Space Storage, Inc. | 119.15 | 122.10 | 120.90 | 120.75 | 0.15 | 0.124 | 164.35 | 114.65 | |||
EXXON STK | 97.20 | 97.37 | 97.91 | 97.90 | 0.01 | 0.010 | 116.38 | 88.84 | |||
F5 NETWORKS | 264.10 | 266.60 | 263.00 | 266.40 | -3.40 | -1.276 | 299.10 | 178.55 | |||
FACTSET RESRCH STK | 316.10 | 318.00 | 318.00 | 321.00 | -3.00 | -0.935 | 470.60 | 314.80 | |||
FAIR ISAAC STK | 1,281.50 | 1,291.00 | 1,284.00 | 1,295.50 | -11.50 | -0.888 | 2,274.00 | 1,118.00 | |||
FASTENAL STK | 41.995 | 42.270 | 41.990 | 42.295 | -0.31 | -0.721 | 43.065 | 29.240 | |||
FDX STK | 192.00 | 193.22 | 191.42 | 196.82 | -5.40 | -2.744 | 290.40 | 175.26 | |||
Federal Realty Investment Trust | 82.00 | 88.50 | 85.00 | 85.00 | 0.00 | 0.000 | 111.00 | 75.50 | |||
FIDELITY National Information | 57.98 | 58.84 | 58.35 | 59.18 | -0.83 | -1.403 | 83.83 | 59.10 | |||
FIFTH THIRD BANC STK | 39.000 | 39.075 | 38.640 | 39.055 | -0.42 | -1.063 | 45.940 | 28.555 | |||
FIRST ENERGY CORP. | 37.200 | 37.400 | 37.000 | 37.000 | 0.00 | 0.000 | 41.200 | 33.400 | |||
First Solar Inc. | 167.94 | 169.18 | 167.74 | 166.30 | 1.44 | 0.866 | 228.35 | 105.50 | |||
FISERV STK | 117.40 | 117.84 | 117.54 | 116.20 | 1.34 | 1.153 | 225.95 | 113.30 | |||
FORD MOTOR STK | 10.016 | 10.052 | 9.975 | 10.010 | -0.04 | -0.350 | 10.700 | 7.763 | |||
Fortinet Inc. | 66.00 | 66.38 | 65.96 | 65.67 | 0.29 | 0.442 | 108.90 | 63.98 | |||
Fortive Corp. | 39.840 | 41.240 | 40.570 | 40.470 | 0.10 | 0.247 | 59.892 | 40.310 | |||
Fox Corp | 46.400 | 48.400 | 47.400 | 47.600 | -0.20 | -0.420 | 51.500 | 32.600 | |||
Fox Corp. | 52.50 | 53.00 | 52.00 | 51.50 | 0.50 | 0.971 | 55.50 | 34.80 | |||
FRANKLIN RSC STK | 21.390 | 22.200 | 21.810 | 21.800 | 0.01 | 0.046 | 22.250 | 15.020 | |||
FREE MCMORAN COP | 38.640 | 38.750 | 38.415 | 37.815 | 0.60 | 1.587 | 46.595 | 25.705 | |||
GALLAGHER & CO., ARTHUR J. | 260.60 | 262.00 | 259.10 | 257.30 | 1.80 | 0.700 | 325.00 | 244.10 | |||
Garmin Ltd. | 198.00 | 204.00 | 200.00 | 200.00 | 0.00 | 0.000 | 0 | 0 | |||
GARTNER GROUP STK | 215.00 | 216.20 | 214.40 | 211.50 | 2.90 | 1.371 | 527.60 | 194.55 | |||
GE Aerospace | 234.00 | 236.50 | 235.50 | 234.50 | 1.00 | 0.426 | 240.00 | 130.00 | |||
GE Healthcare Technologies Inc. | 60.23 | 62.71 | 61.81 | 61.46 | 0.35 | 0.569 | 89.67 | 53.48 | |||
Gen Digital Inc. | 24.800 | 25.800 | 25.400 | 25.400 | 0.00 | 0.000 | 30.000 | 21.000 | |||
Generac Holdings | 152.05 | 155.10 | 153.05 | 156.90 | -3.85 | -2.454 | 181.50 | 90.78 | |||
GENERAL DYNAMICS STK | 277.50 | 279.35 | 277.80 | 276.40 | 1.40 | 0.507 | 297.25 | 224.35 | |||
GENERAL MILLS STK | 42.120 | 42.285 | 42.285 | 42.055 | 0.23 | 0.547 | 67.950 | 41.510 | |||
General Motors | 50.020 | 50.240 | 50.030 | 49.945 | 0.09 | 0.170 | 56.810 | 37.485 | |||
Genuine Parts Co. | 115.95 | 116.95 | 116.05 | 118.55 | -2.50 | -2.109 | 131.80 | 93.64 | |||
GE Vernova Llc | 500.00 | 503.00 | 501.00 | 494.50 | 6.50 | 1.314 | 576.00 | 174.00 | |||
GILEAD SCIENCES STK | 96.27 | 96.53 | 96.66 | 95.90 | 0.76 | 0.792 | 110.12 | 70.06 | |||
Global Payments Inc. | 74.22 | 75.78 | 75.02 | 74.78 | 0.24 | 0.321 | 113.50 | 61.80 | |||
Globe Life Inc. | 119.00 | 120.00 | 119.00 | 119.00 | 0.00 | 0.000 | 124.00 | 91.00 | |||
GoDaddy Inc | 123.00 | 124.00 | 123.00 | 126.00 | -3.00 | -2.381 | 206.00 | 113.00 | |||
GOLDM SACHS GRP STK A | 626.20 | 628.00 | 625.50 | 633.50 | -8.00 | -1.263 | 644.00 | 403.15 | |||
HALLIBURTON STK | 19.100 | 19.282 | 19.278 | 19.470 | -0.19 | -0.986 | 30.580 | 16.906 | |||
Hartford Insurance Group Inc. | 113.00 | 114.00 | 112.00 | 112.00 | 0.00 | 0.000 | 117.00 | 97.50 | |||
HASBRO STK | 68.24 | 68.75 | 68.55 | 69.16 | -0.61 | -0.882 | 70.00 | 44.95 | |||
HCA Holdings | 347.00 | 350.40 | 347.60 | 344.00 | 3.60 | 1.047 | 382.10 | 274.20 | |||
Healthpeak Properties Inc. | 15.000 | 15.700 | 15.300 | 15.300 | 0.00 | 0.000 | 21.400 | 14.400 | |||
HENRY SCHEIN | 58.74 | 59.18 | 58.68 | 59.02 | -0.34 | -0.576 | 78.76 | 54.42 | |||
Hewlett-Packard Enterprise | 19.482 | 19.600 | 19.336 | 19.020 | 0.32 | 1.661 | 23.275 | 10.964 | |||
Hilton Inc. | 233.90 | 238.70 | 236.50 | 237.00 | -0.50 | -0.211 | 262.40 | 181.45 | |||
