Master data
S&P 500
Name
S&P 500 INDEX
WKN
n/a
ISIN
US78378X1072
Symbol
INX
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
6,460.26
Date of closing price
29/08/2025
Open previous day
6,489.28
High previous day
6,491.76
Low previous day
6,444.57
52 weeks high
6,501.86
52 weeks low
4,982.77
Volume previous day
2,546,179,778
S&P 500 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3M CO. | 129.52 | 129.70 | 132.34 | 131.36 | 0.98 | 0.746 | 148.52 | 109.00 | |||
Zoetis | 129.86 | 130.34 | 131.08 | 133.50 | -2.42 | -1.813 | 178.78 | 125.50 | |||
ZIMMER HLDGS | 89.04 | 89.54 | 89.94 | 90.26 | -0.32 | -0.355 | 107.45 | 76.92 | |||
Zebra Technologies Corp | 260.30 | 263.20 | 260.80 | 263.20 | -2.40 | -0.912 | 403.40 | 192.00 | |||
Yum Brands | 123.65 | 124.00 | 124.60 | 124.60 | 0.00 | 0.000 | 150.05 | 116.05 | |||
Xylem Inc. | 119.55 | 119.80 | 120.50 | 121.15 | -0.65 | -0.537 | 127.10 | 91.96 | |||
XCEL ENERGY STK | 61.64 | 61.84 | 61.73 | 61.39 | 0.34 | 0.554 | 68.98 | 54.77 | |||
Wynn Resort Ltd | 108.22 | 108.42 | 107.36 | 107.72 | -0.36 | -0.334 | 108.70 | 58.30 | |||
WW GRAINGER STK | 868.80 | 872.00 | 867.00 | 860.80 | 6.20 | 0.720 | 1,153.50 | 802.60 | |||
W. R. Berkley Corp. | 61.14 | 62.16 | 61.62 | 61.78 | -0.16 | -0.259 | 65.84 | 50.48 | |||
Workday | 201.10 | 201.55 | 195.10 | 195.32 | -0.22 | -0.113 | 269.95 | 182.08 | |||
Willis Towers Watson PLC | 276.00 | 282.00 | 278.00 | 278.00 | 0.00 | 0.000 | 326.00 | 256.00 | |||
Williams-Sonoma Inc | 163.15 | 165.60 | 164.00 | 164.10 | -0.10 | -0.061 | 208.20 | 116.25 | |||
Williams Companies, Inc | 48.430 | 49.930 | 49.170 | 49.200 | -0.03 | -0.061 | 57.850 | 39.850 | |||
WEYERHAEUSER STK | 21.280 | 21.320 | 21.210 | 21.900 | -0.69 | -3.151 | 30.730 | 21.170 | |||
WEST PHARMACEUTIC.SERVICES INC | 208.10 | 209.10 | 206.20 | 208.50 | -2.30 | -1.103 | 331.60 | 167.20 | |||
WESTERN DIGITAL STK | 72.96 | 73.72 | 73.05 | 70.21 | 2.84 | 4.045 | 70.21 | 28.11 | |||
Welltower Inc. | 143.55 | 144.80 | 143.95 | 144.00 | -0.05 | -0.035 | 149.50 | 110.55 | |||
WELLS FARGO STK | 68.66 | 68.84 | 69.49 | 69.60 | -0.11 | -0.158 | 78.15 | 46.38 | |||
WEC Energy Group Inc | 90.36 | 91.30 | 90.88 | 90.96 | -0.08 | -0.088 | 103.10 | 83.96 | |||
WATERS | 248.10 | 250.70 | 250.70 | 254.90 | -4.20 | -1.648 | 397.50 | 235.00 | |||
WASTE MANAGEMENT STK | 190.80 | 191.74 | 192.88 | 193.18 | -0.30 | -0.155 | 223.30 | 181.94 | |||
Warner Bros. Discovery Inc. | 10.158 | 10.184 | 9.933 | 9.871 | 0.06 | 0.628 | 11.834 | 6.310 | |||
WALT DISNEY STK | 100.06 | 100.14 | 100.92 | 99.70 | 1.22 | 1.224 | 111.42 | 72.30 | |||
Walmart Inc. | 84.48 | 84.56 | 84.29 | 83.70 | 0.59 | 0.705 | 100.72 | 69.09 | |||
WABTEC CORP. | 164.00 | 164.40 | 164.05 | 164.40 | -0.35 | -0.213 | 201.10 | 141.50 | |||
VULCAN MATERIALS | 246.00 | 248.00 | 250.00 | 248.00 | 2.00 | 0.806 | 276.00 | 200.00 | |||
Vistra Corp. | 158.65 | 160.25 | 159.70 | 159.75 | -0.05 | -0.031 | 191.20 | 66.62 | |||
Visa Inc. | 298.00 | 298.50 | 299.75 | 301.90 | -2.15 | -0.712 | 348.50 | 241.85 | |||
Vici Properties Inc. | 28.520 | 28.610 | 28.510 | 28.740 | -0.23 | -0.800 | 31.505 | 26.010 | |||
Viatris Inc. | 8.932 | 9.122 | 9.022 | 9.042 | -0.02 | -0.221 | 12.930 | 6.500 | |||
Viacomcbs Inc.![]() |
12.906 | 12.974 | 12.260 | 12.380 | -0.12 | -0.969 | 0 | 0 | |||
VERTEX PHARM STK | 338.30 | 339.25 | 343.95 | 334.90 | 9.05 | 2.702 | 482.00 | 312.45 | |||
VERIZON COMMS STK | 37.195 | 37.260 | 37.490 | 37.500 | -0.01 | -0.027 | 42.855 | 35.140 | |||
Verisk Analytics | 228.20 | 229.20 | 226.80 | 228.80 | -2.00 | -0.874 | 284.50 | 224.60 | |||
VERISIGN STK | 232.70 | 234.50 | 233.10 | 233.90 | -0.80 | -0.342 | 264.50 | 161.60 | |||
VERALTO CORP. | 88.62 | 90.21 | 89.68 | 89.59 | 0.09 | 0.100 | 103.50 | 73.92 | |||
VENTAS INC. | 57.56 | 58.20 | 57.78 | 58.08 | -0.30 | -0.517 | 67.14 | 53.08 | |||
VALERO ENERGY | 133.08 | 133.56 | 131.48 | 129.26 | 2.22 | 1.717 | 136.64 | 91.23 | |||
US BANCORP STK | 41.340 | 41.405 | 41.155 | 41.350 | -0.20 | -0.472 | 50.960 | 31.550 | |||
UNIVERSAL HEALTH STK | 155.00 | 156.00 | 155.00 | 155.00 | 0.00 | 0.000 | 218.00 | 132.00 | |||
UNITED RENTAL STK | 810.80 | 813.60 | 810.00 | 807.00 | 3.00 | 0.372 | 828.00 | 487.30 | |||
UNITED PARCEL STK | 72.05 | 74.29 | 72.90 | 73.11 | -0.21 | -0.287 | 130.72 | 73.03 | |||
UNITEDHEALTH GRP STK | 259.90 | 263.15 | 261.40 | 265.30 | -3.90 | -1.470 | 587.10 | 203.60 | |||
United Airlines Holdings Inc. | 90.83 | 91.05 | 89.43 | 89.83 | -0.40 | -0.445 | 110.38 | 39.27 | |||
UNION PACIFIC CORP. | 187.76 | 188.50 | 189.36 | 190.24 | -0.88 | -0.463 | 242.00 | 183.52 | |||
Ulta Salon Cosmetics & Fragrance Inc. | 457.00 | 459.90 | 455.00 | 418.70 | 36.30 | 8.670 | 470.10 | 291.70 | |||
UDR Inc. | 32.540 | 33.030 | 32.800 | 32.920 | -0.12 | -0.365 | 44.010 | 32.400 | |||
Uber Technologies Inc. | 79.68 | 79.75 | 79.60 | 79.93 | -0.33 | -0.413 | 83.05 | 55.53 | |||
TYSON FOODS INC. | 48.020 | 48.180 | 48.190 | 48.270 | -0.08 | -0.166 | 60.990 | 45.130 | |||
Tyler Technologies Inc. | 470.20 | 477.20 | 472.80 | 473.10 | -0.30 | -0.063 | 0 | 0 | |||
TYCO International PLC | 89.73 | 90.02 | 90.09 | 90.65 | -0.56 | -0.618 | 95.77 | 60.98 | |||
Truist Financial Corp. | 39.440 | 39.515 | 39.455 | 39.820 | -0.37 | -0.917 | 46.410 | 30.395 | |||
T. ROWE PRICE GROUP INC. | 89.81 | 90.09 | 90.51 | 92.11 | -1.60 | -1.737 | 117.50 | 71.01 | |||
Trimble Inc. | 66.90 | 67.26 | 67.34 | 68.86 | -1.52 | -2.207 | 75.10 | 48.46 | |||
Travelers Cos. | 235.10 | 235.40 | 233.90 | 231.20 | 2.70 | 1.168 | 253.00 | 204.00 | |||
Transdigm Group Inc. | 1,106.50 | 1,112.00 | 1,117.50 | 1,127.00 | -9.50 | -0.843 | 1,424.50 | 1,046.50 | |||
Trane Technologies Plc. | 346.50 | 347.60 | 352.10 | 351.70 | 0.40 | 0.114 | 406.50 | 268.70 | |||
TRACTOR SUPPLY | 51.91 | 52.06 | 52.83 | 52.57 | 0.26 | 0.495 | 55.63 | 41.64 | |||
T-Mobile US Inc. | 215.65 | 215.90 | 219.35 | 213.40 | 5.95 | 2.788 | 260.10 | 174.14 | |||
TJX STK | 118.86 | 120.20 | 119.32 | 118.72 | 0.60 | 0.505 | 121.52 | 102.00 | |||
The Trade Desk Inc. | 45.915 | 46.390 | 45.975 | 46.465 | -0.49 | -1.055 | 132.340 | 41.090 | |||
Thermo Fisher Scientific Inc. | 413.55 | 414.55 | 416.10 | 421.45 | -5.35 | -1.269 | 582.70 | 338.20 | |||
The Mosaic Co. | 28.010 | 28.310 | 28.065 | 28.640 | -0.58 | -2.008 | 32.470 | 20.460 | |||
The Hershey STK | 157.62 | 158.12 | 158.94 | 156.18 | 2.76 | 1.767 | 185.54 | 132.90 | |||
The Clorox Company | 103.00 | 106.00 | 104.00 | 102.00 | 2.00 | 1.961 | 162.40 | 100.00 | |||
TEXTRON STK | 67.98 | 68.28 | 67.86 | 68.24 | -0.38 | -0.557 | 82.96 | 53.56 | |||
Texas Pacific Land Trust | 771.00 | 795.50 | 782.00 | 804.50 | -22.50 | -2.797 | 1,648.00 | 708.00 | |||
TEXAS INSTRUMENTS STK | 166.46 | 166.78 | 171.38 | 171.12 | 0.26 | 0.152 | 205.30 | 126.30 | |||
Tesla Inc. | 292.95 | 293.20 | 292.00 | 280.00 | 12.00 | 4.286 | 453.90 | 193.46 | |||
TERADYNE STK | 102.28 | 102.54 | 103.36 | 100.44 | 2.92 | 2.907 | 133.98 | 59.19 | |||
Teledyne Technologies Inc. | 457.40 | 467.00 | 462.10 | 461.10 | 1.00 | 0.217 | 497.30 | 381.80 | |||
Techne Corp. | 45.400 | 45.800 | 45.600 | 46.200 | -0.60 | -1.299 | 75.500 | 40.800 | |||
Target Corp. | 79.40 | 79.66 | 78.92 | 80.00 | -1.08 | -1.350 | 148.24 | 78.60 | |||
Targa Resources Investments | 140.45 | 141.05 | 142.75 | 143.00 | -0.25 | -0.175 | 208.50 | 129.75 | |||
Tapestry Inc. | 88.78 | 89.23 | 87.96 | 86.47 | 1.49 | 1.723 | 96.64 | 36.26 | |||
Take-Two Interactive Software | 204.90 | 205.50 | 206.75 | 198.80 | 7.95 | 3.999 | 210.10 | 133.24 | |||
SYSCO STK | 68.87 | 69.73 | 69.38 | 69.12 | 0.26 | 0.376 | 77.07 | 61.53 | |||
Synopsys Inc. | 504.80 | 506.20 | 508.60 | 513.10 | -4.50 | -0.877 | 567.70 | 320.05 | |||
Synchrony Financial | 64.18 | 64.39 | 64.70 | 64.89 | -0.19 | -0.293 | 67.35 | 38.74 | |||
Super Micro Computer Inc. | 34.690 | 34.750 | 35.350 | 35.000 | 0.35 | 1.000 | 58.300 | 16.595 | |||
STRYKER STK | 328.70 | 329.60 | 334.00 | 333.10 | 0.90 | 0.270 | 384.30 | 286.60 | |||
Steris plc | 200.00 | 212.00 | 206.00 | 208.00 | -2.00 | -0.962 | 224.00 | 188.00 | |||
STEEL DYNAMICS STK | 110.18 | 110.58 | 110.40 | 111.30 | -0.90 | -0.809 | 143.06 | 96.25 | |||
State Street Corp. | 95.35 | 96.33 | 95.93 | 97.22 | -1.29 | -1.327 | 99.30 | 67.72 | |||
STARBUCKS CORP. | 74.74 | 74.81 | 76.58 | 74.81 | 1.77 | 2.366 | 110.96 | 69.20 | |||
Stanley Black & Decker Inc. | 62.76 | 62.90 | 61.52 | 62.78 | -1.26 | -2.007 | 99.80 | 48.80 | |||
Square Inc. | 64.94 | 65.04 | 64.62 | 67.13 | -2.51 | -3.739 | 94.40 | 40.65 | |||
SOUTHWEST AIRLS STK | 27.680 | 27.795 | 27.445 | 28.705 | -1.26 | -4.389 | 32.585 | 20.715 | |||
SOUTHERN STK | 78.16 | 78.25 | 78.90 | 78.62 | 0.28 | 0.356 | 86.90 | 75.22 | |||
Solventum Corp. | 59.80 | 61.60 | 60.60 | 61.60 | -1.00 | -1.623 | 80.00 | 56.60 | |||
SNAP-ON Inc. | 273.40 | 276.70 | 274.70 | 277.80 | -3.10 | -1.116 | 354.60 | 243.50 | |||
Smurfit Westrock Ltd | 40.200 | 40.400 | 40.000 | 40.200 | -0.20 | -0.498 | 53.900 | 33.600 | |||
Smith Corp., A.O. | 60.34 | 61.06 | 60.64 | 60.56 | 0.08 | 0.132 | 0 | 0 | |||
Skyworks Solutions | 62.88 | 63.15 | 62.53 | 63.40 | -0.87 | -1.372 | 98.27 | 43.47 | |||
Simon Property Group Inc. | 153.15 | 153.65 | 152.45 | 154.20 | -1.75 | -1.135 | 179.95 | 124.15 | |||
Sherwin-Williams Co. | 309.45 | 312.10 | 310.30 | 309.95 | 0.35 | 0.113 | 380.25 | 283.30 | |||
Servicenow Inc | 782.30 | 783.90 | 781.90 | 781.60 | 0.30 | 0.038 | 1,125.80 | 602.60 | |||
Sempra | 69.46 | 70.18 | 69.86 | 71.00 | -1.14 | -1.606 | 90.90 | 57.32 | |||
SCHLUMBERGER N.V. (LTD.) NEW YORK | 30.100 | 30.150 | 30.350 | 31.250 | -0.90 | -2.880 | 44.250 | 27.700 | |||
SBA Communications Corp. | 170.55 | 171.60 | 173.05 | 174.35 | -1.30 | -0.746 | 228.20 | 173.90 | |||
S&P Global Inc. DL 1 | 459.20 | 463.50 | 461.00 | 464.30 | -3.30 | -0.711 | 520.80 | 402.40 | |||
Salesforce Inc. | 218.75 | 218.95 | 217.00 | 218.90 | -1.90 | -0.868 | 350.10 | 197.94 | |||
RTX Corp. | 134.70 | 134.98 | 134.98 | 134.72 | 0.26 | 0.193 | 138.12 | 101.44 | |||
ROYAL CARIB STK | 303.55 | 304.45 | 302.95 | 307.95 | -5.00 | -1.624 | 311.70 | 141.02 | |||
ROSS STORES STK | 129.44 | 129.64 | 129.00 | 125.54 | 3.46 | 2.756 | 149.58 | 107.76 | |||
Roper Technologies Inc. | 443.80 | 444.80 | 443.50 | 448.60 | -5.10 | -1.137 | 560.60 | 443.40 | |||
Rollins Inc. | 47.860 | 48.340 | 48.110 | 48.580 | -0.47 | -0.967 | 51.260 | 43.100 | |||
ROCKWELL INTL STK | 287.80 | 288.70 | 288.40 | 289.80 | -1.40 | -0.483 | 307.60 | 193.05 | |||
Revvity Inc. | 71.22 | 71.50 | 74.90 | 76.62 | -1.72 | -2.245 | 121.65 | 73.24 | |||
RESMED INC. | 228.80 | 229.40 | 231.90 | 233.50 | -1.60 | -0.685 | 249.70 | 181.75 | |||
REPUBLIC SVCS STK | 198.20 | 198.65 | 199.80 | 199.40 | 0.40 | 0.201 | 228.80 | 177.85 | |||
Regions Financial Corp. (new) | 22.800 | 23.000 | 23.000 | 23.200 | -0.20 | -0.862 | 26.000 | 16.200 | |||
REGENERON PHARM STK | 492.20 | 493.50 | 495.10 | 489.90 | 5.20 | 1.061 | 1,065.00 | 422.00 | |||
Realty Income Corp | 49.250 | 49.665 | 49.425 | 49.480 | -0.06 | -0.111 | 59.560 | 47.360 | |||
QUEST DIAG STK | 151.70 | 151.90 | 152.85 | 154.60 | -1.75 | -1.132 | 168.10 | 133.50 | |||
QUANTA SERVICES INC. | 0 | 0 | 16.610 | 16.820 | 0.00 | 0.000 | 0 | 0 | |||
QUALCOMM STK | 134.34 | 134.44 | 135.92 | 137.16 | -1.24 | -0.904 | 171.52 | 108.08 | |||
PULTE CP STK | 115.48 | 115.78 | 112.56 | 112.86 | -0.30 | -0.266 | 139.50 | 80.76 | |||
PUBLIC STORAGE STK | 248.80 | 249.80 | 245.70 | 250.60 | -4.90 | -1.955 | 332.30 | 235.50 | |||
Public Service Ent. Group Inc. | 68.50 | 70.50 | 69.50 | 70.00 | -0.50 | -0.714 | 90.00 | 68.00 | |||
PTC Inc. | 181.70 | 182.40 | 181.95 | 181.50 | 0.45 | 0.248 | 191.50 | 120.30 | |||
PRUDENTIAL FINANCIAL INC. | 90.78 | 92.18 | 91.32 | 92.02 | -0.70 | -0.761 | 123.25 | 85.24 | |||
ProLogis Inc. | 95.35 | 96.05 | 94.87 | 96.74 | -1.87 | -1.933 | 118.66 | 79.35 | |||
Progressive Corp. | 208.35 | 212.70 | 210.15 | 211.90 | -1.75 | -0.826 | 272.20 | 207.00 | |||
PROCTER & GAMBLE STK | 134.60 | 134.76 | 135.00 | 133.84 | 1.16 | 0.867 | 170.42 | 130.22 | |||
PRINCIPAL FINL GRP | 68.00 | 68.50 | 68.00 | 68.50 | -0.50 | -0.730 | 85.00 | 60.50 | |||
PPL STK | 30.790 | 30.885 | 31.045 | 31.005 | 0.04 | 0.129 | 34.015 | 28.310 | |||
PPG INDUSTRIES | 93.08 | 94.06 | 92.86 | 94.06 | -1.20 | -1.276 | 120.15 | 80.46 | |||
Pool Corp. | 260.10 | 261.40 | 260.60 | 265.40 | -4.80 | -1.809 | 370.40 | 245.10 | |||
POLO RALPH LAUR STK | 265.55 | 269.80 | 267.40 | 266.70 | 0.70 | 0.262 | 274.85 | 154.24 | |||
PNC BANK | 173.00 | 176.00 | 177.00 | 178.00 | -1.00 | -0.562 | 206.00 | 131.00 | |||
PKG CORP AMER STK | 182.40 | 184.15 | 183.20 | 185.30 | -2.10 | -1.133 | 235.80 | 158.35 | |||
Phillips 66 | 111.70 | 113.20 | 112.34 | 114.64 | -2.30 | -2.006 | 129.56 | 83.52 | |||
Philip Morris International Inc. | 138.20 | 138.38 | 142.96 | 141.76 | 1.20 | 0.847 | 159.90 | 106.78 | |||
PG&E STK | 13.000 | 13.100 | 13.100 | 13.000 | 0.10 | 0.769 | 20.290 | 11.100 | |||
Pfizer Inc. | 21.210 | 21.230 | 21.345 | 21.150 | 0.20 | 0.922 | 27.650 | 19.210 | |||
PEPSICO STK | 126.32 | 126.50 | 128.76 | 126.44 | 2.32 | 1.835 | 161.46 | 109.94 | |||
Pentair PLC | 90.36 | 92.22 | 91.16 | 91.26 | -0.10 | -0.110 | 104.05 | 68.56 | |||
Paypal Holdings Inc. | 59.45 | 59.50 | 59.30 | 59.45 | -0.15 | -0.252 | 90.00 | 52.59 | |||
Paycom Software | 188.85 | 189.55 | 188.20 | 193.20 | -5.00 | -2.588 | 233.10 | 139.55 | |||
PAYCHEX STK | 115.86 | 116.00 | 116.18 | 118.88 | -2.70 | -2.271 | 146.02 | 115.24 | |||
PARKER HANNIFIN STK | 638.00 | 640.40 | 639.80 | 646.60 | -6.80 | -1.052 | 684.80 | 456.20 | |||
Palo Alto Networks Inc | 163.68 | 164.76 | 164.16 | 163.30 | 0.86 | 0.527 | 198.54 | 137.62 | |||
Palantir Technologies Inc. | 134.54 | 134.68 | 134.76 | 135.30 | -0.54 | -0.399 | 160.24 | 26.97 | |||
PACCAR STK | 82.96 | 83.07 | 84.48 | 85.22 | -0.74 | -0.868 | 112.62 | 75.41 | |||
Otis Worldwide Corp. | 72.86 | 73.98 | 73.36 | 73.58 | -0.22 | -0.299 | 97.70 | 73.50 | |||
O'REILLY AUTO | 88.72 | 88.98 | 87.46 | 88.70 | -1.24 | -1.398 | 89.34 | 66.05 | |||
ORACLE STK | 190.72 | 192.34 | 191.70 | 192.88 | -1.18 | -0.612 | 222.80 | 111.36 | |||
ON SEMICONDUCTOR STK | 40.135 | 40.300 | 41.940 | 42.120 | -0.18 | -0.427 | 70.170 | 27.970 | |||
ONEOK INC. | 63.24 | 63.50 | 64.00 | 65.46 | -1.46 | -2.230 | 111.98 | 61.91 | |||
OMNICOM STK | 66.14 | 66.34 | 65.26 | 65.68 | -0.42 | -0.639 | 99.18 | 59.52 | |||
Old Dominion Freight Line Inc. | 127.90 | 128.20 | 127.30 | 127.80 | -0.50 | -0.391 | 216.50 | 122.15 | |||
OCCIDENTAL STK | 39.755 | 40.120 | 39.960 | 41.235 | -1.28 | -3.092 | 51.590 | 32.565 | |||
NXP Semiconductor | 194.00 | 194.50 | 198.50 | 200.00 | -1.50 | -0.750 | 244.00 | 136.00 | |||
NVIDIA | 146.58 | 146.66 | 147.48 | 144.84 | 2.64 | 1.823 | 157.90 | 86.00 | |||
NUCOR CORP. | 123.30 | 123.84 | 124.44 | 126.46 | -2.02 | -1.597 | 154.80 | 90.49 | |||
NRG Energy Inc. | 126.00 | 126.45 | 124.40 | 123.20 | 1.20 | 0.974 | 150.30 | 68.92 | |||
Norwegian Cruise Line | 21.840 | 21.920 | 21.075 | 21.115 | -0.04 | -0.189 | 27.985 | 13.344 | |||
NORTHROP GRUMMAN STK | 494.30 | 495.80 | 504.00 | 504.80 | -0.80 | -0.158 | 514.80 | 406.00 | |||
NORTHERN TRUST | 110.00 | 111.00 | 111.00 | 112.00 | -1.00 | -0.893 | 115.00 | 75.00 | |||
Norfolk Southern Corp. | 234.00 | 242.00 | 236.00 | 238.00 | -2.00 | -0.840 | 264.00 | 185.00 | |||
NORDSON | 189.15 | 191.20 | 189.35 | 190.90 | -1.55 | -0.812 | 249.80 | 147.70 | |||
NISOURCE STK | 35.400 | 36.000 | 35.600 | 36.000 | -0.40 | -1.111 | 0 | 0 | |||
NIKE STK | 64.29 | 64.35 | 63.98 | 63.77 | 0.21 | 0.329 | 80.48 | 46.87 | |||
Nextera Energy Inc. | 61.26 | 61.32 | 62.19 | 61.76 | 0.43 | 0.696 | 78.72 | 55.50 | |||
New York Mellon Corp | 88.94 | 89.23 | 89.07 | 89.75 | -0.68 | -0.758 | 90.28 | 59.92 | |||
News Corp. New | 24.600 | 24.800 | 24.600 | 25.000 | -0.40 | -1.600 | 29.000 | 21.200 | |||
Newmont Corp. | 64.90 | 65.33 | 65.24 | 65.13 | 0.11 | 0.169 | 65.13 | 35.73 | |||
NETFLIX.COM INC. | 1,039.20 | 1,041.20 | 1,038.60 | 1,025.00 | 13.60 | 1.327 | 1,134.20 | 600.00 | |||
NetApp Inc. | 99.52 | 99.90 | 98.87 | 95.81 | 3.06 | 3.194 | 127.02 | 65.60 | |||
NASDAQ Stock Market | 79.45 | 80.08 | 80.14 | 80.35 | -0.21 | -0.261 | 84.32 | 59.37 | |||
M+T BANK | 169.65 | 170.50 | 170.30 | 170.05 | 0.25 | 0.147 | 211.10 | 135.05 | |||
MSCI Inc Class A | 471.80 | 473.40 | 475.10 | 484.40 | -9.30 | -1.920 | 607.20 | 443.50 | |||
Motorola Solutions Inc. | 405.00 | 406.10 | 411.10 | 402.90 | 8.20 | 2.035 | 481.40 | 348.30 | |||
Morgan Stanley & Co. | 125.92 | 126.78 | 126.66 | 127.94 | -1.28 | -1.000 | 135.82 | 87.21 | |||
MOODYS CORP STK | 422.00 | 425.80 | 423.60 | 427.50 | -3.90 | -0.912 | 503.60 | 357.50 | |||
Monster Beverage | 53.97 | 54.04 | 53.47 | 52.92 | 0.55 | 1.039 | 56.50 | 42.51 | |||
Monolithic Power Systems Inc. | 698.80 | 705.60 | 699.00 | 707.40 | -8.40 | -1.187 | 866.60 | 411.80 | |||
Mondelez International Group Inc. | 52.22 | 52.33 | 52.86 | 52.28 | 0.58 | 1.109 | 68.28 | 51.76 | |||
Molson Coors Brewing Co. | 42.750 | 42.900 | 42.990 | 43.140 | -0.15 | -0.348 | 60.140 | 40.280 | |||
Molina Healthcare Inc. | 151.65 | 152.20 | 156.80 | 154.60 | 2.20 | 1.423 | 322.50 | 131.05 | |||
Mohawk Industries Inc | 110.00 | 113.00 | 111.00 | 112.00 | -1.00 | -0.893 | 149.00 | 84.00 | |||
Moderna Inc | 20.565 | 20.780 | 20.655 | 20.735 | -0.08 | -0.386 | 71.820 | 20.655 | |||
Mid-America Apartm. Comm. Inc. | 121.30 | 123.15 | 122.10 | 122.00 | 0.10 | 0.082 | 162.45 | 118.40 | |||
Microsoft Corp. | 432.05 | 432.20 | 431.60 | 429.55 | 2.05 | 0.477 | 466.75 | 317.70 | |||
MICRON TECH STK | 101.14 | 101.20 | 101.58 | 100.94 | 0.64 | 0.634 | 111.26 | 57.30 | |||
MICROCHIP TECH STK | 53.75 | 53.85 | 54.39 | 55.18 | -0.79 | -1.432 | 73.60 | 31.15 | |||
MGM Resorts International | 32.910 | 33.005 | 33.290 | 33.735 | -0.45 | -1.319 | 38.400 | 22.545 | |||
METTLER-TOLEDO INTERNATIONAL INC. | 1,085.00 | 1,096.00 | 1,091.50 | 1,094.00 | -2.50 | -0.229 | 1,362.50 | 873.40 | |||
METLIFE | 68.82 | 69.10 | 68.76 | 68.98 | -0.22 | -0.319 | 85.20 | 60.33 | |||
Meta Platforms Inc | 631.30 | 632.40 | 631.30 | 630.70 | 0.60 | 0.095 | 709.90 | 437.00 | |||
MERCK & CO STK | 72.20 | 72.90 | 72.60 | 73.20 | -0.60 | -0.820 | 107.60 | 65.70 | |||
Medtronic Inc. | 78.32 | 78.39 | 80.34 | 79.01 | 1.33 | 1.683 | 89.56 | 70.66 | |||
MCKESSON STK | 586.20 | 588.80 | 593.40 | 584.40 | 9.00 | 1.540 | 648.00 | 426.90 | |||
MCDONALDS STK | 270.65 | 270.90 | 269.55 | 267.60 | 1.95 | 0.729 | 298.45 | 244.00 | |||
MCCORMICK STK N | 58.94 | 59.26 | 58.86 | 59.88 | -1.02 | -1.703 | 80.54 | 58.38 | |||
Match Group Inc. | 31.765 | 32.070 | 31.920 | 31.795 | 0.13 | 0.393 | 35.310 | 24.280 | |||
Mastercard. Inc. | 506.00 | 506.80 | 508.00 | 510.00 | -2.00 | -0.392 | 549.60 | 425.00 | |||
MASCO STK | 61.36 | 62.62 | 61.90 | 62.00 | -0.10 | -0.161 | 78.96 | 52.06 | |||
MARTIN MARIETTA | 518.00 | 523.80 | 520.00 | 527.40 | -7.40 | -1.403 | 580.20 | 405.50 | |||
MARSH & MCLENNAN COS. INC. | 175.10 | 175.80 | 175.75 | 175.05 | 0.70 | 0.400 | 227.60 | 171.55 | |||
MARRIOTT INTL STK | 227.35 | 227.90 | 224.55 | 228.05 | -3.50 | -1.535 | 294.10 | 185.00 | |||
MarketAxess Holdings Inc. | 153.35 | 155.85 | 154.25 | 154.75 | -0.50 | -0.323 | 271.50 | 154.75 | |||
Marathon Petroleum Corp. | 152.98 | 153.92 | 153.40 | 154.34 | -0.94 | -0.609 | 157.76 | 106.54 | |||
Lyondell Basell NV | 46.810 | 46.940 | 47.000 | 47.890 | -0.89 | -1.858 | 88.800 | 41.620 | |||
Lululemon Athletica Inc. | 171.44 | 172.08 | 171.78 | 172.64 | -0.86 | -0.498 | 406.50 | 159.60 | |||
LOWES STK | 223.45 | 224.05 | 220.55 | 220.40 | 0.15 | 0.068 | 261.55 | 181.62 | |||
LOEWS STK | 82.00 | 82.50 | 82.00 | 82.50 | -0.50 | -0.606 | 85.00 | 69.50 | |||
LOCKHEED MARTIN STK | 383.85 | 384.40 | 387.25 | 386.00 | 1.25 | 0.324 | 569.90 | 353.40 | |||
LLR & Co. Corp. | 115.24 | 115.56 | 118.12 | 119.34 | -1.22 | -1.022 | 160.22 | 80.44 | |||
LKQ Corp. | 27.200 | 27.400 | 27.200 | 27.600 | -0.40 | -1.449 | 41.000 | 25.000 | |||
LIVE Nation Inc | 140.45 | 140.75 | 141.05 | 141.70 | -0.65 | -0.459 | 149.55 | 83.74 | |||
Linde PLC | 405.20 | 405.60 | 406.00 | 405.00 | 1.00 | 0.247 | 448.40 | 378.00 | |||
LENNOX INTL | 458.60 | 471.80 | 464.20 | 466.20 | -2.00 | -0.429 | 647.40 | 445.90 | |||
LENNAR STK | 115.28 | 115.78 | 112.96 | 113.10 | -0.14 | -0.124 | 173.04 | 88.99 | |||
Leidos Holdings Inc. | 152.30 | 152.70 | 154.40 | 153.45 | 0.95 | 0.619 | 188.05 | 114.95 | |||
Las Vegas Sands Inc. | 47.450 | 47.700 | 48.595 | 49.000 | -0.41 | -0.827 | 52.140 | 27.225 | |||
LAM RESEARCH | 83.03 | 83.15 | 82.77 | 82.84 | -0.07 | -0.085 | 90.64 | 51.48 | |||
Lamb Weston Holdings Inc. | 48.110 | 48.350 | 48.400 | 49.000 | -0.60 | -1.224 | 77.900 | 41.070 | |||
