Master data
S&P 500
Name
S&P 500 INDEX
WKN
n/a
ISIN
US78378X1072
Symbol
INX
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
6,460.26
Date of closing price
29/08/2025
Open previous day
6,489.28
High previous day
6,491.76
Low previous day
6,444.57
52 weeks high
6,501.86
52 weeks low
4,982.77
Volume previous day
2,546,179,778
S&P 500 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ulta Salon Cosmetics & Fragrance Inc. | 455.40 | 458.40 | 455.00 | 418.70 | 36.30 | 8.670 | 470.10 | 291.70 | |||
Alphabet Inc. Cl. A | 196.80 | 196.92 | 194.68 | 179.24 | 15.44 | 8.614 | 198.28 | 131.04 | |||
Alphabet Inc. Cl. C | 197.48 | 197.66 | 193.20 | 181.50 | 11.70 | 6.446 | 200.00 | 130.00 | |||
Campbell Soup Co | 28.130 | 28.430 | 28.290 | 26.970 | 1.32 | 4.894 | 46.880 | 25.950 | |||
Apple Inc. | 203.00 | 203.05 | 204.40 | 195.60 | 8.80 | 4.499 | 246.25 | 155.30 | |||
Tesla Inc. | 291.65 | 291.80 | 292.00 | 280.00 | 12.00 | 4.286 | 453.90 | 193.46 | |||
WESTERN DIGITAL STK | 72.59 | 73.34 | 73.05 | 70.21 | 2.84 | 4.045 | 70.21 | 28.11 | |||
Take-Two Interactive Software | 204.35 | 204.90 | 206.75 | 198.80 | 7.95 | 3.999 | 210.10 | 133.24 | |||
NetApp Inc. | 99.29 | 99.69 | 98.87 | 95.81 | 3.06 | 3.194 | 127.02 | 65.60 | |||
CENTENE CORP. | 25.315 | 25.395 | 25.360 | 24.600 | 0.76 | 3.089 | 72.080 | 21.600 | |||
TERADYNE STK | 101.84 | 102.16 | 103.36 | 100.44 | 2.92 | 2.907 | 133.98 | 59.19 | |||
Interactive Brokers Group | 54.10 | 54.22 | 54.52 | 52.98 | 1.54 | 2.907 | 57.70 | 27.38 | |||
Domino's Pizza LLC | 399.55 | 401.20 | 401.85 | 390.55 | 11.30 | 2.893 | 469.70 | 361.70 | |||
HP Inc. | 24.615 | 24.695 | 24.665 | 23.995 | 0.67 | 2.792 | 37.310 | 19.350 | |||
T-Mobile US Inc. | 216.00 | 216.25 | 219.35 | 213.40 | 5.95 | 2.788 | 260.10 | 174.14 | |||
ROSS STORES STK | 129.42 | 129.62 | 129.00 | 125.54 | 3.46 | 2.756 | 149.58 | 107.76 | |||
VERTEX PHARM STK | 337.60 | 338.70 | 343.95 | 334.90 | 9.05 | 2.702 | 482.00 | 312.45 | |||
DECKERS OUTDOOR | 106.30 | 106.65 | 105.00 | 102.25 | 2.75 | 2.689 | 209.80 | 81.72 | |||
STARBUCKS CORP. | 74.81 | 74.87 | 76.58 | 74.81 | 1.77 | 2.366 | 110.96 | 69.20 | |||
BOEING STK | 197.96 | 198.26 | 203.25 | 198.80 | 4.45 | 2.238 | 204.05 | 123.90 | |||
Insulet Corp. | 290.40 | 291.50 | 294.40 | 288.20 | 6.20 | 2.151 | 290.30 | 181.80 | |||
Dollar General | 94.03 | 94.32 | 94.50 | 92.58 | 1.92 | 2.074 | 99.85 | 65.77 | |||
Motorola Solutions Inc. | 404.70 | 405.90 | 411.10 | 402.90 | 8.20 | 2.035 | 481.40 | 348.30 | |||
der Seagate Technology Holdings PLC | 148.58 | 149.02 | 148.00 | 145.10 | 2.90 | 1.999 | 147.10 | 57.76 | |||
CORNING STK | 58.74 | 58.81 | 58.66 | 57.52 | 1.14 | 1.982 | 58.55 | 33.71 | |||
The Clorox Company | 103.00 | 106.00 | 104.00 | 102.00 | 2.00 | 1.961 | 162.40 | 100.00 | |||
Autodesk Inc. | 269.10 | 270.25 | 272.95 | 268.00 | 4.95 | 1.847 | 307.90 | 206.15 | |||
PEPSICO STK | 126.52 | 126.70 | 128.76 | 126.44 | 2.32 | 1.835 | 161.46 | 109.94 | |||
NVIDIA | 146.20 | 146.28 | 147.48 | 144.84 | 2.64 | 1.823 | 157.90 | 86.00 | |||
The Hershey STK | 157.76 | 158.08 | 158.94 | 156.18 | 2.76 | 1.767 | 185.54 | 132.90 | |||
Altria Group Inc. | 56.59 | 56.70 | 57.51 | 56.52 | 0.99 | 1.752 | 58.29 | 44.94 | |||
Elevance Health Inc. | 273.50 | 274.40 | 275.50 | 270.80 | 4.70 | 1.736 | 506.00 | 237.50 | |||
KROGER STK | 57.77 | 57.89 | 58.40 | 57.41 | 0.99 | 1.724 | 64.45 | 46.59 | |||
Tapestry Inc. | 88.53 | 89.03 | 87.96 | 86.47 | 1.49 | 1.723 | 96.64 | 36.26 | |||
VALERO ENERGY | 132.60 | 133.04 | 131.48 | 129.26 | 2.22 | 1.717 | 136.64 | 91.23 | |||
Medtronic Inc. | 78.50 | 78.57 | 80.34 | 79.01 | 1.33 | 1.683 | 89.56 | 70.66 | |||
Hewlett-Packard Enterprise | 19.566 | 19.632 | 19.336 | 19.020 | 0.32 | 1.661 | 23.275 | 10.964 | |||
COLGATE STK | 71.40 | 71.54 | 72.39 | 71.23 | 1.16 | 1.629 | 98.05 | 71.23 | |||
AON Plc. | 319.10 | 320.40 | 317.10 | 312.10 | 5.00 | 1.602 | 391.50 | 292.70 | |||
CF Industries Holdings Inc, | 73.37 | 73.54 | 74.92 | 73.74 | 1.18 | 1.600 | 94.25 | 60.20 | |||
FREE MCMORAN COP | 39.340 | 39.405 | 38.415 | 37.815 | 0.60 | 1.587 | 46.595 | 25.705 | |||
MCKESSON STK | 586.40 | 589.20 | 593.40 | 584.40 | 9.00 | 1.540 | 648.00 | 426.90 | |||
D.R.HORTON INC. | 148.12 | 148.68 | 145.68 | 143.62 | 2.06 | 1.434 | 178.36 | 99.00 | |||
Molina Healthcare Inc. | 152.30 | 152.75 | 156.80 | 154.60 | 2.20 | 1.423 | 322.50 | 131.05 | |||
ADV MICRO DEV STK | 138.36 | 138.48 | 140.02 | 138.06 | 1.96 | 1.420 | 157.82 | 70.43 | |||
Comcast Corp.New | 28.870 | 28.910 | 29.190 | 28.785 | 0.41 | 1.407 | 41.880 | 26.915 | |||
CHURCH & DWIGHT STK | 79.38 | 79.50 | 79.90 | 78.80 | 1.10 | 1.396 | 107.10 | 77.70 | |||
GARTNER GROUP STK | 210.80 | 212.10 | 214.40 | 211.50 | 2.90 | 1.371 | 527.60 | 194.55 | |||
Cencora Inc. | 251.05 | 251.95 | 250.05 | 246.70 | 3.35 | 1.358 | 271.40 | 197.80 | |||
BOSTON SCIENT STK | 90.60 | 90.80 | 91.00 | 89.80 | 1.20 | 1.336 | 102.00 | 73.00 | |||
Evergy Inc. | 60.58 | 60.80 | 60.84 | 60.04 | 0.80 | 1.332 | 65.80 | 53.24 | |||
NETFLIX.COM INC. | 1,036.60 | 1,038.80 | 1,038.60 | 1,025.00 | 13.60 | 1.327 | 1,134.20 | 600.00 | |||
ELI LILLY STK | 626.90 | 628.40 | 628.60 | 620.80 | 7.80 | 1.256 | 882.30 | 539.60 | |||
Center Point Energy Inc. | 32.000 | 32.200 | 32.400 | 32.000 | 0.40 | 1.250 | 34.600 | 24.600 | |||
WALT DISNEY STK | 99.74 | 99.81 | 100.92 | 99.70 | 1.22 | 1.224 | 111.42 | 72.30 | |||
DARDEN REST STK | 177.90 | 178.40 | 178.05 | 175.90 | 2.15 | 1.222 | 194.95 | 139.70 | |||
Biogen Inc. | 120.75 | 121.85 | 120.95 | 119.55 | 1.40 | 1.171 | 185.10 | 101.00 | |||
Travelers Cos. | 234.70 | 235.20 | 233.90 | 231.20 | 2.70 | 1.168 | 253.00 | 204.00 | |||
JOHNSON & JOHNS STK | 151.40 | 151.62 | 152.34 | 150.60 | 1.74 | 1.155 | 160.52 | 129.30 | |||
FISERV STK | 116.66 | 116.94 | 117.54 | 116.20 | 1.34 | 1.153 | 225.95 | 113.30 | |||
Extra Space Storage, Inc. | 121.75 | 122.80 | 122.10 | 120.75 | 1.35 | 1.118 | 164.35 | 114.65 | |||
Mondelez International Group Inc. | 52.35 | 52.46 | 52.86 | 52.28 | 0.58 | 1.109 | 68.28 | 51.76 | |||
Assurant Inc. | 183.00 | 184.00 | 184.00 | 182.00 | 2.00 | 1.099 | 218.00 | 157.00 | |||
Arista Networks | 116.98 | 117.26 | 117.26 | 116.00 | 1.26 | 1.086 | 125.34 | 58.59 | |||
REGENERON PHARM STK | 493.30 | 494.50 | 495.10 | 489.90 | 5.20 | 1.061 | 1,065.00 | 422.00 | |||
HCA Holdings | 346.40 | 347.50 | 347.60 | 344.00 | 3.60 | 1.047 | 382.10 | 274.20 | |||
Monster Beverage | 53.84 | 53.90 | 53.47 | 52.92 | 0.55 | 1.039 | 56.50 | 42.51 | |||
Delta Airlines Inc. | 52.48 | 53.03 | 52.89 | 52.36 | 0.53 | 1.012 | 66.30 | 32.46 | |||
Exelon Corp. | 36.675 | 36.865 | 37.170 | 36.800 | 0.37 | 1.005 | 42.565 | 34.130 | |||
Super Micro Computer Inc. | 34.460 | 34.520 | 35.350 | 35.000 | 0.35 | 1.000 | 58.300 | 16.595 | |||
Garmin Ltd. | 200.00 | 206.00 | 202.00 | 200.00 | 2.00 | 1.000 | 0 | 0 | |||
Constellation Energy Corp. | 262.55 | 263.15 | 262.60 | 260.05 | 2.55 | 0.981 | 331.25 | 143.52 | |||
NRG Energy Inc. | 125.70 | 126.05 | 124.40 | 123.20 | 1.20 | 0.974 | 150.30 | 68.92 | |||
Fox Corp. | 51.50 | 52.00 | 52.00 | 51.50 | 0.50 | 0.971 | 55.50 | 34.80 | |||
Pfizer Inc. | 21.235 | 21.260 | 21.345 | 21.150 | 0.20 | 0.922 | 27.650 | 19.210 | |||
Keysight Technologies | 140.94 | 141.36 | 140.20 | 138.92 | 1.28 | 0.921 | 176.52 | 110.10 | |||
Palo Alto Networks Inc | 163.42 | 164.42 | 164.78 | 163.30 | 1.48 | 0.906 | 198.54 | 137.62 | |||
Dell Technologies Inc | 105.24 | 105.76 | 104.96 | 104.02 | 0.94 | 0.904 | 137.74 | 65.62 | |||
EXPEDITORS | 102.95 | 103.35 | 103.30 | 102.40 | 0.90 | 0.879 | 117.20 | 90.22 | |||
GE Healthcare Technologies Inc. | 61.22 | 62.49 | 62.00 | 61.46 | 0.54 | 0.879 | 89.67 | 53.48 | |||
PROCTER & GAMBLE STK | 134.76 | 134.90 | 135.00 | 133.84 | 1.16 | 0.867 | 170.42 | 130.22 | |||
First Solar Inc. | 173.00 | 173.42 | 167.74 | 166.30 | 1.44 | 0.866 | 228.35 | 105.50 | |||
Williams Companies, Inc | 48.430 | 49.915 | 49.620 | 49.200 | 0.42 | 0.854 | 57.850 | 39.850 | |||
Philip Morris International Inc. | 138.80 | 139.04 | 142.96 | 141.76 | 1.20 | 0.847 | 159.90 | 106.78 | |||
CMS ENERGY STK | 60.50 | 61.00 | 61.00 | 60.50 | 0.50 | 0.826 | 70.50 | 58.50 | |||
COCA COLA STK | 58.50 | 58.54 | 59.06 | 58.58 | 0.48 | 0.819 | 68.68 | 58.50 | |||
BROADCOM STK | 257.45 | 257.85 | 253.50 | 251.45 | 2.05 | 0.815 | 270.70 | 122.22 | |||
VULCAN MATERIALS | 244.00 | 246.00 | 250.00 | 248.00 | 2.00 | 0.806 | 276.00 | 200.00 | |||
EDWARDS LIFESCI STK | 68.99 | 69.23 | 69.70 | 69.15 | 0.55 | 0.795 | 72.63 | 58.35 | |||
GILEAD SCIENCES STK | 96.43 | 96.54 | 96.66 | 95.90 | 0.76 | 0.792 | 110.12 | 70.06 | |||
CABOT OIL | 20.685 | 20.775 | 21.005 | 20.840 | 0.17 | 0.792 | 29.120 | 19.614 | |||
PG&E STK | 13.000 | 13.100 | 13.100 | 13.000 | 0.10 | 0.769 | 20.290 | 11.100 | |||
DEVON ENERGY STK | 30.120 | 30.175 | 31.160 | 30.925 | 0.24 | 0.760 | 40.565 | 23.460 | |||
3M CO. | 129.30 | 129.52 | 132.34 | 131.36 | 0.98 | 0.746 | 148.52 | 109.00 | |||
MCDONALDS STK | 270.90 | 271.10 | 269.55 | 267.60 | 1.95 | 0.729 | 298.45 | 244.00 | |||
WW GRAINGER STK | 867.80 | 869.80 | 867.00 | 860.80 | 6.20 | 0.720 | 1,153.50 | 802.60 | |||
Walmart Inc. | 84.19 | 84.27 | 84.29 | 83.70 | 0.59 | 0.705 | 100.72 | 69.09 | |||
GALLAGHER & CO., ARTHUR J. | 260.40 | 261.60 | 259.10 | 257.30 | 1.80 | 0.700 | 325.00 | 244.10 | |||
Nextera Energy Inc. | 61.31 | 61.37 | 62.19 | 61.76 | 0.43 | 0.696 | 78.72 | 55.50 | |||
Amphenol Corp. | 92.92 | 94.07 | 94.28 | 93.68 | 0.60 | 0.640 | 95.72 | 53.90 | |||
CHEVRONTEXACO STK | 135.04 | 135.18 | 138.52 | 137.64 | 0.88 | 0.639 | 156.48 | 116.50 | |||
MICRON TECH STK | 100.70 | 100.78 | 101.58 | 100.94 | 0.64 | 0.634 | 111.26 | 57.30 | |||
Warner Bros. Discovery Inc. | 9.936 | 9.963 | 9.933 | 9.871 | 0.06 | 0.628 | 11.834 | 6.310 | |||
Leidos Holdings Inc. | 152.55 | 152.90 | 154.40 | 153.45 | 0.95 | 0.619 | 188.05 | 114.95 | |||
CME Group Inc. | 229.70 | 230.20 | 227.05 | 225.70 | 1.35 | 0.598 | 257.15 | 189.94 | |||
ANALOG DEVICES STK | 207.30 | 207.90 | 211.75 | 210.50 | 1.25 | 0.594 | 231.90 | 142.90 | |||
TJX STK | 118.62 | 119.98 | 119.42 | 118.72 | 0.70 | 0.590 | 121.52 | 102.00 | |||
Federal Realty Investment Trust | 83.50 | 87.50 | 85.50 | 85.00 | 0.50 | 0.588 | 111.00 | 75.50 | |||
Arch Capital Group Ltd. | 78.62 | 78.96 | 77.91 | 77.48 | 0.43 | 0.555 | 103.90 | 74.11 | |||
XCEL ENERGY STK | 61.59 | 61.78 | 61.73 | 61.39 | 0.34 | 0.554 | 68.98 | 54.77 | |||
GENERAL MILLS STK | 42.190 | 42.325 | 42.285 | 42.055 | 0.23 | 0.547 | 67.950 | 41.510 | |||
AMGEN STK | 242.45 | 243.35 | 246.15 | 244.90 | 1.25 | 0.510 | 303.50 | 230.00 | |||
GENERAL DYNAMICS STK | 275.50 | 276.00 | 277.80 | 276.40 | 1.40 | 0.507 | 297.25 | 224.35 | |||
POLO RALPH LAUR STK | 264.75 | 269.35 | 268.05 | 266.70 | 1.35 | 0.506 | 274.85 | 154.24 | |||
TRACTOR SUPPLY | 51.78 | 51.95 | 52.83 | 52.57 | 0.26 | 0.495 | 55.63 | 41.64 | |||
INCYTE PHARM STK | 73.84 | 74.72 | 74.44 | 74.08 | 0.36 | 0.486 | 78.00 | 49.41 | |||
Microsoft Corp. | 431.40 | 431.55 | 431.60 | 429.55 | 2.05 | 0.477 | 466.75 | 317.70 | |||
Fortinet Inc. | 65.61 | 65.82 | 65.96 | 65.67 | 0.29 | 0.442 | 108.90 | 63.98 | |||
HOME DEPOT STK | 348.80 | 349.45 | 347.95 | 346.45 | 1.50 | 0.433 | 408.70 | 299.35 | |||
GE Aerospace | 234.50 | 235.00 | 235.50 | 234.50 | 1.00 | 0.426 | 240.00 | 130.00 | |||
Chipotle Mexican Grill Inc. | 35.755 | 35.845 | 36.100 | 35.950 | 0.15 | 0.417 | 62.760 | 35.465 | |||
EBAY STK | 76.63 | 76.71 | 77.20 | 76.89 | 0.31 | 0.403 | 85.92 | 51.88 | |||
MARSH & MCLENNAN COS. INC. | 175.15 | 175.75 | 175.75 | 175.05 | 0.70 | 0.400 | 227.60 | 171.55 | |||
Avalonbay Communities Inc. | 162.22 | 163.66 | 163.10 | 162.46 | 0.64 | 0.394 | 225.90 | 158.00 | |||
Match Group Inc. | 31.765 | 32.065 | 31.920 | 31.795 | 0.13 | 0.393 | 35.310 | 24.280 | |||
SYSCO STK | 68.88 | 69.75 | 69.38 | 69.12 | 0.26 | 0.376 | 77.07 | 61.53 | |||
UNITED RENTAL STK | 810.20 | 813.40 | 810.00 | 807.00 | 3.00 | 0.372 | 828.00 | 487.30 | |||
JB HUNT TRANS | 123.30 | 123.85 | 123.05 | 122.60 | 0.45 | 0.367 | 184.55 | 109.00 | |||
COPART | 41.400 | 41.530 | 41.600 | 41.450 | 0.15 | 0.362 | 60.570 | 39.005 | |||
BRISTOL MYERS STK | 40.665 | 40.800 | 40.575 | 40.430 | 0.15 | 0.359 | 58.110 | 37.945 | |||
SOUTHERN STK | 78.23 | 78.31 | 78.90 | 78.62 | 0.28 | 0.356 | 86.90 | 75.22 | |||
ELECTRONIC ARTS STK | 143.86 | 144.12 | 146.70 | 146.18 | 0.52 | 0.356 | 160.08 | 110.06 | |||
AMER INTL GROUP STK | 69.11 | 69.29 | 69.15 | 68.91 | 0.24 | 0.348 | 80.05 | 64.86 | |||
NIKE STK | 64.21 | 64.28 | 63.98 | 63.77 | 0.21 | 0.329 | 80.48 | 46.87 | |||
LOCKHEED MARTIN STK | 383.85 | 384.45 | 387.25 | 386.00 | 1.25 | 0.324 | 569.90 | 353.40 | |||
Sherwin-Williams Co. | 309.85 | 312.50 | 310.95 | 309.95 | 1.00 | 0.323 | 380.25 | 283.30 | |||
Meta Platforms Inc | 629.70 | 630.80 | 632.70 | 630.70 | 2.00 | 0.317 | 709.90 | 437.00 | |||
EQT Corp. | 43.980 | 44.200 | 44.640 | 44.500 | 0.14 | 0.315 | 52.320 | 28.665 | |||
KELLOGG STK | 67.36 | 67.54 | 67.30 | 67.10 | 0.20 | 0.298 | 79.32 | 67.02 | |||
STRYKER STK | 329.40 | 330.40 | 334.00 | 333.10 | 0.90 | 0.270 | 384.30 | 286.60 | |||
COGNIZANT TECH | 61.32 | 61.42 | 61.60 | 61.44 | 0.16 | 0.260 | 86.46 | 58.31 | |||
AMETEK STK | 156.18 | 156.84 | 157.34 | 156.94 | 0.40 | 0.255 | 188.60 | 133.46 | |||
PTC Inc. | 181.55 | 182.45 | 181.95 | 181.50 | 0.45 | 0.248 | 191.50 | 120.30 | |||
Linde PLC | 404.40 | 405.00 | 406.00 | 405.00 | 1.00 | 0.247 | 448.40 | 378.00 | |||
Newmont Corp. | 64.87 | 65.27 | 65.29 | 65.13 | 0.16 | 0.246 | 65.13 | 35.73 | |||
WEC Energy Group Inc | 90.42 | 91.34 | 91.18 | 90.96 | 0.22 | 0.242 | 103.10 | 83.96 | |||
CINCINNATI FIN STK | 130.35 | 131.10 | 131.20 | 130.90 | 0.30 | 0.229 | 151.90 | 110.60 | |||
ABBVIE INC. | 180.60 | 182.80 | 182.00 | 181.60 | 0.40 | 0.220 | 201.95 | 149.20 | |||
Teledyne Technologies Inc. | 457.40 | 467.00 | 462.10 | 461.10 | 1.00 | 0.217 | 497.30 | 381.80 | |||
ADOBE SYS STK | 295.75 | 298.80 | 297.20 | 296.60 | 0.60 | 0.202 | 528.40 | 286.60 | |||
REPUBLIC SVCS STK | 198.35 | 198.80 | 199.80 | 199.40 | 0.40 | 0.201 | 228.80 | 177.85 | |||
KIMBERLY CLARK STK | 109.28 | 109.72 | 110.26 | 110.04 | 0.22 | 0.200 | 136.52 | 108.00 | |||
RTX Corp. | 134.62 | 134.92 | 134.98 | 134.72 | 0.26 | 0.193 | 138.12 | 101.44 | |||
CHESAPEAKE ENERGY CORP | 83.02 | 83.20 | 83.80 | 83.64 | 0.16 | 0.191 | 107.00 | 63.40 | |||
Welltower Inc. | 143.45 | 144.75 | 144.25 | 144.00 | 0.25 | 0.174 | 149.50 | 110.55 | |||
Duke Energy Holding Corp. | 103.64 | 103.96 | 104.56 | 104.38 | 0.18 | 0.172 | 112.84 | 98.85 | |||
General Motors | 49.945 | 50.060 | 50.030 | 49.945 | 0.09 | 0.170 | 56.810 | 37.485 | |||
CONAGRA STK | 15.980 | 16.484 | 16.150 | 16.124 | 0.03 | 0.161 | 29.745 | 15.962 | |||
TEXAS INSTRUMENTS STK | 166.18 | 166.54 | 171.38 | 171.12 | 0.26 | 0.152 | 205.30 | 126.30 | |||
M+T BANK | 169.10 | 169.90 | 170.30 | 170.05 | 0.25 | 0.147 | 211.10 | 135.05 | |||
PPL STK | 30.825 | 30.920 | 31.045 | 31.005 | 0.04 | 0.129 | 34.015 | 28.310 | |||
Baker Hughes Co. | 38.440 | 38.520 | 38.275 | 38.230 | 0.05 | 0.118 | 46.840 | 29.665 | |||
Trane Technologies Plc. | 345.80 | 347.00 | 352.10 | 351.70 | 0.40 | 0.114 | 406.50 | 268.70 | |||
VERALTO CORP. | 88.68 | 90.27 | 89.68 | 89.59 | 0.09 | 0.100 | 103.50 | 73.92 | |||
Coinbase Global Inc | 259.25 | 260.70 | 262.00 | 261.75 | 0.25 | 0.096 | 359.25 | 132.68 | |||
DaVita Inc. | 116.15 | 116.50 | 117.20 | 117.10 | 0.10 | 0.085 | 170.85 | 109.25 | |||
Crown Castle Corp | 83.58 | 84.94 | 84.22 | 84.15 | 0.07 | 0.083 | 108.64 | 82.65 | |||
Mid-America Apartm. Comm. Inc. | 121.30 | 123.15 | 122.10 | 122.00 | 0.10 | 0.082 | 162.45 | 118.40 | |||
LOWES STK | 223.25 | 223.75 | 220.55 | 220.40 | 0.15 | 0.068 | 261.55 | 181.62 | |||
BXP inc. | 62.46 | 62.68 | 61.72 | 61.68 | 0.04 | 0.065 | 82.26 | 50.26 | |||
Servicenow Inc | 778.30 | 780.40 | 781.90 | 781.60 | 0.30 | 0.038 | 1,125.80 | 602.60 | |||
Smith Corp., A.O. | 60.22 | 60.94 | 60.58 | 60.56 | 0.02 | 0.033 | 0 | 0 | |||
HUNTINGTON | 14.896 | 15.024 | 15.108 | 15.104 | 0.00 | 0.026 | 17.254 | 10.886 | |||
EXXON STK | 95.93 | 95.98 | 97.91 | 97.90 | 0.01 | 0.010 | 116.38 | 88.84 | |||
ENTERGY CORP. | 74.00 | 74.50 | 74.00 | 74.00 | 0.00 | 0.000 | 148.00 | 68.00 | |||
Ceridian HCM Holding Inc. | 59.00 | 60.00 | 59.50 | 59.50 | 0.00 | 0.000 | 78.00 | 43.00 | |||
UNIVERSAL HEALTH STK | 155.00 | 156.00 | 155.00 | 155.00 | 0.00 | 0.000 | 218.00 | 132.00 | |||
DTE ENERGY STK | 115.00 | 116.00 | 116.00 | 116.00 | 0.00 | 0.000 | 129.00 | 108.00 | |||
Willis Towers Watson PLC | 276.00 | 282.00 | 278.00 | 278.00 | 0.00 | 0.000 | 326.00 | 256.00 | |||
Camden Property Trust | 92.50 | 94.00 | 93.00 | 93.00 | 0.00 | 0.000 | 121.00 | 89.00 | |||
AGILENT TECH STK | 106.58 | 107.04 | 107.06 | 107.06 | 0.00 | 0.000 | 146.34 | 87.12 | |||
Norfolk Southern Corp. | 234.00 | 240.00 | 238.00 | 238.00 | 0.00 | 0.000 | 264.00 | 185.00 | |||
Globe Life Inc. | 119.00 | 120.00 | 119.00 | 119.00 | 0.00 | 0.000 | 124.00 | 91.00 | |||
Hubbell Inc. | 364.00 | 366.00 | 366.00 | 366.00 | 0.00 | 0.000 | 442.00 | 276.00 | |||
Yum Brands | 123.60 | 123.85 | 124.60 | 124.60 | 0.00 | 0.000 | 150.05 | 116.05 | |||
Hartford Insurance Group Inc. | 113.00 | 114.00 | 112.00 | 112.00 | 0.00 | 0.000 | 117.00 | 97.50 | |||
HOLOGIC INC | 56.00 | 56.50 | 57.00 | 57.00 | 0.00 | 0.000 | 76.00 | 46.40 | |||
FIRST ENERGY CORP. | 36.800 | 37.000 | 37.000 | 37.000 | 0.00 | 0.000 | 41.200 | 33.400 | |||
Aptiv PLC | 56.00 | 0 | 54.87 | 54.90 | 0.00 | 0.000 | 66.24 | 49.35 | |||
QUANTA SERVICES INC. | 0 | 0 | 16.610 | 16.820 | 0.00 | 0.000 | 0 | 0 | |||
COSTCO WHOLESALE CORP. | 809.10 | 810.60 | 805.80 | 806.00 | -0.20 | -0.025 | 1,028.20 | 786.90 | |||
VERIZON COMMS STK | 37.220 | 37.285 | 37.490 | 37.500 | -0.01 | -0.027 | 42.855 | 35.140 | |||
Vistra Corp. | 158.15 | 159.75 | 159.70 | 159.75 | -0.05 | -0.031 | 191.20 | 66.62 | |||
IBM STK | 207.45 | 207.75 | 206.00 | 206.10 | -0.10 | -0.049 | 253.50 | 180.26 | |||
Carnival Corp. | 26.890 | 26.935 | 26.635 | 26.650 | -0.02 | -0.056 | 27.850 | 14.250 | |||
Williams-Sonoma Inc | 162.75 | 165.30 | 164.00 | 164.10 | -0.10 | -0.061 | 208.20 | 116.25 | |||
Tyler Technologies Inc. | 470.20 | 477.20 | 472.80 | 473.10 | -0.30 | -0.063 | 0 | 0 | |||
Howmet Arconic Inc. | 147.60 | 148.40 | 147.60 | 147.70 | -0.10 | -0.068 | 168.70 | 82.20 | |||
AMERICAN EXPRESS STK | 276.25 | 276.85 | 282.65 | 282.85 | -0.20 | -0.071 | 311.30 | 200.00 | |||
Consolidated Edision INc. | 82.36 | 83.60 | 83.08 | 83.14 | -0.06 | -0.072 | 102.80 | 83.14 | |||
LAM RESEARCH | 82.79 | 82.93 | 82.77 | 82.84 | -0.07 | -0.085 | 90.64 | 51.48 | |||
VERISIGN STK | 232.60 | 234.50 | 233.70 | 233.90 | -0.20 | -0.086 | 264.50 | 161.60 | |||
L3Harris Technology Inc. | 232.50 | 233.40 | 233.30 | 233.50 | -0.20 | -0.086 | 246.60 | 175.95 | |||
ESSEX PROPERTY STK | 221.10 | 226.50 | 224.50 | 224.70 | -0.20 | -0.089 | 300.00 | 216.70 | |||
Amazon.com Inc. | 192.56 | 192.88 | 193.40 | 193.60 | -0.20 | -0.103 | 232.70 | 151.48 | |||
Pentair PLC | 90.18 | 92.06 | 91.16 | 91.26 | -0.10 | -0.110 | 104.05 | 68.56 | |||
Workday | 200.50 | 200.90 | 195.10 | 195.32 | -0.22 | -0.113 | 269.95 | 182.08 | |||
LENNAR STK | 114.82 | 115.32 | 112.96 | 113.10 | -0.14 | -0.124 | 173.04 | 88.99 | |||
Hilton Inc. | 235.40 | 237.30 | 236.70 | 237.00 | -0.30 | -0.127 | 262.40 | 181.45 | |||
W. R. Berkley Corp. | 61.12 | 62.14 | 61.70 | 61.78 | -0.08 | -0.129 | 65.84 | 50.48 | |||
AFLAC STK | 90.00 | 91.12 | 90.54 | 90.66 | -0.12 | -0.132 | 108.95 | 84.66 | |||
INTERPUBLIC GRP STK | 22.540 | 22.610 | 22.435 | 22.465 | -0.03 | -0.134 | 30.335 | 19.662 | |||
DoorDash Inc. | 212.75 | 213.65 | 207.55 | 207.85 | -0.30 | -0.144 | 239.50 | 111.04 | |||
WASTE MANAGEMENT STK | 191.18 | 192.02 | 192.88 | 193.18 | -0.30 | -0.155 | 223.30 | 181.94 | |||
CARDINAL HEALTH STK | 127.70 | 128.45 | 128.50 | 128.70 | -0.20 | -0.155 | 144.60 | 97.54 | |||
WELLS FARGO STK | 68.58 | 68.75 | 69.49 | 69.60 | -0.11 | -0.158 | 78.15 | 46.38 | |||
NORTHROP GRUMMAN STK | 494.80 | 496.40 | 504.00 | 504.80 | -0.80 | -0.158 | 514.80 | 406.00 | |||
