Master data
Dow Jones
Name
Dow Jones Industrial Average (2 Minute) Price
WKN
n/a
ISIN
US2605661048
Symbol
DJI2MN
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
47,522.12
Date of closing price
30/10/2025
Open previous day
47,446.88
High previous day
48,007.55
Low previous day
47,446.88
52 weeks high
47,706.37
52 weeks low
37,645.59
Volume previous day
614,654,981
Dow Jones stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEVRONTEXACO STK | 136.76 | 136.94 | 137.32 | 132.18 | 5.14 | 3.889 | 156.48 | 116.50 | |||
| AMGEN STK | 258.05 | 259.15 | 258.15 | 250.20 | 7.95 | 3.177 | 303.50 | 230.00 | |||
| VERIZON COMMS STK | 34.450 | 34.495 | 34.625 | 33.630 | 1.00 | 2.959 | 42.855 | 33.220 | |||
| AMERICAN EXPRESS STK | 313.35 | 314.15 | 314.75 | 309.00 | 5.75 | 1.861 | 311.30 | 200.00 | |||
| Honeywell International Inc. | 174.10 | 175.60 | 173.50 | 170.78 | 2.72 | 1.593 | 210.23 | 150.96 | |||
| CISCO SYSTEMS STK | 64.13 | 64.92 | 64.39 | 63.47 | 0.92 | 1.450 | 63.47 | 48.12 | |||
| JP MORGAN STK | 269.90 | 270.40 | 268.90 | 265.15 | 3.75 | 1.414 | 268.10 | 183.50 | |||
| NVIDIA | 179.44 | 179.48 | 178.86 | 176.54 | 2.32 | 1.314 | 179.48 | 86.00 | |||
| WALT DISNEY STK | 97.65 | 97.76 | 97.34 | 96.12 | 1.22 | 1.269 | 111.42 | 72.30 | |||
| COCA COLA STK | 59.67 | 59.73 | 59.90 | 59.18 | 0.72 | 1.217 | 68.68 | 55.90 | |||
| PROCTER & GAMBLE STK | 130.64 | 130.94 | 129.92 | 129.04 | 0.88 | 0.682 | 170.42 | 126.26 | |||
| HOME DEPOT STK | 328.70 | 329.80 | 328.50 | 326.90 | 1.60 | 0.489 | 408.70 | 299.35 | |||
| Apple Inc. | 234.45 | 234.55 | 234.80 | 233.80 | 1.00 | 0.428 | 246.25 | 155.30 | |||
| JOHNSON & JOHNS STK | 163.34 | 163.96 | 163.46 | 163.02 | 0.44 | 0.270 | 166.04 | 129.30 | |||
| GOLDM SACHS GRP STK A | 683.80 | 685.70 | 682.50 | 681.20 | 1.30 | 0.191 | 685.90 | 403.15 | |||
| Salesforce Inc. | 226.05 | 226.45 | 226.35 | 226.00 | 0.35 | 0.155 | 350.10 | 197.94 | |||
| BOEING STK | 175.90 | 176.24 | 174.28 | 174.08 | 0.20 | 0.115 | 204.05 | 123.90 | |||
| 3M CO. | 144.16 | 144.78 | 143.88 | 143.72 | 0.16 | 0.111 | 148.52 | 109.00 | |||
| NIKE STK | 56.24 | 56.35 | 56.15 | 56.25 | -0.10 | -0.178 | 78.22 | 46.87 | |||
| Sherwin-Williams Co. | 295.65 | 302.60 | 299.25 | 300.40 | -1.15 | -0.383 | 380.25 | 283.30 | |||
| IBM STK | 267.40 | 267.90 | 266.25 | 267.45 | -1.20 | -0.449 | 271.20 | 189.44 | |||
| UNITEDHEALTH GRP STK | 293.50 | 295.95 | 293.95 | 295.30 | -1.35 | -0.457 | 587.10 | 203.60 | |||
| MCDONALDS STK | 258.90 | 259.25 | 258.30 | 259.50 | -1.20 | -0.462 | 298.45 | 244.00 | |||
| MERCK & CO STK | 73.70 | 75.30 | 74.40 | 74.80 | -0.40 | -0.535 | 98.60 | 65.70 | |||
| Amazon.com Inc. | 213.05 | 213.55 | 212.80 | 213.95 | -1.15 | -0.538 | 232.70 | 151.48 | |||
| Walmart Inc. | 87.65 | 87.78 | 87.61 | 88.09 | -0.48 | -0.545 | 100.72 | 71.20 | |||
| Travelers Cos. | 232.20 | 233.50 | 231.90 | 233.20 | -1.30 | -0.557 | 253.00 | 205.80 | |||
| CATERPILLAR STK | 501.00 | 503.00 | 500.00 | 503.00 | -3.00 | -0.596 | 504.00 | 243.50 | |||
| Visa Inc. | 296.20 | 296.75 | 295.15 | 297.60 | -2.45 | -0.823 | 348.50 | 267.30 | |||
| Microsoft Corp. | 452.45 | 452.55 | 448.95 | 456.00 | -7.05 | -1.546 | 467.50 | 317.70 | |||
