Master data
Dow Jones
Name
Dow Jones Industrial Average (2 Minute) Price
WKN
n/a
ISIN
US2605661048
Symbol
DJI2MN
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
47,562.87
Date of closing price
31/10/2025
Open previous day
47,668.52
High previous day
47,712.12
Low previous day
47,357.64
52 weeks high
47,706.37
52 weeks low
37,645.59
Volume previous day
716,581,425
Dow Jones stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walmart Inc. | 88.92 | 89.01 | 88.97 | 87.61 | 1.36 | 1.552 | 100.72 | 71.20 | |||
| MERCK & CO STK | 72.90 | 73.70 | 73.40 | 72.40 | 1.00 | 1.381 | 98.60 | 65.70 | |||
| UNITEDHEALTH GRP STK | 289.30 | 290.60 | 290.00 | 287.60 | 2.40 | 0.834 | 587.10 | 203.60 | |||
| BOEING STK | 173.62 | 173.90 | 175.16 | 174.28 | 0.88 | 0.505 | 204.05 | 123.90 | |||
| Apple Inc. | 235.65 | 235.90 | 232.65 | 232.00 | 0.65 | 0.280 | 246.25 | 155.30 | |||
| Microsoft Corp. | 446.45 | 446.60 | 448.25 | 448.95 | -0.70 | -0.156 | 467.50 | 317.70 | |||
| MCDONALDS STK | 260.05 | 260.25 | 257.10 | 258.30 | -1.20 | -0.465 | 298.45 | 244.00 | |||
| Travelers Cos. | 238.30 | 238.60 | 230.70 | 231.90 | -1.20 | -0.517 | 253.00 | 205.80 | |||
| Sherwin-Williams Co. | 295.20 | 297.75 | 296.25 | 297.80 | -1.55 | -0.520 | 380.25 | 283.30 | |||
| HOME DEPOT STK | 331.00 | 331.65 | 326.40 | 328.50 | -2.10 | -0.639 | 408.70 | 299.35 | |||
| Amazon.com Inc. | 218.80 | 219.30 | 219.45 | 221.65 | -2.20 | -0.993 | 232.70 | 151.48 | |||
| AMGEN STK | 258.85 | 259.70 | 255.50 | 258.15 | -2.65 | -1.027 | 303.50 | 230.00 | |||
| Salesforce Inc. | 220.70 | 221.00 | 224.00 | 226.35 | -2.35 | -1.038 | 350.10 | 197.94 | |||
| WALT DISNEY STK | 96.96 | 97.04 | 96.30 | 97.34 | -1.04 | -1.068 | 111.42 | 72.30 | |||
| JP MORGAN STK | 269.90 | 270.25 | 265.75 | 268.90 | -3.15 | -1.171 | 268.90 | 183.50 | |||
| NIKE STK | 53.68 | 53.73 | 53.92 | 54.59 | -0.67 | -1.227 | 78.22 | 46.87 | |||
| VERIZON COMMS STK | 34.160 | 34.215 | 34.200 | 34.625 | -0.43 | -1.227 | 42.855 | 33.220 | |||
| GOLDM SACHS GRP STK A | 691.50 | 693.00 | 673.20 | 682.50 | -9.30 | -1.363 | 685.90 | 403.15 | |||
| AMERICAN EXPRESS STK | 313.95 | 314.55 | 310.45 | 314.75 | -4.30 | -1.366 | 314.75 | 200.00 | |||
| Visa Inc. | 295.30 | 295.80 | 291.10 | 295.15 | -4.05 | -1.372 | 348.50 | 267.30 | |||
| PROCTER & GAMBLE STK | 128.06 | 128.18 | 128.00 | 129.92 | -1.92 | -1.478 | 170.42 | 126.26 | |||
| CISCO SYSTEMS STK | 63.46 | 63.74 | 63.63 | 64.59 | -0.96 | -1.486 | 64.59 | 48.12 | |||
| COCA COLA STK | 59.67 | 59.72 | 59.00 | 59.90 | -0.90 | -1.503 | 68.68 | 55.90 | |||
| JOHNSON & JOHNS STK | 162.84 | 163.08 | 160.50 | 163.46 | -2.96 | -1.811 | 166.04 | 129.30 | |||
| CATERPILLAR STK | 480.00 | 481.00 | 489.00 | 500.00 | -11.00 | -2.200 | 504.00 | 243.50 | |||
| Honeywell International Inc. | 169.58 | 170.20 | 169.66 | 173.50 | -3.84 | -2.213 | 210.23 | 150.96 | |||
| IBM STK | 261.00 | 261.30 | 260.00 | 266.25 | -6.25 | -2.347 | 271.20 | 189.44 | |||
| CHEVRONTEXACO STK | 133.42 | 133.56 | 133.10 | 137.32 | -4.22 | -3.073 | 156.48 | 116.50 | |||
| 3M CO. | 139.10 | 139.32 | 139.00 | 143.88 | -4.88 | -3.392 | 148.52 | 109.00 | |||
| NVIDIA | 175.46 | 175.54 | 175.32 | 182.10 | -6.78 | -3.723 | 182.10 | 86.00 | |||
