Master data
Dow Jones
Name
Dow Jones Industrial Average (2 Minute) Price
WKN
n/a
ISIN
US2605661048
Symbol
DJI2MN
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
47,522.12
Date of closing price
30/10/2025
Open previous day
47,446.88
High previous day
48,007.55
Low previous day
47,446.88
52 weeks high
47,706.37
52 weeks low
37,645.59
Volume previous day
614,654,981
Dow Jones stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazon.com Inc. | 221.45 | 221.80 | 221.65 | 213.95 | 7.70 | 3.599 | 232.70 | 151.48 | |||
| AMERICAN EXPRESS STK | 315.00 | 315.50 | 314.75 | 309.00 | 5.75 | 1.861 | 311.30 | 200.00 | |||
| AMGEN STK | 256.40 | 257.20 | 258.15 | 250.20 | 7.95 | 3.177 | 303.50 | 230.00 | |||
| Apple Inc. | 232.15 | 232.30 | 232.00 | 233.80 | -1.80 | -0.770 | 246.25 | 155.30 | |||
| BOEING STK | 177.90 | 178.22 | 174.28 | 174.08 | 0.20 | 0.115 | 204.05 | 123.90 | |||
| CATERPILLAR STK | 497.50 | 498.00 | 500.00 | 503.00 | -3.00 | -0.596 | 504.00 | 243.50 | |||
| CHEVRONTEXACO STK | 134.62 | 134.76 | 137.32 | 132.18 | 5.14 | 3.889 | 156.48 | 116.50 | |||
| CISCO SYSTEMS STK | 64.49 | 64.76 | 64.59 | 63.47 | 1.12 | 1.765 | 63.47 | 48.12 | |||
| COCA COLA STK | 58.95 | 58.99 | 59.90 | 59.18 | 0.72 | 1.217 | 68.68 | 55.90 | |||
| GOLDM SACHS GRP STK A | 684.30 | 685.60 | 682.50 | 681.20 | 1.30 | 0.191 | 685.90 | 403.15 | |||
| HOME DEPOT STK | 326.50 | 327.15 | 328.50 | 326.90 | 1.60 | 0.489 | 408.70 | 299.35 | |||
| Honeywell International Inc. | 172.00 | 172.68 | 173.50 | 170.78 | 2.72 | 1.593 | 210.23 | 150.96 | |||
| IBM STK | 266.55 | 266.90 | 266.25 | 267.45 | -1.20 | -0.449 | 271.20 | 189.44 | |||
| JOHNSON & JOHNS STK | 161.94 | 162.20 | 163.46 | 163.02 | 0.44 | 0.270 | 166.04 | 129.30 | |||
| JP MORGAN STK | 269.05 | 269.40 | 268.90 | 265.15 | 3.75 | 1.414 | 268.10 | 183.50 | |||
| MCDONALDS STK | 257.10 | 257.35 | 258.30 | 259.50 | -1.20 | -0.462 | 298.45 | 244.00 | |||
| MERCK & CO STK | 71.90 | 72.70 | 72.40 | 74.80 | -2.40 | -3.209 | 98.60 | 65.70 | |||
| Microsoft Corp. | 448.25 | 448.40 | 448.95 | 456.00 | -7.05 | -1.546 | 467.50 | 317.70 | |||
| NIKE STK | 54.63 | 54.67 | 54.59 | 56.25 | -1.66 | -2.951 | 78.22 | 46.87 | |||
| NVIDIA | 180.62 | 180.70 | 182.10 | 176.54 | 5.56 | 3.149 | 179.48 | 86.00 | |||
| PROCTER & GAMBLE STK | 128.72 | 128.86 | 129.92 | 129.04 | 0.88 | 0.682 | 170.42 | 126.26 | |||
| Salesforce Inc. | 226.05 | 226.25 | 226.35 | 226.00 | 0.35 | 0.155 | 350.10 | 197.94 | |||
| Sherwin-Williams Co. | 297.25 | 299.65 | 297.80 | 300.40 | -2.60 | -0.866 | 380.25 | 283.30 | |||
| Travelers Cos. | 232.00 | 232.30 | 231.90 | 233.20 | -1.30 | -0.557 | 253.00 | 205.80 | |||
| UNITEDHEALTH GRP STK | 287.15 | 288.50 | 287.60 | 295.30 | -7.70 | -2.608 | 587.10 | 203.60 | |||
| VERIZON COMMS STK | 34.185 | 34.245 | 34.625 | 33.630 | 1.00 | 2.959 | 42.855 | 33.220 | |||
| Visa Inc. | 292.85 | 293.35 | 295.15 | 297.60 | -2.45 | -0.823 | 348.50 | 267.30 | |||
| Walmart Inc. | 87.99 | 88.08 | 87.61 | 88.09 | -0.48 | -0.545 | 100.72 | 71.20 | |||
| WALT DISNEY STK | 97.29 | 97.37 | 97.34 | 96.12 | 1.22 | 1.269 | 111.42 | 72.30 | |||
| 3M CO. | 141.66 | 141.92 | 143.88 | 143.72 | 0.16 | 0.111 | 148.52 | 109.00 | |||
