Master data
Dow Jones
Name
Dow Jones Industrial Average (2 Minute) Price
WKN
n/a
ISIN
US2605661048
Symbol
DJI2MN
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
47,562.87
Date of closing price
31/10/2025
Open previous day
47,668.52
High previous day
47,712.12
Low previous day
47,357.64
52 weeks high
47,706.37
52 weeks low
37,645.59
Volume previous day
716,581,425
Dow Jones stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA | 174.96 | 175.02 | 175.32 | 182.10 | -6.78 | -3.723 | 182.10 | 86.00 | |||
| 3M CO. | 139.00 | 139.24 | 139.00 | 143.88 | -4.88 | -3.392 | 148.52 | 109.00 | |||
| CHEVRONTEXACO STK | 133.46 | 133.60 | 133.10 | 137.32 | -4.22 | -3.073 | 156.48 | 116.50 | |||
| IBM STK | 260.80 | 261.15 | 260.00 | 266.25 | -6.25 | -2.347 | 271.20 | 189.44 | |||
| Honeywell International Inc. | 169.58 | 170.20 | 169.66 | 173.50 | -3.84 | -2.213 | 210.23 | 150.96 | |||
| CATERPILLAR STK | 476.50 | 477.00 | 489.00 | 500.00 | -11.00 | -2.200 | 504.00 | 243.50 | |||
| JOHNSON & JOHNS STK | 162.70 | 162.96 | 160.50 | 163.46 | -2.96 | -1.811 | 166.04 | 129.30 | |||
| COCA COLA STK | 59.73 | 59.76 | 59.00 | 59.90 | -0.90 | -1.503 | 68.68 | 55.90 | |||
| PROCTER & GAMBLE STK | 128.42 | 128.58 | 128.00 | 129.92 | -1.92 | -1.478 | 170.42 | 126.26 | |||
| Visa Inc. | 294.90 | 295.20 | 291.10 | 295.15 | -4.05 | -1.372 | 348.50 | 267.30 | |||
| AMERICAN EXPRESS STK | 313.90 | 314.25 | 310.45 | 314.75 | -4.30 | -1.366 | 314.75 | 200.00 | |||
| GOLDM SACHS GRP STK A | 692.50 | 693.20 | 673.20 | 682.50 | -9.30 | -1.363 | 685.90 | 403.15 | |||
| CISCO SYSTEMS STK | 63.59 | 63.85 | 63.78 | 64.59 | -0.81 | -1.254 | 64.59 | 48.12 | |||
| VERIZON COMMS STK | 34.230 | 34.275 | 34.200 | 34.625 | -0.43 | -1.227 | 42.855 | 33.220 | |||
| NIKE STK | 53.75 | 53.79 | 53.92 | 54.59 | -0.67 | -1.227 | 78.22 | 46.87 | |||
| JP MORGAN STK | 269.45 | 269.80 | 265.75 | 268.90 | -3.15 | -1.171 | 268.90 | 183.50 | |||
| WALT DISNEY STK | 96.95 | 97.03 | 96.30 | 97.34 | -1.04 | -1.068 | 111.42 | 72.30 | |||
| Salesforce Inc. | 222.55 | 222.80 | 224.00 | 226.35 | -2.35 | -1.038 | 350.10 | 197.94 | |||
| AMGEN STK | 258.85 | 259.20 | 255.50 | 258.15 | -2.65 | -1.027 | 303.50 | 230.00 | |||
| Amazon.com Inc. | 219.35 | 219.80 | 219.70 | 221.65 | -1.95 | -0.880 | 232.70 | 151.48 | |||
| HOME DEPOT STK | 331.10 | 331.75 | 326.40 | 328.50 | -2.10 | -0.639 | 408.70 | 299.35 | |||
| Travelers Cos. | 238.50 | 238.70 | 230.70 | 231.90 | -1.20 | -0.517 | 253.00 | 205.80 | |||
| MCDONALDS STK | 259.60 | 259.85 | 257.10 | 258.30 | -1.20 | -0.465 | 298.45 | 244.00 | |||
| Sherwin-Williams Co. | 295.40 | 297.95 | 296.60 | 297.80 | -1.20 | -0.403 | 380.25 | 283.30 | |||
| Microsoft Corp. | 446.90 | 447.05 | 448.25 | 448.95 | -0.70 | -0.156 | 467.50 | 317.70 | |||
| Apple Inc. | 235.45 | 235.65 | 232.65 | 232.00 | 0.65 | 0.280 | 246.25 | 155.30 | |||
| BOEING STK | 173.88 | 174.04 | 175.16 | 174.28 | 0.88 | 0.505 | 204.05 | 123.90 | |||
| UNITEDHEALTH GRP STK | 290.05 | 291.25 | 290.70 | 287.60 | 3.10 | 1.078 | 587.10 | 203.60 | |||
| MERCK & CO STK | 73.00 | 73.70 | 73.40 | 72.40 | 1.00 | 1.381 | 98.60 | 65.70 | |||
| Walmart Inc. | 88.86 | 88.95 | 88.97 | 87.61 | 1.36 | 1.552 | 100.72 | 71.20 | |||
