Master data
EuroStoxx 50
Name
EURO STOXX 50, EUR (Price)
WKN
n/a
ISIN
EU0009658145
Symbol
SX5E
Trading time start
08:00:00
Trading time end
20:30:00
Price data
Previous day
5,753.96
Date of closing price
11/12/2025
Open previous day
5,707.76
High previous day
5,770.19
Low previous day
5,684.93
52 weeks high
5,787.31
52 weeks low
4,622.14
Volume previous day
n/a
EuroStoxx 50 stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UniCredit S.p.A. | 68.55 | 69.28 | 68.93 | 67.64 | 1.29 | 1.907 | 69.92 | 37.55 | |||
| adidas AG | 166.00 | 166.95 | 168.80 | 165.85 | 2.95 | 1.779 | 261.10 | 151.35 | |||
| Newbelco S.A | 54.90 | 55.38 | 55.14 | 54.18 | 0.96 | 1.772 | 62.66 | 45.25 | |||
| AXA STK | 40.680 | 40.790 | 40.490 | 39.960 | 0.53 | 1.326 | 43.540 | 33.110 | |||
| Iberdrola Inh. S.A. | 18.010 | 18.255 | 18.135 | 17.915 | 0.22 | 1.228 | 18.305 | 12.860 | |||
| Adyen BV | 1,340.00 | 1,431.80 | 1,386.00 | 1,370.00 | 16.00 | 1.168 | 1,882.00 | 1,230.00 | |||
| Deutsche Bank AG | 31.960 | 32.030 | 31.840 | 31.505 | 0.34 | 1.063 | 33.070 | 16.022 | |||
| Inditex SA | 54.50 | 54.54 | 55.74 | 55.26 | 0.48 | 0.869 | 55.50 | 41.29 | |||
| Intesa San Paolo | 5.783 | 5.792 | 5.794 | 5.745 | 0.05 | 0.853 | 5.973 | 3.789 | |||
| DEUTSCHE BOERSE STK N | 215.70 | 216.90 | 216.20 | 214.40 | 1.80 | 0.840 | 294.10 | 203.00 | |||
ALLIANZ SE![]() |
383.00 | 383.90 | 383.20 | 381.20 | 2.00 | 0.525 | 383.30 | 293.00 | |||
| WOLTERS KLUWER STK C | 91.60 | 91.68 | 89.26 | 88.82 | 0.44 | 0.495 | 182.95 | 88.20 | |||
| Danone S.A. | 77.00 | 77.22 | 76.08 | 75.72 | 0.36 | 0.475 | 79.42 | 63.08 | |||
| BCO SANT.CEN.HISP.N.EO0,5 | 9.821 | 9.847 | 9.845 | 9.811 | 0.03 | 0.347 | 9.811 | 4.325 | |||
Deutsche Post AG![]() |
46.870 | 46.990 | 47.140 | 47.000 | 0.14 | 0.298 | 47.000 | 33.000 | |||
| SAP SE, Walldorf | 207.75 | 208.00 | 209.05 | 208.55 | 0.50 | 0.240 | 279.75 | 205.65 | |||
| HERMES INTL | 2,135.00 | 2,156.00 | 2,144.00 | 2,139.00 | 5.00 | 0.234 | 2,854.00 | 2,026.00 | |||
| SIEMENS AG | 237.85 | 238.35 | 238.00 | 237.55 | 0.45 | 0.189 | 251.60 | 173.40 | |||
| Siemens Energy AG Namens-Aktien o.N | 119.65 | 119.90 | 119.90 | 119.70 | 0.20 | 0.167 | 124.25 | 47.29 | |||
| AIR LIQUIDE STK | 159.56 | 159.92 | 158.98 | 158.74 | 0.24 | 0.151 | 186.48 | 153.88 | |||
| Airbus SE | 195.58 | 196.28 | 194.10 | 193.90 | 0.20 | 0.103 | 213.30 | 135.54 | |||
| ASML Holdings | 924.80 | 926.60 | 925.40 | 924.80 | 0.60 | 0.065 | 962.40 | 555.50 | |||
| Ferrari N.V. | 311.60 | 314.40 | 313.10 | 313.00 | 0.10 | 0.032 | 488.90 | 309.00 | |||
| TotalEnergies SE | 55.45 | 55.65 | 55.99 | 55.99 | 0.00 | 0.000 | 60.24 | 49.20 | |||
| BAYERISCHE MOTOREN WERKE AG | 94.44 | 94.84 | 95.84 | 95.86 | -0.02 | -0.021 | 97.18 | 64.80 | |||
| ENEL STK | 8.843 | 8.857 | 8.696 | 8.701 | -0.01 | -0.057 | 9.016 | 6.588 | |||
| Deutsche Telekom AG | 26.570 | 26.590 | 26.840 | 26.900 | -0.06 | -0.223 | 35.540 | 26.420 | |||
| SAINT GOBAIN STK | 87.40 | 87.66 | 86.58 | 86.84 | -0.26 | -0.299 | 105.40 | 76.08 | |||
| LVMH STK | 628.90 | 631.20 | 624.50 | 626.40 | -1.90 | -0.303 | 753.90 | 443.80 | |||
| VOLKSWAGEN Vorzüge | 106.60 | 106.90 | 106.85 | 107.30 | -0.45 | -0.419 | 109.35 | 85.38 | |||
| BNP PARIBAS STK | 79.13 | 79.38 | 78.45 | 78.82 | -0.37 | -0.469 | 84.36 | 57.42 | |||
| EssilorLuxottica S.A. | 282.70 | 283.50 | 284.00 | 285.40 | -1.40 | -0.491 | 322.10 | 230.00 | |||
| ENI STK | 15.768 | 16.030 | 15.896 | 15.978 | -0.08 | -0.513 | 16.516 | 11.324 | |||
| Safran S.A. | 292.00 | 293.10 | 290.00 | 291.50 | -1.50 | -0.515 | 310.80 | 196.70 | |||
| Münchner Rückversicherung | 553.00 | 557.40 | 555.60 | 560.00 | -4.40 | -0.786 | 610.00 | 484.10 | |||
| Schneider Electric SE | 242.25 | 242.70 | 238.60 | 240.50 | -1.90 | -0.790 | 273.25 | 179.22 | |||
| Koninklijke Ahold Delhaize N.V. | 34.620 | 34.670 | 34.690 | 34.980 | -0.29 | -0.829 | 37.950 | 30.810 | |||
| VINCI S.A. | 119.10 | 119.45 | 119.25 | 120.25 | -1.00 | -0.832 | 129.65 | 97.02 | |||
| InG Groep N.V. | 23.285 | 23.315 | 23.340 | 23.540 | -0.20 | -0.850 | 23.590 | 14.550 | |||
| Prosus NV | 52.26 | 53.71 | 52.93 | 53.44 | -0.51 | -0.954 | 62.36 | 33.52 | |||
| L OREAL STK | 371.25 | 372.70 | 368.80 | 373.10 | -4.30 | -1.153 | 402.75 | 326.70 | |||
| INFINEON TECHNOLOGIES AG | 35.610 | 36.045 | 35.830 | 36.255 | -0.43 | -1.172 | 38.795 | 24.010 | |||
| BASF SE | 43.970 | 44.150 | 44.200 | 44.740 | -0.54 | -1.207 | 53.840 | 40.980 | |||
| Mercedes-Benz Group AG | 60.49 | 60.95 | 60.72 | 61.68 | -0.96 | -1.556 | 62.28 | 47.08 | |||
BAYER AG![]() |
35.605 | 36.110 | 35.855 | 36.425 | -0.57 | -1.565 | 36.545 | 18.846 | |||
| BCO BIL.VIZ.ARG.NOM.EO-49 | 19.625 | 19.665 | 19.120 | 19.470 | -0.35 | -1.798 | 19.470 | 9.142 | |||
| Nordea Bank Abp | 15.365 | 15.490 | 15.430 | 15.775 | -0.35 | -2.187 | 15.775 | 10.035 | |||
| SANOFI S.A. | 81.69 | 81.91 | 80.80 | 83.52 | -2.72 | -3.257 | 110.16 | 76.91 | |||
| Rheinmetall AG | 1,560.50 | 1,562.50 | 1,564.00 | 1,625.00 | -61.00 | -3.754 | 1,994.00 | 605.20 | |||
| arGEN-X N.V. | 718.00 | 727.60 | 719.40 | 752.20 | -32.80 | -4.361 | 804.80 | 456.90 | |||

