Master data
iShares MSCI Australia ETF USD
Code number
A0YJ80
ISIN
IE00B5377D42
Symbol
IBC6
Issuer
n/a
Home market
London Stock Exchange
Market segment
Berlin Open Market
Price data
Last
EUR48.43
Change
EUR+0.79
Change in %
%+1.648
Date
23/12/2025
Time
20:55:02
Spread
%1.247
Bid
EUR48.13
Bid Size
9,600
Ask
EUR48.73
Ask Size
9,600
Open
EUR48.20
Previous day
EUR47.64
High
EUR48.48
Low
EUR48.20
52 weeks high
EUR50.89
52 weeks low
EUR39.13
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 23/12/2025 | 20:55:02 | 48.43 | 0 |
| 23/12/2025 | 20:08:03 | 48.43 | 0 |
| 23/12/2025 | 18:21:03 | 48.43 | 0 |
| 23/12/2025 | 17:15:10 | 48.46 | 0 |
| 23/12/2025 | 16:20:11 | 48.39 | 0 |
| 23/12/2025 | 15:48:02 | 48.39 | 0 |
| 23/12/2025 | 15:15:03 | 48.26 | 0 |
| 23/12/2025 | 14:15:15 | 48.44 | 0 |
| 23/12/2025 | 13:10:17 | 48.39 | 0 |
| 23/12/2025 | 11:58:04 | 48.48 | 0 |
| 23/12/2025 | 11:05:13 | 48.46 | 0 |
| 23/12/2025 | 10:20:05 | 48.39 | 0 |
| 23/12/2025 | 09:20:11 | 48.40 | 0 |
| 23/12/2025 | 08:21:28 | 48.20 | 0 |
