Master data
iShares MSCI Brazil ETF USD
Code number
A0HGWA
ISIN
IE00B0M63516
Symbol
IQQB
Issuer
n/a
Home market
London Stock Exchange
Market segment
Berlin Open Market
Price data
Last
EUR21.76
Change
EUR-0.27
Change in %
%-1.226
Date
06/11/2025
Time
18:21:12
Spread
%3.161
Bid
EUR21.51
Bid Size
9,440
Ask
EUR22.19
Ask Size
9,440
Open
EUR21.94
Previous day
EUR22.03
High
EUR22.08
Low
EUR21.76
52 weeks high
EUR22.03
52 weeks low
EUR16.75
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 06/11/2025 | 18:21:12 | 21.76 | 0 |
| 06/11/2025 | 17:15:09 | 21.88 | 0 |
| 06/11/2025 | 16:20:10 | 21.92 | 0 |
| 06/11/2025 | 15:48:02 | 22.04 | 0 |
| 06/11/2025 | 15:15:10 | 22.08 | 0 |
| 06/11/2025 | 14:15:09 | 22.01 | 0 |
| 06/11/2025 | 13:10:16 | 21.99 | 0 |
| 06/11/2025 | 11:58:03 | 22.01 | 0 |
| 06/11/2025 | 11:05:13 | 22.01 | 0 |
| 06/11/2025 | 10:20:05 | 22.01 | 0 |
| 06/11/2025 | 09:20:10 | 21.98 | 0 |
| 06/11/2025 | 08:24:27 | 21.94 | 0 |
