Master data
iShares MSCI Brazil ETF USD
Code number
A0HGWA
ISIN
IE00B0M63516
Symbol
IQQB
Issuer
n/a
Home market
London Stock Exchange
Market segment
Berlin Open Market
Price data
Last
EUR22.52
Change
EUR+0.17
Change in %
%+0.738
Date
13/11/2025
Time
20:55:08
Spread
%3.017
Bid
EUR22.21
Bid Size
9,440
Ask
EUR22.88
Ask Size
9,440
Open
EUR22.36
Previous day
EUR22.35
High
EUR22.69
Low
EUR22.36
52 weeks high
EUR22.77
52 weeks low
EUR16.75
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 13/11/2025 | 20:55:08 | 22.52 | 0 |
| 13/11/2025 | 20:08:08 | 22.55 | 0 |
| 13/11/2025 | 18:21:02 | 22.66 | 0 |
| 13/11/2025 | 17:15:09 | 22.69 | 0 |
| 13/11/2025 | 16:20:10 | 22.68 | 0 |
| 13/11/2025 | 15:48:02 | 22.51 | 0 |
| 13/11/2025 | 15:15:09 | 22.56 | 0 |
| 13/11/2025 | 14:15:12 | 22.49 | 0 |
| 13/11/2025 | 13:10:14 | 22.48 | 0 |
| 13/11/2025 | 11:58:03 | 22.50 | 0 |
| 13/11/2025 | 11:05:13 | 22.48 | 0 |
| 13/11/2025 | 10:20:10 | 22.46 | 0 |
| 13/11/2025 | 09:20:16 | 22.41 | 0 |
| 13/11/2025 | 08:13:40 | 22.36 | 0 |
