Master data
Xtrackers MSCI Brazil ETF 1C
Code number
DBX1MR
ISIN
LU0292109344
Symbol
XMBR
Issuer
DWS Investment S.A.
Home market
Frankfurter Wertpapierbörse
Market segment
Berlin Open Market
Price data
Last
EUR48.89
Change
EUR+0.97
Change in %
%+2.014
Date
23/12/2025
Time
20:50:07
Spread
%1.689
Bid
EUR48.54
Bid Size
4,000
Ask
EUR49.36
Ask Size
4,000
Open
EUR47.73
Previous day
EUR47.93
High
EUR48.95
Low
EUR47.73
52 weeks high
EUR52.47
52 weeks low
EUR36.84
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 23/12/2025 | 20:50:07 | 48.89 | 0 |
| 23/12/2025 | 20:14:04 | 48.91 | 0 |
| 23/12/2025 | 19:45:03 | 48.95 | 0 |
| 23/12/2025 | 19:04:06 | 48.92 | 0 |
| 23/12/2025 | 18:15:06 | 48.87 | 0 |
| 23/12/2025 | 17:45:06 | 48.83 | 0 |
| 23/12/2025 | 17:20:18 | 48.83 | 0 |
| 23/12/2025 | 16:48:04 | 48.87 | 0 |
| 23/12/2025 | 16:28:06 | 48.88 | 0 |
| 23/12/2025 | 15:55:11 | 48.59 | 0 |
| 23/12/2025 | 15:35:06 | 48.34 | 0 |
| 23/12/2025 | 15:02:04 | 48.38 | 0 |
| 23/12/2025 | 14:36:10 | 48.16 | 0 |
| 23/12/2025 | 14:00:14 | 48.08 | 0 |
| 23/12/2025 | 13:10:06 | 47.83 | 0 |
| 23/12/2025 | 12:50:03 | 47.75 | 0 |
| 23/12/2025 | 12:21:03 | 47.74 | 0 |
| 23/12/2025 | 11:42:04 | 47.79 | 0 |
| 23/12/2025 | 11:02:04 | 47.79 | 0 |
| 23/12/2025 | 10:18:04 | 47.76 | 0 |
| 23/12/2025 | 09:40:04 | 47.79 | 0 |
| 23/12/2025 | 09:08:04 | 47.84 | 0 |
| 23/12/2025 | 08:23:35 | 47.73 | 0 |
