Master data
Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF
Code number
DBX1AC
ISIN
LU0322251520
Symbol
DXS3
Issuer
Deutsche Bank AG
Home market
Frankfurter Wertpapierbörse
Market segment
Berlin Open Market
Price data
Last
EUR5.057
Change
EUR-0.04
Change in %
%-0.765
Date
23/12/2025
Time
20:55:12
Spread
%5.840
Bid
EUR4.914
Bid Size
53,040
Ask
EUR5.201
Ask Size
53,040
Open
EUR5.093
Previous day
EUR5.096
High
EUR5.096
Low
EUR5.057
52 weeks high
EUR7.360
52 weeks low
EUR5.071
Volume last trade
0
Volume
0
Turnover
EUR0.000
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 23/12/2025 | 20:55:12 | 5.057 | 0 |
| 23/12/2025 | 20:08:06 | 5.060 | 0 |
| 23/12/2025 | 18:21:06 | 5.071 | 0 |
| 23/12/2025 | 17:15:13 | 5.076 | 0 |
| 23/12/2025 | 16:20:16 | 5.087 | 0 |
| 23/12/2025 | 15:48:05 | 5.079 | 0 |
| 23/12/2025 | 15:15:06 | 5.096 | 0 |
| 23/12/2025 | 14:15:18 | 5.083 | 0 |
| 23/12/2025 | 13:10:20 | 5.078 | 0 |
| 23/12/2025 | 11:58:07 | 5.077 | 0 |
| 23/12/2025 | 11:05:16 | 5.074 | 0 |
| 23/12/2025 | 10:20:08 | 5.081 | 0 |
| 23/12/2025 | 09:20:14 | 5.086 | 0 |
| 23/12/2025 | 08:23:35 | 5.093 | 0 |
