Master data
iShares China Large Cap ETF USD
Code number
A0DK6Z
ISIN
IE00B02KXK85
Symbol
IQQC
Issuer
n/a
Home market
London Stock Exchange
Market segment
Berlin Open Market
Price data
Last
EUR93.94
Change
EUR-0.58
Change in %
%-0.614
Date
23/12/2025
Time
20:55:10
Spread
%1.178
Bid
EUR93.37
Bid Size
2,250
Ask
EUR94.47
Ask Size
2,250
Open
EUR93.98
Previous day
EUR94.52
High
EUR93.98
Low
EUR93.58
52 weeks high
EUR101.70
52 weeks low
EUR77.39
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 23/12/2025 | 20:55:10 | 93.94 | 0 |
| 23/12/2025 | 20:08:02 | 93.80 | 0 |
| 23/12/2025 | 18:21:02 | 93.79 | 0 |
| 23/12/2025 | 17:15:09 | 93.68 | 0 |
| 23/12/2025 | 16:20:10 | 93.58 | 0 |
| 23/12/2025 | 15:48:01 | 93.72 | 0 |
| 23/12/2025 | 15:15:02 | 93.72 | 0 |
| 23/12/2025 | 14:15:14 | 93.78 | 0 |
| 23/12/2025 | 13:10:16 | 93.74 | 0 |
| 23/12/2025 | 11:58:03 | 93.77 | 0 |
| 23/12/2025 | 11:05:12 | 93.81 | 0 |
| 23/12/2025 | 10:20:04 | 93.81 | 0 |
| 23/12/2025 | 09:20:10 | 93.91 | 0 |
| 23/12/2025 | 08:21:14 | 93.98 | 0 |
