Master data
Xtrackers Physical Platinum Euro Hedged ETC
Code number
A1EK0H
ISIN
DE000A1EK0H1
Symbol
XAD3
Home market
Frankfurter Wertpapierbörse
Market segment
Berlin Open Market
Price data
Last
EUR81.66
Change
EUR-1.51
Change in %
%-1.816
Date
06/11/2025
Time
20:55:12
Spread
%1.294
Bid
EUR81.16
Bid Size
2,400
Ask
EUR82.21
Ask Size
2,400
Open
EUR83.37
Previous day
EUR83.17
High
EUR83.82
Low
EUR80.81
52 weeks high
EUR90.94
52 weeks low
EUR49.49
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 06/11/2025 | 20:55:12 | 81.66 | 0 |
| 06/11/2025 | 20:08:07 | 81.48 | 0 |
| 06/11/2025 | 18:21:11 | 80.81 | 0 |
| 06/11/2025 | 17:15:19 | 81.26 | 0 |
| 06/11/2025 | 16:20:21 | 81.80 | 0 |
| 06/11/2025 | 15:48:12 | 83.26 | 0 |
| 06/11/2025 | 15:15:09 | 82.92 | 0 |
| 06/11/2025 | 14:15:19 | 83.08 | 0 |
| 06/11/2025 | 13:10:14 | 83.36 | 0 |
| 06/11/2025 | 11:58:14 | 83.10 | 0 |
| 06/11/2025 | 11:05:24 | 83.27 | 0 |
| 06/11/2025 | 10:20:15 | 83.54 | 0 |
| 06/11/2025 | 09:20:21 | 83.82 | 0 |
| 06/11/2025 | 08:23:59 | 83.37 | 0 |
