Master data
Physical Silver ETC Securities
Code number
A2T0VS
ISIN
DE000A2T0VS9
Symbol
XSLR
Home market
London Stock Exchange
Market segment
Berlin Open Market
Price data
Last
EUR74.42
Change
EUR+3.11
Change in %
%+4.361
Date
09/12/2025
Time
18:15:03
Spread
%1.041
Bid
EUR73.95
Bid Size
4,140
Ask
EUR74.72
Ask Size
4,140
Open
EUR71.22
Previous day
EUR71.31
High
EUR74.42
Low
EUR71.22
52 weeks high
EUR71.94
52 weeks low
EUR38.89
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 09/12/2025 | 18:15:03 | 74.42 | 0 |
| 09/12/2025 | 17:45:05 | 74.35 | 0 |
| 09/12/2025 | 17:20:17 | 74.10 | 0 |
| 09/12/2025 | 16:48:02 | 73.77 | 0 |
| 09/12/2025 | 16:28:02 | 73.47 | 0 |
| 09/12/2025 | 15:55:09 | 72.74 | 0 |
| 09/12/2025 | 15:35:02 | 72.73 | 0 |
| 09/12/2025 | 15:02:05 | 72.42 | 0 |
| 09/12/2025 | 14:36:02 | 72.16 | 0 |
| 09/12/2025 | 14:00:10 | 72.21 | 0 |
| 09/12/2025 | 13:10:05 | 72.14 | 0 |
| 09/12/2025 | 12:50:01 | 72.09 | 0 |
| 09/12/2025 | 12:21:03 | 72.02 | 0 |
| 09/12/2025 | 11:42:02 | 72.04 | 0 |
| 09/12/2025 | 11:02:08 | 71.96 | 0 |
| 09/12/2025 | 10:18:02 | 72.29 | 0 |
| 09/12/2025 | 09:40:02 | 71.64 | 0 |
| 09/12/2025 | 09:08:02 | 71.69 | 0 |
| 09/12/2025 | 08:07:22 | 71.22 | 0 |
