Master data
IShares Physical Palladium ETC
Code number
A1KWPT
ISIN
IE00B4556L06
Symbol
PPFA
Home market
London Stock Exchange
Market segment
Berlin Open Market
Price data
Last
EUR41.63
Change
EUR-3.58
Change in %
%-7.919
Date
29/12/2025
Time
14:25:02
Spread
%5.528
Bid
EUR39.80
Bid Size
40,500
Ask
EUR42.00
Ask Size
40,500
Open
EUR46.60
Previous day
EUR45.21
High
EUR46.60
Low
EUR40.50
52 weeks high
EUR45.21
52 weeks low
EUR23.20
Volume last trade
0
Volume
4,795
Turnover
EUR198,824.25
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 29/12/2025 | 14:25:02 | 41.63 | 0 |
| 29/12/2025 | 13:55:02 | 41.77 | 0 |
| 29/12/2025 | 13:20:03 | 41.49 | 0 |
| 29/12/2025 | 13:10:57 | 40.50 | 2,400 |
| 29/12/2025 | 12:42:37 | 41.35 | 59 |
| 29/12/2025 | 12:10:02 | 41.36 | 0 |
| 29/12/2025 | 11:36:02 | 41.19 | 0 |
| 29/12/2025 | 11:02:52 | 41.90 | 2,000 |
| 29/12/2025 | 11:01:20 | 41.40 | 25 |
| 29/12/2025 | 10:56:02 | 41.21 | 0 |
| 29/12/2025 | 10:29:08 | 41.27 | 0 |
| 29/12/2025 | 10:02:02 | 41.28 | 0 |
| 29/12/2025 | 09:34:03 | 41.94 | 0 |
| 29/12/2025 | 08:19:28 | 45.30 | 110 |
| 29/12/2025 | 08:06:36 | 46.60 | 201 |
