Master data
IShares Physical Palladium ETC
Code number
A1KWPT
ISIN
IE00B4556L06
Symbol
PPFA
Home market
London Stock Exchange
Market segment
Berlin Open Market
Price data
Last
EUR40.11
Change
EUR+0.50
Change in %
%+1.262
Date
17/12/2025
Time
20:30:06
Spread
%10.548
Bid
EUR38.11
Bid Size
4,500
Ask
EUR42.13
Ask Size
4,500
Open
EUR39.45
Previous day
EUR39.61
High
EUR40.16
Low
EUR39.43
52 weeks high
EUR39.61
52 weeks low
EUR23.20
Volume last trade
0
Volume
335
Turnover
EUR13,346.55
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 17/12/2025 | 20:30:06 | 40.11 | 0 |
| 17/12/2025 | 19:20:02 | 40.10 | 0 |
| 17/12/2025 | 18:18:02 | 40.09 | 0 |
| 17/12/2025 | 17:15:06 | 39.95 | 0 |
| 17/12/2025 | 16:24:05 | 39.88 | 0 |
| 17/12/2025 | 16:03:12 | 39.63 | 185 |
| 17/12/2025 | 16:02:03 | 39.48 | 0 |
| 17/12/2025 | 15:33:02 | 39.57 | 0 |
| 17/12/2025 | 14:56:02 | 40.01 | 0 |
| 17/12/2025 | 14:25:02 | 39.89 | 0 |
| 17/12/2025 | 13:55:03 | 40.03 | 0 |
| 17/12/2025 | 13:47:50 | 40.10 | 150 |
| 17/12/2025 | 13:20:04 | 40.12 | 0 |
| 17/12/2025 | 12:10:02 | 39.94 | 0 |
| 17/12/2025 | 11:36:02 | 40.11 | 0 |
| 17/12/2025 | 10:56:02 | 40.16 | 0 |
| 17/12/2025 | 10:29:02 | 39.84 | 0 |
| 17/12/2025 | 10:02:04 | 39.95 | 0 |
| 17/12/2025 | 09:34:08 | 39.79 | 0 |
| 17/12/2025 | 09:09:08 | 39.43 | 0 |
| 17/12/2025 | 08:12:09 | 39.45 | 0 |
