Master data

IShares Physical Platinum ETC
Code number
A1KWPS
ISIN
IE00B4LHWP62
Symbol
PPFC
Home market
London Stock Exchange
Market segment
Berlin Open Market
 

Price data

Last
EUR12.28
Change
EUR+0.05
Change in %
%
+0.409
Date
26/04/2024
Time
19:20:07
Spread
%9.471
Bid
EUR11.72
Bid Size
20,300
Ask
EUR12.83
Ask Size
16,240
Open
EUR12.24
Previous day
EUR12.23
High
EUR12.35
Low
EUR12.24
52 weeks high
EUR14.54
52 weeks low
EUR11.41
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
26/04/2024 19:20:07 12.28 0
26/04/2024 18:18:05 12.28 0
26/04/2024 17:15:05 12.30 0
26/04/2024 16:24:08 12.27 0
26/04/2024 16:02:02 12.28 0
26/04/2024 15:33:09 12.27 0
26/04/2024 14:56:08 12.29 0
26/04/2024 14:25:02 12.29 0
26/04/2024 13:55:02 12.26 0
26/04/2024 13:20:06 12.27 0
26/04/2024 12:10:05 12.27 0
26/04/2024 11:36:02 12.27 0
26/04/2024 10:56:02 12.25 0
26/04/2024 10:29:04 12.29 0
26/04/2024 10:02:02 12.34 0
26/04/2024 09:34:03 12.35 0
26/04/2024 09:09:03 12.33 0
26/04/2024 08:07:58 12.24 0

 

Chart
Illustration
Comparison
IShares Physical Platinum ETC
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.