Master data

WisdomTree Platinum 2x Daily Leveraged
Code number
A0V60A
ISIN
JE00B2NFV134
Symbol
4RUM
Home market
n/a
Market segment
Berlin Open Market
 

Price data

Last
EUR1.55
Change
EUR0.00
Change in %
%
-0.258
Date
26/04/2024
Time
21:53:07
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR1.58
Previous day
EUR1.55
High
EUR1.58
Low
EUR1.55
52 weeks high
EUR2.46
52 weeks low
EUR1.37
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
26/04/2024 21:53:07 1.55 0
26/04/2024 20:50:08 1.55 0
26/04/2024 20:14:07 1.55 0
26/04/2024 19:45:04 1.55 0
26/04/2024 19:04:07 1.55 0
26/04/2024 18:15:07 1.55 0
26/04/2024 17:45:12 1.55 0
26/04/2024 17:20:23 1.55 0
26/04/2024 16:48:04 1.55 0
26/04/2024 16:28:08 1.55 0
26/04/2024 15:55:12 1.55 0
26/04/2024 15:35:08 1.55 0
26/04/2024 15:02:08 1.56 0
26/04/2024 14:36:03 1.57 0
26/04/2024 14:00:20 1.55 0
26/04/2024 13:10:11 1.55 0
26/04/2024 12:50:05 1.56 0
26/04/2024 12:21:03 1.55 0
26/04/2024 11:42:08 1.56 0
26/04/2024 11:02:08 1.55 0
26/04/2024 10:18:08 1.57 0
26/04/2024 09:40:08 1.58 0
26/04/2024 09:08:08 1.57 0
26/04/2024 08:09:03 1.58 0

 

Chart
Illustration
Comparison
WisdomTree Platinum 2x Daily Leveraged
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.