Master data

WisdomTree Platinum 2x Daily Leveraged
Code number
A0V60A
ISIN
JE00B2NFV134
Symbol
4RUM
Home market
n/a
Market segment
Berlin Open Market
 

Price data

Last
EUR3.84
Change
EUR+0.28
Change in %
%
+7.904
Date
13/10/2025
Time
19:04:08
Spread
%4.267
Bid
EUR3.75
Bid Size
39,520
Ask
EUR3.91
Ask Size
39,520
Open
EUR3.72
Previous day
EUR3.56
High
EUR3.90
Low
EUR3.72
52 weeks high
EUR3.87
52 weeks low
EUR1.27
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
13/10/2025 19:04:08 3.84 0
13/10/2025 18:15:07 3.89 0
13/10/2025 17:45:09 3.87 0
13/10/2025 17:20:21 3.90 0
13/10/2025 16:48:08 3.89 0
13/10/2025 16:28:08 3.84 0
13/10/2025 15:55:13 3.82 0
13/10/2025 15:35:10 3.79 0
13/10/2025 15:02:07 3.76 0
13/10/2025 14:36:07 3.78 0
13/10/2025 14:00:12 3.78 0
13/10/2025 13:10:11 3.79 0
13/10/2025 12:50:08 3.76 0
13/10/2025 12:21:07 3.76 0
13/10/2025 11:42:07 3.77 0
13/10/2025 11:02:08 3.80 0
13/10/2025 10:18:10 3.74 0
13/10/2025 09:40:09 3.77 0
13/10/2025 09:08:07 3.72 0

 

Chart
Illustration
Comparison
WisdomTree Platinum 2x Daily Leveraged
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.