Master data

WisdomTree Cocoa 2x Daily Leveraged
Code number
A0V607
ISIN
JE00B2NFV803
Symbol
4RUP
Home market
n/a
Market segment
Berlin Open Market
 

Price data

Last
EUR60.31
Change
EUR+1.45
Change in %
%
+2.463
Date
14/07/2025
Time
20:50:10
Spread
%4.181
Bid
EUR59.08
Bid Size
2,400
Ask
EUR61.55
Ask Size
2,400
Open
EUR58.98
Previous day
EUR58.86
High
EUR61.18
Low
EUR58.49
52 weeks high
EUR170.90
52 weeks low
EUR40.08
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
14/07/2025 20:50:10 60.31 0
14/07/2025 20:14:07 60.31 0
14/07/2025 19:45:07 60.31 0
14/07/2025 19:04:07 60.31 0
14/07/2025 18:15:07 60.31 0
14/07/2025 17:45:10 60.39 0
14/07/2025 17:20:20 60.21 0
14/07/2025 16:48:07 60.43 0
14/07/2025 16:28:06 60.68 0
14/07/2025 15:55:12 60.44 0
14/07/2025 15:35:04 59.88 0
14/07/2025 15:02:07 58.72 0
14/07/2025 14:36:10 58.49 0
14/07/2025 14:00:15 59.75 0
14/07/2025 13:10:07 60.75 0
14/07/2025 12:50:07 61.18 0
14/07/2025 12:21:08 59.77 0
14/07/2025 11:42:07 59.86 0
14/07/2025 11:02:07 60.29 0
14/07/2025 10:18:08 58.50 0
14/07/2025 09:40:06 59.00 0
14/07/2025 09:08:07 58.71 0
14/07/2025 08:24:44 58.98 0

 

Chart
Illustration
Comparison
WisdomTree Cocoa 2x Daily Leveraged
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.