Master data

WisdomTree Nickel 2x Daily Leveraged
Code number
A2BC83
ISIN
JE00BDD9QB77
Symbol
4RUD
Home market
n/a
Market segment
Berlin Open Market
 

Price data

Last
EUR11.80
Change
EUR-0.09
Change in %
%
-0.757
Date
13/10/2025
Time
19:45:07
Spread
%9.406
Bid
EUR11.27
Bid Size
9,500
Ask
EUR12.33
Ask Size
9,000
Open
EUR11.78
Previous day
EUR11.89
High
EUR11.86
Low
EUR11.78
52 weeks high
EUR19.20
52 weeks low
EUR11.28
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
13/10/2025 19:45:07 11.80 0
13/10/2025 19:04:08 11.79 0
13/10/2025 18:15:07 11.79 0
13/10/2025 17:45:09 11.84 0
13/10/2025 17:20:21 11.84 0
13/10/2025 16:48:08 11.80 0
13/10/2025 16:28:08 11.85 0
13/10/2025 15:55:13 11.83 0
13/10/2025 15:35:10 11.82 0
13/10/2025 15:02:07 11.82 0
13/10/2025 14:36:07 11.81 0
13/10/2025 14:00:12 11.78 0
13/10/2025 13:10:11 11.82 0
13/10/2025 12:50:09 11.84 0
13/10/2025 12:21:07 11.86 0
13/10/2025 11:42:07 11.80 0
13/10/2025 11:02:08 11.79 0
13/10/2025 10:18:10 11.80 0
13/10/2025 09:40:09 11.79 0
13/10/2025 09:08:07 11.78 0

 

Chart
Illustration
Comparison
WisdomTree Nickel 2x Daily Leveraged
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.