Master data
Leverage Share -3X SHORT SPY ETP
Code number
A3GWCZ
ISIN
XS2399364665
Symbol
SSPY
Home market
London Stock Exchange
Market segment
Berlin Open Market
Price data
Last
EUR0.289
Change
EUR-0.01
Change in %
%-3.987
Date
11/12/2025
Time
16:28:03
Spread
%25.194
Bid
EUR0.258
Bid Size
583,500
Ask
EUR0.323
Ask Size
466,500
Open
EUR0.298
Previous day
EUR0.301
High
EUR0.301
Low
EUR0.289
52 weeks high
EUR2.550
52 weeks low
EUR0.290
Volume last trade
0
Volume
0
Turnover
EUR0.000
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 11/12/2025 | 16:28:03 | 0.289 | 0 |
| 11/12/2025 | 15:55:08 | 0.297 | 0 |
| 11/12/2025 | 15:35:03 | 0.292 | 0 |
| 11/12/2025 | 15:02:07 | 0.292 | 0 |
| 11/12/2025 | 14:36:04 | 0.292 | 0 |
| 11/12/2025 | 14:00:11 | 0.291 | 0 |
| 11/12/2025 | 13:10:06 | 0.294 | 0 |
| 11/12/2025 | 12:50:04 | 0.295 | 0 |
| 11/12/2025 | 12:21:03 | 0.295 | 0 |
| 11/12/2025 | 11:42:02 | 0.295 | 0 |
| 11/12/2025 | 11:02:04 | 0.295 | 0 |
| 11/12/2025 | 10:18:08 | 0.298 | 0 |
| 11/12/2025 | 09:40:04 | 0.301 | 0 |
| 11/12/2025 | 09:08:07 | 0.300 | 0 |
| 11/12/2025 | 08:16:02 | 0.298 | 0 |
