Master data
Multi Units France SICAV - Amundi EURO STOXX 50 Da
Code number
A0MNT8
ISIN
FR0010424135
Symbol
LSK7
Issuer
Lyxor AM
Home market
Euronext Paris
Market segment
Berlin Open Market
Price data
Last
EUR7.488
Change
EUR+0.03
Change in %
%+0.416
Date
14/11/2025
Time
20:55:04
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR7.450
Previous day
EUR7.457
High
EUR7.550
Low
EUR7.450
52 weeks high
EUR9.402
52 weeks low
EUR7.358
Volume last trade
0
Volume
0
Turnover
EUR0.000
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 14/11/2025 | 20:55:04 | 7.488 | 0 |
| 14/11/2025 | 20:08:03 | 7.497 | 0 |
| 14/11/2025 | 18:21:04 | 7.480 | 0 |
| 14/11/2025 | 17:15:11 | 7.497 | 0 |
| 14/11/2025 | 16:20:21 | 7.495 | 0 |
| 14/11/2025 | 15:48:06 | 7.513 | 0 |
| 14/11/2025 | 15:15:02 | 7.546 | 0 |
| 14/11/2025 | 14:15:12 | 7.548 | 0 |
| 14/11/2025 | 13:10:23 | 7.550 | 0 |
| 14/11/2025 | 11:58:11 | 7.502 | 0 |
| 14/11/2025 | 11:05:23 | 7.495 | 0 |
| 14/11/2025 | 10:20:08 | 7.478 | 0 |
| 14/11/2025 | 09:20:13 | 7.463 | 0 |
| 14/11/2025 | 08:14:24 | 7.450 | 0 |
