Master data
Multi Units France SICAV - Amundi MSCI Water ESG S
Code number
LYX0CA
ISIN
FR0010527275
Symbol
LYM8
Issuer
Lyxor AM
Home market
Euronext Paris
Market segment
Berlin Open Market
Price data
Last
EUR66.54
Change
EUR-0.16
Change in %
%-0.240
Date
23/12/2025
Time
20:55:11
Spread
%0.891
Bid
EUR66.25
Bid Size
3,150
Ask
EUR66.84
Ask Size
2,700
Open
EUR66.61
Previous day
EUR66.70
High
EUR66.66
Low
EUR66.36
52 weeks high
EUR70.66
52 weeks low
EUR59.37
Volume last trade
0
Volume
79
Turnover
EUR5,261.40
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 23/12/2025 | 20:55:11 | 66.54 | 0 |
| 23/12/2025 | 20:08:05 | 66.54 | 0 |
| 23/12/2025 | 18:21:05 | 66.50 | 0 |
| 23/12/2025 | 17:15:12 | 66.49 | 0 |
| 23/12/2025 | 16:20:16 | 66.58 | 0 |
| 23/12/2025 | 15:48:05 | 66.56 | 0 |
| 23/12/2025 | 15:15:06 | 66.36 | 0 |
| 23/12/2025 | 14:15:17 | 66.58 | 0 |
| 23/12/2025 | 13:10:19 | 66.53 | 0 |
| 23/12/2025 | 11:58:07 | 66.60 | 0 |
| 23/12/2025 | 11:05:16 | 66.62 | 0 |
| 23/12/2025 | 10:20:08 | 66.62 | 0 |
| 23/12/2025 | 10:19:43 | 66.60 | 79 |
| 23/12/2025 | 09:20:13 | 66.66 | 0 |
| 23/12/2025 | 08:23:39 | 66.61 | 0 |
